To get a Met Council Autocross Series year-end award you must have completed 4 of the 7 MCAS events. *Only the best 4 events are counted.
These standings were compiled by Phil Ethier. If you have questions email ethier@tcfreenet.org
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||||||
|
|
|
Jon | Thompson | 95 Neon ACR |
|
|
|
|
|
|
|
|
|
|
|
Donald | Sattler | 94 Mazda Miata |
|
|
|
|
|
|
|
|
|
|
|
Tim | Malzahn | 97 Acura Integra GS-R |
|
|
|
|
|
|
|
|
|
|
|
Randy | Williams | miata/vet/camaro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||||||
|
|
|
Dennis | Gabrick | 69 Caldwell FV |
|
|
|
|
|
|
||
|
|
|
Peter | Jarosch | Titan MK VI |
|
|
|
|
|
|
|
|
|
|
|
Dwight | McCullough | Titan MK VI |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||||||
|
|
|
Bill | Berard | 930 Turbo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||||||
|
|
|
Don | Gettinger | 64 Corvette |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||||||
|
|
|
Christopher | Baye | 91 Mustang |
|
|
|
|
|
|||
|
|
|
Juan | Nazario | 78 Mustang II |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||||||
|
|
|
Jon | McCullough | Porsche |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||||||
|
|
|
Jim | White | 94 RX7 Turbo |
|
|
|
|
|
|
|
|
|
|
|
Steve | Sherf | 85 911 Carrara |
|
|
|
|
|
|||
|
|
|
Tim | Engel | 80 Lotus Esprit S2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||||||
|
|
|
Benji | Thornton | 95 Neon ACR |
|
|
|
|
|
|
|
|
|
|
|
Jeremy | Engel | 87 MR2 |
|
|
|
|
|
|
|
|
|
|
|
Chuck | Ready | 79 RX-7 |
|
|
|
|
|
|
||
|
|
|
Jim | Larson | 85 Toyota MR2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||||||
|
|
|
Lee | Frisvold | 73 Opel GT |
|
|
|
|
|
|
|
|
|
|
|
Keith | Beumer | 83 VW GTI |
|
|
|
|
|
|
|
|
|
|
|
Brian | Erickson | 70 MGB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||||||
|
|
|
Tim | Roberts | 91 Corvette |
|
|
|
|
|
|
|
|
|
|
|
Bill | Hoxmeier | 93 Corvette |
|
|
|
|
|
|||
|
|
|
Dave | Morton | 96 Corvette |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||||||
|
|
|
Harvey | Robideau | 83 911SC |
|
|
|
|
|
|||
|
|
|
Jefferey | Lawrence | 84 Porsche 911 |
|
|
|
|
|
|||
|
|
|
Max | Allers | 93 Toyota MR2 Turbo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||||||
|
|
|
Kristi | Johnston | 92 BMW 325 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||||||
|
|
|
Gary | Schmidt | 87 Honda Prelude SI |
|
|
|
|
|
|
|
|
|
|
|
Larry | Felsing | 95 Mitsubishi Mirage |
|
|
|
|
|
|
|
|
|
|
|
Tim | Walterson | 84 Volkswagon GTI |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||||||
|
|
|
Greg | Featherstone | 98 Mustang Cobra |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||||||
|
|
|
Scott | Gjerdingen | 86 BMW635CSi |
|
|
|
|
|
|||
|
|
|
Erik | Sather | 91 VW GTI |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
||||||
|
|
|
John | Lyon | 86 Golf GTI |
|
|
|
|
|
|
||
|
|
|
Dan | Sather | 96 GTI VR6 |
|
|
|
|
|
|||
|
|
|
Chuck | Bower | 93 Sentra SER |
|
|
|
|
|
|||
|
|
|
Wally | Mahlum | 97 Corvette |
|
|
|
|
|
|||
|
|
|
Thomas | Fuehrer | 90 Talon TSi |
|
|
|
|
|
|
||
|
|
|
Daniel | Drury | 90 Corolla |
|
|
|
|
|
|
||
|
|
|
Dean | Granros | Escort/Cougar |
|
|
|
|
|
All persons on this list are eligible for a year-end award at the annual autocross party. |
* Only the best four of the seven events are counted to determine standing. |
These standings were determined by Phil Ethier from event results furnished by sponsoring clubs. |