Minnesota Autosports Club

Pax Final Results - CVSCC - 2007-06-10
Timed Entries: 62


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 stu 314 Tyler Bennett 98 BMW M3 53.160 *0.820 43.591 0.000 0.000
2 cs 127 Joshua Berman 99 Miata 54.175 *0.813 44.044 0.453 0.453
3 cs 118 Ted Blus 99 Mazda Miata 55.512 *0.813 45.131 1.087 1.540
4 xp 75 Steve Garnjobst 99 Mazda Miata 52.096 *0.868 45.219 0.088 1.628
5 sts2 58 John Mensch 95 Mazda Miata 56.593 *0.802 45.387 0.168 1.796
6 sm 54 Dan Iverson 96 BMW 318ti 53.877 *0.845 45.526 0.139 1.935
7 stx 872 Lee Frisvold Stig's WRX 56.632 *0.804 45.532 0.006 1.941
8 sts 200 Larry Bereuter 00 Subaru Impreza 2.5RS 57.267 *0.797 45.641 0.109 2.050
9 bsp 52 Joel Rusert 96 BMW M3 54.149 *0.843 45.647 0.006 2.056
10 stx 827 Shane Donahue 04 Subaru WRX 57.021 *0.804 45.844 0.197 2.253
11 kartx 143 Spencer Eklund Kart 46.288 *1.000 46.288 0.444 2.697
12 ss 214 Alan Halverson 05 Lotus Elise 55.183 *0.840 46.353 0.065 2.762
13 stu 134 David Hildebrandt 98 BMW M3 56.561 *0.820 46.380 0.027 2.789
14 asp 992 Mark Yakich 99 BMW M Coupe 55.176 *0.852 47.010 0.630 3.419
15 hs 769 Andres Rodriguez 89 Honda Civic Si 60.316 *0.780 47.046 0.036 3.455
16 bsp 368 Carl Frey 05 Mazda Miata 55.832 *0.843 47.066 0.020 3.475
17 tds 107 John Tritsch 03 Mazda Mazdaspeed Prot 59.055 *0.798 47.125 0.059 3.534
18 sts2 51 Rex Schultrich Jr. 91 Mazda Miata 58.850 *0.802 47.197 0.072 3.606
19 tsm 785 Sheen Hua 06 Subaru wrx 56.746 *0.845 47.950 0.753 4.359
20 sts 426 Peter Nolden 98 Dodge Neon R/T 60.200 *0.797 47.979 0.029 4.388
21 tcs 79 Dennis Skelton 99 Mazda Miata 59.081 *0.813 48.032 0.053 4.441
22 sm2 473 David Parsons 73 Porsche 914 56.261 *0.854 48.046 0.014 4.455
23 ss 171 Evan DeJesus 93 Mazda Rx-7 57.356 *0.840 48.179 0.133 4.588
24 sts 244 Adam Buhr 92 Volkswagen Corrado 60.996 *0.797 48.613 0.434 5.022
25 sm2 409 Nathan Abel 73 Opel gt 57.214 *0.854 48.860 0.247 5.269
26 dp 77 Paul Weidner 59 Austin Healey Sprite 57.323 *0.853 48.896 0.036 5.305
27 tes 7 Phil Ethier 94 Mazda Miata 60.682 *0.806 48.909 0.013 5.318
28 fs 5 Tom Lind 99 Ford Mustang GT 60.782 *0.805 48.929 0.020 5.338
29 sts 187 Jon Strosahl 95 Acura Integra GSR 61.496 *0.797 49.012 0.083 5.421
30 tgs 929 Jody Bedell 04 Mini Cooper S 61.939 *0.794 49.179 0.167 5.588
31 as 22 Dave Kral 91 Acura NSX 59.313 *0.831 49.289 0.110 5.698
32 sts2 158 Kerry Anderson 95 Mazda Miata 61.639 *0.802 49.434 0.145 5.843
33 ss 858 Shane Handley 07 Chevrolet Corvette Z06 58.895 *0.840 49.471 0.037 5.880
34 sts 977 Josh Karsten 01 Acura Integra GSR 62.084 *0.797 49.480 0.009 5.889
35 sts 476 Daniil Manaenkov 96 Subaru Legacy 62.270 *0.797 49.629 0.149 6.038
36 tes 47 Rex Schultrich 94 Mazda Miata 61.580 *0.806 49.633 0.004 6.042
37 tes 418 Eric Austin 94 Mazda Miata, thanks to Paul 61.589 *0.806 49.640 0.007 6.049
38 ss 477 Robert Druschel 05 Lotus Elise 59.134 *0.840 49.672 0.032 6.081
39 sts 424 Jim Pejsa 92 Volkswagen Corrado 62.821 *0.797 50.068 0.396 6.477
40 fs 857 Channing Lokken 07 Jeep Grand Cherokee 62.542 *0.805 50.346 0.278 6.755
41 xp 577 John Dickoff 89 Honda Civic 58.018 *0.868 50.359 0.013 6.768
42 fs 228 Gary Schulenberg 87 Nissan 300ZX Turbo 62.626 *0.805 50.413 0.054 6.822
43 sm 76 Brandon Hatfield 03 Mitsubishi evo 59.841 *0.845 50.565 0.152 6.974
44 xp 545 Sean Ford 96 Subaru Impreza 58.295 *0.868 50.600 0.035 7.009
45 tsm 587 Daniel Berge 06 Subaru WRX 59.914 *0.845 50.627 0.027 7.036
46 hs 113 Steve Johnson 06 Suzuki Reno 65.206 *0.780 50.860 0.233 7.269
47 bsp 4 Don Gettinger 64 Corvette C/R 60.354 *0.843 50.878 0.018 7.287
48 ss 2 Bill Hoxmeier 01 Chevrolet Corvette Z06 61.840 *0.840 51.945 1.067 8.354
49 stx 3 Mark Vobejda 99 Subaru Impreza 2.5 RS 64.803 *0.804 52.101 0.156 8.510
50 as 707 Alan Eckes Porsche 911 62.752 *0.831 52.146 0.045 8.555
51 bsp 771 Karl Svedherg 68 Chevy Corvette 62.040 *0.843 52.299 0.153 8.708
52 ths 369 Thomas Austin 97 VW Golf 67.385 *0.780 52.560 0.261 8.969
53 sts 130 Aaron Libner 03 Ford Focus 66.531 *0.797 53.025 0.465 9.434
54 xp 455 Brian Slack 96 Subaru Impreza 62.355 *0.868 54.124 1.099 10.533
55 fs 510 Jon Riggs 05 Dodge SRT10 Channing 68.269 *0.805 54.956 0.832 11.365
56 kartx 445 Peter Atkinson 02 Go Kart Margay/Briggs 55.570 *1.000 55.570 0.614 11.979
57 es 280 Robert Anderson 73 Datsun 240z 69.174 *0.806 55.754 0.184 12.163
58 kartx 4451 Richard Feeney Kart 56.661 *1.000 56.661 0.907 13.070
59 sm 1 Matt Vobejda 01 Audi TT Quattro 72.630 *0.845 61.372 4.711 17.781
60 si 550 Brent Greener Dodge SRT-10 Ram 64.482 *1.000 64.482 3.110 20.891
61 si 341 Jaime Street 98 Pontiac Grand Prix 65.721 *1.000 65.721 1.239 22.130
62 si 159 Luke Howard 04 Nissan Titan 75.826 *1.000 75.826 10.105 32.235
63 kartx 715 Nate Steffenhagen 02 Go Kart Coyote/Briggs dns *1.000