Minnesota Autosports Club

Final Raw Time Results - Volksport: The Autocross - 9/16/06
Timed Entries: 68


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 DM 128 Steven Buetow 00 Birkin S3 31.635 0.000 0.000
2 E 10 Neal Tovsen 77 vw Scirocco 31.870 0.235 0.235
3 CS 97 Randy Williams 99 Mazda Miata 32.531 0.661 0.896
4 SM2 62 Lee Frisvold 73 Opel GT 33.250 0.719 1.615
5 DP 77 Paul Weidner 59 Austin Healey Sprite 33.466 0.216 1.831
6 SM 410 Mike Vann 96 BMW M3 33.985 0.519 2.350
7 STU 878 Todd Allison 06 Mitsubishi Evo MR 34.126 0.141 2.491
8 E 191 Aaron Jongbloedt 95 vw gti 34.175 0.049 2.540
9 D 525 Toby Schulz 94 vw Golf 34.595 0.420 2.960
10 AS 215 Mike "Black Flag" Brausen 99 Mazda Miata 34.679 0.084 3.044
11 E 339 David Vite 04 VW Jetta 34.922 0.243 3.287
12 CS 98 Doug Jurcich 99 Mazda Miata 35.033 0.111 3.398
13 X 914 Jack Enos 75 Porsche 914 35.286 0.253 3.651
14 SI 99 Bryce Austin 04 Infiniti G35 Coupe 6MT 35.927 0.641 4.292
15 GS 629 Nick Bedell 04 Mini Cooper S 35.949 0.022 4.314
16 STX 827 Shane Donahue 04 Subaru WRX 36.094 0.145 4.459
17 SM 55 Sean Ford 96 Subaru Impreza 36.145 0.051 4.510
18 STX 384 Daniel Berge 02 Nissan Sentra Spec V 36.174 0.029 4.539
19 STS 507 Adam Barber 01 Acura Integra 36.426 0.252 4.791
20 SM 172 Izaak Jordan 93 Subaru WRX 36.633 0.207 4.998
21 DSP 473 Dave Parsons 74 Porsche 914 36.692 0.059 5.057
22 SI 230 Kyle Wheeler 98 Ford SVT Contour 36.844 0.152 5.209
23 C 883 Sam Stone 90 Audi 80 Quattro 36.861 0.017 5.226
24 B 216 Dan Engle 98 VW GTI 37.078 0.217 5.443
25 SM 283 Dan Sather 83 VW GTI 37.281 0.203 5.646
26 C 18 Dave Heldman 03 VW GTI 37.285 0.004 5.650
27 X 996 Patrick Daily (WESTSIDE VW) 07 VW GTI 37.428 0.143 5.793
28 STS 151 Jason Raska 05 Ford Focus ST 37.434 0.006 5.799
29 B 998 dan Goffman 00 VW Golf TDI 37.600 0.166 5.965
30 B 555 Scott Kassekert 01 vw Jetta 37.739 0.139 6.104
31 X 518 Chris Huntington 03 Mitsubishi Evo 37.741 0.002 6.106
32 B 919 PAtrick Higgins 01 VW GTI 37.868 0.127 6.233
33 BS 690 Jess Meyer 86 Porsche 944 Turbo 38.182 0.314 6.547
34 X 60 Charly Templin 96 VW Jetta 38.782 0.600 7.147
35 B 29 Mitch Steinhoff 03 Volkswagen GTI 38.837 0.055 7.202
36 SI 929 Jody Bedell 04 Mini Cooper S 38.870 0.033 7.235
37 A 688 Phill Lau 04 VW Golf TDI 39.003 0.133 7.368
38 A 89 Kevin Beck 98 Volkswagen Jetta 39.302 0.299 7.667
39 C 872 John Balch 04 vw r32 39.409 0.107 7.774
40 D 3 Wayne Schmidt 92 VW Corrado 39.632 0.223 7.997
41 C 1 Klim Kozinets 86 vw Scirrocco 39.663 0.031 8.028
42 B 22 Royce Buford 02 VW Passat 39.686 0.023 8.051
43 SI 255 Sodara Lau 1987 Mazda RX-7 39.701 0.015 8.066
44 E 881 Mike Danielson 04 VW Jetta 39.714 0.013 8.079
45 A 888 Mihn Nguyen 00 VW Jetta 39.787 0.073 8.152
46 B 654 Dave Grenwis 03 VW GTI 40.239 0.452 8.604
47 B 11 Terry Frost 99 VW Golf TDI 40.485 0.246 8.850
48 B 510 Adam Dropik 97 VW Jetta 40.511 0.026 8.876
49 B 111 Brandon Ronning VW TDI 40.527 0.016 8.892
50 B 307 Justine Humphry 03 VW GTI 40.744 0.217 9.109
51 C 169 Brian Gracek 04 VW GLI 40.800 0.056 9.165
52 D 118 Michael Pach 97 VW GTI 40.884 0.084 9.249
53 D 221 Nik Papazois 01 VW Jetta 40.947 0.063 9.312
54 B 276 Rich Green 00 VW Jetta VR6 41.158 0.211 9.523
55 A 17 Zach Sternal 92 VW Corrado 41.303 0.145 9.668
56 B 121 Tim Hawkinson 98 VW Jetta 41.361 0.058 9.726
57 A 2 Ryan Heidcamp 91 VW GTI 41.610 0.249 9.975
58 B 50 Shawn Casey 01 VW Jetta 41.696 0.086 10.061
59 D 48 Erik Schmitt 03 VW Jetta 41.733 0.037 10.098
60 X 997 Stephanie Agnew (WESTSIDE VW) 07 VW EOS 41.835 0.102 10.200
61 C 198 Michal Pruchnik 03 Volkswagen Jetta Wolfsburg 41.964 0.129 10.329
62 B 404 Dan Woolever 93 VW Corrado 42.612 0.648 10.977
63 A 168 Michael Neth 95 VW Golf 42.915 0.303 11.280
64 A 42 Adam Potts 03 VW Jetta TDI 43.487 0.572 11.852
65 A 900 Danny Knowlan 98 VW Jetta 44.651 1.164 13.016
66 A 1022 Jeremy Olson 95 Audi A6 Avant 53.163 8.512 21.528
67 C 838 Scott Woltman 00 VW Jetta DNF
68 E 623 Jay Sager 02 VW GTI DNF