Minnesota Autosports Club

Final Raw Time Results - CVSCC - 2007-06-10
Timed Entries: 62


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 kartx 143 Spencer Eklund Kart 46.288 0.000 0.000
2 xp 75 Steve Garnjobst 99 Mazda Miata 52.096 5.808 5.808
3 stu 314 Tyler Bennett 98 BMW M3 53.160 1.064 6.872
4 sm 54 Dan Iverson 96 BMW 318ti 53.877 0.717 7.589
5 bsp 52 Joel Rusert 96 BMW M3 54.149 0.272 7.861
6 cs 127 Joshua Berman 99 Miata 54.175 0.026 7.887
7 asp 992 Mark Yakich 99 BMW M Coupe 55.176 1.001 8.888
8 ss 214 Alan Halverson 05 Lotus Elise 55.183 0.007 8.895
9 cs 118 Ted Blus 99 Mazda Miata 55.512 0.329 9.224
10 kartx 445 Peter Atkinson 02 Go Kart Margay/Briggs 55.570 0.058 9.282
11 bsp 368 Carl Frey 05 Mazda Miata 55.832 0.262 9.544
12 sm2 473 David Parsons 73 Porsche 914 56.261 0.429 9.973
13 stu 134 David Hildebrandt 98 BMW M3 56.561 0.300 10.273
14 sts2 58 John Mensch 95 Mazda Miata 56.593 0.032 10.305
15 stx 872 Lee Frisvold Stig's WRX 56.632 0.039 10.344
16 kartx 4451 Richard Feeney Kart 56.661 0.029 10.373
17 tsm 785 Sheen Hua 06 Subaru wrx 56.746 0.085 10.458
18 stx 827 Shane Donahue 04 Subaru WRX 57.021 0.275 10.733
19 sm2 409 Nathan Abel 73 Opel gt 57.214 0.193 10.926
20 sts 200 Larry Bereuter 00 Subaru Impreza 2.5RS 57.267 0.053 10.979
21 dp 77 Paul Weidner 59 Austin Healey Sprite 57.323 0.056 11.035
22 ss 171 Evan DeJesus 93 Mazda Rx-7 57.356 0.033 11.068
23 xp 577 John Dickoff 89 Honda Civic 58.018 0.662 11.730
24 xp 545 Sean Ford 96 Subaru Impreza 58.295 0.277 12.007
25 sts2 51 Rex Schultrich Jr. 91 Mazda Miata 58.850 0.555 12.562
26 ss 858 Shane Handley 07 Chevrolet Corvette Z06 58.895 0.045 12.607
27 tds 107 John Tritsch 03 Mazda Mazdaspeed Prot 59.055 0.160 12.767
28 tcs 79 Dennis Skelton 99 Mazda Miata 59.081 0.026 12.793
29 ss 477 Robert Druschel 05 Lotus Elise 59.134 0.053 12.846
30 as 22 Dave Kral 91 Acura NSX 59.313 0.179 13.025
31 sm 76 Brandon Hatfield 03 Mitsubishi evo 59.841 0.528 13.553
32 tsm 587 Daniel Berge 06 Subaru WRX 59.914 0.073 13.626
33 sts 426 Peter Nolden 98 Dodge Neon R/T 60.200 0.286 13.912
34 hs 769 Andres Rodriguez 89 Honda Civic Si 60.316 0.116 14.028
35 bsp 4 Don Gettinger 64 Corvette C/R 60.354 0.038 14.066
36 tes 7 Phil Ethier 94 Mazda Miata 60.682 0.328 14.394
37 fs 5 Tom Lind 99 Ford Mustang GT 60.782 0.100 14.494
38 sts 244 Adam Buhr 92 Volkswagen Corrado 60.996 0.214 14.708
39 sts 187 Jon Strosahl 95 Acura Integra GSR 61.496 0.500 15.208
40 tes 47 Rex Schultrich 94 Mazda Miata 61.580 0.084 15.292
41 tes 418 Eric Austin 94 Mazda Miata, thanks to Paul 61.589 0.009 15.301
42 sts2 158 Kerry Anderson 95 Mazda Miata 61.639 0.050 15.351
43 ss 2 Bill Hoxmeier 01 Chevrolet Corvette Z06 61.840 0.201 15.552
44 tgs 929 Jody Bedell 04 Mini Cooper S 61.939 0.099 15.651
45 bsp 771 Karl Svedherg 68 Chevy Corvette 62.040 0.101 15.752
46 sts 977 Josh Karsten 01 Acura Integra GSR 62.084 0.044 15.796
47 sts 476 Daniil Manaenkov 96 Subaru Legacy 62.270 0.186 15.982
48 xp 455 Brian Slack 96 Subaru Impreza 62.355 0.085 16.067
49 fs 857 Channing Lokken 07 Jeep Grand Cherokee 62.542 0.187 16.254
50 fs 228 Gary Schulenberg 87 Nissan 300ZX Turbo 62.626 0.084 16.338
51 as 707 Alan Eckes Porsche 911 62.752 0.126 16.464
52 sts 424 Jim Pejsa 92 Volkswagen Corrado 62.821 0.069 16.533
53 si 550 Brent Greener Dodge SRT-10 Ram 64.482 1.661 18.194
54 stx 3 Mark Vobejda 99 Subaru Impreza 2.5 RS 64.803 0.321 18.515
55 hs 113 Steve Johnson 06 Suzuki Reno 65.206 0.403 18.918
56 si 341 Jaime Street 98 Pontiac Grand Prix 65.721 0.515 19.433
57 sts 130 Aaron Libner 03 Ford Focus 66.531 0.810 20.243
58 ths 369 Thomas Austin 97 VW Golf 67.385 0.854 21.097
59 fs 510 Jon Riggs 05 Dodge SRT10 Channing 68.269 0.884 21.981
60 es 280 Robert Anderson 73 Datsun 240z 69.174 0.905 22.886
61 sm 1 Matt Vobejda 01 Audi TT Quattro 72.630 3.456 26.342
62 si 159 Luke Howard 04 Nissan Titan 75.826 3.196 29.538
63 kartx 715 Nate Steffenhagen 02 Go Kart Coyote/Briggs dns