1997 MOWOG Series points
PRO and Sports Racer | Prepared | Street Prepared| Stock | Street TireClassesTo get a MOWOG Series year-end award you must register andcompete in 4 of the 7 events in one class. *Only the best fourevents for each driver/class are counted for year-end points.
These standings compiled by Phil Ethier. If you have questionscall 224-3105 or email ethier@tcfreenet.org
PRO and Sports Racer Classes
Pos | Cls | # | Driver | Car | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Total |
| | | | | | 4/20/97 | 6/1/97 | 6/29/97 | 7/20/97 | 9/7/97 | 9/28/97 | 10/19/97 | |
1 | PRO | 97 | Randy | Williams | Camro/Intgra/Miata | 99.899 | 100.000 | 99.924 | - | 96.080* | 100.000 | 99.778* | 399.823 |
2 | PRO | 68 | Donald | Sattler | Nissan/Miata | - | 99.724 | 99.085 | 100.000 | 92.934* | 99.319 | 97.439* | 398.128 |
3 | PRO | 100 | Patrick | Washburn | 87 Audi 4000CS | - | 99.126 | 100.000 | - | 100.000 | 98.493 | 97.616* | 397.619 |
- |
1 | SR | 6 | Peter | Jarosch | Titan MK VI | 97.599* | 100.000 | 100.000 | 100.000 | 100.000 | 98.260* | 100* | 400.000 |
2 | SR | 63 | Dennis | Gabrick | Caldwell FV | 100.000 | 99.573 | 96.713* | 99.455 | 98.774 | 96.087* | - | 397.802 |
3 | SR | 16 | Dwight | McCullough | Titan MK VI | 91.139* | 94.376* | 96.218 | 94.381 | 99.860 | 94.376* | 97.326 | 387.785 |
Prepared Classes
Pos | Cls | # | Driver | Car | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Total |
| | | | | | 4/20/97 | 6/1/97 | 6/29/97 | 7/20/97 | 9/7/97 | 9/28/97 | 10/19/97 | |
1 | AP | 34 | Brian | Martens | Dutton | 96.763* | 100.000 | 98.181* | 100.000 | 100.000 | 100.000 | 100* | 400.000 |
2 | AP | 36 | Jay | Luehmann | 74 911 | 99.078 | 99.329 | 100.000 | 97.300 | 94.475* | - | - | 395.707 |
3 | AP | 90 | Jesse | Hartley | 74 Europa TC | 91.209 | 90.730* | - | 93.053 | - | 94.044 | 98.733 | 377.039 |
- |
1 | CP | 91 | Christopher | Baye | 91Mustang | 98.754 | 100.000 | 96.699* | 100.000 | 97.876 | 95.419* | - | 396.630 |
- |
1 | EP | 322 | Dave | Mulhouse | 84 BMW 318i | - | 100.000 | - | 99.960 | - | 100.000 | 100.000 | 399.960 |
Street Prepared Classes
Pos | Cls | # | Driver | Car | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Total |
| | | | | | 4/20/97 | 6/1/97 | 6/29/97 | 7/20/97 | 9/7/97 | 9/28/97 | 10/19/97 | |
1 | ASP | 102 | Tim | Engel | 80 Lotus Esprit S2 | 100.000 | 99.025* | 100.000 | 100.000 | 100.000 | - | 97.912* | 400.000 |
2 | ASP | 7 | Phil | Ethier | 70 Europa S2 | - | - | - | 98.664 | 97.549 | 97.167 | 96.879 | 390.259 |
3 | ASP | 25 | Joe | Rothman | 85 944 | 96.331 | 100.000 | 95.500 | - | 97.665 | - | - | 389.496 |
- |
1 | BSP | 59 | Kim | Crumb | 89 928 | 100.000 | 98.078* | 98.385 | 97.107* | 100.000 | - | 100.000 | 398.385 |
2 | BSP | 941 | John | Konicek | 87 928 S4 | - | 100.000 | - | - | 97.101 | 100.000 | 96.199 | 393.300 |
- |
1 | CSP | 29 | Chuck | Ready | 79 Mazda RX-7 | 100.000 | 98.769* | 99.156 | 98.554* | 100.000 | 100.000 | 97.657* | 399.156 |
2 | CSP | 402 | Jeremy | Engel | MR2/Eclat | 96.676* | 96.751* | 100.000 | 97.915 | 98.784 | - | 100.000 | 396.699 |
3 | CSP | 8 | Jim | Larson | 85 MR2 | 93.509 | - | - | - | 95.345 | 95.749 | 92.774 | 377.377 |
- |
1 | DSP | 83 | Mark | Utecht | 83 Dodge Omni | 100.000 | 100.000 | 100.000 | 100.000 | - | 99.524* | - | 400.000 |
2 | DSP | 15 | Bob | Fogt | 87 VW Golf GT | 98.798 | 99.286 | 98.744* | 97.931* | 94.350* | 100.000 | 100.000 | 398.084 |
3 | DSP | 70 | Brian | Erickson | 70 MGB | 98.189* | 99.587 | 98.803 | 98.974 | 100.000 | - | 97.446* | 397.364 |
4 | DSP | 62 | Lee | Frisvold | Opel GT &Manta | 97.380* | 97.770 | 97.412 | - | 91.782* | 99.672 | 98.786 | 393.640 |
5 | DSP | 731 | Keith | Beumer | 83 VW GTI | - | - | - | 95.520 | 94.118 | 98.828 | 97.869 | 386.335 |
6 | DSP | 283 | Paul | Schwerin | 83 Dodge Omni | 92.633 | 92.568 | 97.383 | 93.503 | 89.881* | - | - | 376.087 |
Stock Classes
Pos | Cls | # | Driver | Car | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Total |
| | | | | | 4/20/97 | 6/1/97 | 6/29/97 | 7/20/97 | 9/7/97 | 9/28/97 | 10/19/97 | |
1 | SS | 46 | Tim | Roberts | 91 Corvette | 100.000 | - | - | 100.000 | - | 99.856 | 100.000 | 399.856 |
2 | SS | 2 | Bill | Hoxmeier | 93 Corvette | - | 100.000 | - | 97.061 | 100.000 | 100.000 | - | 397.061 |
- |
1 | AS | 103 | Arvid | Jedlicka | 93 MR2 turbo | 100.000 | 100.000 | 100.000 | 99.437* | 89.332* | 99.529 | - | 399.529 |
2 | AS | 177 | Harvey | Robideau | 83 911 SC | - | 98.627 | - | - | 100.000 | 100.000 | 100.000 | 398.627 |
- |
1 | BS | 907 | Christopher | Hoffer | 78 Lotus Eclat | 91.340 | 97.707 | - | 100.000 | 100.000 | - | - | 389.047 |
- |
1 | DS | 13 | Paul | Richardson | 95 Neon ACR | - | 100.000 | 100.000 | 100.000 | 100.000 | 100* | 98.704* | 400.000 |
2 | DS | 43 | Ronald | Richardson | 95 Neon | - | 91.691 | - | 95.625 | 92.360 | 95.655 | 90.821* | 375.331 |
- |
1 | ES | 79 | Larry | Felsing | 95 Mitsu Mirage | 99.745 | 100.000 | 99.091* | 100.000 | 98.513* | 97.869* | 100.000 | 399.745 |
2 | ES | 24 | Tim | Walterson | 83 VW GTI | 98.805 | 98.354 | 100.000 | - | - | 97.983* | 99.705 | 396.864 |
3 | ES | 31 | Tom | Westrup | 92 Integra | 100.000 | 99.799 | 96.379* | 99.134 | 97.658* | 94.268* | 97.696 | 396.629 |
- |
1 | FS | 589 | Greg | Featherstone | 96 Mustang | 100.000 | 100.000 | 100.000 | - | 100.000 | 100* | 100* | 400.000 |
2 | FS | 78 | Dave | Bahl | Camaro Z28 | 96.897 | 99.191 | - | - | 99.310 | 98.258 | 94.797* | 393.656 |
3 | FS | 289 | Tony | Vitters | 94 Mustang | 97.039 | 97.587 | - | 99.211 | - | - | 95.102 | 388.939 |
- |
1 | HS | 69 | Jerry | Winker | 88 Mazda 323 | - | 100.000 | 100.000 | 93.795 | - | 97.345 | - | 391.140 |
Street Tire Classes
Pos | Cls | # | Driver | Car | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Total |
| | | | | | 4/20/97 | 6/1/97 | 6/29/97 | 7/20/97 | 9/7/97 | 9/28/97 | 10/19/97 | |
1 | ASPt | 371 | Steve | Lindemer | 83 944 | - | 100.000 | 100.000 | 100.000 | - | 98.885 | - | 398.885 |
2 | DSPt | 360 | Bart | Bastiaens | 92 Talon | - | 96.962 | - | 96.942* | 100.000 | 99.066 | 100.000 | 396.028 |
- |
1 | GSt | 213 | Shane | Metzger | 94 Probe GT | 96.956* | - | 100.000 | 100.000 | 100.000 | 100.000 | 100* | 400.000 |
2 | DSt | 234 | Jon | Thompson | 95 Neon ACR | 100.000 | 100.000 | 99.390 | 98.977 | 97.087* | 98.299* | - | 398.367 |
3 | ESt | 821 | Chris | Featherstone | 92 Escort GT | 96.735 | 97.185 | 93.963* | - | 97.612 | 96.543 | - | 388.075 |
4 | ESt | 622 | Rick | Kimmel | 90 Civic Si | 93.469* | - | 94.772 | 95.742 | 96.414 | 93.970* | 98.690 | 385.618 |
5 | DSt | 196 | Chuck | Bower | 93 Sentra SER | 96.852 | 94.985 | 94.129 | 94.084* | 91.849* | - | 97.022 | 382.988 |
6 | HSt | 475 | Tim | Malzahn | 89 Integra | - | 94.021* | 94.817 | 97.067 | 93.090* | 96.834 | 94.191 | 382.909 |
7 | FSt | 187 | Jeff | Smith | 90 Mustang | 90.538* | 96.528 | - | - | 94.393 | 94.423 | 96.466 | 381.810 |
8 | DSt | 51 | Anthony | Turenne | BMW 318ti | 96.141 | 94.183 | - | 96.116 | 93.771 | - | - | 380.211 |
9 | ESt | 311 | John | Lyon | 86 VW Golf GTI | 91.810* | 94.924 | - | 96.169 | 93.288 | - | 95.442 | 379.823 |
10 | HSt | 9 | Marc | Meirovitz | BMW 735i | 94.640 | 92.170 | 94.134 | - | - | - | 96.190 | 377.134 |
11 | ASt | 84 | Jefferey | Lawrence | 84 911 | - | - | 89.687* | 96.125 | 92.654 | 94.398 | 92.966 | 376.143 |
12 | SSt | 80 | Dave | Morton | 96 Corvette | 88.671* | 90.950* | 92.829 | 93.337 | - | 92.380 | 97.109 | 375.655 |
13 | FSt | 351 | Rick | Sellner | 86 Camaro | - | 95.698 | 89.302* | 93.144 | 93.556 | 92.469 | - | 374.867 |
14 | CSt | 233 | Max | Allers | 93 MR2 | 91.161* | 95.823 | 92.100 | 91.322* | 89.876* | 93.055 | 93.380 | 374.358 |
15 | GSt | 200 | Daniel | Thornton | 96 Lumina V6 | 84.397* | - | 90.516 | 89.713 | 88.502* | 90.198 | 94.164 | 364.591 |
16 | ASt | 242 | Mike | Moerk | 93 MR2 Turbo | 88.612* | 90.199 | 88.112* | 88.272* | 90.217 | 88.900 | 92.477 | 361.793 |
17 | HSt | 133 | Mary | Crane | 92 BMW 318is | 88.101 | 91.664 | 88.529 | 92.167 | 86.942* | - | - | 360.461 |
18 | HSt | 67 | Richard | Peterson | 74 Karmann Ghia | 87.788 | 92.211 | 87.157* | 92.200 | 87.783 | 85.691* | - | 359.982 |
19 | CSt | 28 | Ron | Hirabayashi | 82 RX-7 | 86.412 | - | 83.797* | 86.193 | 84.401 | 83.776* | 87.769 | 344.775 |