MET COUNCIL SERIES POINTS FOR 1999 |
| | SPONSORING CLUB---> | | | MAC | COM | MAC | BMW | SCCA | COM/SCCM | MAC | |
| | EVENT DATE---> | | | 4-18-99 | 5-23-99 | 7-18-99 | 8-15-99 | 9-19-99 | 9-26-99 | 10-10-99 | TOTAL |
CLS | # | NAME | | CAR | | | | | | | | BEST 4 |
|
SS | 80 | DAVE | MORTON | 96 VETTE | 97.125 | 99.372 | -- | 98.175 | -- | 100 | | 394.672 |
SS | 97 | RANDY | WILLIAMS | 86 VETTE | 100 | 100 | -- | 100 | -- | -- | | 300 |
|
AS | 233 | MAX | ALLERS | 93 TOYOTA MR-2T | 99.7 | 100 | *98.111 | *99.007 | 100 | 99.853 | | 399.553 |
AS | 41 | WALLY | MAHLUM | 69 VETTE | *95.097 | 98.792 | -- | 100 | 98.658 | 100 | | 397.45 |
AS | 193 | JEFF | LAWRENCE | 84 PORSCHE 911 | 96.22 | 98.223 | 100 | 99.073 | *94.343 | -- | | 393.516 |
|
BS | 92 | KRISTI | JOHNSTON | 92 BMW 325 | -- | 100 | -- | 100 | 95.229 | 100 | | 395.229 |
|
DS | 196 | CHUCK | BOWER | 93 SENTRA SE-R | 98.508 | 100 | -- | -- | 100 | 100 | | 398.508 |
|
ES | 79 | LARRY | FELSING | 95 MIRAGE | 100 | *99.522 | *98.975 | 100 | 100 | 100 | | 400 |
ES | 3 | GARY | SCHMIDT | 87 PRELUDE Si | *98.242 | 100 | 100 | *97.924 | 99.895 | 99.333 | | 399.228 |
|
GS | 38 | CHRIS | KOEHLER | 99 CONTOUR SVT | 100 | -- | 100 | 100 | 100 | -- | | 400 |
|
ASP | 99 | JEREMY | ENGEL | 87 TOYOTA MR2 SC | -- | 99.395 | 100 | 99.128 | -- | 100 | | 398.523 |
ASP | 30 | TIM | ENGEL | 87 TOYOTA MR2 SC | -- | 100 | 97.716 | 94.975 | -- | 94.837 | | 387.528 |
|
BSP | 54 | CHUCK | OLCOTT | 71 DATSUN 280Z | 100 | 95.415 | 100 | -- | 100 | -- | | 395.415 |
BSP | 911 | SHAWN | HANNA | 86 VETTE | -- | 100 | -- | 100 | -- | 100 | | 300 |
|
CSP | 29 | CHUCK | READY | 79 MAZDA RX7 | 98.367 | *96.717 | 100 | 99.197 | *94.885 | 97.752 | | 395.316 |
CSP | 234 | JON | THOMPSON | 95 NEON | -- | 100 | -- | 100 | -- | 100 | | 300 |
|
DSP | 137 | KEITH | BEUMER | 83 VW GTI | -- | 100 | 100 | 100 | 100 | -- | | 400 |
DSP | 24 | TIM | WALTERSON | 84 VW GTI | 97.652 | 96.8 | 98.71 | *94.815 | -- | 100 | | 393.162 |
DSP | 70 | BRIAN | ERICKSON | 70 MGB | -- | 94.725 | 95.47 | 94.406 | 93.071 | -- | | 377.672 |
DSP | 15 | BOB | FOGT | 87 VW CGOLF GT | 97.712 | 97.727 | 97.01 | -- | -- | -- | | 292.449 |
DSP | 757 | DAN | MOULIN | 87 GOLF GT | -- | -- | 97.583 | 95.548 | 93.477 | -- | | 286.608 |
DSP | 714 | PAUL | HOLMSTROM | 84 VW RABBIT | -- | -- | 89.249 | -- | 92.971 | 94.363 | | 276.583 |
|
ESP | 187 | JEFF | SMITH | 99 MERC COUGAR | 98.809 | -- | 100 | 100 | 100 | -- | | 398.809 |
|
AP | 310 | BILL | BERARD | 87 PORSCHE 930 | 100 | -- | -- | 100 | 100 | -- | | 300 |
|
CP | 27 | JUAN | NAZARIO | 78 MUSTANG II | -- | 100 | -- | 97.811 | 100 | -- | | 297.811 |
CP | 44 | RON | JOHNSON | 88 MUSTANG | -- | 99.043 | 97.054 | -- | 94.173 | -- | | 290.27 |
|
EP | 76 | JON | McCULLOUGH | 78 PORSCHE 924 | 99.394 | 100 | *98.373 | -- | 100 | 100 | | 399.394 |
EP | 180 | KEVIN | HEALY | 80 BMC MGB | -- | -- | 94.814 | 100 | 91.787 | 92.052 | | 378.653 |
|
B-MOD | 6 | PETER | JAROSCH | TITAN MARK VI | 100 | 100 | 100 | -- | *98.101 | 100 | | 400 |
B-MOD | 63 | DENNIS | GABRICK | 69 CALDWELL | *97.195 | 98.516 | 98.682 | -- | 100 | 97.883 | | 395.081 |
B-MOD | 16 | DWIGHT | McCULLOUGH | TITAN MARK VI | 95.876 | 98.032 | 96.257 | -- | *95.291 | 96.74 | | 386.905 |
| |
AST | 779 | DEAN | PODEVELS | 99 BOXSTER | 97.784 | 100 | 99.705 | 96.178 | *94.486 | -- | | 393.667 |
GST | 115 | TOM | KARNAU | 93 CORRADO | -- | 97.822 | 98.386 | -- | 92.878 | 91.995 | | 381.081 |
DST | 221 | ADAM | ANSORGE | 88 HONDA CRX SI | 93.916 | -- | -- | 95.126 | 95.21 | 96.548 | | 380.8 |
EST | 153 | PHIL | SUNDBERG | 91 CIVIC Si | -- | 92.596 | 94.575 | -- | 90.245 | 91.691 | | 369.107 |
AST | 55 | JEFF | CLEMENTS | 97 BMW M3 | -- | -- | -- | 100 | 100 | 97.71 | | 297.71 |
EST | 311 | JOHN | LYON | VW GOLF GTI | 99.002 | 98.647 | -- | 95.907 | -- | -- | | 293.556 |
GST | 202 | THOMAS | FUEHRER | 90 TALON TSI | 97.649 | -- | 96.322 | -- | 92.597 | -- | | 286.568 |
FST | 477 | DAVID | GRAY | 93 DODGE STEALTH | 94.674 | -- | 96.56 | -- | -- | 92.003 | | 283.237 |
GST | 110 | PETER | WILL | 93 VW CORRADO | -- | -- | 97.555 | 92.603 | 0 | 92.757 | | 282.915 |
DST | 321 | JASON | JACOBSON | 98 NISSAN SENTRA | -- | 94.724 | 96.388 | -- | -- | 89.687 | | 280.799 |
GST | 172 | BRAD | SAHR | 95 VW GTI | -- | 77.753 | 97.184 | 93.346 | -- | -- | | 268.283 |
AST | 390 | TIM | CROSBY | 79 CORVETTE | 82.962 | 89.095 | 88.786 | -- | -- | -- | | 260.843 |
CST | 770 | DREW | BAUMBACH | 83 MAZDA RX7 | -- | -- | 88.368 | 83.416 | 81.314 | -- | | 253.098 |
EST | 176 | KEVIN | SANDE | 771/2 PORSCHE 924 | 81.673 | -- | 86.404 | -- | 83.916 | -- | | 251.993 |
|
CSPT | 881 | MARK | FITZPATRICK | 91 MAZDA RX7 | 98.375 | -- | 100 | 100 | 100 | *96.406 | | 398.375 |
ESPT | 251 | RICK | SELLNER | 86 CAMARO | 98.743 | -- | 96.612 | -- | 98.009 | 93.319 | | 386.683 |
CSPT | 47 | MICHAEL | DAVIS | 91 MAZDA RX7 | 96.372 | -- | *92.676 | 94.8 | 96.711 | 95.216 | | 383.099 |
CSPT | 423 | MATT | WELLUMSON | 90 VW JETTA | 90.647 | 93.744 | 92.456 | -- | 93.024 | -- | | 369.871 |
CSPT | 325 | DAN | AYD | 90 BMW 325i | 100 | 95.105 | 94.52 | -- | -- | -- | | 289.625 |
ASPT | 669 | DICK | BEERS | 94 911 C4S | 97.284 | -- | 97.812 | -- | 94.104 | -- | | 289.2 |
DSPT | 81 | BILL | OWEN | 86 JETTA | 96.569 | 95.308 | 96.513 | -- | -- | -- | | 288.39 |
ESPT | 204 | JIM | HALL | 86.5 TOYOTA SUPRA | -- | 94.332 | 98.7 | 94.282 | -- | -- | | 287.314 |
DSPT | 772 | ALEX | PLASTER | 93 SATURN SL | -- | -- | 94.511 | -- | 98.231 | 93.084 | | 285.826 |
ESPT | 183 | JIM | HERRMANN | 86.5 TOYOTA SUPRA | -- | 94.236 | 94.37 | -- | -- | 93.28 | | 281.886 |
ESPT | 108 | REX | SCHULTRICH | 98 MERKUR XR4Ti | 88.797 | -- | 87.585 | -- | 90.134 | -- | | 266.516 |
|
PRO | 475 | TIM | MALZAHN | 97 INTEGRA GS-R | 93.804 | -- | 96.69 | -- | 100 | | | 290.494 |
|
|
FOR AN END OF SERIES AWARD, DRIVER MUST COMPETE IN AT LEAST FOUR (4) OF THE SEVEN MET COUNCIL SERIES EVENTS |
|
SERIES POINTS COMPILED BY WALLY MAHLUM (CORVETTES OF MINNESOTA) |
|
IF YOU HAVE QUESTIONS, CALL 612-431-0630 OR ON THE NET AT: WCRdRacer@aol.com |