PAX | PAX | MOWOG | OA | OA | ||||||||||||||||||||
T | CLS | # | DRIVER | NAME | CAR | Run 1 | P | Run 2 | P | Run3 | P | Run4 | P | BEST | Factor | Score | Points | Time | PAX | |||||
T | 1 | DSPro | 26 | Patrick | Washburn | 1995 Plymouth Neon | DNF | DNF | 66.506 | 65.716 | 65.716 | 0.800 | 52.573 | 100.000 | 12 | 1 | ||||||||
2 | GSPro | 475 | Tim | Malzahn | 1997 Acura Integra GS-R | 70.312 | 68.774 | 68.656 | 67.966 | 67.966 | 0.788 | 53.557 | 96.690 | 25 | 6 | |||||||||
T | 1 | AM | 147 | Anthony | Lyscio | 1998 UofM Formula SAE | 59.321 | 59.437 | 59.372 | 58.501 | 58.501 | 1.000 | 58.501 | 100.000 | 1 | 55 | ||||||||
T | 2 | AM | 117 | Chris | Yanchar | 1998 UofM Formula SAE | 65.441 | 60.284 | 59.667 | 59.751 | 59.667 | 1.000 | 59.667 | 98.046 | 4 | 72 | ||||||||
3 | AM | 365 | Alex | MacDonald | 1998 Mich. Tech F265 | 69.599 | 65.560 | 64.115 | 64.735 | 64.115 | 1.000 | 64.115 | 91.244 | 6 | 104 | |||||||||
4 | AM | 265 | Nathan | Forster | 1998 Mich. Tech F265 | 70.839 | 68.215 | 66.389 | 65.135 | 65.135 | 1.000 | 65.135 | 89.815 | 10 | 106 | |||||||||
5 | AM | 465 | Mike | Hiler | 1998 Mich. Tech F265 | DNF | 67.251 | 66.046 | 66.132 | 66.046 | 1.000 | 66.046 | 88.576 | 14 | 108 | |||||||||
6 | AM | 144 | Mark | Brandow | 1966 MG | 81.732 | 78.850 | 77.799 | 76.402 | 76.402 | 1.000 | 76.402 | 76.570 | 96 | 112 | |||||||||
7 | AM | 999 | Jeff | Ingebrightson | MGA Caldwell FF | 85.106 | DNS | DNS | DNS | 85.106 | 1.000 | 85.106 | 68.739 | 111 | 113 | |||||||||
8 | AM | 804 | Brian | McCullough | 1959 Austin A40 | 92.132 | 88.642 | 86.250 | 86.382 | 86.250 | 1.000 | 86.250 | 67.827 | 113 | 114 | |||||||||
9 | AM | 98 | Jake | Ingebrightson | MGA Caldwell FF | DNF | DNF | DNS | DNS | 999.000 | 1.000 | 999.000 | 0.000 | 115 | 115 | |||||||||
T | 1 | BM | 6 | Peter | Jarosch | Titan Mark VI | 59.547 | 59.831 | 58.769 | 58.999 | 58.769 | 0.955 | 56.124 | 100.000 | 2 | 27 | ||||||||
2 | BM | 63 | Dennis | Gabrick | 59.554 | 60.256 | 59.561 | 59.688 | 59.554 | 0.955 | 56.874 | 98.682 | 3 | 33 | ||||||||||
3 | BM | 16 | Dwight | McCullough | Titan Mark VI | 63.632 | 2 | DNF | 61.250 | 61.054 | 61.054 | 0.955 | 58.307 | 96.257 | 5 | 53 | ||||||||
1 | BP | 12 | Rich | Labas | Maserati Biturbo | DNF | 79.274 | 1 | 69.191 | DNS | 69.191 | 0.874 | 60.473 | 100.000 | 45 | 78 | ||||||||
T | 1 | CP | 91 | Chris | Baye | 1991 Ford Mustang GT | 67.659 | 66.891 | 68.198 | 66.361 | 66.361 | 0.857 | 56.871 | 100.000 | 17 | 32 | ||||||||
2 | CP | 44 | Ron | Johnson | 1988 Ford Mustang | 70.340 | 68.375 | 68.802 | 68.473 | 2 | 68.375 | 0.857 | 58.597 | 97.054 | 37 | 58 | ||||||||
3 | CP | 94 | Catherine | Wallace | 1991 Ford Mustang GT | 72.446 | 1 | 70.663 | 69.207 | 68.601 | 68.601 | 0.857 | 58.791 | 96.735 | 38 | 60 | ||||||||
4 | CP | 255 | Patrick | Jens | 1993 Eagle Talon TSI | 70.036 | 69.426 | 68.709 | 68.810 | 68.709 | 0.857 | 58.884 | 96.583 | 40 | 61 | |||||||||
5 | CP | 905 | Scott | Jann | 1998 Mitsubishi Eclipse | 79.801 | 77.758 | 74.868 | 74.213 | 74.213 | 0.857 | 63.601 | 89.420 | 84 | 102 | |||||||||
T | 1 | EP | 137 | John | Cuniw | 1978 Porsche 924 | 73.707 | DNF | 67.897 | 67.224 | 67.224 | 0.872 | 58.619 | 100.000 | 20 | 59 | ||||||||
2 | EP | 76 | Jon | McCullough | Porsche 924 | 71.769 | 68.965 | 68.336 | 71.895 | 1 | 68.336 | 0.872 | 59.589 | 98.373 | 36 | 70 | ||||||||
3 | EP | 180 | Kevin | Healy | 1980 BMC MGB | 73.352 | 77.786 | 71.657 | 70.901 | 70.901 | 0.872 | 61.826 | 94.814 | 59 | 93 | |||||||||
T | 1 | ASP | 99 | Jeremy | Engel | 1987 Toyota MR2 SC | 65.164 | 64.680 | DNF | 64.950 | 64.680 | 0.852 | 55.107 | 100.000 | 8 | 16 | ||||||||
2 | BSP | 54 | Chuck | Olcott | 1971 Datsun 280Z | 66.956 | 64.980 | 65.291 | 65.476 | 64.980 | 0.846 | 54.973 | 100.000 | 9 | 14 | |||||||||
3 | ASP | 66 | Tim | Engel | 1987 Toyota MR2 SC | DNF | 72.992 | 66.192 | 66.267 | 66.192 | 0.852 | 56.396 | 97.716 | 16 | 29 | |||||||||
4 | ASP | 898 | Gregory | Kohler | 1989 Toyota MR2 SC | 73.482 | 68.138 | 68.345 | 68.060 | 68.060 | 0.852 | 57.987 | 95.034 | 29 | 46 | |||||||||
5 | ASP | 892 | Andrew | Tasi | 1989 Toyota MR2 SC | 68.721 | DNF | DNF | 70.872 | 68.721 | 0.852 | 58.550 | 94.120 | 41 | 56 | |||||||||
6 | ASP | 122 | Eric | Viken | 1992 Volkswagen Corrado SLC | 71.674 | 1 | 71.135 | 71.371 | 69.797 | 69.797 | 0.852 | 59.467 | 92.669 | 47 | 68 | ||||||||
7 | ASP | 910 | Steve | Lefferts | 1983 Lotus Esprit Turbo | DNF | 71.344 | 70.936 | 69.959 | 69.959 | 0.852 | 59.605 | 92.454 | 48 | 71 | |||||||||
T | 1 | CSP | 29 | Chuck | Ready | 1979 Mazda RX7 | 70.061 | 69.399 | 68.084 | 68.969 | 68.084 | 0.844 | 57.463 | 100.000 | 30 | 40 | ||||||||
2 | CSP | 111 | Chris | Mosley | 1992 Honda Civic Si | 72.632 | 70.889 | 71.282 | 70.925 | 70.889 | 0.844 | 59.830 | 96.043 | 58 | 73 | |||||||||
3 | CSP | 824 | Neal | Tovsen | 1988 Volkswagen Scirocco | 75.250 | 74.624 | 73.079 | 71.275 | 71.275 | 0.844 | 60.156 | 95.523 | 62 | 75 | |||||||||
4 | CSP | 478 | Steven | Mosley | 1998 Honda Civic Ex | 73.198 | 72.900 | DNF | 71.553 | 71.553 | 0.844 | 60.391 | 95.152 | 64 | 77 | |||||||||
T | 1 | DSP | 87 | Keith | Beumer | 1983 Volkswagen GTI | 66.174 | 65.020 | 64.441 | 64.690 | 64.441 | 0.820 | 52.842 | 100.000 | 7 | 2 | ||||||||
2 | DSP | 24 | Tim | Walterson | 1984 Volkswagen GTI | 67.760 | 66.159 | 66.078 | 65.283 | 65.283 | 0.820 | 53.532 | 98.710 | 11 | 5 | |||||||||
3 | DSP | 757 | Dan | Moulin | 1987 Volkswagen Golf GT | 68.888 | 72.942 | 67.560 | 66.037 | 66.037 | 0.820 | 54.150 | 97.583 | 13 | 9 | |||||||||
4 | DSP | 15 | Bob | Fogt | 1987 Volkswagen Golf GT | 67.254 | 66.678 | 66.427 | DNS | 66.427 | 0.820 | 54.470 | 97.010 | 18 | 11 | |||||||||
5 | DSP | 70 | Brian | Erickson | 68.899 | 68.753 | 68.362 | 67.499 | 67.499 | 0.820 | 55.349 | 95.470 | 21 | 19 | ||||||||||
6 | DSP | 714 | Paul | Holmstrom | 1984 Volkswagen Rabbit | 74.427 | 74.807 | 73.015 | 72.204 | 72.204 | 0.820 | 59.207 | 89.249 | 71 | 63 | |||||||||
7 | DSP | 188 | Sean | Johnson | 1988 Volkswagen Golf | 77.542 | 76.615 | 76.673 | 74.878 | 74.878 | 0.820 | 61.400 | 86.061 | 88 | 88 | |||||||||
T | 1 | ESP | 187 | Jeff | Smith | 1999 Mercury Cougar | 69.475 | 68.528 | 68.132 | 68.999 | 2 | 68.132 | 0.822 | 56.005 | 100.000 | 32 | 23 | |||||||
2 | ESP | 300 | Jasin | Larson | 1984 Volkswagen Rabbit GTI | 70.056 | 69.727 | 68.240 | 68.304 | 68.240 | 0.822 | 56.093 | 99.842 | 33 | 25 | |||||||||
3 | ESP | 210 | Andrew | Moxom | Mitsubishi Eclipse GSX | 72.332 | 71.672 | 72.082 | 69.984 | 69.984 | 0.822 | 57.527 | 97.354 | 49 | 41 | |||||||||
4 | ESP | 851 | Dirk | Koenig | 1995 Eagle Talon TSi AWD | 76.919 | 74.328 | DNF | 73.743 | 73.743 | 0.822 | 60.617 | 92.391 | 79 | 79 | |||||||||
1 | SS | 901 | Edward | Tripet | 1987 Porsche 911 Turbo | 77.869 | 74.298 | DNF | 75.213 | 74.298 | 0.830 | 61.667 | 100.000 | 86 | 90 | |||||||||
T | 1 | AS | 193 | Jeffrey | Lawrence | 1984 Porsche 911 | 69.882 | 68.107 | 66.690 | 68.368 | 66.690 | 0.815 | 54.352 | 100.000 | 19 | 10 | ||||||||
2 | AS | 233 | Max | Allers | 1993 Toyota MR2 | 67.974 | 67.961 | 1 | 79.542 | 68.916 | 67.974 | 0.815 | 55.399 | 98.111 | 26 | 20 | ||||||||
3 | BS | 231 | Bob | Bergan | 1999 Mazda Miata | 84.675 | DNS | DNS | DNS | 84.675 | 0.811 | 68.671 | 100.000 | 110 | 110 | |||||||||
T | 1 | DS | 13 | Paul | Richardson | 1995 Plymouth Neon | 71.041 | 68.112 | 66.132 | 66.786 | 66.132 | 0.800 | 52.906 | 100.000 | 15 | 3 | ||||||||
2 | DS | 143 | Louis | Zajicek | Dodge Neon | 71.236 | 69.699 | 1 | 68.486 | 2 | 70.006 | 70.006 | 0.800 | 56.005 | 94.466 | 50 | 24 | |||||||
3 | DS | 43 | Ronald | Richardson | 1995 Plymouth Neon | 78.608 | 71.758 | 72.279 | 72.106 | 71.758 | 0.800 | 57.406 | 92.160 | 66 | 38 | |||||||||
T | 1 | ES | 3 | Gary | Schmidt | 1987 Honda Prelude Si | 69.117 | DNF | 67.586 | 69.440 | 67.586 | 0.786 | 53.123 | 100.000 | 23 | 4 | ||||||||
2 | ES | 79 | Larry | Felsing | 1995 Mitsubishi Mirage | 69.802 | 69.200 | 68.286 | 68.599 | 68.286 | 0.786 | 53.673 | 98.975 | 35 | 7 | |||||||||
3 | ES | 5 | Jim | Konkler | 1993 Ford Escort GT | 78.848 | 77.597 | 77.990 | 79.442 | 77.597 | 0.786 | 60.991 | 87.099 | 103 | 84 | |||||||||
T | 1 | FS | 166 | Jeff | Ayers | 1994 Ford Mustang | DNF | 69.120 | 70.455 | 1 | 67.573 | 67.573 | 0.807 | 54.531 | 100.000 | 22 | 13 | |||||||
2 | FS | 78 | Dave | Bahl | 1988 Chevrolet Camaro IROC | 69.223 | 68.243 | 69.610 | 69.528 | 68.243 | 0.807 | 55.072 | 99.018 | 34 | 15 | |||||||||
3 | FS | 352 | Chuck | Ioli | 1988 BMW M5 | 79.811 | 76.844 | 77.692 | 75.874 | 75.874 | 0.807 | 61.230 | 89.059 | 93 | 86 | |||||||||
T | 1 | GS | 38 | Chris | Koehler | 1999 Ford Contour SVT | 69.791 | 70.529 | 68.703 | 73.422 | 68.703 | 0.788 | 54.138 | 100.000 | 39 | 8 | ||||||||
2 | GS | 367 | Eric | Hartwig | 1990 Toyota Celica | 70.845 | 70.514 | 69.129 | 68.806 | 1 | 69.129 | 0.788 | 54.474 | 99.384 | 43 | 12 | ||||||||
3 | GS | 100 | Mick | Lariviere | 1999 Mercury Cougar | DNF | 75.751 | 1 | 75.115 | 74.999 | 1 | 75.115 | 0.788 | 59.191 | 91.464 | 90 | 62 | |||||||
T | 1 | CSPT | 881 | Mark | Fitzpatrick | 1991 Mazda RX7 | 71.983 | 68.415 | 69.030 | 1 | 67.909 | 67.909 | 0.844 | 57.315 | 100.000 | 24 | 36 | |||||||
T | 2 | CSPT | 666 | Tony | Nguyen | 1988 Honda CRX Si | 72.834 | DNF | 68.031 | DNF | 68.031 | 0.844 | 57.418 | 99.821 | 28 | 39 | ||||||||
T | 3 | DSPT | 269 | Jason | Wolf | 1992 Volkswagen GTI 8V | 76.394 | 74.560 | 71.140 | 1 | 70.252 | 70.252 | 0.820 | 57.607 | 99.494 | 53 | 42 | |||||||
T | 4 | DSPT | 671 | Chris | Dick | 1995 Volkswagen GTI | 75.510 | 81.602 | 70.758 | 70.607 | 70.607 | 0.820 | 57.898 | 98.994 | 54 | 45 | ||||||||
T | 5 | DSPT | 782 | Erik | Sather | 1991 Volkswagen GTI | 76.703 | 75.086 | 71.873 | 70.771 | 70.771 | 0.820 | 58.032 | 98.764 | 56 | 47 | ||||||||
6 | ASPT | 412 | Matt | Jannusch | 1995 Mitsubishi Spyder VR4 | 71.279 | 1 | 70.560 | 69.682 | 68.131 | 68.131 | 0.852 | 58.048 | 98.738 | 31 | 49 | ||||||||
7 | ESPT | 204 | Jim | Hall | 1987 Toyota Supra | 77.755 | 75.399 | 70.645 | 71.040 | 70.645 | 0.822 | 58.070 | 98.700 | 55 | 50 | |||||||||
8 | ESPT | 350 | Jon | McCaughan | Ford Probe GT | 75.236 | 70.779 | DNF | DNF | 70.779 | 0.822 | 58.180 | 98.513 | 57 | 52 | |||||||||
9 | ASPT | 669 | Dick | Beers | 1997 Porsche 911 C4S | 71.561 | 1 | 75.283 | 68.776 | 86.715 | 68.776 | 0.852 | 58.597 | 97.812 | 42 | 57 | ||||||||
10 | ESPT | 251 | Rick | Sellner | 1986 Chevrolet Camaro | 80.423 | 73.150 | 73.586 | 1 | 72.172 | 72.172 | 0.822 | 59.325 | 96.612 | 70 | 65 | ||||||||
11 | DSPT | 81 | Bill | Owen | 1986 Volkswagen Jetta GLI | DNF | 79.454 | 73.341 | 72.422 | 72.422 | 0.820 | 59.386 | 96.513 | 73 | 66 | |||||||||
12 | CSPT | 325 | Dan | Ayd | 1990 BMW 325i | 75.893 | 76.179 | 71.846 | DNF | 71.846 | 0.844 | 60.638 | 94.520 | 67 | 80 | |||||||||
13 | DSPT | 772 | Alex | Plaster | 1993 Saturn SL | 81.603 | 77.418 | 75.052 | 1 | 73.956 | 73.956 | 0.820 | 60.644 | 94.511 | 82 | 81 | ||||||||
14 | ESPT | 183 | Jim | Herrmann | 1986-1/2 Toyota Supra | 80.115 | 74.390 | DNF | 73.886 | 73.886 | 0.822 | 60.734 | 94.370 | 81 | 83 | |||||||||
15 | CSPT | 47 | Michael | Davis | 1991 Mazda RX7 | 73.276 | 75.463 | DNF | 73.857 | 73.276 | 0.844 | 61.845 | 92.676 | 76 | 94 | |||||||||
16 | CSPT | 423 | Matthew | Wellumson | 1990 Volkswagen Jetta | 80.877 | 77.457 | 73.450 | DNF | 73.45 | 0.844 | 61.992 | 92.456 | 77 | 95 | |||||||||
17 | CSPT | 39 | Bjorn | Anderson | 1988 Volkswagen Jetta GLI 16V | 82.034 | 78.621 | 74.012 | 73.537 | 1 | 74.012 | 0.844 | 62.466 | 91.754 | 83 | 97 | ||||||||
18 | CSPT | 989 | Jason | Oberg | 1997 Honda Prelude | 77.684 | 74.228 | 73.537 | 1 | DNS | 74.228 | 0.844 | 62.648 | 91.487 | 85 | 99 | ||||||||
19 | DSPT | 805 | Peter | Anderson | 1990 Dodge Daytona | 85.600 | 82.411 | 78.570 | 76.645 | 76.645 | 0.820 | 62.849 | 91.195 | 98 | 100 | |||||||||
20 | CSPT | 281 | Daniel | Kane | 1995 Dodge Neon Sport | 80.548 | 78.112 | 75.402 | 74.966 | 74.966 | 0.844 | 63.271 | 90.586 | 89 | 101 | |||||||||
21 | CSPT | 282 | Nicole | Lindstrand | 1999 Dodge Neon R/T | 85.277 | 83.445 | 78.223 | 76.841 | 76.841 | 0.844 | 64.854 | 88.376 | 101 | 105 | |||||||||
22 | ESPT | 108 | Rex | Schultrich | 1998 Merkur XR4Ti | DNF | 85.521 | 82.047 | 79.610 | 79.61 | 0.822 | 65.439 | 87.585 | 108 | 107 | |||||||||
23 | DSPT | 801 | Timothy | Hanson | 1995 Saturn SL2 | 96.187 | 89.547 | 85.828 | 84.447 | 1 | 85.828 | 0.820 | 70.379 | 81.438 | 112 | 111 | ||||||||
T | 1 | GST | 82 | Don | Sather | 1991 Volkswagen GTI | 72.230 | 71.836 | 70.100 | 71.133 | 70.100 | 0.788 | 55.239 | 100.000 | 51 | 17 | ||||||||
T | 2 | DST | 195 | Keith | Austin | 1997 Dodge Neon ACR | 70.600 | 70.265 | 69.139 | 69.656 | 69.139 | 0.800 | 55.311 | 99.869 | 44 | 18 | ||||||||
T | 3 | AST | 779 | Dean | Podevels | 1999 Porsche Boxster | 69.640 | 69.468 | 67.978 | 92.132 | 67.978 | 0.815 | 55.402 | 99.705 | 27 | 21 | ||||||||
T | 4 | FST | 250 | Rich | Gardner | 1998 Ford Mustang | 70.360 | 70.676 | 70.421 | 69.229 | 69.229 | 0.807 | 55.868 | 98.874 | 46 | 22 | ||||||||
T | 5 | GST | 143 | Rocco | DePietro | 1990 Eagle Talon TSI | 71.190 | 71.919 | 1 | 74.060 | 75.017 | 3 | 71.190 | 0.788 | 56.098 | 98.469 | 60 | 26 | ||||||
T | 6 | GST | 115 | Tom | Karnau | 1993 Volkswagen Corrado | 73.033 | 71.914 | 71.250 | 71.795 | 71.250 | 0.788 | 56.145 | 98.386 | 61 | 28 | ||||||||
7 | GST | 110 | Peter | Will | 1993 Volkswagen Corrado | 80.929 | 77.080 | 71.857 | 74.898 | 71.857 | 0.788 | 56.623 | 97.555 | 68 | 30 | |||||||||
8 | GST | 172 | Brad | Sahr | 1995 Volkswagen Golf GTI VR6 | DNF | 74.450 | 73.186 | 72.131 | 72.131 | 0.788 | 56.839 | 97.184 | 69 | 31 | |||||||||
9 | AST | 477 | David | Gray | 1993 Dodge Stealth RT/TT | 71.896 | 71.908 | 70.588 | 70.192 | 70.192 | 0.815 | 57.206 | 96.560 | 52 | 34 | |||||||||
10 | DST | 518 | Jason | Jacobsen | 1998 Nissan Sentra SE | 72.900 | 72.597 | 71.636 | 72.202 | 1 | 71.636 | 0.800 | 57.309 | 96.388 | 65 | 35 | ||||||||
11 | GST | 202 | Thomas | Fuehrer | 1990 Eagle Talon TSI | 72.952 | 72.777 | 76.642 | 76.091 | 72.777 | 0.788 | 57.348 | 96.322 | 74 | 37 | |||||||||
12 | EST | 200 | Daniel | Thornton | 1999 Honda Civic Si | DNF | 76.082 | 1 | 87.241 | 73.548 | 73.548 | 0.786 | 57.809 | 95.554 | 78 | 43 | ||||||||
13 | DST | 163 | Dan | Drury | 1991 Honda Civic CRX | 84.849 | 72.369 | 81.409 | 72.281 | 72.281 | 0.800 | 57.825 | 95.528 | 72 | 44 | |||||||||
14 | EST | 120 | Chris | Weber | 1997 Subaru Outback Sport | 75.527 | 76.754 | 74.543 | 73.844 | 73.844 | 0.786 | 58.041 | 95.171 | 80 | 48 | |||||||||
15 | AST | 474 | DNF | 74.835 | 73.402 | 71.334 | 71.334 | 0.815 | 58.137 | 95.015 | 63 | 51 | ||||||||||||
16 | EST | 201 | Philip | Sundberg | 1991 Honda Civic Si | 74.883 | 75.003 | DNF | 74.310 | 74.310 | 0.786 | 58.408 | 94.575 | 87 | 54 | |||||||||
17 | EST | 28 | Ron | Hirabayashi | 1994 Suzuki Swift GT | 77.489 | 76.797 | 75.356 | 84.198 | 75.356 | 0.786 | 59.230 | 93.262 | 91 | 64 | |||||||||
18 | EST | 64 | Rex | Schultrich | 1999 Saturn SC2 | 78.871 | 1 | 77.631 | 77.854 | 75.649 | 75.649 | 0.786 | 59.460 | 92.901 | 92 | 67 | ||||||||
19 | AST | 807 | Viroon | Chinviratchai | 1997 Mitsubishi 3000GT VR4 | 76.486 | 76.614 | 74.205 | 73.062 | 73.062 | 0.815 | 59.546 | 92.767 | 75 | 69 | |||||||||
20 | EST | 207 | Nick | Sundberg | 1991 Honda Civic | 78.808 | 78.061 | 76.395 | 78.335 | 76.395 | 0.786 | 60.046 | 91.993 | 95 | 74 | |||||||||
21 | HST | 292 | Mike | Collins | Volkswagen Jetta TDI | DNF | 76.707 | 76.720 | 77.104 | 76.707 | 0.785 | 60.215 | 91.736 | 99 | 76 | |||||||||
22 | GST | 168 | Kevin | Viken | 1998 Subaru Impreza 2.5 RS | 81.645 | 79.220 | 77.021 | 76.112 | 1 | 77.021 | 0.788 | 60.693 | 91.014 | 102 | 82 | ||||||||
23 | HST | 67 | Richard | Peterson | 1974 Volkswagen Karman Ghia | 79.016 | 77.971 | 78.033 | DNF | 77.971 | 0.785 | 61.207 | 90.249 | 106 | 85 | |||||||||
24 | GST | 271 | Tim | Schank | 1969 Ford Mustang | 82.233 | 93.085 | 1 | 79.878 | 77.874 | 77.874 | 0.788 | 61.365 | 90.017 | 104 | 87 | ||||||||
25 | CST | 990 | Christy | Middleton | 1985 Dodge Omni GLH Turbo | DNF | 76.814 | DNF | DNS | 76.814 | 0.802 | 61.605 | 89.666 | 100 | 89 | |||||||||
26 | HST | 280 | Paul | Flagstad | 1996 Saturn | 81.801 | 79.920 | 78.593 | 79.163 | 78.593 | 0.785 | 61.696 | 89.535 | 107 | 91 | |||||||||
27 | FST | 220 | Janine | Fuehrer | 1988 Pontiac Trans Am | 76.728 | 76.611 | 1 | 100.840 | 76.548 | 76.548 | 0.807 | 61.774 | 89.420 | 97 | 92 | ||||||||
28 | AST | 390 | Tim | Crosby | 1979 Chevrolet Corvette | 76.738 | 76.338 | 76.614 | 76.421 | 76.338 | 0.815 | 62.215 | 88.786 | 94 | 96 | |||||||||
29 | CST | 770 | Drew | Baumbach | 1983 Mazda RX7 | 84.847 | 79.862 | 79.840 | 77.943 | 77.943 | 0.802 | 62.510 | 88.368 | 105 | 98 | |||||||||
30 | EST | 176 | Kevin | Sande | 1977-1/2 Porsche 924 | 83.620 | 94.231 | 1 | 81.501 | 81.337 | 81.337 | 0.786 | 63.931 | 86.404 | 109 | 103 | ||||||||
31 | HST | 802 | Jonathan | Gillen | 1988 Chevy Beretta GT | 96.203 | 90.230 | 87.742 | 87.347 | 87.347 | 0.785 | 68.567 | 80.561 | 114 | 109 | |||||||||
T | 1 | SI | 252 | Todd | Hutson | 1984 Volkswagen Rabbit GTI | Todd receives the SI trophy and may not enter SI class again. | |||||||||||||||||
SI | 262 | Brian | Berglund | 1987 Ford Mustang | ||||||||||||||||||||
SI | 205 | Joe | Edwards | 1970 Porsche 911T | Since SI is the "no pressure" class, times are not published and | |||||||||||||||||||
SI | 803 | Dan | Ha | 1990 Honda CRX | the non-trophy entrants are listed alphabetically. | |||||||||||||||||||
SI | 907 | Derek | Hennekens | 1986 Toyota MR2 | ||||||||||||||||||||
SI | 263 | Ryan | Lee | 1987 Ford Mustang | ||||||||||||||||||||
SI | 128 | Mark | Neustadt | 1986 Porsche 944 Turbo | ||||||||||||||||||||
SI | 159 | Dan | Olberg | 1965 Ford GT-40 | ||||||||||||||||||||
SI | 158 | Benjamin | Plaster | Saturn S4 | ||||||||||||||||||||
SI | 132 | Gerard | Schroeden | 1995 Plymouth Neon | ||||||||||||||||||||
SI | 206 | Chris | Wilmer | 1999 Mercury Cougar | ||||||||||||||||||||
SI | 261 | |||||||||||||||||||||||
These results were compiled by Matt Jannusch from raw data provided by our Chief of Timing, Dwight McCullough.Ê Call Matt Jannusch at (612) 566-3695 or mattj@fallon.com with questions. | ||||||||||||||||||||||||
First column is for trophy information.Ê "T" is for a regular trophy.Ê "C" is for the trophy winners who have expressed a desire for a $10 certificate instead of a trophy. | ||||||||||||||||||||||||
Second column shows your position in your trophy class which may have been assembled via rule-book bumping. | ||||||||||||||||||||||||
Class is the designation of your Met Council class. | ||||||||||||||||||||||||
# is the car number you used at this event. | ||||||||||||||||||||||||
Each "run" column shows your raw time for the run.Ê After each is a column marked "P" for the number of pylons struck that run. | ||||||||||||||||||||||||
"DNF" signifies a "Did Not Finish", "DNS" signifies "Did Not Start" and "DNW" signifies "Did Not Work". | ||||||||||||||||||||||||
"DNW"'s result if you did not check in for one or more of your work sessions without making special arrangements. | ||||||||||||||||||||||||
(The Minnesota Autosports Club timing system keeps track of pylons with code numbers on the stickers and not position of stickers on the posting boards.) | ||||||||||||||||||||||||
BEST is the score for your best run including pylon penalties.Ê Pylons were worth 2 seconds each at this event. | ||||||||||||||||||||||||
PAX Factor is the factor for your class in the 1999 PAX Index.Ê Multiplied by your "BEST" score it yields your "PAX Score" shown in the next column. | ||||||||||||||||||||||||
MOWOG Points are for the MOWOG Series open to all.Ê Your best 4 of the 1999 events will be counted.Ê Participate in 4 events in the same class and get a year-end trophy. | ||||||||||||||||||||||||
The same points total as MOWOG points events is used at MCAS for the Met Council Autocross Series. | ||||||||||||||||||||||||
OA Time is your ordinal ranking amongst all competitors based on your BEST time. | ||||||||||||||||||||||||
OA PAX is your ordinal ranking amongst all competitors based on your PAX score. |