MOWOG 5 - 9/20/1999 | ||||||||||||||||||||||||
PAX | PAX | MOWOG | OA | OA | ||||||||||||||||||||
T | CLS | # | DRIVER | CAR | Run 1 | P | Run 2 | P | Run3 | P | Run4 | P | BEST | Factor | Score | POINTS | Time | PAX | ||||||
1 | GSPRO | 475 | Tim | Malzahn | 1997 Acura Integra GS-R | 78.080 | 1 | 65.598 | 63.600 | 62.674 | 62.674 | 0.788 | 49.387 | 100.000 | 15 | 4 | ||||||||
2 | ESPRO | 99 | Jeremy | Engel | Isuzu Stylus | DNF | 64.249 | 1 | 63.126 | 63.168 | 63.126 | 0.786 | 49.617 | 99.284 | 18 | 6 | ||||||||
T | 1 | BM | 63 | Dennis | Gabrick | 56.523 | 55.035 | 54.678 | 54.188 | 54.188 | 0.955 | 51.750 | 100.000 | 1 | 19 | |||||||||
2 | BM | 6 | Peter | Jarosch | Titan Mark VI | DNF | 54.403 | 1 | 54.875 | 3 | 55.237 | 55.237 | 0.955 | 52.751 | 98.101 | 2 | 32 | |||||||
3 | BM | 16 | Dwight | McCullough | Titan Mark VI | 59.109 | 1 | 59.644 | 56.866 | 57.742 | 56.866 | 0.955 | 54.307 | 95.291 | 3 | 43 | ||||||||
T | 1 | AP | 310 | Bill | Berard | 1987 Porsche 930 | 62.272 | DNF | 60.548 | 59.978 | 59.978 | 0.871 | 52.241 | 100.000 | 6 | 26 | ||||||||
T | 1 | CP | 51 | Juan | Nazario | Ford Mustang | 63.181 | 1 | 61.206 | 60.584 | 60.800 | 60.584 | 0.857 | 51.920 | 100.000 | 8 | 22 | |||||||
2 | CP | 361 | Chris | Miller | 1979 Ford Mustang Turbo | 66.869 | 64.888 | 61.464 | 61.096 | 61.096 | 0.857 | 52.359 | 99.162 | 11 | 28 | |||||||||
3 | CP | 44 | Ron | Johnson | 1988 Ford Mustang | 67.273 | 64.333 | 63.416 | 1 | DNS | 64.333 | 0.857 | 55.133 | 94.173 | 34 | 53 | ||||||||
4 | CP | 711 | Kenneth | Schlorf | 1992 Mitsubishi Eclipse GSX | 68.064 | 65.846 | DNS | DNS | 65.846 | 0.857 | 56.430 | 92.009 | 41 | 60 | |||||||||
T | 1 | EP | 76 | Jon | McCullough | Porsche 924 | 66.365 | 64.182 | 62.928 | 62.363 | 62.363 | 0.872 | 54.381 | 100.000 | 13 | 44 | ||||||||
2 | EP | 69 | Jerry | Winker | 1988 Mazda 323 | DNF | 65.875 | 67.224 | DNS | 65.875 | 0.872 | 57.443 | 94.669 | 42 | 68 | |||||||||
3 | EP | 180 | Kevin | Healy | 1980 BMC MGB | 74.879 | 69.390 | 67.943 | 68.327 | 67.943 | 0.872 | 59.246 | 91.787 | 59 | 74 | |||||||||
T | 1 | BSP | 54 | Chuck | Olcott | 1971 Datsun 280Z | 76.912 | 60.800 | DNS | DNS | 60.800 | 0.846 | 51.437 | 100.000 | 9 | 17 | ||||||||
2 | ESP | 187 | Jeff | Smith | 1999 Mercury Cougar | 67.176 | 66.693 | 64.320 | 63.697 | 63.697 | 0.822 | 52.359 | 100.000 | 28 | 27 | |||||||||
3 | ESP | 71 | Brian | Bornhorst | 1994 Ford Mustang GT | DNF | DNF | 66.100 | 64.083 | 64.083 | 0.822 | 52.676 | 94.877 | 32 | 31 | |||||||||
T | 1 | CSP | 505 | 71.592 | 62.849 | 1 | 63.557 | 62.892 | 62.892 | 0.844 | 53.081 | 100.000 | 16 | 33 | ||||||||||
2 | CSP | 111 | Chris | Mosley | 1992 Honda Civic Si | 76.179 | 64.480 | 64.289 | 64.646 | 64.289 | 0.844 | 54.260 | 97.827 | 33 | 41 | |||||||||
3 | CSP | 840 | Eric | Hegmen | 1998 Dodge Neon R/T | 67.799 | 65.611 | 65.039 | 68.225 | 65.039 | 0.844 | 54.893 | 96.699 | 37 | 50 | |||||||||
4 | CSP | 29 | Chuck | Ready | 1979 Mazda RX7 | 71.392 | 68.315 | 65.266 | 1 | 64.282 | 1 | 66.282 | 0.844 | 55.942 | 94.885 | 45 | 57 | |||||||
T | 1 | DSP | 87 | Keith | Beumer | 1983 Volkswagen GTI | 62.226 | 61.562 | 59.483 | 59.030 | 59.030 | 0.820 | 48.405 | 100.000 | 4 | 1 | ||||||||
2 | DSP | 757 | Dan | Moulin | 1987 Volkswagen Golf GT | 74.723 | 66.213 | 63.392 | 63.149 | 63.149 | 0.820 | 51.782 | 93.477 | 19 | 20 | |||||||||
3 | DSP | 70 | Brian | Erickson | 64.816 | 65.155 | 64.085 | 63.425 | 63.425 | 0.820 | 52.009 | 93.071 | 23 | 23 | ||||||||||
4 | DSP | 714 | Paul | Holmstrom | 1984 Volkswagen Rabbit | 66.241 | 63.719 | 63.493 | 63.572 | 63.493 | 0.820 | 52.064 | 92.971 | 24 | 24 | |||||||||
T | 1 | AS | 233 | Max | Allers | 1993 Toyota MR2 | 63.675 | 60.777 | 62.435 | 1 | 60.073 | 60.073 | 0.815 | 48.959 | 100.000 | 7 | 3 | |||||||
2 | AS | 41 | Wally | Mahlum | 1969 Chevrolet Corvette | 65.199 | 61.855 | 60.890 | DNF | 60.890 | 0.815 | 49.625 | 98.658 | 10 | 7 | |||||||||
3 | AS | 193 | Jeffrey | Lawrence | 1984 Porsche 911 | 66.221 | 64.418 | 64.116 | 63.675 | 63.675 | 0.815 | 51.895 | 94.343 | 27 | 21 | |||||||||
T | 1 | BS | 48 | Stephen | Jones | 1995 Mazda Miata | 67.458 | 64.301 | 63.717 | 63.348 | 63.348 | 0.811 | 51.375 | 100.000 | 22 | 16 | ||||||||
2 | BS | 134 | Kristi | Johnston | 1992 BMW 325 | 68.493 | 1 | 67.050 | DNF | 66.522 | 66.522 | 0.811 | 53.949 | 95.229 | 49 | 39 | ||||||||
3 | BS | 123 | Jim | Kriesel | 1999 Mazda Miata | DNF | DNF | 72.891 | 69.033 | 69.033 | 0.811 | 55.986 | 91.765 | 63 | 58 | |||||||||
T | 1 | CS | 271 | Ed | Hazelwood | 1987 Porsche 944 | 68.166 | 65.995 | 66.376 | 64.499 | 64.499 | 0.802 | 51.728 | 100.000 | 35 | 18 | ||||||||
2 | CS | 341 | Darrell | Frett | 1984 Porsche 944 | 68.644 | 66.432 | 65.748 | 65.306 | 65.306 | 0.802 | 52.375 | 98.764 | 39 | 30 | |||||||||
1 | DS | 196 | Chuck | Bower | 1993 Nissan Sentra SE-R | 61.885 | 61.939 | 61.385 | 2 | 66.951 | 61.885 | 0.800 | 49.508 | 100.000 | 12 | 5 | ||||||||
T | 1 | ES | 79 | Larry | Felsing | 1995 Mitsubishi Mirage | 65.312 | 63.776 | 64.763 | 63.749 | 63.749 | 0.786 | 50.107 | 100.000 | 29 | 10 | ||||||||
2 | ES | 3 | Gary | Schmidt | 1987 Honda Prelude Si | 65.968 | 64.147 | 64.229 | 63.816 | 63.816 | 0.786 | 50.159 | 99.895 | 31 | 11 | |||||||||
1 | HS | 133 | Mary | Crane | 1992 BMW 318is | 72.790 | 71.808 | 1 | 70.436 | 70.065 | 70.065 | 0.785 | 55.001 | 100.000 | 68 | 51 | ||||||||
1 | FS | 471 | Kim | Crumb | Mercedes 500E | 64.819 | 62.878 | 62.515 | 61.442 | 1 | 62.515 | 0.807 | 50.450 | 100.000 | 14 | 13 | ||||||||
T | 1 | GS | 38 | Chris | Koehler | 1999 Ford Contour SVT | 65.745 | 64.073 | DNF | 63.164 | 63.164 | 0.788 | 49.773 | 100.000 | 21 | 8 | ||||||||
2 | GS | 52 | Harry | Aro | 1995 Ford Probe GT | 67.120 | 65.322 | 64.533 | 63.559 | 63.559 | 0.788 | 50.084 | 99.379 | 25 | 9 | |||||||||
3 | GS | 61 | Chris | Long | 1995 Volkswagen GTI VR6 | 68.501 | 68.535 | 67.518 | 67.362 | 67.362 | 0.788 | 53.081 | 93.768 | 54 | 34 | |||||||||
T | 1 | CSPT | 881 | Mark | Fitzpatrick | 1991 Mazda RX7 | 69.891 | 65.235 | 64.298 | 1 | 63.163 | 63.163 | 0.844 | 53.310 | 100.000 | 20 | 35 | |||||||
T | 2 | DSPT | 172 | Brad | Sahr | 1995 Volkswagen Golf GTI VR6 | 66.762 | 1 | 65.296 | 65.611 | 65.501 | 65.296 | 0.820 | 53.543 | 96.733 | 38 | 36 | |||||||
T | 3 | DSPT | 772 | Alex | Plaster | 1993 Saturn SL | 73.383 | 68.794 | 67.949 | 66.183 | 66.183 | 0.820 | 54.270 | 95.437 | 44 | 42 | ||||||||
T | 4 | ESPT | 251 | Rick | Sellner | 1986 Chevrolet Camaro | 67.110 | DNF | 67.611 | 66.172 | 66.172 | 0.822 | 54.393 | 95.453 | 43 | 45 | ||||||||
5 | CSPT | 23 | Jeff | Capuzzi | 1998 Dodge Neon RT | 69.302 | 67.158 | 65.676 | 64.657 | 64.657 | 0.844 | 54.571 | 97.689 | 36 | 47 | |||||||||
6 | DSPT | 269 | Jason | Wolf | 1992 Volkswagen GTI 8V | 68.567 | 65.252 | 1 | 66.577 | 65.349 | 1 | 66.577 | 0.820 | 54.593 | 94.872 | 50 | 48 | |||||||
7 | DSPT | 35 | Greg | Williams | 1987 Volkswagen GTI 16V | 73.264 | 69.200 | 1 | 67.870 | 66.877 | 66.877 | 0.820 | 54.839 | 94.447 | 52 | 49 | ||||||||
8 | CSPT | 47 | Michael | Davis | 1991 Mazda RX7 | 67.054 | 65.557 | 65.312 | 65.394 | 65.312 | 0.844 | 55.123 | 96.710 | 40 | 52 | |||||||||
9 | DSPT | 101 | Richard | Montgomery | 1990 Volkswagen Jetta | 67.466 | 67.552 | 68.530 | 67.731 | 67.466 | 0.820 | 55.322 | 93.622 | 55 | 54 | |||||||||
10 | DSPT | 805 | Peter | Anderson | 1990 Dodge Daytona | DNF | 71.809 | 69.796 | 68.842 | 68.842 | 0.820 | 56.450 | 91.751 | 62 | 61 | |||||||||
11 | ASPT | 669 | Dick | Beers | 1997 Porsche 911 C4S | DNF | 66.491 | DNS | DNS | 66.491 | 0.852 | 56.650 | 94.995 | 48 | 62 | |||||||||
12 | CSPT | 163 | Dan | Drury | 1991 Honda Civic CRX | 77.369 | 68.290 | 68.683 | 67.523 | 67.523 | 0.844 | 56.989 | 93.543 | 56 | 64 | |||||||||
13 | ASPT | 129 | Oskar | Persson | 1995 Dodge Stealth RT/Turbo | 73.949 | 69.182 | 68.178 | 67.234 | 67.234 | 0.852 | 57.283 | 93.945 | 53 | 65 | |||||||||
14 | CSPT | 423 | Matthew | Wellumson | 1990 Volkswagen Jetta | 73.201 | 1 | DNF | 69.449 | 67.900 | 67.900 | 0.844 | 57.308 | 93.024 | 58 | 66 | ||||||||
15 | DSPT | 998 | Gary | Drury | 1994 Honda Civic EX | DNF | DNF | 72.564 | 69.965 | 69.965 | 0.820 | 57.371 | 90.278 | 67 | 67 | |||||||||
16 | CSPT | 39 | Bjorn | Anderson | 1988 Volkswagen Jetta GLI 16V | 73.115 | 72.282 | 72.920 | 69.500 | 69.500 | 0.844 | 58.658 | 90.882 | 64 | 71 | |||||||||
17 | CSPT | 158 | Troy | Storm | 1996 Acura Integra | DNF | DNF | 71.479 | 69.901 | 69.901 | 0.844 | 58.996 | 90.361 | 66 | 72 | |||||||||
18 | ESPT | 108 | Rex | Schultrich | 1998 Merkur XR4Ti | 76.118 | 72.480 | 72.347 | 1 | 71.952 | 71.952 | 0.822 | 59.145 | 87.785 | 72 | 73 | ||||||||
19 | ESPT | 74 | Tsuyoshi | Takahashi | 1988 Mitsubishi Starion | DNF | 74.544 | 72.770 | 72.144 | 72.144 | 0.822 | 59.302 | 87.551 | 73 | 75 | |||||||||
20 | ASPT | 90 | Viroon | Chinviratchai | 1997 Mitsubishi 3000GT VR4 | 71.804 | 69.604 | 68.234 | 1 | 69.184 | 2 | 69.604 | 0.852 | 59.303 | 90.746 | 65 | 76 | |||||||
21 | DSPT | 701 | Natalie | Collins | 1990 Volkswagen Jetta | 82.235 | 74.425 | DNF | 73.084 | 73.084 | 0.820 | 59.929 | 86.425 | 75 | 78 | |||||||||
22 | CSPT | 824 | Neal | Tovsen | 1988 Volkswagen Scirocco | DNF | DNF | DNF | DNF | 999.000 | 0.844 | 843.156 | 0.000 | 82 | 83 | |||||||||
T | 1 | AST | 55 | Jeff | Clements | 1997 BMW M3 | 61.229 | 60.242 | 59.897 | 59.506 | 59.506 | 0.815 | 48.497 | 100.000 | 5 | 2 | ||||||||
T | 2 | GST | 15 | Bob | Fogt | 1987 Volkswagen Golf GT | 67.332 | 64.219 | 64.759 | 63.789 | 63.789 | 0.788 | 50.266 | 93.286 | 30 | 12 | ||||||||
T | 3 | DST | 293 | Adam | Ansorge | 1988 Honda CRX SI | 65.962 | 65.239 | 64.672 | 63.671 | 63.671 | 0.800 | 50.937 | 93.459 | 26 | 14 | ||||||||
T | 4 | AST | 779 | Dean | Podevels | 1999 Porsche Boxster | 66.573 | 64.447 | 63.339 | 62.978 | 62.978 | 0.815 | 51.327 | 94.487 | 17 | 15 | ||||||||
5 | EST | 115 | Tom | Karnau | 1993 Volkswagen Corrado | 69.070 | 67.957 | 66.975 | 66.433 | 66.433 | 0.786 | 52.216 | 89.573 | 46 | 25 | |||||||||
6 | GST | 202 | Thomas | Fuehrer | 1990 Eagle Talon TSI | 70.288 | 67.781 | 66.682 | 66.465 | 66.465 | 0.788 | 52.374 | 89.530 | 47 | 29 | |||||||||
7 | EST | 201 | Philip | Sundberg | 1991 Honda Civic Si | DNF | DNF | 69.089 | 68.370 | 68.370 | 0.786 | 53.739 | 87.035 | 61 | 37 | |||||||||
8 | FST | 57 | Edward | Krekeler | 1988 Pontiac Firebird Formula | 70.592 | 68.819 | 69.319 | 66.687 | 66.687 | 0.807 | 53.816 | 89.232 | 51 | 38 | |||||||||
9 | DST | 250 | Richard | Dickinson | 1997 Dodge Neon | 71.137 | 68.854 | 67.751 | 67.923 | 67.751 | 0.800 | 54.201 | 87.830 | 57 | 40 | |||||||||
10 | CST | 909 | Allen | Middleton | 1985 Dodge Omni GLH Turbo | 72.615 | 69.301 | 69.704 | 67.958 | 67.958 | 0.802 | 54.502 | 87.563 | 60 | 46 | |||||||||
11 | EST | 977 | Andrew | Podevels | 1999 Porsche Boxster | 75.203 | 73.090 | 71.679 | 70.853 | 70.853 | 0.786 | 55.690 | 83.985 | 70 | 55 | |||||||||
12 | HST | 619 | Joel | Dirnberger | 1991 Geo Metro Convertible | 71.993 | 69.434 | 1 | 71.208 | 69.234 | 1 | 71.208 | 0.785 | 55.898 | 83.566 | 71 | 56 | |||||||
13 | CST | 273 | Mark | Huttner | 1989 Toyota MR2 | 76.211 | DNF | 70.553 | 70.228 | 70.228 | 0.802 | 56.323 | 84.733 | 69 | 59 | |||||||||
14 | EST | 64 | Rex | Schultrich | 1999 Saturn SC2 | DNF | 72.374 | 72.919 | 73.134 | 72.374 | 0.786 | 56.886 | 82.220 | 74 | 63 | |||||||||
15 | EST | 176 | Kevin | Sande | 1977-1/2 Porsche 924 | 77.426 | 76.329 | 73.527 | 73.555 | 1 | 73.527 | 0.786 | 57.792 | 80.931 | 76 | 69 | ||||||||
16 | HST | 227 | Steve | Rixen | 1957 Austin Healey 100-6 | 75.719 | 74.319 | 74.903 | 73.804 | 73.804 | 0.785 | 57.936 | 80.627 | 77 | 70 | |||||||||
17 | CST | 770 | Drew | Baumbach | 1983 Mazda RX7 | 77.540 | 74.986 | 74.367 | 74.977 | 74.367 | 0.802 | 59.642 | 80.017 | 78 | 77 | |||||||||
18 | CST | 990 | Christy | Middleton | 1985 Dodge Omni GLH Turbo | DNF | DNF | 76.145 | 75.015 | 75.015 | 0.802 | 60.162 | 79.325 | 79 | 79 | |||||||||
19 | EST | 700 | Nadine | Light | 1992 Volkswagen GTi | 82.687 | 80.093 | 78.205 | 76.695 | 76.695 | 0.786 | 60.282 | 77.588 | 80 | 80 | |||||||||
20 | HST | 169 | Corey | Johnson | 1990 Geo Metro | 81.339 | 79.231 | 78.320 | 78.007 | 78.007 | 0.785 | 61.235 | 76.283 | 81 | 81 | |||||||||
21 | EST | 110 | Peter | Will | 1993 Volkswagen Corrado | DNF | DNF | DNF | DNF | 999.000 | 0.786 | 785.214 | 0.000 | 83 | 82 | |||||||||
T | 1 | SI | 614 | Shane | Kullman | 1998 Subaru Impreza RS | Shane receives the SI trophy and may not enter SI class again. | |||||||||||||||||
SI | 951 | Christopher | Bennett | 1993 Honda Accord | ||||||||||||||||||||
SI | 143 | Richard | Borges | 1987 Volkswagen Golf | Since SI is the "no pressure" class, times are not published and | |||||||||||||||||||
SI | 217 | Jeffrey | Goihs | 1996 Ford Probe SE | the non-trophy entrants are listed alphabetically. | |||||||||||||||||||
SI | 803 | Dan | Ha | 1990 Honda CRX | ||||||||||||||||||||
SI | 705 | Yo | Hasegawa | 1989 Nissan 240SX | ||||||||||||||||||||
SI | 441 | Pete | Johnson | 1988 Ford Mustang | ||||||||||||||||||||
SI | 611 | Gary | Kullman | Volkswagen Ghia | ||||||||||||||||||||
SI | 27 | Katie | Larey | 1999 Subaru Impreza Zi5RS | ||||||||||||||||||||
SI | 958 | Benjamin | Plaster | Saturn S4 | ||||||||||||||||||||
SI | 82 | Michael | Roberts | 1995 Dodge Neon | ||||||||||||||||||||
SI | 56 | Aaron | Short | 1992 Acura Integra GS-R | ||||||||||||||||||||
SI | 771 | Dave | Thoreson | BMW | ||||||||||||||||||||
SI | 421 | Justin | Tollefson | 1990 Volkswagen Jetta | ||||||||||||||||||||
These results were compiled by Matt Jannusch from raw data provided by Timing.Ê Call Matt Jannusch at (612) 566-3695 or maj@bigcharts.com with questions. | ||||||||||||||||||||||||
First column is for trophy information.Ê "T" is for a regular trophy.Ê "C" is for the trophy winners who have expressed a desire for a $10 certificate instead of a trophy. | ||||||||||||||||||||||||
Second column shows your position in your trophy class which may have been assembled via rule-book bumping. | ||||||||||||||||||||||||
Class is the designation of your Met Council class. | ||||||||||||||||||||||||
# is the car number you used at this event. | ||||||||||||||||||||||||
Each "run" column shows your raw time for the run.Ê After each is a column marked "P" for the number of pylons struck that run. | ||||||||||||||||||||||||
"DNF" signifies a "Did Not Finish", "DNS" signifies "Did Not Start". | ||||||||||||||||||||||||
(The Minnesota Autosports Club timing system keeps track of pylons with code numbers on the stickers and not position of stickers on the posting boards.) | ||||||||||||||||||||||||
BEST is the score for your best run including pylon penalties.Ê Pylons were worth 2 seconds each at this event. | ||||||||||||||||||||||||
PAX Factor is the factor for your class in the 1999 PAX Index.Ê Multiplied by your "BEST" score it yields your "PAX Score" shown in the next column. | ||||||||||||||||||||||||
MOWOG Points are for the MOWOG Series open to all.Ê Your best 4 of the 1999 events will be counted.Ê Participate in 4 events in the same class and get a year-end trophy. | ||||||||||||||||||||||||
The same points total as MOWOG points events is used at MCAS for the Met Council Autocross Series. | ||||||||||||||||||||||||
OA Time is your ordinal ranking amongst all competitors based on your BEST time. | ||||||||||||||||||||||||
OA PAX is your ordinal ranking amongst all competitors based on your PAX score. |