MOWOG 6, 10/10/1999 | ||||||||||||||||||||||||
PAX | MOWOG | OA | OA | |||||||||||||||||||||
T | CLS | # | DRIVER | CAR | Run 1 | P | Run 2 | P | Run3 | P | Run4 | P | BEST | PAX | TIME | POINTS | PAX | TIME | ||||||
T | 1 | DSpro | 26 | Patrick | Washburn | 1995 Plymouth Neon | 98.231 | 98.437 | 98.566 | 97.417 | 97.417 | 0.800 | 77.934 | 100.000 | 1 | 12 | ||||||||
2 | GSpro | 475 | Tim | Malzahn | 1997 Acura Integra GS-R | 102.431 | 1 | 102.475 | 1 | 101.642 | 101.602 | 101.602 | 0.788 | 80.062 | 95.881 | 7 | 26 | |||||||
1 | AM | 68 | Gary | Ostberg | 1993 Ford Mustang Cobra R | 102.966 | 101.891 | 102.229 | 102.084 | 101.891 | 1.000 | 101.891 | 100.000 | 90 | 29 | |||||||||
T | 1 | BM | 6 | Peter | Jarosch | Titan Mark VI | 89.430 | 87.388 | 1 | 86.322 | 85.915 | 85.915 | 0.955 | 82.049 | 100.000 | 20 | 1 | |||||||
2 | BM | 63 | Dennis | Gabrick | 88.903 | 88.691 | 89.087 | 1 | 88.961 | 88.691 | 0.955 | 84.700 | 96.870 | 31 | 2 | |||||||||
3 | BM | 16 | Dwight | McCullough | Titan Mark VI | 96.512 | 4 | 91.344 | 1 | 90.979 | 3 | 89.689 | 89.689 | 0.955 | 85.653 | 95.792 | 37 | 3 | ||||||
T | 1 | AP | 36 | Jay | Leuhmann | 1974 Porsche 911 | 98.198 | 95.174 | 95.051 | 1 | 93.045 | 2 | 95.174 | 0.871 | 82.897 | 100.000 | 23 | 5 | ||||||
2 | AP | 310 | Bill | Berard | 1987 Porsche 930 | DNF | 98.774 | 97.856 | 1 | 97.296 | 97.296 | 0.871 | 84.745 | 97.819 | 32 | 11 | ||||||||
3 | AP | 136 | Paul | Richardson | 1974 Porsche 911 | 105.580 | 101.547 | 100.372 | 3 | 102.982 | 101.547 | 0.871 | 88.447 | 93.724 | 54 | 24 | ||||||||
T | 1 | CP | 91 | Chris | Baye | 1991 Ford Mustang GT | 100.793 | 97.842 | 97.050 | 97.749 | 1 | 97.050 | 0.857 | 83.172 | 100.000 | 25 | 8 | |||||||
2 | CP | 361 | Chris | Miller | 1979 Ford Mustang Turbo | 99.397 | 1 | 97.340 | 97.055 | 100.878 | 97.055 | 0.857 | 83.176 | 99.995 | 26 | 9 | ||||||||
3 | CP | 210 | Andrew | Moxom | Mitsubishi Eclipse GSX | 106.831 | 104.441 | 103.810 | 101.979 | 101.979 | 0.857 | 87.396 | 95.167 | 49 | 30 | |||||||||
4 | CP | 44 | Ron | Johnson | 1988 Ford Mustang | 109.267 | 108.644 | 1 | 105.784 | 106.217 | 105.784 | 0.857 | 90.657 | 91.744 | 66 | 50 | ||||||||
5 | CP | 94 | Catherine | Wallace | 1991 Ford Mustang GT | 104.744 | 4 | DNF | 107.125 | 104.966 | 3 | 107.125 | 0.857 | 91.806 | 90.595 | 70 | 55 | |||||||
6 | CP | 444 | Pete | Johnson | 1988 Ford Mustang | 114.438 | 117.123 | 117.174 | 114.751 | 1 | 114.438 | 0.857 | 98.073 | 84.806 | 87 | 86 | ||||||||
T | 1 | EP | 76 | Jon | McCullough | Porsche 924 | 101.565 | 1 | 101.999 | 102.665 | 101.232 | 1 | 101.999 | 0.872 | 88.943 | 100.000 | 57 | 31 | ||||||
2 | EP | 300 | Jasin | Larson | 1984 Volkswagen Rabbit GTI | DNF | 103.314 | 102.071 | 1 | 103.322 | 103.314 | 0.872 | 90.090 | 98.727 | 62 | 38 | ||||||||
3 | EP | 763 | Todd | Hutson | 1984 Volkswagen GTI Rabbit | 105.238 | 103.413 | 104.777 | 3 | 103.649 | 103.413 | 0.872 | 90.176 | 98.633 | 64 | 39 | ||||||||
4 | EP | 180 | Kevin | Healy | 1980 BMC MGB | 115.599 | 110.920 | 108.873 | 121.373 | 1 | 108.873 | 0.872 | 94.937 | 93.686 | 83 | 65 | ||||||||
T | 1 | BSP | 54 | Chuck | Olcott | 1971 Datsun 280Z | DNF | 97.515 | 96.892 | 1 | 94.420 | 94.420 | 0.846 | 79.879 | 100.000 | 5 | 4 | |||||||
2 | ASP | 30 | Tim | Engel | 1987 Toyota MR2 | 99.060 | 1 | 99.889 | 1 | 98.830 | 3 | 99.294 | 1 | 101.060 | 0.852 | 86.103 | 93.430 | 41 | 22 | |||||
3 | ASP | 111 | Chris | Mosley | 104.218 | 2 | 102.613 | 102.324 | 101.415 | 1 | 102.324 | 0.852 | 87.180 | 92.276 | 46 | 32 | ||||||||
4 | ASP | 92 | Terry | Pitts | 1972 Lotus Europa S2 | 106.801 | 1 | 103.199 | 1 | 103.372 | 1 | 103.166 | 2 | 105.199 | 0.852 | 89.630 | 89.754 | 59 | 47 | |||||
5 | ASP | 861 | Brad | Apold | 1991 Mazda RX-7 Turbo | 108.182 | 107.267 | 105.822 | 104.790 | 1 | 105.822 | 0.852 | 90.160 | 89.225 | 63 | 51 | ||||||||
T | 1 | CSP | 99 | Jeremy | Engel | Toyota MR2 | 96.223 | 5 | 96.062 | 1 | 95.074 | 1 | 98.026 | 3 | 97.074 | 0.844 | 81.930 | 100.000 | 16 | 10 | ||||
2 | CSP | 234 | Jon | Thompson | 1995 Plymouth Neon | 100.233 | 98.654 | 97.181 | 3 | 97.915 | 97.915 | 0.800 | 78.332 | 99.141 | 2 | 13 | ||||||||
3 | CSP | 29 | Chuck | Ready | 1979 Mazda RX7 | 101.817 | 100.057 | 1 | 101.678 | 99.245 | 3 | 101.678 | 0.844 | 85.816 | 95.472 | 40 | 27 | |||||||
4 | CSP | 999 | Tony | Nguyen | 1988 Honda CRX Si | 107.076 | 106.193 | 104.569 | 2 | 103.276 | 103.276 | 0.844 | 87.165 | 93.995 | 45 | 37 | ||||||||
T | 1 | DSP | 87 | Keith | Beumer | 1983 Volkswagen GTI | 97.239 | 95.561 | 96.121 | 95.791 | 1 | 95.561 | 0.820 | 78.360 | 100.000 | 3 | 6 | |||||||
T | 2 | DSP | 24 | Tim | Walterson | 1984 Volkswagen GTI | 100.696 | 96.946 | 98.194 | 1 | 98.141 | 96.946 | 0.820 | 79.496 | 98.571 | 4 | 7 | |||||||
3 | DSP | 757 | Dan | Moulin | 1987 Volkswagen Golf GT | 101.164 | 3 | 100.186 | 98.360 | 98.430 | 98.360 | 0.820 | 80.655 | 97.154 | 9 | 14 | ||||||||
4 | DSP | 70 | Brian | Erickson | 100.099 | 1 | 100.175 | 99.330 | 99.764 | 99.330 | 0.820 | 81.451 | 96.206 | 13 | 15 | |||||||||
5 | DSP | 714 | Paul | Holmstrom | 1984 Volkswagen Rabbit GTi | 101.077 | 2 | 102.289 | DNF | 99.426 | 1 | 101.426 | 0.820 | 83.169 | 94.217 | 24 | 23 | |||||||
6 | DSP | 411 | Steven | Mosley | 1998 Honda Civic Ex | DNF | 104.115 | 1 | 102.252 | 1 | 101.633 | 2 | 104.252 | 0.820 | 85.487 | 91.663 | 35 | 45 | ||||||
7 | DSP | 715 | Brian | Studaker | 1992 Honda Accord | 127.932 | 121.038 | 118.535 | 116.726 | 116.726 | 0.820 | 95.715 | 81.868 | 85 | 88 | |||||||||
8 | DSP | 939 | Jay | Tailor | 1988 Volkswagen Scirocco | DNF | 119.980 | 119.206 | 1 | 114.793 | 2 | 118.793 | 0.820 | 97.410 | 80.443 | 86 | 91 | |||||||
T | 1 | AS | 177 | Harvey | Robideau | 1983 Porsche 911SC | 104.677 | 101.494 | 1 | 108.278 | 99.509 | 99.509 | 0.815 | 81.100 | 100.000 | 10 | 16 | |||||||
2 | AS | 233 | Max | Allers | 1993 Toyota MR2 | 103.326 | 100.040 | 1 | 99.532 | 99.605 | 99.532 | 0.815 | 81.119 | 99.977 | 11 | 17 | ||||||||
3 | AS | 193 | Jeffrey | Lawrence | 1984 Porsche 911 | 103.190 | 103.847 | 102.073 | 1 | 100.154 | 2 | 103.190 | 0.815 | 84.100 | 96.433 | 28 | 36 | |||||||
T | 1 | DS | 196 | Chuck | Bower | 1993 Nissan Sentra SE-R | 102.270 | 101.650 | 99.852 | 107.856 | 3 | 99.852 | 0.800 | 79.882 | 100.000 | 6 | 21 | |||||||
2 | DS | 621 | Bob | Fogt | 1987 Volkswagen Golf GT | 109.940 | 104.748 | 102.498 | 122.940 | 102.498 | 0.800 | 81.998 | 97.418 | 19 | 34 | |||||||||
3 | DS | 13 | Paul | Richardson | 1995 Plymouth Neon | 105.357 | 103.460 | 1 | 102.823 | 102.867 | 102.823 | 0.800 | 82.258 | 97.111 | 21 | 35 | ||||||||
4 | DS | 43 | Ronald | Richardson | 1995 Plymouth Neon | 113.637 | 115.090 | 110.638 | 106.588 | 1 | 108.588 | 0.800 | 86.870 | 91.955 | 43 | 64 | ||||||||
5 | DS | 213 | Jason | Jacobsen | 1998 Nissan Sentra SE | 116.712 | 113.387 | 110.775 | 108.842 | 1 | 110.775 | 0.800 | 88.620 | 90.139 | 55 | 76 | ||||||||
6 | DS | 132 | Gerard | Schroeden | 1995 Plymouth Neon | 132.384 | 124.340 | 116.929 | 113.527 | 113.527 | 0.800 | 90.822 | 87.954 | 68 | 82 | |||||||||
1 | ES | 79 | Larry | Felsing | 1995 Mitsubishi Mirage | 105.861 | 1 | 103.951 | 2 | 104.017 | 103.644 | 103.644 | 0.786 | 81.464 | 100.000 | 14 | 40 | |||||||
2 | ES | 3 | Gary | Schmidt | 1987 Honda Prelude Si | 104.186 | 1 | 104.289 | 1 | 103.322 | 2 | 103.676 | 103.676 | 0.786 | 81.489 | 99.969 | 15 | 41 | ||||||
1 | FS | 379 | Steve | DeRoche | 1985 Ford Mustang | 104.358 | 104.830 | 1 | 100.468 | 2 | 99.562 | 1 | 101.562 | 0.807 | 81.961 | 100.000 | 18 | 25 | ||||||
T | 1 | DSPT | 782 | Erik | Sather | 1991 Volkswagen GTI | 104.709 | 5 | 104.329 | 1 | 103.786 | 104.806 | 103.786 | 0.844 | 87.595 | 100.000 | 50 | 42 | ||||||
T | 2 | CSPT | 47 | Michael | Davis | 1991 Mazda RX7 | 106.028 | 105.163 | 103.930 | 101.057 | 2 | 103.930 | 0.844 | 87.717 | 99.861 | 51 | 44 | |||||||
T | 3 | CSPT | 881 | Mark | Fitzpatrick | 1991 Mazda RX7 | 102.868 | 2 | 102.668 | 1 | 104.841 | 1 | DNF | 104.668 | 0.844 | 88.340 | 99.157 | 53 | 46 | |||||
T | 4 | ASPT | 122 | Eric | Viken | 1992 Volkswagen Corrado SLC | 107.239 | 1 | 105.017 | 1 | 105.537 | 105.737 | 1 | 105.537 | 0.852 | 89.918 | 98.341 | 61 | 49 | |||||
5 | ASPT | 666 | Dick | Beers | 1997 Porsche 911 C4S | 104.472 | 1 | 105.545 | 2 | 104.961 | 2 | 121.420 | 1 | 106.472 | 0.852 | 90.714 | 97.477 | 67 | 53 | |||||
6 | CSPT | 423 | Matthew | Wellumson | 1990 Volkswagen Jetta | 110.853 | 107.768 | 1 | DNF | 107.972 | 107.972 | 0.844 | 91.128 | 96.123 | 69 | 59 | ||||||||
7 | ASPT | 104 | Michael | Vann | 1992 Volkswagen Corrado SLC | 113.157 | 110.338 | 1 | 110.694 | 108.010 | 108.010 | 0.852 | 92.025 | 96.089 | 71 | 60 | ||||||||
8 | DSPT | 172 | Brad | Sahr | 1995 Volkswagen Golf GTI VR6 | 106.327 | 1 | 106.692 | 2 | 108.302 | 1 | 109.074 | 1 | 108.327 | 0.820 | 88.828 | 95.808 | 56 | 61 | |||||
9 | CSPT | 158 | Troy | Storm | 1996 Acura Integra | 112.776 | 110.206 | 109.141 | 109.332 | 109.141 | 0.844 | 92.115 | 95.094 | 72 | 67 | |||||||||
10 | CSPT | 877 | Terry | Lovejob | 1979 Mazda RX7 | 110.854 | 110.925 | 109.610 | 109.301 | 109.301 | 0.844 | 92.250 | 94.954 | 73 | 70 | |||||||||
11 | DSPT | 772 | Alex | Plaster | 1993 Saturn SL | 110.053 | DNF | 109.437 | 110.119 | 1 | 109.437 | 0.820 | 89.738 | 94.836 | 60 | 71 | ||||||||
12 | CSPT | 40 | Jason | Horgreaves | 1999 Dodge Neon R/T ACR | 111.726 | 110.389 | 112.067 | 2 | 111.879 | 110.389 | 0.844 | 93.168 | 94.018 | 75 | 74 | ||||||||
13 | CSPT | 855 | Toby | Asplin | 1994 Mazda Miata | 118.183 | 112.825 | DNF | 111.303 | 111.303 | 0.844 | 93.940 | 93.246 | 77 | 78 | |||||||||
14 | CSPT | 164 | Terry | Tobin | 1989 Volkswagen GTI | 113.540 | 112.995 | 113.300 | 1 | 111.415 | 111.415 | 0.844 | 94.034 | 93.153 | 79 | 79 | ||||||||
15 | CSPT | 281 | Daniel | Kane | 1995 Dodge Neon Sport | 117.229 | 117.085 | 1 | 114.229 | 112.351 | 112.351 | 0.844 | 94.824 | 92.377 | 82 | 80 | ||||||||
16 | CSPT | 871 | Juan | Nazario | 1979 Mazda RX7 | 111.593 | 2 | 110.991 | 1 | DNS | DNS | 112.991 | 0.844 | 95.364 | 91.853 | 84 | 81 | |||||||
17 | ESPT | 89 | Chad | Menne | 1989 Merkur XR4Ti | 114.128 | 113.765 | 1 | 112.374 | 1 | 113.766 | 1 | 114.128 | 0.822 | 93.813 | 90.938 | 76 | 84 | ||||||
18 | ESPT | 108 | Rex | Schultrich | 1989 Merkur XR4Ti | 117.096 | 115.668 | 116.589 | 114.305 | 114.305 | 0.822 | 93.959 | 90.797 | 78 | 85 | |||||||||
19 | DSPT | 71 | Ben | Rosowski | 1979 Volkswagen Scirocco | 120.447 | DNF | DNS | DNS | 120.447 | 0.820 | 98.767 | 86.167 | 88 | 93 | |||||||||
T | 1 | AST | 55 | Jeff | Clements | 1997 BMW M3 | 97.304 | 4 | 97.649 | 1 | 98.481 | 1 | 97.353 | 4 | 99.649 | 0.815 | 81.214 | 100.000 | 12 | 19 | ||||
T | 2 | GST | 878 | Salah | Khuro | 1997 Acura Integra Type-R | 106.244 | 102.605 | 101.754 | 100.901 | 2 | 101.754 | 0.788 | 80.182 | 97.931 | 8 | 28 | |||||||
T | 3 | DST | 293 | Adam | Ansorge | 1988 Honda CRX SI | 103.183 | 1 | 103.069 | 111.082 | 102.426 | 102.426 | 0.800 | 81.941 | 97.289 | 17 | 33 | |||||||
T | 4 | AST | 779 | Dean | Podevels | 1999 Porsche Boxster | 106.208 | 103.792 | 104.187 | 1 | 103.477 | 2 | 103.792 | 0.815 | 84.590 | 96.008 | 30 | 43 | ||||||
T | 5 | EST | 311 | John | Lyon | 1986 Volkswagen Golf GTI | 107.287 | 106.329 | 1 | 106.942 | 105.384 | 105.384 | 0.786 | 82.832 | 94.558 | 22 | 48 | |||||||
6 | EST | 287 | Peter | Martinson | Honda | 106.568 | 105.839 | 1 | 104.674 | 1 | 104.032 | 1 | 106.032 | 0.786 | 83.341 | 93.980 | 27 | 52 | ||||||
7 | EST | 110 | Peter | Will | 1993 Volkswagen Corrado | 117.040 | 1 | 125.005 | 4 | 108.031 | 1 | 107.128 | 107.128 | 0.786 | 84.203 | 93.019 | 29 | 56 | ||||||
8 | AST | 977 | Andrew | Podevels | 1999 Porsche Boxster | DNF | 109.154 | 108.426 | 2 | 107.200 | 107.200 | 0.815 | 87.368 | 92.956 | 47 | 57 | ||||||||
9 | GST | 202 | Thomas | Fuehrer | 1990 Eagle Talon TSI | 108.486 | 126.330 | 107.998 | 107.770 | 107.770 | 0.788 | 84.923 | 92.465 | 33 | 58 | |||||||||
10 | EST | 115 | Tom | Karnau | 1993 Volkswagen Corrado | 108.966 | 108.110 | 2 | 108.501 | 108.519 | 108.501 | 0.786 | 85.282 | 91.842 | 34 | 62 | ||||||||
11 | GST | 61 | Chris | Long | 1995 Volkswagen GTI VR6 | 109.977 | 109.433 | 1 | 109.265 | 1 | 108.539 | 108.539 | 0.788 | 85.529 | 91.809 | 36 | 63 | |||||||
12 | GST | 762 | John | Barber | 1990 Ford Taurus SHO | 111.461 | 1 | 109.829 | 111.046 | 1 | 108.903 | 108.903 | 0.788 | 85.816 | 91.503 | 39 | 66 | |||||||
13 | EST | 201 | Philip | Sundberg | 1991 Honda Civic Si | 109.157 | 108.750 | 1 | 108.417 | 2 | 112.083 | 109.157 | 0.786 | 85.797 | 91.290 | 38 | 68 | |||||||
14 | FST | 128 | Vaughn | Lambert | 1998 Chevrolet Camaro Z28 | 112.210 | 109.969 | 111.183 | 1 | 109.176 | 109.176 | 0.807 | 88.105 | 91.274 | 52 | 69 | ||||||||
15 | EST | 64 | Rex | Schultrich | 1999 Saturn SC2 | 117.843 | 3 | 110.236 | DNF | 109.072 | 1 | 110.236 | 0.786 | 86.645 | 90.396 | 42 | 73 | |||||||
16 | GST | 672 | Chris | Barber | 1990 Ford Taurus SHO | 113.159 | 112.907 | 111.082 | 110.439 | 110.439 | 0.788 | 87.026 | 90.230 | 44 | 75 | |||||||||
17 | EST | 200 | Daniel | Thornton | 1999 Honda Civic Si | 112.041 | 112.290 | 1 | 111.560 | 1 | 111.189 | 111.189 | 0.786 | 87.395 | 89.621 | 48 | 77 | |||||||
18 | HST | 7 | Phil | Ethier | 1987 Volkswagen Quantum Syncro | 114.523 | 113.569 | 7 | 113.726 | 113.567 | 113.567 | 0.785 | 89.150 | 87.745 | 58 | 83 | ||||||||
19 | HST | 67 | Richard | Peterson | 1974 Volkswagen Karman Ghia | 121.946 | 3 | 119.616 | 117.138 | 115.289 | 115.289 | 0.785 | 90.502 | 86.434 | 65 | 87 | ||||||||
20 | EST | 176 | Kevin | Sande | 1977-1/2 Porsche 924 | DNF | 120.356 | 1 | 122.463 | 1 | 117.876 | 117.876 | 0.786 | 92.651 | 84.537 | 74 | 89 | |||||||
21 | CST | 770 | Drew | Baumbach | 1983 Mazda RX7 | 119.956 | 118.642 | 116.194 | 1 | 119.230 | 1 | 118.194 | 0.802 | 94.792 | 84.310 | 81 | 90 | |||||||
22 | EST | 700 | Nadine | Light | 1992 Volkswagen GTi | 123.877 | 1 | 122.613 | 1 | 120.406 | 2 | 120.398 | 120.398 | 0.786 | 94.633 | 82.766 | 80 | 92 | ||||||
23 | HST | 169 | Corey | Johnson | 1990 Geo Metro | 124.572 | 1 | 124.373 | 3 | 127.522 | 127.856 | 126.572 | 0.785 | 99.359 | 78.729 | 89 | 94 | |||||||
1 | X | 412 | Matt | Jannusch | 1995 Mitsubishi Spyder VR4 | 99.801 | 99.566 | 101.012 | 2 | DNS | 99.566 | 18 | ||||||||||||
2 | X | 36 | Jay | Leuhmann | 1974 Porsche 911 | 101.263 | 97.682 | 1 | DNS | DNS | 99.682 | 20 | ||||||||||||
3 | X | 17 | Pat | Washburn | 1987 Volkswagen Quantum Syncro | 109.971 | 107.512 | 1 | 106.867 | DNS | 106.867 | 54 | ||||||||||||
4 | X | 611 | John | Thompson | 1989 Geo Metro | 111.244 | 1 | 111.387 | 110.249 | 109.902 | 109.902 | 72 | ||||||||||||
T | 1 | SI | 412 | Matt | Jannusch | 1995 Mitsubishi Spyder VR4 | Matt receives the SI trophy and may not enter SI class again. | |||||||||||||||||
SI | 805 | Peter | Anderson | 1990 Dodge Daytona | ||||||||||||||||||||
SI | 852 | Hamilton | Ayerhart | 1975 Volkswagen Scirocco | Since SI is the "no pressure" class, times are not published and | |||||||||||||||||||
SI | 143 | Richard | Borges | 1999 Mazda Miata | the non-trophy entrants are listed alphabetically. | |||||||||||||||||||
SI | 863 | Ben | Butherich | 1989 Honda CRX | ||||||||||||||||||||
SI | 858 | Tim | Fountinelle | 1992 Honda Civic | ||||||||||||||||||||
SI | 857 | Pete | Glasspoole | 1986 Acura Integra | ||||||||||||||||||||
SI | 860 | Shawn | Hedke | 1994 Acura Integra | ||||||||||||||||||||
SI | 864 | Greg | Heinen | 1989 Honda CRX | ||||||||||||||||||||
SI | 704 | Brian | Hjelt | 1999 Volkswagen Passat | ||||||||||||||||||||
SI | 854 | Nick | Kuklok | 1999 Subaru Impreza RS | ||||||||||||||||||||
SI | 81 | Bill | Owen | 1980 Volkswagen Dasher | ||||||||||||||||||||
SI | 856 | Dan | Pederson | 1997 Volkswagen GTI | ||||||||||||||||||||
SI | 458 | Ben | Plaster | 1993 Saturn SL | ||||||||||||||||||||
SI | 851 | Todd | Schank | 1988 Mazda MX6 GT | ||||||||||||||||||||
SI | 865 | Todd | Schmuland | 1999 Mitsubishi Eclipse GS-T | ||||||||||||||||||||
SI | 460 | Kurt | Schultz | 1978 Porsche 911SC | ||||||||||||||||||||
SI | 251 | Rick | Sellner | 1986 Chevrolet Camaro | ||||||||||||||||||||
SI | 862 | Len | Storm | 1998 Acura Integra | ||||||||||||||||||||
SI | 859 | John | Zechmeister | 1999 Subaru 2.5 RS | ||||||||||||||||||||
These results were compiled by Matt Jannusch from raw data provided by Timing.Ê Call Matt Jannusch at (612) 566-3695 or maj@bigcharts.com with questions. | ||||||||||||||||||||||||
First column is for trophy information.Ê "T" is for a regular trophy.Ê "C" is for the trophy winners who have expressed a desire for a $10 certificate instead of a trophy. | ||||||||||||||||||||||||
Second column shows your position in your trophy class which may have been assembled via rule-book bumping. | ||||||||||||||||||||||||
Class is the designation of your Met Council class. | ||||||||||||||||||||||||
# is the car number you used at this event. | ||||||||||||||||||||||||
Each "run" column shows your raw time for the run.Ê After each is a column marked "P" for the number of pylons struck that run. | ||||||||||||||||||||||||
"DNF" signifies a "Did Not Finish", "DNS" signifies "Did Not Start". | ||||||||||||||||||||||||
(The Minnesota Autosports Club timing system keeps track of pylons with code numbers on the stickers and not position of stickers on the posting boards.) | ||||||||||||||||||||||||
BEST is the score for your best run including pylon penalties.Ê Pylons were worth 2 seconds each at this event. | ||||||||||||||||||||||||
PAX Factor is the factor for your class in the 1999 PAX Index.Ê Multiplied by your "BEST" score it yields your "PAX Score" shown in the next column. | ||||||||||||||||||||||||
MOWOG Points are for the MOWOG Series open to all.Ê Your best 4 of the 1999 events will be counted.Ê Participate in 4 events in the same class and get a year-end trophy. | ||||||||||||||||||||||||
The same points total as MOWOG points events is used at MCAS for the Met Council Autocross Series. | ||||||||||||||||||||||||
OA Time is your ordinal ranking amongst all competitors based on your BEST time. | ||||||||||||||||||||||||
OA PAX is your ordinal ranking amongst all competitors based on your PAX score. |