Trophy Name Year Make Model Number Class Best Time Time 1 Penalty 1 Time 2 Penalty 2 Time 3 Penalty 3 Time 4 Penalty 4 Time 5 Penalty 5 Time 6 Penalty 6
t Dave Morton 1996 Chevrolet Corvette 17 AS Pro 35.913 38.687 0 36.982 0 37.247 0 36.391 0 36.023 0 35.913 0
Chuck Bower 1993 Nissan Sentra SE-R 196 GS Pro 37.906 41.01 1 39.315 0 38.014 0 37.906 0 41.757 1 41.173 1
Adam Ansorge 1988 Honda CRX si 297 GS Pro 38.292 39.113 0 38.633 DNF 38.633 0 38.292 0 38.349 0 38.472 0
ftd Pat Washburn 1984 Swift DB-1 26 BM Pro 33.131 44.663 5 39.356 3 35.265 1 33.131 0 34.876 1 34.222 1
t Joel Dirnberger 1989 Suzuki Swift GTi 619 DP 37.954 41 0 39.333 0 40.724 1 38.251 0 37.954 0 40.254 1
Dwight McCullough 1989 Suzuki SwiftGTI 16 DP 38.894 43.32 1 40.054 0 39.149 0 41.316 1 38.894 0 38.91 0
Phil Ethier 1992 Saturn SL2 7 AP 40.721 42.806 0 41.565 0 41.732 0 40.721 0 41.866 0 41.229 0
t Roger Johnson 1996 Chevrolet Corvette 117 AS 36.494 38.704 0 37.565 0 36.758 0 37.132 0 37.03 0 36.494 0
Dean Podevels 1999 Porsche Boxster 77 BS 36.803 39.901 0 38.271 0 38.891 1 38.823 1 36.803 0 39.301 1
Erik Nelson 2001 Ford Focus ZX3 132 HS 40.557 48.541 4 44.071 1 41.642 0 41.661 0 40.557 0 42.919 1
t David Bahl 1993 Nissan Sentra 78 GS 38.865 39.505 0 39.199 0 38.935 0 39.218 0 38.865 0 41.35 1
Matt Wiemann 2000 Ford Contour 690 GS 39.184 45.175 2 39.947 0 50.369 DNF 39.184 0 39.708 0 39.594 0
Adam Cunningham 1993 Mercedes 190 333 GS 42.156 49.684 DNF 44.402 0 44.29 0 42.698 0 42.381 0 42.156 0
Tony Rydell 2002 VW GTI 1.8T 699 GS 42.167 47.495 0 43.286 0 42.941 0 43.514 0 42.167 0 42.451 0
Gerand Schroeder 1995 Plymouth Neon 131 GS 42.384 42.085 DNF 41.641 DNF 42.777 DNF 44.502 DNF 44.278 DNF 42.384 0
t Jeremy Engel 1988 Toyota MR2 SC 99 ASP 35.939 38.236 0 36.63 0 36.643 0 36.75 0 35.939 0 36.097 0
Tim Engel 1988 Toyota MR2 SC 66 ASP 37.464 38.245 0 37.823 0 37.464 0 39.391 1 37.936 0 37.874 0
Ryan Brosch 1994 Mazda RX-7 425 ASP 41.613 64.741 1 49.438 1 47.257 0 44.396 0 42.042 0 41.613 0
Dennis Gabrick 1969 Caldwell FV 63 BM 35.662 40.573 0 37.425 0 38.572 0 36.052 0 35.662 0 36.272 0
t James White 1994 Mazda RX-7 947 BP 38.402 40.62 DNF 39.66 0 39.077 0 39.388 DNF 39.337 0 38.402 0
Don Gettinger 1964 Chevrolet Corvette 4 BP 39.843 41.926 0 40.891 0 39.925 0 40.225 0 40.023 0 39.843 0
rick sellner 1986 Chevrolet Camaro 548 CP 40.017 42.892 0 41.32 0 40.985 0 40.342 0 41.033 0 40.017 0
Scott Jann 1998 VW GTI VR6 109 CP 42.088 43.317 0 43.197 0 42.882 0 42.256 0 42.088 0 42.118 0
t Richard Frey 2002 Subaru WRX 227 ESP 37.332 39.973 0 39.195 0 38.589 0 38.463 0 42.548 2 37.332 0
Eric Hartwig 1988 Ford Mustang 367 ESP 37.361 39.639 0 38.463 0 41.379 2 37.361 0 37.369 0 37.542 0
Peter Hsu 1997 BMW M3 701 BSP 37.633 52.704 DNF 42.163 2 39.293 0 39.115 0 39.162 1 37.633 0
Oskar Persson 1995 Dodge Stealth RT/TT 129 BSP 38.744 41.316 0 38.744 0 39.768 0 39.298 0 44.18 3 43.791 3
t Michael Davis 1991 Mazda RX-7 47 CSP 39.09 40.935 0 39.765 0 39.446 0 39.09 0 40.03 0 39.303 0
Rex Schultrich 1991 Mazda RX-7 64 CSP 40.168 41.863 0 42.264 1 41.51 0 40.168 0 44.269 2 40.347 0
Jonathan Kotek 1991 Mazda Miata 124 CSP 44.141 45.471 0 44.141 0 44.257 0 0 0 0 0 0 0
t Chris Mosley 1997 Acura Integra 717 DSP 37.497 45.931 3 39.637 1 39.213 0 41.25 DNF 37.721 0 37.497 0
t Josh Svoboda 2000 Audi TT 771 DSP 38.475 41.152 0 40.137 0 39.732 0 39.148 0 39.019 0 38.475 0
Chris Long 1995 VW GTI 161 DSP 38.666 41.962 0 40.805 0 39.99 0 39.185 0 39.643 0 38.666 0
Christian Banks 2000 Subaru Impreza 2.5RS 202 DSP 38.792 42.089 1 39.424 0 39.471 0 39.054 0 39.021 0 38.792 0
Tim Malzahn 1997 Acura Integra GS-R 475 DSP 39.29 40.371 0 39.756 0 39.29 0 39.699 1 40.524 1 43.416 2
Eric Hegmen 1997 Plymouth Neon 321 DSP 39.918 42.908 0 41.124 0 41.424 0 40.439 0 39.918 0 39.942 0
Joe Hammer 1994 Honda Del Sol 323 DSP 40.265 42.355 0 41.481 0 40.817 0 41.108 0 40.265 0 41.764 0
Brian Mundt 1997 Dodge Neon ACR 811 DSP 40.341 41.286 0 41.444 0 50.951 0 40.844 0 40.398 0 40.341 0
Tammy Mundt 1997 Dodge Neon ACR 118 DSP 40.479 42.671 0 41.817 0 41.58 0 41.315 0 52.408 6 40.479 0
t Keith Beumer 1983 VW GTi 87 EP 35.675 36.196 0 38.147 1 35.675 0 36.373 0 36.047 0 35.983 0
t Dan Moulin 1987 VW GT 35 EP 36.392 37.56 0 37.196 0 38.568 1 38.952 1 36.392 0 36.427 0
t Tim Walterson 1983 VW GTi 24 EP 36.771 38.191 0 37.189 0 36.771 0 38.023 0 37.148 0 37.446 0
Bill Owen 1986 VW Jetta 81 EP 37.832 40.835 1 38.595 0 40.126 1 38.163 0 39.777 1 37.832 0
Frank Buntzen 2001 VW Golf 121 EP 37.992 38.977 0 41.363 1 37.992 0 38.951 0 41.712 2 39.742 1
Jon McCullough 1978 Porsche 924 76 EP 38.416 42.403 1 39.34 0 40.098 0 39.912 0 38.484 0 38.416 0
Steven Vann 1984 VW Rabbit 250 EP 38.839 39.899 0 39.237 0 39.506 0 39.597 0 39.656 0 38.839 0
John Lindstrom 1992 VW Jetta 292 EP 38.92 40.538 0 42.003 1 41.086 1 38.92 0 39.547 0 39.714 0
Michael Vann 1992 VW Corrado SLC 410 EP 39.095 41.019 0 39.622 0 39.446 0 39.557 0 39.739 0 39.095 0
Ben Rogowski 1979 VW Scirocco 57 EP 39.148 40.231 0 40.553 0 39.698 0 40.456 1 39.148 0 40.367 1
Brian McCullough 1978 Porsche 924 760 EP 40.099 44.537 0 40.728 0 42.381 0 39.077 DNF 40.099 0 41.511 1
Klim Kozinets 1986 VW Scirocco 16V 138 EP 40.218 43.028 1 41.266 0 40.843 0 40.218 0 40.498 0 44.533 2
Todd Hutson 1984 VW Rabbit 93 EP 41.928 46.257 DNF 43.489 DNF 42.181 DNF 41.928 0 42.68 0 44.782 DNF
t Wally Mahlum 2001 Chevrolet Corvette Z06 12 SST 37.298 38.663 0 39.964 0 38.597 0 44.655 2 37.799 0 37.298 0
Bill Hoxmeier 2001 Chevrolet Corvette C5 2 SST 38.298 43.633 2 39.209 0 38.472 0 40.127 1 40.14 1 38.298 0
Mike Pfeiffer 1999 BMW M3 262 BST 39.855 44.2 0 41.056 0 40.548 0 39.855 0 42.405 1 39.937 0
Paul Weidner 1984 Marcos Marcos 107 BST 41.447 42.88 0 43.455 DNF 41.696 DNF 43.125 0 42.714 0 41.447 0
Damian Dela Huertan 1995 Mazda RX7 957 SST 42.83 49.074 DNF 45.427 DNF 45.368 0 44.84 0 43.095 0 42.83 0
t Dave Slovick 1997 Mazda Miata 308 CST 38.416 39.268 0 41.219 1 38.93 0 39.004 0 38.589 0 38.416 0
Dave Keillor 1996 Mazda Miata 158 CST 40.301 43.898 0 42.426 0 42.164 0 44.952 1 45.05 1 40.301 0
Pete Bernard 1995 Mazda Miata 550 CST 40.793 41.895 0 41.591 0 40.828 0 40.793 0 40.795 0 40.683 DNF
Chris Bienert 1999 Mazda Miata 37 CST 41.255 43.269 0 42.98 0 42.784 0 42.038 1 41.255 0 43.082 0
Ina Keillor 1996 Mazda Miata 58 CST 45.856 53.18 0 46.087 DNF 48.747 0 47.699 0 46.856 0 45.856 0
t Mark Fitzpatrick 2002 Nissan Sentra SER-V 65 DST 37.374 38.792 0 38.092 0 38.298 0 38.161 0 37.374 0 43.331 0
Salah Khuhro 2002 Subaru WRX 46 DST 37.582 39.636 0 41.937 DNF 38.232 0 37.821 0 38.615 0 37.582 0
Eric Kimmel 2002 Acura RSX Type S 354 DST 39.833 41.853 0 41.592 0 41.725 0 40.457 0 39.833 0 40.52 0
Josh Berman 1991 Mazda Miata 127 EST 40.067 41.379 0 41.316 0 40.23 0 44.374 2 40.067 0 42.179 1
Gary Amendola 1998 BMW 328 261 DST 40.544 47.547 DNF 45.708 1 42.307 0 42.804 1 42.855 1 40.544 0
Mike DeBoer 1992 Mazda Miata 112 EST 40.862 45.092 0 42.318 0 42.912 1 41.598 0 40.864 0 40.862 0
t Matt Deboer 1992 Ford Mustang 150 FST 40.162 41.867 0 41.113 0 40.162 0 40.667 0 40.29 0 40.364 0
Clint Buhs 1994 Ford Mustang GT 419 FST 40.463 41.714 0 45.763 2 41.219 0 40.789 0 40.463 0 41.787 1
Mark DeBoer 1994 Ford Mustang GT 626 FST 42.791 47.107 0 44.119 0 44.286 0 43.814 DNF 42.791 0 55.058 1
t Chad Watters 1998 VW GTI VR6 512 GST 39.078 45.495 0 43.78 0 42.394 0 41.802 0 39.078 0 40.68 0
t Jason Dembosky 2002 Dodge Neon R/T 384 GST 39.214 42.99 1 41.432 0 40.505 0 39.952 0 39.949 0 39.214 0
Steve Gerbe 1992 VW Corrado 645 GST 40.007 42.256 0 41.298 DNF 41.216 0 40.248 0 40.007 0 40.824 0
Nick Sundberg 1991 BMW 318 369 GST 40.832 42.71 0 42.077 0 40.832 0 41.145 0 41.474 0 41.465 0
Mat Bedard 1996 Mitsubishi 3000 304 GST 42.702 45.296 0 45.31 0 42.776 0 42.943 0 42.702 0 0 0
Tim Keillor 1995 Ford Probe 85 GST 44.265 49.049 1 46.902 0 44.83 0 44.294 0 45.868 0 44.265 0
Alex Awsumb 1996 Nissan Maxima 300 GST 44.43 53.668 3 46.664 0 47.324 1 44.43 0 45.404 1 44.573 1
Ashley Monzingo 1996 Mitsubishi 3000 303 GST 48.415 57.496 DNF 68.028 0 52.231 0 48.571 0 48.415 1 0 0
t Peter Will 1999 VW Jetta 110 HST 38.259 44.15 1 40.381 0 42.523 1 39.475 0 39.555 0 38.259 0
t Phil Sundberg 1991 Honda Civic Si 56 HST 39.583 41.312 0 41.218 0 40.193 0 40.372 0 40.119 0 39.583 0
Jeff Will 1999 VW Jetta 861 HST 39.904 41.951 0 41.632 0 41.479 0 40.482 0 39.987 0 39.904 0
Bryon Heggestad 1991 Isuzu Stylus XS 780 HST 40.81 42.754 0 42.268 0 41.426 0 41.016 0 40.81 0 40.876 0
Bernardus Gatot 1995 Mitsubishi Galant 260 HST 41.49 44.316 0 45.538 DNF 41.773 0 42.69 1 44.678 DNF 41.49 0
Randy Rolstad 1993 Saturn SL1 201 HST 42.424 47.442 0 44.911 0 44.812 0 44.108 0 43.042 0 42.424 0
Stan Webb 1993 Honda del Sol 203 HST 44.101 47.091 0 47.641 0 45.241 0 45.122 0 45.191 0 44.101 0
Heather Sweeney 1999 Mazda Protege 366 HST 45.679 48.909 0 47.912 0 46.921 0 46.169 0 47.073 0 45.679 0
Terry Tobin 1990 Audi Coupe 159 HST 46.001 47.313 0 52.479 DNF 47.445 1 46.001 1 52.375 1 47.329 1
Peter Bodensteiner 1997 Eagle Talon 134 SM 36.232 37.848 0 40.392 1 39.381 1 36.803 0 36.232 0 37.04 0
t Randy Williams 1991 BMW 318 97 STS 36.51 38.043 0 37.268 0 36.975 0 37.581 0 36.598 0 36.51 0
t Peter Nolden 1998 Dodge Neon R/T 426 STS 39.177 42.475 0 41.43 0 41.359 0 41.78 0 41.058 0 39.177 0
Lee Frisvold 1987 VW Scirocco 62 STS 39.203 40.374 0 40.229 0 39.865 0 40.234 0 39.203 0 39.274 0
Tom Karnau 1988 VW Scirocco 115 STS 39.224 40.58 0 40.6 0 40.731 0 42.264 1 39.785 0 39.224 0
Scott Hoysler 1998 Dodge Neon R/T 334 STS 39.988 41.35 0 41.321 0 41.062 0 40.211 0 39.988 0 0 0
Gary Kullman 1995 VW Passat GLX 95 STS 40.819 40.819 0 44.419 DNF 42.396 0 41.698 0 40.982 0 42.674 1
Kyle Bottke 1999 Chevy Cavilier 691 STS 41.43 43.088 0 42.254 0 41.474 0 41.43 0 43.423 1 0 0
Eric Kiebel 1994 Acura Integra LS 125 STS 42.486 45.553 0 42.988 0 43.95 0 42.553 0 42.509 0 42.486 0
Matt Elliott 1995 Dodge Neon 162 STS 42.925 42.888 DNF 43.447 0 44.896 1 44.252 0 42.925 0 44.806 1
t Marshall Skare 1991 Mazda Miata 142 SI
Jarrett Bowen 1996 Ford Thunderbird 283 SI
Bos Gage 2002 Subaru WRX 190 SI
Justin Olson 1995 Honda Civic 188 SI
  Dave Teicher 1992 Chevrolet Corvette 145 SI