MINNESOTA AUTOSPORTS CLUB
RESULTS - MOWOG 7 - 10/13/02
Best PAX PAX OA OA
Class Car # Driver Car Model Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Time Factor Time Time PAX Comments
T 1 GS Pro 196 Chuck Bower 1993 Nissan Sentra SE-R 33.992+1 33.802 34.353 33.081 33.297 > 32.449 32.449 0.785 25.472 2 1 Trophy for top PAX time.
1 FM 87 Beumer, Keith 1993 Red Devil F500 34.533+1 33.779+1 32.602+1 34.146+1 32.587 > 32.297 32.297 0.897 28.970 1 25 FTD.  No class to bump to.
1 DP 554 Steve Hendrickson 1960 Austin Healy Sprite 33.675+2 35.454+1 34.971 35.491+1 36.019+1 > 34.735 34.735 0.849 29.490 19 38 Bumped to AP.
2 AP 7 Phil Ethier 1970 Lotus Europa 38.155 45.748 36.168 36.547+2 36.112 > 35.316 35.316 0.874 30.866 24 61 No class to bump to.
T 1 EP 62 Frisvold, Lee 1973 Opel GT 35.999 36.123 33.706 34.269+1 35.403 > 33.437 33.437 0.868 29.023 6 27
2 EP 410 Michael Vann 1992 VW Corrado SLC 37.116+dnf 34.196 34.56 34.882 > 33.725 33.725 0.868 29.273 7 30
3 EP 11 Jon McCullough 1994 Saturn SL2 37.397+1 35.547 34.404+1 34.475+1 35.56 > 33.891 33.891 0.868 29.417 9 36
4 EP 81 Bill Owen 1986 VW Jetta 37.124 35.707 > 34.922 35.182 35.155 33.784+1 34.922 0.868 30.312 20 51
5 EP 373 Elatzar Constantion 2000 Subaru Impreza 37.681 36.972 36.248 36.336 > 36.199 37.602 36.199 0.868 31.421 41 66
T 1 ASP 130 Engel Jeremy Lotus Esprit 33.709+1 33.536 > 32.743 33.735+1 33.109 33.061 32.743 0.836 27.373 3 8
2 ASP 30 Engel, Tim Lotus Esprit 36.771 35.336+1 35.655+2 > 35.175 36.033 35.195 35.175 0.836 29.406 23 35
3 CSP 931 Nestvold, Jeff 1985 Toyota MR2 36.606 37.368 36.836 36.96 36.414 > 36.327 36.327 0.842 30.587 44 56 Bumped to ASP.
4 CSP 934 Nestvold, Dallas 1985 Toyota MR2 37.275 37.398 > 36.500 37.23 38.238 37.507 36.5 0.842 30.733 45 58 Bumped to ASP.
T 1 BSP 701 Peter Hsu 1997 BMW M3 38.301 34.741+1 35.045+1 34.389 34.168 > 33.808 33.808 0.84 28.399 8 18
2 BSP 329 Greeman, James 1997 BMW M3 38.299 37.73 36.347 35.598 36.415+1 > 34.313 34.313 0.84 28.823 14 20
3 ESP 781 Smith, Jeff 1999 Mercury Cougar > 36.144 36.293 38.341 37.968 37.778 36.659 36.144 0.826 29.855 39 44 Bumped to BSP.
T 1 DSP 717 Chris Mosley 1997 Acura Integra 36.76 33.391 33.238 33.486 32.737+1 > 32.864 32.864 0.82 26.948 4 3
T 2 DSP 177 Steven Mosley 1997 Acura Integra GSR 33.345 33.031+1 > 33.069 34.628+1 38.932+dnf 33.108 33.069 0.82 27.117 5 4
3 DSP 475 Tim Malzahn 1997 Acura Integra GS-R 34.254 > 34.148 34.766 34.611 34.745 34.293 34.148 0.82 28.001 10 14
4 DSP 323 Joe Hammer 1994 Honda Del Sol 36.763 35.83 35.69 > 35.326 35.791 37.209 35.326 0.82 28.967 25 24
5 DSP 803 Steve Peterson 1987 BMW 325 IS 38.421+2 37.639 36.939 36.182 > 35.480 35.48 0.82 29.094 28 28
6 DSP 500 Valdivia, Paul 1995 Honda Prelude 42.046+dnf 37.258+2 36.421+1 37.418 36.473 > 35.796 35.796 0.82 29.353 32 34
7 DSP 501 Stephan, Brock 1994 Sentra SE-R 36.78 36.891 36.173 36.162 > 35.990 36.379 35.99 0.82 29.512 34 40
8 DSP 201 Turner, Peter 2001 VW GTI 36.375+dnf 37.84 37.559 37.957+1 > 37.117 37.117 0.82 30.436 52 53
9 DSP 802 Sean Peterson 1987 BMW 325 IS 46.245+dnf > 42.489 43.071 39.251+dnf 70.588+dnf 55.087+dnf 42.489 0.82 34.841 70 71
T 1 SM 700 Grenenev, Rado 1995 Acura Integra 36.383 35.031 35.481 35.336 > 34.596 35.525+2 34.596 0.834 28.853 17 21
T 2 SM 782 Lee, Lok Tai 2001 Subaru Impreza 38.561 37.418 35.102+4 > 35.527 37.051+1 36.42 35.527 0.834 29.630 29 41
3 SM 191 Hjelt, Brian 1985 Audi 4000S 38.541 37.913 37.43 37.985 37.644 > 35.982 35.982 0.834 30.009 33 45
4 SM 788 Shamla, Nick 1991 Nissan 240SX 41.406+1 38.468 37.54 37.121 36.235 > 36.145 36.145 0.834 30.145 40 48
5 SM 900 Notemann, Andrew 1998 Honda Prelude 38.405 > 36.627 37.271 37.609 37.446 36.627 0.834 30.547 47 54
6 SM 793 Enochs, Brian 2000 Pontiac Firebird 38.341+1 36.799+1 37.432 39.404 37.549+dnf > 36.667 36.667 0.834 30.580 48 55
7 SM 792 Enochs, Ed Sr 2000 Pontiac Firebird 37.739+1 40.342+dnf 39.255 > 37.490 38.638 37.115+1 37.49 0.834 31.267 58 64
8 SM 787 Ries, James 1987 RX7 Turbo 40.918 39.677 > 39.120 40.011 39.657 39.887 39.12 0.834 32.626 66 69
T 1 STS 234 Steven Mosley 2001 New Beetle 34.787 39.395 35.357 34.802+1 34.463 > 34.169 34.169 0.784 26.788 11 2
2 STS 423 Chris Mosley 2001 New Beetle 36.273 35.517 41.622 > 34.678 36.146 34.71 34.678 0.784 27.188 18 5
3 STS 770 Drew Baumbach 1992 VW Golf GL 37.643 > 36.003 36.893 36.738 36.181 37.61 36.003 0.784 28.226 35 16
4 STS 188 Brandon Hatfield 2001 Ford Focus 36.843+1 36.659 36.119 36.734 36.085+1 > 36.106 36.106 0.784 28.307 37 17
5 STS 122 Nicole Feuk 2000 Civic Coupe 37.145+1 > 37.430 37.71 45.915+1 38.292+1 38.129 37.43 0.784 29.345 57 33
T 1 GS 131 Schroeder, Jerry 1995 Neon 39.697 38.326 > 37.332 37.332 0.785 29.306 55 31
1 BST 488 Trent Reusser BMW M3 170.334+dnf 38.622 > 36.515 36.61 37.446 36.764 36.515 0.827 30.198 46 49 No class to bump to.
2 BST 167 Paul Weidner 1984 Marcos 40.235 38.928 37.59 37.792 36.802 > 36.764 36.764 0.827 30.404 50 52 No class to bump to.
T 1 CST 37 Chris Bienert 1999 Mazda Miata 36.165 37.675+2 38.629+1 36.129 36.281 > 35.693 35.693 0.812 28.983 30 26
T 2 CST 550 Pete Bernard 1995 Mazda Miata 36.799 > 36.294 36.903 37.16 37.013 37.085+1 36.294 0.812 29.471 42 37
3 CST 473 Parsons, David 1973 Porsche 914 39.199 37.584+dnf 36.46 > 36.325 36.427 36.857+1 36.325 0.812 29.496 43 39
4 CST 262 Paulnock, Craig 1999 Mazda Miata 41.895 40.053 38.745 38.508+1 38.395 > 37.295 37.295 0.812 30.284 54 50
5 CST 281 Mc Dowell, Kevin 1975 Porsche 914 54.231+dnf 49.042 41.246 37.878+dnf > 37.797 36.850+1 37.797 0.812 30.691 59 57
6 CST 58 Ina Keillor 1996 Mazda Miata 39.023+1 39.448+1 38.774 38.778 38.673 > 37.975 37.975 0.812 30.836 61 59
7 CST 158 Dave Keillor 1996 Mazda Miata 40.130+1 39.123 39.155+1 38.483 > 38.200 38.608 38.2 0.812 31.018 62 62
8 CST 261 Hinds, Karen 1999 Mazda Miata 65.979 49.803 43.12 40.842 40.356 > 40.094 40.094 0.812 32.556 69 68
T 1 DST 46 Salah Khuhro 2002 Subaru WRX 35.356 34.667 34.739+1 35.301 34.258 > 34.216 34.216 0.798 27.304 12 7
2 DST 65 Mark Fitzpatrick 2002 Nissan Sentra SpecV 35.21 35.801 36.153 35.254 34.629+1 > 34.463 34.463 0.798 27.501 15 10
3 DST 107 Weidner, Paul 2002 Mini cooper s 37.157+1 > 36.736 37.158 38.119 37.157+1 36.781 36.736 0.798 29.315 49 32
T 1 EST 100 Darryl Wrolson 1984 Mazda RX7 36.496 34.346 35.13 34.857 > 34.305 35.028 34.305 0.802 27.513 13 11
2 EST 401 Wisniewski, Mark 1990 Miata > 34.513 34.513 0.802 27.679 16 12
3 EST 47 Michael Davis 1984 Mazda RX-7 36.528 35.92 38.190+dnf 36.314 36.144 > 35.472 35.472 0.802 28.449 27 19
4 EST 114 Mike Nelson 1985 Mazda RX7 36.864 36.545 > 36.046 36.581 36.167 36.08 36.046 0.802 28.909 36 22
T 1 FST 150 Matt Deboer 1992 Ford Mustang 36.684 36.538 36.153 36.242 36.768+1 > 35.762 35.762 0.809 28.931 31 23
2 FST 411 Edward Smith 1988 BMW M5 37.401 > 36.856 37.086 37.133+1 37.235 37.877 36.856 0.809 29.817 51 43
3 FST 790 Enochs, Carol 2002 Mustang 39.699+dnf 40.275 39.959 > 37.255 38.371 38.035+1 37.255 0.809 30.139 53 47
4 FST 626 Mark DeBoer 1994 Ford Mustang GT 41.789 39.327 39.125 38.577 39.274 > 38.438 38.438 0.809 31.096 64 63
5 FST 791 Enochs, Ed Jr 2002 Mustang 41.394 41.228 40.779 > 38.902 40.155 39.513 38.902 0.809 31.472 65 67
T 1 GST 369 Nick Sundberg 1991 BMW 318 36.58 35.833 35.838 34.961 35.102 > 34.930 34.93 0.785 27.420 21 9
2 GST 56 Phil Sundberg 1998 Acura Integra GSR 36.622 36.034 35.922 > 35.376 35.716 35.699 35.376 0.785 27.770 26 13
3 GST 294 Grothe, John VW Beatle Turbo 37.354+1 > 37.802 37.802 0.785 29.675 60 42
4 GST 774 Steve Ries Grand Am 40.563 40.059 39.465 40.378 38.694 > 38.306 38.306 0.785 30.070 63 46
5 GST 59 Marvel Sundberg 1998 Acura Integra GSR 50.858 42.29 > 39.846 43.829 41.264 39.846 39.846 0.785 31.279 68 65
T 1 HST 217 Ansorge, Adam 1992 Honda Civic DX 36.539 35.975 36.099 > 35.016 35.396 34.892+1 35.016 0.779 27.277 22 6
2 HST 132 Helmbrecht, Jake 2001 VW Golf 38.564 36.218 36.931 36.654 36.8 > 36.138 36.138 0.779 28.152 38 15
3 HST 714 Holmstrom, Paul 2003 Subaru Outback 40.862 37.810+1 > 37.357 38.873 38.274 38.359 37.357 0.779 29.101 56 29
4 HST 731 Sundberg, Justin 1993 Honda Del Sol SI 41.466 41.084 42.059+3 40.667 > 39.599 40.441 39.599 0.779 30.848 67 60
5 HST 753 Lisa Hendrickson 2000 Pontiac Sunfire 50.523 46.719 48.434 46.17 43.984 > 43.212 43.212 0.779 33.662 71 70
T 1 SI 646 Eddy Krekeler 1989 BMW 325i Eddy Krekeler wins the trophy in SI, and may not enter SI again.
SI 312 Austin, Alex 1986 VW Jetta GL
SI 228 Borchert 2002 Subaru WRX SI is a "no pressure class.   Times are not shown and except for the winner, entrants are shown in alphabetical order.
SI 290 Joslin, Craig 1986 MR2
SI 466 Lorenzen, Aaron 1989 BMW 325
SI 93 Olson, Justin 1995 Civic
SI 440 Topiwala. Nish 2002 VW GTI
SI 702 Tran, Peter 2000 Integra
These results were prepared by Drew Baumbach from data provided by Mike Davis from the MAC timing and scoring software, and Phil Sundberg from the bumping and trophy results.
Questions should be directed to Drew Baumbach at metcouncilrep@mnautox.com.