2003 MOWOG Series Points | ||||||||||||
MOWOG I | MOWOG II | MOWOG III | MOWOG IV | MOWOG V | MOWOG 5.5 | MOWOG VI | MOWOG VII | Best | ||||
Class | Car # | Driver | Car Model | Points | Points | Points | Points | Points | Points | Points | Points | Four |
AM | 87 | Keith Beumer | 1993 Red Devil F 500 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 400.000 | |||
BM | 63 | Dennis Gabrick | 69 Caldwell Formula V | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 400.000 | ||
BM | 411 | Ed Smith | Mazda Miata | 95.190 | 90.509 | 94.330 | 100.000 | 92.653 | 94.106 | 383.626 | ||
BM | 281 | Mike Donner | 01 Mustang Cobra | 85.121 | 83.519 | 77.848 | 246.488 | |||||
BM | 307 | Kenneth De Leon | 1997 Mazda Miata | 95.177 | 93.713 | 188.890 | ||||||
BM | 700 | Rado Gerenev | Acura Integra | 100.000 | 100.000 | |||||||
BM | 186 | John Holman | 1964 Triumph Spitfire | 94.741 | 94.741 | |||||||
BM | 844 | Morgan Wells | 96 Formula V | 91.391 | 91.391 | |||||||
BM | 861 | Carl Enger | 1964 Triumph Spitfire | 90.086 | 90.086 | |||||||
DM | 220 | Dan Nguyen | Honda Civic | 100.000 | 100.000 | |||||||
AP | 99 | Jeremy Engel | 88 Toyota MR2 | 100.000 | 100.000 | 97.731 | 100.000 | 100.000 | 100.000 | 400.000 | ||
AP | 66 | Tim Engel | 88 Toyota MR2 | 99.407 | 96.790 | 93.757 | 97.587 | 387.542 | ||||
AP | 128 | Steven Buetow | 2000 Birken S3 | 96.519 | 92.914 | 100.000 | 95.424 | 384.857 | ||||
AP | 7 | Phil Ethier | 1970 Lotus Europa | 97.734 | 93.933 | 93.367 | 99.423 | 93.534 | 384.624 | |||
AP | 34 | Brian Martens | Dutton Phaeton | 100.000 | 99.359 | 100.000 | 299.359 | |||||
AP | 428 | Dave Kral | 2000 Birken S3 | 99.343 | 99.343 | |||||||
BP | 947 | James White | 1994 Mazda RX-7 | 100.000 | 100.000 | 100.000 | 100.000 | 400.000 | ||||
BP | 957 | Damian Dela Huerta | Mazda RX7 | 100.000 | 100.000 | |||||||
BP | 145 | Dave Teicher | Chevrolet Corvette | 100.000 | 100.000 | |||||||
BP | 651 | John Boos | 86 Corvette | 100.000 | 100.000 | |||||||
BP | 165 | Chris Mosley | 86 Corvette | 94.139 | 94.139 | |||||||
BP | 657 | Ron Marks | 86 Corvette | 92.738 | 92.738 | |||||||
BP | 794 | Jonathan White | '94 RX7 | 88.127 | 88.127 | |||||||
CP | 427 | Rick Sellner | 1986 Chevrolet Camaro | 100.000 | 100.000 | 100.000 | 300.000 | |||||
CP | 240 | George Hammerbeck | 1984 BMW 318i | 100.000 | 100.000 | |||||||
CP | 401 | Alex Stoewer | 1994 Chevrolet Camaro | 92.189 | 92.189 | |||||||
DP | 554 | Steve Hendrickson | 1960 Austin Healey Sprit | 100.000 | 100.000 | 100.000 | 300.000 | |||||
EP | 62 | Lee Frisvold | 73 Opel GT | 100.000 | 100.000 | 100.000 | 99.187 | 399.187 | ||||
EP | 100 | Darryl Wrolson | Mazda RX7 | 99.350 | 98.824 | 100.000 | 94.646 | 97.800 | 395.974 | |||
EP | 81 | Bill Owen | Mazda RX7 | 95.515 | 99.092 | 100.000 | 100.000 | 94.449 | 394.607 | |||
EP | 57 | Ben Rogowski | VW Scirocco | 97.183 | 96.822 | 98.282 | 88.928 | 381.215 | ||||
EP | 11 | Jon McCullough | Saturn SL2 | 100.000 | 96.833 | 90.982 | 287.815 | |||||
EP | 16 | Dwight McCullough | '77 MG B | 91.532 | 84.636 | 92.523 | 268.691 | |||||
EP | 333 | Adam Cunningham | 86 Mercedes Benz 190E | 95.714 | 83.719 | 179.434 | ||||||
EP | 10 | Pat Washburn | 84 Mazda RX-7 | 100.000 | 100.000 | |||||||
EP | 969 | Bjorn Anderson | VW Jetta GLI | 96.920 | 96.920 | |||||||
EP | 966 | Peter Anderson | 96.509 | 96.509 | ||||||||
EP | 110 | Steve Garnjobst | 1984 Mazda RX7 | 94.844 | 94.844 | |||||||
EP | 814 | Drew Baumbach | 86 VW Jetta | 91.980 | 91.980 | |||||||
EP | 117 | Jason Dioquino | 99 Audi A4 1.8 TQ | 90.942 | 90.942 | |||||||
EP | 188 | Brandon Hatfield | 88 Porsche 944 | 90.022 | 90.022 | |||||||
EP | 131 | Jerry Schroeder | MGB | 82.625 | 82.625 | |||||||
EP | 38 | Michael Mortuedt | 2003 Mazda Protege | 80.979 | 80.979 | |||||||
FP | 466 | Aaron Lorenzen | BMW 325is | 100.000 | 100.000 | |||||||
ASP | 30 | Tim Engel | Lotus Esprit S2 | 98.077 | 99.207 | 95.370 | 93.447 | 386.101 | ||||
ASP | 130 | Jeremy Engel | Lotus Esprit S2 | 100.000 | 100.000 | 200.000 | ||||||
ASP | 144 | Steven Mosley | 93 Toyota MR2 Turbo | 100.000 | 98.524 | 198.524 | ||||||
ASP | 441 | Chris Mosley | 93 Toyota MR2 Turbo | 98.026 | 100.000 | 198.026 | ||||||
ASP | 193 | Jeff Lawrence | 1984 Porsche 911 | 95.829 | 100.000 | 195.829 | ||||||
ASP | 39 | Brian Gale | 84 Porsche 911 Carrera | 100.000 | 93.929 | 193.929 | ||||||
ASP | 916 | Jake Enos | 1970 Porsche 914-6 | 100.000 | 100.000 | |||||||
ASP | 117 | Ross Kempi | BMW MCoupe | 92.761 | 92.761 | |||||||
ASP | 957 | Damian Dela Huerta | Mazda RX7 | 92.192 | 92.192 | |||||||
BSP | 48 | Stephen Jones | 95 Bmw M3 | 100.000 | 100.000 | 100.000 | 100.000 | 400.000 | ||||
BSP | 4 | Don Gettinger | Corvette Coupe | 100.000 | 100.000 | 94.097 | 92.383 | 87.816 | 386.479 | |||
BSP | 488 | Trent Reusser | 1998 BMW M3 | 100.000 | 88.411 | 188.411 | ||||||
BSP | 305 | Dallas Nestvold | 1975 Chevrolet Corvette | 95.992 | 95.992 | |||||||
BSP | 75 | Steve Garnjobst | WRX | 95.724 | 95.724 | |||||||
BSP | 911 | Shawn Hanna | 86 Chevrolet Corvette | 93.957 | 93.957 | |||||||
BSP | 91 | Janet Hanna | 86 Chevrolet Corvette | 91.552 | 91.552 | |||||||
BSP | 329 | James Grecman | BMW M3 | 88.388 | 88.388 | |||||||
BSP | 171 | Jeff Marlin | '94 Chevy Corvelle | 85.977 | 85.977 | |||||||
CSP | 154 | Harry Aro | 96 Miata | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 400.000 | |||
CSP | 56 | Phil Sundberg | Honda Civic SI | 99.312 | 92.863 | 92.981 | 91.306 | 100.000 | 100.000 | 392.293 | ||
CSP | 124 | Jon Kotek | 91 Mazda Miata | 87.496 | 91.398 | 97.434 | 95.764 | 96.059 | 380.655 | |||
CSP | 142 | Marshall Skare | 91 Mazda Miata | 92.575 | 96.937 | 95.389 | 284.901 | |||||
CSP | 173 | Michael Ashley | 90 Miata | 92.192 | 96.768 | 188.960 | ||||||
CSP | 483 | Patrick Hirt | 74 Porsche 914 | 91.189 | 90.117 | 181.307 | ||||||
CSP | 64 | Mike Davis | Mazda RX7 | 100.000 | 100.000 | |||||||
CSP | 47 | Rex Schultrich | Mazda RX7 | 97.393 | 97.393 | |||||||
CSP | 121 | Andy Naughton | 91 Mazda Miata | 92.840 | 92.840 | |||||||
CSP | 886 | David Gageby | 88 Pontiac Fiero | 91.710 | 91.710 | |||||||
DSP | 475 | Tim Malzahn | Acura Integra GSR | 100.000 | 99.614 | 100.000 | 99.395 | 100.000 | 100.000 | 99.688 | 400.000 | |
DSP | 323 | Joe Hammer | Honda Del Sol | 95.315 | 98.570 | 97.477 | 97.857 | 100.000 | 393.904 | |||
DSP | 318 | Ken Johnson | BMW 325is | 89.724 | 93.674 | 92.615 | 98.807 | 97.836 | 382.933 | |||
DSP | 201 | Peter Turner | VW GTI | 94.854 | 95.919 | 95.345 | 94.509 | 380.627 | ||||
DSP | 811 | Brian Mundt | 97 Dodge Neon | 100.000 | 99.444 | 199.444 | ||||||
DSP | 118 | Tammy Mundt | 97 Dodge Neon | 93.628 | 95.868 | 189.496 | ||||||
DSP | 501 | Paul Valdivia | 95 Honda Prelude | 95.041 | 91.891 | 186.932 | ||||||
DSP | 466 | Aaron Lorenzen | BMW 325is | 91.930 | 92.854 | 184.783 | ||||||
DSP | 754 | Chuck Bower | 1997 Acura Integra GSR | 100.000 | 100.000 | |||||||
DSP | 234 | Jon Thompson | Mitsubishi Mirage | 100.000 | 100.000 | |||||||
DSP | 74 | Pat Washburn | Acura Integra | 99.476 | 99.476 | |||||||
DSP | 202 | Christian Banks | Suburu Impreza 2.5 | 97.808 | 97.808 | |||||||
DSP | 184 | Travis Nordwald | 98 Nissan 240SX | 95.983 | 95.983 | |||||||
DSP | 88 | Jake Helmbrecht | '93 BMW 325 is | 94.355 | 94.355 | |||||||
DSP | 325 | Chris Adamson | Pontiac Grand AM SE | 93.533 | 93.533 | |||||||
ESP | 175 | Steve Garnjobst | Subaru WRX | 100.000 | 100.000 | 97.375 | 94.258 | 391.633 | ||||
ESP | 75 | Darryl Wrolson | 02 Subaru WRX Wagon | 100.000 | 100.000 | |||||||
ESP | 175 | Adam Ansorge | 02 Subaru WRX Wagon | 100.000 | 100.000 | |||||||
ESP | 227 | Richard Frej | 2002 Subaru Impreza WRX | 98.993 | 98.993 | |||||||
FSP | 808 | Chris Palmer | 83 ? | 100.000 | 100.000 | |||||||
FSP | 203 | Peter Meixl | VW Jetta Carat | 100.000 | 100.000 | |||||||
FSP | 241 | Joseph Sakry | 1987 Toyota Corolla | 100.000 | 100.000 | |||||||
FSP | 331 | Steve Meschke | 94 Mitsubishi 3000GT | 100.000 | 100.000 | |||||||
FSP | 960 | Chris Thydean | 19 Chevy Camaro SS | 99.772 | 99.772 | |||||||
FSP | 29 | Chris Sorensen | 94 Chev Camaro | 95.476 | 95.476 | |||||||
FSP | 133 | Earle Luikens | 94 Mitsubishi 3000 GT | 88.933 | 88.933 | |||||||
SS | 81 | Bill Owen | 99 Corvette | 100.000 | 100.000 | |||||||
SS | 200 | Wade Barisoff | '96 Chevy Corvette | 100.000 | 100.000 | |||||||
AS | 33 | Max Allers | Chevy Corvette GS | 100.000 | 100.000 | |||||||
BS | 367 | Eric Hartwig | 1991 Toyota MR2 | 100.000 | 100.000 | |||||||
BS | 6 | Barry Stuart | 2000 Honda S2000 | 100.000 | 100.000 | |||||||
CS | 550 | Peter Bernard | 95 Mazda miata | 100.000 | 100.000 | |||||||
CS | 37 | Chris Bienert | 99 Mazda Miata | 100.000 | 100.000 | 200.000 | ||||||
CS | 371 | Chuck Bower | 93 Mazda Miata | 98.929 | 98.929 | |||||||
DS | 118 | Tammy Mundt | 2003 Neon SRT4 | 100.000 | 100.000 | |||||||
DS | 40 | Nicole Feuk | '97 Integra R | 99.959 | 99.959 | |||||||
DS | 811 | Brian Mundt | 2003 Neon SRT4 | 99.049 | 99.049 | |||||||
FS | 331 | Steve Meschke | '94 3000 GT VR-4 | 100.000 | 100.000 | 98.115 | 298.115 | |||||
FS | 104 | Dave Edmo | 84 Nissan 300 ZX Turbo | 100.000 | 100.000 | |||||||
FS | 145 | Dave Teocjer | Mercedes E55 | 100.000 | 100.000 | |||||||
GS | 196 | Chuck Bower | Nissan Sentra SER | 97.858 | 100.000 | 97.544 | 99.996 | 98.279 | 94.802 | 98.525 | 100.000 | 398.522 |
GS | 97 | Randy Williams | Mazda MP3 | 100.000 | 100.000 | 100.000 | 300.000 | |||||
GS | 991 | Chris Mosley | 1993 Nissan SE-R | 100.000 | 99.910 | 100.000 | 299.910 | |||||
GS | 6 | Barry Stuart | 01 Mazda Protege MP3 | 98.452 | 96.066 | 194.518 | ||||||
GS | 279 | Adam Ansorge | 88 CRX Si | 100.000 | 100.000 | |||||||
GS | 78 | David Bahl | 99.363 | 99.363 | ||||||||
GS | 991 | Tim Malzahn | 1993 Nissan Sentra SER | 97.685 | 97.685 | |||||||
GS | 151 | Cory Hansen | 96 Dodge Neon | 97.162 | 97.162 | |||||||
GS | 9 | Nichole Feuk | 01 Mazda MP3 | 95.241 | 95.241 | |||||||
GS | 74 | Joel Kendhammer | '99 Pontiac Grand Prix G | 89.868 | 89.868 | |||||||
GS | 207 | David Weinberg | Mini Cooper S | 88.788 | 88.788 | |||||||
GS | 131 | Jerry Schroeder | 95 Plymouth Neon | 82.177 | 82.177 | |||||||
GS | 432 | Steve Coggins | VW Jetta | 88.690 | 88.690 | |||||||
HS | 204 | John Kimmes | Mitsu Mirage | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 94.859 | 93.917 | 400.000 | |
HS | 40 | Jason Clapp | Honda Civic DX | 100.000 | 100.000 | 200.000 | ||||||
HS | 41 | Augs Flak | 2003 Mini Cooper | 100.000 | 100.000 | |||||||
HS | 84 | Stuart Perry | 1995 Infiniti G20t | 95.361 | 95.361 | |||||||
HS | 61 | Edwin Ryan | '98 Volvo V70XC | 87.764 | 87.764 | |||||||
AST | 222 | Dave Kral | 91 Acura NSX | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 400.000 | |||
AST | 46 | Salah Khuhro | 03 Mitsubishi Evolution | 100.000 | 96.691 | 100.000 | 296.691 | |||||
AST | 44 | Ron Johnson | 90 Corvette | 95.752 | 94.041 | 89.913 | 279.706 | |||||
AST | 227 | Richard Frey | 04 Subaru WRX STi | 100.000 | 95.509 | 195.509 | ||||||
AST | 67 | Jim Hayden | 04 Subaru WRX STi | 94.157 | 94.266 | 188.423 | ||||||
AST | 76 | Gen Hayden | 04 Subaru WRX STi | 86.124 | 72.607 | 158.731 | ||||||
AST | 442 | Jerry Schroeder | 90 Corvette | 85.036 | 85.036 | |||||||
CST | 409 | Nathan Abel | Porsche 914 | 100.000 | 100.000 | 100.000 | 100.000 | 95.189 | 94.646 | 400.000 | ||
CST | 18 | Alex Lowe | 1994 Mazda Miata | 94.986 | 94.499 | 100.000 | 95.569 | 96.325 | 386.880 | |||
CST | 303 | Craig Paulnoch | Mazda Miata | 100.000 | 100.000 | |||||||
CST | 118 | Darryl Wrolson | 94 Mazda Miata | 100.000 | 100.000 | |||||||
CST | 31 | Adam Ansorge | Mazda Miata | 100.000 | 100.000 | |||||||
CST | 13 | Chuck Bower | Mazda Miata | 98.654 | 98.654 | |||||||
CST | 310 | Matthew Anderson | 1994 Mazda Miata | 93.591 | 93.591 | |||||||
CST | 76 | Roland Johnson | 1995 Mazda Miata | 90.100 | 90.100 | |||||||
DST | 65 | Mark Fitzpatrick | 2003 Nissan Sentra SER S | 100.000 | 100.000 | 100.000 | 95.841 | 395.841 | ||||
DST | 269 | Joseph Paetzel | '03 Mazda Protege | 94.970 | 100.000 | 96.451 | 96.322 | 387.742 | ||||
DST | 46 | Salah Khuhro | Acura Integra R | 100.000 | 100.000 | 100.000 | 300.000 | |||||
DST | 645 | Steve Garbe | 2003 Subaru WRX | 90.404 | 92.486 | 94.686 | 277.576 | |||||
DST | 15 | Bob Fogt | 00 Audi TT | 100.000 | 95.789 | 195.789 | ||||||
DST | 74 | Nikki Feuk | 97 Acura Integra Type R | 97.351 | 89.649 | 187.000 | ||||||
DST | 241 | Jacob Cook | 03 Mazdaspeed | 96.775 | 96.775 | |||||||
DST | 171 | Tom Hazen | 2003 Acura RSX Type-S | 94.428 | 94.428 | |||||||
DST | 232 | Barry Schmitt | Subaru WRX Wagon | 91.631 | 91.631 | |||||||
DST | 150 | Matt DeBoer | 97 BMW 328i | 91.124 | 91.124 | |||||||
DST | 299 | Shannon Paetzel | 03 Mazda Speed | 86.234 | 86.234 | |||||||
EST | 127 | Josh Berman | Mazda Miata | 93.215 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 400.000 | |
EST | 114 | Mike Nelson | Mazda RX-7 | 95.515 | 92.737 | 93.230 | 93.740 | 375.221 | ||||
EST | 28 | Rob Hirabayahi | Mazda RX7 | 91.521 | 86.317 | 86.490 | 89.745 | 0.000 | 87.297 | 88.262 | 356.825 | |
EST | 97 | Randy Williams | 90 Mazda Miata | 97.383 | 100.000 | 99.360 | 296.743 | |||||
EST | 971 | Dave Bahl | 90 Mazda Miata | 94.324 | 97.626 | 97.693 | 289.643 | |||||
EST | 117 | Chad Blalock | 88 Toyota MR2 | 86.657 | 90.633 | 177.290 | ||||||
EST | 100 | Darryl Wrolson | Mazda RX7 | 100.000 | 100.000 | |||||||
FST | 626 | Mark Deboer | 94 Ford Mustang GT | 100.000 | 100.000 | 200.000 | ||||||
FST | 150 | Matt DeBoer | 2001 Police Cruiser | 98.187 | 98.187 | |||||||
GST | 24 | Tim Walterson | 97 Dodge Neon | 100.000 | 99.272 | 100.000 | 98.916 | 99.240 | 398.512 | |||
GST | 162 | Lee Frisvold | 97 Dodge Neon | 100.000 | 99.251 | 98.347 | 99.128 | 99.405 | 397.784 | |||
GST | 107 | Paul Weidner | Mini Cooper S | 96.122 | 96.668 | 95.862 | 100.000 | 100.000 | 99.859 | 396.527 | ||
GST | 844 | Aaron Mogensen | 02 Ford Focus SVT | 97.764 | 96.461 | 97.899 | 98.707 | 100.000 | 394.371 | |||
GST | 375 | Tyler Tomann | 01 VW GTI | 100.000 | 97.254 | 197.254 | ||||||
GST | 93 | Nick Sundberg | BMW 318is | 97.051 | 96.908 | 193.959 | ||||||
GST | 131 | Gerald Schroeder | Plymouth Neon | 92.171 | 98.077 | 190.248 | ||||||
GST | 400 | Jon Stoewer | 1995 Chevrolet Camaro | 87.169 | 91.933 | 179.101 | ||||||
GST | 97 | Randy Williams | Mazda MP3 | 100.000 | 100.000 | |||||||
GST | 17 | Alex Lowe | 03 Mini Cooper S | 99.878 | 99.878 | |||||||
GST | 78 | Dave Bahl | 2001 Mazda MP3 | 98.834 | 98.834 | |||||||
GST | 82 | Terry Lovejoy | 03 Mini Cooper S | 98.289 | 98.289 | |||||||
GST | 701 | Dwight McCullough | Mini Cooper S | 98.254 | 98.254 | |||||||
GST | 17 | Nichole Fuek | 02 Mini Cooper S | 98.168 | 98.168 | |||||||
GST | 115 | Tom Karnau | 03 VW Jetta | 95.639 | 95.639 | |||||||
GST | 105 | Bob Erwin | 03 Mini Cooper S | 94.090 | 94.090 | |||||||
GST | 366 | Justin Olson | Acura Integra | 93.322 | 93.322 | |||||||
GST | 182 | Fletcher Bigelow | 03 Mini Cooper S | 92.836 | 92.836 | |||||||
GST | 195 | Steven Coggins | 2001 VW Jetta GLS VR6 | 91.490 | 91.490 | |||||||
GST | 173 | Greg Stoewer | Ford Probe | 90.279 | 90.279 | |||||||
GST | 211 | Erik Gerrits | Pontiac Grand Prix | 89.238 | 89.238 | |||||||
GST | 172 | Alex Stoewer | Acura Integra | 86.423 | 86.423 | |||||||
GST | 510 | Bob Hart | 2003 Ford Mustang | 0.000 | 0.000 | |||||||
HST | 780 | Bryon Heggestad | Isuzu Stylus XS | 100.000 | 95.785 | 99.173 | 100.000 | 100.000 | 100.000 | 100.000 | 400.000 | |
HST | 122 | Justin Sundberg | Honda Del Sol SI | 87.737 | 90.437 | 87.998 | 94.025 | 96.959 | 94.522 | 95.370 | 380.875 | |
HST | 721 | John Nordlie | 95 Mazda Protege | 88.458 | 91.700 | 87.444 | 100.000 | 97.812 | 377.971 | |||
HST | 251 | John Garbe | 1991 Honda Civic | 92.164 | 95.445 | 94.131 | 281.740 | |||||
HST | 234 | Jon Thompson | 90 Suzuki Swift | 100.000 | 100.000 | 200.000 | ||||||
HST | 722 | Jeff Ehorn | 1999 Daewoo Legazna | 87.273 | 91.429 | 178.701 | ||||||
HST | 146 | Trana Rogni | 72 Volvo 145 | 87.308 | 89.580 | 176.889 | ||||||
HST | 369 | Heather Sweeney | 1999 Mazda Protege | 89.858 | 84.786 | 174.644 | ||||||
HST | 84 | Stuart Perry | Infinity G20 | 86.979 | 83.788 | 170.767 | ||||||
HST | 68 | Adam Emanoff | 02 Mini Cooper | 96.511 | 96.511 | |||||||
HST | 744 | Charles Burnside | Mini Cooper | 94.043 | 94.043 | |||||||
HST | 318 | Ken Johnson | 1994 Ford Escort | 93.128 | 93.128 | |||||||
HST | 505 | Greg Leichtman | Saab 9-5 | 84.433 | 84.433 | |||||||
HST | 208 | Mark Stelte | Chrysler PT Crusier | 82.787 | 82.787 | |||||||
SC1 | 473 | David Parsons | Porsche 914 | 99.605 | 100.000 | 100.000 | 100.000 | 100.000 | 96.102 | 400.000 | ||
SC1 | 170 | Jeff Nestvold | 85 Toyota MR2 | 98.971 | 98.147 | 97.814 | 95.404 | 390.335 | ||||
SC1 | 727 | Andre Prasad | 1990 Mazda RX-7 | 92.654 | 94.179 | 92.956 | 90.482 | 370.271 | ||||
SC1 | 47 | Rex Schultrich | 91 Mazda RX7 | 98.565 | 97.463 | 196.028 | ||||||
SC1 | 64 | Mike Davis | Mazda RX7 | 100.000 | 100.000 | |||||||
SC1 | 347 | Pat Washburn | 73 Porsche 914 | 100.000 | 100.000 | |||||||
SC1 | 37 | Chris Bienert | 1999 Mazda Miata | 98.921 | 98.921 | |||||||
SM | 191 | Aaron Jonhbloedt | 95 VW GTI | 99.268 | 91.934 | 98.111 | 98.939 | 100.000 | 396.318 | |||
SM | 477 | Brian Hjelt | 85 Audi 4000S | 100.000 | 94.369 | 96.652 | 100.000 | 391.022 | ||||
SM | 466 | Aaron Lorenzen | BMW 325is | 100.000 | 100.000 | 200.000 | ||||||
SM | 771 | Josh Svoboda | Audi TT | 100.000 | 100.000 | |||||||
SM | 302 | Mike Pollard | 1989 Nissan 240sx | 100.000 | 100.000 | |||||||
SM | 152 | St. John Her | Honda CRX | 99.780 | 99.780 | |||||||
SM | 772 | Frank Buntzen | '85 Audi 4000s | 99.434 | 99.434 | |||||||
SM | 441 | Chris Mosley | VW Beetle | 99.264 | 99.264 | |||||||
SM | 144 | Steven Mosley | VW Beetle | 99.215 | 99.215 | |||||||
SM | 417 | Nicolas Shamler | Nissan 240SX | 97.497 | 97.497 | |||||||
SM | 155 | Bruce Bengtson | 1999 Audi A4 1.8T | 96.226 | 96.226 | |||||||
SM | 220 | Dan Nguyen | Honda Prelude | 93.905 | 93.905 | |||||||
SM | 800 | Moe Sadat | 2000 Honda Civic SI | 92.651 | 92.651 | |||||||
SM | 17 | Frank Buntzen | 1985 Audi 4000 | 92.464 | 92.464 | |||||||
SM | 262 | Jon Kagan | Lexus SC300 | 92.377 | 92.377 | |||||||
SM | 473 | David Parsons | Ford Focus | 92.194 | 92.194 | |||||||
STS | 717 | Chris Mosley | Nissan Sentra SER | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 400.000 | ||
STS | 93 | Nick Sundberg | 98 VW GTI | 100.000 | 96.166 | 91.193 | 94.354 | 93.196 | 383.717 | |||
STS | 324 | Peter Halama | 1989 BMW 3d5i | 98.800 | 94.066 | 89.623 | 92.146 | 93.294 | 378.305 | |||
STS | 770 | Drew Baumbach | VW Golf | 92.343 | 88.731 | 94.484 | 90.653 | 366.210 | ||||
STS | 177 | Steven Mosley | 97 Acura Integra | 98.450 | 99.230 | 100.000 | 297.679 | |||||
STS | 369 | Justin Olson | 1991 Acura Integra | 99.744 | 96.862 | 91.581 | 288.187 | |||||
STS | 212 | Nikki Feuk | 00 Civic EX | 90.555 | 99.531 | 190.085 | ||||||
STS | 216 | Dan Engle | 98 VW GTI | 91.012 | 91.289 | 182.301 | ||||||
STS | 26 | Matt Dahlman | 00 Honda Civic EX | 92.364 | 88.965 | 181.329 | ||||||
STS | 206 | Houng Tran | Acura Integra GS-R | 85.118 | 90.521 | 175.638 | ||||||
STS | 700 | Sarah Coleman | 99 Civic | 85.592 | 86.390 | 171.982 | ||||||
STS | 471 | Chuck Bower | 1994 Nissan Sentra SE-R | 99.179 | 99.179 | |||||||
STS | 505 | Kyle Knott | Saturn SW2 | 94.828 | 94.828 | |||||||
STS | 188 | Brandon Hatfield | Ford Focus | 93.418 | 93.418 | |||||||
STS | 162 | Matt Elliott | 1995 Dodge Neon | 92.750 | 92.750 | |||||||
STS | 61 | Chase Gelakoski | BMW | 92.586 | 92.586 | |||||||
STS | 731 | Chris Bienert | VW Jetta | 91.963 | 91.963 | |||||||
STS | 237 | Bill Owen | 92 VW Golf | 91.535 | 91.535 | |||||||
STS | 265 | James Reeser | BMW 325i | 91.232 | 91.232 | |||||||
STS | 217 | Brandon Lamson | Honda Prelude | 90.748 | 90.748 | |||||||
STS | 113 | Gregory Wacker | 1986 VW GTI | 89.359 | 89.359 | |||||||
STS | 991 | Cheng-Kou Tongkhuya | Mercedes E55 | 88.946 | 88.946 | |||||||
STS | 304 | Dan Metzdorff | 1991 Ford Escort | 84.567 | 84.567 | |||||||
STS | 60 | Andrew Geston | 98 Chrysler Conquest TSi | 79.750 | 79.750 | |||||||
Series points compiled by Dave Kral from the individual MOWOG event results posted on the MAC web site. | ||||||||||||
Participants who competed in at least four events in the same class may be considered for year-end series awards and are listed in bold. |