MINNESOTA AUTOSPORTS CLUB
RESULTS - 2003 MOWOG 4 - 7/20/03
MIDWAY STADIUM - ST. PAUL, MN
Best PAX PAX OA OA
Place Class Car # Driver Car / Model Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Time Factor Time Place PAX Comments
T 1 BM 411 Edward Smith 97 Mazda Miata 58.407 56.760+1 56.667+dnf > 56.049 56.152+1 55.753+1 56.049 0.946 53.022 9 52
2 BM 186 John Holman 1964 Triumph Spitfire 65.113 60.643+dnf 58.177+3 > 59.160 59.191+dnf 57.966+1 59.16 0.946 55.965 36 53
3 BM 861 Carl Enger 1964 Triumph Spitfire 78.785+dnf 85.199+dnf 63.994+dnf 62.926+dnf > 62.217 62.463 62.217 0.946 58.857 52 54
1 AP 34 Brian Martens Dutton Phaeton 58.201 57.739+dnf 56.405 56.21 56.411 > 55.210 55.21 0.871 48.088 3 28
2 AP 99 Jeremy Engel 1988 Toyota MR2 56.744+dnf 56.104+1 57.503 55.444+4 57.039+1 > 56.492 56.492 0.871 49.205 14 37
3 AP 7 Phil Ethier 70 Lotus Europa S2 59.192+dnf 57.217+dnf 56.563+dnf 66.889+dnf 57.586+1 > 58.776 58.776 0.871 51.194 28 45
4 AP 66 Tim Engel 88 Toyota MR2 SC 59.344+dnf > 58.886 58.902+2 58.448+1 58.065+1 60.873+3 58.886 0.871 51.290 31 46
1 EP 100 Darryl Wrolson 84 Mazda Rx-7 GSL-SE 81.564+dnf 65.036 > 56.044 56.592 56.258 57.768+1 56.044 0.863 48.366 8 30
2 EP 11 Jon McCullough Saturn SL2 71.508+dnf 57.040+1 > 57.877 56.331+2 57.163+3 56.020+1 57.877 0.863 49.948 22 39
3 EP 110 Steve Garnjobst 1984 Mazda RX7 62.545+dnf 60.367+1 59.364 > 59.091 58.800+dnf 59.324 59.091 0.863 50.996 33 44
T 1 BSP 48 Stephen Jones 95 Bmw M3 53.441+dnf 52.793+2 68.688+dnf 53.901+1 53.749+1 > 52.994+1 54.994 0.84 46.195 2 15
2 ASP 193 Jeffrey Lawrence 1984 Porsche 911 60.916+dnf 32.565+dnf 58.209+dnf 58.607 56.768 >56.314 56.314 0.846 47.642 13 25
3 BSP 4 Don Gettinger 19 Corvette Coupe 62.749+dnf 63.64 60.651 59.707 59.842 > 58.444 58.444 0.84 49.093 26 34
4 ASP 30 Tim Engel 80 Lotus Esprit S2 64.462+dnf 63.999 62.244+1 61.283+1 60.66 >60.263 60.263 0.846 50.982 45 43
T 1 CSP 154 Harry Aro 96 Mazda Miata 53.737+1 > 53.067 53.010+dnf 53.351 53.633+1 53.131 53.067 0.839 44.523 1 3 FTD.
2 CSP 56 Phil Sundberg 91 Honda Civic Si 58.632 57.362+1 57.857+dnf 56.386+1 > 57.073 56.242+1 57.073 0.839 47.884 16 26
3 CSP 142 Marshall Skare 91 Mazda Miata 59.407+3 57.679 56.080+2 > 55.323+1 55.584+1 66.697+dnf 57.323 0.839 48.094 19 29
4 CSP 124 Jon Kotek 91 Mazda Miata 64.634+2 62.971+dnf 60.667+1 62.096 63.088 > 60.651 60.651 0.839 50.886 47 42
T 1 DSP 754 Chuck Bower 1997 Acura Integra GSR 56.186+2 56.286 56.236+1 55.915 55.597+1 > 55.869 55.869 0.818 45.701 7 9
2 DSP 475 Tim Malzghn Acura Integra GSR 57.408 57.184 57.585+1 56.871+1 > 56.209 56.3 56.209 0.818 45.979 12 14
3 DSP 323 Joe Hammer Honda Del Sol 62.739 59.479+dnf 59.347 57.891 57.451 > 57.315 57.315 0.818 46.884 18 20
4 DSP 501 Paul Valdivia 95 Honda Prelude 66.905+dnf 64.163 61.17 60.472 58.492+3 > 58.784 58.784 0.818 48.085 29 27
T 1 ESP 75 Darryl Wrolson 02 Subaru WRX Wagon 56.559+1 56.422+2 55.599+1 57.965+dnf 57.343+2 > 55.639 55.639 0.826 45.958 4 13
2 ESP 227 Richard Frej 2002 Subaru Impreza WRX 56.49 56.858+2 56.904 56.967+1 56.217 > 56.205 56.205 0.826 46.425 11 17
3 ESP 175 Steve Garnjobst 02 Subaru WRX Wagon 57.436 59.287+2 57.709+1 58.077 56.525+1 > 57.139 57.139 0.826 47.197 17 23
T 1 GS 97 Randy Williams Mazda MP3 56.497+dnf 54.951+2 55.653 55.908+1 > 54.807 54.962 55.653 0.782 43.521 5 1 FPD.
2 GS 196 Chuck Bower Nissan Sentra SER 53.216+dnf 56.510+1 55.655 58.053+1 56.108+2 > 55.480 55.655 0.782 43.522 6 2
3 GS 991 Tim Malzahn 1993 Nissan Sentra SER 59.101 57.678 57.312 > 56.972 56.725 > 56.432 56.972 0.782 44.552 15 4
4 GS 131 Jerry Schroeder 95 Plymouth Neon 52.477+dnf 61.160+dnf > 67.723 61.906+dnf 69.778+ 74.973+dnf 67.723 0.782 52.959 58 51
1 HS 41 Augs Flak 2003 Mini Cooper 64.84 68.284 58.016+dnf 59.04 > 59.013 59.4 59.013 0.778 45.912 32 12
1 AST 222 Dave Kral 91 Acura NSX 59.850+1 62.353+dnf 59.069+dnf 59.606+1 59.118 > 59.104 59.104 0.828 48.938 34 33
T 1 DST 65 Mark Fitzpatrick 2003 Nissan Sentra SER S 58.186+dnf > 58.360 57.832+2 58.052+2 59.869+dnf 58.008+1 58.36 0.795 46.396 25 16
2 CST 409 Nathan Abel 1973 Porsche 914-4 73.696+dnf 64.585 61.33 > 60.049 58.073+1 60.605 60.049 0.814 48.880 43 32
3 DST 171 Tom Hazen 2003 Acura RSX Type-S 65.602 63.661+2 62.608+1 62.19 61.967+dnf > 61.804 61.804 0.795 49.134 51 36
4 CST 18 Alex Lowe 1994 Mazda Miata 70.21 66.492 69.302+dnf 61.949+dnf 63.091+1 > 63.219 63.219 0.814 51.460 55 47
T 1 EST 127 Josh Berman 91 Mazda Miata 58.978 57.041 56.255+1 56.746 56.28 > 56.172 56.172 0.804 45.162 10 6
2 EST 114 Mike Nelson Mazda RX-7 62.798 61.007 60.609+3 60.345+1 > 60.251 60.581 60.251 0.804 48.442 44 31
3 EST 28 Rob Hirabayahi Mazda RX7 42.511+dnf 64.828+dnf 68.879+dnf 64.987+dnf > 62.591 64.278+1 62.591 0.804 50.323 53 40
T 1 GST 24 Tim Walterson 1997 Dodge Neon 59.925+1 57.448+dnf 58.63 58.422 58.187 > 57.502 57.502 0.782 44.967 20 5
2 GST 621 Lee Frisvold 97 Dodge Neon 61.472+1 58.858+dnf > 59.456+1 58.090+dnf 58.490+2 > 58.008 58.008 0.782 45.362 23 7
3 GST 844 Aaron Mogensen 2002 Ford Focus SVT 61.649+dnf 62.149+dnf > 60.937 59.843+dnf 58.507+1 > 58.255 58.255 0.782 45.555 24 8
4 GST 701 Dwight McCullough Cute Mini 62.529+dnf 60.400+1 62.719 60.241 59.395 > 58.524 58.524 0.782 45.766 27 11
5 GST 107 Paul Weidner Mini Cooper S 63.809 61.133+1 > 59.984 61.042+2 60.227+1 60.017+2 59.984 0.782 46.907 42 21
T 1 HST 780 Bryon Heggestad Isuzu Stylus XS 60.084 60.43 59.591 60.139 59.753 > 58.801 58.801 0.778 45.747 30 10
2 HST 318 Ken Johnson 1994 Ford Escort 79.171+dnf 69.139+dnf 66.87 65.902 65.378+2 > 63.140 63.14 0.778 49.123 54 35
3 HST 122 Justin Sundberg Honda Del Sol SI 71.407+dnf 74.913+dnf 70.837 69.499 68.103+1 > 66.821 66.821 0.778 51.987 56 49
4 HST 712 John Nordlie 1995 Mazda Protege 70.897+dnf 68.418+dnf 69.726+dnf > 67.244 66.410+dnf 66.001+dnf 67.244 0.778 52.316 57 50
T 1 SC1 473 David Parsons 73 Porsche 914 64.259+2 59.640+dnf 59.22 58.922+dnf 58.215 > 57.852 57.852 21 55
2 SC1 70 Jeff Nestvold 1985 Toyota MR2 62.974+dnf 61.137+dnf 59.804+1 60.338 59.354 > 59.145 59.145 35 56
3 SC1 47 Rex Schultrich 91 Mazda RX-7 62.700+dnf 61.609+1 60.406+dnf > 59.358 60.243+1 59.542 59.358 37 57
4 SC1 727 Andre Prasad 1990 Mazda RX7 66.662+dnf 72.103+dnf 62.641+dnf 62.476 > 61.428 61.958 61.428 49 58
T 1 SM 466 Aaron Lorenzen BMW 325is 67.509+dnf 65.747 62.692+1 61.491+1 > 59.678 80.414+2 59.678 0.834 49.771 39 38
2 SM 191 Aaron Jonhbloedt 1995 VW GTI 64.736+dnf 64.666+dnf 64.134+dnf 61.89 62.333+1 > 60.827 60.827 0.834 50.730 48 41
3 SM 86 Brian Hjelt 1986 Audi 4000cs Quattro 69.478+dnf 65.124 66.552+1 62.639 62.885+1 > 61.745 61.745 0.834 51.495 50 48
T 1 STS 93 Nick Sundberg 98 VW GTI 65.425 62.889 60.616 60.169 > 59.598 60.254 59.598 0.784 46.725 38 18
2 STS 369 Justin Olson 1991 Acura Integra 66.807 64.486+dnf 60.887+dnf 63.668+1 60.534 > 59.751 59.751 0.784 46.845 40 19
3 STS 117 Nichole Feuk 2000 Honda Civic EX 68.814+dnf 61.048+dnf 61.384 60.164+1 > 59.879 60.016 59.879 0.784 46.945 41 22
4 STS 324 Peter Halama 1989 BMW 3d5i 81.846 70.259+dnf 63.478 63.801 61.368 > 60.322 60.322 0.784 47.292 46 24
SI 133 Matthew Brechler 1995 Mazda Protege
SI 328 Chase Gelakoski 1996 BMW 328is
T SI 88 Jake Helmbrecht 1993 BMW 325is Jake Helmbrecht wins the trophy in SI, and may not enter SI again.
SI 60 Jerid Helmbrecht 1997 VW Gold GL
These results were prepared by Drew Baumbach using data provided by Josh Berman from the MAC timing and scoring software, and Phil Sundberg from the bumping and trophy results.
Updated 2003 PAX factors were used.  See http://www.scca-chicago.com/solo/indexes/rtp03.html
Questions should be directed to Drew Baumbach at metcouncilrep@mnauotx.com.