MINNESOTA AUTOSPORTS CLUB
RESULTS - 2003 MOWOG 7 - 10/12/03
MIDWAY STADIUM - ST. PAUL, MN
Best PAX PAX OA OA
Place Class Car # Driver Car / Model Run #1 Run #2 Run #3 Run #4 Run #5 Time Factor Time Place PAX Comments
T 1 AM 87 Keith Beumer 93 Red Devil F500 33.691 33.525 32.817 33.38 > 32.098 32.098 1 32.098 1 59 FTD
2 BM 63 Dennis Gabrick 69 Caldwell FV 37.991+dnf > 34.135 34.637 34.826 34.83 34.135 0.946 32.292 4 62
3 BM 411 Ed Smith Mazda Miata 37.542 36.663 > 36.273 36.724 36.316 36.273 0.946 34.314 23 73
T 1 AP 728 Jeremy Engel 00 Birkin 36.995+1 36.359 35.848 37.691 > 35.367 35.367 0.871 30.805 10 42
2 AP 128 Steven Buetow 00 Birkin 37.708 37.892 41.56 > 37.063 38.847 37.063 0.871 32.282 30 61
3 AP 7 Phil Ethier 70 Lotus Europa S2 38.115+1 40.602+dnf > 37.812 38.075 39.285 37.812 0.871 32.934 44 67
T 1 BP 651 John Boos 86 Corvette 34.914+2 34.103 35.182 33.701 > 33.151 33.151 0.865 28.676 2 5
2 BP 165 Chris Mosley 86 Corvette 35.594+1 39.960+dnf 35.959+dnf 35.228+1 > 35.215 35.215 0.865 30.461 7 36
3 BP 657 Ron Marks 86 Corvette 38.879 36.671+1 37.164 > 35.747 35.831 35.747 0.865 30.921 14 44
4 CP 427 Rick Sellner 86 Chevy Camaro 40.134+dnf 39.245 38.654 38.711+1 > 38.350 38.35 0.853 32.713 53 65
1 DP 554 Steve Hendrickson 60 Austin-Healey Sprite 38.646 37.844+1 > 37.004 37.35 37.325 37.004 0.845 31.268 28 50
T 1 EP 10 Pat Washburn 84 Mazda RX-7 36.214 35.216+1 > 35.256 36.606 35.759+3 35.256 0.863 30.426 8 35
2 EP 62 Lee Frisvold Opel GT 35.747 36.098 > 35.545 36.086 36.65 35.545 0.863 30.675 12 39
3 EP 100 Darryl Wrolson Mazda RX7 37.263+dnf 36.497+1 36.61 36.933 > 36.049 36.049 0.863 31.110 20 46
4 EP 810 Bill Owen 86 VW Jetta 37.955 > 37.328 37.683 37.964 37.328 0.863 32.214 33 60
5 EP 16 Dwight McCullough 77 MGB 40.541+1 40.096 39.656 39.304 > 38.105 38.105 0.863 32.885 47 66
6 EP 814 Drew Baumbach 86 VW Jetta 41.932 40.908+dnf 39.901 39.389 > 38.330 38.33 0.863 33.079 52 69
T 1 ASP 441 Chris Mosley Toyota MR2 36.805 37.351+1 36.327 35.556 > 35.306 35.306 0.846 29.869 9 27
2 ASP 144 Steven Mosley Toyota MR2 38.089+dnf 37.169 > 35.835 36.275 35.603+1 35.835 0.846 30.316 16 33
3 ASP 39 Brian Gale 84 Porsche 911 Carrera 40.365 40.115 38.751 39.39 > 37.588+ 37.588 0.846 31.799 38 55
T 1 CSP 56 Phil Sundberg 91 Honda CRX Si 39.628 37.651 37.267 43.872 > 37.005 37.005 0.839 31.047 29 45
2 CSP 124 Jon Kotek 91 Mazda Miata 40.752 39.409 39.003 > 38.523 38.071+dnf 38.523 0.839 32.321 56 63
3 CSP 121 Andy Naughton 91 Mazda Miata 39.188+1 38.152+1 > 37.859+1 37.596+dnf 36.413+2 39.859 0.839 33.442 68 72
T 1 DSP 323 Joe Hammer Honda Del Sol 37.624 36.535 44.958+dnf 36.594 > 36.075 36.075 0.818 29.509 21 18
2 DSP 475 Tim Malzahn Acura Integra GSR 37.644+1 36.419+1 > 36.188 37.066 37.276 36.188 0.818 29.602 22 21
3 DSP 201 Peter Turner VW GTI 40.799+dnf 39.865 38.791 > 38.171 38.341 38.171 0.818 31.224 49 48
T 1 FSP 331 Steve Meschke 94 Mitsubishi 3000GT VR- 43.197+dnf 41.586 39.09 39.987 > 38.894 38.894 0.815 31.699 59 54
2 FSP 29 Chris Sorensen 94 Chev Camaro 56.618+dnf 47.857+dnf 45.111 43.163 > 40.737 40.737 0.815 33.201 74 71
3 FSP 133 Earle Luikens 94 Mitsubishi 3000 GT 47.35 75.335+dnf 46.552+dnf 50.397+dnf > 43.734 43.734 0.815 35.643 77 75
T 1 HS 40 Jason Clapp Honda Civic DX 39.479+1 39.911 39.398 37.818+2 > 36.914 36.914 0.778 28.719 27 7
2 FS 104 Dave Edmo 84 Nissan 300 ZX Turbo 43.905+dnf 41.409 > 41.026 40.707+1 39.445+1 41.026 0.806 33.067 75 68
3 HS 500 John Kimmes 00 Mitsubishi Mirage 39.904 39.420+dnf 40.37 > 39.305 39.828 39.305 0.778 30.579 63 37
T 1 GS 196 Chuck Bower Nissan Sentra SER 37.41 36.568 > 36.285 36.347+1 36.647+1 36.285 0.782 28.375 24 3
2 GS 151 Cory Hansen 96 Dodge Neon 46.349+dnf 46.161 39.665 38.564 > 37.345 37.345 0.782 29.204 34 10
3 GS 6 Barry Stuart 01 Mazda Protege MP3 39.734+dnf > 37.771 66.358+dnf 37.067+1 36.165+2 37.771 0.782 29.537 42 19
T 1 AST 46 Salah Khuhro 03 Mitsubishi Evolution 34.612+3 34.824 33.335+2 34.334 > 33.901 33.901 0.828 28.070 3 2
2 AST 227 Richard Frey 04 Subaru WRX STi 36.851+4 36.12 > 35.495 36.233 35.508 35.495 0.828 29.390 11 14
3 AST 67 Jim Hayden 04 Subaru WRX STi 37.431 > 35.963 36.482 36.428+1 37.178+1 35.963 0.828 29.777 19 25
4 AST 76 Gen Hayden 04 Subaru WRX STi 48.634+dnf 47.185 > 46.691 62.488+dnf 48.386+dnf 46.691 0.828 38.660 79 76
T 1 CST 118 Darryl Wrolson 94 Mazda Miata 37.201 36.537 36.247 > 35.776 35.797+3 35.776 0.814 29.122 15 9
2 CST 18 Alex Lowe 94 Mazda Miata 38.655 37.851 38.051 38.393 > 37.141 37.141 0.814 30.233 31 31
3 CST 409 Nathan Abel 73 Porsche 914 42.280+dnf 40.069 > 37.800 34.872+dnf 38.212+2 37.8 0.814 30.769 43 40
T 1 DST 174 Salah Khuhro 97 Acura Integra Type R 37.2 37.054 36.764+1 > 35.901+ 35.956+dnf 35.901 0.795 28.541 17 4
2 DST 269 Joe Paetzel 03 Mazda Speed 46.541 38.193 37.751 37.706 > 37.272 37.272 0.795 29.631 32 22
3 DST 65 Mark Fitzpatrick 03 Nissan Sentra Spec V 38.695 39.383+dnf 37.704 38.549 > 37.459 37.459 0.795 29.780 36 26
4 DST 150 Matt DeBoer 97 BMW 328i 40.614 > 39.398 39.048+1 39.545 38.592+1 39.398 0.795 31.321 65 51
5 DST 74 Nikki Feuk 97 Acura Integra Type 42.241 40.355 35.986+dnf > 38.046+1 37.627+2 40.046 0.795 31.837 70 56
6 DST 299 Shannon Paetzel 03 Mazda Speed 45.764+dnf 43.144+dnf 43.089 > 41.632 42.713 41.632 0.795 33.097 76 70
T 1 EST 127 Josh Berman 91 Mazda Miata 37.511+dnf 36.67 36.331 37.179 > 35.694 35.694 0.804 28.698 13 6
2 EST 97 Randy Williams 90 Mazda Miata 36.92 36.657 36.056 36.158+1 > 35.924 35.924 0.804 28.883 18 8
3 EST 971 Dave Bahl 90 Mazda Miata 38.723 37.211 37.932 37.795+1 > 36.537 36.537 0.804 29.376 26 13
4 EST 117 Chad Blalock 88 Toyota MR2 40.976 39.78 > 39.383 40.025 39.874+1 39.383 0.804 31.664 64 52
5 EST 28 Rob Hirabayahi Mazda RX7 43.646+dnf 42.54 42.348 41.376 > 40.441 40.441 0.804 32.515 72 64
1 FST 626 Mark DeBoer 94 Ford Mustang 35.722+dnf 40.845 40.536 39.802 > 39.559 39.559 0.806 31.885 66 57
T 1 GST 936 Aaron Mogensen 2002 Ford SVT Focus 39.178 38.536 38.93 38.443 > 37.618 37.618 0.782 29.417 39 15
T 2 GST 17 Alex Lowe 03 Mini Cooper S 39.911 39.753 39.316 > 37.664 37.938 37.664 0.782 29.453 40 16
3 GST 77 Paul Weidner 02 Mini Cooper S 39.046 38.488 38.821 > 37.671 38.012 37.671 0.782 29.459 41 17
4 GST 162 Lee Frisvold 97 Dodge Neon 38.596 38.032 38.07 38.820+2 > 37.843 37.843 0.782 29.593 45 20
5 GST 24 Tim Walterson 97 Dodge Neon 39.793+1 39.304 38.874 38.792 > 37.906 37.906 0.782 29.642 46 23
6 GST 82 Terry Lovejoy 03 Mini Cooper S 41.539 39.157 39.199 > 38.273 38.551 38.273 0.782 29.929 51 29
7 GST 375 Tyler Tomann 01 VW GTI 39.548+1 39.237 > 38.680 38.192+1 38.907+1 38.68 0.782 30.248 57 32
8 GST 105 Bob Erwin 03 Mini Cooper S 40.119 41.122+dnf > 39.981 35.433+dnf 40.303 39.981 0.782 31.265 69 49
9 GST 182 Fletcher Bigelow 03 Mini Cooper S 42.990+dnf 40.61 40.748 > 40.521 39.658+1 40.521 0.782 31.687 73 53
T 1 HST 780 Bryon Heggestad Isuzu Stylus XS > 38.230 38.687 38.23 0.778 29.743 50 24
2 HST 721 John Nordlie 95 Mazda Protege 46.025 40.18 40.386 > 39.085 39.863 39.085 0.778 30.408 61 34
3 HST 68 Adam Emanoff 02 Mini Cooper 44.008 40.026 39.559+1 39.832 > 39.612 39.612 0.778 30.818 67 43
4 HST 122 Justin Sundberg 93 Honda Del Sol Si 40.846 42.052 40.874+2 40.494 > 40.086 40.086 0.778 31.187 71 47
T 1 SC1 347 Pat Washburn 73 Porsche 914 36.034 35.733 35.249 35.076+1 > 35.079 35.079 6
2 SC1 473 David Parsons 73 Porsche 914 36.889 37.097 36.71 36.315+1 > 36.502 36.502 25
3 SC1 727 Andre Prasad 90 Mazda RX7 41.348 40.67 40.306 > 38.769 39.905 38.769 58
1 SM 191 Aaron Jongbloedt 95 Vw GTI vr6 39.16 39.288 39.234 38.484 > 38.473 38.473 0.834 32.086 54 58
T 1 STS 177 Steven Mosley Nissan Sentra SER 35.724+1 35.602+3 > 34.917 35.261 35.522 34.917 0.784 27.375 5 1 FPD
T 2 STS 36 Peter Halama 89 BMW 325i 39.697 38.079+2 > 37.427 37.413+1 37.727+1 37.427 0.784 29.343 35 11
3 STS 93 Nick Sundberg 98 Vw Golf 39.11 38.166 38.917 37.739 > 37.466 37.466 0.784 29.373 37 12
4 STS 237 Bill Owen 92 VW Golf 38.734 38.53 38.354 > 38.146 38.384 38.146 0.784 29.906 48 28
5 STS 23 Drew Baumbach 92 Vw Golf 40.485 39.052 38.836 38.669 > 38.517 38.517 0.784 30.197 55 30
6 STS 113 Gregory Wacker 1986 VW GTI 36.345+dnf 41.657+dnf 41.077 39.53 > 39.075 39.075 0.784 30.635 60 38
7 STS 26 Matt Dahlman 00 Honda Civic EX 41.272 39.563 > 39.248 40.239+2 38.795+1 39.248 0.784 30.770 62 41
8 STS 60 Andrew Geston 98 Chrysler Conquest TSi > 43.783 41.797+1 40.964+dnf 43.783 0.784 34.326 78 74
SI 109 Wade Anderson 95 Dodge Stealth
SI 511 Colby Hansen 96 Dodge Neon Colby Hansen wins SI and may not enter SI again.
SI 90 Blake Jensen 93 Mercury Capri
SI 81 John Johnson Eagle Talon TSI
SI 149 Shawn Kraling 01 Honda Civic
SI 112 David Navandy 94 Honda Civic
SI 787 James Ries 87 Mazda RX-7 Turbo
These results were prepared by Drew Baumbach using data provided by Josh Berman from the MAC timing and scoring software, and Phil Sundberg from the bumping and trophy results.
Updated 2003 PAX factors were used.  See http://www.scca-chicago.com/solo/indexes/rtp03.html
Questions should be directed to Drew Baumbach at metcouncilrep@mnauotx.com.