Minnesota Autosports Club

Pax Final Results, #7 - MOWOG 7 - 9/26/2004
Total Entries: 112


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 hs 97 Randy Williams 02 Mini Cooper 40.605 *0.776 31.509 -0.000 -0.000
2 sts 211 Pat Wahburn 87 Golf 39.984 *0.791 31.627 0.118 0.118
3 stx 175 Wrolson, Darryl 02 Subaru WRX 40.129 *0.795 31.902 0.275 0.393
4 hs 613 Lowe, Alex 04 Mini Cooper 41.669 *0.776 32.335 0.433 0.826
5 gs 6 Stuart, Barry 01 Mazda Protege MP3 41.706 *0.781 32.572 0.237 1.063
6 sm 110 Neal Tovsen 77 VW Scirocco 38.944 *0.838 32.635 0.063 1.126
7 stx 75 Garnjobst, Steve 02 Subaru WRX Wagon 41.100 *0.795 32.674 0.039 1.165
8 ds 471 Dahlman, Matt 97 Acura Integra Type R 41.191 *0.794 32.705 0.031 1.196
9 ds 65 Fitzpatrick, Mark 03 Nissan Sentra Spec V 41.298 *0.794 32.790 0.085 1.281
10 cs 38 Wrolson, Darryl 03 Mazda Miata 40.537 *0.811 32.875 0.085 1.366
11 hs 61 Booth, Roger 04 Mini Cooper 42.484 *0.776 32.967 0.092 1.458
12 es 127 Berman, Josh 91 Mazda Miata 41.007 *0.804 32.969 0.002 1.460
13 tgs 62 Lee Frisvold 97 Neon 42.668 *0.781 33.323 0.354 1.814
14 csp 39 Aro, Harry 95 Mazda Miata 39.876 *0.837 33.376 0.053 1.867
15 ds 174 Feuk, Nichole 97 Acura Integra Type R 42.060 *0.794 33.395 0.019 1.886
16 tgs 744 John Mensch 88 Honda CRX Si 42.843 *0.781 33.460 0.065 1.951
17 gs 60 Hansen, Cory 01 Dodge Neon R/T 42.902 *0.781 33.506 0.046 1.997
18 ds 173 Austin, Ivan 04 Subaru WRX Wagon 42.242 *0.794 33.540 0.034 2.031
19 cs 46 Lowe, Alex 94 Mazda Miata 41.405 *0.811 33.579 0.039 2.070
20 dsp 323 Hammer, Joe 94 Honda Del Sol 41.029 *0.819 33.602 0.023 2.093
21 dsp 202 Christian Banks 00 Impreza 2.5 RS 41.042 *0.819 33.613 0.011 2.104
22 tgs 337 Quimby, Adam 93 Ford Probe 43.114 *0.781 33.672 0.059 2.163
23 es 196 Bower, Chuck 90 Mazda Miata 41.953 *0.804 33.730 0.058 2.221
24 ds 321 Kunisaki, Ken 03 Subaru WRX 42.559 *0.794 33.791 0.061 2.282
25 hs 716 Kory Honeyford 1995 Honda Civic 43.562 *0.776 33.804 0.013 2.295
26 sts 216 Engle, Dan 98 VW GTI 42.808 *0.791 33.861 0.057 2.352
27 bp 121 John Boos 86 Corvette 39.246 *0.863 33.869 0.008 2.360
28 sm 310 Katie Lacey 77 VW Scirocco 40.444 *0.838 33.892 0.023 2.383
29 ds 313 Murphy, Matt 03 Mazda(speed) Protege 42.843 *0.794 34.017 0.125 2.508
30 cs 138 Garnjobst, Steve 03 Mazda Miata 41.958 *0.811 34.027 0.010 2.518
31 csp 527 Waich, Michael 98 Acura Integra Type R 40.666 *0.837 34.037 0.010 2.528
32 sts 200 Bereuter, Larry 00 Subaru Impreza 2.5RS 43.099 *0.791 34.091 0.054 2.582
33 ds 789 Krik Benson Eagle Talon 90 42.950 *0.794 34.102 0.011 2.593
34 sts 119 Olson, Justin 91 Acura Integra 43.365 *0.791 34.301 0.199 2.792
35 cs 37 Bienert, Chris 99 Mazda Miata 42.394 *0.811 34.381 0.080 2.872
36 sm2 411 Smith, Edward 97 Mazda Miata 40.557 *0.849 34.432 0.051 2.923
37 csp 93 Sundberg, Nick 91 Honda CRX Si 41.151 *0.837 34.443 0.011 2.934
38 as 227 Frey, Richard 04 Subaru Impreza WRX STi 41.613 *0.828 34.455 0.012 2.946
39 tds 3 Dave Morton 2004 Nissan Sentra 43.407 *0.794 34.465 0.010 2.956
40 es 74 Dave Parsons 84 Mazda 43.007 *0.804 34.577 0.112 3.068
41 sts 147 Izack Jordan 2002 Subaru 2.5 RS 43.813 *0.791 34.656 0.079 3.147
42 gs 88 Colby Hansen 96 Dodge Neon 44.393 *0.781 34.670 0.014 3.161
43 sts 741 Dahlman, Matt 00 Honda Civic EX 43.875 *0.791 34.705 0.035 3.196
44 ds 168 William Salvadore Eagle Talon 43.715 *0.794 34.709 0.004 3.200
45 cs 371 Pat Washburn 99 Mazda Miata 42.816 *0.811 34.723 0.014 3.214
46 bp 237 Matjasko, Lou 90 Chevrolet Corvette 40.311 *0.863 34.788 0.065 3.279
47 sts 23 Baumbach, Drew 92 VW Golf 44.026 *0.791 34.824 0.036 3.315
48 sm 475 Tim Malzahn 97 Acura Integra GS-R 41.619 *0.838 34.876 0.052 3.367
49 ds 681 Scott Herrick 90 Eagle Talon TSI 44.071 *0.794 34.992 0.116 3.483
50 cs 146 Booth, Roger 94 Mazda Miata 43.189 *0.811 35.026 0.034 3.517
51 tbs 94 Moore, Eric 02 Honda S2000 42.485 *0.826 35.092 0.066 3.583
52 dp 554 Hendrickson, Steve 60 Austin-Healey Sprite 41.601 *0.844 35.111 0.019 3.602
53 dm 128 Buetow, Steven 00 Birkin S3 39.676 *0.886 35.152 0.041 3.643
54 tgs 218 Chris Martin 2003 Acura RSX 45.032 *0.781 35.170 0.018 3.661
55 sts 714 Nikki Feuk 00 Civic EX 44.509 *0.791 35.206 0.036 3.697
56 as 78 Dave Bahl 92 Corvette 42.616 *0.828 35.286 0.080 3.777
57 ths 122 Sundberg, Justin 93 Honda Del Sol Si 45.544 *0.776 35.342 0.056 3.833
58 csp 56 Sundberg, Phil 91 Honda CRX Si 42.245 *0.837 35.359 0.017 3.850
59 csp 669 Mossinghoff, Robert 74 Porsche 914-1.8 42.258 *0.837 35.369 0.010 3.860
60 ds 360 Mike Jurney 2002 WRX wagon 44.609 *0.794 35.419 0.050 3.910
61 sts 330 Bowen, Jarrett 96 Ford Thunderbird 44.800 *0.791 35.436 0.017 3.927
62 as 22 Kral, Dave 91 Acura NSX 42.835 *0.828 35.467 0.031 3.958
63 sm2 473 Parsons, David 73 Porsche 914 41.840 *0.849 35.522 0.055 4.013
64 ap 7 Ethier, Phil 70 Lotus Europa S2 41.024 *0.868 35.608 0.086 4.099
65 tss 33 Allers, Max 02 Corvette Z06 42.845 *0.836 35.818 0.210 4.309
66 hs 293 Jeff Pomerente 1991 Geo Metro 46.309 *0.776 35.935 0.117 4.426
67 hs 713 Justin Dargis 95 Honda Civic 46.390 *0.776 35.998 0.063 4.489
68 bsp 31 Meschke, Steve 94 Mitsubishi 3000gt Vr-4 43.000 *0.839 36.077 0.079 4.568
69 cp 302 Maloney, Kyle 90 Ford Mustang 42.353 *0.854 36.169 0.092 4.660
70 tgs 256 Nguyen, Andrew 03 Honda Civic Si 46.427 *0.781 36.259 0.090 4.750
71 sm 191 Jongbloedt, Aaron 95 VW GTI vr6 43.435 *0.838 36.398 0.139 4.889
72 bsp 4 Gettinger, Don 71 Corvette Coupe 43.562 *0.839 36.548 0.150 5.039
73 cs 57 Alexander, Lee 99 Mazda Miata 45.089 *0.811 36.567 0.019 5.058
74 ds 770 Aasim Turk 04 Subaru WRX 46.060 *0.794 36.571 0.004 5.062
75 ep 91 Brian McCullough 77 MG B 42.511 *0.861 36.602 0.031 5.093
76 xam 5 EM Little Bitty Kart 36.698 *1.000 36.698 0.096 5.189
77 gs 283 Kohls, Alicia 01 Dodge Neon 47.125 *0.781 36.804 0.106 5.295
78 bp 947 White, James 94 Mazda Rx-7 42.733 *0.863 36.878 0.074 5.369
79 ep 16 Mccullough, Dwight 77 MG B 42.860 *0.861 36.902 0.024 5.393
80 bsp 731 Doug Jurcich 94 3000 GT 44.063 *0.839 36.968 0.066 5.459
81 cp 203 Maloney, Paul 90 Ford Mustang 43.292 *0.854 36.971 0.003 5.462
82 csp 412 Elliot Payne 90 Honda CRX Si 44.437 *0.837 37.193 0.222 5.684
83 sts 827 Donahue, Shane 94 Saturn SL2 (Sedan) 47.271 *0.791 37.391 0.198 5.882
84 sm2 58 Evans, Brian 93 Toyota MR2 44.144 *0.849 37.478 0.087 5.969
85 tas 711 Schroeder, Jerry 94 Chevrolet Corvette 45.280 *0.828 37.491 0.013 5.982
86 sm 80 Sonnabend, Sean 92 Honda Civic 44.863 *0.838 37.595 0.104 6.086
87 cp 427 Sellner, Rick 86 Chevy Camaro 44.041 *0.854 37.611 0.016 6.102
88 tcs 102 Dave Edmo 1984 Nissan 300ZX 46.412 *0.811 37.640 0.029 6.131
89 em 136 William Bergthold 74 914 Porsche 42.366 *0.894 37.875 0.235 6.366
90 tgs 747 Lionil Flood 88 Honda CRX 48.575 *0.781 37.937 0.062 6.428
91 csp 221 David Hildebrandt 70 914 Porsche 45.978 *0.837 38.483 0.546 6.974
92 tfsp 734 Kurtz, Zachary 04 Mini Cooper 47.422 *0.813 38.554 0.071 7.045
93 em 64 Mike Davis 65 Factory Five Cobra 43.826 *0.894 39.180 0.626 7.671
94 xgs 911 Lt. Friendly Crown Vic w/ lightbar 50.246 *0.781 39.242 0.062 7.733
95 csp 881 Tom Kohnen 1998 Fiero 47.480 *0.837 39.740 0.498 8.231
96 si 101 Dunklee, Tim 02 Subaru WRX Wagon 43.139 *1.000 43.139 3.399 11.630
97 si 796 Steve Meschke 03 Jetta 43.729 *1.000 43.729 0.590 12.220
98 si 294 Dan Kotlke 1994 Honda Civic 43.913 *1.000 43.913 0.184 12.404
99 si 605 Steve Kramschuster 84 Mazda Rx-7 44.261 *1.000 44.261 0.348 12.752
100 si 215 Shawn Kraling Honda Civic 44.332 *1.000 44.332 0.071 12.823
101 si 396 Doug Jurcich 03 VW Jetta 45.117 *1.000 45.117 0.785 13.608
102 si 85 Winters, Andy 04 Mazda Rx-8 45.428 *1.000 45.428 0.311 13.919
103 si 282 Kelly Jesok 04 Tiburon 45.717 *1.000 45.717 0.289 14.208
104 si 477 Richard Becker 84 944 Porsche 45.867 *1.000 45.867 0.150 14.358
105 si 261 Greenwald, Craig 98 VW Golf 46.187 *1.000 46.187 0.320 14.678
106 si 372 John Parizek 91 Honda Civic 46.345 *1.000 46.345 0.158 14.836
107 si 106 Bielke, Brian 01 Suabru Impreza 2.5 RS 47.235 *1.000 47.235 0.890 15.726
108 si 125 David Fischer 1995 Mitsu Eclipse GSX 47.674 *1.000 47.674 0.439 16.165
109 si 120 Moe, Nathan 92 BMW 325i 47.715 *1.000 47.715 0.041 16.206
110 si 517 Ryan Johnson 1973 Porsche 911 50.330 *1.000 50.330 2.615 18.821
111 si 105 Nguyen, Lang 93 Acura Integra 51.380 *1.000 51.380 1.050 19.871
112 em 774 Randy Van de Loo 65 Facory 5 Cobra dnf *0.894 -