Minnesota Autosports Club

Final Results, #8 - MOWOG 8 - 10/3/2004
Total Registered: 157, with Times: 154


# Driver Car Model Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Total Diff
'Super Stock' - Total Entries: 2
1 12 Mahlum, Wally 01 Chev Corvette ZO6 83.533 73.339 72.477 72.140+1 71.315+1 72.477 -
2 33 Allers, Max 02 Corvette Z06 dns 72.477
'A Stock' - Total Entries: 9 Trophies: 2
1T 26 Khuhro, Salah 03 Mitsubishi Evolution 73.962+dnf 72.437+1 70.297 69.762 67.929 67.929 -
2T 158 Washburn, Pat 04 Subaru WRX STi 68.558 68.838 68.339 68.324+3 68.147 68.147 0.218
3 58 Tovsen, Neal 04 Subaru Impreza WRX STi 70.376 69.142 68.675 70.813 69.817+1 68.675 0.528
4 42 Clements, Jeff 04 Mitsubishi Evolution 73.793 73.806 71.204 69.607 69.149 69.149 0.474
5 29 Ansorge, Adam 03 Mitsubishi Evolution 70.203+dnf 70.074+1 69.549+2 74.537+3 69.226 69.226 0.077
6 78 Bahl, Dave 92 Chevrolet Corvette 74.388 79.951+dnf 73.579 72.221 71.218 71.218 1.992
7 95 Kullman, Gary 04 Subaru WRX-STi 75.322 73.883 73.990 72.374 71.311 71.311 0.093
8 22 Kral, Dave 91 Acura NSX 75.008 74.346 72.969 74.094 71.587+1 72.969 1.658
9 133 Lattery, Kevin 04 Subaru WRX STi 76.451 73.675 74.493 73.777 74.644 73.675 0.706
'C Stock' - Total Entries: 6 Trophies: 1
1T 792 Ansorge, Adam 99 Mazda Miata 67.283+4 67.771 66.749+2 68.759 67.060 67.060 -
2 46 Lowe, Alex 94 Mazda Miata 70.688 70.035 70.614 69.566 69.374 69.374 2.314
3 138 Wrolson, Darryl 03 Mazda Miata 74.348 69.469 69.501 70.769+1 70.325 69.469 0.095
4 279 Khuhro, Salah 99 Mazda Miata 78.684 71.241 70.387 70.427 68.770+1 70.387 0.918
5 461 Bennett, Tyler 94 Mazda Miata 72.570 72.156+1 71.603 70.362+1 70.714 70.714 0.327
6 80 Burns, Aaron 95 Mazda Miata 83.617 80.078 78.079 82.209+1 79.839 78.079 7.365
'D Stock' - Total Entries: 11 Trophies: 2
1T 321 Kunisaki, Ken 03 Subaru WRX 74.036 72.719 72.508+1 71.002 71.199+1 71.002 -
2T 714 Dahlman, Matt 97 Acura Integra Type R 75.689 73.151 78.614 71.800 71.874 71.800 0.798
3 174 Feuk, Nichole 97 Acura Integra Type R 75.974 74.037 72.837 73.644 72.280 72.280 0.480
4 269 Paetzel, Joe 03 Mazdaspeed Protege 75.711 74.228 73.347 73.136 72.598 72.598 0.318
5 173 Austin, Ivan 04 Subaru WRX Wagon 75.056 80.797+1 73.086+1 74.302 73.699 73.699 1.101
6 313 Murphy, Matt 03 Mazda(speed) Protege 76.916+1 80.348 83.133+dnf 74.705 74.241 74.241 0.542
7 169 Scott Herrick 1990 Eagle TSi 72.715+1 74.715 0.474
8 681 Scott Herrick 90 Eagle Talon TSI 77.985+dnf 76.809 76.324 75.102 75.669 75.102 0.387
9 789 Kirk Benson 98 Eagle Talon 79.310 79.767 79.450 76.756 75.705 75.705 0.603
10 168 William Salvador 90 Eagle Talon TSI 79.034 84.642 77.079 80.563+1 79.124+1 77.079 1.374
11 299 Paetzel, Shannon 03 Mazdaspeed Protege 83.314+3 79.591 79.366 82.382+2 79.178+dnf 79.366 2.287
'E Stock' - Total Entries: 5 Trophies: 1
1T 127 Berman, Josh 91 Mazda Miata 72.635 72.944 73.770 71.530 70.774+1 71.530 -
2 196 Bower, Chuck 90 Mazda Miata 73.676 75.690 73.310 73.366+1 72.393 72.393 0.863
3 37 Bienert, Chris 90 Mazda Miata 77.452 74.708 75.219 81.976+2 73.912 73.912 1.519
4 114 Nelson, Mike 85 Mazda Rx-7 77.727 76.735 75.108 76.078 75.663 75.108 1.196
5 172 El-Hilali, Naila 91 Mazda Miata 104.908+dnf 95.768 93.522 87.793 87.191 87.191 12.083
'G Stock' - Total Entries: 6 Trophies: 1
1T 6 Stuart, Barry 01 Mazda Protege MP3 73.292 72.792+dnf 70.970+1 72.670 73.517 72.670 -
2 337 Quimby, Adam 93 Ford Probe 76.937+dnf 76.350 78.236+1 74.416+1 74.016+1 76.016 3.346
3 707 Nick Uhlebeck 2001 VW Jetta 81.829 91.843 82.928 84.133+1 81.118+1 81.829 5.813
4 737 Jason Schulz 91 Honda Civic 99.808 88.165 84.455 87.573 83.418+1 84.455 2.626
5 60 Hansen, Cory 01 Dodge Neon R/T dns 84.455
6 106 Severson, Tom 01 Mazda Protege MP3 dns
'H Stock' - Total Entries: 4 Trophies: 1
1T 97 Williams, Randy 02 Mini Cooper 71.318+1 71.009 70.473 70.717 70.574+dnf 70.473 -
2 61 Booth, Roger 04 Mini Cooper 74.574+1 96.479 74.232 73.017 72.462 72.462 1.989
3 713 Dargis, Justin 95 Honda Civic 85.837 80.272 79.794+1 80.422 80.272 7.810
4 747 Flood, Lionel 95 Honda Civic 91.072 86.506+2 80.905+1 83.992 81.576 81.576 1.304
'A Street Prepared' - Total Entries: 1
1 277 Robideau, Harvey 83 Porsche 911sc 78.504 69.602+dnf 73.500 71.440 76.460+dnf 71.440 -
'B Street Prepared' - Total Entries: 6 Trophies: 1
1T 41 Jones, Stephen 95 BMW M3 67.966+dnf 66.548 65.864+1 66.306+1 65.596+2 66.548 -
2 841 Darryl Wrolson Mystery-mobile 67.871 67.346+dnf 67.420+1 69.797+1 67.413+2 67.871 -
3 31 Meschke, Steve 94 Mitsubishi 3000gt Vr-4 74.469 72.653 72.263 71.614 71.684 71.614 5.066
4 4 Gettinger, Don 71 Corvette Coupe 74.553 73.733 75.789 74.313 72.753 72.753 1.139
5 774 Peter Hsu BMW M3 78.009+1 73.717+1 75.311 73.015+1 76.980+6 75.015 2.262
6 731 Jurcich, Douglas 94 Mitsubishi 3000gt 74.167+1 76.254+1 76.425+1 76.045+2 74.226+1 76.167 1.152
'C Street Prepared' - Total Entries: 12 Trophies: 2
1T 39 Aro, Harry 95 Mazda Miata 68.038+1 66.802+2 68.035 66.452+1 66.953+3 68.035 -
2T 139 Garnjobst, Steve 95 Mazda Miata 71.521+2 69.799+1 68.449+1 70.545 68.615 68.615 0.580
3 527 Waich, Michael 98 Acura Integra Type R 71.123 70.113 69.297+1 70.655 69.490 69.490 0.875
4 74 Parsons, David 74 Porsche 914 74.276 73.000 72.035 73.487 71.062 71.062 1.572
5 93 Sundberg, Nick 91 Honda CRX Si 74.431 76.607+dnf 71.434 72.563 71.456 71.434 0.372
6 dsp 323 Hammer, Joe 94 Honda Del Sol 75.870 72.184+1 80.719 71.788 72.474 71.788 0.354
7 56 Sundberg, Phil 91 Honda CRX Si 74.909 73.950 73.705 73.599 73.041 73.041 1.253
8 182 Naughton, Andy 91 Mazda Miata 77.376 77.315+dnf 74.977+1 74.765+2 73.952 73.952 0.911
9 669 Mossinghoff, Robert 74 Porsche 914-1.8 77.616+dnf 84.008+1 76.241 76.510 81.669 76.241 2.289
10 124 Kotek, Jon 91 Mazda Miata 77.627 77.879 76.691 76.367+1 76.427+1 76.691 0.450
11 226 Jason Luhmann 91 Honda Civic 79.421 76.917+1 78.193 77.521 76.863 76.863 0.172
12 94 Hildebrandt, David 70 Porsche 914 82.227 81.310+1 81.892+1 82.227 5.364
'A Prepared' - Total Entries: 3 Trophies: 1
1T ep 91 McCullough, Brian 77 MG B 75.441 71.062 76.683 73.553 70.664 70.664 -
2 ep 16 Mccullough, Dwight 77 MG B 73.941+dnf 71.851 72.480 73.698+2 71.518+2 71.851 1.187
3 7 Ethier, Phil 70 Lotus Europa S2 72.981+2 71.144+1 69.959+1 72.452+2 72.320+1 71.959 0.108
'B Prepared' - Total Entries: 3 Trophies: 1
1T 3 Dave Morton 86 Chevy Corvette 66.777 65.259+1 63.286 63.286 -
2 13 Boos, John 86 Chevy Corvette 65.028+1 65.659 64.385+3 65.659 2.373
3 237 Matjasko, Lou 90 Corvette Coupe 75.883 73.462 74.265 74.257 79.503+2 73.462 7.803
'C Prepared' - Total Entries: 3 Trophies: 1
1T 302 Maloney, Kyle 90 Ford Mustang 71.363+2 72.156+1 71.969+4 71.467+1 70.154+1 72.154 -
2 203 Maloney, Paul 90 Ford Mustang 85.050+1 74.902 75.504+1 75.507 74.497 74.497 2.343
3 427 Sellner, Rick 86 Chevy Camaro 77.916 79.144 76.203 76.182+1 75.405+1 76.203 1.706
'E Modified' - Total Entries: 4 Trophies: 1
1T 136 Bill Borgthold 74 Porsche 914 73.317 75.397 75.287+1 74.963 73.243 73.243 -
2 165 Schoeler, Keith 93 Nissan 240sx 78.189 75.440 74.545 74.545 1.302
3 64 Davis, Mike 65 Factory Five Roadster 80.194 77.806 77.063 77.348 76.460 76.460 1.915
4 146 Steve Kolrud 65 FFR Cobra 91.134 80.272 77.947 79.584 77.963+1 77.947 1.487
'F Modified' - Total Entries: 4 Trophies: 1
1T 87 Beumer, Keith 93 Red Devil F500 65.082 62.147 61.114 62.043+1 68.279 61.114 -
2 871 Moulin, Dan 93 Red Devil F-500 68.543 65.726 66.362+dnf 65.473 63.898 63.898 2.784
3 63 Gabrick, Dennis 69 Caldwell FV 68.196 66.016 66.315 66.679 65.124 65.124 1.226
4 dm 128 Buetow, Steven 00 Birkin S3 70.779+dnf 67.849+1 67.687+1 67.406+dnf 67.234+1 69.234 4.110
'Street Touring' - Total Entries: 9 Trophies: 2
1T 211 Washburn, Patrick 87 VW Golf 69.646+1 68.795+1 69.070+1 69.375 68.803 68.803 -
2T 414 Mosley, Steven 94 Nissan Sentra 71.077 72.481 71.054 71.054 2.251
3 201 Mensch, John 00 Subaru 2.5 Rs 71.373 70.866+1 71.875+2 71.237 71.608 71.237 0.183
4 200 Bereuter, Larry 00 Subaru Impreza 2.5RS 76.361+1 73.932 72.483 74.180 72.879 72.483 1.246
5 216 Engle, Dan 98 VW GTI 75.231 73.729 72.830 73.151+1 72.566 72.566 0.083
6 119 Olson, Justin 91 Acura Integra 79.620 75.952 75.855 73.995 74.095 73.995 1.429
7 741 Dahlman, Matt 00 Honda Civic EX 78.781 79.992+dnf 77.868 75.866 76.884 75.866 1.871
8 330 Bowen, Jarrett 96 Ford Thunderbird 78.345 75.134+2 76.146 75.966 76.828+1 75.966 0.100
9 147 Jordan, Izaak 02 Subaru Impreza 2.5 RS 78.482 76.971+1 74.824+dnf 74.969+dnf 75.910+dnf 78.482 2.516
'Street Touring Xtreme' - Total Entries: 5 Trophies: 1
1T 175 Aro, Harry 02 Subaru WRX Wagon 73.327+1 70.678 70.358 69.946 72.617 69.946 -
2 75 Garnjobst, Steve 02 Subaru WRX Wagon 71.155 70.298 69.193+2 70.975 70.351 70.298 0.352
3 900 Greene, Kyle 02 Subaru Impreza WRX 80.122 78.610 75.969 78.464+2 75.026 75.026 4.728
4 282 Jesok, Kelly 04 Hyundai Tiburon 80.292 76.290 75.836 77.462 75.163 75.163 0.137
5 101 Dunklee, Tim 02 Subaru WRX Wagon 81.382 77.314 76.317+2 76.914 76.588 76.588 1.425
'Street Modified' - Total Entries: 5 Trophies: 1
1T 110 Tovsen, Neal 77 Volkswagen Scirocco 75.608 66.266 66.618 66.418 65.733 65.733 -
2 310 Lacey, Katie 77 Volkswagen Scirocco 69.525+dnf 69.541 69.071+3 71.075 69.089 69.089 3.356
3 475 Malzahn, Tim 04 Acura TSX 74.336 75.722 75.004 73.273 73.478 73.273 4.184
4 191 Jongbloedt, Aaron 95 VW GTI vr6 76.814 72.203+dnf 75.646 74.857 75.354 74.857 1.584
5 98 Sonnabend, Sean 92 Honda Civic 82.962 82.551 79.060+2 79.308+2 78.692 78.692 3.835
'Street Modified 2' - Total Entries: 7 Trophies: 1
1T 717 Mosley, Chris 93 Toyota MR2 68.813 69.610 68.620+1 67.795+1 67.926 67.926 -
2 177 Mosley, Steven 93 Toyota MR2 68.311 67.963 67.352+1 67.963 0.037
3 62 Frisvold, Lee 73 Opel GT 70.404 68.507+1 68.095+1 68.467 69.559 68.467 0.504
4 411 Smith, Edward 97 Mazda Miata 68.579+dnf 68.584+1 70.285+1 68.175+1 69.075 69.075 0.608
5 105 Evans, Brian 93 Toyota MR2 74.912 72.910+2 73.862+dnf 73.196 71.889 71.889 2.814
6 473 Parsons, David 73 Porsche 914 76.815 75.144 74.854 74.500 74.214 74.214 2.325
7 162 Smith, Greg 73 Opel GT 77.871 75.762 78.011 77.155+1 76.846 75.762 1.548
'Special Interest' - Total Entries: 17 Trophies: 1
1T 796 Meschke, Steve 03 VW Jetta 75.496 73.919 74.513+2 74.674+1 74.110+1 73.919 -
2 605 Kramschuester, Steve 85 Mazda Rx-7 GSL SE 85.236+1 81.495 73.886+1 80.689+1 82.980 75.886 1.967
3 396 Jurcich, Douglas 03 Volkswagon Jetta GLI 80.705 76.993 77.218+2 76.738 72.924+3 76.738 0.852
4 188 Ugurlu, Mustafa 98 BMW M3 80.704+2 78.525+1 77.560 80.590+dnf 78.831 77.560 0.822
5 437 Jensen, Blake 93 Mercury Capri 83.812 81.283 80.356 79.996 78.044 78.044 0.484
6 85 Winters, Andy 04 Mazda Rx-8 82.390 80.151 78.633 80.725 78.226 78.226 0.182
7 166 Ryan Ferry 94 Ford Mustang 81.983 78.839 78.254+1 79.719 78.254 78.254 0.028
8 135 Randall, Brandon 87 Mazda Rx-7 85.561 81.493 79.873 82.666+2 79.873 1.619
9 157 John Larson 90 Ford Mustang 82.777 80.278 81.780 82.025 80.046 80.046 0.173
10 611 Washburn, Kyann 87 VW Golf 86.536+2 81.637 81.628+dnf 80.739+1 80.125 80.125 0.079
11 120 Moe, Nathan 92 BMW 325i 82.398 81.982 81.404 80.333 83.277 80.333 0.208
12 517 Ryan Johnson 73 Porsche 911 78.445+1 79.005+5 77.921+4 80.618+2 76.306+8 80.445 0.112
13 432 Will Huntley 97 VW Jetta 87.692 83.709+1 84.015 82.298 86.783 82.298 1.853
14 261 Greenwald, Craig 98 VW Golf 88.491+dnf 85.662+1 82.487 83.117+1 81.901+1 82.487 0.189
15 132 DeNardo, Peter 97 Acura Integra 93.149 89.247 87.370+1 86.116 84.358 84.358 1.871
16 137 Chrouser, Kristin 02 Saturn SC2 93.532 87.827 89.196 86.774 85.888 85.888 1.530
17 215 Michael, Jon 85 Ford Mustang SVO 95.998 90.899 89.218 96.052+dnf 87.245 87.245 1.357
'Street Tire Index' - Total Entries: 33 Trophies: 7
1T gs 383 Quimby, Adam 01 Neon ACR 72.460+dnf 75.233 73.784+dnf 74.032 72.193 56.382 -
2T ds 234 Thompson, Jon 04 Dodge Srt-4 71.416 71.491+1 71.139+1 68.605+dnf 72.338+1 56.704 0.322
3T ds 621 Frisvold, Lee 05 Dodge Srt-4 74.663+1 73.461+2 73.559 72.317+1 72.550 57.604 0.900
4T gs 744 Mensch, John 88 Honda CRX si 74.651 74.349 92.373+dnf 73.857+1 73.850 57.676 0.072
5T cs 134 Lowe, Alex 00 Mazda Miata 71.381+1 72.875 72.702 71.303 71.171 57.719 0.043
6T gs 240 Shamla, Nick Subaru Impreza 80.786 85.749 76.857 76.704 73.921 57.732 0.013
7T gs 86 Perkinson, Scott 02 Toyota Celica GT 75.629 75.328+1 75.055 74.100 73.927 57.737 0.005
8 gs 24 Walterson, Tim 97 Dodge Neon 80.340 74.667+1 75.249+dnf 74.118 75.063 57.886 0.149
9 ds 15 Fogt, Robert 00 Audi TT 75.982 76.878 73.920 73.376 73.442 58.260 0.374
10 gs 77 Weidner, Paul 02 Mini Cooper S 77.771 77.217+2 75.664 77.600+1 76.396+1 59.093 0.833
11 cs 314 Bennett, Tyler 00 Mazda Miata 73.873 72.417+dnf 78.674 71.161+1 71.049+1 59.242 0.149
12 gs 861 Jerry Perkinson 2002 Toyota Celica 80.958 78.458 77.352 76.043 75.921 59.294 0.052
13 bs 125 Moore, Eric 02 Honda S2000 75.219+1 73.375 72.124 72.489 72.660+1 59.574 0.280
14 fsp 23 Baumbach, Drew 87 VW Golf 81.554 76.604 75.727 73.567 73.299 59.592 0.018
15 ds 141 Smith, Greg 05 Dodge Srt-4 78.165+1 77.274+1 76.304 75.306 75.161 59.677 0.085
16 gs 256 Nguyen, Andrew 03 Honda Civic Si 77.252 77.989 77.022 77.438+1 76.592 59.818 0.141
17 gs 320 Maloney, Kyle 91 Nissan Sentra SE-R 79.233+1 77.279 76.886+1 76.472+2 76.674 59.882 0.064
18 hs 50 Kimmes, John 00 Mitsubishi Mirage 84.346 80.009 77.987 77.923 78.686 60.468 0.586
19 fsp 155 Meyer, Merle 01 VW Passat 75.409 74.731 75.509 75.186 75.002+1 60.756 0.288
20 es 265 Reeser, James 90 Mazda Miata 80.321 78.529 76.253 75.686 75.598 60.780 0.024
21 ds 25 Garbe, Steve 02 Subaru WRX Wagon 80.186+1 78.699 77.050 78.232 77.590 61.177 0.397
22 ds 112 Mahlum, Erica 04 Dodge Neon Srt4 82.827+2 78.288 77.440 80.142 77.382 61.441 0.264
23 gs 283 Kohls, Alicia 01 Dodge Neon ACR 88.946 83.416 83.299 81.258 78.907 61.626 0.185
24 hs 122 Sundberg, Justin 93 Honda Del Sol Si 80.252 80.404 78.351+dnf 82.725+2 77.868+dnf 62.275 0.649
25 gs 315 Day, Larry 04 Dodge Stratus 86.946+1 83.479+1 80.737 82.937+dnf 79.800 62.323 0.048
26 bs 208 Huynh, Joe 04 Mazda Rx-8 76.503+dnf 76.935 75.530 76.695+dnf 62.387 0.064
27 asp 251 Ringwelski, Walden 79 Porsche 930 73.694+dnf 75.450 71.804+1 72.573+1 70.743+2 62.585 0.198
28 fs 102 Edmo, Dave 84 Nissan 300zx Trubo 78.737+1 78.537+1 80.111+2 79.115 78.065 62.686 0.101
29 gs 230 Maloney, Paul 91 Nissan Sentra SE-R 84.924 80.557 80.388 62.783 0.097
30 sm 121 Yang, Chong 02 Subaru WRX 78.244 76.347 77.183 79.656 75.162 62.985 0.202
31 hs 221 Rajan, Arul 01 Mazda Lx 2.0 87.893+dnf 91.594+dnf 88.694 89.608 86.381 67.031 4.046
32 as 711 Schroeder, Jerry 94 Chevrolet Corvette 89.864 80.994 76.809+dnf 74.945+dnf 74.075+dnf 67.063 0.032
33 gs 745 Hubert, Jim 88 Honda CRX Si 99.003 88.190 85.244+dnf 68.876 1.813
'Exhibition' - Total Entries: 2
1 sm2 771 Boos, John 93 Toyota MR2 69.243 69.437 68.505 68.505 -
2 bp 441 Mosley, Chris 86 Chevy Corvette 97.809 68.103+2 66.780+2 70.780 2.923


Top Time Of Day
Raw time fm 87 Beumer, Keith 61.114
Pax fm 87 Beumer, Keith 54.330