Minnesota Autosports Club

Pax Final Results, #8 - MOWOG 8 - 10/3/2004
Total Entries: 154


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 fm 87 Beumer, Keith 93 Red Devil F500 61.114 *0.889 54.330 -0.000 -0.000
2 cs 792 Ansorge, Adam 99 Mazda Miata 67.060 *0.811 54.385 0.055 0.055
3 sts 211 Washburn, Patrick 87 VW Golf 68.803 *0.791 54.423 0.038 0.093
4 bp 3 Dave Morton 86 Chevy Corvette 63.286 *0.863 54.615 0.192 0.285
5 hs 97 Williams, Randy 02 Mini Cooper 70.473 *0.776 54.687 0.072 0.357
6 sm 110 Tovsen, Neal 77 Volkswagen Scirocco 65.733 *0.838 55.084 0.397 0.754
7 stx 175 Aro, Harry 02 Subaru WRX Wagon 69.946 *0.795 55.607 0.523 1.277
8 bsp 41 Jones, Stephen 95 BMW M3 66.548 *0.839 55.833 0.226 1.503
9 stx 75 Garnjobst, Steve 02 Subaru WRX Wagon 70.298 *0.795 55.886 0.053 1.556
10 sts 414 Mosley, Steven 94 Nissan Sentra 71.054 *0.791 56.203 0.317 1.873
11 hs 61 Booth, Roger 04 Mini Cooper 72.462 *0.776 56.230 0.027 1.900
12 as 26 Khuhro, Salah 03 Mitsubishi Evolution 67.929 *0.828 56.245 0.015 1.915
13 cs 46 Lowe, Alex 94 Mazda Miata 69.374 *0.811 56.262 0.017 1.932
14 cs 138 Wrolson, Darryl 03 Mazda Miata 69.469 *0.811 56.339 0.077 2.009
15 sts 201 Mensch, John 00 Subaru 2.5 Rs 71.237 *0.791 56.348 0.009 2.018
16 ds 321 Kunisaki, Ken 03 Subaru WRX 71.002 *0.794 56.375 0.027 2.045
17 tgs 383 Quimby, Adam 01 Neon ACR 72.193 *0.781 56.382 0.007 2.052
18 as 158 Washburn, Pat 04 Subaru WRX STi 68.147 *0.828 56.425 0.043 2.095
19 bp 13 Boos, John 86 Chevy Corvette 65.659 *0.863 56.663 0.238 2.333
20 tds 234 Thompson, Jon 04 Dodge Srt-4 71.416 *0.794 56.704 0.041 2.374
21 gs 6 Stuart, Barry 01 Mazda Protege MP3 72.670 *0.781 56.755 0.051 2.425
22 fm 871 Moulin, Dan 93 Red Devil F-500 63.898 *0.889 56.805 0.050 2.475
23 as 58 Tovsen, Neal 04 Subaru Impreza WRX STi 68.675 *0.828 56.862 0.057 2.532
24 bsp 841 Darryl Wrolson Mystery-mobile 67.871 *0.839 56.943 0.081 2.613
25 csp 39 Aro, Harry 95 Mazda Miata 68.035 *0.837 56.945 0.002 2.615
26 ds 714 Dahlman, Matt 97 Acura Integra Type R 71.800 *0.794 57.009 0.064 2.679
27 cs 279 Khuhro, Salah 99 Mazda Miata 70.387 *0.811 57.083 0.074 2.753
28 as 42 Clements, Jeff 04 Mitsubishi Evolution 69.149 *0.828 57.255 0.172 2.925
29 as 29 Ansorge, Adam 03 Mitsubishi Evolution 69.226 *0.828 57.319 0.064 2.989
30 sts 200 Bereuter, Larry 00 Subaru Impreza 2.5RS 72.483 *0.791 57.334 0.015 3.004
31 cs 461 Bennett, Tyler 94 Mazda Miata 70.714 *0.811 57.349 0.015 3.019
32 ds 174 Feuk, Nichole 97 Acura Integra Type R 72.280 *0.794 57.390 0.041 3.060
33 sts 216 Engle, Dan 98 VW GTI 72.566 *0.791 57.399 0.009 3.069
34 csp 139 Garnjobst, Steve 95 Mazda Miata 68.615 *0.837 57.430 0.031 3.100
35 es 127 Berman, Josh 91 Mazda Miata 71.530 *0.804 57.510 0.080 3.180
36 tds 621 Frisvold, Lee 05 Dodge Srt-4 72.550 *0.794 57.604 0.094 3.274
37 ds 269 Paetzel, Joe 03 Mazdaspeed Protege 72.598 *0.794 57.642 0.038 3.312
38 sm2 717 Mosley, Chris 93 Toyota MR2 67.926 *0.849 57.669 0.027 3.339
39 tgs 744 Mensch, John 88 Honda CRX si 73.850 *0.781 57.676 0.007 3.346
40 sm2 177 Mosley, Steven 93 Toyota MR2 67.963 *0.849 57.700 0.024 3.370
41 tcs 134 Lowe, Alex 00 Mazda Miata 71.171 *0.811 57.719 0.019 3.389
42 tgs 240 Shamla, Nick Subaru Impreza 73.921 *0.781 57.732 0.013 3.402
43 tgs 86 Perkinson, Scott 02 Toyota Celica GT 73.927 *0.781 57.737 0.005 3.407
44 tgs 24 Walterson, Tim 97 Dodge Neon 74.118 *0.781 57.886 0.149 3.556
45 fm 63 Gabrick, Dennis 69 Caldwell FV 65.124 *0.889 57.895 0.009 3.565
46 sm 310 Lacey, Katie 77 Volkswagen Scirocco 69.089 *0.838 57.896 0.001 3.566
47 sm2 62 Frisvold, Lee 73 Opel GT 68.467 *0.849 58.128 0.232 3.798
48 sm2 771 Boos, John 93 Toyota MR2 68.505 *0.849 58.160 0.032 3.830
49 csp 527 Waich, Michael 98 Acura Integra Type R 69.490 *0.837 58.163 0.003 3.833
50 es 196 Bower, Chuck 90 Mazda Miata 72.393 *0.804 58.204 0.041 3.874
51 tds 15 Fogt, Robert 00 Audi TT 73.376 *0.794 58.260 0.056 3.930
52 ds 173 Austin, Ivan 04 Subaru WRX Wagon 73.699 *0.794 58.517 0.257 4.187
53 sts 119 Olson, Justin 91 Acura Integra 73.995 *0.791 58.530 0.013 4.200
54 sm2 411 Smith, Edward 97 Mazda Miata 69.075 *0.849 58.644 0.114 4.314
55 dsp 323 Hammer, Joe 94 Honda Del Sol 71.788 *0.819 58.794 0.150 4.464
56 ds 313 Murphy, Matt 03 Mazda(speed) Protege 74.241 *0.794 58.947 0.153 4.617
57 as 78 Bahl, Dave 92 Chevrolet Corvette 71.218 *0.828 58.968 0.021 4.638
58 as 95 Kullman, Gary 04 Subaru WRX-STi 71.311 *0.828 59.045 0.077 4.715
59 tgs 77 Weidner, Paul 02 Mini Cooper S 75.664 *0.781 59.093 0.048 4.763
60 tcs 314 Bennett, Tyler 00 Mazda Miata 73.049 *0.811 59.242 0.149 4.912
61 tgs 861 Jerry Perkinson 2002 Toyota Celica 75.921 *0.781 59.294 0.052 4.964
62 ds 169 Scott Herrick 1990 Eagle TSi 74.715 *0.794 59.323 0.029 4.993
63 gs 337 Quimby, Adam 93 Ford Probe 76.016 *0.781 59.368 0.045 5.038
64 es 37 Bienert, Chris 90 Mazda Miata 73.912 *0.804 59.425 0.057 5.095
65 csp 74 Parsons, David 74 Porsche 914 71.062 *0.837 59.478 0.053 5.148
66 tbs 125 Moore, Eric 02 Honda S2000 72.124 *0.826 59.574 0.096 5.244
67 tfsp 23 Baumbach, Drew 87 VW Golf 73.299 *0.813 59.592 0.018 5.262
68 ds 681 Scott Herrick 90 Eagle Talon TSI 75.102 *0.794 59.631 0.039 5.301
69 stx 900 Greene, Kyle 02 Subaru Impreza WRX 75.026 *0.795 59.645 0.014 5.315
70 tds 141 Smith, Greg 05 Dodge Srt-4 75.161 *0.794 59.677 0.032 5.347
71 stx 282 Jesok, Kelly 04 Hyundai Tiburon 75.163 *0.795 59.754 0.077 5.424
72 csp 93 Sundberg, Nick 91 Honda CRX Si 71.434 *0.837 59.790 0.036 5.460
73 tgs 256 Nguyen, Andrew 03 Honda Civic Si 76.592 *0.781 59.818 0.028 5.488
74 tgs 320 Maloney, Kyle 91 Nissan Sentra SE-R 76.674 *0.781 59.882 0.064 5.552
75 sts 741 Dahlman, Matt 00 Honda Civic EX 75.866 *0.791 60.010 0.128 5.680
76 bsp 31 Meschke, Steve 94 Mitsubishi 3000gt Vr-4 71.614 *0.839 60.084 0.074 5.754
77 sts 330 Bowen, Jarrett 96 Ford Thunderbird 75.966 *0.791 60.089 0.005 5.759
78 ds 789 Kirk Benson 98 Eagle Talon 75.705 *0.794 60.109 0.020 5.779
79 es 114 Nelson, Mike 85 Mazda Rx-7 75.108 *0.804 60.386 0.277 6.056
80 as 22 Kral, Dave 91 Acura NSX 72.969 *0.828 60.418 0.032 6.088
81 ths 50 Kimmes, John 00 Mitsubishi Mirage 77.923 *0.776 60.468 0.050 6.138
82 asp 277 Robideau, Harvey 83 Porsche 911sc 71.440 *0.848 60.581 0.113 6.251
83 ss 12 Mahlum, Wally 01 Chev Corvette ZO6 72.477 *0.836 60.590 0.009 6.260
84 tfsp 155 Meyer, Merle 01 VW Passat 74.731 *0.813 60.756 0.166 6.426
85 tes 265 Reeser, James 90 Mazda Miata 75.598 *0.804 60.780 0.024 6.450
86 ep 91 McCullough, Brian 77 MG B 70.664 *0.861 60.841 0.061 6.511
87 stx 101 Dunklee, Tim 02 Subaru WRX Wagon 76.588 *0.795 60.887 0.046 6.557
88 as 133 Lattery, Kevin 04 Subaru WRX STi 73.675 *0.828 61.002 0.115 6.672
89 sm2 105 Evans, Brian 93 Toyota MR2 71.889 *0.849 61.033 0.031 6.703
90 bsp 4 Gettinger, Don 71 Corvette Coupe 72.753 *0.839 61.039 0.006 6.709
91 bp 441 Mosley, Chris 86 Chevy Corvette 70.780 *0.863 61.083 0.044 6.753
92 csp 56 Sundberg, Phil 91 Honda CRX Si 73.041 *0.837 61.135 0.052 6.805
93 tds 25 Garbe, Steve 02 Subaru WRX Wagon 77.050 *0.794 61.177 0.042 6.847
94 ds 168 William Salvador 90 Eagle Talon TSI 77.079 *0.794 61.200 0.023 6.870
95 dm 128 Buetow, Steven 00 Birkin S3 69.234 *0.886 61.341 0.141 7.011
96 sm 475 Malzahn, Tim 04 Acura TSX 73.273 *0.838 61.402 0.061 7.072
97 tds 112 Mahlum, Erica 04 Dodge Neon Srt4 77.382 *0.794 61.441 0.039 7.111
98 cp 302 Maloney, Kyle 90 Ford Mustang 72.154 *0.854 61.619 0.178 7.289
99 tgs 283 Kohls, Alicia 01 Dodge Neon ACR 78.907 *0.781 61.626 0.007 7.296
100 ep 16 Mccullough, Dwight 77 MG B 71.851 *0.861 61.863 0.237 7.533
101 csp 182 Naughton, Andy 91 Mazda Miata 73.952 *0.837 61.897 0.034 7.567
102 sts 147 Jordan, Izaak 02 Subaru Impreza 2.5 RS 78.482 *0.791 62.079 0.182 7.749
103 ths 122 Sundberg, Justin 93 Honda Del Sol Si 80.252 *0.776 62.275 0.196 7.945
104 hs 713 Dargis, Justin 95 Honda Civic 80.272 *0.776 62.291 0.016 7.961
105 tgs 315 Day, Larry 04 Dodge Stratus 79.800 *0.781 62.323 0.032 7.993
106 tbs 208 Huynh, Joe 04 Mazda Rx-8 75.530 *0.826 62.387 0.064 8.057
107 ap 7 Ethier, Phil 70 Lotus Europa S2 71.959 *0.868 62.460 0.073 8.130
108 tasp 251 Ringwelski, Walden 79 Porsche 930 73.804 *0.848 62.585 0.125 8.255
109 tfs 102 Edmo, Dave 84 Nissan 300zx Trubo 78.065 *0.803 62.686 0.101 8.356
110 sm 191 Jongbloedt, Aaron 95 VW GTI vr6 74.857 *0.838 62.730 0.044 8.400
111 tgs 230 Maloney, Paul 91 Nissan Sentra SE-R 80.388 *0.781 62.783 0.053 8.453
112 bsp 774 Peter Hsu BMW M3 75.015 *0.839 62.937 0.154 8.607
113 tsm 121 Yang, Chong 02 Subaru WRX 75.162 *0.838 62.985 0.048 8.655
114 sm2 473 Parsons, David 73 Porsche 914 74.214 *0.849 63.007 0.022 8.677
115 ds 299 Paetzel, Shannon 03 Mazdaspeed Protege 79.366 *0.794 63.016 0.009 8.686
116 hs 747 Flood, Lionel 95 Honda Civic 81.576 *0.776 63.303 0.287 8.973
117 cs 80 Burns, Aaron 95 Mazda Miata 78.079 *0.811 63.322 0.019 8.992
118 bp 237 Matjasko, Lou 90 Corvette Coupe 73.462 *0.863 63.397 0.075 9.067
119 cp 203 Maloney, Paul 90 Ford Mustang 74.497 *0.854 63.620 0.223 9.290
120 csp 669 Mossinghoff, Robert 74 Porsche 914-1.8 76.241 *0.837 63.813 0.193 9.483
121 bsp 731 Jurcich, Douglas 94 Mitsubishi 3000gt 76.167 *0.839 63.904 0.091 9.574
122 gs 707 Nick Uhlebeck 2001 VW Jetta 81.829 *0.781 63.908 0.004 9.578
123 csp 124 Kotek, Jon 91 Mazda Miata 76.691 *0.837 64.190 0.282 9.860
124 sm2 162 Smith, Greg 73 Opel GT 75.762 *0.849 64.321 0.131 9.991
125 csp 226 Jason Luhmann 91 Honda Civic 76.863 *0.837 64.334 0.013 10.004
126 cp 427 Sellner, Rick 86 Chevy Camaro 76.203 *0.854 65.077 0.743 10.747
127 em 136 Bill Borgthold 74 Porsche 914 73.243 *0.894 65.479 0.402 11.149
128 sm 98 Sonnabend, Sean 92 Honda Civic 78.692 *0.838 65.943 0.464 11.613
129 gs 737 Jason Schulz 91 Honda Civic 84.455 *0.781 65.959 0.016 11.629
130 em 165 Schoeler, Keith 93 Nissan 240sx 74.545 *0.894 66.643 0.684 12.313
131 ths 221 Rajan, Arul 01 Mazda Lx 2.0 86.381 *0.776 67.031 0.388 12.701
132 tas 711 Schroeder, Jerry 94 Chevrolet Corvette 80.994 *0.828 67.063 0.032 12.733
133 em 64 Davis, Mike 65 Factory Five Roadster 76.460 *0.894 68.355 1.292 14.025
134 csp 94 Hildebrandt, David 70 Porsche 914 82.227 *0.837 68.824 0.469 14.494
135 tgs 745 Hubert, Jim 88 Honda CRX Si 88.190 *0.781 68.876 0.052 14.546
136 em 146 Steve Kolrud 65 FFR Cobra 77.947 *0.894 69.684 0.808 15.354
137 es 172 El-Hilali, Naila 91 Mazda Miata 87.191 *0.804 70.101 0.417 15.771
138 si 796 Meschke, Steve 03 VW Jetta 73.919 *1.000 73.919 3.818 19.589
139 si 605 Kramschuester, Steve 85 Mazda Rx-7 GSL SE 75.886 *1.000 75.886 1.967 21.556
140 si 396 Jurcich, Douglas 03 Volkswagon Jetta GLI 76.738 *1.000 76.738 0.852 22.408
141 si 188 Ugurlu, Mustafa 98 BMW M3 77.560 *1.000 77.560 0.822 23.230
142 si 437 Jensen, Blake 93 Mercury Capri 78.044 *1.000 78.044 0.484 23.714
143 si 85 Winters, Andy 04 Mazda Rx-8 78.226 *1.000 78.226 0.182 23.896
144 si 166 Ryan Ferry 94 Ford Mustang 78.254 *1.000 78.254 0.028 23.924
145 si 135 Randall, Brandon 87 Mazda Rx-7 79.873 *1.000 79.873 1.619 25.543
146 si 157 John Larson 90 Ford Mustang 80.046 *1.000 80.046 0.173 25.716
147 si 611 Washburn, Kyann 87 VW Golf 80.125 *1.000 80.125 0.079 25.795
148 si 120 Moe, Nathan 92 BMW 325i 80.333 *1.000 80.333 0.208 26.003
149 si 517 Ryan Johnson 73 Porsche 911 80.445 *1.000 80.445 0.112 26.115
150 si 432 Will Huntley 97 VW Jetta 82.298 *1.000 82.298 1.853 27.968
151 si 261 Greenwald, Craig 98 VW Golf 82.487 *1.000 82.487 0.189 28.157
152 si 132 DeNardo, Peter 97 Acura Integra 84.358 *1.000 84.358 1.871 30.028
153 si 137 Chrouser, Kristin 02 Saturn SC2 85.888 *1.000 85.888 1.530 31.558
154 si 215 Michael, Jon 85 Ford Mustang SVO 87.245 *1.000 87.245 1.357 32.915
155 ss 33 Allers, Max 02 Corvette Z06 dns *0.836
156 gs 60 Hansen, Cory 01 Dodge Neon R/T dns *0.781
157 gs 106 Severson, Tom 01 Mazda Protege MP3 dns *0.781