Minnesota Autosports Club

Final Results, #3 - MOWOG3 - 06/06/2004
Total Registered: 92, with Times: 91


ss as cs ds gs hs asp bsp csp dsp ap cm sts sm sm2 si t
# Driver Car Model Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Total
'Super Stock' - Total Entries: 1 Trophies: 0
1 724 Andrew Morley Chevy Corvette 1999 101.572 99.171+3 101.840+1 101.572
'A Stock' - Total Entries: 8 Trophies: 2
1T 26 Khuhro, Salah 03 Mitsubishi Evolution 44.004+dnf 96.897 96.964+1 96.140+dnf 95.579+dnf 96.897
2T 227 Frey, Richard 04 Subaru Impreza WRX STi 100.491 99.923 99.477 99.477
3 67 Hayden, Jim 04 Subaru Impreza WRX STi 104.607+1 103.458 102.670+1 103.458
4 95 Kullman, Gary 04 Subaru WRX-STi 111.873 107.041+dnf 105.299 105.299
5 22 Kral, Dave 91 Acura NSX 109.561 107.934+dnf 105.825 105.825
6 888 Rathman, Carl 04 Subaru WRX STi 108.752 123.720+dnf 107.539 107.539
7 310 Charles Frey 2003 Mitsubishi Evo 110.088+1 108.255+1 105.620+2 109.620
8 (BS) 368 Hanson, Derrick 00 BMW M Coupe 111.216+dnf 110.245 110.155 110.155
'C Stock' - Total Entries: 4 Trophies: 1
1T (ES) 127 Berman, Josh 91 Mazda Miata 102.220+2 103.937+1 101.820 101.820
2 46 Lowe, Alex 94 Mazda Miata 108.080+dnf 111.471+dnf 103.815 103.815
3 314 Bennett, Tyler 00 Mazda Miata 109.520 107.772 106.402+2 107.772
4 (ES) 172 Naila El-Hilali 91 Mazda Miata 148.548 128.808+1 164.242 130.808
'D Stock' - Total Entries: 10 Trophies: 2
1T 628 Adamson, Dan 02 Subaru WRX 106.790 105.382 104.280 104.280
2T 269 Paetzel, Joe 03 Mazdaspeed Protege 109.444+1 109.448+2 105.347 105.347
3 173 Austin, Ivan 04 Subaru Impreza 106.806 109.754+dnf 105.759 105.759
4 174 Feuk, Nichole 97 Acura Integra Type R 113.174 108.682+2 106.745 106.745
5 321 Ken Kunisaki 03 Subaru WRX 107.969+2 110.081+1 107.917 107.917
6 313 Murphy, Matt 03 Mazda(speed) Protege 114.680+1 110.347 108.241 108.241
7 471 Matt Dahlman Acura Type R 116.024+dnf 109.719 106.831+1 108.831
8 189 Kirk Benson 1990 Eagle Talon 115.845 114.548 113.354 113.354
9 299 Paetzel, Shannon 03 Mazdaspeed Protege 121.885 114.453 112.666+3 114.453
10 169 Scott Herrick 1990 Eagle TSi 117.785 116.641 115.101 115.101
'G Stock' - Total Entries: 7 Trophies: 1
1T 97 Randy Williams 2002 Focus SVT 99.626 100.571 98.537+2 99.626
2 6 Stuart, Barry 01 Mazda Protege MP3 105.716 102.764 100.995+dnf 102.764
3 78 Dave Bahc 2002 Focus 102.634+2 103.452+1 103.105+3 105.452
4 234 Jon Thompson 2004 Dodge Neon SRT-4 106.141 105.160+dnf 104.395+dnf 106.141
5 373 Adam Quimby 1998 Dodge Neon RT 110.852 113.609+dnf 110.302+1 110.042 110.042
6 371 Chris Bienert Dodge Neon 111.858+dnf 110.810 109.697+1 110.810
7 139 Rachel Stoewer Dodge Neon 1995 148.175+dnf 147.554+dnf 139.499 139.499
'H Stock' - Total Entries: 3 Trophies: 1
1T 61 Booth, Roger 00 Honda Civic EX 108.695+7 108.244 110.316+1 108.244
2 135 Jon Stoewer Honda Civic 1993 127.989+dnf dnf
3 136 Alex Stoewer Honda Civic 1993 dns
'A Street Prepared' - Total Entries: 1 Trophies: 0
1 740 Herzberg, Jeremy 99 Chevrolet Corvette 106.703 102.614 108.633 102.614
'B Street Prepared' - Total Entries: 6 Trophies: 1
1T 41 Jones, Stephen 95 BMW M3 94.998+dnf 105.568 95.725 95.725
2 305 Hsiao, Holden 03 Nissan 350z 119.798 109.885 104.949+1 106.949
3 488 Trent Reusser 1998 BMW M3 116.498 114.145 108.390 108.390
4 331 Meschke, Steve 94 Mitsubishi 3000gt Vr-4 116.071+dnf 113.817 109.953 109.953
5 731 Kimmes, John 94 Mitsubishi 3000gt Vr4 132.306+dnf 116.684 111.858 111.858
6 4 Gettinger, Don 19 Corvette Coupe 122.701 118.565 117.493 117.493
'C Street Prepared' - Total Entries: 3 Trophies: 1
1T 527 Waich, Michael 98 Acura Integra Type R 106.313+1 104.951 103.170 103.170
2 124 Kotek, Jon 91 Mazda Miata 112.582 111.824+1 109.208 109.208
3 47 Schultrich, Rex 91 Mazda Rx-7 111.508 107.675+2 110.518 110.518
'D Street Prepared' - Total Entries: 4 Trophies: 1
1T 202 Christian Banks 2000 Subaru Impreza 2.5 RS 107.822 104.714+1 104.141+1 106.141
2 (STX) 900 Kyle Greene 2002 Subaru WRX 114.054+dnf 108.431+1 107.587+2 110.431
3 323 Hammer, Joe 94 Honda Del Sol 112.775 110.619 108.728+2 110.619
4 106 Collins, Brian 84 Audi 4000 Quattro 117.923 117.657 117.446+1 117.657
'A Prepared' - Total Entries: 3 Trophies: 1
1T (EP) 91 Brian McCullough 1977 MG-B 107.088 104.354+1 102.810+1 104.810
2 (EP) 16 Mccullough, Dwight 19 MG B 114.080 108.709 106.967 106.967
3 (CP) 427 Rich Sellner 1986 Chevy Camaro 109.403+1 108.909+1 107.924+1 109.924
'C Modified' - Total Entries: 2 Trophies: 0
1 (FM) 63 Gabrick, Dennis 69 Caldwell FV 102.562 98.117+dnf 96.638 96.638
2 (EM) 240 Shamla, Nick 91 Nissan Silvia 163.806+1 118.750 114.520 114.520
'Street Touring (STS)' - Total Entries: 6 Trophies: 1
1T 741 Dahlman, Matt 00 Honda Civic EX 107.269 118.136+1 106.883 107.008 106.883
2 93 Sundberg, Nick 91 Acura Integra 108.713 107.371 107.571 107.371
3 747 nikki feuk 00 Honda Civic 109.435 108.112 108.212+1 108.112
4 216 Engle, Dan 98 VW GTI 110.525+1 108.906 109.080+1 108.906
5 119 Olson, Justin 91 Acura Integra 109.181+1 108.924 108.563+1 108.924
6 200 Bereuter, Larry 00 Subaru Impreza 2.5RS 116.414 111.008 109.982 109.982
'Street Modified' - Total Entries: 4 Trophies: 1
1T 181 Owen, Bill 86 VW Jetta 102.712+1 101.933 100.847 100.847
2 475 Tim Malzahn 04 Acura TSX 109.075 107.543 106.473 106.473
3 191 Aaron Youngblood 95 VW GTI vr6 114.876 107.419 108.234+2 107.419
4 217 Braggans, Aron 00 Ford Focus 115.907 107.874 107.416+2 107.874
'Street Modified 2' - Total Entries: 5 Trophies: 1
1T 62 Frisvold, Lee 73 Opel GT 99.237+dnf 97.226 96.116+dnf 97.226
2 411 Smith, Edward 97 Mazda Miata 102.814 99.323 98.624 98.624
3 441 Chris Mosley 1993 Toyota MR2 157.345+1 99.619+2 99.724+2 103.619
4 167 Matthew Weld 1998 Honda CRX si 116.008 110.291 108.465 108.465
5 166 Dave Logeais Miata 124.395+dnf 125.007+dnf 123.119 123.119
'si' - Total Entries: 7 Trophies: 1
1T 971 Ryan Gates 2002 Ford Focus SVT 108.295+1 104.731+1 104.196 104.196
2 396 Jurcich, Douglas 03 Volkswagon Jetta GLI 122.354 116.347+2 112.947 112.947
3 199 William Salvador 1990 Eagle Talon TSi 120.439+dnf 113.608 113.608
4 261 Craig Greenwald 1998 VW GTI 131.481 119.933 116.996 116.996
5 742 Michaels, Gregory 86 Mazda Rx-7 123.237+dnf 119.600 120.672+1 119.600
6 146 Arnold Thornton 2002 Chevy Camaro Z28 138.014+dnf 154.541+dnf 132.640+1 134.640
7 771 Jordan, Izaak 02 Subaru Impreza 2.5 RS 999.999+dnf 113.560+dnf 113.964+dnf dnf
'Street Tire Index' - Total Entries: 18 Trophies: 4
1T ths 780 Heggestad, Bryon 91 Isuzu Stylus XS 110.329 107.663 108.426 83.546
2T tgs 86 Perkinson, Scott 02 Toyota Celica GT 109.549 107.329 107.367 83.824
3T tgs 337 Quimby, Adam 93 Ford Probe SE 113.469 110.744 109.700 85.676
4T tgs 77 Weidner, Paul 02 Mini Cooper S 113.288 111.366 110.592+1 86.977
5 ths 50 Kimmes, John 00 Mitsubishi Mirage 110.152+dnf 110.637+1 111.964+1 87.406
6 tds 302 Maloney, Kyle 01 Lexus Is300 114.800 112.570+1 110.445+1 89.281
7 tds 150 Deboer, Matt 97 BMW 328i 117.508 112.858 113.120 89.609
8 ths 500 Meschke, Steve 00 Mitsubishi Mirage 122.179 118.215 117.096 90.866
9 tfsp 155 Meyer, Merle 01 VW Passat 113.124 112.332 112.976+1 91.326
10 tgs 256 Nguyen, Andrew 03 Honda Civic Si 117.676+dnf 115.329+1 113.894+dnf 91.634
11 tfs 929 Mark DeBoer 1994 Ford Mustang GT 120.403 115.905 114.458+dnf 93.072
12 tas 132 Bill Thornton 2000 Chevy Camaro SS 120.144 112.882 113.997+1 93.466
13 tfsp 151 Meyer, Joshua 01 VW Passat 121.086 114.399+1 94.632
14 tsm 409 Abel, Nathan 01 Ford Focus Zx3 120.151+3 112.002+dnf 111.462+1 95.081
15 tas 711 Schroeder, Jerry 94 Chevrolet Corvette 130.780 116.886+1 114.978 95.202
16 tgs 121 Stoewer, Greg 94 Ford Probe 131.040 129.916 127.749 99.772
17 tcsp 162 Matt Elliott 2004 Dodge SRT 4 165.388+off 107.655+dnf 108.414+dnf dnf
18 ths 959 John DeBoer 2003 Mini Cooper 119.043+dnf 118.686+dnf 115.074+dnf dnf


Top Time Of Day
Raw time bsp 41 Jones, Stephen 95.725
Pax gs 97 Randy Williams 77.808