Minnesota Autosports Club

Pax Final Results, #3 - MOWOG3 - 06/06/2004
Total Entries: 91


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 gs 97 Randy Williams 2002 Focus SVT 99.626 *0.781 = 77.808 0.000 0.000
2 as 26 Khuhro, Salah 03 Mitsubishi Evolution 96.897 *0.828 = 80.231 2.423 2.423
3 gs 6 Stuart, Barry 01 Mazda Protege MP3 102.764 *0.781 = 80.259 0.028 2.451
4 bsp 41 Jones, Stephen 95 BMW M3 95.725 *0.839 = 80.313 0.054 2.505
5 es 127 Berman, Josh 91 Mazda Miata 101.820 *0.804 = 81.863 1.550 4.055
6 gs 78 Dave Bahc 2002 Focus 105.452 *0.781 = 82.358 0.495 4.550
7 as 227 Frey, Richard 04 Subaru Impreza WRX STi 99.477 *0.828 = 82.367 0.009 4.559
8 sm2 62 Frisvold, Lee 73 Opel GT 97.226 *0.849 = 82.545 0.178 4.737
9 ds 628 Adamson, Dan 02 Subaru WRX 104.280 *0.794 = 82.798 0.253 4.990
10 gs 234 Jon Thompson 2004 Dodge Neon SRT-4 106.141 *0.781 = 82.896 0.098 5.088
11 ths 780 Heggestad, Bryon 91 Isuzu Stylus XS 107.663 *0.776 = 83.546 0.650 5.738
12 ds 269 Paetzel, Joe 03 Mazdaspeed Protege 105.347 *0.794 = 83.646 0.100 5.838
13 sm2 411 Smith, Edward 97 Mazda Miata 98.624 *0.849 = 83.732 0.086 5.924
14 tgs 86 Perkinson, Scott 02 Toyota Celica GT 107.329 *0.781 = 83.824 0.092 6.016
15 ds 173 Austin, Ivan 04 Subaru Impreza 105.759 *0.794 = 83.973 0.149 6.165
16 hs 61 Booth, Roger 00 Honda Civic EX 108.244 *0.776 = 83.997 0.024 6.189
17 cs 46 Lowe, Alex 94 Mazda Miata 103.815 *0.811 = 84.194 0.197 6.386
18 sm 181 Owen, Bill 86 VW Jetta 100.847 *0.838 = 84.510 0.316 6.702
19 sts 741 Dahlman, Matt 00 Honda Civic EX 106.883 *0.791 = 84.544 0.034 6.736
20 ds 174 Feuk, Nichole 97 Acura Integra Type R 106.745 *0.794 = 84.756 0.212 6.948
21 ss 724 Andrew Morley Chevy Corvette 1999 101.572 *0.836 = 84.914 0.158 7.106
22 sts 93 Sundberg, Nick 91 Acura Integra 107.371 *0.791 = 84.930 0.016 7.122
23 sts 747 nikki feuk 00 Honda Civic 108.112 *0.791 = 85.517 0.587 7.709
24 as 67 Hayden, Jim 04 Subaru Impreza WRX STi 103.458 *0.828 = 85.663 0.146 7.855
25 tgs 337 Quimby, Adam 93 Ford Probe SE 109.700 *0.781 = 85.676 0.013 7.868
26 ds 321 Ken Kunisaki 03 Subaru WRX 107.917 *0.794 = 85.686 0.010 7.878
27 fm 63 Gabrick, Dennis 69 Caldwell FV 96.638 *0.889 = 85.911 0.225 8.103
28 ds 313 Murphy, Matt 03 Mazda(speed) Protege 108.241 *0.794 = 85.943 0.032 8.135
29 gs 373 Adam Quimby 1998 Dodge Neon RT 110.042 *0.781 = 85.943 0.000 8.135
30 sts 216 Engle, Dan 98 VW GTI 108.906 *0.791 = 86.145 0.202 8.337
31 sts 119 Olson, Justin 91 Acura Integra 108.924 *0.791 = 86.159 0.014 8.351
32 csp 527 Waich, Michael 98 Acura Integra Type R 103.170 *0.837 = 86.353 0.194 8.545
33 ds 471 Matt Dahlman Acura Type R 108.831 *0.794 = 86.412 0.059 8.604
34 gs 371 Chris Bienert Dodge Neon 110.810 *0.781 = 86.543 0.131 8.735
35 dsp 202 Christian Banks 2000 Subaru Impreza 2.5 RS 106.141 *0.819 = 86.929 0.386 9.121
36 tgs 77 Weidner, Paul 02 Mini Cooper S 111.366 *0.781 = 86.977 0.048 9.169
37 sts 200 Bereuter, Larry 00 Subaru Impreza 2.5RS 109.982 *0.791 = 86.996 0.019 9.188
38 asp 740 Herzberg, Jeremy 99 Chevrolet Corvette 102.614 *0.848 = 87.017 0.021 9.209
39 as 95 Kullman, Gary 04 Subaru WRX-STi 105.299 *0.828 = 87.188 0.171 9.380
40 cs 314 Bennett, Tyler 00 Mazda Miata 107.772 *0.811 = 87.403 0.215 9.595
41 ths 50 Kimmes, John 00 Mitsubishi Mirage 112.637 *0.776 = 87.406 0.003 9.598
42 as 22 Kral, Dave 91 Acura NSX 105.825 *0.828 = 87.623 0.217 9.815
43 stx 900 Kyle Greene 2002 Subaru WRX 110.431 *0.795 = 87.793 0.170 9.985
44 sm2 441 Chris Mosley 1993 Toyota MR2 103.619 *0.849 = 87.973 0.180 10.165
45 as 888 Rathman, Carl 04 Subaru WRX STi 107.539 *0.828 = 89.042 1.069 11.234
46 sm 475 Tim Malzahn 04 Acura TSX 106.473 *0.838 = 89.224 0.182 11.416
47 tds 302 Maloney, Kyle 01 Lexus Is300 112.445 *0.794 = 89.281 0.057 11.473
48 tds 150 Deboer, Matt 97 BMW 328i 112.858 *0.794 = 89.609 0.328 11.801
49 bsp 305 Hsiao, Holden 03 Nissan 350z 106.949 *0.839 = 89.730 0.121 11.922
50 ds 189 Kirk Benson 1990 Eagle Talon 113.354 *0.794 = 90.003 0.273 12.195
51 sm 191 Aaron Youngblood 95 VW GTI vr6 107.419 *0.838 = 90.017 0.014 12.209
52 ep 91 Brian McCullough 1977 MG-B 104.810 *0.861 = 90.241 0.224 12.433
53 sm 217 Braggans, Aron 00 Ford Focus 107.874 *0.838 = 90.398 0.157 12.590
54 dsp 323 Hammer, Joe 94 Honda Del Sol 110.619 *0.819 = 90.597 0.199 12.789
55 as 310 Charles Frey 2003 Mitsubishi Evo 109.620 *0.828 = 90.765 0.168 12.957
56 ths 500 Meschke, Steve 00 Mitsubishi Mirage 117.096 *0.776 = 90.866 0.101 13.058
57 ds 299 Paetzel, Shannon 03 Mazdaspeed Protege 114.453 *0.794 = 90.876 0.010 13.068
58 bsp 488 Trent Reusser 1998 BMW M3 108.390 *0.839 = 90.939 0.063 13.131
59 bs 368 Hanson, Derrick 00 BMW M Coupe 110.155 *0.826 = 90.988 0.049 13.180
60 tfsp 155 Meyer, Merle 01 VW Passat 112.332 *0.813 = 91.326 0.338 13.518
61 ds 169 Scott Herrick 1990 Eagle TSi 115.101 *0.794 = 91.390 0.064 13.582
62 csp 124 Kotek, Jon 91 Mazda Miata 109.208 *0.837 = 91.407 0.017 13.599
63 tgs 256 Nguyen, Andrew 03 Honda Civic Si 117.329 *0.781 = 91.634 0.227 13.826
64 sm2 167 Matthew Weld 1998 Honda CRX si 108.465 *0.849 = 92.087 0.453 14.279
65 ep 16 Mccullough, Dwight 19 MG B 106.967 *0.861 = 92.099 0.012 14.291
66 bsp 331 Meschke, Steve 94 Mitsubishi 3000gt Vr-4 109.953 *0.839 = 92.251 0.152 14.443
67 csp 47 Schultrich, Rex 91 Mazda Rx-7 110.518 *0.837 = 92.504 0.253 14.696
68 tfs 929 Mark DeBoer 1994 Ford Mustang GT 115.905 *0.803 = 93.072 0.568 15.264
69 tas 132 Bill Thornton 2000 Chevy Camaro SS 112.882 *0.828 = 93.466 0.394 15.658
70 bsp 731 Kimmes, John 94 Mitsubishi 3000gt Vr4 111.858 *0.839 = 93.849 0.383 16.041
71 cp 427 Rich Sellner 1986 Chevy Camaro 109.924 *0.854 = 93.875 0.026 16.067
72 tfsp 151 Meyer, Joshua 01 VW Passat 116.399 *0.813 = 94.632 0.757 16.824
73 tsm 409 Abel, Nathan 01 Ford Focus Zx3 113.462 *0.838 = 95.081 0.449 17.273
74 tas 711 Schroeder, Jerry 94 Chevrolet Corvette 114.978 *0.828 = 95.202 0.121 17.394
75 dsp 106 Collins, Brian 84 Audi 4000 Quattro 117.657 *0.819 = 96.361 1.159 18.553
76 bsp 4 Gettinger, Don 19 Corvette Coupe 117.493 *0.839 = 98.577 2.216 20.769
77 tgs 121 Stoewer, Greg 94 Ford Probe 127.749 *0.781 = 99.772 1.195 21.964
78 em 240 Shamla, Nick 91 Nissan Silvia 114.520 *0.894 = 102.381 2.609 24.573
79 si 971 Ryan Gates 2002 Ford Focus SVT 104.196 *1.000 = 104.196 1.815 26.388
80 sm2 166 Dave Logeais Miata 123.119 *0.849 = 104.528 0.332 26.720
81 es 172 Naila El-Hilali 91 Mazda Miata 130.808 *0.804 = 105.170 0.642 27.362
82 gs 139 Rachel Stoewer Dodge Neon 1995 139.499 *0.781 = 108.949 3.779 31.141
83 si 396 Jurcich, Douglas 03 Volkswagon Jetta GLI 112.947 *1.000 = 112.947 3.998 35.139
84 si 199 William Salvador 1990 Eagle Talon TSi 113.608 *1.000 = 113.608 0.661 35.800
85 si 261 Craig Greenwald 1998 VW GTI 116.996 *1.000 = 116.996 3.388 39.188
86 si 742 Michaels, Gregory 86 Mazda Rx-7 119.600 *1.000 = 119.600 2.604 41.792
87 si 146 Arnold Thornton 2002 Chevy Camaro Z28 134.640 *1.000 = 134.640 15.040 56.832
88 hs 135 Jon Stoewer Honda Civic 1993 dnf *0.776 = -
89 hs 136 Alex Stoewer Honda Civic 1993 dns *0.776 =
90 tcsp 162 Matt Elliott 2004 Dodge SRT 4 dnf *0.837 = -
91 si 771 Jordan, Izaak 02 Subaru Impreza 2.5 RS dnf *1.000 = -
92 ths 959 John DeBoer 2003 Mini Cooper dnf *0.776 = -