Minnesota Autosports Club

Final Results, #1 - MOWOG 1 - 04/25/2004
Total Registered: 118, with Times: 107


as bs cs ds es gs hs bsp csp dsp ap cp dp ep dm sts stx sm sm2 si t
# Driver Car Model Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Total
Class: 'as-A Stock' - Total Entries: 5 Trophies: 1
1T AS 95 Gary Kullman 04 Subaru WRX-STi 44.633+dnf 43.502 42.440 41.623 40.821 40.821
2 AS 22 Dave Kral 91 Acura NSX 45.960 44.314+dnf 43.842+1 42.044 42.044
3 BS 410 Michael Vann 1996 BMW M3 48.143 48.669 47.540 43.936 42.995+1 43.936
4 AS 44 Ron Johnson 90 Chevrolet Corvette 51.947 48.360 46.121 45.011 44.767 44.767
5 BS 104 Steve Vann 1996 BMW M3 50.703 47.508 46.392 45.717 45.429 45.429
Class: 'cs-C Stock' - Total Entries: 7 Trophies: 1
1T 38 Darryl Wrolson 03 Mazda Miata 43.838 43.004 42.070 40.574+1 40.397 40.397
2 18 Ed Smith 97 Mazda Miata 48.401+1 45.761 45.360 42.510 41.724 41.724
3 37 Chris Bienert 99 Mazda Miata 57.130+dnf 44.564 43.206 42.461 41.826 41.826
4 46 Alex Lowe 94 Mazda Miata 46.775 45.591 44.122 42.033 41.229+1 42.033
5 138 Steve Garnjobst 03 Mazda Miata 46.972 44.628 43.732 42.738 42.275 42.275
6 371 Bill Owen 99 Mazda Miata 49.935 48.431 47.724 42.559 42.350 42.350
7 102 Travis Lee 99 Mazda Miata dns
Class: 'ds-D Stock' - Total Entries: 7 Trophies: 1
1T 173 Ivan Austin 2004 Subaru Impreza 44.660+1 44.323 46.074+2 42.539+2 42.548 42.548
2 163 Nate Kowalsky 03 Dodge Srt-4 47.814 45.384 44.987 43.241 42.697 42.697
3 313 Matt Murphy Mazdaspeed Protege 53.070+dnf 45.165 44.193 40.141+dnf 43.126 43.126
4 174 Nichole Feuk 97 Acura Integra Type R 48.102+dnf 46.379 45.174 43.148 45.112 43.148
5 321 Ken Kunisaki 03 Subaru WRX 46.005 47.027+dnf 44.883 43.053+1 43.566 43.566
6 169 Scott Herrick 1990 Eagle TSi 49.369 47.799 46.901 44.879 44.848 44.848
7 199 William Salvador 1990 Eagle Talon TSi 47.163+dnf 48.611+dnf 48.419 46.621 46.622+dnf 46.621
Class: 'es-E Stock' - Total Entries: 4 Trophies: 1
1T 127 Josh Berman 91 Mazda Miata 50.321 43.482+1 42.212+1 39.869 40.090 39.869
2 196 Chuck Bower 90 Mazda Miata 44.418+1 44.408 42.074 42.487+dnf 41.292 41.292
3 114 Mike Nelson 1986 Mazda RX7 46.275 45.665 44.099 43.447 42.471 42.471
4 172 Naila El-Hilali 91 Mazda Miata 55.420+dnf 51.191+dnf 50.874+2 74.467+dnf 51.567 51.567
Class: 'gs-G Stock' - Total Entries: 9 Trophies: 2
1T 97 Randy Williams Focus SVT 42.596 41.845 41.651 40.969 40.214 40.214
2T 6 Barry Stuart 01 Mazda Protege MP3 51.419+dnf 45.534 42.776 41.061+dnf 41.453 41.453
3 101 Richard Montgomery Mazda MP3 45.840 40.736+dnf 47.456 38.511+dnf 42.291 42.291
4 86 Scott Perkinson 2002 Toyota Celica GT 46.014+1 44.305 42.980 42.683 42.573 42.573
5 234 Jon Thompson 2004 Dodge Neon 45.369 43.628+1 43.635 43.232 42.713 42.713
6 212 Aaron Schweitzer 03 Honda Civic Si 46.653 43.862+1 43.905 42.968+1 43.222 43.222
7 60 Cory Hansen 01 Dodge Neon R/T 52.206+dnf 50.516 45.939 43.739 43.533+1 43.739
8 160 Sam Brau 1997 Audi A4 46.303 48.748+1 46.423 44.644+1 44.082 44.082
9 88 Colby Hansen 96 Dodge Neon 47.128 44.526+1 44.131+dnf 42.585+dnf 42.533+1 44.533
Class: 'hs-H Stock' - Total Entries: 7 Trophies: 2
1T 61 Roger Booth 00 Honda Civic EX 44.657+2 43.793+1 42.829 42.472 42.087 42.087
2T 337 Adam Quimby 93 Ford Probe 45.979 44.433+dnf 45.347+dnf 44.044 43.029 43.029
3 50 John Kimmes 86 VW Scirocco 48.547 46.994 47.039 44.948 46.402 44.948
4 106 Jeff Pomerenke 91 geo Metro 50.566 48.449+dnf 47.556+dnf 46.948 45.508 45.508
5 105 Ethan Campbell 91 Volkswagon Cabriolet 55.543+dnf 49.571+dnf 70.767+dnf 47.214 46.019 46.019
6 110 Dave Coll 97 BMW 318i dns
7 361 Sim Loo 00 Honda Civic dns
Class: 'bsp-B Street Prepared' - Total Entries: 3 Trophies: 1
1T 367 Eric Hartwig 98 BMW M3 39.879 38.816 38.314 41.809 39.617 38.314
2 41 Stephen Jones 95 BMW M3 40.040+1 39.261 38.701 42.312+1 40.129+1 38.701
3 331 Steve Meschke 94 Mitsubishi 3000gt Vr-4 45.808 44.708 45.195 46.689 46.355 44.708
Class: 'csp-C Street Prepared' - Total Entries: 5 Trophies: 1
1T 182 Andy Nashton 1991 Mazda Miata 45.041+1 43.224 42.289 50.548+1 44.514 42.289
2 39 Harry Aro 95 Mazda Miata 40.980+3 39.651+2 39.678+2 43.567 40.580+1 42.580
3 124 Jon Kotek 91 Mazda Miata 44.503 43.326 42.963 46.157 43.246 42.963
4 56 Phil Sundberg 91 Honda CRX Si 43.763 43.594 42.704+dnf 44.706 44.501 43.594
5 47 Rex Schultrich 91 Mazda Rx-7 43.819 42.449+1 42.492+1 45.276 44.655 43.819
Class: 'dsp-D Street Prepared' - Total Entries: 5 Trophies: 1
1T 323 Joe Hammer 94 Honda Del Sol 43.887+1 40.514 41.593 42.648 40.566+1 40.514
2 527 Michael Waich 98 Acura Integra Type R 44.938 42.427 43.582+1 44.596 44.525 42.427
3 318 Ken Johnson BMW 325 IS 45.341+2 44.322 44.025+1 50.808+dnf 44.436 44.322
4 113 Brian Collins 84 Audi 4000 Quattro 50.738+dnf 58.960 54.020 55.920+dnf 55.816 54.020
5 116 Dan Kottke 94 Honda Civic Ex dns
Class: 'ap-A Prepared' - Total Entries: 5 Trophies: 1
1T EP 16 Dwight Mccullough 19 MG B 43.801+dnf 41.752+dnf 44.795 46.159+1 41.752 41.752
2 AP 128 Steven Buetow 00 Birkin S3 43.593 42.416 42.174+1 49.380 44.683+1 42.416
3 AP 7 Phil Ethier 70 Lotus Europa S2 44.142 42.902 40.676+dnf 53.268+dnf 42.851 42.851
4 CP 152 Rick Sellner 86 Chevy Camaro 45.062 44.332 44.017 48.347 43.158 43.158
5 DP 554 Steve Hendrickson 60 Austin-Healey Sprite dns
Class: 'dm-D Modified' - Total Entries: 1 Trophies: 0
1 780 Bryon Heggestad 92 Saturn SL2 41.558 40.297 40.849+1 42.255 41.244 40.297
Class: 'sts-Street Touring (Tire)' - Total Entries: 9 Trophies: 2
1T 747 Nikki Feuk 00 Honda Civic 43.644 43.628 42.339 43.038 41.597 41.597
2T 93 Nick Sundberg 98 Vw Golf 42.616 42.879 43.021 42.472 41.845 41.845
3 741 Matt Dahlman 00 Honda Civic EX 44.151+dnf 44.067 43.305 42.404 43.980 42.404
4 200 Larry Bereuter 2000 Subaru Impreza RS 43.443+1 43.443+1 45.918 42.663 43.202 42.663
5 119 Justin Olson 91 Acura Integra 44.824 44.411 44.466 42.935 42.677 42.677
6 126 Justin Aretz 03 Ford svt 43.378+dnf 43.071 42.773 42.870 42.614+dnf 42.773
7 327 Randall Baumbach 92 VW Golf 46.126 45.652 43.913 43.576 43.754 43.576
8 23 Drew Baumbach 92 VW Golf 44.479+dnf 44.419+1 44.145 44.002 43.834 43.834
9 187 Tim Lanigan 2002 Honda Civic SI 45.754+dnf 44.690+dnf 43.508+dnf 44.345+dnf 44.609+dnf dnf
Class: 'stx-Street Touring X' - Total Entries: 3 Trophies: 1
1T 175 Darryl Wrolson 02 Subaru WRX 41.504 40.467 40.076 41.516 42.284 40.076
2 75 Steve Garnjobst 02 Subaru WRX Wagon 41.291+1 41.290+1 41.227 41.037+1 41.126 41.126
3 900 Kyle Greene 2002 Subaru WRX 49.449+dnf 45.057 45.154 49.413+dnf 44.922 44.922
Class: 'sm-Street Modified' - Total Entries: 7 Trophies: 1
1T 181 Bill Owen 86 VW Jetta 40.389 39.828 39.543 40.273+1 40.159 39.543
2 818 Chris Bienert 86 VW Jetta 42.807 41.829 41.214 44.436 43.223 41.214
3 475 Tim Malzahn 04 Acura TSX 41.626+dnf 41.838 41.988 44.084 42.783 41.838
4 120 Aron Braggans 00 Ford Focus 42.377+1 43.114 43.416 45.516+1 42.308 42.308
5 265 James Reeser 90 Bmw 325i 44.579+dnf 43.541+dnf 42.929 45.126 44.883 42.929
6 192 Jon Noll 1992 Ford Probe 49.058 47.074+1 46.243 44.497+dnf 45.417 45.417
7 719 Elliot Grier VW Jetta 52.006 46.046+dnf 45.738+dnf 48.550+1 46.538 46.538
Class: 'sm2-Street Modified II' - Total Entries: 5 Trophies: 1
1T 473 David Parsons 73 Porsche 914 42.156 41.949 40.709 43.050 42.001 40.709
2 62 Lee Frisvold 73 Opel GT 41.195 42.025 41.184 45.201 41.184
3 411 Edward Smith 97 Mazda Miata 41.193+1 41.759 41.089+3 41.852 41.533 41.533
4 146 Alex Lowe 1997 Mazda Miata 44.549+1 43.038 42.442+1 45.376 44.650 43.038
5 11 Jon Mccullough 78 Porsche 924 dns
Class: 'si' - Total Entries: 12 Trophies: 1
1T 368 Derrick Hanson 00 BMW M Coupe 47.307 44.505 43.612 45.273 45.353 43.612
2 184 Paul Wudarski 2001 Subaru Impreza RS 44.869 44.449 44.547+dnf 47.922 45.678 44.449
3 153 Blake Jensen 93 Mercury Capri 47.209 45.860 44.787 49.664 45.460 44.787
4 549 Eric Olson Audi A4 43.199+dnf 41.339+dnf 47.617+1 45.074 45.070 45.070
5 516 Ryan Heidcamp 01 VW GTI 45.136+dnf 45.530 45.297+dnf 47.219 46.343 45.530
6 230 Brian Handy 85 Toyota Corolla 49.169 46.840 45.730 52.115 61.927 45.730
7 605 Steve Kramschuster 84 Mazda Rx-7 48.651 46.605 46.161 48.653 48.963 46.161
8 396 Doug Jurcich VW Jetta 49.671 47.709 46.289 49.100 48.241 46.289
9 149 Matt Bjorge 1994 Saturn SL2 44.083+dnf 45.658+dnf 46.408 47.806 46.317 46.317
10 742 Greg Michaels 86 Mazda RX7 50.302+dnf 48.188 46.626 52.967 50.583 46.626
11 841 Sebastian Wlodarski 2001 Subaru Impreza RS 47.546+1 46.894 47.028 46.532+1 46.894
12 710 Alison Johnson 20 Mini Cooper dns
Class: 't-0.000' - Total Entries: 24 Trophies: 5
1T tgs 621 Lee Frisvold 97 Dodge Neon 42.870+dnf 42.386 42.805+1 41.954 41.088 32.090
2T tgs 24 Tim Walterson 97 Dodge Neon 44.807 42.105+dnf 39.580+dnf 42.363 42.268 33.011
3T tgs 77 Paul Weidner 02 Mini Cooper S 44.412 43.067 43.010 42.493 43.033 33.187
4T tgs 844 Aaron Mogensen 02 Ford Focus SVT 59.640+dnf 47.732 44.158 42.959 42.745 33.384
5T tds 65 Mark Fitzpatrick 03 Nissan Sentra Spec V 42.474+1 42.058 43.133 42.927+1 33.394
6 tas 31 Tom Westrup 2004 Subaru WRX STi 41.308 40.933 40.869 41.154 40.396 33.448
7 tas 227 Richard Frey 04 Subaru Impreza WRX STi 42.067+dnf 42.001 41.707 40.542 40.654 33.569
8 tds 269 Joe Paetzel 03 MazdaSpeed Protege 43.877 43.342 43.714 42.458 42.574 33.712
9 ths 122 Justin Sundberg 93 Honda Del Sol Si 48.072+dnf 46.416+1 45.371 46.095 43.494 33.751
10 tcs 409 Nathan Abel 73 Porsche 914 45.163+1 43.429 42.879+1 41.945 41.843 33.935
11 tas 922 Shane Kullman 2004 Subaru WRX 43.621+dnf 44.829 46.389+dnf 41.988 41.130 34.056
12 tas 67 Jim Hayden 04 Subaru Impreza WRX STi 43.086+dnf 42.578 44.428 41.270+1 41.768 34.584
13 tfs 357 John Marshall 01 Ford Mustang Cobra 45.155+dnf 44.912 44.137 43.423 43.748 34.869
14 tfsp 155 Merle Meyer 01 VW Passat 45.326 43.377 43.896 45.597 43.208 35.128
15 tsm 191 Aaron Jongbloedt 95 VW GTI vr6 45.211 43.531 44.205 42.610 42.287 35.437
16 tds 299 Shannon Paetzel 03 MazdaSpeed Protege 49.025 47.742 46.572 45.094 46.303 35.805
17 tfsp 151 Joshua Meyer 01 VW Passat 44.876 44.599 44.047+dnf 44.663 44.183 35.921
18 tcs 121 Chad Blalock 88 Toyota mr2 46.482 44.599 44.243+1 44.716 44.898+1 44.149+1 36.170
19 tfs 480 Dave Edno Nissan 300zx 47.660+dnf 46.282 47.053+dnf 46.414+1 45.330 46.629 36.400
20 tbs 136 Joe Huynh 04 Mazda Rx-8 45.662+dnf 47.232+dnf 44.289+dnf 44.428 43.948+dnf 36.698
21 tds 15 Robert Fogt 00 Audi TT dns
22 tas 26 Salah Khuhro 03 Mitsubishi Evolution dns
23 tfs 132 Tyler Schrupp 94 Ford Thunderbird dns
24 tas 711 Jerry Schroeder 94 Chevrolet Corvette dns


Top Time Of Day
Raw time bsp 367 Eric Hartwig 38.314
Pax gs 97 Randy Williams 31.407