Minnesota Autosports Club

Pax Final Results, #1 - MOWOG 1 - 04/25/2004
Total Entries: 107


Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 gs 97 Randy Williams Focus SVT 40.214 *0.781 = 31.407 0.000 0.000
2 stx 175 Darryl Wrolson 02 Subaru WRX 40.076 *0.795 = 31.860 0.453 0.453
3 es 127 Josh Berman 91 Mazda Miata 39.869 *0.804 = 32.055 0.195 0.648
4 tgs 621 Lee Frisvold 97 Dodge Neon 41.088 *0.781 = 32.090 0.035 0.683
5 bsp 367 Eric Hartwig 98 BMW M3 38.314 *0.839 = 32.145 0.055 0.738
6 gs 6 Barry Stuart 01 Mazda Protege MP3 41.453 *0.781 = 32.375 0.230 0.968
7 bsp 41 Stephen Jones 95 BMW M3 38.701 *0.839 = 32.470 0.095 1.063
8 hs 61 Roger Booth 00 Honda Civic EX 42.087 *0.776 = 32.660 0.190 1.253
9 stx 75 Steve Garnjobst 02 Subaru WRX Wagon 41.126 *0.795 = 32.695 0.035 1.288
10 cs 38 Darryl Wrolson 03 Mazda Miata 40.397 *0.811 = 32.762 0.067 1.355
11 sts 747 Nikki Feuk 00 Honda Civic 41.597 *0.791 = 32.903 0.141 1.496
12 tgs 24 Tim Walterson 97 Dodge Neon 42.268 *0.781 = 33.011 0.108 1.604
13 gs 101 Richard Montgomery Mazda MP3 42.291 *0.781 = 33.029 0.018 1.622
14 sts 93 Nick Sundberg 98 Vw Golf 41.845 *0.791 = 33.099 0.070 1.692
15 sm 181 Bill Owen 86 VW Jetta 39.543 *0.838 = 33.137 0.038 1.730
16 dsp 323 Joe Hammer 94 Honda Del Sol 40.514 *0.819 = 33.181 0.044 1.774
17 tgs 77 Paul Weidner 02 Mini Cooper S 42.493 *0.781 = 33.187 0.006 1.780
18 es 196 Chuck Bower 90 Mazda Miata 41.292 *0.804 = 33.199 0.012 1.792
19 gs 86 Scott Perkinson 2002 Toyota Celica GT 42.573 *0.781 = 33.250 0.051 1.843
20 gs 234 Jon Thompson 2004 Dodge Neon 42.713 *0.781 = 33.359 0.109 1.952
21 tgs 844 Aaron Mogensen 02 Ford Focus SVT 42.745 *0.781 = 33.384 0.025 1.977
22 hs 337 Adam Quimby 93 Ford Probe 43.029 *0.776 = 33.391 0.007 1.984
23 tds 65 Mark Fitzpatrick 03 Nissan Sentra Spec V 42.058 *0.794 = 33.394 0.003 1.987
24 tas 31 Tom Westrup 2004 Subaru WRX STi 40.396 *0.828 = 33.448 0.054 2.041
25 sts 741 Matt Dahlman 00 Honda Civic EX 42.404 *0.791 = 33.542 0.094 2.135
26 tas 227 Richard Frey 04 Subaru Impreza WRX STi 40.542 *0.828 = 33.569 0.027 2.162
27 tds 269 Joe Paetzel 03 MazdaSpeed Protege 42.458 *0.794 = 33.712 0.143 2.305
28 sts 200 Larry Bereuter 2000 Subaru Impreza RS 42.663 *0.791 = 33.746 0.034 2.339
29 ths 122 Justin Sundberg 93 Honda Del Sol Si 43.494 *0.776 = 33.751 0.005 2.344
30 gs 212 Aaron Schweitzer 03 Honda Civic Si 43.222 *0.781 = 33.756 0.005 2.349
31 sts 119 Justin Olson 91 Acura Integra 42.677 *0.791 = 33.758 0.002 2.351
32 ds 173 Ivan Austin 2004 Subaru Impreza 42.548 *0.794 = 33.783 0.025 2.376
33 as 95 Gary Kullman 04 Subaru WRX-STi 40.821 *0.828 = 33.800 0.017 2.393
34 sts 126 Justin Aretz 03 Ford svt 42.773 *0.791 = 33.833 0.033 2.426
35 cs 18 Ed Smith 97 Mazda Miata 41.724 *0.811 = 33.838 0.005 2.431
36 ds 163 Nate Kowalsky 03 Dodge Srt-4 42.697 *0.794 = 33.901 0.063 2.494
37 cs 37 Chris Bienert 99 Mazda Miata 41.826 *0.811 = 33.921 0.020 2.514
38 tcs 409 Nathan Abel 73 Porsche 914 41.843 *0.811 = 33.935 0.014 2.528
39 tas 922 Shane Kullman 2004 Subaru WRX 41.130 *0.828 = 34.056 0.121 2.649
40 cs 46 Alex Lowe 94 Mazda Miata 42.033 *0.811 = 34.089 0.033 2.682
41 es 114 Mike Nelson 1986 Mazda RX7 42.471 *0.804 = 34.147 0.058 2.740
42 gs 60 Cory Hansen 01 Dodge Neon R/T 43.739 *0.781 = 34.160 0.013 2.753
43 ds 313 Matt Murphy Mazdaspeed Protege 43.126 *0.794 = 34.242 0.082 2.835
44 ds 174 Nichole Feuk 97 Acura Integra Type R 43.148 *0.794 = 34.260 0.018 2.853
45 cs 138 Steve Garnjobst 03 Mazda Miata 42.275 *0.811 = 34.285 0.025 2.878
46 cs 371 Bill Owen 99 Mazda Miata 42.350 *0.811 = 34.346 0.061 2.939
47 gs 160 Sam Brau 1997 Audi A4 44.082 *0.781 = 34.428 0.082 3.021
48 sts 327 Randall Baumbach 92 VW Golf 43.576 *0.791 = 34.469 0.041 3.062
49 sm 818 Chris Bienert 86 VW Jetta 41.214 *0.838 = 34.537 0.068 3.130
50 sm2 473 David Parsons 73 Porsche 914 40.709 *0.849 = 34.562 0.025 3.155
51 tas 67 Jim Hayden 04 Subaru Impreza WRX STi 41.768 *0.828 = 34.584 0.022 3.177
52 ds 321 Ken Kunisaki 03 Subaru WRX 43.566 *0.794 = 34.591 0.007 3.184
53 sts 23 Drew Baumbach 92 VW Golf 43.834 *0.791 = 34.673 0.082 3.266
54 dsp 527 Michael Waich 98 Acura Integra Type R 42.427 *0.819 = 34.748 0.075 3.341
55 gs 88 Colby Hansen 96 Dodge Neon 44.533 *0.781 = 34.780 0.032 3.373
56 as 22 Dave Kral 91 Acura NSX 42.044 *0.828 = 34.812 0.032 3.405
57 tfs 357 John Marshall 01 Ford Mustang Cobra 43.423 *0.803 = 34.869 0.057 3.462
58 hs 50 John Kimmes 86 VW Scirocco 44.948 *0.776 = 34.880 0.011 3.473
59 sm2 62 Lee Frisvold 73 Opel GT 41.184 *0.849 = 34.965 0.085 3.558
60 sm 475 Tim Malzahn 04 Acura TSX 41.838 *0.838 = 35.060 0.095 3.653
61 tfsp 155 Merle Meyer 01 VW Passat 43.208 *0.813 = 35.128 0.068 3.721
62 sm2 411 Edward Smith 97 Mazda Miata 41.533 *0.849 = 35.262 0.134 3.855
63 hs 106 Jeff Pomerenke 91 geo Metro 45.508 *0.776 = 35.314 0.052 3.907
64 csp 182 Andy Nashton 1991 Mazda Miata 42.289 *0.837 = 35.396 0.082 3.989
65 tsm 191 Aaron Jongbloedt 95 VW GTI vr6 42.287 *0.838 = 35.437 0.041 4.030
66 sm 120 Aron Braggans 00 Ford Focus 42.308 *0.838 = 35.454 0.017 4.047
67 ds 169 Scott Herrick 1990 Eagle TSi 44.848 *0.794 = 35.609 0.155 4.202
68 csp 39 Harry Aro 95 Mazda Miata 42.580 *0.837 = 35.639 0.030 4.232
69 dm 780 Bryon Heggestad 92 Saturn SL2 40.297 *0.886 = 35.703 0.064 4.296
70 hs 105 Ethan Campbell 91 Volkswagon Cabriolet 46.019 *0.776 = 35.711 0.008 4.304
71 stx 900 Kyle Greene 2002 Subaru WRX 44.922 *0.795 = 35.713 0.002 4.306
72 tds 299 Shannon Paetzel 03 MazdaSpeed Protege 45.094 *0.794 = 35.805 0.092 4.398
73 tfsp 151 Joshua Meyer 01 VW Passat 44.183 *0.813 = 35.921 0.116 4.514
74 ep 16 Dwight Mccullough 19 MG B 41.752 *0.861 = 35.948 0.027 4.541
75 csp 124 Jon Kotek 91 Mazda Miata 42.963 *0.837 = 35.960 0.012 4.553
76 sm 265 James Reeser 90 Bmw 325i 42.929 *0.838 = 35.975 0.015 4.568
77 tcs 121 Chad Blalock 88 Toyota mr2 44.599 *0.811 = 36.170 0.195 4.763
78 bs 410 Michael Vann 1996 BMW M3 43.936 *0.826 = 36.291 0.121 4.884
79 dsp 318 Ken Johnson BMW 325 IS 44.322 *0.819 = 36.300 0.009 4.893
80 tfs 480 Dave Edno Nissan 300zx 45.330 *0.803 = 36.400 0.100 4.993
81 csp 56 Phil Sundberg 91 Honda CRX Si 43.594 *0.837 = 36.488 0.088 5.081
82 sm2 146 Alex Lowe 1997 Mazda Miata 43.038 *0.849 = 36.539 0.051 5.132
83 csp 47 Rex Schultrich 91 Mazda Rx-7 43.819 *0.837 = 36.677 0.138 5.270
84 tbs 136 Joe Huynh 04 Mazda Rx-8 44.428 *0.826 = 36.698 0.021 5.291
85 ap 128 Steven Buetow 00 Birkin S3 42.416 *0.868 = 36.817 0.119 5.410
86 cp 152 Rick Sellner 86 Chevy Camaro 43.158 *0.854 = 36.857 0.040 5.450
87 ds 199 William Salvador 1990 Eagle Talon TSi 46.621 *0.794 = 37.017 0.160 5.610
88 as 44 Ron Johnson 90 Chevrolet Corvette 44.767 *0.828 = 37.067 0.050 5.660
89 ap 7 Phil Ethier 70 Lotus Europa S2 42.851 *0.868 = 37.195 0.128 5.788
90 bsp 331 Steve Meschke 94 Mitsubishi 3000gt Vr-4 44.708 *0.839 = 37.510 0.315 6.103
91 bs 104 Steve Vann 1996 BMW M3 45.429 *0.826 = 37.524 0.014 6.117
92 sm 192 Jon Noll 1992 Ford Probe 45.417 *0.838 = 38.059 0.535 6.652
93 sm 719 Elliot Grier VW Jetta 46.538 *0.838 = 38.999 0.940 7.592
94 es 172 Naila El-Hilali 91 Mazda Miata 51.567 *0.804 = 41.460 2.461 10.053
95 si 368 Derrick Hanson 00 BMW M Coupe 43.612 *1.000 = 43.612 2.152 12.205
96 dsp 113 Brian Collins 84 Audi 4000 Quattro 54.020 *0.819 = 44.242 0.630 12.835
97 si 184 Paul Wudarski 2001 Subaru Impreza RS 44.449 *1.000 = 44.449 0.207 13.042
98 si 153 Blake Jensen 93 Mercury Capri 44.787 *1.000 = 44.787 0.338 13.380
99 si 549 Eric Olson Audi A4 45.070 *1.000 = 45.070 0.283 13.663
100 si 516 Ryan Heidcamp 01 VW GTI 45.530 *1.000 = 45.530 0.460 14.123
101 si 230 Brian Handy 85 Toyota Corolla 45.730 *1.000 = 45.730 0.200 14.323
102 si 605 Steve Kramschuster 84 Mazda Rx-7 46.161 *1.000 = 46.161 0.431 14.754
103 si 396 Doug Jurcich VW Jetta 46.289 *1.000 = 46.289 0.128 14.882
104 si 149 Matt Bjorge 1994 Saturn SL2 46.317 *1.000 = 46.317 0.028 14.910
105 si 742 Greg Michaels 86 Mazda RX7 46.626 *1.000 = 46.626 0.309 15.219
106 si 841 Sebastian Wlodarski 2001 Subaru Impreza RS 46.894 *1.000 = 46.894 0.268 15.487
107 cs 102 Travis Lee 99 Mazda Miata dns *0.811 =
108 hs 110 Dave Coll 97 BMW 318i dns *0.776 =
109 hs 361 Sim Loo 00 Honda Civic dns *0.776 =
110 dsp 116 Dan Kottke 94 Honda Civic Ex dns *0.819 =
111 dp 554 Steve Hendrickson 60 Austin-Healey Sprite dns *0.844 =
112 sts 187 Tim Lanigan 2002 Honda Civic SI dnf *0.791 = -
113 sm2 11 Jon Mccullough 78 Porsche 924 dns *0.849 =
114 si 710 Alison Johnson 20 Mini Cooper dns *1.000 =
115 tds 15 Robert Fogt 00 Audi TT dns *0.794 =
116 tas 26 Salah Khuhro 03 Mitsubishi Evolution dns *0.828 =
117 tfs 132 Tyler Schrupp 94 Ford Thunderbird dns *0.803 =
118 tas 711 Jerry Schroeder 94 Chevrolet Corvette dns *0.828 =