Minnesota Autosports Club

Final Results, #4 - MOWOG 4 - 06/19/2004
Total Registered: 95, with Times: 95


as bs cs ds gs asp bsp csp dsp ap ep cm sts sm sm2 si t
# Driver Car Model Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Total
'A Stock' - Total Entries: 4 Trophies: 1
1T 67 Hayden, Jim 04 Subaru Wrx Sti 41.251+1 40.228+1 40.724+1 41.527+2 40.094 40.058 40.058
2 922 Kullman, Shane 04 Subaru Wrx Sti 42.041 40.454 40.123 dns dns dns 40.123
3 22 Kral, Dave 91 Acura NSX 42.676 42.589 42.508 41.739 40.175 40.125+1 40.175
4 95 Kullman, Gary 04 Subaru WRX-STi 41.826+1 41.384+2 40.875 40.688+2 40.601 41.793 40.601
'B Stock' - Total Entries: 3 Trophies: 1
1T 18 Lowe, Alex 03 Honda S2000 40.943+1 40.914+1 40.797+1 42.175 39.661+1 40.361 40.361
2 810 Lowe, Tony 03 Honda S2000 44.830 43.825+1 43.094+1 43.062 42.390 41.985 41.985
3 368 Hanson, Derrick 00 BMW M Coupe 43.726 42.503 42.357+1 44.609+1 42.990 42.975 42.503
'C Stock' - Total Entries: 6 Trophies: 1
1T 46 Lowe, Alex 94 Mazda Miata 42.864 41.023 40.760 40.689 39.240 38.286 38.286
2 ES 196 Chuck Bower 90 Mazda Miata 42.412 40.141 40.671 39.501 39.007+1 39.098 39.098
3 314 Bennett, Tyler 00 Mazda Miata 41.800+2 42.091 49.365+2 41.308 40.390 41.612 40.390
4 ES 114 Nelson, Mike 85 Mazda Rx-7 41.198 40.560+1 41.112+1 41.084 41.009 40.902 40.902
5 134 Reusser, Trent 00 Mazda Miata 45.543 43.726 42.837 43.251 42.134 43.238 42.134
6 461 Lowe, Tony 94 Mazda Miata 44.718+1 45.293+dnf 47.007 44.486 44.924 43.279 43.279
'D Stock' - Total Entries: 10 Trophies: 2
1T 174 Feuk, Nichole 97 Acura Integra Type R 41.762 41.935 41.888 41.866 40.308 39.592 39.592
2T 471 Dahlman, Matt 97 Acura Integra Type-R 43.480 41.755 42.283 40.747 40.353 40.720 40.353
3 199 Ryan Bowers 04 Dodge SRT4 44.463 43.220 42.345 41.220 41.178 40.679 40.679
4 65 Mark Fitzpatrick 03 Nissan Sentra Spec V 41.412 41.251 42.013 42.411+2 40.397+1 40.606+1 41.251
5 173 Austin, Ivan 04 Subaru Impreza 49.350 41.720+1 41.337 45.139+4 42.015 42.222 41.337
6 789 Kirk Benson 90 Eagle Talon TSI 44.912 43.300 43.263 43.572 41.659 41.819 41.659
7 321 Kunisaki, Ken 03 Subaru WRX 42.410 43.015 42.899 42.710 41.905 41.074+dnf 41.905
8 169 Scott Herrick 1990 Eagle TSi 45.040 43.444 42.843 42.626 42.893 42.124 42.124
9 168 William Salvador 90 Eagle Talon 45.631 45.862+3 44.257 43.784 43.309 42.791 42.791
10 163 Kowalsky, Nate 03 Dodge Srt-4 44.411 42.819 42.857+2 44.054+1 41.662+2 41.801+1 42.819
'G Stock' - Total Entries: 4 Trophies: 1
1T 97 Randy Williams Focus SVT 40.837 40.030 39.704 39.440 38.721 39.017 38.721
2 6 Stuart, Barry 01 Mazda Protege MP3 40.174 40.272 39.681 38.577+1 38.805 38.500+2 38.805
3 78 Dave Bahl 02 Ford Focus 40.233+1 40.100+1 41.234 39.965 39.802+1 39.506 39.506
4 HS 61 Booth, Roger 04 Mini Cooper 40.641+1 40.294+1 41.747 39.498+3 41.149 41.315 41.149
'A Street Prepared' - Total Entries: 2 Trophies: 0
1 149 Todd Schmuland 03 Mini Cooper S 44.904 44.138+1 43.684 44.253 42.981 42.974 42.974
2 77 Weidner, Paul 84 Marcos Mantula 44.451+1 43.777 44.446 43.814 43.154 41.056+dnf 43.154
'B Street Prepared' - Total Entries: 5 Trophies: 1
1T 41 Jones, Stephen 95 BMW M3 37.822+1 36.993 37.014 37.044+1 37.425+1 35.985+1 36.993
2 848 Bennett, Tyler 98 BMW M3 42.976 42.338 40.613+1 40.304 40.994 41.072 40.304
3 488 Reusser, Trent 98 BMW M3 43.158+1 41.655 41.977 48.092+1 41.902 41.229 41.229
4 331 Meschke, Steve 94 Mitsubishi 3000gt Vr-4 45.022 44.575 45.432 43.330 42.813 43.626+1 42.813
5 4 Gettinger, Don 19 Corvette Coupe 48.322 47.301 47.321 46.461 46.581 45.684 45.684
'C Street Prepared' - Total Entries: 3 Trophies: 1
1T 39 Aro, Harry 95 Mazda Miata 38.162+1 38.495+1 37.698+3 38.555 38.193 37.580 37.580
2 527 Waich, Michael 98 Acura Integra Type R 41.689 41.236 40.733 40.304 39.724 39.318 39.318
3 124 Kotek, Jon 91 Mazda Miata 44.059 43.263 42.228 dns dns dns 42.228
'D Street Prepared' - Total Entries: 6 Trophies: 1
1T STX 75 Garnjobst, Steve 02 Subaru WRX Wagon 39.220+1 39.611 40.216+2 39.123 39.702 39.457 39.123
2 202 Christian Banks Suburu Impreza 00 40.799 40.812 57.486+dnf 40.291 40.152 40.621+2 40.152
3 323 Hammer, Joe 94 Honda Del Sol 40.496 41.000+1 40.241 40.193+1 41.033 40.557+1 40.241
4 226 Luhmann, Jason 92 Acura Integra GSR 45.878 44.146 43.504+1 43.816 43.115+1 42.737 42.737
5 FSP 155 Meyer, Merle 89 Honda Prelude 45.866 45.350+2 43.343 43.134+1 42.717+2 43.030+1 43.343
6 FSP 186 Thao Mona 98 Honda Civic 46.687+1 45.967 43.685+2 dns dns dns 45.967
'A Prepared' - Total Entries: 4 Trophies: 1
1T 7 Ethier, Phil 70 Lotus Europa S2 39.715+3 40.795 40.909 dns dns dns 40.795
2 BP 947 James A White 94 Mazda RX-7 43.372 42.177 42.350 42.408 41.818 41.240 41.240
3 CP 203 Maloney, Paul 90 Ford Mustang 46.756+dnf 45.373 45.244 43.927 77.547+dnf 43.927
4 CP 302 Maloney, Kyle 90 Ford Mustang 42.606+dnf 41.061+3 40.552+3 dns dns dns 46.552
'E Prepared' - Total Entries: 3 Trophies: 1
1T 16 Mccullough, Dwight 77 MG B 41.677 40.837 40.092 56.085+dnf 40.739 39.920 39.920
2 91 Brian Mccullough 77 MGB 40.708 41.614 40.120 40.677 53.293+1 40.338 40.120
3 DP 554 Hendrickson, Steve 60 Austin-Healey Sprite 41.808 40.280 56.396+dnf 40.469 40.558 40.433 40.280
'C Modified' - Total Entries: 3 Trophies: 1
1T FM 87 Beumer, Keith 93 Red Devil F500 36.081 36.166 36.531+dnf 36.516 35.905+1 36.786 36.081
2 DM 128 Buetow, Steven 00 Birkin S3 40.346 40.376 39.258 39.906 39.401 37.912 37.912
3 DM 34 Martens, Brian 84 Dutton Phaeton 41.672+1 39.958+1 39.727 38.909 39.259 39.485+dnf 38.909
'Street Touring' - Total Entries: 9 Trophies: 2
1T 771 Mosley, Chris 94 Nissan Se-R 40.924 39.581 39.503 39.116+1 39.920+1 39.349 39.349
2T 177 Mosley, Steven 94 Nissan Sentra 38.197+2 38.043+3 38.129+4 38.855+1 38.570+2 37.590+2 40.855
3 119 Olson, Justin 91 Acura Integra 42.422 42.375 40.913 43.980 42.198 40.913
4 200 Bereuter, Larry 00 Subaru Impreza 2.5RS 42.297 41.897+1 41.453 41.853 42.594 40.946 40.946
5 216 Engle, Dan 98 VW GTI 43.408 43.139 43.047 41.773 41.471 41.646 41.471
6 330 Bowen, Jarrett 96 Ford Thunderbird 45.330 45.264 41.619 44.006 43.616 45.731 41.619
7 741 Dahlman, Matt 00 Honda Civic EX 44.211 44.102 43.088 41.694+1 41.641 42.185 41.641
8 747 Feuk, Nichole 00 Honda Civic EX 45.239 43.376 43.032 42.362 42.086+1 44.064+1 42.362
9 113 Rafferty, Ross 01 Mitsubishi Eclipse GT 51.286 47.666 46.070 45.253 45.039 45.303 45.039
'Street Modified' - Total Entries: 7 Trophies: 1
1T 611 Pat Washburn 87 VW Golf 39.086 38.842+1 38.616 37.826 37.498+1 37.419 37.419
2 181 Owen, Bill 86 VW Jetta 38.460 38.474 38.303+1 37.311+1 37.664+3 37.952 37.952
3 475 Malzahn, Tim 97 Acura Integra GS-R 40.370 40.139 39.799 38.883 38.871 40.342+1 38.871
4 818 Chris Bienert 86 VW Jetta 41.563+1 40.278+2 39.994 39.227+2 39.938+2 39.745 39.745
5 191 Aaron Jongbloedt 95 VW GTI vr6 42.741 42.534 41.396 41.911 40.943+1 40.972 40.972
6 477 Sean Sonnebend 92 Honda Civic 45.857+1 45.100+2 44.095 43.970+4 44.428+1 44.963 44.095
7 188 Cher Vang 97 Honda Civic 52.072 49.680 48.578 46.874+2 47.955 45.719 45.719
'Street Modified 2' - Total Entries: 3 Trophies: 1
1T 411 Smith, Edward 97 Mazda Miata 40.325 39.617 41.754+2 38.941 39.138 38.389 38.389
2 144 Mosley, Steven 93 Toyota MR2 39.396+1 38.652 38.600+1 38.488+2 37.636+2 37.428+2 38.652
3 441 Mosley, Chris 93 Toyota MR2 39.271+1 38.600+1 39.997 39.072+1 47.385+dnf 39.697 39.697
'Special Interest' - Total Entries: 6 Trophies: 1
1T 267 Jeff Johnson 90 Porsche 944s2 46.571 45.022+dnf 46.021+dnf 44.588 44.232 43.101 43.101
2 437 Jensen, Blake 93 Mercury Capri 49.264 46.425 45.099+1 43.288 43.405+1 43.452+1 43.288
3 742 Michaels, Gregory 86 Mazda Rx-7 47.254 47.017 46.082 46.292 45.260 45.013 45.013
4 261 Greenwald, Craig 98 VW Golf 49.665 47.014+1 45.938 45.063+1 45.324+1 45.322 45.322
5 184 Phonsavanh Phithaksounthone 88 Honda Civic 45.169+dnf 75.810+dnf 51.896+dnf 47.981 45.564 45.821 45.564
6 135 Rubens Feroz 98 acura integra 47.501 45.936+1 47.238+2 47.835+1 46.474 46.167+1 46.474
'Street Tire Index' - Total Entries: 17 Trophies: 3
1T tgs 86 Perkinson, Scott 02 Toyota Celica GT 42.150 42.217 40.886 40.141 39.697+1 39.368 30.746
2T tgs 621 Frisvold, Lee 97 Dodge Neon 41.248+2 41.972 40.527 40.765+1 40.646 39.958 31.207
3T tgs 371 Bill Owen 98 Neon RT 41.858+1 41.124 41.077 40.778 40.743 39.995 31.236
4 tgs 37 Bienert, Chris 98 Dodge Neon R/T 44.400 42.373 42.908 41.711+1 40.369 40.578 31.528
5 tgs 744 John Mensch 88 Honda CRX Si 44.601 41.828+1 41.290 40.940 40.672+1 40.389+1 31.974
6 tgs 714 Rick Becker 88 Honda CRX 43.281+2 42.479 43.777+1 49.768+2 41.889 41.094 32.094
7 ths 120 Emanoff, Adam 02 Mini Cooper 42.167+1 42.715+1 42.486 42.482 41.914+1 41.606 32.286
8 ths 712 Nordlie, John 95 Mazda Protege 50.479+dnf 43.457 42.972 42.145 42.016+2 42.516+1 32.705
9 tgs 107 Weidner, Paul 02 Mini Cooper S 43.863+1 43.034 42.678 42.266 42.131 42.376 32.904
10 tgs 701 Nick Shamtz 02 Mini Cooper S 48.984 43.938 43.813 43.088 42.935 33.532
11 ths 50 Kimmes, John 00 Mitsubishi Mirage 42.843+2 44.291 44.638+1 46.630 45.105 44.518 34.370
12 tgs 251 Koski, Ryan 03 Honda Civic Si 49.291+1 46.576 44.733+2 47.072+1 45.694 44.225 34.540
13 tgs 256 Nguyen, Andrew 03 Honda Civic Si 46.331+2 46.786 46.725+1 43.997+2 43.738+1 45.954 35.721
14 tgs 510 Donahue, Matt 03 Volvo C70 Hpt 51.331 47.380+1 47.835+1 45.040+2 46.112+3 44.580+1 36.379
15 tgs 827 Donahue, Shane 94 Saturn SL2 (Sedan) 51.378+dnf 48.699 46.944 47.635+1 46.545+1 47.330 36.663
16 tes 106 Marlow, Ken 85 Mazda Rx-7 51.856 48.753 46.939 46.951 46.805 46.004 36.987
17 tesp 213 Chris Sorensen 94 Chev Camaro Z28 47.831+1 45.338 44.789+1 44.509+3 44.220+1 45.071 37.139


Top Time Of Day
Raw time cm 87 Beumer, Keith 36.081
Pax gs 97 Randy Williams 30.241