Minnesota Autosports Club

Final Results, #2 - MAC does Valleyfair - 05/02/2004
Total Registered: 144, with Times: 143


as bs cs ds es gs hs asp bsp csp dsp ap ep dm fm sts stx sm sm2 si t
# Driver Car Model Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Total
Class: 'as-A Stock' - Total Entries: 5 Trophies: 1
1T 227 Richard Frey 04 Subaru Impreza WRX STi 67.884+dnf 63.218 63.580 61.794 62.525 61.794
2 95 Gary Kullman 04 Subaru WRX-STi 69.738+dnf 72.083+dnf 65.794 65.689 65.236 65.236
3 197 Charles Frey 03 Mitsubishi Evolution 78.663+dnf 73.233 69.402 69.878 67.724 67.724
4 22 Dave Kral 91 Acura NSX 69.286+5 76.980+dnf 69.376 68.335+dnf 66.748+1 68.748
5 102 Carl Rathman 04 Subaru WRX STi 89.816 72.988 69.825 70.178 71.051 69.825
Class: 'bs-B Stock' - Total Entries: 3 Trophies: 1
1T 208 Joe Huynh 04 Mazda Rx-8 69.444 71.871+2 68.080 72.290+dnf 65.482 65.482
2 368 Derrick Hanson 00 BMW M Coupe 76.290+dnf 72.105+dnf 69.825 68.396 66.670 66.670
3 18 Tony Lowe 03 Honda S2000 73.868+dnf 71.576 69.606+dnf 73.938+dnf 71.713 71.576
Class: 'cs-C Stock' - Total Entries: 6 Trophies: 1
1T 972 Adam Ansorge 99 Mazda Miata 63.855+1 68.378 62.745+1 61.542 61.011 61.436 61.011
2 138 Darryl Wrolson 03 Mazda Miata 64.878 63.730+2 79.077+4 63.221 62.846 62.846
3 927 Adam Quimby 99 Mazda Miada 65.925+dnf 71.518+2 66.899 64.049 64.049
4 38 Chris Bienert 03 Mazda Miata 75.019+1 64.800 64.429+2 65.226+3 64.698 64.698
5 46 Alex Lowe 94 Mazda Miata 70.341 67.954 65.411 65.377 63.396+1 65.377
6 314 Tyler Bennett 00 Mazda Miata 70.602+2 68.353 74.783+dnf 68.002 68.219 68.002
Class: 'ds-D Stock' - Total Entries: 13 Trophies: 3
1T 65 Mark Fitzpatrick 03 Nissan Sentra Spec V 67.387 66.755 65.139 64.449 64.611+1 64.449
2T 174 Nichole Feuk 97 Acura Integra Type R 68.903 66.378 65.729 65.046 64.568 64.568
3T 269 Joe Paetzel 03 MazdaSpeed Protege 70.198+2 70.340 65.839 65.878 65.367 65.367
4 173 Ivan Austin 04 Subaru Impreza 85.605 68.152 68.540+1 66.815 65.619 65.619
5 199 Ryan Bowers 04 Dodge SRT-4 69.387 67.339 67.254 66.715 67.268 66.715
6 628 Dan Adamson 02 Subaru WRX 70.015 72.139+2 66.236+dnf 67.411+3 66.149+1 68.149
7 163 Nate Kowalsky 03 Dodge Srt-4 74.145+dnf 71.513 70.018 68.340 68.214 68.214
8 313 Matt Murphy 03 Mazda(speed) Protege 75.132+dnf 66.595+dnf 64.174+dnf 69.119 73.766+1 69.119
9 302 Kyle Maloney 01 Lexus Is300 76.005+1 71.228+2 69.475 69.460 67.564+2 69.460
10 189 Kirk Benson 90 Eagle Talon 76.299 73.531+dnf 72.285+dnf 69.615 69.615
11 299 Shannon Paetzel 03 MazdaSpeed Protege 74.650 74.167 73.187 71.716 70.777 70.777
12 169 Scott Herrick 90 Eagle Talon Turbo AWD 77.214+dnf 72.834 72.998 71.572+dnf 72.719 70.853 70.853
13 203 Paul Maloney 01 Lexus Is300 79.094+dnf 73.562+dnf 72.717 74.540 71.791 71.791
Class: 'es-E Stock' - Total Entries: 3 Trophies: 1
1T 127 Josh Berman 91 Mazda Miata 65.254+2 64.668+1 64.803 63.816 62.726+2 63.816
2 196 Chuck Bower 90 Mazda Miata 69.354+dnf 69.191 66.165 65.980 65.487 65.487
3 114 Mike Nelson 85 Mazda Rx-7 72.553 69.195 67.549 66.302 65.916 65.916
Class: 'gs-G Stock' - Total Entries: 6 Trophies: 1
1T 97 Randy Williams 02 Ford Focus Svt 62.520 63.160+dnf 62.639 62.101 61.655 61.655
2 6 Barry Stuart 01 Mazda Protege MP3 65.909 64.034+1 62.903 63.703+1 63.080+3 62.903
3 60 Cory Hansen 01 Dodge neon r/t 75.349+dnf 76.826+dnf 68.300 68.464 65.658 65.658
4 106 Dan Hampton 95 Plymouth Neon ACR 77.245+dnf 71.511+dnf 68.666+dnf 69.527 66.814 66.814
5 224 Ryan McIntosh 98 Chevrolet Cavalier Z24 70.440+dnf 75.689+dnf 74.079 73.677+dnf 71.492+2 74.079
6 831 Janet Creaser 00 Volkswagen Golf 1.8T 83.004 76.770 76.459+1 75.617 75.098 75.098
Class: 'hs-H Stock' - Total Entries: 4 Trophies: 1
1T 61 Roger Booth 00 Honda Civic EX 68.673+1 68.611 67.088 67.804 66.707+1 67.088
2 50 John Kimmes 00 Mitsubishi Mirage 70.117 70.453+1 69.448 69.703 69.105 69.105
3 911 Shawn Hanna Subaru Impreza 72.733+1 70.537+3 70.658+1 70.516 70.120 70.120
4 19 Janet Hanna Subaru Impreza 79.611 75.906 73.116+2 72.743 72.616 72.616
Class: 'asp-A Street Prepared' - Total Entries: 3 Trophies: 1
1T 740 Jeremy Herzberg 99 Chevrolet Corvette 66.977+1 65.641 78.592+1 65.641
2 193 Jeff Lawrence 84 Porsche 911 69.157 69.806+1 65.910 68.155+2 69.271 65.910
3 277 Harvey Robideau 83 Porsche 911sc 79.202 67.365 72.602 73.905+1 72.386 67.365
Class: 'bsp-B Street Prepared' - Total Entries: 8 Trophies: 2
1T BSP 41 Stephen Jones 95 BMW M3 60.109 71.216 59.819 60.739 60.037+1 59.819
2T BSP 488 Trent Reusser 98 BMW M3 68.157 69.160 66.328 66.392 66.111 66.111
3 BSP 350 Holden Hsiao 03 Nissan 350z 71.003+dnf 73.193 70.358 66.130 66.235 66.130
4 BSP 331 Steve Meschke 94 Mitsubishi 3000gt Vr-4 69.794 69.869 70.363 73.408 68.091 68.091
5 BSP 4 Don Gettinger 19 Corvette Coupe 77.316 70.754 68.483 69.600 68.293 68.293
6 ESP 110 Erica Delisi 98 Chev Camaro 74.986+dnf 69.430+dnf 71.164+dnf 70.487 69.490 69.490
7 BSP 300 Tyler DuSchane 91 Nissan 300zx 81.897 71.294+dnf 82.370 71.323 69.519 69.519
8 ESP 330 Jarrett Bowen 96 Ford Thunderbird 72.919+dnf 72.877+dnf 71.159+dnf 71.502 70.865 70.865
Class: 'csp-C Street Prepared' - Total Entries: 8 Trophies: 2
1T 116 Michael Ashby 90 Mazda Miata 66.570+dnf 65.360+dnf 64.824 62.902 62.490 62.490
2T 39 Harry Aro 95 Mazda Miata 66.530 63.909 64.443 63.756 63.759 63.756
3 527 Michael Waich 98 Acura Integra Type R 64.830+dnf 64.134 63.128+1 69.609 63.457+1 64.134
4 182 Andy Naughton 91 Mazda Miata 69.544+3 66.059 67.015+2 66.551 67.323+1 66.059
5 56 Phil Sundberg 91 Honda CRX Si 75.870+1 67.132 72.972+1 68.114+1 66.458 66.458
6 47 Rex Schultrich Sr. 91 Mazda Rx-7 69.998+dnf 71.512 69.520 67.433 68.703+1 67.433
7 124 Jon Kotek 91 Mazda Miata 70.976 81.517+dnf 70.055 68.776 67.933 67.933
8 51 Rex Schultrich Jr. 91 Mazda RX7 70.452 71.773 70.927+1 69.486 68.078 68.078
Class: 'dsp-D Street Prepared' - Total Entries: 5 Trophies: 1
1T STX 75 Steve Garnjobst 02 Subaru WRX Wagon 67.137+1 64.057 62.817 64.018 64.020 62.817
2 DSP 323 Joe Hammer 94 Honda Del Sol 71.525 66.512 65.516 65.592 64.879 64.879
3 DSP 318 Ken Johnson 89 BMW 325is 70.560 69.757 67.940 68.034 66.066 66.066
4 DSP 206 Peter Tran 02 Acura Integra Gs-R 75.120+dnf 72.251 75.583 69.253+1 70.747+1 71.253
5 DSP 113 Brian Collins 84 Audi 4000 Quattro 78.684 73.729+dnf 73.929 73.853 71.724 71.724
Class: 'ap-A Prepared' - Total Entries: 4 Trophies: 1
1T AP 7 Phil Ethier 70 Lotus Europa S2 70.661+dnf 68.798 66.397 69.176+dnf 67.187 66.397
2 CP 120 Damon Lichtblau 89 Ford Mustang LX Spor 75.614 68.564 68.589 77.334 66.822 66.822
3 CP 427 Rick Sellner 86 Chevy Camaro 77.625+dnf 69.473 69.702 70.190 68.478 68.478
4 AP 213 David Boehner 01 Volkswagon Golf Gls 84.957 72.481+dnf 70.277 69.205+1 68.553 68.553
Class: 'ep-E Prepared' - Total Entries: 4 Trophies: 1
1T EP 91 Brian McCullough 77 MGB 66.364 71.864 67.126 63.906 63.544 63.544
2 EP 16 Dwight Mccullough 19 MG B 67.735 65.586+2 64.054 63.966 64.653+1 63.966
3 DP 554 Steve Hendrickson 60 Austin-Healey Sprite 67.950 65.497 64.632+1 65.523 65.281+dnf 65.497
4 EP 11 Jon Mccullough 94 Saturn SL2 68.682 66.796 67.250+dnf 66.093 65.355+1 66.093
Class: 'dm-D Modified' - Total Entries: 3 Trophies: 1
1T DM 780 Bryon Heggestad 92 Saturn SL2 72.262 64.408 63.917 63.098 62.888 62.888
2 EM 335 Mike Skillingstad 88 Ford Mustang 62.858+1 63.211+dnf 63.176 63.499 61.716+2 63.176
3 EM 128 Steven Buetow 00 Birkin S3 71.514 76.046 66.422 67.095+1 66.780+1 66.422
Class: 'fm-F Modified' - Total Entries: 3 Trophies: 1
1T 87 Keith Beumer 93 Red Devil F500 60.719+3 69.078+1 59.151+dnf 58.376 58.894 58.986+1 58.376
2 63 Dennis Gabrick 69 Caldwell FV 64.625 61.720 60.654 68.714+3 60.796 60.654
3 871 Dan Moulin 93 Red Devil F-500 68.366 64.504+1 67.017+dnf 66.209+dnf 66.504
Class: 'sts-Street Touring (Tire)' - Total Entries: 12 Trophies: 2
1T 721 John Jacobs 89 Subaru Xt-6 64.126 63.634 63.124 62.910 62.966 62.910
2T 216 Dan Engle 98 VW GTI 71.805 67.835 67.630 66.243 64.469 64.469
3 119 Justin Olson 91 Acura Integra 68.506 66.187 66.190 65.296 67.488+1 65.296
4 93 Nick Sundberg 98 Vw Golf 67.319 66.190 67.035 65.803 65.322 65.322
5 132 Peter Martinson 19 bmw 328 76.834 68.847 67.980 67.379 66.219 66.219
6 200 Larry Bereuter 00 Subaru Impreza 2.5RS 67.757+dnf 67.533 67.828+1 66.988+dnf 66.654 66.654
7 126 Justin Aretz 03 Ford svt 69.972+dnf 68.155+dnf 66.979+dnf 64.679+1 65.330+dnf 66.679
8 739 Perry Goutsos 99 VW GTI Vr6 80.273 69.934 68.355 68.698 67.170 67.170
9 741 Matt Dahlman 00 Honda Civic EX 76.816+2 72.087+1 68.049 68.012 67.177 67.177
10 23 Drew Baumbach 92 VW Golf 70.546+dnf 69.024 67.838 67.629 67.226 67.226
11 327 Randall Baumbach 92 VW Golf 71.026 69.647 68.389 68.437+dnf 68.555 68.389
12 542 Adam Rowan 03 VW GTI 81.240+dnf 81.608+dnf 75.250 75.250
Class: 'sm-Street Modified' - Total Entries: 8 Trophies: 2
1T 181 Bill Owen 86 VW Jetta 66.867 64.444+1 63.995+1 63.322+1 65.322
2T 265 James Reeser 90 Bmw 325i 73.700+1 69.786+dnf 67.574 67.589 65.404 65.404
3 191 Aaron Jongbloedt 95 VW GTI vr6 70.024 66.148 65.890+1 66.327+1 66.922 66.148
4 475 Tim Malzahn 04 Acura TSX 67.046 68.059+dnf 66.409 66.282+1 66.409
5 217 Aron Braggans 00 Ford Focus 73.540 71.868 79.357 69.078 71.206+1 69.078
6 304 Zak Jordan 02 Subaru Impreza 2.5 RS 82.802 77.622+dnf 74.736+1 70.746+dnf 71.969 71.969
7 192 Jon Noll 92 Ford Probe GT Turbo 87.399+dnf 75.427+dnf 72.754 73.454 74.011+dnf 72.754
8 136 Dwight Kohout 84 Oldsmobile Cutlass Supreme 103.595+dnf 102.301 84.259+dnf 102.301
Class: 'sm2-Street Modified II' - Total Entries: 6 Trophies: 1
1T 62 Lee Frisvold 73 Opel GT 62.794 62.036 61.175 60.794+2 60.848 60.848
2 441 Chris Mosley 93 Toyota MR2 62.886 62.851 61.591 61.845+2 62.471 61.591
3 144 Steven Mosley 93 Toyota MR2 65.488+dnf 64.154 63.018 62.694 63.075 62.694
4 307 Kenneth De Leon 97 Mazda Miata 64.843 65.168+dnf 63.301 63.740 63.903 63.301
5 411 Edward Smith 97 Mazda Miata 64.364 63.614 62.832+1 63.568 62.118+1 63.568
6 473 David Parsons 73 Porsche 914 70.570+1 68.008 67.594+1 67.158 65.072 65.072
Class: 'si-Special Interest' - Total Entries: 9 Trophies: 1
1T 183 Brian Handy 85 Toyota Corolla 77.941+dnf 79.430 69.830 70.279 65.523 65.523
2 195 Eric Peterson 01 Pontiac Grand Am GT 71.549+dnf 67.972 67.515 67.784 66.686 66.686
3 184 Douglas Jurcich 03 Volkswagon Jetta GLI 85.126 73.996 70.701 70.150 67.970 67.970
4 185 Richard Abrahamson 03 Nissan SpecV 78.469+dnf 72.294 71.313 67.481+dnf 68.482 68.482
5 727 Rob Mahaney 04 Mini Cooper S 75.680 73.716 71.986 71.825 70.751 70.751
6 437 Blake Jensen 93 Mercury Capri 75.033+dnf 70.860 73.012+dnf 72.570 68.058+dnf 70.860
7 991 Cheng-Kou Tongkhuya 95 VW Golf GTI VR6 79.958+dnf 71.920 71.475+dnf 87.184+dnf 71.920
8 261 Craig Greenwald 98 VW GTI 84.182 77.622 73.728 73.062 73.129+1 73.062
13 491 Jessica Bjorge 94 Saturn SL2 dns
Class: 't-Street Tire Index' - Total Entries: 31 Trophies: 6
1T tas 336 Pat Washburn 04 Subaru WRX STi 62.055 60.279+1 60.391 59.494 60.149+1 49.261
2T tgs 107 Jeremy Engel 02 Mini Cooper S 64.569+4 63.351+dnf 64.449+1 63.649 67.079+dnf 49.710
3T ths 712 John Nordlie Mazda Protege 67.755+1 66.577 67.621 67.580 65.508 50.834
4T tds 12 Wally Mahlum 04 Dodge Neon Srt4 67.529 65.402 64.828 64.496 65.077 51.210
5T tds 15 Robert Fogt 00 Audi TT 65.463 65.298 65.285 66.013 64.502 51.215
6T tbsp 13 Dave Morton 90 Chev Vette 64.760 63.067 62.199 62.094 61.132 51.290
7 tgs 86 Scott Perkinson 02 Toyota Celica GT 69.038 67.701 66.197 66.758 65.749 51.350
8 tgs 24 Tim Walterson 97 Dodge Neon 67.220 67.960 66.553 65.825 65.677+1 51.409
9 tgs 77 Paul Weidner 02 Mini Cooper S 68.781+dnf 68.035 70.980+dnf 68.941 66.728 52.115
10 tcs 409 Nathan Abel 73 Porsche 914 73.471+dnf 72.025 70.632 70.453 67.291 54.573
11 tfsp 155 Merle Meyer 01 VW Passat 69.607+dnf 68.542 69.152 67.143 68.302 54.587
12 tds 25 Steve Garbe 02 Subaru WRX Wagon 74.560 69.684+dnf 68.940 69.187 68.802 54.629
13 tgs 148 Kevin Vander Velden 98 Audi A4 Avant 71.907 70.943 71.275 70.910+dnf 70.101 54.749
14 tfsp 151 Joshua Meyer 01 VW Passat 71.209 67.499 68.837 70.883 68.921 54.877
15 tbsp 160 Michael McMaster 97 Toyota Supra Turbo 71.102+dnf 69.723 65.953 65.427 66.699 54.893
16 tgs 517 Dan Kimber 94 Chevrolet Camaro 71.073 69.596+1 68.323+1 68.343+1 68.456+1 54.922
17 ths 122 Justin Sundberg 93 Honda Del Sol Si 82.649+dnf 80.620+2 70.943 71.880+2 72.091 55.052
18 tas 133 Kevin Lattery 04 Subaru WRX STi 68.943 68.901 70.649+dnf 70.729 67.846 56.176
19 tfs 357 John Marshall 01 Ford Mustang Cobra 76.118+dnf 80.628 71.759 71.623 69.969 56.185
20 tfs 167 Dave Edmo 84 Nissan 300zx Trubo 74.685 71.013 70.072 70.512 68.510+1 56.268
21 tcs 156 Chad Blalock 88 Toyota mr2 73.397+1 73.036+1 71.411+1 70.726 69.410 56.292
22 tds 112 Erica Mahlum 04 Dodge Neon Srt4 76.117 75.759 73.764 72.250 72.471 57.367
23 ths 84 Stuart Perry 95 Infiniti G20t 77.296 75.029 73.253+dnf 74.292 75.532 57.651
24 tgs 751 Robert Noyes 94 Chevrolet Camaro 81.083 86.943+dnf 74.914 75.635 74.089 57.864
25 ths 146 Heather Sweeney 99 Mazda Protege 82.337 77.312 75.928 75.676 76.169 58.725
26 tes 28 Ron Hirabayashi 82 Mazda RX-7 78.743+dnf 76.468 73.154 81.404+1 73.887+dnf 58.816
27 ths 176 Scott Madson 76 Mercury Capri II 79.948 77.331+dnf 75.864+dnf 76.469 75.860 58.867
28 tss 153 Layne Theesfield 99 Chevrolet Corvette 73.049+dnf 77.155+dnf 71.656 59.904
29 tas 711 Jerry Schroeder 94 Chevrolet Corvette 89.149+dnf 75.918 72.352 76.657 83.828+dnf 59.907
30 tgs 256 Andrew Nguyen 03 Honda Civic Si 71.890+dnf 68.559+dnf 70.248+dnf 70.899+dnf 80.189 62.628
31 tas 67 Jim Hayden 04 Subaru Impreza WRX STi 75.990+dnf 64.977+dnf 63.094+dnf 63.328+dnf 63.197+dnf dnf


Top Time Of Day
Raw time fm 87 Keith Beumer 58.376
Pax gs 97 Randy Williams 48.153