Minnesota Autosports Club

Pax Final Results, #2 - MAC does Valleyfair - 05/02/2004
Total Entries: 143


Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 gs 97 Randy Williams 02 Ford Focus Svt 61.655 *0.781 = 48.153 0.000 0.000
2 gs 6 Barry Stuart 01 Mazda Protege MP3 62.903 *0.781 = 49.127 0.974 0.974
3 tas 336 Pat Washburn 04 Subaru WRX STi 59.494 *0.828 = 49.261 0.134 1.108
4 cs 972 Adam Ansorge 99 Mazda Miata 61.011 *0.811 = 49.480 0.219 1.327
5 tgs 107 Jeremy Engel 02 Mini Cooper S 63.649 *0.781 = 49.710 0.230 1.557
6 sts 721 John Jacobs 89 Subaru Xt-6 62.910 *0.791 = 49.762 0.052 1.609
7 stx 75 Steve Garnjobst 02 Subaru WRX Wagon 62.817 *0.795 = 49.940 0.178 1.787
8 bsp 41 Stephen Jones 95 BMW M3 59.819 *0.839 = 50.188 0.248 2.035
9 ths 712 John Nordlie Mazda Protege 65.508 *0.776 = 50.834 0.646 2.681
10 cs 138 Darryl Wrolson 03 Mazda Miata 62.846 *0.811 = 50.968 0.134 2.815
11 sts 216 Dan Engle 98 VW GTI 64.469 *0.791 = 50.995 0.027 2.842
12 as 227 Richard Frey 04 Subaru Impreza WRX STi 61.794 *0.828 = 51.165 0.170 3.012
13 ds 65 Mark Fitzpatrick 03 Nissan Sentra Spec V 64.449 *0.794 = 51.173 0.008 3.020
14 tds 12 Wally Mahlum 04 Dodge Neon Srt4 64.496 *0.794 = 51.210 0.037 3.057
15 tds 15 Robert Fogt 00 Audi TT 64.502 *0.794 = 51.215 0.005 3.062
16 ds 174 Nichole Feuk 97 Acura Integra Type R 64.568 *0.794 = 51.267 0.052 3.114
17 gs 60 Cory Hansen 01 Dodge neon r/t 65.658 *0.781 = 51.279 0.012 3.126
18 tbsp 13 Dave Morton 90 Chev Vette 61.132 *0.839 = 51.290 0.011 3.137
19 es 127 Josh Berman 91 Mazda Miata 63.816 *0.804 = 51.308 0.018 3.155
20 tgs 86 Scott Perkinson 02 Toyota Celica GT 65.749 *0.781 = 51.350 0.042 3.197
21 tgs 24 Tim Walterson 97 Dodge Neon 65.825 *0.781 = 51.409 0.059 3.256
22 sts 119 Justin Olson 91 Acura Integra 65.296 *0.791 = 51.649 0.240 3.496
23 sm2 62 Lee Frisvold 73 Opel GT 60.848 *0.849 = 51.660 0.011 3.507
24 sts 93 Nick Sundberg 98 Vw Golf 65.322 *0.791 = 51.670 0.010 3.517
25 fm 87 Keith Beumer 93 Red Devil F500 58.376 *0.889 = 51.896 0.226 3.743
26 ds 269 Joe Paetzel 03 MazdaSpeed Protege 65.367 *0.794 = 51.901 0.005 3.748
27 cs 927 Adam Quimby 99 Mazda Miada 64.049 *0.811 = 51.944 0.043 3.791
28 hs 61 Roger Booth 00 Honda Civic EX 67.088 *0.776 = 52.060 0.116 3.907
29 ds 173 Ivan Austin 04 Subaru Impreza 65.619 *0.794 = 52.101 0.041 3.948
30 tgs 77 Paul Weidner 02 Mini Cooper S 66.728 *0.781 = 52.115 0.014 3.962
31 gs 106 Dan Hampton 95 Plymouth Neon ACR 66.814 *0.781 = 52.182 0.067 4.029
32 sm2 441 Chris Mosley 93 Toyota MR2 61.591 *0.849 = 52.291 0.109 4.138
33 csp 116 Michael Ashby 90 Mazda Miata 62.490 *0.837 = 52.304 0.013 4.151
34 sts 132 Peter Martinson 19 bmw 328 66.219 *0.791 = 52.379 0.075 4.226
35 cs 38 Chris Bienert 03 Mazda Miata 64.698 *0.811 = 52.470 0.091 4.317
36 es 196 Chuck Bower 90 Mazda Miata 65.487 *0.804 = 52.652 0.182 4.499
37 sts 200 Larry Bereuter 00 Subaru Impreza 2.5RS 66.654 *0.791 = 52.723 0.071 4.570
38 sts 126 Justin Aretz 03 Ford svt 66.679 *0.791 = 52.743 0.020 4.590
39 ds 199 Ryan Bowers 04 Dodge SRT-4 66.715 *0.794 = 52.972 0.229 4.819
40 es 114 Mike Nelson 85 Mazda Rx-7 65.916 *0.804 = 52.996 0.024 4.843
41 cs 46 Alex Lowe 94 Mazda Miata 65.377 *0.811 = 53.021 0.025 4.868
42 sts 739 Perry Goutsos 99 VW GTI Vr6 67.170 *0.791 = 53.131 0.110 4.978
43 dsp 323 Joe Hammer 94 Honda Del Sol 64.879 *0.819 = 53.136 0.005 4.983
44 sts 741 Matt Dahlman 00 Honda Civic EX 67.177 *0.791 = 53.137 0.001 4.984
45 sts 23 Drew Baumbach 92 VW Golf 67.226 *0.791 = 53.176 0.039 5.023
46 sm2 144 Steven Mosley 93 Toyota MR2 62.694 *0.849 = 53.227 0.051 5.074
47 csp 39 Harry Aro 95 Mazda Miata 63.756 *0.837 = 53.364 0.137 5.211
48 hs 50 John Kimmes 00 Mitsubishi Mirage 69.105 *0.776 = 53.625 0.261 5.472
49 csp 527 Michael Waich 98 Acura Integra Type R 64.134 *0.837 = 53.680 0.055 5.527
50 sm2 307 Kenneth De Leon 97 Mazda Miata 63.301 *0.849 = 53.743 0.063 5.590
51 fm 63 Dennis Gabrick 69 Caldwell FV 60.654 *0.889 = 53.921 0.178 5.768
52 sm2 411 Edward Smith 97 Mazda Miata 63.568 *0.849 = 53.969 0.048 5.816
53 as 95 Gary Kullman 04 Subaru WRX-STi 65.236 *0.828 = 54.015 0.046 5.862
54 bs 208 Joe Huynh 04 Mazda Rx-8 65.482 *0.826 = 54.088 0.073 5.935
55 sts 327 Randall Baumbach 92 VW Golf 68.389 *0.791 = 54.096 0.008 5.943
56 dsp 318 Ken Johnson 89 BMW 325is 66.066 *0.819 = 54.108 0.012 5.955
57 ds 628 Dan Adamson 02 Subaru WRX 68.149 *0.794 = 54.110 0.002 5.957
58 ds 163 Nate Kowalsky 03 Dodge Srt-4 68.214 *0.794 = 54.162 0.052 6.009
59 hs 911 Shawn Hanna Subaru Impreza 70.120 *0.776 = 54.413 0.251 6.260
60 tcs 409 Nathan Abel 73 Porsche 914 67.291 *0.811 = 54.573 0.160 6.420
61 tfsp 155 Merle Meyer 01 VW Passat 67.143 *0.813 = 54.587 0.014 6.434
62 tds 25 Steve Garbe 02 Subaru WRX Wagon 68.802 *0.794 = 54.629 0.042 6.476
63 ep 91 Brian McCullough 77 MGB 63.544 *0.861 = 54.711 0.082 6.558
64 sm 181 Bill Owen 86 VW Jetta 65.322 *0.838 = 54.740 0.029 6.587
65 tgs 148 Kevin Vander Velden 98 Audi A4 Avant 70.101 *0.781 = 54.749 0.009 6.596
66 sm 265 James Reeser 90 Bmw 325i 65.404 *0.838 = 54.809 0.060 6.656
67 tfsp 151 Joshua Meyer 01 VW Passat 67.499 *0.813 = 54.877 0.068 6.724
68 ds 313 Matt Murphy 03 Mazda(speed) Protege 69.119 *0.794 = 54.880 0.003 6.727
69 tbsp 160 Michael McMaster 97 Toyota Supra Turbo 65.427 *0.839 = 54.893 0.013 6.740
70 tgs 517 Dan Kimber 94 Chevrolet Camaro 70.323 *0.781 = 54.922 0.029 6.769
71 ths 122 Justin Sundberg 93 Honda Del Sol Si 70.943 *0.776 = 55.052 0.130 6.899
72 bs 368 Derrick Hanson 00 BMW M Coupe 66.670 *0.826 = 55.069 0.017 6.916
73 ep 16 Dwight Mccullough 19 MG B 63.966 *0.861 = 55.075 0.006 6.922
74 cs 314 Tyler Bennett 00 Mazda Miata 68.002 *0.811 = 55.150 0.075 6.997
75 ds 302 Kyle Maloney 01 Lexus Is300 69.460 *0.794 = 55.151 0.001 6.998
76 sm2 473 David Parsons 73 Porsche 914 65.072 *0.849 = 55.246 0.095 7.093
77 ds 189 Kirk Benson 90 Eagle Talon 69.615 *0.794 = 55.274 0.028 7.121
78 dp 554 Steve Hendrickson 60 Austin-Healey Sprite 65.497 *0.844 = 55.279 0.005 7.126
79 csp 182 Andy Naughton 91 Mazda Miata 66.059 *0.837 = 55.291 0.012 7.138
80 sm 191 Aaron Jongbloedt 95 VW GTI vr6 66.148 *0.838 = 55.432 0.141 7.279
81 bsp 488 Trent Reusser 98 BMW M3 66.111 *0.839 = 55.467 0.035 7.314
82 bsp 350 Holden Hsiao 03 Nissan 350z 66.130 *0.839 = 55.483 0.016 7.330
83 csp 56 Phil Sundberg 91 Honda CRX Si 66.458 *0.837 = 55.625 0.142 7.472
84 sm 475 Tim Malzahn 04 Acura TSX 66.409 *0.838 = 55.651 0.026 7.498
85 asp 740 Jeremy Herzberg 99 Chevrolet Corvette 65.641 *0.848 = 55.664 0.013 7.511
86 dm 780 Bryon Heggestad 92 Saturn SL2 62.888 *0.886 = 55.719 0.055 7.566
87 asp 193 Jeff Lawrence 84 Porsche 911 65.910 *0.848 = 55.892 0.173 7.739
88 as 197 Charles Frey 03 Mitsubishi Evolution 67.724 *0.828 = 56.075 0.183 7.922
89 tas 133 Kevin Lattery 04 Subaru WRX STi 67.846 *0.828 = 56.176 0.101 8.023
90 tfs 357 John Marshall 01 Ford Mustang Cobra 69.969 *0.803 = 56.185 0.009 8.032
91 ds 299 Shannon Paetzel 03 MazdaSpeed Protege 70.777 *0.794 = 56.197 0.012 8.044
92 ds 169 Scott Herrick 90 Eagle Talon Turbo AWD 70.853 *0.794 = 56.257 0.060 8.104
93 tfs 167 Dave Edmo 84 Nissan 300zx Trubo 70.072 *0.803 = 56.268 0.011 8.115
94 tcs 156 Chad Blalock 88 Toyota mr2 69.410 *0.811 = 56.292 0.024 8.139
95 hs 19 Janet Hanna Subaru Impreza 72.616 *0.776 = 56.350 0.058 8.197
96 csp 47 Rex Schultrich Sr. 91 Mazda Rx-7 67.433 *0.837 = 56.441 0.091 8.288
97 em 335 Mike Skillingstad 88 Ford Mustang 63.176 *0.894 = 56.479 0.038 8.326
98 csp 124 Jon Kotek 91 Mazda Miata 67.933 *0.837 = 56.860 0.381 8.707
99 ep 11 Jon Mccullough 94 Saturn SL2 66.093 *0.861 = 56.906 0.046 8.753
100 as 22 Dave Kral 91 Acura NSX 68.748 *0.828 = 56.923 0.017 8.770
101 csp 51 Rex Schultrich Jr. 91 Mazda RX7 68.078 *0.837 = 56.981 0.058 8.828
102 ds 203 Paul Maloney 01 Lexus Is300 71.791 *0.794 = 57.002 0.021 8.849
103 cp 120 Damon Lichtblau 89 Ford Mustang LX Spor 66.822 *0.854 = 57.066 0.064 8.913
104 asp 277 Harvey Robideau 83 Porsche 911sc 67.365 *0.848 = 57.126 0.060 8.973
105 bsp 331 Steve Meschke 94 Mitsubishi 3000gt Vr-4 68.091 *0.839 = 57.128 0.002 8.975
106 esp 110 Erica Delisi 98 Chev Camaro 69.490 *0.824 = 57.260 0.132 9.107
107 bsp 4 Don Gettinger 19 Corvette Coupe 68.293 *0.839 = 57.298 0.038 9.145
108 tds 112 Erica Mahlum 04 Dodge Neon Srt4 72.250 *0.794 = 57.367 0.069 9.214
109 ap 7 Phil Ethier 70 Lotus Europa S2 66.397 *0.868 = 57.633 0.266 9.480
110 ths 84 Stuart Perry 95 Infiniti G20t 74.292 *0.776 = 57.651 0.018 9.498
111 as 102 Carl Rathman 04 Subaru WRX STi 69.825 *0.828 = 57.815 0.164 9.662
112 gs 224 Ryan McIntosh 98 Chevrolet Cavalier Z24 74.079 *0.781 = 57.856 0.041 9.703
113 tgs 751 Robert Noyes 94 Chevrolet Camaro 74.089 *0.781 = 57.864 0.008 9.711
114 sm 217 Aron Braggans 00 Ford Focus 69.078 *0.838 = 57.887 0.023 9.734
115 bsp 300 Tyler DuSchane 91 Nissan 300zx 69.519 *0.839 = 58.326 0.439 10.173
116 dsp 206 Peter Tran 02 Acura Integra Gs-R 71.253 *0.819 = 58.356 0.030 10.203
117 esp 330 Jarrett Bowen 96 Ford Thunderbird 70.865 *0.824 = 58.393 0.037 10.240
118 cp 427 Rick Sellner 86 Chevy Camaro 68.478 *0.854 = 58.480 0.087 10.327
119 gs 831 Janet Creaser 00 Volkswagen Golf 1.8T 75.098 *0.781 = 58.652 0.172 10.499
120 ths 146 Heather Sweeney 99 Mazda Protege 75.676 *0.776 = 58.725 0.073 10.572
121 dsp 113 Brian Collins 84 Audi 4000 Quattro 71.724 *0.819 = 58.742 0.017 10.589
122 tes 28 Ron Hirabayashi 82 Mazda RX-7 73.154 *0.804 = 58.816 0.074 10.663
123 dm 128 Steven Buetow 00 Birkin S3 66.422 *0.886 = 58.850 0.034 10.697
124 ths 176 Scott Madson 76 Mercury Capri II 75.860 *0.776 = 58.867 0.017 10.714
125 bs 18 Tony Lowe 03 Honda S2000 71.576 *0.826 = 59.122 0.255 10.969
126 fm 871 Dan Moulin 93 Red Devil F-500 66.504 *0.889 = 59.122 0.000 10.969
127 ap 213 David Boehner 01 Volkswagon Golf Gls 68.553 *0.868 = 59.504 0.382 11.351
128 sts 542 Adam Rowan 03 VW GTI 75.250 *0.791 = 59.523 0.019 11.370
129 tss 153 Layne Theesfield 99 Chevrolet Corvette 71.656 *0.836 = 59.904 0.381 11.751
130 tas 711 Jerry Schroeder 94 Chevrolet Corvette 72.352 *0.828 = 59.907 0.003 11.754
131 sm 304 Zak Jordan 02 Subaru Impreza 2.5 RS 71.969 *0.838 = 60.310 0.403 12.157
132 sm 192 Jon Noll 92 Ford Probe GT Turbo 72.754 *0.838 = 60.968 0.658 12.815
133 tgs 256 Andrew Nguyen 03 Honda Civic Si 80.189 *0.781 = 62.628 1.660 14.475
134 si 183 Brian Handy 85 Toyota Corolla 65.523 *1.000 = 65.523 2.895 17.370
135 si 195 Eric Peterson 01 Pontiac Grand Am GT 66.686 *1.000 = 66.686 1.163 18.533
136 si 184 Douglas Jurcich 03 Volkswagon Jetta GLI 67.970 *1.000 = 67.970 1.284 19.817
137 si 185 Richard Abrahamson 03 Nissan SpecV 68.482 *1.000 = 68.482 0.512 20.329
138 si 727 Rob Mahaney 04 Mini Cooper S 70.751 *1.000 = 70.751 2.269 22.598
139 si 437 Blake Jensen 93 Mercury Capri 70.860 *1.000 = 70.860 0.109 22.707
140 si 991 Cheng-Kou Tongkhuya 95 VW Golf GTI VR6 71.920 *1.000 = 71.920 1.060 23.767
141 si 261 Craig Greenwald 98 VW GTI 73.062 *1.000 = 73.062 1.142 24.909
142 sm 136 Dwight Kohout 84 Oldsmobile Cutlass Supreme 102.301 *0.838 = 85.728 12.666 37.575
143 tas 67 Jim Hayden 04 Subaru Impreza WRX STi dnf *0.828 = -