Minnesota Autosports Club

Pax Final Results, #6 - MOWOG6 - 7/24/2005
Total Entries: 103


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 cs 97 Williams, Randy 99 Mazda Miata 37.021 *0.810 29.987 0.000 0.000
2 hs 733 Coll, Dave 97 BMW 318i 38.847 *0.777 30.184 0.197 0.197
3 csp 31 Meschke, Steve 90 Mazda Miata 36.240 *0.838 30.369 0.185 0.382
4 cs 6 Stuart, Barry 99 Mazda Miata 37.552 *0.810 30.417 0.048 0.430
5 dsp 527 Waich, Michael 98 Acura Integra Type R 37.015 *0.822 30.426 0.009 0.439
6 gs 86 Perkinson, Scott 02 Toyota Celica GT 39.066 *0.782 30.549 0.123 0.562
7 dsp 202 Banks, Christian 00 Subaru Impreza 2.5RS 37.242 *0.822 30.612 0.063 0.625
8 es 58 Mensch, John 95 Mazda Miata 38.011 *0.806 30.636 0.024 0.649
9 es 158 Bereuter, Larry 95 Mazda Miata 38.577 *0.806 31.093 0.457 1.106
10 gs 337 Quimby, Adam 98 Dodge Neon R/T 39.851 *0.782 31.163 0.070 1.176
11 sm2 411 Smith, Edward 97 Mazda Miata 36.579 *0.852 31.165 0.002 1.178
12 sts 200 Bereuter, Larry 00 Subaru Impreza 2.5RS 39.043 *0.799 31.195 0.030 1.208
13 cs 314 Bennett, Tyler 00 Mazda Miata 38.605 *0.810 31.270 0.075 1.283
14 dsp 75 Garnjobst, Steve Subaru 2.5 RS 38.212 *0.822 31.410 0.140 1.423
15 as 173 Austin, Ivan 03 Mitsubishi Evolution 37.989 *0.828 31.454 0.044 1.467
16 ds 714 Dahlman, Matt 97 Acura Integra Type-R 39.656 *0.796 31.566 0.112 1.579
17 csp 182 Naughton, Andy 91 Mazda Miata 37.744 *0.838 31.629 0.063 1.642
18 dm 128 Buetow, Steven 00 Birkin S3 36.133 *0.879 31.760 0.131 1.773
19 bsp 503 Meschke, Steve 350z 37.940 *0.839 31.831 0.071 1.844
20 ds 199 Bowers, Ryan 04 Dodge Srt4 40.023 *0.796 31.858 0.027 1.871
21 hs 437 Jensen, Blake 93 Mercury Capri 41.163 *0.777 31.983 0.125 1.996
22 csp 56 Sundberg, Phil 91 Honda CRX Si 38.246 *0.838 32.050 0.067 2.063
23 sts 93 Sundberg, Nick 98 Acura Integra GSR 40.143 *0.799 32.074 0.024 2.087
24 dp 77 Weidner, Paul 59 Austin healey Sprite 38.110 *0.844 32.164 0.090 2.177
25 ds 315 Murphy, Matt 03 Mazda(speed) Protege 40.422 *0.796 32.175 0.011 2.188
26 as 78 Bahl, David 92 Chevrolet Corvette Z07 39.003 *0.828 32.294 0.119 2.307
27 csp 731 Hsiao, Holden Miata 38.635 *0.838 32.376 0.082 2.389
28 sm 453 Lindstrom, John 90 BMW M3 38.490 *0.842 32.408 0.032 2.421
29 gs 50 Kimmes, John 95 Dodge Neon 41.511 *0.782 32.461 0.053 2.474
30 es 127 Berman, Josh 91 Mazda Miata 40.281 *0.806 32.466 0.005 2.479
31 sm 475 Malzahn, Tim 97 Acura Integra GS-R 38.602 *0.842 32.502 0.036 2.515
32 sts 216 Engle, Dan 98 VW GTI 40.724 *0.799 32.538 0.036 2.551
33 ds 174 Feuk, Nichole 97 Acura Integra Type R 40.955 *0.796 32.600 0.062 2.613
34 as 22 Kral, Dave 91 Acura NSX 39.511 *0.828 32.715 0.115 2.728
35 sts 147 Jordan, Izaak 02 Subaru Impreza 2.5RS 41.007 *0.799 32.764 0.049 2.777
36 bsp 305 Hsiao, Holden 03 Nissan 350z 39.057 *0.839 32.768 0.004 2.781
37 hs 780 Heggestad, Bryon Isuzu Stylus XS 42.188 *0.777 32.780 0.012 2.793
38 bs 458 Ugurlu, Mustafa 99 BMW M3 convertible 40.175 *0.821 32.983 0.203 2.996
39 hs 150 Deboer, Matt 03 Mini Cooper 42.473 *0.777 33.001 0.018 3.014
40 sm 903 Schroepfer, Justin 04 Dodge Srt-4 39.197 *0.842 33.003 0.002 3.016
41 sts 256 Nguyen, Andrew 03 Honda Civic Si 41.384 *0.799 33.065 0.062 3.078
42 sm 410 Vann, Michael 96 BMW M3 39.461 *0.842 33.226 0.161 3.239
43 hs 99 Deboer, John 03 Mini Cooper 42.774 *0.777 33.235 0.009 3.248
44 ds 321 Kunisaki, Ken 03 Subaru WRX 41.757 *0.796 33.238 0.003 3.251
45 sm2 26 Garnjobst, Steve Honda Civic HB 39.144 *0.852 33.350 0.112 3.363
46 em 473 Parsons, David 73 Porsche 914 37.719 *0.886 33.419 0.069 3.432
47 sts 23 Baumbach, Drew 92 VW Golf 41.837 *0.799 33.427 0.008 3.440
48 stx 900 Greene, Kyle 02 Subaru Impreza WRX 41.713 *0.802 33.453 0.026 3.466
49 hs 781 Bahl, Alex 94 Chevrolet Cavalier 43.092 *0.777 33.482 0.029 3.495
50 cp 427 Sellner, Rick 86 Chevy Camaro 39.244 *0.855 33.553 0.071 3.566
51 cs 914 Hildebrandt, David 70 Porsche 914 41.470 *0.810 33.590 0.037 3.603
52 gs 474 Seamon, Sean 05 Mazda 3 42.967 *0.782 33.600 0.010 3.613
53 as 600 Harod III, Richard 2003 Honda S2000 40.607 *0.828 33.622 0.022 3.635
54 gs 629 Bedell, Nick 04 Mini Cooper S 43.007 *0.782 33.631 0.009 3.644
55 sm 157 Eifrig, Eric 88 Honda Civic 40.120 *0.842 33.781 0.150 3.794
56 sm 226 Luhmann, Jason 91 Honda Civic HB 40.213 *0.842 33.859 0.078 3.872
57 sts 557 Nguyen, Thai 01 Honda Civic 42.515 *0.799 33.969 0.110 3.982
58 hs 505 Firkins, Richard Mazda Protege 5 WAGON!! 43.832 *0.777 34.057 0.088 4.070
59 sts 188 Kluver, Joe 97 Volkswagon GTi 42.794 *0.799 34.192 0.135 4.205
60 cs 941 Arcand, Steve 70 Porsche 914 42.259 *0.810 34.229 0.037 4.242
61 hs 122 Sundberg, Justin 93 Honda Del Sol Si 44.131 *0.777 34.289 0.060 4.302
62 bs 85 Winters, Andy 04 Mazda Rx-8 41.804 *0.821 34.321 0.032 4.334
63 ep 16 Mccullough, Dwight 77 MG B 40.035 *0.858 34.350 0.029 4.363
64 as 395 Gritman, Bob 03 Mitsubishi Evo VIII 41.575 *0.828 34.424 0.074 4.437
65 bp 4 Gettinger, Don 64 Corvette C/R 40.003 *0.861 34.442 0.018 4.455
66 as 609 Brown, Bradley Honda S2000 41.681 *0.828 34.511 0.069 4.524
67 es 396 Jurcich, Douglas 91 Miata 42.899 *0.806 34.576 0.065 4.589
68 sm 191 Jongbloedt, Aaron 95 VW GTI vr6 41.230 *0.842 34.715 0.139 4.728
69 sts 261 Greenwald, Craig 98 VW Golf 43.824 *0.799 35.015 0.300 5.028
70 dsp 156 Knudson, Brad 95 Mitsubishi Eclipse 42.832 *0.822 35.207 0.192 5.220
71 sm 770 Sonnabend, Sean 92 Honda Civic 42.065 *0.842 35.418 0.211 5.431
72 gs 136 Stoewer, Jon 01 VW JETTA 45.530 *0.782 35.604 0.186 5.617
73 ep 512 Wilson, Doug 88 VW Jetta 42.227 *0.858 36.230 0.626 6.243
74 ds 827 Donahue, Shane 04 Subaru WRX 45.591 *0.796 36.290 0.060 6.303
75 dsp 482 Sweeney, Heather 98 Acura Integra GSR 44.233 *0.822 36.359 0.069 6.372
76 as 711 Schroeder, Jerry 94 Chevrolet Corvette 44.201 *0.828 36.598 0.239 6.611
77 x 728 Parsons, David 00 Birkin S3 36.849 *1.000 36.849 0.251 6.862
78 sts 797 Karsten, Josh 01 Acura Integra 46.773 *0.799 37.371 0.522 7.384
79 ep 106 Hirabayashi, Ron MG B 43.559 *0.858 37.373 0.002 7.386
80 si 152 Schroepfer, Kyle 93 Ford Probe GT 40.521 *1.000 40.521 3.148 10.534
81 si 120 Moe, Nathan 92 BMW 325i 41.297 *1.000 41.297 0.776 11.310
82 si 201 Sanders, Larry 97 Mazda Miata 42.034 *1.000 42.034 0.737 12.047
83 si 231 Tynuv, Maxim 00 Honda Civic 42.124 *1.000 42.124 0.090 12.137
84 si 525 Schultz, Toby 94 Volkswagen Golf 42.515 *1.000 42.515 0.391 12.528
85 si 420 Brown, Josh 03 Toyota Celica GT 43.000 *1.000 43.000 0.485 13.013
86 si 72 Pokornowski, Zach 02 Subaru Impreza WRX 43.060 *1.000 43.060 0.060 13.073
87 si 252 Xiong, Toua 91 Toyota mr2 43.277 *1.000 43.277 0.217 13.290
88 si 213 Mack, Jordan 92 Nissan Sentra SE-R 43.454 *1.000 43.454 0.177 13.467
89 si 132 Tilus, Justin 81 Mazda Rx-7 43.631 *1.000 43.631 0.177 13.644
90 si 79 Stadum, Andrew 02 Subaru WRX 44.114 *1.000 44.114 0.483 14.127
91 si 112 Korsch, Steven Subaru 2.5 RS 44.538 *1.000 44.538 0.424 14.551
92 si 270 Rydeen, Randy 91 Mazda Miata 44.660 *1.000 44.660 0.122 14.673
93 si 162 Fisher, Loren 01 Ford FRT Focus ZX3 44.773 *1.000 44.773 0.113 14.786
94 si 135 Skelton, Rick 94 Mazda Protege 44.861 *1.000 44.861 0.088 14.874
95 si 754 Malzahn, Nicole 97 Acura Integra GS-R 45.010 *1.000 45.010 0.149 15.023
96 si 612 Chandratat, John 04 Subaru Impreza WRX 45.024 *1.000 45.024 0.014 15.037
97 si 223 Keatts, William 92 Nissan 300z Turbo 45.035 *1.000 45.035 0.011 15.048
98 si 601 Simpson, Kelli 99 VW Beetle 45.586 *1.000 45.586 0.551 15.599
99 si 307 Humphrey, Justine 03 VW GTI 20th AE 45.610 *1.000 45.610 0.024 15.623
100 si 720 Rydeen, Bob 91 Mazda Miata 46.022 *1.000 46.022 0.412 16.035
101 si 518 Clinkscales, Michael 04 Dodge Stratus 47.783 *1.000 47.783 1.761 17.796
102 si 118 Pach, Michael 97 VW GTI 48.617 *1.000 48.617 0.834 18.630
103 si 209 Elmgren, Scott 90 Nissan 240sx 49.791 *1.000 49.791 1.174 19.804
104 x 57 Grothe, Jonathan kart dnf *1.000 -