Minnesota Autosports Club

Final Raw Time Results, #6 - MOWOG6 - 7/24/2005
Total Entries: 103


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 dm 128 Buetow, Steven 00 Birkin S3 36.133 0.000 0.000
2 csp 31 Meschke, Steve 90 Mazda Miata 36.240 0.107 0.107
3 sm2 411 Smith, Edward 97 Mazda Miata 36.579 0.339 0.446
4 x 728 Parsons, David 00 Birkin S3 36.849 0.270 0.716
5 dsp 527 Waich, Michael 98 Acura Integra Type R 37.015 0.166 0.882
6 cs 97 Williams, Randy 99 Mazda Miata 37.021 0.006 0.888
7 dsp 202 Banks, Christian 00 Subaru Impreza 2.5RS 37.242 0.221 1.109
8 cs 6 Stuart, Barry 99 Mazda Miata 37.552 0.310 1.419
9 em 473 Parsons, David 73 Porsche 914 37.719 0.167 1.586
10 csp 182 Naughton, Andy 91 Mazda Miata 37.744 0.025 1.611
11 bsp 503 Meschke, Steve 350z 37.940 0.196 1.807
12 as 173 Austin, Ivan 03 Mitsubishi Evolution 37.989 0.049 1.856
13 es 58 Mensch, John 95 Mazda Miata 38.011 0.022 1.878
14 dp 77 Weidner, Paul 59 Austin healey Sprite 38.110 0.099 1.977
15 dsp 75 Garnjobst, Steve Subaru 2.5 RS 38.212 0.102 2.079
16 csp 56 Sundberg, Phil 91 Honda CRX Si 38.246 0.034 2.113
17 sm 453 Lindstrom, John 90 BMW M3 38.490 0.244 2.357
18 es 158 Bereuter, Larry 95 Mazda Miata 38.577 0.087 2.444
19 sm 475 Malzahn, Tim 97 Acura Integra GS-R 38.602 0.025 2.469
20 cs 314 Bennett, Tyler 00 Mazda Miata 38.605 0.003 2.472
21 csp 731 Hsiao, Holden Miata 38.635 0.030 2.502
22 hs 733 Coll, Dave 97 BMW 318i 38.847 0.212 2.714
23 as 78 Bahl, David 92 Chevrolet Corvette Z07 39.003 0.156 2.870
24 sts 200 Bereuter, Larry 00 Subaru Impreza 2.5RS 39.043 0.040 2.910
25 bsp 305 Hsiao, Holden 03 Nissan 350z 39.057 0.014 2.924
26 gs 86 Perkinson, Scott 02 Toyota Celica GT 39.066 0.009 2.933
27 sm2 26 Garnjobst, Steve Honda Civic HB 39.144 0.078 3.011
28 sm 903 Schroepfer, Justin 04 Dodge Srt-4 39.197 0.053 3.064
29 cp 427 Sellner, Rick 86 Chevy Camaro 39.244 0.047 3.111
30 sm 410 Vann, Michael 96 BMW M3 39.461 0.217 3.328
31 as 22 Kral, Dave 91 Acura NSX 39.511 0.050 3.378
32 ds 714 Dahlman, Matt 97 Acura Integra Type-R 39.656 0.145 3.523
33 gs 337 Quimby, Adam 98 Dodge Neon R/T 39.851 0.195 3.718
34 bp 4 Gettinger, Don 64 Corvette C/R 40.003 0.152 3.870
35 ds 199 Bowers, Ryan 04 Dodge Srt4 40.023 0.020 3.890
36 ep 16 Mccullough, Dwight 77 MG B 40.035 0.012 3.902
37 sm 157 Eifrig, Eric 88 Honda Civic 40.120 0.085 3.987
38 sts 93 Sundberg, Nick 98 Acura Integra GSR 40.143 0.023 4.010
39 bs 458 Ugurlu, Mustafa 99 BMW M3 convertible 40.175 0.032 4.042
40 sm 226 Luhmann, Jason 91 Honda Civic HB 40.213 0.038 4.080
41 es 127 Berman, Josh 91 Mazda Miata 40.281 0.068 4.148
42 ds 315 Murphy, Matt 03 Mazda(speed) Protege 40.422 0.141 4.289
43 si 152 Schroepfer, Kyle 93 Ford Probe GT 40.521 0.099 4.388
44 as 600 Harod III, Richard 2003 Honda S2000 40.607 0.086 4.474
45 sts 216 Engle, Dan 98 VW GTI 40.724 0.117 4.591
46 ds 174 Feuk, Nichole 97 Acura Integra Type R 40.955 0.231 4.822
47 sts 147 Jordan, Izaak 02 Subaru Impreza 2.5RS 41.007 0.052 4.874
48 hs 437 Jensen, Blake 93 Mercury Capri 41.163 0.156 5.030
49 sm 191 Jongbloedt, Aaron 95 VW GTI vr6 41.230 0.067 5.097
50 si 120 Moe, Nathan 92 BMW 325i 41.297 0.067 5.164
51 sts 256 Nguyen, Andrew 03 Honda Civic Si 41.384 0.087 5.251
52 cs 914 Hildebrandt, David 70 Porsche 914 41.470 0.086 5.337
53 gs 50 Kimmes, John 95 Dodge Neon 41.511 0.041 5.378
54 as 395 Gritman, Bob 03 Mitsubishi Evo VIII 41.575 0.064 5.442
55 as 609 Brown, Bradley Honda S2000 41.681 0.106 5.548
56 stx 900 Greene, Kyle 02 Subaru Impreza WRX 41.713 0.032 5.580
57 ds 321 Kunisaki, Ken 03 Subaru WRX 41.757 0.044 5.624
58 bs 85 Winters, Andy 04 Mazda Rx-8 41.804 0.047 5.671
59 sts 23 Baumbach, Drew 92 VW Golf 41.837 0.033 5.704
60 si 201 Sanders, Larry 97 Mazda Miata 42.034 0.197 5.901
61 sm 770 Sonnabend, Sean 92 Honda Civic 42.065 0.031 5.932
62 si 231 Tynuv, Maxim 00 Honda Civic 42.124 0.059 5.991
63 hs 780 Heggestad, Bryon Isuzu Stylus XS 42.188 0.064 6.055
64 ep 512 Wilson, Doug 88 VW Jetta 42.227 0.039 6.094
65 cs 941 Arcand, Steve 70 Porsche 914 42.259 0.032 6.126
66 hs 150 Deboer, Matt 03 Mini Cooper 42.473 0.214 6.340
67 sts 557 Nguyen, Thai 01 Honda Civic 42.515 0.042 6.382
68 si 525 Schultz, Toby 94 Volkswagen Golf 42.515 0.000 6.382
69 hs 99 Deboer, John 03 Mini Cooper 42.774 0.259 6.641
70 sts 188 Kluver, Joe 97 Volkswagon GTi 42.794 0.020 6.661
71 dsp 156 Knudson, Brad 95 Mitsubishi Eclipse 42.832 0.038 6.699
72 es 396 Jurcich, Douglas 91 Miata 42.899 0.067 6.766
73 gs 474 Seamon, Sean 05 Mazda 3 42.967 0.068 6.834
74 si 420 Brown, Josh 03 Toyota Celica GT 43.000 0.033 6.867
75 gs 629 Bedell, Nick 04 Mini Cooper S 43.007 0.007 6.874
76 si 72 Pokornowski, Zach 02 Subaru Impreza WRX 43.060 0.053 6.927
77 hs 781 Bahl, Alex 94 Chevrolet Cavalier 43.092 0.032 6.959
78 si 252 Xiong, Toua 91 Toyota mr2 43.277 0.185 7.144
79 si 213 Mack, Jordan 92 Nissan Sentra SE-R 43.454 0.177 7.321
80 ep 106 Hirabayashi, Ron MG B 43.559 0.105 7.426
81 si 132 Tilus, Justin 81 Mazda Rx-7 43.631 0.072 7.498
82 sts 261 Greenwald, Craig 98 VW Golf 43.824 0.193 7.691
83 hs 505 Firkins, Richard Mazda Protege 5 WAGON!! 43.832 0.008 7.699
84 si 79 Stadum, Andrew 02 Subaru WRX 44.114 0.282 7.981
85 hs 122 Sundberg, Justin 93 Honda Del Sol Si 44.131 0.017 7.998
86 as 711 Schroeder, Jerry 94 Chevrolet Corvette 44.201 0.070 8.068
87 dsp 482 Sweeney, Heather 98 Acura Integra GSR 44.233 0.032 8.100
88 si 112 Korsch, Steven Subaru 2.5 RS 44.538 0.305 8.405
89 si 270 Rydeen, Randy 91 Mazda Miata 44.660 0.122 8.527
90 si 162 Fisher, Loren 01 Ford FRT Focus ZX3 44.773 0.113 8.640
91 si 135 Skelton, Rick 94 Mazda Protege 44.861 0.088 8.728
92 si 754 Malzahn, Nicole 97 Acura Integra GS-R 45.010 0.149 8.877
93 si 612 Chandratat, John 04 Subaru Impreza WRX 45.024 0.014 8.891
94 si 223 Keatts, William 92 Nissan 300z Turbo 45.035 0.011 8.902
95 gs 136 Stoewer, Jon 01 VW JETTA 45.530 0.495 9.397
96 si 601 Simpson, Kelli 99 VW Beetle 45.586 0.056 9.453
97 ds 827 Donahue, Shane 04 Subaru WRX 45.591 0.005 9.458
98 si 307 Humphrey, Justine 03 VW GTI 20th AE 45.610 0.019 9.477
99 si 720 Rydeen, Bob 91 Mazda Miata 46.022 0.412 9.889
100 sts 797 Karsten, Josh 01 Acura Integra 46.773 0.751 10.640
101 si 518 Clinkscales, Michael 04 Dodge Stratus 47.783 1.010 11.650
102 si 118 Pach, Michael 97 VW GTI 48.617 0.834 12.484
103 si 209 Elmgren, Scott 90 Nissan 240sx 49.791 1.174 13.658
104 x 57 Grothe, Jonathan kart dnf