Minnesota Autosports Club
Evolution Phase 1 Driving School, 06/18/2006
Audit List for all runs
                   
Run # Class # Time Pen. Driver Car Class # Row #
1 SM 191 33.823   Aaron Jongbloedt 95 VW GTI vr6 SM 191 39
2 SM 191 33.102   Aaron Jongbloedt 95 VW GTI vr6 SM 191 42
3 SM 191 32.561   Aaron Jongbloedt 95 VW GTI vr6 SM 191 45
4 SM 191 32.798   Aaron Jongbloedt 95 VW GTI vr6 SM 191 172
5 SM 191 32.837   Aaron Jongbloedt 95 VW GTI vr6 SM 191 175
6 SM 191 32.172   Aaron Jongbloedt 95 VW GTI vr6 SM 191 178
7 SM 191 32.481   Aaron Jongbloedt 95 VW GTI vr6 SM 191 181
8 SM 191 33.179   Aaron Jongbloedt 95 VW GTI vr6 SM 191 184
9 SM 191 32.994   Aaron Jongbloedt 95 VW GTI vr6 SM 191 188
10 SM 191 32.753   Aaron Jongbloedt 95 VW GTI vr6 SM 191 191
11 SM 191 32.224   Aaron Jongbloedt 95 VW GTI vr6 SM 191 194
12 SM 191 32.807   Aaron Jongbloedt 95 VW GTI vr6 SM 191 196
13 SM 191 33.402   Aaron Jongbloedt 95 VW GTI vr6 SM 191 369
14 SM 191 34.011   Aaron Jongbloedt 95 VW GTI vr6 SM 191 372
15 SM 191 31.429   Aaron Jongbloedt 95 VW GTI vr6 SM 191 376
16 SM 191 31.475   Aaron Jongbloedt 95 VW GTI vr6 SM 191 378
17 SM 191 32.395   Aaron Jongbloedt 95 VW GTI vr6 SM 191 381
18 SM 191 32.274   Aaron Jongbloedt 95 VW GTI vr6 SM 191 383
19 SM 191 32.869   Aaron Jongbloedt 95 VW GTI vr6 SM 191 386
20 SM 191 32.513   Aaron Jongbloedt 95 VW GTI vr6 SM 191 388
21 SM 191 32.651   Aaron Jongbloedt 95 VW GTI vr6 SM 191 391
22 SM 191 32.429   Aaron Jongbloedt 95 VW GTI vr6 SM 191 393
23 SM 191 31.965   Aaron Jongbloedt 95 VW GTI vr6 SM 191 491
24 SM 191 32.87   Aaron Jongbloedt 95 VW GTI vr6 SM 191 494
25 SM 191 32.378   Aaron Jongbloedt 95 VW GTI vr6 SM 191 498
1 SI 4 36.416   Charles Thompson 95 Nissan 240sx SI 4 57
2 SI 4 35.703   Charles Thompson 95 Nissan 240sx SI 4 60
3 SI 4 36.217   Charles Thompson 95 Nissan 240sx SI 4 63
4 SI 4 35.422   Charles Thompson 95 Nissan 240sx SI 4 228
5 SI 4 35.758   Charles Thompson 95 Nissan 240sx SI 4 231
6 SI 4 31.87   Charles Thompson 95 Nissan 240sx SI 4 234
7 SI 4 31.763   Charles Thompson 95 Nissan 240sx SI 4 237
8 SI 4 35.535   Charles Thompson 95 Nissan 240sx SI 4 240
9 SI 4 35.233   Charles Thompson 95 Nissan 240sx SI 4 243
10 SI 4 34.597   Charles Thompson 95 Nissan 240sx SI 4 246
11 SI 4 33.884   Charles Thompson 95 Nissan 240sx SI 4 249
12 SI 4 33.657   Charles Thompson 95 Nissan 240sx SI 4 252
13 SI 4 34.157   Charles Thompson 95 Nissan 240sx SI 4 255
14 SI 4 34.868   Charles Thompson 95 Nissan 240sx SI 4 422
15 SI 4 34.06   Charles Thompson 95 Nissan 240sx SI 4 425
16 SI 4 32.384   Charles Thompson 95 Nissan 240sx SI 4 428
17 SI 4 32.903   Charles Thompson 95 Nissan 240sx SI 4 430
18 SI 4 35.795   Charles Thompson 95 Nissan 240sx SI 4 434
19 SI 4 33.31   Charles Thompson 95 Nissan 240sx SI 4 438
20 SI 4 33.739   Charles Thompson 95 Nissan 240sx SI 4 440
21 SI 4 34.016   Charles Thompson 95 Nissan 240sx SI 4 443
22 SI 4 33.642   Charles Thompson 95 Nissan 240sx SI 4 446
23 SI 4 44.189   Charles Thompson 95 Nissan 240sx SI 4 449
24 SI 4 33.525   Charles Thompson 95 Nissan 240sx SI 4 508
25 SI 4 33.744   Charles Thompson 95 Nissan 240sx SI 4 511
26 SI 4 33.456   Charles Thompson 95 Nissan 240sx SI 4 514
1 DS 29 32.635   Chris DeLay 00 Acura Integra R DS 29 21
2 DS 29 32.098   Chris DeLay 00 Acura Integra R DS 29 24
3 DS 29 31.944   Chris DeLay 00 Acura Integra R DS 29 27
4 DS 29 31.015   Chris DeLay 00 Acura Integra R DS 29 114
5 DS 29 32.556   Chris DeLay 00 Acura Integra R DS 29 119
6 DS 29 31.555   Chris DeLay 00 Acura Integra R DS 29 123
7 DS 29 31.269   Chris DeLay 00 Acura Integra R DS 29 126
8 DS 29 31.966   Chris DeLay 00 Acura Integra R DS 29 131
9 DS 29 32.72   Chris DeLay 00 Acura Integra R DS 29 134
10 DS 29 31.882   Chris DeLay 00 Acura Integra R DS 29 139
11 DS 29 31.683   Chris DeLay 00 Acura Integra R DS 29 142
12 DS 29 31.712   Chris DeLay 00 Acura Integra R DS 29 311
13 DS 29 32.092   Chris DeLay 00 Acura Integra R DS 29 314
14 DS 29 32.851   Chris DeLay 00 Acura Integra R DS 29 317
15 DS 29 32.226   Chris DeLay 00 Acura Integra R DS 29 320
16 DS 29 32.214   Chris DeLay 00 Acura Integra R DS 29 323
17 DS 29 32.397   Chris DeLay 00 Acura Integra R DS 29 326
18 DS 29 32.485   Chris DeLay 00 Acura Integra R DS 29 330
19 DS 29 32.329   Chris DeLay 00 Acura Integra R DS 29 333
20 DS 29 32.411   Chris DeLay 00 Acura Integra R DS 29 336
21 DS 29 31.646   Chris DeLay 00 Acura Integra R DS 29 472
22 DS 29 32.665   Chris DeLay 00 Acura Integra R DS 29 475
23 DS 29 31.783   Chris DeLay 00 Acura Integra R DS 29 478
1 STU 160 32.351   Christopher Deutsch 06 Mitsubishi Lancer STU 160 20
2 STU 160 31.517   Christopher Deutsch 06 Mitsubishi Lancer STU 160 23
3 STU 160 30.126   Christopher Deutsch 06 Mitsubishi Lancer STU 160 26
4 STU 160 30.451   Christopher Deutsch 06 Mitsubishi Lancer STU 160 122
5 STU 160 31.658   Christopher Deutsch 06 Mitsubishi Lancer STU 160 125
6 STU 160 30.606   Christopher Deutsch 06 Mitsubishi Lancer STU 160 128
7 STU 160 30.144   Christopher Deutsch 06 Mitsubishi Lancer STU 160 130
8 STU 160 31.068   Christopher Deutsch 06 Mitsubishi Lancer STU 160 133
9 STU 160 30.842   Christopher Deutsch 06 Mitsubishi Lancer STU 160 136
10 STU 160 31.105   Christopher Deutsch 06 Mitsubishi Lancer STU 160 138
11 STU 160 30.781   Christopher Deutsch 06 Mitsubishi Lancer STU 160 141
12 STU 160 30.597   Christopher Deutsch 06 Mitsubishi Lancer STU 160 143
13 STU 160 30.815   Christopher Deutsch 06 Mitsubishi Lancer STU 160 312
14 STU 160 31.45   Christopher Deutsch 06 Mitsubishi Lancer STU 160 315
15 STU 160 30.707   Christopher Deutsch 06 Mitsubishi Lancer STU 160 318
16 STU 160 30.692   Christopher Deutsch 06 Mitsubishi Lancer STU 160 321
17 STU 160 30.938   Christopher Deutsch 06 Mitsubishi Lancer STU 160 325
18 STU 160 31.869   Christopher Deutsch 06 Mitsubishi Lancer STU 160 328
19 STU 160 31.907   Christopher Deutsch 06 Mitsubishi Lancer STU 160 331
20 STU 160 31.208   Christopher Deutsch 06 Mitsubishi Lancer STU 160 335
21 STU 160 31.173   Christopher Deutsch 06 Mitsubishi Lancer STU 160 337
22 STU 160 31.021   Christopher Deutsch 06 Mitsubishi Lancer STU 160 473
23 STU 160 30.547   Christopher Deutsch 06 Mitsubishi Lancer STU 160 476
24 STU 160 30.299   Christopher Deutsch 06 Mitsubishi Lancer STU 160 479
1 SI 303 32.297   Don Fisher 05 Lancer Evolution MR SI 303 29
2 SI 303 30.043   Don Fisher 05 Lancer Evolution MR SI 303 32
3 SI 303 32.213   Don Fisher 05 Lancer Evolution MR SI 303 35
4 SI 303 32.325   Don Fisher 05 Lancer Evolution MR SI 303 145
5 SI 303 32.399   Don Fisher 05 Lancer Evolution MR SI 303 148
6 SI 303 30.914   Don Fisher 05 Lancer Evolution MR SI 303 151
7 SI 303 30.949   Don Fisher 05 Lancer Evolution MR SI 303 154
8 SI 303 33.146   Don Fisher 05 Lancer Evolution MR SI 303 157
9 SI 303 31.744   Don Fisher 05 Lancer Evolution MR SI 303 160
10 SI 303 31.86   Don Fisher 05 Lancer Evolution MR SI 303 163
11 SI 303 31.603   Don Fisher 05 Lancer Evolution MR SI 303 166
12 SI 303 31.065   Don Fisher 05 Lancer Evolution MR SI 303 169
13 SI 303 31.352   Don Fisher 05 Lancer Evolution MR SI 303 339
14 SI 303 31.799   Don Fisher 05 Lancer Evolution MR SI 303 342
15 SI 303 31.818   Don Fisher 05 Lancer Evolution MR SI 303 345
16 SI 303 30.898   Don Fisher 05 Lancer Evolution MR SI 303 348
17 SI 303 31.995   Don Fisher 05 Lancer Evolution MR SI 303 351
18 SI 303 32.137   Don Fisher 05 Lancer Evolution MR SI 303 354
19 SI 303 31.947   Don Fisher 05 Lancer Evolution MR SI 303 357
20 SI 303 32.714   Don Fisher 05 Lancer Evolution MR SI 303 360
21 SI 303 32.028   Don Fisher 05 Lancer Evolution MR SI 303 363
22 SI 303 31.949   Don Fisher 05 Lancer Evolution MR SI 303 365
23 SI 303 32.649   Don Fisher 05 Lancer Evolution MR SI 303 482
24 SI 303 32.266   Don Fisher 05 Lancer Evolution MR SI 303 485
25 SI 303 31.616   Don Fisher 05 Lancer Evolution MR SI 303 488
1 SI 403 35.687   Drew Chambers 03 Subaru WRX SI 403 19
2 SI 403 35.568   Drew Chambers 03 Subaru WRX SI 403 22
3 SI 403 35.328   Drew Chambers 03 Subaru WRX SI 403 25
4 SI 403 35.405   Drew Chambers 03 Subaru WRX SI 403 118
5 SI 403 35.129   Drew Chambers 03 Subaru WRX SI 403 121
6 SI 403 34.461   Drew Chambers 03 Subaru WRX SI 403 124
7 SI 403 34.76   Drew Chambers 03 Subaru WRX SI 403 127
8 SI 403 35.378   Drew Chambers 03 Subaru WRX SI 403 129
9 SI 403 35.788   Drew Chambers 03 Subaru WRX SI 403 132
10 SI 403 35.572   Drew Chambers 03 Subaru WRX SI 403 135
11 SI 403 35.097   Drew Chambers 03 Subaru WRX SI 403 137
12 SI 403 34.366   Drew Chambers 03 Subaru WRX SI 403 140
13 SI 403 36.01   Drew Chambers 03 Subaru WRX SI 403 310
14 SI 403 35.932   Drew Chambers 03 Subaru WRX SI 403 313
15 SI 403 33.467   Drew Chambers 03 Subaru WRX SI 403 316
16 SI 403 33.04   Drew Chambers 03 Subaru WRX SI 403 319
17 SI 403 35.478   Drew Chambers 03 Subaru WRX SI 403 322
18 SI 403 34.848   Drew Chambers 03 Subaru WRX SI 403 324
19 SI 403 35.022   Drew Chambers 03 Subaru WRX SI 403 327
20 SI 403 35.098   Drew Chambers 03 Subaru WRX SI 403 329
21 SI 403 34.257   Drew Chambers 03 Subaru WRX SI 403 332
22 SI 403 34.192   Drew Chambers 03 Subaru WRX SI 403 334
23 SI 403 34.726   Drew Chambers 03 Subaru WRX SI 403 471
24 SI 403 34.817   Drew Chambers 03 Subaru WRX SI 403 474
25 SI 403 34.55   Drew Chambers 03 Subaru WRX SI 403 477
1 FSP 3 50.68   Heather Innis 76 Triumph Spitfire FSP 3 30
2 FSP 3 48.414   Heather Innis 76 Triumph Spitfire FSP 3 33
3 FSP 3 46.868   Heather Innis 76 Triumph Spitfire FSP 3 36
4 FSP 3 43.868   Heather Innis 76 Triumph Spitfire FSP 3 146
5 FSP 3 41.154   Heather Innis 76 Triumph Spitfire FSP 3 149
6 FSP 3 36.229   Heather Innis 76 Triumph Spitfire FSP 3 152
7 FSP 3 35.028   Heather Innis 76 Triumph Spitfire FSP 3 155
8 FSP 3 39.218   Heather Innis 76 Triumph Spitfire FSP 3 158
9 FSP 3 38.153   Heather Innis 76 Triumph Spitfire FSP 3 161
10 FSP 3 38.988   Heather Innis 76 Triumph Spitfire FSP 3 164
11 FSP 3 39.302   Heather Innis 76 Triumph Spitfire FSP 3 167
12 FSP 3 39.938   Heather Innis 76 Triumph Spitfire FSP 3 170
13 FSP 3 41.593   Heather Innis 76 Triumph Spitfire FSP 3 340
14 FSP 3 39.42   Heather Innis 76 Triumph Spitfire FSP 3 343
15 FSP 3 36.991   Heather Innis 76 Triumph Spitfire FSP 3 346
16 FSP 3 36.201   Heather Innis 76 Triumph Spitfire FSP 3 349
17 FSP 3 38.56   Heather Innis 76 Triumph Spitfire FSP 3 352
18 FSP 3 38.393   Heather Innis 76 Triumph Spitfire FSP 3 355
19 FSP 3 37.751   Heather Innis 76 Triumph Spitfire FSP 3 358
20 FSP 3 38.484   Heather Innis 76 Triumph Spitfire FSP 3 361
21 FSP 3 39.309   Heather Innis 76 Triumph Spitfire FSP 3 364
22 FSP 3 38.274   Heather Innis 76 Triumph Spitfire FSP 3 481
23 FSP 3 39.157   Heather Innis 76 Triumph Spitfire FSP 3 484
24 FSP 3 38.019   Heather Innis 76 Triumph Spitfire FSP 3 487
1 SS 1 42.77   Ishmael Bentley 05 Lotus Elise SS 1 3
2 SS 1 39.391   Ishmael Bentley 05 Lotus Elise SS 1 6
3 SS 1 36.657   Ishmael Bentley 05 Lotus Elise SS 1 9
4 SS 1 37.493   Ishmael Bentley 05 Lotus Elise SS 1 66
5 SS 1 36.155   Ishmael Bentley 05 Lotus Elise SS 1 69
6 SS 1 32.705   Ishmael Bentley 05 Lotus Elise SS 1 72
7 SS 1 33.109   Ishmael Bentley 05 Lotus Elise SS 1 75
8 SS 1 34.53   Ishmael Bentley 05 Lotus Elise SS 1 78
9 SS 1 33.66   Ishmael Bentley 05 Lotus Elise SS 1 81
10 SS 1 33.381   Ishmael Bentley 05 Lotus Elise SS 1 84
11 SS 1 33.875   Ishmael Bentley 05 Lotus Elise SS 1 87
12 SS 1 33.642   Ishmael Bentley 05 Lotus Elise SS 1 90
13 SS 1 33.274   Ishmael Bentley 05 Lotus Elise SS 1 91
14 SS 1 36.73   Ishmael Bentley 05 Lotus Elise SS 1 259
15 SS 1 34.454   Ishmael Bentley 05 Lotus Elise SS 1 262
16 SS 1 31.898   Ishmael Bentley 05 Lotus Elise SS 1 265
17 SS 1 31.188   Ishmael Bentley 05 Lotus Elise SS 1 268
18 SS 1 34.317   Ishmael Bentley 05 Lotus Elise SS 1 271
19 SS 1 32.889   Ishmael Bentley 05 Lotus Elise SS 1 274
20 SS 1 32.557   Ishmael Bentley 05 Lotus Elise SS 1 277
21 SS 1 33.094   Ishmael Bentley 05 Lotus Elise SS 1 280
22 SS 1 32.605   Ishmael Bentley 05 Lotus Elise SS 1 282
23 SS 1 33.922   Ishmael Bentley 05 Lotus Elise SS 1 453
24 SS 1 32.941   Ishmael Bentley 05 Lotus Elise SS 1 456
25 SS 1 32.441   Ishmael Bentley 05 Lotus Elise SS 1 459
1 CS 73 32.161   Ivan Austin 03 Mazda Miata CS 73 2
2 CS 73 32.354   Ivan Austin 03 Mazda Miata CS 73 5
3 CS 73 33.393   Ivan Austin 03 Mazda Miata CS 73 8
4 CS 73 32.955   Ivan Austin 03 Mazda Miata CS 73 65
5 CS 73 33.371   Ivan Austin 03 Mazda Miata CS 73 68
6 CS 73 32.711   Ivan Austin 03 Mazda Miata CS 73 71
7 CS 73 32.628   Ivan Austin 03 Mazda Miata CS 73 74
8 CS 73 33.582   Ivan Austin 03 Mazda Miata CS 73 77
9 CS 73 32.911   Ivan Austin 03 Mazda Miata CS 73 80
10 CS 73 32.82   Ivan Austin 03 Mazda Miata CS 73 83
11 CS 73 32.135   Ivan Austin 03 Mazda Miata CS 73 86
12 CS 73 32.337   Ivan Austin 03 Mazda Miata CS 73 89
13 CS 73 32.696   Ivan Austin 03 Mazda Miata CS 73 258
14 CS 73 32.517   Ivan Austin 03 Mazda Miata CS 73 261
15 CS 73 33.649   Ivan Austin 03 Mazda Miata CS 73 264
16 CS 73 33.112   Ivan Austin 03 Mazda Miata CS 73 267
17 CS 73 32.341   Ivan Austin 03 Mazda Miata CS 73 270
18 CS 73 32.755   Ivan Austin 03 Mazda Miata CS 73 273
19 CS 73 33.074   Ivan Austin 03 Mazda Miata CS 73 276
20 CS 73 31.812   Ivan Austin 03 Mazda Miata CS 73 279
21 CS 73 36.562   Ivan Austin 03 Mazda Miata CS 73 281
22 CS 73 32.561   Ivan Austin 03 Mazda Miata CS 73 452
23 CS 73 32.105   Ivan Austin 03 Mazda Miata CS 73 455
24 CS 73 32.084   Ivan Austin 03 Mazda Miata CS 73 464
  CS 73 2.554 RRN Ivan Austin 03 Mazda Miata CS 73 458
1 FSP 13 36.379   John Innis 76 Triumph Spitfire FSP 13 46
2 FSP 13 36.891   John Innis 76 Triumph Spitfire FSP 13 49
3 FSP 13 36.807   John Innis 76 Triumph Spitfire FSP 13 52
4 FSP 13 37.83   John Innis 76 Triumph Spitfire FSP 13 199
5 FSP 13 37.462   John Innis 76 Triumph Spitfire FSP 13 203
6 FSP 13 35.347   John Innis 76 Triumph Spitfire FSP 13 206
7 FSP 13 35.522   John Innis 76 Triumph Spitfire FSP 13 209
8 FSP 13 36.265   John Innis 76 Triumph Spitfire FSP 13 212
9 FSP 13 35.928   John Innis 76 Triumph Spitfire FSP 13 215
10 FSP 13 35.824   John Innis 76 Triumph Spitfire FSP 13 218
11 FSP 13 35.13   John Innis 76 Triumph Spitfire FSP 13 221
12 FSP 13 35.562   John Innis 76 Triumph Spitfire FSP 13 224
13 FSP 13 35.517   John Innis 76 Triumph Spitfire FSP 13 227
14 FSP 13 37.05   John Innis 76 Triumph Spitfire FSP 13 395
15 FSP 13 38.178   John Innis 76 Triumph Spitfire FSP 13 398
16 FSP 13 35.652   John Innis 76 Triumph Spitfire FSP 13 401
17 FSP 13 34.731   John Innis 76 Triumph Spitfire FSP 13 404
18 FSP 13 36.22   John Innis 76 Triumph Spitfire FSP 13 407
19 FSP 13 36.193   John Innis 76 Triumph Spitfire FSP 13 410
20 FSP 13 36.259   John Innis 76 Triumph Spitfire FSP 13 413
21 FSP 13 35.527   John Innis 76 Triumph Spitfire FSP 13 416
22 FSP 13 35.891   John Innis 76 Triumph Spitfire FSP 13 419
23 FSP 13 35.383   John Innis 76 Triumph Spitfire FSP 13 421
24 FSP 13 35.381   John Innis 76 Triumph Spitfire FSP 13 497
25 FSP 13 35.121   John Innis 76 Triumph Spitfire FSP 13 500
26 FSP 13 34.767   John Innis 76 Triumph Spitfire FSP 13 503
1 DSP 2 32.529   Karl Schnablegger 03 Mazda Speed Protege DSP 2 48
2 DSP 2 32.414   Karl Schnablegger 03 Mazda Speed Protege DSP 2 51
3 DSP 2 31.166   Karl Schnablegger 03 Mazda Speed Protege DSP 2 54
4 DSP 2 31.878   Karl Schnablegger 03 Mazda Speed Protege DSP 2 201
5 DSP 2 31.765   Karl Schnablegger 03 Mazda Speed Protege DSP 2 204
6 DSP 2 31.214   Karl Schnablegger 03 Mazda Speed Protege DSP 2 207
7 DSP 2 30.872   Karl Schnablegger 03 Mazda Speed Protege DSP 2 210
8 DSP 2 31.664   Karl Schnablegger 03 Mazda Speed Protege DSP 2 213
9 DSP 2 31.366   Karl Schnablegger 03 Mazda Speed Protege DSP 2 216
10 DSP 2 31.52   Karl Schnablegger 03 Mazda Speed Protege DSP 2 219
11 DSP 2 31.306   Karl Schnablegger 03 Mazda Speed Protege DSP 2 222
12 DSP 2 31.648   Karl Schnablegger 03 Mazda Speed Protege DSP 2 225
13 DSP 2 31.789   Karl Schnablegger 03 Mazda Speed Protege DSP 2 396
14 DSP 2 31.778   Karl Schnablegger 03 Mazda Speed Protege DSP 2 399
15 DSP 2 31.838   Karl Schnablegger 03 Mazda Speed Protege DSP 2 403
16 DSP 2 32.112   Karl Schnablegger 03 Mazda Speed Protege DSP 2 405
17 DSP 2 31.722   Karl Schnablegger 03 Mazda Speed Protege DSP 2 409
18 DSP 2 31.581   Karl Schnablegger 03 Mazda Speed Protege DSP 2 412
19 DSP 2 31.162   Karl Schnablegger 03 Mazda Speed Protege DSP 2 415
20 DSP 2 31.042   Karl Schnablegger 03 Mazda Speed Protege DSP 2 418
21 DSP 2 31.279   Karl Schnablegger 03 Mazda Speed Protege DSP 2 501
22 DSP 2 31.526   Karl Schnablegger 03 Mazda Speed Protege DSP 2 504
23 DSP 2 30.787   Karl Schnablegger 03 Mazda Speed Protege DSP 2 506
1 STS 200 35.1   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 12
2 STS 200 32.025   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 15
3 STS 200 31.545   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 18
4 STS 200 31.857   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 93
5 STS 200 31.386   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 96
6 STS 200 31.361   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 99
7 STS 200 31.607   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 102
8 STS 200 31.38   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 105
9 STS 200 31.701   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 107
10 STS 200 31.057   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 111
11 STS 200 31.994   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 115
12 STS 200 32.859   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 283
13 STS 200 32.313   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 286
14 STS 200 32.055   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 289
15 STS 200 31.772   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 292
16 STS 200 31.692   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 295
17 STS 200 31.942   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 297
18 STS 200 32.062   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 300
19 STS 200 31.249   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 302
20 STS 200 31.535   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 305
21 STS 200 30.917   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 460
22 STS 200 32.172   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 465
23 STS 200 31.996   Larry Bereuter 00 Subaru Impreza 2.5RS STS 200 468
1 STS2 201 34.467   Larry Sanders 97 Mazda Miata STS2 201 47
2 STS2 201 33.582   Larry Sanders 97 Mazda Miata STS2 201 50
3 STS2 201 33.602   Larry Sanders 97 Mazda Miata STS2 201 53
4 STS2 201 33.114   Larry Sanders 97 Mazda Miata STS2 201 202
5 STS2 201 33.736   Larry Sanders 97 Mazda Miata STS2 201 205
6 STS2 201 32.426   Larry Sanders 97 Mazda Miata STS2 201 208
7 STS2 201 31.906   Larry Sanders 97 Mazda Miata STS2 201 211
8 STS2 201 33.494   Larry Sanders 97 Mazda Miata STS2 201 214
9 STS2 201 32.951   Larry Sanders 97 Mazda Miata STS2 201 217
10 STS2 201 32.76   Larry Sanders 97 Mazda Miata STS2 201 220
11 STS2 201 32.662   Larry Sanders 97 Mazda Miata STS2 201 223
12 STS2 201 32.191   Larry Sanders 97 Mazda Miata STS2 201 226
13 STS2 201 33.942   Larry Sanders 97 Mazda Miata STS2 201 394
14 STS2 201 33.153   Larry Sanders 97 Mazda Miata STS2 201 397
15 STS2 201 32.577   Larry Sanders 97 Mazda Miata STS2 201 400
16 STS2 201 32.284   Larry Sanders 97 Mazda Miata STS2 201 402
17 STS2 201 33.289   Larry Sanders 97 Mazda Miata STS2 201 406
18 STS2 201 33.86   Larry Sanders 97 Mazda Miata STS2 201 408
19 STS2 201 33.073   Larry Sanders 97 Mazda Miata STS2 201 411
20 STS2 201 32.826   Larry Sanders 97 Mazda Miata STS2 201 414
21 STS2 201 32.479   Larry Sanders 97 Mazda Miata STS2 201 417
22 STS2 201 32.687   Larry Sanders 97 Mazda Miata STS2 201 420
23 STS2 201 32.778   Larry Sanders 97 Mazda Miata STS2 201 499
24 STS2 201 32.512   Larry Sanders 97 Mazda Miata STS2 201 502
25 STS2 201 33.608   Larry Sanders 97 Mazda Miata STS2 201 505
1 SI 667 35.01   Mario Lopez 95 Mazda Miata SI 667 38
2 SI 667 34.941   Mario Lopez 95 Mazda Miata SI 667 41
3 SI 667 34.354   Mario Lopez 95 Mazda Miata SI 667 44
4 SI 667 34.971   Mario Lopez 95 Mazda Miata SI 667 173
5 SI 667 34.927   Mario Lopez 95 Mazda Miata SI 667 176
6 SI 667 33.086   Mario Lopez 95 Mazda Miata SI 667 179
7 SI 667 32.978   Mario Lopez 95 Mazda Miata SI 667 182
8 SI 667 33.899   Mario Lopez 95 Mazda Miata SI 667 185
9 SI 667 34.749   Mario Lopez 95 Mazda Miata SI 667 186
10 SI 667 35.027   Mario Lopez 95 Mazda Miata SI 667 189
11 SI 667 34.694   Mario Lopez 95 Mazda Miata SI 667 192
12 SI 667 34.532   Mario Lopez 95 Mazda Miata SI 667 195
13 SI 667 34.993   Mario Lopez 95 Mazda Miata SI 667 198
14 SI 667 34.401   Mario Lopez 95 Mazda Miata SI 667 366
15 SI 667 35.205   Mario Lopez 95 Mazda Miata SI 667 370
16 SI 667 32.911   Mario Lopez 95 Mazda Miata SI 667 373
17 SI 667 32.568   Mario Lopez 95 Mazda Miata SI 667 375
18 SI 667 33.8   Mario Lopez 95 Mazda Miata SI 667 379
19 SI 667 33.782   Mario Lopez 95 Mazda Miata SI 667 382
20 SI 667 33.606   Mario Lopez 95 Mazda Miata SI 667 384
21 SI 667 33.71   Mario Lopez 95 Mazda Miata SI 667 387
22 SI 667 34.238   Mario Lopez 95 Mazda Miata SI 667 390
23 SI 667 34.127   Mario Lopez 95 Mazda Miata SI 667 490
24 SI 667 34.037   Mario Lopez 95 Mazda Miata SI 667 493
25 SI 667 34.155   Mario Lopez 95 Mazda Miata SI 667 496
1 SI 815 36.963   Pat Arneson 04 Toyota Matrix XRS SI 815 1
2 SI 815 35.704   Pat Arneson 04 Toyota Matrix XRS SI 815 4
3 SI 815 35.431   Pat Arneson 04 Toyota Matrix XRS SI 815 7
4 SI 815 36.125   Pat Arneson 04 Toyota Matrix XRS SI 815 64
5 SI 815 36.667   Pat Arneson 04 Toyota Matrix XRS SI 815 67
6 SI 815 34.867   Pat Arneson 04 Toyota Matrix XRS SI 815 70
7 SI 815 34.733   Pat Arneson 04 Toyota Matrix XRS SI 815 73
8 SI 815 35.479   Pat Arneson 04 Toyota Matrix XRS SI 815 76
9 SI 815 37.304   Pat Arneson 04 Toyota Matrix XRS SI 815 79
10 SI 815 35.201   Pat Arneson 04 Toyota Matrix XRS SI 815 82
11 SI 815 35.089   Pat Arneson 04 Toyota Matrix XRS SI 815 85
12 SI 815 35.833   Pat Arneson 04 Toyota Matrix XRS SI 815 88
13 SI 815 36.013   Pat Arneson 04 Toyota Matrix XRS SI 815 257
14 SI 815 35.112   Pat Arneson 04 Toyota Matrix XRS SI 815 260
15 SI 815 36.145   Pat Arneson 04 Toyota Matrix XRS SI 815 263
16 SI 815 34.704   Pat Arneson 04 Toyota Matrix XRS SI 815 266
17 SI 815 34.809   Pat Arneson 04 Toyota Matrix XRS SI 815 269
18 SI 815 34.381   Pat Arneson 04 Toyota Matrix XRS SI 815 272
19 SI 815 34.241   Pat Arneson 04 Toyota Matrix XRS SI 815 275
20 SI 815 34.883   Pat Arneson 04 Toyota Matrix XRS SI 815 278
21 SI 815 35.183   Pat Arneson 04 Toyota Matrix XRS SI 815 451
