Minnesota Autosports Club

Final Results, #4 - MOWOG 4 - 6/25/2006
Total Registered: 119, with Times: 119


SS AS CS DS ASP CSP XP DM STS STS2 STX STU SM SM2 X T SI
'Super Stock' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 214 Alan Halverson 05 Lotus Elise 40.889 40.289+DNF 39.346+2 39.810 37.602 37.179 37.179 0.600
2 74 David Parsons 05 Lotus MoochMobile 44.049+DNF 41.489 41.762+DNF 39.097 37.280+1 38.209 38.209 -
3 171 Evan DeJesus 93 Mazda Rx-7 42.142 40.788+1 40.319 40.268 39.918 39.184 39.184 -
'A Stock' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 78 Dave Bahl 92 Chevrolet Corvette 39.431 38.338 39.596+DNF 36.816 36.655+DNF 36.425 36.425 -
2 22 Dave Kral 91 Acura NSX 40.345+DNF 38.800 38.522 38.369 37.576+1 37.320 37.320 8.719
3 BS 681 Scott Herrick 03 Nissan 350z 41.776 40.730 40.995+DNF 42.049 41.129 39.321+1 40.730 3.410
4 FS 375 Gary Schulenberg 87 Nissan 300 ZX Turbo 49.097+DNF 47.461+DNF 46.215+DNF 44.586 43.482+DNF 43.471 43.471 2.741
'C Stock' - Total Entries: 7 Trophies: 1 Car Color Times Total Diff.
1T 73 Ivan Austin 03 Mazda Miata 37.476 36.232+1 36.349 35.026 35.688 34.940 34.940 -
2 ES 46 Alex Lowe 94 Mazda Miata R 37.026 36.325+3 35.395 35.641 35.559+1 36.222+1 35.395 -
3 ES 146 Darryl Wrolson 94 Mazda Miata 36.037+DNF 36.744+DNF 35.529 35.614+DNF 35.529 -
4 97 Randy Williams 99 Mazda Miata 37.053+DNF 36.545+1 35.768 35.850 44.786+4 36.272 35.768 -
5 6 Barry Stuart 99 Mazda Miata 40.276+1 36.971+DNF 36.128 37.950+3 36.327 36.435+2 36.128 1.188
6 127 Josh Berman 99 Mazda Miata 39.231 37.543+1 37.157 37.101 37.638 36.311 36.311 4.264
7 173 Gretchen Austin 03 Mazda Miata 42.481+1 39.078+DNF 39.543+DNF 39.574+2 38.546 37.702+DNF 38.546 3.606
'D Stock' - Total Entries: 6 Trophies: 1 Car Color Times Total Diff.
1T 741 Matt Dahlman 97 Acura ITR 40.510+1 38.611 38.477+1 37.361 36.819 36.787 36.787 -
2 313 Matt Murphy 03 Mazda(speed) Protege 40.086+2 38.854 38.126+DNF 37.488+1 38.533 38.203 38.203 -
3 29 Chris DeLay 00 Acura ITR 49.409+1 40.448+2 39.974+1 39.686 38.342 38.110+1 38.342 1.555
4 174 Nikki Dahlman 97 Acura ITR 40.286 39.815 39.317 38.716 38.436 38.347+1 38.436 0.094
5 GS 377 Joel Rusert 93 Ford Probe 39.497 39.140+1 39.348 39.564 39.779+1 39.184+1 39.348 -
6 GS 991 Tim Davis 06 Volkswagen MKv GTI 43.584 41.998+DNF 42.632 42.436 42.898+2 42.992+DNF 42.436 -
'A Street Prepared' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 3 Dave Morton 99 Chevrolet Corvette 37.066+1 35.969 36.367 35.111 35.708 35.386 35.111 -
2 540 Dan Iverson 02 BMW M3 35.363+DNF 36.573+1 36.412+2 37.245+3 37.074+1 36.517 36.517 1.406
3 193 Jeff Lawrence 84 Porsche 911 44.530 40.385+DNF 40.824 38.986+DNF 38.528+DNF 37.806 37.806 1.289
4 BSP 305 Holden Hsiao 03 Nissan 350z 39.348+1 40.192+1 39.456 38.611 38.825 38.033 38.033 0.227
'C Street Prepared' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 31 Steve Meschke 90 Mazda Miata 37.254+1 35.553+DNF 36.300 36.910+DNF 36.253 34.809 34.809 -
2 DSP 527 Michael Waich 98 Acura Integra Type R 38.192 37.569 36.698 36.209 36.203 36.433 36.203 1.394
3 56 Phil Sundberg 91 Honda CRX Si 38.819 40.086+1 38.702 38.911 38.866 38.227 38.227 2.024
4 FSP 677 Christopher Paskach 77 MG Midget 45.019 43.636 42.823 43.302 42.603 42.065 42.065 3.838
'X Prepared' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 75 Steve Garnjobst 99 Mazda Miata 38.231+DNF 35.394+2 34.801+2 35.596+DNF 35.462 34.427+DNF 35.462 -
2 CP 427 Rick Sellner 86 Chevy Camaro 40.014 41.268 38.883+1 39.130 38.802 39.324 38.802 3.340
3 DP 77 Paul Weidner 59 Austin healey Sprite 39.060 38.954+1 39.060 0.258
4 BP 4 Don Gettinger 64 Corvette C/R 44.934 42.658 41.740 42.220 41.014 40.611 40.611 1.551
'D Modified' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 128 Steven Buetow 00 Birkin S3 37.918 35.670+DNF 34.903+DNF 35.208 35.058+2 34.789 34.789 -
2 34 Brian Martens 84 Dutton Phaeton 40.845+DNF 39.884 38.816 38.765 37.233 36.945 36.945
'Street Touring (Tire)' - Total Entries: 14 Trophies: 3 Car Color Times Total Diff.
1T 200 Larry Bereuter 00 Subaru Impreza 2.5RS 39.379 38.989 38.000+DNF 38.446 37.503+1 38.299 38.299 -
2T 337 Adam Quimby 98 Dodge Neon R/T 39.003 38.286+1 38.185+1 38.549 38.714 38.312 38.312 0.013
3T 216 Dan Engle 98 VW GTI 40.811+1 40.127 40.474 40.124 39.757 39.376 39.376 1.064
4 150 Matthew DeBoer 95 Saturn SC1 40.878+1 40.039 40.384+1 40.506+1 40.675 40.039 0.663
5 797 Josh Karsten 01 Acura Integra GSR 46.665 41.541 41.012 41.417 40.824 40.186 40.186 0.147
6 799 Mike DeBoer 95 Saturn SC1 43.394 42.938 41.229 41.771 42.335 40.289+1 41.229 1.043
7 151 Jason Raska 05 Ford Focus ST 45.339 45.643 42.662 41.737+DNF 42.554 41.271 41.271 0.042
8 32 Andrew Nguyen 03 Honda Civic Si 43.028+1 42.602+1 41.681 41.776+1 41.710 41.280 41.280 0.009
9 244 Adam Buhr 92 Volkswagen Corrado 42.538 41.523 40.258+1 41.069+1 41.266+2 41.584 41.523 0.243
10 426 Peter Nolden 98 Dodge Neon R/T 43.654+DNF 46.504+DNF 42.320+DNF 56.036 41.659+DNF 41.725 41.725 0.202
11 99 John DeBoer 95 Saturn SC1 41.865+DNF 43.262+1 44.359 44.600 42.310 41.827 41.827 0.102
12 424 Jim Pejsa 92 Volkswagen Corrado 50.038+DNF 49.137+DNF 44.394 45.746 42.945 42.806+1 42.945 1.118
13 939 Cullen Murphy 86 VW Jetta GL 44.493 43.479+3 43.363+3 44.909+2 45.155+2 43.715 43.715 0.770
14 205 Peter Tran 2000 GSR 53.643+DNF 49.395+DNF 54.019 44.226+1 42.956+DNF 44.930+1 46.226 2.511
'Street Touring 2 (Tire)' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1T 58 John Mensch 95 Mazda Miata 38.462 38.904 37.954+1 37.897 37.637+1 37.801+DNF 37.897 38.462
2 411 Edward Smith 97 Mazda Miata 39.409 38.575+1 38.398 37.964 38.388 38.198+1 37.964 -
3 182 Andy Naughton 91 Miata 38.767+2 38.418+1 38.481+2 38.738+1 37.907+1 38.301+2 39.907 39.907
4 51 Rex Schultrich Jr. 91 Mazda Miata 40.625+DNF 41.211+DNF 40.620+DNF 40.844+1 39.676+1 40.169 40.169 40.169
5 201 Larry Sanders 97 Mazda Miata 42.818+2 42.298 41.380 40.976 42.534+3 40.302 40.302 2.982
'Street Touring X' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 384 Daniel Berge 02 Nissan Sentra Spec V 39.450 40.267+1 39.355 39.498+1 39.338+1 39.140 39.140 -
2 827 Shane Donahue 04 Subaru WRX 38.958+1 38.780+3 40.130+DNF 39.868+1 40.320+1 40.023+2 40.958 1.818
3 630 Kevin Hilgers 97 Nissan 240sx 68.232+DNF 43.608+DNF 46.468 42.187+DNF 41.728+DNF 42.252 42.252 1.294
'Street Touring U' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 160 Christopher Deutsch 06 Mitsubishi Lancer 39.123+DNF 36.866 36.946+1 37.342 36.252 36.940+2 36.252 -
2 878 Todd Allison 05 STI 36.910 39.116+DNF 37.933+2 38.691+2 37.915 38.780 36.910 0.658
3 505 Richard Firkins 05 Subaru Impreza WRX STi 39.582 39.268 38.678 39.218 39.238 37.875 37.875 0.965
'Street Modified' - Total Entries: 12 Trophies: 2 Car Color Times Total Diff.
1T 110 Neal Tovsen 77 Volkswagen Scirocco 36.262+2 35.819 35.263+1 35.201+1 35.256+1 34.286+2 35.819 9.341
2T 453 John Lindstrom 90 BMW M3 39.252 37.884 37.456 37.092 37.357 37.569 37.092 37.456
3 157 Eric Eifrig 88 Honda Civic 48.697+DNF 39.363+DNF 38.831 37.543 37.326+1 40.573 37.543 -
4 10 Katie Lacey 77 Volkswagen Scirocco 46.487+DNF 40.161 39.617 37.282+2 37.445+1 38.054 38.054 -
5 410 Michael Vann 96 BMW M3 39.532 38.447 38.125 38.582 38.132+1 38.344 38.125 2.228
6 172 Izaak Jordan 93 Subaru WRX 40.385 41.375+2 37.797+DNF 38.668 39.308+1 38.953 38.668 1.125
7 475 Tim Malzahn 97 Acura Integra GS-R 39.797+DNF 39.692 38.988+1 38.916+2 40.012 39.329 39.329 2.149
8 525 Toby Schultz 94 Volkswagen Golf 40.774+2 40.987+1 40.281 39.956 39.498 38.789+1 39.498 6.919
9 163 Nate Kowalsky 03 Dodge Srt-4 39.708+DNF 40.255 40.247 39.773 39.878 39.156+1 39.773 1.725
10 191 Aaron Jongbloedt 95 VW GTI vr6 41.201+2 40.143 39.525+DNF 38.978+1 40.103 41.146+1 40.103 0.242
11 107 Matt Elliott 04 Dodge Srt-4 54.359+DNF 44.948 44.715+2 41.829+DNF 41.903+1 40.407 40.407 2.864
12 625 Michael Wray 98 Subaru WRX STi Wagon 42.605+DNF 43.160+1 43.497+DNF 41.499 42.105 41.333 41.333 3.790
'Street Modified II' - Total Entries: 2 Trophies: 0 Car Color Times Total Diff.
1 120 Kai Tanaka 90 Honda CRX 42.917 42.016 41.180 39.733 40.458 40.111 39.733 -
2 145 Jeff Nelson 93 Mazda Miata 47.384+DNF 49.166+DNF 46.722+DNF 43.952 44.283 43.229 43.229
'Exhibition' - Total Entries: 2 Trophies: 0 Car Color Times Total Diff.
1 SS 57 Johnathan Grothe F'in fast Kart! 35.381 29.720 -
2 AM 961 Peter Bodensteiner 03 Toyota Celica 41.941 39.890 39.543+1 40.663+1 39.014+1 39.839 39.839 6.428
'Street Tire Index' - Total Entries: 14 Trophies: 3 Car Color Times Total Diff.
1T CS 314 Tyler Bennett 00 Mazda Miata 40.408 38.123 37.520+1 37.755 37.268 36.982 30.066 -
2T ES 7 Phil Ethier 94 Mazda Miata 38.747+1 39.104 39.370 39.745 39.132+1 39.578 31.517 1.451
3T GS 629 Nic Bedell 04 BMW Mini Cooper 40.694 40.970 41.045 40.045+1 39.707 39.214+1 31.527 0.010
4 AS 320 Mike Sitzenstock 02 Porsche Boxster S 42.962 39.797 39.374+1 39.354 39.005 38.532+1 32.413 0.886
5 AS 900 Kyle Greene 04 Honda S2000 40.634 40.085 39.424 39.277 42.779 39.181 32.559 0.146
6 SM 545 Sean Ford 96 Subaru Impreza 40.665+5 39.245 39.528 40.047 38.773 38.652 32.660 0.101
7 ES 418 Eric Austin 87 Toyota MR2 43.252 41.921 40.682 41.132 40.767 32.789 0.129
8 ES 47 Rex Schultrich 94 Mazda Miata 40.348+DNF 42.526+DNF 42.216 41.219+DNF 41.877 41.030 33.070 0.281
9 ES 184 sam Brau 96 Chevrolet Camaro 41.083+DNF 42.310 41.517 45.591 41.564 41.006+1 33.462 0.392
10 HS 781 Alex Bahl 92 Honda Prelude 44.356 43.605 46.189 43.290+1 43.652 42.590+1 34.011 0.549
11 GS 518 Michael Clinkscales 04 Dodge Stratus 46.474+ 43.028 44.473+3 44.320+1 42.852+2 43.400 34.164 0.153
12 ES 37 Colin Clark 87 Mazda Rx-7 44.830+1 43.216 42.314+DNF 42.202+1 34.832 0.668
13 CSP 245 Adam Bauman 87 Mazda Rx-7 GXL 43.466 42.408 42.491+2 41.225+3 41.572 34.837 0.005
14 SM 168 William Salvador 94 Mitsubishi 3000gt Vr4 43.435 42.356+1 42.601 43.151 43.836 41.325 34.919 0.082
'Special Interest' - Total Entries: 30 Trophies: 1 Car Color Times Total Diff.
1T 690 Jess Meyer 91 Honda Civic 42.774+1 45.302+DNF 43.466 41.616 40.589 39.788 39.788 -
2 986 Bill Thornton 01 Porsche BoxsterS 44.267+DNF 41.712+2 40.768 40.135 38.547+1 39.593+1 40.135 0.347
3 303 Don Fisher 05 Lancer Evolution MR 40.152 38.653+1 38.778+1 38.739+DNF 39.031+1 40.759 40.152 0.017
4 339 David Vite 04 Volkswagen Jetta 42.924+DNF 41.405 42.231 41.774 41.599 40.353 40.353 0.201
5 507 Adam Barber 01 Acura Integra 47.949+DNF 42.940 42.033 40.980 40.448 40.448 0.095
6 414 Brian Bielke 01 Subaru Impreza 2.5 RS 42.773+DNF 44.138 42.104 40.750 40.575 40.815 40.575 0.127
7 560 Jonathan Thornton 06 Acura RSX Type-S 42.689+DNF 40.463+2 40.616 39.543+1 39.978+1 40.307+1 40.616 0.041
8 230 Kyle Wheeler 98 Ford Focus 43.563+3 42.250+3 40.683 42.126+DNF 42.740+DNF 40.175+DNF 40.683 0.067
9 586 Soren Barr 88 Mazda RX7 45.350+DNF 45.405 40.971 48.733+1 41.915 40.104+1 40.971 0.288
10 704 Toua Xiong 91 MR2 44.077+DNF 43.787 41.180 41.865 42.074 41.078 41.078 0.107
11 919 Patrick Higgins 01 Volkswagen GTI 50.946+DNF 44.405+DNF 44.647+2 42.604+DNF 41.689 41.123 41.123 0.045
12 916 Josh Brown 03 Toyota Celica GT 42.710+3 42.199+1 42.583+1 41.468 41.578 42.140 41.468 0.345
13 516 Dan Ellingsen 98 Ford Mustang Cobra 50.612 46.075 43.633 43.113 42.000 41.573 41.573 0.105
14 311 Chris Van Dam 92 Dodge Colt 43.960 43.655 42.786 42.711+1 41.827 42.325 41.827 0.254
15 389 Jay Kachelski 00 Audi s4 44.015 42.149 42.350 42.911 43.074+1 42.813 42.149 0.322
16 803 Dennis Skelton 03 Mazda 6 44.375+1 42.156 40.797+1 39.946+DNF 41.127+1 41.766+2 42.156 0.007
17 929 Jody Bedell 04 Mini Cooper S 44.202 42.430 42.356 42.547+2 43.153 43.471 42.356 0.200
18 346 David Martin 00 Chevrolet Camaro Z28 41.929+1 40.581+1 39.228+3 40.994+3 40.198+DNF 38.873+DNF 42.581 0.225
19 801 Mike Sweeney 04 Ford Mustang 46.261+DNF 46.342 44.384 43.607 42.959 44.989+DNF 42.959 0.378
20 180 Wayne Croteau 04 Chevrolet Malibu 47.053+DNF 42.755+DNF 43.784+DNF 43.220 43.452 41.321+1 43.220 0.261
21 341 Mark Wagner 2000 BMW 540 48.652 44.526 43.648+DNF 44.114 44.191 43.237 43.237 0.017
22 851 Jay Clinkscales 04 Dodge Stratus 54.117+DNF 54.266 48.284 47.977 45.198 43.886 43.886 0.649
23 292 Bill Wagner 93 Miata 50.734+DNF 48.620+DNF 54.503+DNF 49.384+DNF 45.638 44.233 44.233 0.347
24 403 Drew Chambers 03 Subaru WRX 46.509+DNF 46.201+DNF 50.797+DNF 43.721+1 43.160+1 43.090+1 45.090 0.857
25 818 Tara Kurtz 06 Pontiac G6 53.444 47.241 48.671+1 47.167 46.806+1 45.384 45.384 0.294
26 809 Adrian Swaby 01 Grand Prix 50.548 49.559 45.539 46.383 47.076 45.859 45.539 0.155
27 315 Cree Kachelski 01 Dodge Stratus 47.911+1 47.532 46.166 46.243 43.828+DNF 46.248 46.166 0.627
28 304 Tom Chambers 03 Subaru WRX 54.877 47.724+DNF 47.502 47.343 45.448+DNF 46.936+DNF 47.343 1.177
29 787 Mark Stoltz 03 BMW 325xiT 52.230 50.099+DNF 49.430 50.284+DNF 45.774+DNF 48.406 48.406 1.063
30 255 Sodara Lam 87 RX-7 54.967+DNF 69.521 63.041 51.695+DNF 48.913 51.488 48.913 0.507


Top Times Of Day Time Class # Driver
Raw time 34.789 DM 128 Steven Buetow
Pax 28.406 CS 73 Ivan Austin
Stock 34.940 CS 73 Ivan Austin
Street Prepared 34.809 CSP 31 Steve Meschke
Prepared 35.462 XP 75 Steve Garnjobst
Modified 34.789 DM 128 Steven Buetow
Touring 36.252 STU 160 Christopher Deutsch
Street Modified 35.819 SM 110 Neal Tovsen