Minnesota Autosports Club

Pax Final Results, #6 - MOWOG 6 - 8/20/2006
Timed Entries: 151


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 CS 97 Randy Williams 99 Mazda Miata 85.714 *0.813 69.685 0.000 0.000
2 FM 187 Keith Beumer 93 Red Devil F500 79.191 *0.887 70.242 0.557 0.557
3 CS 73 Ivan Austin 03 Mazda Miata 86.821 *0.813 70.585 0.343 0.900
4 FM 87 Alex Lowe Red Devil 79.817 *0.887 70.797 0.212 1.112
5 AS 78 David Bahl 92 Chevrolet Corvette Z07 85.317 *0.831 70.898 0.101 1.213
6 STU 510 Dale Bahr 04 Subaru Wrx-Sti 87.432 *0.820 71.694 0.796 2.009
7 CS 127 Josh Berman 99 Mazda Miata 88.230 *0.813 71.731 0.037 2.046
8 DS 741 Matt Dahlman 97 Acura ITR 90.436 *0.798 72.167 0.436 2.482
9 DSP 527 Michael Waich 98 Acura Integra Type R 87.138 *0.829 72.237 0.070 2.552
10 DSP 41 Stephen Jones 95 BMW 325 87.151 *0.829 72.248 0.011 2.563
11 DS 313 Matt Murphy 03 Mazda(speed) Protege 90.625 *0.798 72.318 0.070 2.633
12 STS 200 Larry Bereuter 00 Subaru Impreza 2.5RS 90.866 *0.797 72.420 0.102 2.735
13 DSP 202 Christian Banks 00 Subaru Impreza 2.5RS 87.820 *0.829 72.802 0.382 3.117
14 DSP 141 Darryl Wrolson 93 Red Devil F500 88.657 *0.829 73.496 0.694 3.811
15 GS 65 Mark Fitzpatrick 03 Nissan Sentra Spec V 92.682 *0.794 73.589 0.093 3.904
16 STS2 411 Ed Smith 97 Miata 91.964 *0.802 73.755 0.166 4.070
17 BS 345 Richard Montgomery 97 BMW M3 89.752 *0.822 73.776 0.021 4.091
18 STS 337 Adam Quimby 98 Dodge Neon R/T 92.628 *0.797 73.824 0.048 4.139
19 STU 878 Todd Allison 06 Mitsubishi Evoution MR 90.058 *0.820 73.847 0.023 4.162
20 AS 320 Mike Sitzenstock 02 Porsche Boxster S 88.889 *0.831 73.866 0.019 4.181
21 CSP 31 Steve Meschke 90 Mazda Miata 88.168 *0.838 73.884 0.018 4.199
22 DM 128 Steven Buetow 00 Birkin S3 83.910 *0.881 73.924 0.040 4.239
23 DS 174 Nikki Dahlman 97 Acura ITR 92.682 *0.798 73.960 0.036 4.275
24 STU 160 Christopher Deutsch 06 Mitsubishi Lancer 90.475 *0.820 74.189 0.229 4.504
25 TCS 314 Tyler Bennett 00 Mazda Miata 91.599 *0.813 74.470 0.281 4.785
26 STS 93 Nick Sundberg 98 Acura Integra GSR 93.479 *0.797 74.502 0.032 4.817
27 DSP 116 Michael Ashby 90 Mazda Miata 89.871 *0.829 74.503 0.001 4.818
28 TGS 629 Nic Bedell 04 Mini Cooper S 93.959 *0.794 74.603 0.100 4.918
29 STS2 182 Andy Naughton 91 Mazda Miata 93.206 *0.802 74.751 0.148 5.066
30 DS 29 Chris DeLay 00 Acura Integra Type R 93.836 *0.798 74.881 0.130 5.196
31 SM 157 Eric Eifrig 88 Honda Civic 89.047 *0.845 75.244 0.363 5.559
32 AS 395 Bob Gritman 03 Mitsubishi Evo VIII 90.588 *0.831 75.278 0.034 5.593
33 DP 77 Paul Weidner 59 Austin Healey Sprite 88.421 *0.853 75.423 0.145 5.738
34 STU 524 Mary Bahr 04 Subaru Wrx-Sti 92.043 *0.820 75.475 0.052 5.790
35 AS 22 Dave Kral 91 Acura NSX 90.859 *0.831 75.503 0.028 5.818
36 STU 303 Don Fisher 05 Lancer Evolution MR 92.255 *0.820 75.649 0.146 5.964
37 XP 731 Steve Garnjobst 90 Mazda Miata 87.295 *0.868 75.772 0.123 6.087
38 STS 216 Dan Engle 98 VW GTI 95.215 *0.797 75.886 0.114 6.201
39 SM 453 John Lindstrom 97 BMW M3 89.900 *0.845 75.965 0.079 6.280
40 STS 150 Matthew DeBoer 95 Saturn SC1 95.379 *0.797 76.017 0.052 6.332
41 BS 681 Scott Herrick 03 Nissan 350z 92.557 *0.822 76.081 0.064 6.396
42 EM 197 Steve Kolrud 65 FFR Mark II Roadste 86.160 *0.885 76.251 0.170 6.566
43 STS 560 Jonathan Thornton 06 Acura RSX Type-S 95.817 *0.797 76.366 0.115 6.681
44 STS2 70 David Hildebrandt 70 Porsche 914 95.515 *0.802 76.603 0.237 6.918
45 STS2 201 Larry Sanders 97 Mazda Miata 95.727 *0.802 76.773 0.170 7.088
46 GS 377 Joel Rusert 93 Ford Probe 96.748 *0.794 76.817 0.044 7.132
47 STX 827 Shane Donahue 04 Subaru WRX 95.577 *0.804 76.843 0.026 7.158
48 STX 384 Daniel Berge 02 Nissan Sentra Spec V 95.872 *0.804 77.081 0.238 7.396
49 TAS 900 Kyle Greene 04 Honda S2000 92.801 *0.831 77.117 0.036 7.432
50 SM2 828 Julie Gujer 94 Chevrolet Corvette 90.377 *0.854 77.182 0.065 7.497
51 STS 426 Peter Nolden 98 Dodge neon R/T 96.867 *0.797 77.203 0.021 7.518
52 SS 214 Alan Halverson 05 Lotus Elise 92.050 *0.840 77.322 0.119 7.637
53 TES 118 Ted Blus 94 Mazda Miata 95.995 *0.806 77.372 0.050 7.687
54 TCS 477 Bill Kerns 02 Mazda Miata 95.239 *0.813 77.429 0.057 7.744
55 DP 60 Justin Tilus 95 Mazda Miata 90.998 *0.853 77.621 0.192 7.936
56 TES 47 Rex Schultrich 94 Mazda Miata 96.429 *0.806 77.721 0.100 8.036
57 STS 151 Jason Raska 05 Ford Focus ST 97.759 *0.797 77.913 0.192 8.228
58 XP 369 Robert Mossinghoff 70 Porsche 914-2.0 89.977 *0.868 78.100 0.187 8.415
59 TES 7 Phil Ethier 94 Mazda Miata 96.918 *0.806 78.115 0.015 8.430
60 STS 317 Stuart Powell 01 Subaru Impreza 2.5RS 98.018 *0.797 78.120 0.005 8.435
61 STX 204 Kevin Hilgers 97 Nissan 240sx 97.173 *0.804 78.127 0.007 8.442
62 STS 919 Patrick Higgins 01 Volkswagen GTI 98.039 *0.797 78.137 0.010 8.452
63 SM 163 Nate Kowalsky 03 Dodge Srt-4 92.610 *0.845 78.255 0.118 8.570
64 SM2 666 Dick Beers 97 Porsche 911 C4s 91.817 *0.854 78.411 0.156 8.726
65 TBSP 488 Trent Reusser 98 BMW M3 93.101 *0.843 78.484 0.073 8.799
66 SM 172 Izaak Jordan 93 Subaru WRX 92.896 *0.845 78.497 0.013 8.812
67 STS 797 Josh Karsten 01 Acura Integra GSR 98.739 *0.797 78.695 0.198 9.010
68 TGS 803 Dennis Skelton 03 Mazda 6 99.756 *0.794 79.206 0.511 9.521
69 CS 173 Gretchen Austin 03 Mazda Miata 97.607 *0.813 79.354 0.148 9.669
70 TES 418 Eric Austin 87 Toyota MR2 98.527 *0.806 79.412 0.058 9.727
71 TAS 421 Eric Moore 02 Honda S2000 95.632 *0.831 79.470 0.058 9.785
72 STX 593 Steve Boyd 04 Subaru WRX Sport Wagon 98.998 *0.804 79.594 0.124 9.909
73 BSP 305 Holden Hsiao 03 Nissan 350z 94.660 *0.843 79.798 0.204 10.113
74 TGS 518 Michael Clinkscales 04 Dodge Stratus 100.520 *0.794 79.812 0.014 10.127
75 BS 370 Tommy Larson 04 Nissan 350z 97.173 *0.822 79.876 0.064 10.191
76 TDSP 309 Audi Riza 91 Nissan 240sx 96.616 *0.829 80.094 0.218 10.409
77 FSP 998 Dan Goffman 00 Volkswagon Golf 98.423 *0.814 80.116 0.022 10.431
78 STS 244 Adam Buhr 92 Volkswagen Corrado 100.594 *0.797 80.173 0.057 10.488
79 TCS 677 Christopher Paskach 00 Mazda Miata 98.632 *0.813 80.187 0.014 10.502
80 CP 427 Rick Sellner 86 Chevy Camaro 93.740 *0.856 80.241 0.054 10.556
81 DM 728 Jesse Buetow 00 Birkin S3 91.344 *0.881 80.474 0.233 10.789
82 TCSP 260 Richard Herod III 07 Saturn SKY 96.194 *0.838 80.610 0.136 10.925
83 THS 781 Alex Bahl 91 Honda Prelude 103.545 *0.780 80.765 0.155 11.080
84 DM 34 Brian Martens 84 Dutton Phaeton 91.772 *0.881 80.851 0.086 11.166
85 SM2 145 Jeff Nelson 93 Mazda Miata 94.904 *0.854 81.048 0.197 11.363
86 SM 770 Sean Sonnabend 92 Honda Civic 96.169 *0.845 81.262 0.214 11.577
87 STS 811 Mark Toso 05 Ford Focus ZX-3 SES 102.289 *0.797 81.524 0.262 11.839
88 TESP 336 Ben Swenson 97 Mazda Miata 98.751 *0.828 81.765 0.241 12.080
89 AS 838 Kuisum Yuen 06 Mitsubishi Lancer 98.779 *0.831 82.085 0.320 12.400
90 TASP 100 Thomas Braun 99 Chevrolet Corvette 96.440 *0.852 82.166 0.081 12.481
91 SM2 120 Kai Tanaka 90 Honda CRX 96.379 *0.854 82.307 0.141 12.622
92 SM 502 Steven Vann 96 BMW M3 97.575 *0.845 82.450 0.143 12.765
93 TCSP 268 Jeff Wabik Satrun Sky 99.021 *0.838 82.979 0.529 13.294
94 SM 381 Jay McKoskey 90 Ford Mustang 98.304 *0.845 83.066 0.087 13.381
95 AS 711 Jerry Schroeder 94 Chevrolet Corvette 100.030 *0.831 83.124 0.058 13.439
96 TCSP 245 Adam Bauman 87 Mazda Rx-7 GXL 99.275 *0.838 83.192 0.068 13.507
97 TBS 690 Jess Meyer 86 Porsche 944 Turbo 101.512 *0.822 83.442 0.250 13.757
98 TGS 778 Terry Littlefield 03 vw Beeatle Turbo S 105.392 *0.794 83.681 0.239 13.996
99 AS 997 Chun-Hao Han 00 Honda S2000 100.748 *0.831 83.721 0.040 14.036
100 TES 508 Eric Tennant 91 Miata 104.187 *0.806 83.974 0.253 14.289
101 XP 36 David Parsons 70 Porsche 914 97.577 *0.868 84.696 0.722 15.011
102 DS 239 Chokin ho 02 Subaru WRX 106.860 *0.798 85.274 0.578 15.589
103 TGS 283 Alicia Kohls 01 Dodge Neon ACR 108.197 *0.794 85.908 0.634 16.223
104 CP 737 Eric Salvino 87 Mustang 102.053 *0.856 87.357 1.449 17.672
105 DSP 557 Thai Nguyen 78 Fiat X1/9 105.564 *0.829 87.512 0.155 17.827
106 SI 282 Thomas Gujer 94 Chevrolet Corvette 87.530 *1.000 87.530 0.018 17.845
107 STS 99 Marcello Ortega 95 Saturn SC1 114.362 *0.797 91.146 3.616 21.461
108 TGS 238 Joel Poot 01 Dodge Neon ACR 115.841 *0.794 91.977 0.831 22.292
109 SI 33 Steve Flaten 92 Mazda Miata 92.867 *1.000 92.867 0.890 23.182
110 SI 107 John Tritsch 91 Mazda Miata 93.433 *1.000 93.433 0.566 23.748
111 SI 586 Soren Barr 88 Mazda RX7 94.007 *1.000 94.007 0.574 24.322
112 SI 704 Toua Xiong 91 Toyota mr2 94.425 *1.000 94.425 0.418 24.740
113 SI 986 Bill Thornton 01 Porsche BoxsterS 94.648 *1.000 94.648 0.223 24.963
114 SI 507 Adam Barber 01 Acura Integra 94.897 *1.000 94.897 0.249 25.212
115 SI 209 Vang Xiong 00 Toyota MR2 95.539 *1.000 95.539 0.642 25.854
116 SI 220 Eric Johnson 87 Toyota Corolla GTS 95.564 *1.000 95.564 0.025 25.879
117 SI 339 David Vite 04 Volkswagen Jetta 95.930 *1.000 95.930 0.366 26.245
118 SI 170 K. Ryan Hasse 06 Mazda MX5 96.163 *1.000 96.163 0.233 26.478
119 SI 414 Brian Bielke 01 Subaru Impreza 2.5 RS 96.603 *1.000 96.603 0.440 26.918
120 SI 747 Pete Surdo 02 Honda Civic Si 98.098 *1.000 98.098 1.495 28.413
121 SI 854 John Boumeester 97 Volvo 850 R 98.711 *1.000 98.711 0.613 29.026
122 SI 929 Jody Bedell 04 Mini Cooper S 99.033 *1.000 99.033 0.322 29.348
123 SI 484 Chris Hadler 95 Honda Civic 99.581 *1.000 99.581 0.548 29.896
124 SI 346 David Martin 00 Chevrolet Camaro Z28 99.633 *1.000 99.633 0.052 29.948
125 SI 344 Phil Buchner 98 Volkswagen Jetta 99.664 *1.000 99.664 0.031 29.979
126 CP 757 Anne Kemp 87 Mustang 116.923 *0.856 100.086 0.422 30.401
127 SI 785 Sheen Hua '06 WRX 100.115 *1.000 100.115 0.029 30.430
128 SI 916 Josh Brown 03 Toyota Celica GT 100.201 *1.000 100.201 0.086 30.516
129 SI 404 Jared Gazda 03 Hyundai Elantra 100.309 *1.000 100.309 0.108 30.624
130 SI 304 Tom Chambers 03 Subaru WRX 101.103 *1.000 101.103 0.794 31.418
131 SI 272 Miles Norwood 95 Saturn sl2 102.261 *1.000 102.261 1.158 32.576
132 SI 205 Thure Holmberg 98 VeeDub GTi 102.689 *1.000 102.689 0.428 33.004
133 SI 564 John Wolf 89 Honda Civic 102.891 *1.000 102.891 0.202 33.206
134 SI 640 Dan Mai 05 Infiniti G35 103.062 *1.000 103.062 0.171 33.377
135 SI 403 Drew Chambers 03 Subaru WRX 103.323 *1.000 103.323 0.261 33.638
136 SI 688 Phil Lau 04 Volkswagen Golf 104.301 *1.000 104.301 0.978 34.616
137 SI 428 Dan Van Reese 89 Toyota Corolla GT-S 104.794 *1.000 104.794 0.493 35.109
138 SI 390 Charles Thompson 95 Nissan 240sx 104.885 *1.000 104.885 0.091 35.200
139 SI 660 Matt Higdon 99 Ford Mustang Cobra 105.028 *1.000 105.028 0.143 35.343
140 SI 716 Ken Hola 03 Chevrolet Corvette 105.448 *1.000 105.448 0.420 35.763
141 SI 787 Mark Stoltz 03 BMW 325xiT 105.874 *1.000 105.874 0.426 36.189
142 SI 494 Jake Pauly 03 Volkswagen GTI 106.488 *1.000 106.488 0.614 36.803
143 SI 852 Zach Boumeester 96 Volvo 850r 106.717 *1.000 106.717 0.229 37.032
144 SI 388 Moua her 98 Mitsubishi Eclipse 107.177 *1.000 107.177 0.460 37.492
145 SI 577 John Cassel 98 Ford Escort ZX2 107.792 *1.000 107.792 0.615 38.107
146 SI 708 Ilia Nikiforov 91 BMW 318i 108.531 *1.000 108.531 0.739 38.846
147 SI 600 Jesse Gudknecht 92 Honda Civic 108.547 *1.000 108.547 0.016 38.862
148 SI 570 Tyler Anderson 98 Volvo S70 Turbo 109.770 *1.000 109.770 1.223 40.085
149 SI 775 Lang Nguyen 01 Lexus Is 300 113.400 *1.000 113.400 3.630 43.715
150 SM 795 Robert Johnson 2004 Mini Cooper S DNF *0.845 -
151 X 501 Rick Iverson 96 BMW 318ti 96.909 *0.000 0.000
152 X 540 Dan Iverson 96 BMW 318ti 95.233 *0.000 0.000