Minnesota Autosports Club

Final Raw Time Results, #6 - MOWOG 6 - 8/20/2006
Timed Entries: 151


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 FM 187 Keith Beumer 93 Red Devil F500 79.191 0.000 0.000
2 FM 87 Alex Lowe Red Devil 79.817 0.626 0.626
3 DM 128 Steven Buetow 00 Birkin S3 83.910 4.093 4.719
4 AS 78 David Bahl 92 Chevrolet Corvette Z07 85.317 1.407 6.126
5 CS 97 Randy Williams 99 Mazda Miata 85.714 0.397 6.523
6 EM 197 Steve Kolrud 65 FFR Mark II Roadste 86.160 0.446 6.969
7 CS 73 Ivan Austin 03 Mazda Miata 86.821 0.661 7.630
8 DSP 527 Michael Waich 98 Acura Integra Type R 87.138 0.317 7.947
9 DSP 41 Stephen Jones 95 BMW 325 87.151 0.013 7.960
10 XP 731 Steve Garnjobst 90 Mazda Miata 87.295 0.144 8.104
11 STU 510 Dale Bahr 04 Subaru Wrx-Sti 87.432 0.137 8.241
12 SI 282 Thomas Gujer 94 Chevrolet Corvette 87.530 0.098 8.339
13 DSP 202 Christian Banks 00 Subaru Impreza 2.5RS 87.820 0.290 8.629
14 CSP 31 Steve Meschke 90 Mazda Miata 88.168 0.348 8.977
15 CS 127 Josh Berman 99 Mazda Miata 88.230 0.062 9.039
16 DP 77 Paul Weidner 59 Austin Healey Sprite 88.421 0.191 9.230
17 DSP 141 Darryl Wrolson 93 Red Devil F500 88.657 0.236 9.466
18 AS 320 Mike Sitzenstock 02 Porsche Boxster S 88.889 0.232 9.698
19 SM 157 Eric Eifrig 88 Honda Civic 89.047 0.158 9.856
20 BS 345 Richard Montgomery 97 BMW M3 89.752 0.705 10.561
21 DSP 116 Michael Ashby 90 Mazda Miata 89.871 0.119 10.680
22 SM 453 John Lindstrom 97 BMW M3 89.900 0.029 10.709
23 XP 369 Robert Mossinghoff 70 Porsche 914-2.0 89.977 0.077 10.786
24 STU 878 Todd Allison 06 Mitsubishi Evoution MR 90.058 0.081 10.867
25 SM2 828 Julie Gujer 94 Chevrolet Corvette 90.377 0.319 11.186
26 DS 741 Matt Dahlman 97 Acura ITR 90.436 0.059 11.245
27 STU 160 Christopher Deutsch 06 Mitsubishi Lancer 90.475 0.039 11.284
28 AS 395 Bob Gritman 03 Mitsubishi Evo VIII 90.588 0.113 11.397
29 DS 313 Matt Murphy 03 Mazda(speed) Protege 90.625 0.037 11.434
30 AS 22 Dave Kral 91 Acura NSX 90.859 0.234 11.668
31 STS 200 Larry Bereuter 00 Subaru Impreza 2.5RS 90.866 0.007 11.675
32 DP 60 Justin Tilus 95 Mazda Miata 90.998 0.132 11.807
33 DM 728 Jesse Buetow 00 Birkin S3 91.344 0.346 12.153
34 TCS 314 Tyler Bennett 00 Mazda Miata 91.599 0.255 12.408
35 DM 34 Brian Martens 84 Dutton Phaeton 91.772 0.173 12.581
36 SM2 666 Dick Beers 97 Porsche 911 C4s 91.817 0.045 12.626
37 STS2 411 Ed Smith 97 Miata 91.964 0.147 12.773
38 STU 524 Mary Bahr 04 Subaru Wrx-Sti 92.043 0.079 12.852
39 SS 214 Alan Halverson 05 Lotus Elise 92.050 0.007 12.859
40 STU 303 Don Fisher 05 Lancer Evolution MR 92.255 0.205 13.064
41 BS 681 Scott Herrick 03 Nissan 350z 92.557 0.302 13.366
42 SM 163 Nate Kowalsky 03 Dodge Srt-4 92.610 0.053 13.419
43 STS 337 Adam Quimby 98 Dodge Neon R/T 92.628 0.018 13.437
44 DS 174 Nikki Dahlman 97 Acura ITR 92.682 0.054 13.491
45 GS 65 Mark Fitzpatrick 03 Nissan Sentra Spec V 92.682 0.000 13.491
46 TAS 900 Kyle Greene 04 Honda S2000 92.801 0.119 13.610
47 SI 33 Steve Flaten 92 Mazda Miata 92.867 0.066 13.676
48 SM 172 Izaak Jordan 93 Subaru WRX 92.896 0.029 13.705
49 TBSP 488 Trent Reusser 98 BMW M3 93.101 0.205 13.910
50 STS2 182 Andy Naughton 91 Mazda Miata 93.206 0.105 14.015
51 SI 107 John Tritsch 91 Mazda Miata 93.433 0.227 14.242
52 STS 93 Nick Sundberg 98 Acura Integra GSR 93.479 0.046 14.288
53 CP 427 Rick Sellner 86 Chevy Camaro 93.740 0.261 14.549
54 DS 29 Chris DeLay 00 Acura Integra Type R 93.836 0.096 14.645
55 TGS 629 Nic Bedell 04 Mini Cooper S 93.959 0.123 14.768
56 SI 586 Soren Barr 88 Mazda RX7 94.007 0.048 14.816
57 SI 704 Toua Xiong 91 Toyota mr2 94.425 0.418 15.234
58 SI 986 Bill Thornton 01 Porsche BoxsterS 94.648 0.223 15.457
59 BSP 305 Holden Hsiao 03 Nissan 350z 94.660 0.012 15.469
60 SI 507 Adam Barber 01 Acura Integra 94.897 0.237 15.706
61 SM2 145 Jeff Nelson 93 Mazda Miata 94.904 0.007 15.713
62 STS 216 Dan Engle 98 VW GTI 95.215 0.311 16.024
63 X 540 Dan Iverson 96 BMW 318ti 95.233 0.018 16.042
64 TCS 477 Bill Kerns 02 Mazda Miata 95.239 0.006 16.048
65 STS 150 Matthew DeBoer 95 Saturn SC1 95.379 0.140 16.188
66 STS2 70 David Hildebrandt 70 Porsche 914 95.515 0.136 16.324
67 SI 209 Vang Xiong 00 Toyota MR2 95.539 0.024 16.348
68 SI 220 Eric Johnson 87 Toyota Corolla GTS 95.564 0.025 16.373
69 STX 827 Shane Donahue 04 Subaru WRX 95.577 0.013 16.386
70 TAS 421 Eric Moore 02 Honda S2000 95.632 0.055 16.441
71 STS2 201 Larry Sanders 97 Mazda Miata 95.727 0.095 16.536
72 STS 560 Jonathan Thornton 06 Acura RSX Type-S 95.817 0.090 16.626
73 STX 384 Daniel Berge 02 Nissan Sentra Spec V 95.872 0.055 16.681
74 SI 339 David Vite 04 Volkswagen Jetta 95.930 0.058 16.739
75 TES 118 Ted Blus 94 Mazda Miata 95.995 0.065 16.804
76 SI 170 K. Ryan Hasse 06 Mazda MX5 96.163 0.168 16.972
77 SM 770 Sean Sonnabend 92 Honda Civic 96.169 0.006 16.978
78 TCSP 260 Richard Herod III 07 Saturn SKY 96.194 0.025 17.003
79 SM2 120 Kai Tanaka 90 Honda CRX 96.379 0.185 17.188
80 TES 47 Rex Schultrich 94 Mazda Miata 96.429 0.050 17.238
81 TASP 100 Thomas Braun 99 Chevrolet Corvette 96.440 0.011 17.249
82 SI 414 Brian Bielke 01 Subaru Impreza 2.5 RS 96.603 0.163 17.412
83 TDSP 309 Audi Riza 91 Nissan 240sx 96.616 0.013 17.425
84 GS 377 Joel Rusert 93 Ford Probe 96.748 0.132 17.557
85 STS 426 Peter Nolden 98 Dodge neon R/T 96.867 0.119 17.676
86 X 501 Rick Iverson 96 BMW 318ti 96.909 0.042 17.718
87 TES 7 Phil Ethier 94 Mazda Miata 96.918 0.009 17.727
88 BS 370 Tommy Larson 04 Nissan 350z 97.173 0.255 17.982
89 STX 204 Kevin Hilgers 97 Nissan 240sx 97.173 0.000 17.982
90 SM 502 Steven Vann 96 BMW M3 97.575 0.402 18.384
91 XP 36 David Parsons 70 Porsche 914 97.577 0.002 18.386
92 CS 173 Gretchen Austin 03 Mazda Miata 97.607 0.030 18.416
93 STS 151 Jason Raska 05 Ford Focus ST 97.759 0.152 18.568
94 STS 317 Stuart Powell 01 Subaru Impreza 2.5RS 98.018 0.259 18.827
95 STS 919 Patrick Higgins 01 Volkswagen GTI 98.039 0.021 18.848
96 SI 747 Pete Surdo 02 Honda Civic Si 98.098 0.059 18.907
97 SM 381 Jay McKoskey 90 Ford Mustang 98.304 0.206 19.113
98 FSP 998 Dan Goffman 00 Volkswagon Golf 98.423 0.119 19.232
99 TES 418 Eric Austin 87 Toyota MR2 98.527 0.104 19.336
100 TCS 677 Christopher Paskach 00 Mazda Miata 98.632 0.105 19.441
101 SI 854 John Boumeester 97 Volvo 850 R 98.711 0.079 19.520
102 STS 797 Josh Karsten 01 Acura Integra GSR 98.739 0.028 19.548
103 TESP 336 Ben Swenson 97 Mazda Miata 98.751 0.012 19.560
104 AS 838 Kuisum Yuen 06 Mitsubishi Lancer 98.779 0.028 19.588
105 STX 593 Steve Boyd 04 Subaru WRX Sport Wagon 98.998 0.219 19.807
106 TCSP 268 Jeff Wabik Satrun Sky 99.021 0.023 19.830
107 SI 929 Jody Bedell 04 Mini Cooper S 99.033 0.012 19.842
108 TCSP 245 Adam Bauman 87 Mazda Rx-7 GXL 99.275 0.242 20.084
109 SI 484 Chris Hadler 95 Honda Civic 99.581 0.306 20.390
110 SI 346 David Martin 00 Chevrolet Camaro Z28 99.633 0.052 20.442
111 SI 344 Phil Buchner 98 Volkswagen Jetta 99.664 0.031 20.473
112 TGS 803 Dennis Skelton 03 Mazda 6 99.756 0.092 20.565
113 AS 711 Jerry Schroeder 94 Chevrolet Corvette 100.030 0.274 20.839
114 SI 785 Sheen Hua '06 WRX 100.115 0.085 20.924
115 SI 916 Josh Brown 03 Toyota Celica GT 100.201 0.086 21.010
116 SI 404 Jared Gazda 03 Hyundai Elantra 100.309 0.108 21.118
117 TGS 518 Michael Clinkscales 04 Dodge Stratus 100.520 0.211 21.329
118 STS 244 Adam Buhr 92 Volkswagen Corrado 100.594 0.074 21.403
119 AS 997 Chun-Hao Han 00 Honda S2000 100.748 0.154 21.557
120 SI 304 Tom Chambers 03 Subaru WRX 101.103 0.355 21.912
121 TBS 690 Jess Meyer 86 Porsche 944 Turbo 101.512 0.409 22.321
122 CP 737 Eric Salvino 87 Mustang 102.053 0.541 22.862
123 SI 272 Miles Norwood 95 Saturn sl2 102.261 0.208 23.070
124 STS 811 Mark Toso 05 Ford Focus ZX-3 SES 102.289 0.028 23.098
125 SI 205 Thure Holmberg 98 VeeDub GTi 102.689 0.400 23.498
126 SI 564 John Wolf 89 Honda Civic 102.891 0.202 23.700
127 SI 640 Dan Mai 05 Infiniti G35 103.062 0.171 23.871
128 SI 403 Drew Chambers 03 Subaru WRX 103.323 0.261 24.132
129 THS 781 Alex Bahl 91 Honda Prelude 103.545 0.222 24.354
130 TES 508 Eric Tennant 91 Miata 104.187 0.642 24.996
131 SI 688 Phil Lau 04 Volkswagen Golf 104.301 0.114 25.110
132 SI 428 Dan Van Reese 89 Toyota Corolla GT-S 104.794 0.493 25.603
133 SI 390 Charles Thompson 95 Nissan 240sx 104.885 0.091 25.694
134 SI 660 Matt Higdon 99 Ford Mustang Cobra 105.028 0.143 25.837
135 TGS 778 Terry Littlefield 03 vw Beeatle Turbo S 105.392 0.364 26.201
136 SI 716 Ken Hola 03 Chevrolet Corvette 105.448 0.056 26.257
137 DSP 557 Thai Nguyen 78 Fiat X1/9 105.564 0.116 26.373
138 SI 787 Mark Stoltz 03 BMW 325xiT 105.874 0.310 26.683
139 SI 494 Jake Pauly 03 Volkswagen GTI 106.488 0.614 27.297
140 SI 852 Zach Boumeester 96 Volvo 850r 106.717 0.229 27.526
141 DS 239 Chokin ho 02 Subaru WRX 106.860 0.143 27.669
142 SI 388 Moua her 98 Mitsubishi Eclipse 107.177 0.317 27.986
143 SI 577 John Cassel 98 Ford Escort ZX2 107.792 0.615 28.601
144 TGS 283 Alicia Kohls 01 Dodge Neon ACR 108.197 0.405 29.006
145 SI 708 Ilia Nikiforov 91 BMW 318i 108.531 0.334 29.340
146 SI 600 Jesse Gudknecht 92 Honda Civic 108.547 0.016 29.356
147 SI 570 Tyler Anderson 98 Volvo S70 Turbo 109.770 1.223 30.579
148 SI 775 Lang Nguyen 01 Lexus Is 300 113.400 3.630 34.209
149 STS 99 Marcello Ortega 95 Saturn SC1 114.362 0.962 35.171
150 TGS 238 Joel Poot 01 Dodge Neon ACR 115.841 1.479 36.650
151 CP 757 Anne Kemp 87 Mustang 116.923 1.082 37.732
152 SM 795 Robert Johnson 2004 Mini Cooper S DNF