Minnesota Autosports Club

Final Results, #2 - MOWOG 2 - 5/7/2006
Total Registered: 164, with Times: 163


SS AS BS CS DS ES GS ASP BSP CSP DSP BP EP AM DM STS STS2 STX STU SM SM2 T SI
'Super Stock' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 12 Wally Mahlum 01 Chev Corvette ZO6 68.917 66.515+DNF 68.262 68.865 66.884+DNF 68.262 -
2 214 Alan Halverson 05 Lotus Elise 88.440 73.492+1 72.140 73.150+1 70.500 70.033 70.033 1.771
3 171 Evan DeJesus 93 Mazda Rx-7 67.533+DNF 79.581+DNF 69.237+DNF 72.111 71.029 70.998 70.998 0.965
4 2 Bill Hoxmeier 01 Chev Corvette 73.219+DNF 76.950 71.828 72.541 71.979 71.412 71.412 0.414
'A Stock' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1T 395 Bob Gritman 03 Mitsubishi Evo VIII 68.412 68.593 68.109 67.310 66.874+1 66.311 66.311 -
2 22 Dave Kral 91 Acura NSX 66.093+2 66.376+2 67.360+1 67.286 66.383+2 66.531 66.531 0.220
3 78 David Bahl 92 Chevrolet Corvette Z07 68.115 66.750 67.361+1 67.201+1 66.750 0.219
4 100 Tom Westrup 04 Subaru WRX Sti 70.464+2 68.698+2 67.918 67.549 67.620 66.999+1 67.549 0.799
5 711 Jerry Schroeder 94 Chevrolet Corvette 88.925 82.148 78.288 71.434+DNF 76.714 75.739 75.739 8.190
'B Stock' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 968 Mustafa Ugurlu 94 Porsche 968 71.131+2 70.076+1 82.851+DNF 71.385 69.443 69.269+1 69.443 -
2 681 Scott Herrick 03 Nissan 350z 73.143 71.761+2 72.901 72.100 72.033 71.227 71.227 1.784
3 508 Erik Tennant 05 Mazda Rx-8 77.872 72.681 72.182 72.182 0.955
4 FS 276 Gary Schulenberg 87 Nissan 300 ZX Turbo 81.731 75.309 75.382 73.939 74.383 72.719 72.719 -
'C Stock' - Total Entries: 8 Trophies: 2 Car Color Times Total Diff.
1T 371 Adam Ansorge 99 Mazda Miata 64.112 64.095 64.511+1 64.567 63.459 63.490 63.459 -
2T 97 Randy Williams 99 Mazda Miata 65.729 64.481 64.409 63.503 64.023 63.589 63.503 0.044
3 6 Barry Stuart 99 Mazda Miata 67.343+2 70.298+DNF 64.790 66.357+1 64.722 65.344+1 64.722 1.219
4 38 Darryl Wrolson 99 Mazda Miata 67.302+1 66.121+1 71.651+DNF 66.487 64.176+DNF 66.620 66.487 1.765
5 37 Chris Bienert 99 Mazda Miata 66.920 66.417+1 68.918+4 65.586+DNF 65.581+1 65.619+1 66.920 0.433
6 138 Steve Garnjobst 99 Mazda Miata 67.856 68.088 68.561 68.090 67.656 67.157 67.157 0.237
7 67 Matthew Beck-Weidner 99 Mazda Miata 86.899 77.477 74.157 74.524 74.531 72.731+1 74.157 7.000
8 73 Ivan Austin 03 Mazda Miata DNS 74.157
'D Stock' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1T 313 Matt Murphy 03 Mazda(speed) Protege 67.853 66.823+2 66.782 68.238+2 66.834 66.999+1 66.782 -
2 741 Matt Dahlman 97 Acura ITR 69.426 68.627+1 68.763 68.657 67.835 72.359+DNF 67.835 1.053
3 174 Nichole Dahlman 97 Acura ITR 70.246 68.620 69.540 69.590 69.762 70.729 68.620 0.785
4 29 Chris DeLay 00 Acura Integra R 69.917 69.556 68.821 69.335+1 68.657 68.463+1 68.657 0.037
5 404 Mike Jurney 01 WRX 75.857 73.754 73.159+1 72.443 71.218 70.628 70.628 1.971
'E Stock' - Total Entries: 6 Trophies: 1 Car Color Times Total Diff.
1T 46 Alex Lowe 94 Mazda Miata 64.461 64.201 64.106+2 64.332+1 65.286 64.941 64.201 -
2 146 Patrick Washburn 94 Miata 64.409 64.531 63.798+1 64.798+DNF 64.357 64.667 64.357 0.156
3 512 Doug Wilson 86 Mazda RX7 82.051 72.977 72.878 71.968 79.695+DNF 70.960 70.960 6.603
4 418 Eric Austin 87 Toyota MR2 75.153 75.506 74.002 73.019 71.864 72.102+2 71.864 0.904
5 557 Thai Nguyen 78 Fiat X 1/9 75.632+1 81.277+DNF 74.694 74.243+1 71.761+2 71.078+1 73.078 1.214
6 270 Randy Rydeen 91 Mazda Miata 82.648 76.991 75.806 76.313 77.317 72.397+2 75.806 2.728
'G Stock' - Total Entries: 6 Trophies: 1 Car Color Times Total Diff.
1T 65 Mark Fitzpatrick 03 Nissan Sentra Spec V 67.839 67.902 68.028 66.601+1 79.828+DNF 65.324 65.324 -
2 196 Chuck Bower 93 Nissan Sentra 69.490 69.428 70.614 70.012 68.682+2 69.780 69.428 4.104
3 628 Dan Adamson 92 Nissan Nx2000 74.266 72.558 71.436 71.116 72.284 69.946 69.946 0.518
4 701 Brian Evans 94 Acura Integra 76.268+1 72.406 70.636 71.047 71.351 72.339 70.636 0.690
5 377 Joel Rusert 93 Ford Probe 73.399+1 74.665 73.386+1 71.812 70.734 69.629+1 70.734 0.098
6 155 Chris Campbell 03 Saab 9-3 77.113 75.320 75.653 76.434 74.685 72.473 72.473 1.739
'A Street Prepared' - Total Entries: 2 Car Color Times Total Diff.
1 3 Dave Morton 99 Chevrolet Corvette 67.180+DNF 65.921 63.893+DNF 64.484 63.998 63.737 63.737 -
2 193 Jeff Lawrence 84 Porsche 911 67.588+DNF 69.771+DNF 67.049 67.359+DNF 65.717 67.976+DNF 65.717 1.980
'B Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 305 Holden Hsiao 03 Nissan 350z 72.051 70.080 69.470 68.830 69.508 68.712 68.712 -
2 ESP 107 Nate Betts 95 Ford Mustang 76.824 72.887 70.957+DNF 72.085 71.516 71.359 71.359 -
3 ESP 616 Wally Fisher 95 Eagle Talon 79.281 77.499 76.239 75.772 75.547 74.315 74.315 -
'C Street Prepared' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 731 Josh Berman 90 Mazda Miata 64.078+1 62.622 62.421+1 63.649 63.225+1 72.322 62.622 -
2 31 Steve Meschke 90 Mazda Miata 63.752+DNF 63.660 63.402 67.425+1 75.694+DNF 63.417 63.402 0.780
3 39 Harry Aro 95 Mazda Miata 65.147 64.442 65.571 64.744 66.892 64.160 64.160 0.758
4 56 Phil Sundberg 91 Honda CRX Si 71.370 69.499 68.198+1 68.638 67.476+DNF 67.751+DNF 68.638 4.478
'D Street Prepared' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1T 527 Michael Waich 98 Acura Integra Type R 65.956 64.724 64.867 64.791 64.719 65.058 64.719 -
2 202 Christian Banks 00 Subaru Impreza 2.5RS 67.998 66.795 65.898 72.763 65.816 65.816 1.097
3 116 Michael Ashby 90 Mazda Miata 71.059+DNF 68.844 67.449 67.863 67.508 67.672 67.449 1.633
4 156 Brad Knudson 95 Mitsubishi Eclipse GSX 78.016 72.854 70.632 70.795 69.122 69.096 69.096 1.647
5 183 Joe Kluver 97 Volkswagon GTi 70.505 70.199 69.777 69.777 0.681
'B Prepared' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T CP 164 R.L. 84 Maserati Biturbo 69.709 69.622+1 69.368 68.674 67.448 67.556+1 67.448 -
2 CP 427 Rick Sellner 86 Chevy Camaro 70.427 68.706+DNF 67.918 69.526+1 69.182 69.075+1 67.918 0.470
3 4 Don Gettinger 64 Corvette C/R 72.675 69.842 69.414 70.576 69.390 69.871 69.390 1.472
4 947 James White 94 Mazda Rx-7 70.726 72.523 72.052 71.925 70.971 70.315 70.315 0.925
'E Prepared' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T DP 77 Paul Weidner 59 Austin healey Sprite 68.416 65.880+DNF 66.610 67.331 69.998+1 66.836 66.610 -
2 686 Benn Endsley 90 Volk Jetta 77.498+1 68.266 75.637+DNF 69.222+DNF 69.658 69.714 68.266 1.656
3 DP 60 Justin Tilus 95 Mazda Miata 76.390+DNF 75.128+4 73.993+2 72.895+2 71.020+1 72.387 72.387 4.121
4 260 Jerome Jochim 92 MX3 78.561+1 78.406 75.844 78.825 78.445 77.734+DNF 75.844 3.457
'A Modified' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T FM 187 Keith Beumer 93 Red Devil F500 59.680 59.446 57.814 59.124 67.801+DNF 57.814 -
2 FM 63 Dennis Gabrick 69 Caldwell FV 66.941+DNF 72.290+DNF 63.530+DNF 64.916 62.963 63.506 62.963 -
'D Modified' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 128 Steven Buetow 00 Birkin S3 70.263+DNF 64.074 63.180 63.629 62.726 64.324+DNF 62.726 -
2 EM 197 Steve Kolrud 65 FFR Mark II Roadste 84.000+DNF 70.020 67.462 68.783+1 66.627 63.817 63.817 1.091
3 172 Izaak Jordan 93 Subaru WRX 70.622+DNF 70.409 70.481+1 70.442 68.958 71.248+DNF 68.958 5.141
'Street Touring (Tire)' - Total Entries: 10 Trophies: 2 Car Color Times Total Diff.
1T 93 Nick Sundberg 98 Acura Integra GSR 68.928 68.834 68.543+1 68.049 67.391+1 67.546 67.546 -
2T 200 Larry Bereuter 00 Subaru Impreza 2.5RS 69.524+DNF 68.944 68.535+1 67.635+1 66.977+2 67.289+1 68.944 1.398
3 216 Dan Engle 98 VW GTI 71.120 69.803+1 69.556 69.107 69.616 69.231 69.107 0.163
4 119 Justin Olson 98 Integra 72.162 71.163 70.764 70.385 70.420 69.492 69.492 0.385
5 498 Sam Hierlmaier 98 Dodge Neon R/T 77.407 70.526 71.689 71.844+1 69.947 70.209 69.947 0.455
6 244 Adam Buhr 92 Volkswagen Corrado 72.365 72.186 70.955 71.242+1 71.236 71.520 70.955 1.008
7 797 Josh Karsten 01 Acura Integra GSR 71.759 72.995 73.912 72.671 74.043+1 75.066 71.759 0.804
8 426 Peter Nolden 98 Dodge Neon R/T 76.790 75.615 75.882 75.506 73.115 73.521 73.115 1.356
9 44 Ron Johnson 98 Dodge Neon R/T 79.522 78.538 80.403 76.773 75.936 77.313 75.936 2.821
10 428 Dan Van Reese 89 Toyota Corolla GT-S 84.336+1 81.469+1 78.826+1 78.151 75.257+3 78.679+2 78.151 2.215
'Street Touring 2 (Tire)' - Total Entries: 6 Trophies: 1 Car Color Times Total Diff.
1T 58 John Mensch 95 Mazda Miata 68.570 68.462 67.126 66.275 65.724+2 65.777+2 66.275 -
2 182 Andy Naughton 91 Mazda Miata 68.317+1 67.042 66.055+1 68.025 65.306+1 65.398+1 67.042 0.767
3 70 David Hildebrandt 70 Porsche 914 69.723+2 69.800 69.716+1 67.735 67.620 74.612 67.620 0.578
4 411 Edward Smith 97 Mazda Miata 69.449+1 68.790 69.004 68.805 68.342 70.522+DNF 68.342 0.722
5 51 Rex Schultrich Jr. 91 Mazda Miata 76.125+DNF 73.731 72.650 75.314 71.607 69.452 69.452 1.110
6 201 Larry Sanders 97 Mazda Miata 76.740 73.392 72.068+1 73.234 71.548 78.910 71.548 2.096
'Street Touring X' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1T 827 Shane Donahue 04 Subaru WRX 70.629 69.707+1 67.712 67.943+5 67.679 67.608+1 67.679 -
2 384 Daniel Berge 02 Nissan Sentra Spec V 71.801 71.115 70.606 69.178+1 68.952 69.269+1 68.952 1.273
3 901 Sean Brenckman 98 Acura ITR 74.323+1 70.235 70.317 69.980+2 70.495 70.287+3 70.235 1.283
4 101 Tim Dunklee 02 Subaru WRX Wagon 74.623 71.409 71.167 71.430 72.559 72.261+1 71.167 0.932
5 593 Steve Boyd 04 Subaru WRX Sport Wagon 81.487 81.108 77.282 82.524 75.085 73.844 73.844 2.677
'Street Touring U' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 505 Richard Firkins 05 Subaru Impreza WRX STi 68.281+1 68.243 67.782 67.376+1 68.312+2 67.676 67.676 -
2 112 Nathan Moe 95 BMW M3 70.808+1 69.586 69.716+1 68.578 67.815 68.373+1 67.815 0.139
3 878 Todd Allison 05 Subaru WRX/STi 69.158 69.061 66.865+1 69.140 67.981 67.868+1 67.981 0.166
4 95 Gary Kullman 04 Subaru STi 72.638 70.236 71.527 68.868+1 70.734 70.613 70.236 2.255
'Street Modified' - Total Entries: 11 Trophies: 2 Car Color Times Total Diff.
1T 110 Neal Tovsen Subaru 67.778 67.175 66.682 65.911+DNF 65.958 65.415 65.415 -
2T 157 Eric Eifrig 88 Honda Civic 85.437+1 68.775 70.023+1 69.128 67.559 66.661 66.661 1.246
3 453 John Lindstrom 90 BMW M3 70.981 67.860 67.781 68.024+DNF 67.601 68.190 67.601 0.940
4 525 Toby Schultz 94 Volkswagen Golf 69.893+1 68.996 68.194 68.429+2 68.058 67.725+1 68.058 0.457
5 191 Aaron Jongbloedt 95 VW GTI vr6 70.607+DNF 69.816+1 69.540 68.257 68.593 68.439 68.257 0.199
6 410 Michael Vann 96 BMW M3 69.131+1 68.366 67.588+3 70.448+2 68.568 74.710+2 68.366 0.109
7 10 Katie Lacey Subaru 69.274+1 69.574 69.707 68.556+2 68.800 67.816+1 68.800 0.434
8 163 Nate Kowalsky 03 Dodge Srt-4 71.846 71.368 70.489 69.980 69.851+1 70.112+1 69.980 1.180
9 502 Steven Vann 92 Volkswagen Corrado SLC 75.586 72.288 71.208 70.173 71.052 70.647 70.173 0.193
10 770 Sean Sonnabend 92 Honda Civic 76.045 72.113 72.007 70.796 70.724 70.353 70.353 0.180
11 133 Kevin Lattery 04 Subaru WRX STi 73.534+DNF 71.982 71.640 70.081+DNF 70.860 70.640 70.640 0.287
'Street Modified II' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 62 Lee Frisvold 73 Opel GT 68.087 64.395 63.334+1 64.214 64.898 65.496 64.214 -
2 666 Dick Beers 97 Porsche 911 C4s 70.398+DNF 67.363+DNF 71.136 68.219+DNF 68.931 68.767 68.767 4.553
3 120 Kai Tanaka 90 Honda CRX 71.139+2 73.081 71.559 73.029 70.758 69.513 69.513 0.746
'(Tire) Street Tire' - Total Entries: 18 Trophies: 4 Car Color Times Total Diff.
1T AS 26 Salah Khuhro 05 Mitsubishi Evo RS 70.302 65.140 63.955 63.594+2 63.983+1 63.668+1 53.146 -
2T DS 130 Jeremy Engel 03 Mazdaspeed 72.189 68.704 70.894 68.048 67.660+DNF 64.420+DNF 54.302 1.156
3T HS 61 Roger Booth 04 Mini Cooper 70.299 71.115+1 70.392 69.849 69.543+1 70.063 54.482 0.180
4T CS 314 Tyler Bennett 00 Mazda Miata 67.246+1 67.190 68.270+4 67.512+1 67.393 67.336+2 54.625 0.143
5 ES 17 Adam Quimby 98 Dodge Neon R/T 68.019+DNF 67.884 73.353+DNF 68.935+1 68.487+2 67.994+1 54.714 0.089
6 ES 7 Phil Ethier 94 Mazda Miata 72.399 70.656 70.544 70.399+1 69.266 70.043 55.828 1.114
7 AS 900 Kyle Greene 04 Honda S2000 72.899+1 71.327 68.923 69.403 68.307 67.590 56.167 0.339
8 DS 30 Tim Engel 03 Mazdaspeed 71.368 72.028+1 70.654 74.349 70.680+2 70.829 56.381 0.214
9 ES 118 Ted Blus 94 Mazda Miata 72.792 70.203 70.118 70.739 71.422+1 70.489 56.515 0.134
10 ES 215 Mike Brausen 88 Toyota MR2 70.405 69.868+1 69.237+1 70.363+2 70.404 70.684+2 56.745 0.230
11 AS 801 Brock Stepan 02 Honda S2000 70.574+DNF 70.547 69.596 70.243+DNF 69.154 69.446 57.467 0.722
12 ES 47 Rex Schultrich 94 Mazda Miata 73.304+DNF 73.429 73.957+DNF 73.377 71.463 71.537 57.599 0.132
13 HS 781 Alex Bahl 92 Prelude 78.387 78.388+1 76.790 75.946 73.961 75.260+2 57.689 0.090
14 BSP 488 Trent Reusser 98 BMW M3 69.862+1 70.144 71.011 74.221 69.328 70.146 58.443 0.754
15 CS 772 Terrence Pitts 02 Toyota Mr2 Spyder 79.666 76.107+1 72.268 72.672 71.978 70.389+1 58.518 0.075
16 DS 652 Steve Garbe 03 Subaru WRX Wagon 76.267+1 75.804 75.959 77.268 75.846 76.508 60.491 1.973
17 SM 168 William Salvador 94 Mitsubishi 3000gt Vr4 73.065 73.302+DNF 72.550 73.236 73.072 72.076 60.904 0.413
18 CSP 245 Adam Bauman 87 RX7 81.684 80.111+1 77.275+1 76.010+2 75.877+1 74.855+2 65.260 4.356
'Special Interest' - Total Entries: 42 Trophies: 1 Car Color Times Total Diff.
1T 160 Christopher Deutsch 06 Mitsu Evo 73.322+DNF 67.080 66.495 65.098 64.668+1 64.783 64.783 -
2 220 Eric Johnson 87 Toyota Corolla GTS 71.493 71.331 69.787 69.763+1 69.387 68.976 68.976 4.193
3 282 Thomas Gujer 94 Cheverolet Corvette 77.075+1 73.000+1 71.238+1 71.915 71.465 69.434 69.434 0.458
4 584 Erik Grimm 88 Mazda Rx-7 81.028+DNF 74.185 72.657 73.063 71.241 69.525 69.525 0.091
5 828 Julie Gujer 94 Cheverolet Corvette 73.760+DNF 74.287 72.355 72.945+DNF 69.843 69.644 69.644 0.119
6 507 Adam Barber 01 Acura Integra 71.539 69.853+DNF 70.574+2 70.721 70.027 70.289 70.027 0.383
7 98 Douglas Jurcich 99 Mazda Miata 71.689 70.775 70.055 68.980+2 69.235+DNF 77.907+2 70.055 0.028
8 560 Jonathan Thornton 06 Acura RSX Type-S 71.006 71.080+1 69.513+1 72.342 70.842 71.357 70.842 0.787
9 102 Scott Denfeld 05 Mazda RX8 75.133 71.860+DNF 71.893 73.533 72.223 70.877 70.877 0.035
10 207 Oleg Krampf 05 Audi S4 76.722 76.197 75.216 74.429 72.034 71.102 71.102 0.225
11 303 Don Fisher 05 Lancer Evolution MR 75.966 74.078+DNF 73.975 73.843 71.144 71.120 71.120 0.018
12 620 Justin Grimm 02 Subaru WRX 80.119+DNF 78.174 76.101 75.038 73.659 71.619 71.619 0.499
13 803 Dennis Skelton 03 Mazda 6 80.614 74.520+1 74.158+1 72.883+1 73.768 71.633 71.633 0.014
14 346 David Martin 00 Chevrolet Camaro Z28 74.804 75.073+1 73.143+1 73.279 72.182 71.698 71.698 0.065
15 320 Mike Sitzenstock 02 Porsche Boxster S 73.246+2 72.513 71.707 73.105+2 70.917+2 75.691+3 71.707 0.009
16 50 John Kimmes 95 Plymouth Neon 78.055+DNF 75.026 73.187+1 73.738+2 73.605 71.744 71.744 0.037
17 547 Tommy Larson 03 Hyundai Tiburon 74.860+3 74.315+DNF 72.902 73.503 72.491 73.267+2 72.491 0.747
18 135 Rick Skelton 94 Mazda Protege 75.940 75.185+1 75.406+1 73.680 73.197 72.632 72.632 0.141
19 916 Josh Brown 03 Toyota Celica GT 72.690 71.325+DNF 75.464+1 74.902 75.668+1 73.295 72.690 0.058
20 991 Tim Davis 06 Volkswagen MKv GTI 77.618+1 74.974+1 74.461 74.326 72.852 72.085+2 72.852 0.162
21 414 Brian Bielke 01 Subaru Impreza 2.5 RS 75.104+1 74.682 73.811+3 75.689 74.377 73.452 73.452 0.600
22 151 Jason Raska 05 Ford Focus ST 82.701+DNF 78.896+DNF 82.144+DNF 75.283 73.514 73.716 73.514 0.062
23 165 Robert McMillan 05 VW Gti 1.8t 75.215 75.991 75.280 75.383 73.859 72.755+1 73.859 0.345
24 339 David Vite 04 Jetta 96.464+DNF 85.423 78.936 77.600 75.204 73.879 73.879 0.020
25 667 Mario Lopez 95 Mazda Miata 77.661+1 76.755 75.584+1 75.553 75.609+2 74.327 74.327 0.448
26 484 Chris Hadler 95 Honda Civic 79.699 75.643 77.201+DNF 78.003 77.376 74.339 74.339 0.012
27 864 Tim Wahlberg 2000 Celica 83.371 77.388 75.868 81.034+DNF 76.875 74.451 74.451 0.112
28 456 Greg Beckman 2000 Corvette 74.610+DNF 76.114 74.602+1 80.775+DNF 75.716 76.723+1 75.716 1.265
29 357 Anthony Davis 01 Volkswagen GTI 82.475 79.753+1 76.859 77.549+DNF 76.353 75.722 75.722 0.006
30 612 John Chandratat 04 Subaru Impreza WRX 78.796 76.493 76.933 75.831+1 75.200+1 76.130 76.130 0.408
31 815 Pat Arneson 04 Toyota Matrix XRS 86.187 83.760 76.378 77.020+1 76.342+2 78.346 76.378 0.248
32 295 Brede Erickson 03 VW GTI 78.537 76.722 76.577 77.622 76.485 77.221 76.485 0.107
33 714 Pavel Mikhaylov 94 Jetta 97.034 84.307 81.359 77.763+DNF 78.532 76.812 76.812 0.327
34 881 Mike Danielson 04 Volkswagen Jetta GLI 82.577 79.187+DNF 77.735 77.684 78.986 77.002 77.002 0.190
35 389 Jay Kachelski 2000 S4 88.144 83.188+1 79.750+2 80.814+1 77.626+1 77.195 77.195 0.193
36 367 Andrew Davis 00 Honda S2000 76.076+DNF 77.546+DNF 85.734+1 77.273 74.672+DNF 74.362+DNF 77.273 0.078
37 471 Monte Hodge 87 Mazda rx7 84.158 80.950 79.660 81.567 77.932 78.852 77.932 0.659
38 259 Scott Fluth 02 Ford Focus ZTS 87.868 92.097+DNF 82.127 81.409 79.243 78.672 78.672 0.740
39 563 Muhammad Noor 02 Subaru Impreza WRX 84.251 82.400 80.698+DNF 81.721 78.162+DNF 79.149 79.149 0.477
40 315 Cree Kachelski 01 Stratus 84.706+1 83.448+2 78.588+2 78.570+1 78.083+1 78.494+1 80.083 0.934
41 888 Minh Nguyen 87 BMW 325iC 82.324+DNF 86.437 83.980+DNF 85.587+DNF 85.373 81.178 81.178 1.095
42 736 Nathan Roegiers 94 Toyota Celica GT 86.809+DNF 102.047 85.859+DNF 91.851 83.625 81.225 81.225 0.047


Top Times Of Day Time Class # Driver
Raw time 57.814 AM 187 Keith Beumer
Pax 51.281 FM 187 Keith Beumer
Stock 63.459 CS 371 Adam Ansorge
Street Prepared 62.622 CSP 731 Josh Berman
Prepared 66.610 EP 77 Paul Weidner
Modified 57.814 AM 187 Keith Beumer
Touring 66.275 STS2 58 John Mensch
Street Modified 64.214 SM2 62 Lee Frisvold
Tire 53.146 TAS 26 Salah Khuhro
Novice 64.783 SI 160 Christopher Deutsch