Minnesota Autosports Club

Final Raw Time Results, #2 - MOWOG 2 - 5/7/2006
Timed Entries: 163


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 FM 187 Keith Beumer 93 Red Devil F500 57.814 0.000 0.000
2 CSP 731 Josh Berman 90 Mazda Miata 62.622 4.808 4.808
3 DM 128 Steven Buetow 00 Birkin S3 62.726 0.104 4.912
4 FM 63 Dennis Gabrick 69 Caldwell FV 62.963 0.237 5.149
5 CSP 31 Steve Meschke 90 Mazda Miata 63.402 0.439 5.588
6 CS 371 Adam Ansorge 99 Mazda Miata 63.459 0.057 5.645
7 CS 97 Randy Williams 99 Mazda Miata 63.503 0.044 5.689
8 ASP 3 Dave Morton 99 Chevrolet Corvette 63.737 0.234 5.923
9 EM 197 Steve Kolrud 65 FFR Mark II Roadste 63.817 0.080 6.003
10 TAS 26 Salah Khuhro 05 Mitsubishi Evo RS 63.955 0.138 6.141
11 CSP 39 Harry Aro 95 Mazda Miata 64.160 0.205 6.346
12 ES 46 Alex Lowe 94 Mazda Miata 64.201 0.041 6.387
13 SM2 62 Lee Frisvold 73 Opel GT 64.214 0.013 6.400
14 ES 146 Patrick Washburn 94 Miata 64.357 0.143 6.543
15 DSP 527 Michael Waich 98 Acura Integra Type R 64.719 0.362 6.905
16 CS 6 Barry Stuart 99 Mazda Miata 64.722 0.003 6.908
17 SI 160 Christopher Deutsch 06 Mitsu Evo 64.783 0.061 6.969
18 GS 65 Mark Fitzpatrick 03 Nissan Sentra Spec V 65.324 0.541 7.510
19 SM 110 Neal Tovsen Subaru 65.415 0.091 7.601
20 ASP 193 Jeff Lawrence 84 Porsche 911 65.717 0.302 7.903
21 DSP 202 Christian Banks 00 Subaru Impreza 2.5RS 65.816 0.099 8.002
22 STS2 58 John Mensch 95 Mazda Miata 66.275 0.459 8.461
23 AS 395 Bob Gritman 03 Mitsubishi Evo VIII 66.311 0.036 8.497
24 CS 38 Darryl Wrolson 99 Mazda Miata 66.487 0.176 8.673
25 AS 22 Dave Kral 91 Acura NSX 66.531 0.044 8.717
26 DP 77 Paul Weidner 59 Austin healey Sprite 66.610 0.079 8.796
27 SM 157 Eric Eifrig 88 Honda Civic 66.661 0.051 8.847
28 AS 78 David Bahl 92 Chevrolet Corvette Z07 66.750 0.089 8.936
29 DS 313 Matt Murphy 03 Mazda(speed) Protege 66.782 0.032 8.968
30 CS 37 Chris Bienert 99 Mazda Miata 66.920 0.138 9.106
31 STS2 182 Andy Naughton 91 Mazda Miata 67.042 0.122 9.228
32 CS 138 Steve Garnjobst 99 Mazda Miata 67.157 0.115 9.343
33 TCS 314 Tyler Bennett 00 Mazda Miata 67.190 0.033 9.376
34 CP 164 R.L. 84 Maserati Biturbo 67.448 0.258 9.634
35 DSP 116 Michael Ashby 90 Mazda Miata 67.449 0.001 9.635
36 STS 93 Nick Sundberg 98 Acura Integra GSR 67.546 0.097 9.732
37 AS 100 Tom Westrup 04 Subaru WRX Sti 67.549 0.003 9.735
38 TAS 900 Kyle Greene 04 Honda S2000 67.590 0.041 9.776
39 SM 453 John Lindstrom 90 BMW M3 67.601 0.011 9.787
40 STS2 70 David Hildebrandt 70 Porsche 914 67.620 0.019 9.806
41 STU 505 Richard Firkins 05 Subaru Impreza WRX STi 67.676 0.056 9.862
42 STX 827 Shane Donahue 04 Subaru WRX 67.679 0.003 9.865
43 STU 112 Nathan Moe 95 BMW M3 67.815 0.136 10.001
44 DS 741 Matt Dahlman 97 Acura ITR 67.835 0.020 10.021
45 TES 17 Adam Quimby 98 Dodge Neon R/T 67.884 0.049 10.070
46 CP 427 Rick Sellner 86 Chevy Camaro 67.918 0.034 10.104
47 STU 878 Todd Allison 05 Subaru WRX/STi 67.981 0.063 10.167
48 TDS 130 Jeremy Engel 03 Mazdaspeed 68.048 0.067 10.234
49 SM 525 Toby Schultz 94 Volkswagen Golf 68.058 0.010 10.244
50 SM 191 Aaron Jongbloedt 95 VW GTI vr6 68.257 0.199 10.443
51 SS 12 Wally Mahlum 01 Chev Corvette ZO6 68.262 0.005 10.448
52 EP 686 Benn Endsley 90 Volk Jetta 68.266 0.004 10.452
53 STS2 411 Edward Smith 97 Mazda Miata 68.342 0.076 10.528
54 SM 410 Michael Vann 96 BMW M3 68.366 0.024 10.552
55 DS 174 Nichole Dahlman 97 Acura ITR 68.620 0.254 10.806
56 CSP 56 Phil Sundberg 91 Honda CRX Si 68.638 0.018 10.824
57 DS 29 Chris DeLay 00 Acura Integra R 68.657 0.019 10.843
58 BSP 305 Holden Hsiao 03 Nissan 350z 68.712 0.055 10.898
59 SM2 666 Dick Beers 97 Porsche 911 C4s 68.767 0.055 10.953
60 SM 10 Katie Lacey Subaru 68.800 0.033 10.986
61 STS 200 Larry Bereuter 00 Subaru Impreza 2.5RS 68.944 0.144 11.130
62 STX 384 Daniel Berge 02 Nissan Sentra Spec V 68.952 0.008 11.138
63 DM 172 Izaak Jordan 93 Subaru WRX 68.958 0.006 11.144
64 SI 220 Eric Johnson 87 Toyota Corolla GTS 68.976 0.018 11.162
65 DSP 156 Brad Knudson 95 Mitsubishi Eclipse GSX 69.096 0.120 11.282
66 STS 216 Dan Engle 98 VW GTI 69.107 0.011 11.293
67 TAS 801 Brock Stepan 02 Honda S2000 69.154 0.047 11.340
68 TES 7 Phil Ethier 94 Mazda Miata 69.266 0.112 11.452
69 TBSP 488 Trent Reusser 98 BMW M3 69.328 0.062 11.514
70 BP 4 Don Gettinger 64 Corvette C/R 69.390 0.062 11.576
71 GS 196 Chuck Bower 93 Nissan Sentra 69.428 0.038 11.614
72 SI 282 Thomas Gujer 94 Cheverolet Corvette 69.434 0.006 11.620
73 BS 968 Mustafa Ugurlu 94 Porsche 968 69.443 0.009 11.629
74 STS2 51 Rex Schultrich Jr. 91 Mazda Miata 69.452 0.009 11.638
75 STS 119 Justin Olson 98 Integra 69.492 0.040 11.678
76 SM2 120 Kai Tanaka 90 Honda CRX 69.513 0.021 11.699
77 SI 584 Erik Grimm 88 Mazda Rx-7 69.525 0.012 11.711
78 SI 828 Julie Gujer 94 Cheverolet Corvette 69.644 0.119 11.830
79 DSP 183 Joe Kluver 97 Volkswagon GTi 69.777 0.133 11.963
80 THS 61 Roger Booth 04 Mini Cooper 69.849 0.072 12.035
81 GS 628 Dan Adamson 92 Nissan Nx2000 69.946 0.097 12.132
82 STS 498 Sam Hierlmaier 98 Dodge Neon R/T 69.947 0.001 12.133
83 SM 163 Nate Kowalsky 03 Dodge Srt-4 69.980 0.033 12.166
84 SI 507 Adam Barber 01 Acura Integra 70.027 0.047 12.213
85 SS 214 Alan Halverson 05 Lotus Elise 70.033 0.006 12.219
86 SI 98 Douglas Jurcich 99 Mazda Miata 70.055 0.022 12.241
87 TES 118 Ted Blus 94 Mazda Miata 70.118 0.063 12.304
88 SM 502 Steven Vann 92 Volkswagen Corrado SLC 70.173 0.055 12.359
89 STX 901 Sean Brenckman 98 Acura ITR 70.235 0.062 12.421
90 STU 95 Gary Kullman 04 Subaru STi 70.236 0.001 12.422
91 BP 947 James White 94 Mazda Rx-7 70.315 0.079 12.501
92 SM 770 Sean Sonnabend 92 Honda Civic 70.353 0.038 12.539
93 TES 215 Mike Brausen 88 Toyota MR2 70.404 0.051 12.590
94 DS 404 Mike Jurney 01 WRX 70.628 0.224 12.814
95 GS 701 Brian Evans 94 Acura Integra 70.636 0.008 12.822
96 SM 133 Kevin Lattery 04 Subaru WRX STi 70.640 0.004 12.826
97 TDS 30 Tim Engel 03 Mazdaspeed 70.654 0.014 12.840
98 GS 377 Joel Rusert 93 Ford Probe 70.734 0.080 12.920
99 SI 560 Jonathan Thornton 06 Acura RSX Type-S 70.842 0.108 13.028
100 SI 102 Scott Denfeld 05 Mazda RX8 70.877 0.035 13.063
101 STS 244 Adam Buhr 92 Volkswagen Corrado 70.955 0.078 13.141
102 ES 512 Doug Wilson 86 Mazda RX7 70.960 0.005 13.146
103 SS 171 Evan DeJesus 93 Mazda Rx-7 70.998 0.038 13.184
104 SI 207 Oleg Krampf 05 Audi S4 71.102 0.104 13.288
105 SI 303 Don Fisher 05 Lancer Evolution MR 71.120 0.018 13.306
106 STX 101 Tim Dunklee 02 Subaru WRX Wagon 71.167 0.047 13.353
107 BS 681 Scott Herrick 03 Nissan 350z 71.227 0.060 13.413
108 ESP 107 Nate Betts 95 Ford Mustang 71.359 0.132 13.545
109 SS 2 Bill Hoxmeier 01 Chev Corvette 71.412 0.053 13.598
110 TES 47 Rex Schultrich 94 Mazda Miata 71.463 0.051 13.649
111 STS2 201 Larry Sanders 97 Mazda Miata 71.548 0.085 13.734
112 SI 620 Justin Grimm 02 Subaru WRX 71.619 0.071 13.805
113 SI 803 Dennis Skelton 03 Mazda 6 71.633 0.014 13.819
114 SI 346 David Martin 00 Chevrolet Camaro Z28 71.698 0.065 13.884
115 SI 320 Mike Sitzenstock 02 Porsche Boxster S 71.707 0.009 13.893
116 SI 50 John Kimmes 95 Plymouth Neon 71.744 0.037 13.930
117 STS 797 Josh Karsten 01 Acura Integra GSR 71.759 0.015 13.945
118 ES 418 Eric Austin 87 Toyota MR2 71.864 0.105 14.050
119 TCS 772 Terrence Pitts 02 Toyota Mr2 Spyder 71.978 0.114 14.164
120 TSM 168 William Salvador 94 Mitsubishi 3000gt Vr4 72.076 0.098 14.262
121 BS 508 Erik Tennant 05 Mazda Rx-8 72.182 0.106 14.368
122 DP 60 Justin Tilus 95 Mazda Miata 72.387 0.205 14.573
123 GS 155 Chris Campbell 03 Saab 9-3 72.473 0.086 14.659
124 SI 547 Tommy Larson 03 Hyundai Tiburon 72.491 0.018 14.677
125 SI 135 Rick Skelton 94 Mazda Protege 72.632 0.141 14.818
126 SI 916 Josh Brown 03 Toyota Celica GT 72.690 0.058 14.876
127 FS 276 Gary Schulenberg 87 Nissan 300 ZX Turbo 72.719 0.029 14.905
128 SI 991 Tim Davis 06 Volkswagen MKv GTI 72.852 0.133 15.038
129 ES 557 Thai Nguyen 78 Fiat X 1/9 73.078 0.226 15.264
130 STS 426 Peter Nolden 98 Dodge Neon R/T 73.115 0.037 15.301
131 SI 414 Brian Bielke 01 Subaru Impreza 2.5 RS 73.452 0.337 15.638
132 SI 151 Jason Raska 05 Ford Focus ST 73.514 0.062 15.700
133 STX 593 Steve Boyd 04 Subaru WRX Sport Wagon 73.844 0.330 16.030
134 SI 165 Robert McMillan 05 VW Gti 1.8t 73.859 0.015 16.045
135 SI 339 David Vite 04 Jetta 73.879 0.020 16.065
136 THS 781 Alex Bahl 92 Prelude 73.961 0.082 16.147
137 CS 67 Matthew Beck-Weidner 99 Mazda Miata 74.157 0.196 16.343
138 ESP 616 Wally Fisher 95 Eagle Talon 74.315 0.158 16.501
139 SI 667 Mario Lopez 95 Mazda Miata 74.327 0.012 16.513
140 SI 484 Chris Hadler 95 Honda Civic 74.339 0.012 16.525
141 SI 864 Tim Wahlberg 2000 Celica 74.451 0.112 16.637
142 SI 456 Greg Beckman 2000 Corvette 75.716 1.265 17.902
143 SI 357 Anthony Davis 01 Volkswagen GTI 75.722 0.006 17.908
144 AS 711 Jerry Schroeder 94 Chevrolet Corvette 75.739 0.017 17.925
145 TDS 652 Steve Garbe 03 Subaru WRX Wagon 75.804 0.065 17.990
146 ES 270 Randy Rydeen 91 Mazda Miata 75.806 0.002 17.992
147 EP 260 Jerome Jochim 92 MX3 75.844 0.038 18.030
148 STS 44 Ron Johnson 98 Dodge Neon R/T 75.936 0.092 18.122
149 SI 612 John Chandratat 04 Subaru Impreza WRX 76.130 0.194 18.316
150 SI 815 Pat Arneson 04 Toyota Matrix XRS 76.378 0.248 18.564
151 SI 295 Brede Erickson 03 VW GTI 76.485 0.107 18.671
152 SI 714 Pavel Mikhaylov 94 Jetta 76.812 0.327 18.998
153 SI 881 Mike Danielson 04 Volkswagen Jetta GLI 77.002 0.190 19.188
154 SI 389 Jay Kachelski 2000 S4 77.195 0.193 19.381
155 SI 367 Andrew Davis 00 Honda S2000 77.273 0.078 19.459
156 TCSP 245 Adam Bauman 87 RX7 77.877 0.604 20.063
157 SI 471 Monte Hodge 87 Mazda rx7 77.932 0.055 20.118
158 STS 428 Dan Van Reese 89 Toyota Corolla GT-S 78.151 0.219 20.337
159 SI 259 Scott Fluth 02 Ford Focus ZTS 78.672 0.521 20.858
160 SI 563 Muhammad Noor 02 Subaru Impreza WRX 79.149 0.477 21.335
161 SI 315 Cree Kachelski 01 Stratus 80.083 0.934 22.269
162 SI 888 Minh Nguyen 87 BMW 325iC 81.178 1.095 23.364
163 SI 736 Nathan Roegiers 94 Toyota Celica GT 81.225 0.047 23.411
164 CS 73 Ivan Austin 03 Mazda Miata DNS