Minnesota Autosports Club

Pax Final Results - MOWOG 7
Timed Entries: 136


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 CS 73 Ivan Austin 03 Mazda Miata 72.512 *0.813 58.952 0.000 0.000
2 CS 97 Randy Williams 99 Mazda Miata 73.457 *0.813 59.720 0.768 0.768
3 CSP 39 Harry Aro 95 Mazda Miata 71.875 *0.838 60.231 0.511 1.279
4 ASP 3 Dave Morton 99 Chevrolet Corvette 71.367 *0.852 60.804 0.573 1.852
5 CS 127 Josh Berman 99 Mazda Miata 74.817 *0.813 60.826 0.022 1.874
6 STS2 58 John Mensch 95 Mazda Miata 75.925 *0.802 60.891 0.065 1.939
7 DSP 202 Christian Banks 00 Subaru Impreza 2.5RS 73.660 *0.829 61.064 0.173 2.112
8 AS 78 David Bahl 92 Chevrolet Corvette Z07 73.492 *0.831 61.071 0.007 2.119
9 CS 215 Mike Brausen 99 Mazda Miata 75.526 *0.813 61.402 0.331 2.450
10 STS 337 Adam Quimby 98 Dodge Neon R/T 77.068 *0.797 61.423 0.021 2.471
11 DS 313 Matt Murphy 03 Mazda(speed) Protege 77.062 *0.798 61.495 0.072 2.543
12 STU 160 Christopher Deutsch 06 Mitsubishi Lancer 75.296 *0.820 61.742 0.247 2.790
13 DSP 527 Michael Waich 98 Acura Integra Type R 74.590 *0.829 61.835 0.093 2.883
14 CSP 31 Steve Meschke 90 Mazda Miata 73.875 *0.838 61.907 0.072 2.955
15 AS 320 Mike Sitzenstock 02 Porsche Boxster S 74.584 *0.831 61.979 0.072 3.027
16 SM 610 Neal Tovsen 77 Volkswagen Scirocco 73.357 *0.845 61.986 0.007 3.034
17 BS 376 Gary Heck 95 BMW M3 75.522 *0.822 62.079 0.093 3.127
18 DS 29 Chris DeLay 00 Acura Integra Type R 77.884 *0.798 62.151 0.072 3.199
19 DS 741 Matt Dahlman 97 Acura ITR 77.939 *0.798 62.195 0.044 3.243
20 TCS 314 Tyler Bennett 00 Mazda Miata 76.533 *0.813 62.221 0.026 3.269
21 TAS 26 Salah Khuhro 05 Mitsubishi Evo RS 75.115 *0.831 62.420 0.199 3.468
22 STS 93 Nick Sundberg 98 Acura Integra GSR 78.524 *0.797 62.583 0.163 3.631
23 GS 377 Joel Rusert 93 Ford Probe 79.086 *0.794 62.794 0.211 3.842
24 DS 174 Nikki Dahlman 97 Acura ITR 78.828 *0.798 62.904 0.110 3.952
25 ASP 193 Jeff Lawrence 84 Porsche 911 73.878 *0.852 62.944 0.040 3.992
26 ASP 540 Dan Iverson 02 BMW M3 73.891 *0.852 62.955 0.011 4.003
27 SM2 62 Lee Frisvold 73 Opel GT 73.912 *0.854 63.120 0.165 4.168
28 STX 827 Shane Donahue 04 Subaru WRX 78.627 *0.804 63.216 0.096 4.264
29 TGS 629 Nick Bedell 04 Mini Cooper S 79.642 *0.794 63.235 0.019 4.283
30 SM 157 Eric Eifrig 88 Honda Civic 74.937 *0.845 63.321 0.086 4.369
31 TSM2 717 Chris Mosley 03 Mazda Mazdaspeed Prot 74.651 *0.854 63.752 0.431 4.800
32 STS2 70 David Hildebrandt 70 Porsche 914 79.551 *0.802 63.799 0.047 4.847
33 CSP 56 Phil Sundberg 91 Honda CRX Si 76.138 *0.838 63.803 0.004 4.851
34 STS 200 Larry Bereuter 00 Subaru Impreza 2.5RS 80.133 *0.797 63.866 0.063 4.914
35 DS 92 Steve Garnjobst 01 Acura Integra 80.157 *0.798 63.965 0.099 5.013
36 SM 410 Michael Vann 96 BMW M3 75.808 *0.845 64.057 0.092 5.105
37 SM 453 John Lindstrom 97 BMW M3 76.027 *0.845 64.242 0.185 5.290
38 STS 216 Dan Engle 98 VW GTI 80.644 *0.797 64.273 0.031 5.321
39 DP 77 Paul Weidner 59 Austin Healey Sprite 75.577 *0.853 64.467 0.194 5.515
40 STX 384 Daniel Berge 02 Nissan Sentra Spec V 80.222 *0.804 64.498 0.031 5.546
41 AS 178 Charlie Carpenter 06 Subaru Wrx Sti 77.631 *0.831 64.511 0.013 5.559
42 SM 997 Katie Lacey 77 Volkswagen Scirocco 76.539 *0.845 64.675 0.164 5.723
43 STS 426 Peter Nolden 98 Dodge Neon R/T 81.152 *0.797 64.678 0.003 5.726
44 STS 317 Stuart Powell 01 Stoooobaru Impreza 2.5RS 81.331 *0.797 64.820 0.142 5.868
45 SS 126 Carlos Davila 05 Lotus Elise 77.290 *0.840 64.923 0.103 5.971
46 STS 797 Josh Karsten 01 Acura Integra GSR 81.645 *0.797 65.071 0.148 6.119
47 SS 12 Wally Mahlum 01 Corvette ZO6 77.508 *0.840 65.106 0.035 6.154
48 SM 191 Aaron Jongbloedt 95 VW GTI vr6 77.133 *0.845 65.177 0.071 6.225
49 AS 22 Dave Kral 91 Acura NSX 78.543 *0.831 65.269 0.092 6.317
50 BSP 305 Holden Hsiao 03 Nissan 350z 77.497 *0.843 65.330 0.061 6.378
51 SM2 828 Julie Gujer 94 Chevrolet Corvette 76.553 *0.854 65.376 0.046 6.424
52 ES 508 Erik Tennant 91 Mazda Miata 81.333 *0.806 65.554 0.178 6.602
53 STU 133 Kevin Lattery 04 Subaru WRX STi 80.196 *0.820 65.760 0.206 6.808
54 STS 919 Patrick Higgins 01 Volkswagen GTI 82.522 *0.797 65.770 0.010 6.818
55 SS 214 Alan Halverson 05 Lotus Elise 78.379 *0.840 65.838 0.068 6.886
56 STS 244 Adam Buhr 92 Volkswagen Corrado 82.624 *0.797 65.851 0.013 6.899
57 TAS 900 Kyle Greene 04 Honda S2000 79.267 *0.831 65.870 0.019 6.918
58 TES 7 Phil Ethier 94 Mazda Miata 81.865 *0.806 65.983 0.113 7.031
59 ASP 987 Kevin Cyr 04 Dodge Viper 77.478 *0.852 66.011 0.028 7.059
60 BS 367 Karin LaCanne 95 BMW M3 80.530 *0.822 66.195 0.184 7.243
61 TAS 602 Jeff Wabik 99 Porsche Boxster 79.708 *0.831 66.237 0.042 7.285
62 ASP 501 Rick Iverson 02 BMW M3 77.760 *0.852 66.251 0.014 7.299
63 STS 32 Andrew Nguyen Honda Civic SI 83.148 *0.797 66.269 0.018 7.317
64 STS2 201 Larry Sanders 97 Mazda Miata 82.634 *0.802 66.272 0.003 7.320
65 THS 781 Alex Bahl 91 Honda Prelude 84.974 *0.780 66.279 0.007 7.327
66 SM2 282 Thomas Gujer 94 Chevrolet Corvette 77.736 *0.854 66.386 0.107 7.434
67 TAS 260 Richard Herod III 99 Porsche Boxster 79.907 *0.831 66.402 0.016 7.450
68 DSP 156 Brad Knudson 95 Mitsubishi Eclipse 80.155 *0.829 66.448 0.046 7.496
69 DSP 473 David Parsons 70 Porsche 914 80.241 *0.829 66.519 0.071 7.567
70 TAS 421 Eric Moore 02 Honda S2000 80.138 *0.831 66.594 0.075 7.642
71 TBSP 488 Trent Reusser 98 BMW M3 79.323 *0.843 66.869 0.275 7.917
72 SS 171 Evan DeJesus 93 Mazda Rx-7 79.691 *0.840 66.940 0.071 7.988
73 SS 33 Max Allers 02 Corvette Z06 79.700 *0.840 66.948 0.008 7.996
74 BSP 112 Nathan Moe 95 BMW M3 79.687 *0.843 67.176 0.228 8.224
75 TSM 545 Sean Ford 96 Subaru Impreza 79.690 *0.845 67.338 0.162 8.386
76 TSM 577 Jason Hammers 03 Mitsubishi Evo-8 79.697 *0.845 67.344 0.006 8.392
77 SM 883 Sam Stone Audi Quattro 79.751 *0.845 67.389 0.045 8.437
78 TGS 778 Terry Littlefield 03 vw Beeatle Turbo S 84.876 *0.794 67.391 0.002 8.439
79 SS 2 Bill Hoxmeier 01 Chev Corvette 80.688 *0.840 67.777 0.386 8.825
80 SM2 145 Jeff Nelson 93 Mazda Miata 79.470 *0.854 67.867 0.090 8.915
81 TDS 418 Eric Austin 87 BMW 325is 85.089 *0.798 67.901 0.034 8.949
82 SM 575 Izaak Jordan Subaru WRX 80.486 *0.845 68.010 0.109 9.058
83 TES 47 Rex Schultrich 94 Mazda Miata 84.831 *0.806 68.373 0.363 9.421
84 CS 225 Ben Hamer 02 Toyota MR2 84.337 *0.813 68.566 0.193 9.614
85 STS 918 Terry Higgins 01 Volkswagen GTI 86.719 *0.797 69.115 0.549 10.163
86 TSS 311 Brian Kasbohm 99 Porsche Carrera 4 82.332 *0.840 69.158 0.043 10.206
87 TBS 152 Jeff Coplan 99 BMW M3 84.164 *0.822 69.182 0.024 10.230
88 BP 4 Don Gettinger 64 Corvette C/R 81.236 *0.862 70.025 0.843 11.073
89 TESP 336 Ben Swenson 97 Mazda Miata 84.614 *0.828 70.060 0.035 11.108
90 HS 977 James lee 92 Honda Civic 90.139 *0.780 70.308 0.248 11.356
91 TDSP 482 Heather Sweeney 98 Acura Integra GSR 85.415 *0.829 70.809 0.501 11.857
92 TBS 690 Jess Meyer 86 Porsche 944 Turbo 86.462 *0.822 71.071 0.262 12.119
93 TEP 100 Thomas Braun 81 RX7 83.361 *0.858 71.523 0.452 12.571
94 SM 557 Thai Nguyen Subaru WRX 84.647 *0.845 71.526 0.003 12.574
95 SM 135 Rick Skelton 94 Mazda Protege 84.685 *0.845 71.558 0.032 12.606
96 SS 767 Lloyd Vasilakes 05 Porsche Boxster S 85.222 *0.840 71.586 0.028 12.634
97 TCSP 245 Adam Bauman 87 Mazda Rx-7 GXL 85.534 *0.838 71.677 0.091 12.725
98 ES 509 Brian Duogs Jensen Healey 91.247 *0.806 73.545 1.868 14.593
99 AS 711 Jerry Schroeder 94 Chevrolet Corvette 89.046 *0.831 73.997 0.452 15.045
100 SI 808 John Schmidt Mitsubishi Evo 77.231 *1.000 77.231 3.234 18.279
101 SI 339 David Vite 04 Volkswagen Jetta 78.225 *1.000 78.225 0.994 19.273
102 SI 411 Ed Smith Porsche 911 78.798 *1.000 78.798 0.573 19.846
103 SI 986 Bill Thornton 01 Porsche BoxsterS 79.619 *1.000 79.619 0.821 20.667
104 SI 507 Adam Barber 01 Acura Integra 80.374 *1.000 80.374 0.755 21.422
105 SI 992 Mark Yakich 99 BMW M Coupe 80.395 *1.000 80.395 0.021 21.443
106 SI 560 Jonathan Thornton 06 Acura RSX Type-S 80.955 *1.000 80.955 0.560 22.003
107 SI 976 Jeff Welch Mazda Miata 81.704 *1.000 81.704 0.749 22.752
108 SI 494 Dow Yang 05 Subaru Wrx Sti 82.493 *1.000 82.493 0.789 23.541
109 SI 635 Dan Mai 05 Infiniti G35 84.304 *1.000 84.304 1.811 25.352
110 SI 165 Robert McMillan VW GTI 84.394 *1.000 84.394 0.090 25.442
111 SI 881 Mike Danielson 04 Volkswagen Jetta GLI 84.487 *1.000 84.487 0.093 25.535
112 SI 929 Jody Bedell 04 Mini Cooper S 84.651 *1.000 84.651 0.164 25.699
113 SI 205 David Strzok 02 Mini Cooper 85.035 *1.000 85.035 0.384 26.083
114 SI 390 Chuck Thompson Nissan 240 85.137 *1.000 85.137 0.102 26.185
115 SI 358 Dang Vang 00 Honda Civic 85.175 *1.000 85.175 0.038 26.223
116 SI 403 Drew Chambers 03 Subaru WRX 85.320 *1.000 85.320 0.145 26.368
117 SI 688 Phil Lau 04 Volkswagen Golf TDI 85.538 *1.000 85.538 0.218 26.586
118 SI 304 Tom Chambers 03 Subaru WRX 85.742 *1.000 85.742 0.204 26.790
119 SI 785 Sheen Hua 06 WRX 85.826 *1.000 85.826 0.084 26.874
120 SI 905 Aaron Deville 95 Mitsubishi Eclipse 85.865 *1.000 85.865 0.039 26.913
121 SI 719 Jason Gleaton 90 Ford Mustang GT 86.538 *1.000 86.538 0.673 27.586
122 SI 255 Sodara Lam Mazda RX7 87.183 *1.000 87.183 0.645 28.231
123 SI 772 Mark Ferguson Mini Cooper S 87.334 *1.000 87.334 0.151 28.382
124 SI 817 Jared Rypka-Hauer 94 Ford Mustang Cobra 88.099 *1.000 88.099 0.765 29.147
125 SI 714 Xai Thao Honda Prelude 89.027 *1.000 89.027 0.928 30.075
126 SI 249 Fong Vang 04 Subaru Forester 89.265 *1.000 89.265 0.238 30.313
127 SI 141 Lawrence Smith Porsche 911 89.608 *1.000 89.608 0.343 30.656
128 SI 161 Jerome Schmidt 91 Honda! Civic 90.417 *1.000 90.417 0.809 31.465
129 SI 716 Ken Hola 03 Chevrolet Corvette 91.087 *1.000 91.087 0.670 32.135
130 SI 531 Nuj Yang 92 Mazda Mx-3 91.684 *1.000 91.684 0.597 32.732
131 SI 430 Richard Thao 98 Honda Prelude 92.184 *1.000 92.184 0.500 33.232
132 SI 809 Adrian Swaby 90 Honda Civic 92.390 *1.000 92.390 0.206 33.438
133 SI 353 Tommy Keosongseng 02 Subaru Impreza WRX 96.126 *1.000 96.126 3.736 37.174
134 SI 890 Tara Swaby 90 Honda Civic 97.804 *1.000 97.804 1.678 38.852
135 DM 128 Steven Buetow 00 Birkin S3 DSQ *0.881 -
136 SI 155 Mark Breuninger Tarus SHO DNF *1.000 -