Minnesota Autosports Club

Final Raw Time Results - MOWOG 7
Timed Entries: 136


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 ASP 3 Dave Morton 99 Chevrolet Corvette 71.367 0.000 0.000
2 CSP 39 Harry Aro 95 Mazda Miata 71.875 0.508 0.508
3 CS 73 Ivan Austin 03 Mazda Miata 72.512 0.637 1.145
4 SM 610 Neal Tovsen 77 Volkswagen Scirocco 73.357 0.845 1.990
5 CS 97 Randy Williams 99 Mazda Miata 73.457 0.100 2.090
6 AS 78 David Bahl 92 Chevrolet Corvette Z07 73.492 0.035 2.125
7 DSP 202 Christian Banks 00 Subaru Impreza 2.5RS 73.660 0.168 2.293
8 CSP 31 Steve Meschke 90 Mazda Miata 73.875 0.215 2.508
9 ASP 193 Jeff Lawrence 84 Porsche 911 73.878 0.003 2.511
10 ASP 540 Dan Iverson 02 BMW M3 73.891 0.013 2.524
11 SM2 62 Lee Frisvold 73 Opel GT 73.912 0.021 2.545
12 AS 320 Mike Sitzenstock 02 Porsche Boxster S 74.584 0.672 3.217
13 DSP 527 Michael Waich 98 Acura Integra Type R 74.590 0.006 3.223
14 TSM2 717 Chris Mosley 03 Mazda Mazdaspeed Prot 74.651 0.061 3.284
15 CS 127 Josh Berman 99 Mazda Miata 74.817 0.166 3.450
16 SM 157 Eric Eifrig 88 Honda Civic 74.937 0.120 3.570
17 TAS 26 Salah Khuhro 05 Mitsubishi Evo RS 75.115 0.178 3.748
18 STU 160 Christopher Deutsch 06 Mitsubishi Lancer 75.296 0.181 3.929
19 BS 376 Gary Heck 95 BMW M3 75.522 0.226 4.155
20 CS 215 Mike Brausen 99 Mazda Miata 75.526 0.004 4.159
21 DP 77 Paul Weidner 59 Austin Healey Sprite 75.577 0.051 4.210
22 SM 410 Michael Vann 96 BMW M3 75.808 0.231 4.441
23 STS2 58 John Mensch 95 Mazda Miata 75.925 0.117 4.558
24 SM 453 John Lindstrom 97 BMW M3 76.027 0.102 4.660
25 CSP 56 Phil Sundberg 91 Honda CRX Si 76.138 0.111 4.771
26 TCS 314 Tyler Bennett 00 Mazda Miata 76.533 0.395 5.166
27 SM 997 Katie Lacey 77 Volkswagen Scirocco 76.539 0.006 5.172
28 SM2 828 Julie Gujer 94 Chevrolet Corvette 76.553 0.014 5.186
29 DS 313 Matt Murphy 03 Mazda(speed) Protege 77.062 0.509 5.695
30 STS 337 Adam Quimby 98 Dodge Neon R/T 77.068 0.006 5.701
31 SM 191 Aaron Jongbloedt 95 VW GTI vr6 77.133 0.065 5.766
32 SI 808 John Schmidt Mitsubishi Evo 77.231 0.098 5.864
33 SS 126 Carlos Davila 05 Lotus Elise 77.290 0.059 5.923
34 ASP 987 Kevin Cyr 04 Dodge Viper 77.478 0.188 6.111
35 BSP 305 Holden Hsiao 03 Nissan 350z 77.497 0.019 6.130
36 SS 12 Wally Mahlum 01 Corvette ZO6 77.508 0.011 6.141
37 AS 178 Charlie Carpenter 06 Subaru Wrx Sti 77.631 0.123 6.264
38 SM2 282 Thomas Gujer 94 Chevrolet Corvette 77.736 0.105 6.369
39 ASP 501 Rick Iverson 02 BMW M3 77.760 0.024 6.393
40 DS 29 Chris DeLay 00 Acura Integra Type R 77.884 0.124 6.517
41 DS 741 Matt Dahlman 97 Acura ITR 77.939 0.055 6.572
42 SI 339 David Vite 04 Volkswagen Jetta 78.225 0.286 6.858
43 SS 214 Alan Halverson 05 Lotus Elise 78.379 0.154 7.012
44 STS 93 Nick Sundberg 98 Acura Integra GSR 78.524 0.145 7.157
45 AS 22 Dave Kral 91 Acura NSX 78.543 0.019 7.176
46 STX 827 Shane Donahue 04 Subaru WRX 78.627 0.084 7.260
47 SI 411 Ed Smith Porsche 911 78.798 0.171 7.431
48 DS 174 Nikki Dahlman 97 Acura ITR 78.828 0.030 7.461
49 GS 377 Joel Rusert 93 Ford Probe 79.086 0.258 7.719
50 TAS 900 Kyle Greene 04 Honda S2000 79.267 0.181 7.900
51 TBSP 488 Trent Reusser 98 BMW M3 79.323 0.056 7.956
52 SM2 145 Jeff Nelson 93 Mazda Miata 79.470 0.147 8.103
53 STS2 70 David Hildebrandt 70 Porsche 914 79.551 0.081 8.184
54 SI 986 Bill Thornton 01 Porsche BoxsterS 79.619 0.068 8.252
55 TGS 629 Nick Bedell 04 Mini Cooper S 79.642 0.023 8.275
56 BSP 112 Nathan Moe 95 BMW M3 79.687 0.045 8.320
57 TSM 545 Sean Ford 96 Subaru Impreza 79.690 0.003 8.323
58 SS 171 Evan DeJesus 93 Mazda Rx-7 79.691 0.001 8.324
59 TSM 577 Jason Hammers 03 Mitsubishi Evo-8 79.697 0.006 8.330
60 SS 33 Max Allers 02 Corvette Z06 79.700 0.003 8.333
61 TAS 602 Jeff Wabik 99 Porsche Boxster 79.708 0.008 8.341
62 SM 883 Sam Stone Audi Quattro 79.751 0.043 8.384
63 TAS 260 Richard Herod III 99 Porsche Boxster 79.907 0.156 8.540
64 STS 200 Larry Bereuter 00 Subaru Impreza 2.5RS 80.133 0.226 8.766
65 TAS 421 Eric Moore 02 Honda S2000 80.138 0.005 8.771
66 DSP 156 Brad Knudson 95 Mitsubishi Eclipse 80.155 0.017 8.788
67 DS 92 Steve Garnjobst 01 Acura Integra 80.157 0.002 8.790
68 STU 133 Kevin Lattery 04 Subaru WRX STi 80.196 0.039 8.829
69 STX 384 Daniel Berge 02 Nissan Sentra Spec V 80.222 0.026 8.855
70 DSP 473 David Parsons 70 Porsche 914 80.241 0.019 8.874
71 SI 507 Adam Barber 01 Acura Integra 80.374 0.133 9.007
72 SI 992 Mark Yakich 99 BMW M Coupe 80.395 0.021 9.028
73 SM 575 Izaak Jordan Subaru WRX 80.486 0.091 9.119
74 BS 367 Karin LaCanne 95 BMW M3 80.530 0.044 9.163
75 STS 216 Dan Engle 98 VW GTI 80.644 0.114 9.277
76 SS 2 Bill Hoxmeier 01 Chev Corvette 80.688 0.044 9.321
77 SI 560 Jonathan Thornton 06 Acura RSX Type-S 80.955 0.267 9.588
78 STS 426 Peter Nolden 98 Dodge Neon R/T 81.152 0.197 9.785
79 BP 4 Don Gettinger 64 Corvette C/R 81.236 0.084 9.869
80 STS 317 Stuart Powell 01 Stoooobaru Impreza 2.5RS 81.331 0.095 9.964
81 ES 508 Erik Tennant 91 Mazda Miata 81.333 0.002 9.966
82 STS 797 Josh Karsten 01 Acura Integra GSR 81.645 0.312 10.278
83 SI 976 Jeff Welch Mazda Miata 81.704 0.059 10.337
84 TES 7 Phil Ethier 94 Mazda Miata 81.865 0.161 10.498
85 TSS 311 Brian Kasbohm 99 Porsche Carrera 4 82.332 0.467 10.965
86 SI 494 Dow Yang 05 Subaru Wrx Sti 82.493 0.161 11.126
87 STS 919 Patrick Higgins 01 Volkswagen GTI 82.522 0.029 11.155
88 STS 244 Adam Buhr 92 Volkswagen Corrado 82.624 0.102 11.257
89 STS2 201 Larry Sanders 97 Mazda Miata 82.634 0.010 11.267
90 STS 32 Andrew Nguyen Honda Civic SI 83.148 0.514 11.781
91 TEP 100 Thomas Braun 81 RX7 83.361 0.213 11.994
92 TBS 152 Jeff Coplan 99 BMW M3 84.164 0.803 12.797
93 SI 635 Dan Mai 05 Infiniti G35 84.304 0.140 12.937
94 CS 225 Ben Hamer 02 Toyota MR2 84.337 0.033 12.970
95 SI 165 Robert McMillan VW GTI 84.394 0.057 13.027
96 SI 881 Mike Danielson 04 Volkswagen Jetta GLI 84.487 0.093 13.120
97 TESP 336 Ben Swenson 97 Mazda Miata 84.614 0.127 13.247
98 SM 557 Thai Nguyen Subaru WRX 84.647 0.033 13.280
99 SI 929 Jody Bedell 04 Mini Cooper S 84.651 0.004 13.284
100 SM 135 Rick Skelton 94 Mazda Protege 84.685 0.034 13.318
101 TES 47 Rex Schultrich 94 Mazda Miata 84.831 0.146 13.464
102 TGS 778 Terry Littlefield 03 vw Beeatle Turbo S 84.876 0.045 13.509
103 THS 781 Alex Bahl 91 Honda Prelude 84.974 0.098 13.607
104 SI 205 David Strzok 02 Mini Cooper 85.035 0.061 13.668
105 TDS 418 Eric Austin 87 BMW 325is 85.089 0.054 13.722
106 SI 390 Chuck Thompson Nissan 240 85.137 0.048 13.770
107 SI 358 Dang Vang 00 Honda Civic 85.175 0.038 13.808
108 SS 767 Lloyd Vasilakes 05 Porsche Boxster S 85.222 0.047 13.855
109 SI 403 Drew Chambers 03 Subaru WRX 85.320 0.098 13.953
110 TDSP 482 Heather Sweeney 98 Acura Integra GSR 85.415 0.095 14.048
111 TCSP 245 Adam Bauman 87 Mazda Rx-7 GXL 85.534 0.119 14.167
112 SI 688 Phil Lau 04 Volkswagen Golf TDI 85.538 0.004 14.171
113 SI 304 Tom Chambers 03 Subaru WRX 85.742 0.204 14.375
114 SI 785 Sheen Hua 06 WRX 85.826 0.084 14.459
115 SI 905 Aaron Deville 95 Mitsubishi Eclipse 85.865 0.039 14.498
116 TBS 690 Jess Meyer 86 Porsche 944 Turbo 86.462 0.597 15.095
117 SI 719 Jason Gleaton 90 Ford Mustang GT 86.538 0.076 15.171
118 STS 918 Terry Higgins 01 Volkswagen GTI 86.719 0.181 15.352
119 SI 255 Sodara Lam Mazda RX7 87.183 0.464 15.816
120 SI 772 Mark Ferguson Mini Cooper S 87.334 0.151 15.967
121 SI 817 Jared Rypka-Hauer 94 Ford Mustang Cobra 88.099 0.765 16.732
122 SI 714 Xai Thao Honda Prelude 89.027 0.928 17.660
123 AS 711 Jerry Schroeder 94 Chevrolet Corvette 89.046 0.019 17.679
124 SI 249 Fong Vang 04 Subaru Forester 89.265 0.219 17.898
125 SI 141 Lawrence Smith Porsche 911 89.608 0.343 18.241
126 HS 977 James lee 92 Honda Civic 90.139 0.531 18.772
127 SI 161 Jerome Schmidt 91 Honda! Civic 90.417 0.278 19.050
128 SI 716 Ken Hola 03 Chevrolet Corvette 91.087 0.670 19.720
129 ES 509 Brian Duogs Jensen Healey 91.247 0.160 19.880
130 SI 531 Nuj Yang 92 Mazda Mx-3 91.684 0.437 20.317
131 SI 430 Richard Thao 98 Honda Prelude 92.184 0.500 20.817
132 SI 809 Adrian Swaby 90 Honda Civic 92.390 0.206 21.023
133 SI 353 Tommy Keosongseng 02 Subaru Impreza WRX 96.126 3.736 24.759
134 SI 890 Tara Swaby 90 Honda Civic 97.804 1.678 26.437
135 SI 155 Mark Breuninger Tarus SHO DNF
136 DM 128 Steven Buetow 00 Birkin S3 DSQ