Minnesota Autosports Club

Final Results, #8 - MOWOG 8 - 10/15/2006
Total Registered: 109, with Times: 108


SS CS DS ASP DSP XP AM STS STS2 STU SM SM2 T SI
'Super Stock' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1T AS 320 Mike Sitzenstock 02 Porsche Boxster S 32.142 30.933 30.806 31.171 30.729 30.078 29.945 29.945 -
2 757 Dave Cammack 05 Lotus Elise 33.273 32.299 33.995+DNF 31.373 31.159 30.587 30.781 30.587 0.642
3 214 Alan Halverson 05 Lotus Elise 35.201+DNF 33.363 31.680 31.271 31.037 31.255 30.968 30.968 0.381
4 714 Josh Karsten Elise 36.431 34.814 34.208 32.775+1 33.356 32.802 32.358 32.358 1.390
5 AS 354 Katherine E. Stava Keller 95 Chevrolet Corvette 57.107 59.186+DNF 60.515 52.919+DNF 54.672 54.672 22.314
'C Stock' - Total Entries: 7 Trophies: 1 Car Color Times Total Diff.
1T 97 Randy Williams 99 Mazda Miata 31.325+1 29.623 30.268 29.783 29.401+1 29.045+2 28.720 28.720 -
2 173 Ivan Austin 03 Mazda Miata 29.630+2 29.500 28.857+1 29.839 29.446 29.180 29.122 29.122 -
3 73 Darryl Wrolson 03 Mazda Miata 31.097+1 29.266+1 29.346+3 29.546+1 29.453 29.023+1 29.301+1 29.453 0.331
4 6 Barry Stuart 99 Mazda Miata 31.669 37.006+1 30.498+1 31.117+1 35.610+1 29.954 31.042 29.954 0.501
5 ES 46 Alex Lowe 94 Mazda Miata R 32.596 32.002 31.301 32.053 30.671 30.321 30.309 30.309 -
6 127 Josh Berman 99 Mazda Miata 32.577 31.810 31.146 37.652+1 31.979 30.845 30.580 30.580 0.626
7 ES 508 Erik Tennant 91 Mazda Miata 43.744+1 34.814 33.771 35.316+1 33.698+1 33.744+1 33.771 -
'D Stock' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 741 Matt Dahlman 97 Acura ITR 32.385 31.903+2 31.108 30.596 31.157 30.307+1 30.786 30.596 -
2 29 Chris DeLay 00 Acura Integra Type R 48.835+1 31.960 31.101 31.114 30.968 30.637 30.637 -
3 174 Nikki Dahlman 97 Acura ITR 33.063 31.112 30.829 31.724 31.056 30.838 30.667+1 30.829 0.192
4 313 Matt Murphy Mazdaspeed Protege 35.016+1 32.688 31.746 32.124+1 30.964+1 30.715+1 31.078+1 31.746 -
'A Street Prepared' - Total Entries: 2 Car Color Times Total Diff.
1 CSP 31 Steve Meschke 90 Mazda Miata 44.956+DNF 30.934+1 31.377+1 30.719 30.168 29.871 30.041 29.871 -
2 CSP 56 Phil Sundberg 91 Honda CRX Si 34.024 33.109 33.523 31.545 31.145+1 31.096+1 31.619 31.545 1.674
'D Street Prepared' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 527 Michael Waich 98 Acura Integra Type R 31.347 30.714+1 29.571 29.848 29.600 29.951 29.476 29.476 -
2 473 David Parsons 73 Porsche 914 38.838+DNF 32.414 32.471 99.990+DNF 31.197+1 30.386+1 30.568 30.568 1.092
3 STX 384 Daniel Berge 02 Nissan Sentra Spec V 32.020 42.984+2 31.542+1 31.499 31.607 31.045+2 31.499 31.499 -
4 STX 827 Shane Donahue 04 Subaru WRX 32.410 32.381 32.038+1 32.519+1 32.106 33.009+3 32.150+1 32.106 -
'X Prepared' - Total Entries: 4 Trophies: 1 Car Color Times Total Diff.
1T 75 Steve Garnjobst 99 Mazda Miata 31.878+1 30.567 30.771 29.830+4 29.920 29.672+1 29.456 29.456 -
2 CP 427 Rick Sellner 86 Chevy Camaro 32.866 32.640+3 32.771+1 31.794 32.864+1 31.453+1 32.331 31.794 2.338
3 BP 4 Don Gettinger 64 Corvette C/R 36.249 33.556 33.411 32.825 32.483 32.543 32.176 32.176 0.382
4 DP 77 Paul Weidner Sprite (NOT Sierra Mist!) DNS 32.176
'A Modified' - Total Entries: 1 Car Color Times Total Diff.
1 FM 58 John Mensch 87 Zink Z-19 33.410+2 32.233+DNF 31.121+1 29.310 29.604 31.534+1 28.798 28.798 -
'Street Touring (STS)' - Total Entries: 11 Trophies: 2 Car Color Times Total Diff.
1T 200 Larry Bereuter 00 Subaru Impreza 2.5RS 31.834 31.283 31.283 31.035 30.675 30.635 29.907 29.907 0.481
2T 337 Adam Quimby 98 Dodge Neon R/T 32.493 31.589 31.609 31.026 31.116+1 41.745+3 30.700+1 31.026 1.119
3 426 Peter Nolden 98 Dodge Neon R/T 33.252 32.612 31.273 31.466 31.055 31.323 31.161 31.055 0.029
4 475 Tim Malzahn 04 Acura TSX 32.908 32.160 31.435 31.678 31.228 31.122 30.879+1 31.122 -
5 317 Stuart Powell 01 Stoooobaru Impreza 2.5RS 33.597+1 32.662 32.510 31.681 31.668 31.408 31.190 31.190 0.068
6 216 Dan Engle 98 VW GTI 32.639 32.590 32.326 32.463 32.389 31.649 31.649 0.459
7 560 Jonathan Thornton 06 Acura RSX Type-S 32.758+1 31.990+1 32.477 31.558+1 31.788 31.853 32.176 31.788 0.139
8 919 Patrick Higgins 01 Volkswagen GTI 33.272 32.551 32.697 33.035 32.502 32.130 31.956+1 32.130 0.342
9 150 Matthew DeBoer 95 Saturn SC1 34.194+DNF 33.248 32.951 33.734+1 32.275 32.493 32.532 32.275 0.145
10 918 Terry Higgins 01 Volkswagen GTI 36.495 35.536+1 35.174 35.635 34.235 33.262 32.794 32.794 0.519
11 151 Jason Raska 05 Ford Focus ST 34.886 36.674+DNF 33.951+DNF 34.254 33.777 36.418+4 33.777 0.983
'Street Touring 2 (STS2)' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 70 David Hildebrandt 70 Porsche 914 32.073 32.226 31.025 30.987+1 31.095 31.268+1 31.025 -
2 201 Larry Sanders 97 Mazda Miata 33.242 32.573 32.335 36.231+1 31.618 32.215 32.185 31.618 0.593
3 182 Andy Naughton Mazda Miata 40.002+1 33.494 32.388+6 32.292 32.349 31.884 31.882 31.882 0.264
'Street Touring Ultra (STU)' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1T 160 Christopher Deutsch 06 Mitsubishi Lancer 30.196 29.583 29.611+2 29.768 29.509 29.887+1 29.820 29.509 -
2 105 Mike Brausen 05 Subaru WRX STi 31.391+DNF 31.223 31.034 30.813 30.597 30.429+1 30.265 30.265 0.756
3 540 Dan Iverson 05 Mitsubishi Evo VIII MR 30.689+1 31.030 31.216 30.396 30.598+5 30.519+2 30.425 30.396 0.131
4 303 Don Fisher 05 Mitsubishi Evo VIII MR 32.471 31.641+1 31.936 30.982 31.180 31.206 30.915+1 30.982 0.586
5 505 Richard Firkins 05 Subaru Impreza WRX STi 31.893 32.144 32.203+2 31.389 31.920+1 32.063 31.800 31.389 0.407
'Street Modified' - Total Entries: 10 Trophies: 2 Car Color Times Total Diff.
1T 997 Neal Tovsen 77 Volkswagen Scirocco 29.298 28.316 28.402 28.839 28.376 28.250 28.628+1 28.250 -
2T 697 Katie Lacey 77 Volkswagen Scirocco 32.701 31.765 29.833 29.295 29.131+1 29.088 28.904 28.904 -
3 453 John Lindstrom 97 BMW M3 32.269 32.592+2 31.105 30.809 30.196 30.146 30.923 30.146 1.242
4 410 Michael Vann 96 BMW M3 32.230 31.022 31.157 30.832 30.298 30.632+1 30.815 30.298 2.048
5 191 Aaron Jongbloedt 95 VW GTI vr6 32.093 31.188+1 31.228 31.230 31.681 31.273 30.961 30.961 0.815
6 525 Toby Schultz 94 Volkswagen Golf 32.622 31.893+1 31.876+1 31.876 31.668 32.206 31.454 31.454 0.493
7 797 Izaak Jordan 06 Subaru WRX Wagon 33.117 32.962 33.030+1 32.839 31.964 31.882 31.882 31.882 0.428
8 351 Chris Skelton Mazda Protege 33.939 33.483 33.662+2 35.019+1 36.424 42.843 33.483 1.601
9 111 Robert Gene Johnson 04 Mini Cooper Mini Cooper-S 37.479+DNF 37.932 36.365 35.125 34.929 33.947 33.931 33.931 0.448
10 135 Rick Skelton 94 Mazda Protege 34.988 36.139+DNF 34.398 33.701+2 36.258 34.398 0.467
'Street Modified 2' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 282 Thomas Gujer 94 Chevrolet Corvette 36.680 34.070 32.985 32.604 30.871 30.673 30.673 -
2 305 Holden Hsiao 03 Nissan 350z 34.725 32.573 32.468 31.733 31.549 30.810 31.180 30.810 0.137
3 120 Kai Tanaka 90 Honda CRX 32.987+2 33.332 34.752+DNF 33.106 32.215 32.215 1.405
'Street Tire Index' - Total Entries: 18 Trophies: 4 Car Color Times Total Diff.
1T DS 196 Chuck Bower 03 Mazda Protege onSpeed 30.830 30.459 30.946+1 30.817 30.680+1 30.276 30.429 24.160 -
2T AS 26 Salah Khuhro 05 Mitsubishi Evo RS 29.186+1 29.897+1 29.606 29.585 29.586 29.615 29.383 24.417 0.257
3T GS 165 Robert McMillan 05 VW GTI 33.640 32.942 32.499 31.935 32.069 31.360 31.670 24.899 0.482
4T GS 629 Nic Bedell 04 Mini Cooper S 32.237+3 31.393 33.125 31.886+2 31.796+1 31.643 31.668+1 24.926 0.027
5 CS 314 Tyler Bennett 00 Mazda Miata 31.278 30.896 30.504+2 30.942+2 30.426+1 30.709+1 30.302+10 25.118 -
6 HS 78 David Bahl 91 Honda Prelude 32.988 33.099 33.600 32.914 32.790 32.483 32.402 25.273 5.623
7 ES 118 Ted Blus 94 Mazda Miata 33.128 32.168+1 32.275 31.798 32.093 31.709+1 31.421 25.325 0.052
8 ES 136 Lee Frisvold 95 Mazda Miata 33.779+1 32.218+2 32.045 32.251 31.619+1 32.216+1 31.654 25.513 0.188
9 DS 418 Eric Austin 87 BMW 325is 33.453 33.483+1 33.072 33.061 32.196+1 33.170+1 32.036 25.564 0.051
10 GS 803 Dennis Skelton 03 Mazda 6 33.532 32.459 33.121 32.662 32.129+1 32.388+1 32.328 25.668 0.742
11 CS 677 Christopher Paskach 00 Mazda Miata 33.233 32.844 32.526 33.446+3 31.769 32.027 31.705 25.776 0.108
12 ES 47 Rex Schultrich 94 Mazda Miata 34.607 32.906 33.486+1 33.116 32.208+1 32.554 32.165 25.925 0.149
13 HS 781 Alex Bahl 91 Honda Prelude 33.540 33.504 33.633 33.343 33.930 33.023+1 33.649+1 26.007 0.443
14 BS 690 Jess Meyer 86 Porsche 944 Turbo 32.794+1 32.298+1 31.764+1 32.924+1 32.129 32.180+1 31.811 26.148 0.223
15 ES 7 Phil Ethier 94 Mazda Miata 34.889+1 33.853 33.291 33.161 32.349+1 32.557 33.460 26.240 0.233
16 SM 545 Sean Ford 96 Subaru Impreza 44.151 32.185 31.449 31.522 31.143 31.491 31.176 26.315 0.075
17 GS 778 Terry Littlefield 03 vw Beeatle Turbo S 35.805+DNF 35.930 34.418 34.222 34.398+1 34.228 35.102 27.172 1.024
18 ES 300 Alex Awsumb 85 Toyota MR2 35.578 34.410+DNF 35.658 35.260 33.799 33.749 34.112 27.201 0.886
'Special Interest' - Total Entries: 32 Trophies: 1 Car Color Times Total Diff.
1T 783 Zack Winter Miata 31.951 30.692 31.198 30.947 31.208 30.373 30.981 30.373 -
2 339 David Vite 04 Volkswagen Jetta GLI 31.830+3 31.319 31.105+1 30.441+3 30.701 30.579 30.822+1 30.579 0.206
3 788 Lee Clark Miata 38.810+DNF 32.004 31.191 30.808+1 37.886 31.100+2 31.191 0.612
4 507 Adam Barber 01 Acura Integra 33.499+1 31.685 31.853 32.228 31.698 31.897 31.309 31.309 0.118
5 986 Bill Thornton 01 Porsche BoxsterS 37.434+DNF 32.182+1 32.391 31.886 32.171 31.819 31.471 31.471 0.162
6 992 Mark Yakich 99 BMW M Coupe 34.603 32.708 32.082 32.575+1 32.803 31.981 32.046 31.981 0.510
7 929 Jody Bedell 04 Mini Cooper S 33.650 33.932+1 33.135 32.955 32.489 32.477+2 32.191 32.191 0.210
8 59 Ben Sundberg 91 Honda CRX Si 47.410+1 33.826 43.750+1 33.582 33.612 32.234 32.362 32.234 0.043
9 365 Rich Rein 01 Nissan Sentra GXE 38.025 35.454 34.712+1 34.917 34.149 32.547 32.809 32.547 0.313
10 158 Kerry Anderson 95 Mazda Miata 33.736 33.584 32.548 33.444+1 32.606 33.009 33.180 32.548 0.001
11 660 Thure Holmberg 98 VeeDub GeeTeeEye 36.971 36.070+2 35.035 34.077 33.663 33.647 32.652 32.652 0.104
12 564 John Wolf 89 Honda Civic 34.398 33.998 32.897 33.211 32.748 32.914+1 32.941+1 32.748 0.096
13 688 Phil Lau 04 Volkswagen Golf TDI 34.667 34.455 34.592 32.856 33.310 33.055 33.238+2 32.856 0.108
14 205 David Strzok 02 Mini Cooper 34.549 34.153 33.695 34.598 33.736 33.120 33.333 33.120 0.264
15 772 Mark Ferguson Mini Cooper S 35.204 34.304 33.239 34.461 33.476 33.476 33.363 33.239 0.119
16 342 Dan Drury 04 Subaru wrx 34.785 33.910 34.684 33.244 33.376 33.904 33.784 33.244 0.005
17 255 Sodara Lam 87 Mazda Rx-7 96.786+DNF 36.542 34.984 34.598 33.703 34.456+1 34.437 33.703 0.459
18 304 Tom Chambers 03 Subaru WRX 36.738 33.950 33.424+1 34.073 33.881 33.229+1 33.881 0.178
19 403 Drew Chambers 03 Subaru WRX 34.499 33.912 34.135 41.597+1 33.413+1 33.902 32.999+1 33.902 0.021
20 340 Matt Frost 92 Mazda Miata 24.951+DNF 48.614+DNF 35.805 34.954 33.988 42.676 36.904+DNF 33.988 0.086
21 881 Mike Danielson 04 Volkswagen Jetta GLI 36.286+1 34.874 34.129 32.522+1 33.274+1 32.809+1 33.201+1 34.129 0.141
22 178 Ilia Nikiforov BMW 318i 39.725 36.196 35.485 35.636 36.235 34.233 34.090+1 34.233 0.104
23 828 David Brandsness 94 Chevrolet Corvette 39.458 35.603 35.943 36.340 36.248+1 35.639 34.302 34.302 0.069
24 787 Mark Stoltz 03 BMW 325xiT 36.022 35.881+1 34.808 34.521+1 34.652 35.098+2 35.207 34.652 0.350
25 817 Jared Rypka-Hauer 94 Ford Mustang Cobra 37.564+1 36.541 35.981 35.968 35.399 34.962 34.659 34.659 0.007
26 207 ben Haefner 84 Nissan 300zx 37.412 36.444 34.858 35.783+1 34.545+1 36.004 34.840 34.840 0.181
27 809 Adrian Swaby 01 Pontiac Grand Prix 38.231 35.917 35.843+1 35.333 35.456 35.691 34.975 34.975 0.135
28 567 Scot Maki Toyota MR2 39.346+DNF 41.288+DNF 39.253 35.899 35.746 36.068 35.364 35.364 0.389
29 184 Alex Austin 87 BMW 325is 48.339 39.708 38.371 37.231+1 36.482 35.672 35.707 35.672 0.308
30 623 Ben Laabs Acura Legend (in it's own time...) 8.721+DNF 38.459 38.870 36.594+1 36.894 36.614 36.791 36.614 0.942
31 773 Mark Vera 84 Nissan 300ZX 40.755 39.411 37.087 37.087 0.473
32 890 Tara Swaby 01 Pontiac Grand Prix 11.829+DNF 51.347+DNF 44.296 39.271+1 38.074 37.559 37.914 37.559 0.472


Top Times Of Day Time Class # Driver
Raw time 28.250 SM 997 Neal Tovsen
Pax 23.349 CS 97 Randy Williams
Stock 28.720 CS 97 Randy Williams
Street Prepared 29.476 DSP 527 Michael Waich
Prepared 29.456 XP 75 Steve Garnjobst
Modified 28.798 AM 58 John Mensch
Touring 29.509 STU 160 Christopher Deutsch
Street Modified 28.250 SM 997 Neal Tovsen
Tire 24.160 TDS 196 Chuck Bower
Novice 30.373 SI 783 Zack Winter