Minnesota Autosports Club

Pax Final Results, #8 - MOWOG 8 - 10/15/2006
Timed Entries: 108


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 CS 97 Randy Williams 99 Mazda Miata 28.720 *0.813 23.349 0.000 0.000
2 CS 173 Ivan Austin 03 Mazda Miata 29.122 *0.813 23.676 0.327 0.327
3 STS 200 Larry Bereuter 00 Subaru Impreza 2.5RS 29.907 *0.797 23.835 0.159 0.486
4 SM 997 Neal Tovsen 77 Volkswagen Scirocco 28.250 *0.845 23.871 0.036 0.522
5 CS 73 Darryl Wrolson 03 Mazda Miata 29.453 *0.813 23.945 0.074 0.596
6 TDS 196 Chuck Bower 03 Mazda Protege onSpeed 30.276 *0.798 24.160 0.215 0.811
7 STU 160 Christopher Deutsch 06 Mitsubishi Lancer 29.509 *0.820 24.197 0.037 0.848
8 CS 6 Barry Stuart 99 Mazda Miata 29.954 *0.813 24.352 0.155 1.003
9 DS 741 Matt Dahlman 97 Acura ITR 30.596 *0.798 24.415 0.063 1.066
10 TAS 26 Salah Khuhro 05 Mitsubishi Evo RS 29.383 *0.831 24.417 0.002 1.068
11 SM 697 Katie Lacey 77 Volkswagen Scirocco 28.904 *0.845 24.423 0.006 1.074
12 ES 46 Alex Lowe 94 Mazda Miata R 30.309 *0.806 24.429 0.006 1.080
13 DSP 527 Michael Waich 98 Acura Integra Type R 29.476 *0.829 24.435 0.006 1.086
14 DS 29 Chris DeLay 00 Acura Integra Type R 30.637 *0.798 24.448 0.013 1.099
15 DS 174 Nikki Dahlman 97 Acura ITR 30.829 *0.798 24.601 0.153 1.252
16 STS 337 Adam Quimby 98 Dodge Neon R/T 31.026 *0.797 24.727 0.126 1.378
17 STS 426 Peter Nolden 98 Dodge Neon R/T 31.055 *0.797 24.750 0.023 1.401
18 STS 475 Tim Malzahn 04 Acura TSX 31.122 *0.797 24.804 0.054 1.455
19 STU 105 Mike Brausen 05 Subaru WRX STi 30.265 *0.820 24.817 0.013 1.468
20 STS 317 Stuart Powell 01 Stoooobaru Impreza 2.5RS 31.190 *0.797 24.858 0.041 1.509
21 CS 127 Josh Berman 99 Mazda Miata 30.580 *0.813 24.861 0.003 1.512
22 STS2 70 David Hildebrandt 70 Porsche 914 31.025 *0.802 24.882 0.021 1.533
23 AS 320 Mike Sitzenstock 02 Porsche Boxster S 29.945 *0.831 24.884 0.002 1.535
24 TGS 165 Robert McMillan 05 VW GTI 31.360 *0.794 24.899 0.015 1.550
25 STU 540 Dan Iverson 05 Mitsubishi Evo VIII MR 30.396 *0.820 24.924 0.025 1.575
26 TGS 629 Nic Bedell 04 Mini Cooper S 31.393 *0.794 24.926 0.002 1.577
27 CSP 31 Steve Meschke 90 Mazda Miata 29.871 *0.838 25.031 0.105 1.682
28 TCS 314 Tyler Bennett 00 Mazda Miata 30.896 *0.813 25.118 0.087 1.769
29 STS 216 Dan Engle 98 VW GTI 31.649 *0.797 25.224 0.106 1.875
30 THS 78 David Bahl 91 Honda Prelude 32.402 *0.780 25.273 0.049 1.924
31 STX 384 Daniel Berge 02 Nissan Sentra Spec V 31.499 *0.804 25.325 0.052 1.976
32 TES 118 Ted Blus 94 Mazda Miata 31.421 *0.806 25.325 0.000 1.976
33 DS 313 Matt Murphy Mazdaspeed Protege 31.746 *0.798 25.333 0.008 1.984
34 STS 560 Jonathan Thornton 06 Acura RSX Type-S 31.788 *0.797 25.335 0.002 1.986
35 DSP 473 David Parsons 73 Porsche 914 30.568 *0.829 25.340 0.005 1.991
36 STS2 201 Larry Sanders 97 Mazda Miata 31.618 *0.802 25.357 0.017 2.008
37 STU 303 Don Fisher 05 Mitsubishi Evo VIII MR 30.982 *0.820 25.405 0.048 2.056
38 SM 453 John Lindstrom 97 BMW M3 30.146 *0.845 25.473 0.068 2.124
39 TES 136 Lee Frisvold 95 Mazda Miata 31.654 *0.806 25.513 0.040 2.164
40 FM 58 John Mensch 87 Zink Z-19 28.798 *0.887 25.543 0.030 2.194
41 TDS 418 Eric Austin 87 BMW 325is 32.036 *0.798 25.564 0.021 2.215
42 XP 75 Steve Garnjobst 99 Mazda Miata 29.456 *0.868 25.567 0.003 2.218
43 STS2 182 Andy Naughton Mazda Miata 31.882 *0.802 25.569 0.002 2.220
44 SM 410 Michael Vann 96 BMW M3 30.298 *0.845 25.601 0.032 2.252
45 STS 919 Patrick Higgins 01 Volkswagen GTI 32.130 *0.797 25.607 0.006 2.258
46 TGS 803 Dennis Skelton 03 Mazda 6 32.328 *0.794 25.668 0.061 2.319
47 SS 757 Dave Cammack 05 Lotus Elise 30.587 *0.840 25.693 0.025 2.344
48 STS 150 Matthew DeBoer 95 Saturn SC1 32.275 *0.797 25.723 0.030 2.374
49 STU 505 Richard Firkins 05 Subaru Impreza WRX STi 31.389 *0.820 25.739 0.016 2.390
50 TCS 677 Christopher Paskach 00 Mazda Miata 31.705 *0.813 25.776 0.037 2.427
51 STX 827 Shane Donahue 04 Subaru WRX 32.106 *0.804 25.813 0.037 2.464
52 TES 47 Rex Schultrich 94 Mazda Miata 32.165 *0.806 25.925 0.112 2.576
53 THS 781 Alex Bahl 91 Honda Prelude 33.343 *0.780 26.007 0.082 2.658
54 SS 214 Alan Halverson 05 Lotus Elise 30.968 *0.840 26.013 0.006 2.664
55 STS 918 Terry Higgins 01 Volkswagen GTI 32.794 *0.797 26.136 0.123 2.787
56 TBS 690 Jess Meyer 86 Porsche 944 Turbo 31.811 *0.822 26.148 0.012 2.799
57 SM 191 Aaron Jongbloedt 95 VW GTI vr6 30.961 *0.845 26.162 0.014 2.813
58 SM2 282 Thomas Gujer 94 Chevrolet Corvette 30.673 *0.854 26.194 0.032 2.845
59 TES 7 Phil Ethier 94 Mazda Miata 32.557 *0.806 26.240 0.046 2.891
60 SM2 305 Holden Hsiao 03 Nissan 350z 30.810 *0.854 26.311 0.071 2.962
61 TSM 545 Sean Ford 96 Subaru Impreza 31.143 *0.845 26.315 0.004 2.966
62 CSP 56 Phil Sundberg 91 Honda CRX Si 31.545 *0.838 26.434 0.119 3.085
63 SM 525 Toby Schultz 94 Volkswagen Golf 31.454 *0.845 26.578 0.144 3.229
64 STS 151 Jason Raska 05 Ford Focus ST 33.777 *0.797 26.920 0.342 3.571
65 SM 797 Izaak Jordan 06 Subaru WRX Wagon 31.882 *0.845 26.940 0.020 3.591
66 TGS 778 Terry Littlefield 03 vw Beeatle Turbo S 34.222 *0.794 27.172 0.232 3.823
67 SS 714 Josh Karsten Elise 32.358 *0.840 27.180 0.008 3.831
68 TES 300 Alex Awsumb 85 Toyota MR2 33.749 *0.806 27.201 0.021 3.852
69 CP 427 Rick Sellner 86 Chevy Camaro 31.794 *0.856 27.215 0.014 3.866
70 ES 508 Erik Tennant 91 Mazda Miata 33.771 *0.806 27.219 0.004 3.870
71 SM2 120 Kai Tanaka 90 Honda CRX 32.215 *0.854 27.511 0.292 4.162
72 BP 4 Don Gettinger 64 Corvette C/R 32.176 *0.862 27.735 0.224 4.386
73 SM 351 Chris Skelton Mazda Protege 33.483 *0.845 28.293 0.558 4.944
74 SM 111 Robert Gene Johnson 04 Mini Cooper Mini Cooper-S 33.931 *0.845 28.671 0.378 5.322
75 SM 135 Rick Skelton 94 Mazda Protege 34.398 *0.845 29.066 0.395 5.717
76 SI 783 Zack Winter Miata 30.373 *1.000 30.373 1.307 7.024
77 SI 339 David Vite 04 Volkswagen Jetta GLI 30.579 *1.000 30.579 0.206 7.230
78 SI 788 Lee Clark Miata 31.191 *1.000 31.191 0.612 7.842
79 SI 507 Adam Barber 01 Acura Integra 31.309 *1.000 31.309 0.118 7.960
80 SI 986 Bill Thornton 01 Porsche BoxsterS 31.471 *1.000 31.471 0.162 8.122
81 SI 992 Mark Yakich 99 BMW M Coupe 31.981 *1.000 31.981 0.510 8.632
82 SI 929 Jody Bedell 04 Mini Cooper S 32.191 *1.000 32.191 0.210 8.842
83 SI 59 Ben Sundberg 91 Honda CRX Si 32.234 *1.000 32.234 0.043 8.885
84 SI 365 Rich Rein 01 Nissan Sentra GXE 32.547 *1.000 32.547 0.313 9.198
85 SI 158 Kerry Anderson 95 Mazda Miata 32.548 *1.000 32.548 0.001 9.199
86 SI 660 Thure Holmberg 98 VeeDub GeeTeeEye 32.652 *1.000 32.652 0.104 9.303
87 SI 564 John Wolf 89 Honda Civic 32.748 *1.000 32.748 0.096 9.399
88 SI 688 Phil Lau 04 Volkswagen Golf TDI 32.856 *1.000 32.856 0.108 9.507
89 SI 205 David Strzok 02 Mini Cooper 33.120 *1.000 33.120 0.264 9.771
90 SI 772 Mark Ferguson Mini Cooper S 33.239 *1.000 33.239 0.119 9.890
91 SI 342 Dan Drury 04 Subaru wrx 33.244 *1.000 33.244 0.005 9.895
92 SI 255 Sodara Lam 87 Mazda Rx-7 33.703 *1.000 33.703 0.459 10.354
93 SI 304 Tom Chambers 03 Subaru WRX 33.881 *1.000 33.881 0.178 10.532
94 SI 403 Drew Chambers 03 Subaru WRX 33.902 *1.000 33.902 0.021 10.553
95 SI 340 Matt Frost 92 Mazda Miata 33.988 *1.000 33.988 0.086 10.639
96 SI 881 Mike Danielson 04 Volkswagen Jetta GLI 34.129 *1.000 34.129 0.141 10.780
97 SI 178 Ilia Nikiforov BMW 318i 34.233 *1.000 34.233 0.104 10.884
98 SI 828 David Brandsness 94 Chevrolet Corvette 34.302 *1.000 34.302 0.069 10.953
99 SI 787 Mark Stoltz 03 BMW 325xiT 34.652 *1.000 34.652 0.350 11.303
100 SI 817 Jared Rypka-Hauer 94 Ford Mustang Cobra 34.659 *1.000 34.659 0.007 11.310
101 SI 207 ben Haefner 84 Nissan 300zx 34.840 *1.000 34.840 0.181 11.491
102 SI 809 Adrian Swaby 01 Pontiac Grand Prix 34.975 *1.000 34.975 0.135 11.626
103 SI 567 Scot Maki Toyota MR2 35.364 *1.000 35.364 0.389 12.015
104 SI 184 Alex Austin 87 BMW 325is 35.672 *1.000 35.672 0.308 12.323
105 SI 623 Ben Laabs Acura Legend (in it's own time...) 36.614 *1.000 36.614 0.942 13.265
106 SI 773 Mark Vera 84 Nissan 300ZX 37.087 *1.000 37.087 0.473 13.738
107 SI 890 Tara Swaby 01 Pontiac Grand Prix 37.559 *1.000 37.559 0.472 14.210
108 AS 354 Katherine E. Stava Keller 95 Chevrolet Corvette 54.672 *0.831 45.432 7.873 22.083
109 DP 77 Paul Weidner Sprite (NOT Sierra Mist!) DNS *0.853