Minnesota Autosports Club

Final Raw Time Results, #8 - MOWOG 8 - 10/15/2006
Timed Entries: 108


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 SM 997 Neal Tovsen 77 Volkswagen Scirocco 28.250 0.000 0.000
2 CS 97 Randy Williams 99 Mazda Miata 28.720 0.470 0.470
3 FM 58 John Mensch 87 Zink Z-19 28.798 0.078 0.548
4 SM 697 Katie Lacey 77 Volkswagen Scirocco 28.904 0.106 0.654
5 CS 173 Ivan Austin 03 Mazda Miata 29.122 0.218 0.872
6 TAS 26 Salah Khuhro 05 Mitsubishi Evo RS 29.383 0.261 1.133
7 CS 73 Darryl Wrolson 03 Mazda Miata 29.453 0.070 1.203
8 XP 75 Steve Garnjobst 99 Mazda Miata 29.456 0.003 1.206
9 DSP 527 Michael Waich 98 Acura Integra Type R 29.476 0.020 1.226
10 STU 160 Christopher Deutsch 06 Mitsubishi Lancer 29.509 0.033 1.259
11 CSP 31 Steve Meschke 90 Mazda Miata 29.871 0.362 1.621
12 STS 200 Larry Bereuter 00 Subaru Impreza 2.5RS 29.907 0.036 1.657
13 AS 320 Mike Sitzenstock 02 Porsche Boxster S 29.945 0.038 1.695
14 CS 6 Barry Stuart 99 Mazda Miata 29.954 0.009 1.704
15 SM 453 John Lindstrom 97 BMW M3 30.146 0.192 1.896
16 STU 105 Mike Brausen 05 Subaru WRX STi 30.265 0.119 2.015
17 TDS 196 Chuck Bower 03 Mazda Protege onSpeed 30.276 0.011 2.026
18 SM 410 Michael Vann 96 BMW M3 30.298 0.022 2.048
19 ES 46 Alex Lowe 94 Mazda Miata R 30.309 0.011 2.059
20 SI 783 Zack Winter Miata 30.373 0.064 2.123
21 STU 540 Dan Iverson 05 Mitsubishi Evo VIII MR 30.396 0.023 2.146
22 DSP 473 David Parsons 73 Porsche 914 30.568 0.172 2.318
23 SI 339 David Vite 04 Volkswagen Jetta GLI 30.579 0.011 2.329
24 CS 127 Josh Berman 99 Mazda Miata 30.580 0.001 2.330
25 SS 757 Dave Cammack 05 Lotus Elise 30.587 0.007 2.337
26 DS 741 Matt Dahlman 97 Acura ITR 30.596 0.009 2.346
27 DS 29 Chris DeLay 00 Acura Integra Type R 30.637 0.041 2.387
28 SM2 282 Thomas Gujer 94 Chevrolet Corvette 30.673 0.036 2.423
29 SM2 305 Holden Hsiao 03 Nissan 350z 30.810 0.137 2.560
30 DS 174 Nikki Dahlman 97 Acura ITR 30.829 0.019 2.579
31 TCS 314 Tyler Bennett 00 Mazda Miata 30.896 0.067 2.646
32 SM 191 Aaron Jongbloedt 95 VW GTI vr6 30.961 0.065 2.711
33 SS 214 Alan Halverson 05 Lotus Elise 30.968 0.007 2.718
34 STU 303 Don Fisher 05 Mitsubishi Evo VIII MR 30.982 0.014 2.732
35 STS2 70 David Hildebrandt 70 Porsche 914 31.025 0.043 2.775
36 STS 337 Adam Quimby 98 Dodge Neon R/T 31.026 0.001 2.776
37 STS 426 Peter Nolden 98 Dodge Neon R/T 31.055 0.029 2.805
38 STS 475 Tim Malzahn 04 Acura TSX 31.122 0.067 2.872
39 TSM 545 Sean Ford 96 Subaru Impreza 31.143 0.021 2.893
40 STS 317 Stuart Powell 01 Stoooobaru Impreza 2.5RS 31.190 0.047 2.940
41 SI 788 Lee Clark Miata 31.191 0.001 2.941
42 SI 507 Adam Barber 01 Acura Integra 31.309 0.118 3.059
43 TGS 165 Robert McMillan 05 VW GTI 31.360 0.051 3.110
44 STU 505 Richard Firkins 05 Subaru Impreza WRX STi 31.389 0.029 3.139
45 TGS 629 Nic Bedell 04 Mini Cooper S 31.393 0.004 3.143
46 TES 118 Ted Blus 94 Mazda Miata 31.421 0.028 3.171
47 SM 525 Toby Schultz 94 Volkswagen Golf 31.454 0.033 3.204
48 SI 986 Bill Thornton 01 Porsche BoxsterS 31.471 0.017 3.221
49 STX 384 Daniel Berge 02 Nissan Sentra Spec V 31.499 0.028 3.249
50 CSP 56 Phil Sundberg 91 Honda CRX Si 31.545 0.046 3.295
51 STS2 201 Larry Sanders 97 Mazda Miata 31.618 0.073 3.368
52 STS 216 Dan Engle 98 VW GTI 31.649 0.031 3.399
53 TES 136 Lee Frisvold 95 Mazda Miata 31.654 0.005 3.404
54 TCS 677 Christopher Paskach 00 Mazda Miata 31.705 0.051 3.455
55 DS 313 Matt Murphy Mazdaspeed Protege 31.746 0.041 3.496
56 STS 560 Jonathan Thornton 06 Acura RSX Type-S 31.788 0.042 3.538
57 CP 427 Rick Sellner 86 Chevy Camaro 31.794 0.006 3.544
58 TBS 690 Jess Meyer 86 Porsche 944 Turbo 31.811 0.017 3.561
59 STS2 182 Andy Naughton Mazda Miata 31.882 0.071 3.632
60 SM 797 Izaak Jordan 06 Subaru WRX Wagon 31.882 0.000 3.632
61 SI 992 Mark Yakich 99 BMW M Coupe 31.981 0.099 3.731
62 TDS 418 Eric Austin 87 BMW 325is 32.036 0.055 3.786
63 STX 827 Shane Donahue 04 Subaru WRX 32.106 0.070 3.856
64 STS 919 Patrick Higgins 01 Volkswagen GTI 32.130 0.024 3.880
65 TES 47 Rex Schultrich 94 Mazda Miata 32.165 0.035 3.915
66 BP 4 Don Gettinger 64 Corvette C/R 32.176 0.011 3.926
67 SI 929 Jody Bedell 04 Mini Cooper S 32.191 0.015 3.941
68 SM2 120 Kai Tanaka 90 Honda CRX 32.215 0.024 3.965
69 SI 59 Ben Sundberg 91 Honda CRX Si 32.234 0.019 3.984
70 STS 150 Matthew DeBoer 95 Saturn SC1 32.275 0.041 4.025
71 TGS 803 Dennis Skelton 03 Mazda 6 32.328 0.053 4.078
72 SS 714 Josh Karsten Elise 32.358 0.030 4.108
73 THS 78 David Bahl 91 Honda Prelude 32.402 0.044 4.152
74 SI 365 Rich Rein 01 Nissan Sentra GXE 32.547 0.145 4.297
75 SI 158 Kerry Anderson 95 Mazda Miata 32.548 0.001 4.298
76 TES 7 Phil Ethier 94 Mazda Miata 32.557 0.009 4.307
77 SI 660 Thure Holmberg 98 VeeDub GeeTeeEye 32.652 0.095 4.402
78 SI 564 John Wolf 89 Honda Civic 32.748 0.096 4.498
79 STS 918 Terry Higgins 01 Volkswagen GTI 32.794 0.046 4.544
80 SI 688 Phil Lau 04 Volkswagen Golf TDI 32.856 0.062 4.606
81 SI 205 David Strzok 02 Mini Cooper 33.120 0.264 4.870
82 SI 772 Mark Ferguson Mini Cooper S 33.239 0.119 4.989
83 SI 342 Dan Drury 04 Subaru wrx 33.244 0.005 4.994
84 THS 781 Alex Bahl 91 Honda Prelude 33.343 0.099 5.093
85 SM 351 Chris Skelton Mazda Protege 33.483 0.140 5.233
86 SI 255 Sodara Lam 87 Mazda Rx-7 33.703 0.220 5.453
87 TES 300 Alex Awsumb 85 Toyota MR2 33.749 0.046 5.499
88 ES 508 Erik Tennant 91 Mazda Miata 33.771 0.022 5.521
89 STS 151 Jason Raska 05 Ford Focus ST 33.777 0.006 5.527
90 SI 304 Tom Chambers 03 Subaru WRX 33.881 0.104 5.631
91 SI 403 Drew Chambers 03 Subaru WRX 33.902 0.021 5.652
92 SM 111 Robert Gene Johnson 04 Mini Cooper Mini Cooper-S 33.931 0.029 5.681
93 SI 340 Matt Frost 92 Mazda Miata 33.988 0.057 5.738
94 SI 881 Mike Danielson 04 Volkswagen Jetta GLI 34.129 0.141 5.879
95 TGS 778 Terry Littlefield 03 vw Beeatle Turbo S 34.222 0.093 5.972
96 SI 178 Ilia Nikiforov BMW 318i 34.233 0.011 5.983
97 SI 828 David Brandsness 94 Chevrolet Corvette 34.302 0.069 6.052
98 SM 135 Rick Skelton 94 Mazda Protege 34.398 0.096 6.148
99 SI 787 Mark Stoltz 03 BMW 325xiT 34.652 0.254 6.402
100 SI 817 Jared Rypka-Hauer 94 Ford Mustang Cobra 34.659 0.007 6.409
101 SI 207 ben Haefner 84 Nissan 300zx 34.840 0.181 6.590
102 SI 809 Adrian Swaby 01 Pontiac Grand Prix 34.975 0.135 6.725
103 SI 567 Scot Maki Toyota MR2 35.364 0.389 7.114
104 SI 184 Alex Austin 87 BMW 325is 35.672 0.308 7.422
105 SI 623 Ben Laabs Acura Legend (in it's own time...) 36.614 0.942 8.364
106 SI 773 Mark Vera 84 Nissan 300ZX 37.087 0.473 8.837
107 SI 890 Tara Swaby 01 Pontiac Grand Prix 37.559 0.472 9.309
108 AS 354 Katherine E. Stava Keller 95 Chevrolet Corvette 54.672 17.113 26.422
109 DP 77 Paul Weidner Sprite (NOT Sierra Mist!) DNS