Minnesota Autosports Club

Final Results, #1 - MOWOG1 - 2007-05-05
Total Registered: 164, with Times: 164


ss as cs ds gs asp bsp dsp xp cp ep am cm sts sts2 stx stu sm sm2 t si
'Super Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 214 Alan Halverson 05 Lotus Elise 72.080 77.674+1 68.973 66.507 66.507 -
2 171 Evan DeJesus 93 Mazda Rx-7 77.726+2 79.475 75.832+1 72.559+2 70.820 70.820 4.313
3 126 Carlos Davila 05 Lotus Elise 73.544 81.746+dnf 76.997 73.262 72.908 72.908 2.088
'A Stock' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T 30 Mike Sitzenstock 02 Porsche Boxster S 69.681 74.408 71.822 70.590+1 68.147 68.147 -
2 78 David Bahl 92 Chevrolet Corvette Z07 69.415+2 74.346 75.843 75.203 69.330 69.330 1.183
3 55 Richard Firkins 05 Subaru Impreza WRX STi 71.416 75.235 73.679 70.637 68.601+1 70.601 1.271
4 22 Dave Kral 91 Acura NSX 71.308 76.844+dnf 75.194 74.981+1 71.429 71.308 0.707
'C Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 173 Ivan Austin 03 Mazda Miata 67.198 74.085+1 70.828 67.601 66.861 66.861 -
2 127 Josh Berman 99 Mazda Miata 67.569+1 72.233+1 69.912 66.605+1 66.361+1 68.361 1.500
3 118 Ted Blus 99 Mazda Miata 70.566+2 77.640+1 75.012+1 70.492 70.096+1 70.492 2.131
'D Stock' - Total Entries: 6 Trophies: 1 Times Total Diff.
1T 29 Chris DeLay 00 Acura Integra Type R 69.917 72.751 73.323+1 70.504 69.618 69.618 -
2 313 Matt Murphy 01 BMW 330i 76.258+dnf 78.704 75.889 69.984 70.721 69.984 0.366
3 741 Matt Dahlman 97 Acura ITR 71.749 70.122 70.277 71.887+1 71.462 70.122 0.138
4 49 Julie Gujer 07 Mazda Speed3 71.179 74.981 74.868+1 73.264+1 72.250+1 71.179 1.057
5 21 Mike Brausen 01 BMW 330i Fasterosa 69.872+1 69.913+1 69.798+3 71.840 70.660+2 71.840 0.661
6 174 Nikki Dahlman 97 Acura ITR 81.763+2 75.677 74.796 72.480 71.601+1 72.480 0.640
'G Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T HS 769 Andres Rodriguez 89 Honda Civic 77.217 78.094 79.739 76.755 73.611 73.611 -
2 65 Mark Fitzpatrick 03 Nissan Sentra Spec V 78.983 82.856 76.821 78.901 71.700+1 73.700 0.089
3 HS 113 Steve Johnson 06 Suzuki Reno 80.940+dnf 92.829+1 91.880+dnf 82.190 78.111 78.111 4.411
'A Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T CSP 31 Steve Meschke 90 Mazda Miata 69.577 72.715 77.018 73.873+1 65.461 65.461 -
2 3 Dave Morton 99 Chevrolet Corvette 68.078+1 75.357 74.130 67.441+1 67.070 67.070 1.609
3 992 Mark Yakich 99 BMW M Coupe 69.800 68.025 69.261+1 69.993+1 68.088 68.025 0.955
'B Street Prepared' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T 193 Jeff Lawrence 84 Porsche 911 69.864+1 85.438+dnf 81.458 69.967 69.478 69.478 -
2 ESP 80 Izaak Jordan 06 Subaru WRX Wagon 73.885 73.848 76.016 71.676 71.478 71.478 2.000
3 53 Holden Hsiao 03 Nissan 350z 74.019 92.745+1 81.485 72.333+1 71.951 71.951 0.473
4 4 Don Gettinger 64 Corvette C/R 77.456 83.366 84.275 75.747 73.981 73.981 2.030
5 ESP 228 Gary Schulenberg 69 Chevrolet Camaro Z-28 79.283 86.998+dnf 84.677 77.342 77.342 3.361
'D Street Prepared' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T 141 Stephen Jones 95 BMW 325 65.747+3 72.483 70.218 65.836 65.195+2 65.836 -
2 41 Harry Aro 95 BMW 325 68.457 68.355+1 74.525 71.223 67.144 67.144 1.308
3 527 Michael Waich 98 Acura Integra Type R 69.076+2 76.118 73.275+1 68.761 67.994 67.994 0.850
4 202 Christian Banks 00 Subaru Impreza 2.5RS 74.806 82.993 75.655 70.276+1 69.676 69.676 1.682
'X Prepared' - Total Entries: 2 Trophies: 0 Times Total Diff.
1 36 David Parsons 73 Porsche 914 73.189+1 72.157 71.380 75.591+1 73.875 71.380 -
2 64 Mike Davis 65 Factory Five Roadster 74.343 71.724 71.498+2 77.657 77.161 71.724 0.344
'C Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 381 Jay McKoskey 90 Ford Mustang 73.238 73.329 71.193 74.770 72.959 71.193 -
2 427 Rick Sellner 86 Chevy Camaro 80.377+1 74.921 73.678 73.678 2.485
3 429 Steve Michael 92 Ford Mustang 74.693+6 73.834 73.877 80.091+1 78.636+3 73.834 0.156
'E Prepared' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T DP 77 Paul Weidner 59 Austin Healey Sprite 72.010+2 76.338+1 69.458 74.704+1 74.161+2 69.458 -
2 260 Jerome Jochim 92 MX3 80.028 77.574 76.741 81.348 77.102 76.741 7.283
3 390 Charles Thompson 95 Nissan 240sx 80.551 78.719 77.476 81.624 82.079 77.476 0.735
4 DP 557 Thai Nguyen 78 Fiat X1/9 77.728+1 77.169+2 77.032+1 78.920+3 79.950+2 79.032 1.556
5 291 Jack Christofferson 92 Eagle Talon 88.233 80.782 77.558+1 84.842+dnf 79.194 79.194 0.162
'A Modified' - Total Entries: 1 Trophies: 0 Times Total Diff.
1 F125 57 Jonathan Grothe 00 Ferrari Kart 70.862+dnf 67.634+dnf 117.571+dnf dnf -
'C Modified' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T DM 128 Steven Buetow 00 Birkin S3 68.621 100.495 75.314 73.427 67.526 67.526 -
2 EM 706 Brent Schwartz 04 BruntonAutomoti StalkerV6 88.833 75.070+1 88.197+1 85.400+dnf 71.261+1 73.261 5.735
3 FM 778 Terry Littlefield 87 Zink F-19 85.826+dnf 97.061+dnf dnf 73.261
'Street Touring' - Total Entries: 17 Trophies: 3 Times Total Diff.
1T 722 John Jacobs 1989 Subaru XT-6 69.964 69.812+2 69.665+1 75.066+dnf 74.413 69.964 -
2T 400 Steve Garnjobst 00 Subaru Impreza 2.5 RS 71.667+1 70.644 70.240 73.050 77.810+1 70.240 0.276
3T 337 Adam Quimby 98 Dodge Neon R/T 70.416 71.153 70.888 73.734+dnf 72.308 70.416 0.176
4 93 Nick Sundberg 90 Honda Civic Si 72.811 71.209 72.601+dnf 73.642 72.387+1 71.209 0.793
5 200 Larry Bereuter 00 Subaru Impreza 2.5RS 70.486+1 72.196+2 69.727+1 74.253 72.765 71.727 0.518
6 317 Stuart Powell 01 Subaru Impreza 2.5RS 74.432+1 73.245+1 71.932 75.906 82.935+dnf 71.932 0.205
7 56 Phil Sundberg 90 Honda Civic Si 76.437+1 72.126 73.530 77.228 76.002 72.126 0.194
8 426 Peter Nolden 98 Dodge Neon R/T 73.408+1 72.803 71.613+1 75.206+dnf 73.600+1 72.803 0.677
9 507 Adam Barber 01 Acura Integra 76.301 73.996 73.287 77.277 75.533 73.287 0.484
10 560 Jonathan Thornton 06 Acura RSX Type-S 75.408+dnf 73.576 73.150+1 75.674 75.104 73.576 0.289
11 244 Adam Buhr 92 Volkswagen Corrado 75.010 75.236 74.466 77.443 75.887 74.466 0.890
12 779 Josh Karsten 01 Acura Integra GSR 77.582 74.725 76.806 80.685 77.543+dnf 74.725 0.259
13 152 David Thompson 05 Scion tC 81.240+1 79.927 76.509 78.688 77.773 76.509 1.784
14 32 Andrew Nguyen 03 Honda Civic Si 78.892+1 78.649 79.054+1 82.168 80.620+dnf 78.649 2.140
15 476 Daniil Manaenkov 96 Subaru Legacy 95.645 81.140+1 80.484+2 78.162+1 78.693 79.660+2 78.693 0.044
16 819 Cheryl Higgins 01 Volkswagen GTI 98.429+dnf 84.206+1 84.724+dnf 92.775+dnf 94.130 86.206 7.513
17 713 Tony Powell 01 Subaru Impreza 2.5RS 104.804+dnf 109.039+1 125.902+dnf 81.849+dnf 111.039 24.833
'Street Touring Sport 2' - Total Entries: 8 Trophies: 2 Times Total Diff.
1T 97 Randy Williams 91 Honda CRX 70.044 69.688 68.614 72.854 75.357 68.614 -
2T 182 Andy Naughton 91 Mazda Miata 72.884 71.544 70.230 77.047 72.817 70.230 1.616
3 158 Chris Bienert 95 Mazda Miata 79.535+1 71.885 70.729 76.262+2 74.892 70.729 0.499
4 58 John Mensch 95 Mazda Miata 71.515 71.074 70.445+1 79.736+1 73.753+1 71.074 0.345
5 411 Edward Smith 97 Mazda Miata 71.978 72.353 72.299 75.373+1 74.046 71.978 0.904
6 23 Larry Sanders 97 Mazda Miata 84.383+6 74.938 75.515 77.824 78.454 74.938 2.960
7 51 Rex Schultrich Jr. 91 Mazda Miata 77.480+dnf 76.680 75.784+1 81.920 77.409 76.680 1.742
8 108 Alex Poltorak 91 Mazda Miata 85.371 86.327 79.810 79.830 79.787 79.787 3.107
'Street Touring Xtreme' - Total Entries: 8 Trophies: 2 Times Total Diff.
1T 997 Neal Tovsen 93 BMW 325is 68.114+1 67.753 66.827 72.044 72.345 66.827 -
2T 797 Darryl Wrolson 93 BMW 325is 69.147+1 68.889 68.404 72.444+1 73.278+1 68.404 1.577
3 697 Katie Lacey 93 BMW 325is 69.587 71.375+1 93.121+2 84.075 71.199 69.587 1.183
4 321 Ken Kunisaki 03 Subaru WRX 70.604+1 70.395 71.811 73.698 72.021+1 70.395 0.808
5 827 Shane Donahue 04 Subaru WRX 72.678 72.714+1 70.592 73.766+2 71.540+2 70.592 0.197
6 384 Daniel Berge 02 Nissan Sentra Spec V 74.895+2 74.132 72.590+1 76.439 76.293+1 74.132 3.540
7 593 Steve Boyd 04 Subaru WRX Sport Wagon 82.124 78.853 77.533 82.359 79.876+1 77.533 3.401
8 323 Moua Her 02 Subaru wrx 85.390+dnf 85.398 78.680 78.680 1.147
'Street Touring Ultra' - Total Entries: 10 Trophies: 2 Times Total Diff.
1T 160 Pat Washburn 06 Mitsubishi Lancer 64.792+1 64.920 64.519+dnf 67.211 67.899+3 64.920 -
2T 60 Christopher Deutsch 06 Mitsubishi Lancer 68.968+1 67.948 66.591 69.434 68.397+1 66.591 1.671
3 314 Tyler Bennett 98 BMW M3 68.811+2 66.948+3 67.374 70.152+2 69.985 67.374 0.783
4 878 Todd Allison 06 Mitsubishi Evo 68.707 68.264+1 69.855+1 73.209+2 71.248 68.707 1.333
5 46 Alex Lowe 95 BMW M3 71.092 70.068 69.601+1 74.703+4 72.884+1 70.068 1.361
6 417 Eric Hartwig 98 BMW M3 68.700+3 69.403+2 68.573+1 75.243+dnf 71.061+2 70.573 0.505
7 134 David Hildebrandt 98 BMW M3 71.844+2 70.941 72.676 74.745 72.373 70.941 0.368
8 339 David Vite 06 Mitsubishi Lancer 72.973 71.932 70.957 77.540 73.978+1 70.957 0.016
9 488 Trent Reusser 98 BMW M3 76.218 73.335 72.661 78.346 75.837 72.661 1.704
10 303 Don Fisher 05 Lancer Evolution MR 76.626 74.822 74.800 78.442 75.377+1 74.800 2.139
'Street Modified' - Total Entries: 15 Trophies: 3 Times Total Diff.
1T 54 Dan Iverson 96 BMW 318ti 69.369 74.475 72.107 68.886 67.567 67.567 -
2T 475 Tim Malzahn 97 Acura Integra 71.069+2 68.188 69.081 67.947+1 68.296 68.188 0.621
3T 410 Michael Vann 96 BMW M3 70.045 75.281+dnf 72.433 69.828 70.129+1 69.828 1.640
4 157 Eric Eifrig 88 Honda Civic 72.469 80.978 75.444 75.167 70.741 70.741 0.913
5 163 Nate Kowalsky 03 Dodge Srt-4 74.214 75.646+dnf 74.803 71.715 71.126+dnf 71.715 0.974
6 188 Robert McMillan 05 VW GTI 75.163+1 72.602 73.203 71.945 70.311+1 71.945 0.230
7 883 Sam Stone 90 Audi 80 Quattro 72.532+2 80.075+dnf 76.032+dnf 72.568+1 72.094 72.094 0.149
8 191 Aaron Jongbloedt 95 VW GTI vr6 72.051+2 77.184 73.834+1 72.119 72.916+1 72.119 0.025
9 881 Mike Danielson 04 Volkswagen Jetta GLI 77.177+3 75.291 72.553 79.085+dnf 74.706+1 72.553 0.434
10 453 John Lindstrom 93 Audi 90 73.036 76.501 75.244 72.704+1 73.865+1 73.036 0.483
11 216 Dan Engle 98 VW GTI 75.263 83.047+dnf 77.795 75.260 75.031 75.031 1.995
12 502 Steven Vann 91 Audi 90 Quattro 20V 76.307 78.216 76.753 75.173+1 75.066 75.066 0.035
13 770 Sean Sonnabend 92 Honda Civic 75.893 80.573 79.270 75.200 75.678+1 75.200 0.134
14 775 Scot Guenther 94 Ford Mustang GT 80.851+dnf 93.761 83.996 80.713 78.244 78.244 3.044
15 550 Scott Anderson 04 Dodge Srt-4 81.958 87.559 83.361 81.044 105.528+dnf 81.044 2.800
'Street Modified 2' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T 62 Lee Frisvold 73 Opel GT 70.908+dnf 78.339+1 76.208 71.914 68.503 68.503 -
2 183 Mark Gujer 94 Chevrolet Corvette 79.868 86.888 84.904 75.220 72.407 72.407 3.904
3 83 Thomas Gujer 94 Chevrolet Corvette 78.230 72.615 79.907 74.861+1 72.870+1 72.615 0.208
4 690 Jess Meyer 86 Porsche 944 Turbo 79.859 85.562+dnf 80.212 73.816+1 73.622 73.622 1.007
5 68 William Salvador 94 Mitsu 3000GT 79.913 85.009 85.193+dnf 79.241 77.492 77.492 3.870
'Street Tire Index' - Total Entries: 29 Trophies: 6 Times Total Diff.
1T as 5 Salah Khuhro 05 Mitsubishi Evo RS 68.179 67.183+2 67.510 70.073+1 69.375 56.573 -
2T ds 196 Chuck Bower 03 Mazda Protege onSpeed 73.254+dnf 70.703 69.802+1 72.179 72.341 56.845 0.272
3T gs 629 Nic Bedell 04 Mini Cooper S 74.901 73.620 71.922 76.437+1 75.227 57.753 0.908
4T hs 50 Matthew DeBoer 95 Saturn SC1 74.961 73.322 74.084 95.465 83.231 57.851 0.098
5T ds 107 John Tritsch 03 Mazda Mazdaspeed Prot 75.082 73.761 72.942 76.910+dnf 74.011+1 58.645 0.794
6T es 7 Phil Ethier 94 Mazda Miata 75.376 74.579 74.051 77.392 77.118+dnf 60.129 1.484
7 hs 90 Justin Tilus 93 Ford Escort 76.831 76.404 75.935+1 78.536 78.483 60.282 0.153
8 bs 6 Barry Stuart 95 BMW M3 72.854 71.994+2 70.822+1 75.171 72.987 60.296 0.014
9 as 900 Kyle Greene 04 Honda S2000 72.237 70.408+1 72.571 75.559 75.289+1 60.534 0.238
10 bsp 808 John Schmidt 03 Mitsubishi Lancer 72.873 71.474 71.068 74.470 73.352 60.621 0.087
11 as 986 Bill Thornton 01 Porsche BoxsterS 74.682 73.057 72.478 79.210 74.264+1 60.736 0.115
12 hs 642 Byron Tilus 93 Ford Escort 90.308+dnf 77.458+dnf 77.347 81.720 79.336 61.026 0.290
13 ds 99 John DeBoer 02 Audi TT 69.158+dnf 78.467+2 76.241 92.352+dnf 78.863 61.297 0.271
14 as 421 Eric Moore 02 Honda S2000 75.560 73.973 74.054 76.734 75.954 61.989 0.692
15 hs 205 David Strzok 02 Mini Cooper 78.842 78.235+3 76.996+dnf 80.348 78.826 62.193 0.204
16 as 256 Aasim Turk 05 Mitsubishi Evo RS 75.166 72.529+1 74.543 81.269 75.961 62.455 0.262
17 as 114 Mike Nelson Porsche 911 76.366 74.702 75.192 76.935 81.165 62.600 0.145
18 xp 545 Sean Ford 96 Subaru Impreza 72.843 71.839 71.316+1 77.514 74.834 62.787 0.187
19 fsp 418 Eric Austin 97 VW Jetta 78.675 74.811+3 74.729+3 78.475 76.695 63.120 0.333
20 as 919 Patrick Higgins 03 BMW Z4 77.359+1 75.446 75.901 78.403+1 80.646+2 63.223 0.103
21 gs 929 Jody Bedell 04 Mini Cooper S 78.225+2 80.127 76.938+2 78.915 77.764+1 63.368 0.145
22 hs 477 Nouman Masood 01 Mitsubishi Eclipse 89.965 83.718 81.130 86.479 96.923+2 64.011 0.643
23 csp 245 Adam Bauman 87 Mazda Rx-7 GXL 79.053+1 75.855 75.270+1 79.184 91.782+dnf 64.097 0.086
24 ds 227 Nick de Julio 01 Audi TT Quattro 88.763 84.995 80.155+1 81.751 80.154 64.443 0.346
25 as 918 Terry Higgins 03 BMW Z4 77.041+1 77.859 77.128 79.213+2 79.469+4 64.633 0.190
26 cp 124 R.L. 84 Maserati Biturbo 89.340 75.721 65.422 0.789
27 cs 79 Dennis Skelton 99 Mazda Miata 94.921 79.952 78.238+1 90.738+dnf 97.267 65.720 0.298
28 es 132 Andy Golfis 81 Lancia Beta Coupe 89.334 87.482 84.261 89.262 86.656 68.419 2.699
29 bsp 711 Jerry Schroeder 94 Chevrolet Corvette 101.838+dnf 77.344+dnf 80.450 81.790+dnf 86.687 68.623 0.204
'Special Interest' - Total Entries: 27 Trophies: 1 Times Total Diff.
1 52 Joel Rusert 96 BMW M3 84.129+1 78.995 73.455 70.321 67.886+1 69.886 -
2 272 Ben Swenson 97 Mazda Miata 69.768+3 81.494+1 74.342 70.491+1 68.789+1 70.789 0.903
3 806 Eric Johnson 87 Toyota Corolla GTS 75.677 81.444 78.130 74.930 73.303 73.303 2.514
4 785 Sheen Hua 06 Subaru wrx 78.015+1 74.805+dnf 74.823 74.769+1 73.701 73.701 0.398
5 754 Nicole Malzahn 97 Acura Integra 79.572+1 76.913+1 75.644+1 74.319+1 73.941 73.941 0.240
6 922 Chuck Ferril 06 Audi A3 77.298 80.702+dnf 77.784+2 75.611 74.512 74.512 0.571
7 162 Nathan Abel 73 Opel gt 95.560+2 77.575+1 140.394 75.992 72.715+1 74.715 0.203
8 211 Todd Cochran 05 Subaru Legacy GT 77.245+1 78.445+1 79.074 76.301 74.861 74.861 0.146
9 155 Jason Hammers 03 Mitsubishi Evo-8 75.274+1 91.599+dnf 79.308 74.046+1 73.292+1 75.292 0.431
10 115 Tommy Larson 04 Nissan 350z 75.496+4 78.347+1 76.559 74.932+3 74.617+2 76.559 1.267
11 704 Toua Xiong 88 Toyota Corolla 89.707 84.606+1 79.129 77.488 76.936 76.936 0.377
12 180 Chad DeBaker 87 Merkur Xr4ti 81.115 91.934+dnf 82.191 85.791 77.102 77.102 0.166
13 484 Chris Hadler 95 Honda Civic 90.833 92.356 83.381+1 78.628 77.223 77.223 0.121
14 503 Pavel Mikhaylov 07 Volkswagen Golf GTI 78.305 87.806+dnf 79.410 77.836 75.503+1 77.503 0.280
15 794 Alan Nemitz 91 Sentra 84.216 86.133+dnf 83.284 81.569 77.887 77.887 0.384
16 471 Monte Hodge 87 Mazda rx7 81.183 87.534 81.880+1 79.028 77.965 77.965 0.078
17 344 Phil Buchner 86 VW Jetta 77.971 83.413+1 82.889+1 79.217+1 79.221 77.971 0.006
18 707 James Lee 34 Honda Cicic 95.517+dnf 97.656 86.727 79.751 78.822 78.822 0.851
19 404 Dan Zellmer 04 Dodge Srt-4 90.056 106.158+dnf 85.221 81.203 79.271 79.271 0.449
20 979 Jeff Lehman 07 Mazda Mazdaspeed3 81.506 83.518 81.281+3 77.593+1 79.850 79.593 0.322
21 534 Tyler Anderson 98 Volvo S70 T5 81.043+1 97.942 85.672 80.595 81.389 80.595 1.002
22 154 Dean Rauenhorst 91 Honda CRX 80.071+1 82.071 1.476
23 133 Ryan Nessler Hooptie POS 90.129 105.354+dnf 89.247 84.131 82.555 82.555 0.484
24 931 Daniel Mooers 03 Ford Taurus SHO 81.022+1 82.772+dnf 86.491+1 81.188+1 82.791 82.791 0.236
25 210 Arnold Thornton 02 Chevrolet Camaro Z28 98.574 114.953+dnf 95.151+dnf 93.896 83.618 83.618 0.827
26 590 Scott Fluth 2002 Ford Focus ZTS 86.996 87.908 86.254 85.165 84.576+dnf 85.165 6.472
27 807 Bonnie Jordan 77 Mini Cooper S 88.053+1 86.067 102.548+dnf 88.577 86.582 86.067 2.449


Top Times Of Day Time Class # Driver
Raw time 64.920 stu 160 Pat Washburn
Pax 53.299 stu 160 Pat Washburn