Minnesota Autosports Club

Final Results, #2 - MOWOG2 - 2007-05-06
Total Registered: 155, with Times: 155


ss as cs ds gs asp bsp dsp xp cp bm sts sts2 stx stu sm sm2 t si
'Super Stock' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T 12 Wally Mahlum 01 Corvette ZO6 69.845+1 66.871 66.348 65.355 64.670 64.670 -
2 214 Alan Halverson 05 Lotus Elise 76.269 65.709 66.408 65.433+1 64.260+1 65.709 1.039
3 714 Paul Weidner 05 Lotus Elise 72.516 67.523 66.860+dnf 67.589 67.523 1.814
4 171 Evan DeJesus 93 Mazda Rx-7 69.705 68.853+dnf 69.470 68.355 69.991+2 68.355 0.832
5 987 Kevin Cyr 04 Dodge Viper 73.028 69.866 68.653+1 69.866 1.511
'A Stock' - Total Entries: 7 Trophies: 1 Times Total Diff.
1T 78 David Bahl 92 Chevrolet Corvette Z07 66.025+1 68.430+rr 65.265+1 66.120+1 66.334 66.257 66.257 -
2 30 Mike Sitzenstock 02 Porsche Boxster S 69.892 66.404 66.355 66.975 66.111+1 66.355 0.098
3 22 Dave Kral 91 Acura NSX 68.303 75.208+rr 67.437 67.246 67.342 66.805+1 67.246 0.891
4 222 Steven Buetow 00 Birkin S3 73.088 70.328 70.180 71.114 69.037 69.037 1.791
5 395 Bob Gritman Mitsubishi Evo 70.596 78.229 70.339 70.012 69.344 69.344 0.307
6 781 Alex Bahl 92 Chevrolet Corvette Z07 77.369 73.529 71.354 81.518+1 72.122 71.354 2.010
7 966 cam Xiong 03 Honda S2000 83.407+dnf 73.324 73.684 71.952+1 72.320 72.320 0.966
'C Stock' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T 127 Josh Berman 99 Mazda Miata 66.520 64.499+1 65.188 64.890 64.456 64.456 -
2 173 Ivan Austin 03 Mazda Miata 67.082+1 65.527 64.611 65.897+1 65.285 64.611 0.155
3 118 Ted Blus 99 Mazda Miata 68.834+1 69.692+1 68.209 66.757 66.757 2.146
4 73 Gretchen Austin 03 Mazda Miata 71.295+1 69.885+2 70.126+dnf 71.190 70.891+3 71.190 4.433
'D Stock' - Total Entries: 6 Trophies: 1 Times Total Diff.
1T 29 Chris DeLay 00 Acura Integra Type R 68.254 67.820 67.354 66.736 67.460 66.736 -
2 21 Mike Brausen 01 BMW 330i Fasterosa 70.247 67.667 67.484 67.497+3 72.281+2 67.484 0.748
3 313 Matt Murphy 01 BMW 330i 70.266+dnf 68.469 68.735 67.541 67.856+1 67.541 0.057
4 174 Nikki Dahlman 97 Acura ITR 71.761 69.814 70.092 68.603 67.922 67.922 0.381
5 741 Matt Dahlman 97 Acura ITR 84.349+dnf 68.755 78.493+3 72.164+1 71.114+1 68.755 0.833
6 49 Thomas Gujer 07 Mazda Speed3 72.541+1 69.481+1 69.586 70.961 70.006 69.586 0.831
'G Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 65 Mark Fitzpatrick 03 Nissan Sentra Spec V 69.576 70.634 68.572 68.546 68.321 68.321 -
2 HS 769 Andres Rodriguez 89 Honda Civic 87.151+1 74.999 73.901 72.044 71.907 71.907 3.586
3 HS 209 Kuoa Fong Lo 02 Subaru Impreza 82.369+dnf 111.042+dnf 86.768+dnf 78.198+1 77.349+1 79.349 7.442
'A Street Prepared' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T CSP 31 Steve Meschke 90 Mazda Miata 68.154+dnf 64.490 64.348 63.220 67.335 63.220 -
2 3 Dave Morton 99 Chevrolet Corvette 66.434+1 66.930+1 65.054 64.203 64.781 64.203 -
3 992 Mark Yakich 99 BMW M Coupe 80.791+dnf 67.826 66.517 66.287 65.542 65.542 1.339
4 692 Mark Moskal 99 BMW M Coupe 69.958+dnf 66.099 81.720+1 67.412 65.837 65.837 0.295
'B Street Prepared' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T 52 Joel Rusert 96 BMW M3 67.351 66.692 66.391 65.916+2 66.070 66.070 -
2 ESP 872 Izaak Jordan 06 Subaru WRX Wagon 70.663 69.609+dnf 68.165 67.568 68.007 67.568 -
3 350 Scott Herrick 03 Nissan 350Z 69.906+2 69.099 70.509 69.681 68.668 68.668 2.598
4 53 Holden Hsiao 03 Nissan 350z 71.715 70.589 69.850 69.845+1 69.382 69.382 0.714
5 4 Don Gettinger 64 Corvette C/R 76.059 71.778 71.520 71.533 70.743 70.743 1.361
'D Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 141 Stephen Jones 95 BMW 325 64.325+1 63.916 63.316+1 63.133 62.786 62.786 -
2 41 Harry Aro 95 BMW 325 66.889+1 65.765 64.687 65.196 64.369 64.369 1.583
3 527 Michael Waich 98 Acura Integra Type R 67.259 66.727 66.782 66.658 66.409 66.409 2.040
'X Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 36 David Parsons 73 Porsche 914 73.478 68.570 67.632 70.802+dnf 67.632 -
'C Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 737 Brooks Letourneau 96 Ford Mustang 72.722+1 70.730 69.858 69.476 69.067 69.067 -
2 429 Steve Michael 92 Ford Mustang 75.098+3 73.368+3 71.821+1 71.968+1 71.769+1 73.769 4.702
3 427 Rick Sellner 86 Chevy Camaro 74.648 92.428+1 74.936 74.599 73.953 73.953 0.184
'B Modified' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T FM 187 Keith Beumer 93 Red Devil F500 61.982 72.921 60.823+1 61.548 59.802 59.802 -
2 F125 57 Jonathan Grothe 00 Ferrari Kart 72.072 68.069+1 68.409 66.773 66.773 6.971
3 EM 706 Brent Schwartz 04 BruntonAutomoti StalkerV6 72.232 72.859 67.856 70.007 67.338 67.338 0.565
'Street Touring' - Total Entries: 18 Trophies: 4 Times Total Diff.
1T 337 Adam Quimby 98 Dodge Neon R/T 70.691 69.578 69.666 68.160+1 67.949 67.949 -
2T 200 Larry Bereuter 00 Subaru Impreza 2.5RS 71.520 71.907 69.477 68.377 68.111 68.111 0.162
3T 400 Steve Garnjobst 00 Subaru Impreza 2.5 RS 71.360+dnf 70.691 70.557 68.885 69.248 68.885 0.774
4T 426 Peter Nolden 98 Dodge Neon R/T 75.792+2 72.387 71.033 69.945 70.697 69.945 1.060
5 722 John Jacobs 89 Subaru Xt-6 72.061 70.284 70.284 0.339
6 507 Adam Barber 01 Acura Integra 71.900 71.588 71.336+1 70.881 70.441 70.441 0.157
7 317 Stuart Powell 01 Subaru Impreza 2.5RS 73.422 70.809 70.629 70.776 69.750+1 70.629 0.188
8 919 Patrick Higgins 01 Volkswagen GTI 76.480 75.406 74.222 71.314 71.173 71.173 0.544
9 560 Jonathan Thornton 06 Acura RSX Type-S 71.673 73.458+2 72.730 72.396 71.423 71.423 0.250
10 413 Jared Gazda 03 Hyundai Elantra 75.593+2 83.993+1 74.096 72.428 72.235 72.235 0.812
11 244 Adam Buhr 92 Volkswagen Corrado 76.098 75.572 73.991 72.973 72.368 72.368 0.133
12 376 Sam Hierlmaier 98 Dodge Neon R/T 82.719+dnf 76.361+1 74.288 71.814+1 72.855 72.855 0.487
13 779 Josh Karsten 01 Acura Integra GSR 75.645 75.220+dnf 73.691 74.940 72.986 72.986 0.131
14 143 Michael Clapper 05 Subaru 2.5 Rs 75.303 74.235 73.938 73.815 73.101 73.101 0.115
15 152 David Thompson 05 Scion tC 77.448+1 76.132 74.086+1 73.857 74.659 73.857 0.756
16 918 Terry Higgins 01 VW GTI 76.659+1 76.373 77.170 74.549 73.852+1 74.549 0.692
17 424 Jim Pejsa 92 Volkswagen Corrado 88.085 77.955 78.052 75.747 79.894+dnf 75.747 1.198
18 32 Andrew Nguyen 03 Honda Civic Si 77.852+1 76.721+1 77.712+1 75.863+1 78.567 77.863 2.116
'Street Touring Sport 2' - Total Entries: 6 Trophies: 1 Times Total Diff.
1T 97 Randy Williams 91 Honda CRX 68.392 67.701 67.046 66.505 66.764 66.505 -
2 182 Andy Naughton 91 Mazda Miata 71.363+1 69.309 68.331 68.363 67.071 67.071 0.566
3 58 John Mensch 99 Mazda Miata 72.458 70.121 68.895 67.755 67.750 67.750 0.679
4 158 Chris Bienert 99 Mazda Miata 82.854+2 71.642+2 69.787+2 79.224+dnf 68.521 68.521 0.771
5 23 Larry Sanders 97 Mazda Miata 73.744 73.019+1 71.873 71.000+1 70.731 70.731 2.210
6 108 Alex Poltorak 91 Mazda Miata 77.059 83.340 76.776+1 74.363 73.493 73.493 2.762
'Street Touring Xtreme' - Total Entries: 7 Trophies: 1 Times Total Diff.
1T 997 Neal Tovsen 93 BMW 325is 67.525+2 65.597 65.526+1 65.043 65.182 65.043 -
2 797 Darryl Wrolson 93 BMW 325is 69.867 68.851 66.535 66.521 66.963+2 66.521 1.478
3 827 Shane Donahue 04 Subaru WRX 70.828+2 69.014+1 69.017 67.558 67.640+1 67.558 1.037
4 697 Katie Lacey 93 BMW 325is 68.184+2 69.595+1 67.727 67.631 68.681+1 67.631 0.073
5 438 Eric Austin 02 SE-R Spec-V 78.258+2 74.002+1 71.919+2 71.843 71.137 71.137 3.506
6 384 Daniel Berge 02 Nissan Sentra Spec V 79.172 76.174+2 74.777+1 73.820 73.655 73.655 2.518
7 593 Steve Boyd 04 Subaru WRX Sport Wagon 80.777 77.373 75.248 74.660 74.764 74.660 1.005
'Street Touring Ultra' - Total Entries: 7 Trophies: 1 Times Total Diff.
1T 160 Pat Washburn 06 Mitsubishi Lancer 65.040+1 64.702 63.489+1 63.015 63.066 63.015 -
2 314 Tyler Bennett 98 BMW M3 67.251+dnf 65.809 65.656 65.258+3 65.113 65.113 2.098
3 417 Eric Hartwig 98 BMW M3 68.165+1 67.442 66.969+2 66.511 65.822+1 66.511 1.398
4 46 Alex Lowe 95 BMW M3 69.060+1 68.098+1 66.717 68.140+2 66.517 66.517 0.006
5 60 Christopher Deutsch 06 Mitsubishi Lancer 67.774+dnf 69.830+2 66.509+1 65.935+1 65.763+1 67.763 1.246
6 339 David Vite 06 Mitsubishi Lancer 70.923 70.865 69.599+2 68.397 68.397 0.634
7 134 David Hildebrandt 98 BMW M3 70.932+3 73.443+2 68.901 68.037+2 75.537+dnf 68.901 0.504
'Street Modified' - Total Entries: 11 Trophies: 2 Times Total Diff.
1T 54 Dan Iverson 96 BMW 318ti 72.581+2 67.441 67.761+2 65.689 67.626+1 65.689 -
2T 410 Michael Vann 96 BMW M3 71.161 68.905 67.844 68.260 67.110 67.110 1.421
3 157 Eric Eifrig 88 Honda Civic 77.209+1 71.817 67.864 67.557+1 67.166+1 67.864 0.754
4 191 Aaron Jongbloedt 95 VW GTI vr6 73.254 71.994 70.801 69.954 69.732 69.732 1.868
5 453 John Lindstrom 93 Audi 90 74.378 72.027 70.636 70.177 70.859 70.177 0.445
6 881 Mike Danielson 04 Volkswagen Jetta GLI 70.365 74.230 71.419+1 71.711+1 70.958+1 70.365 0.188
7 156 Brad Knudson 95 Mitsubishi Eclipse 73.139 70.989+1 71.251+1 71.041 71.066 71.041 0.676
8 163 Nate Kowalsky 03 Dodge Srt-4 72.903+dnf 72.208 71.042 70.581+1 71.343 71.042 0.001
9 502 Steven Vann 91 Audi 90 Quattro 20V 75.560 75.291 72.452 71.924 71.413 71.413 0.371
10 770 Sean Sonnabend 92 Honda Civic 73.951+1 72.654 89.593+2 72.016+dnf 72.024 72.024 0.611
11 240 Charles Meyers 90 Nissan 240sx 88.003+dnf 82.363+2 87.646+dnf 80.803+1 79.146+2 82.803 10.779
'Street Modified 2' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T 62 Lee Frisvold 73 Opel GT 69.085 67.045 67.071 66.799 67.082 66.799 -
2 83 Julie Gujer 94 Chevrolet Corvette 77.600+dnf 68.557 68.213 67.306 67.306 0.507
3 162 Nathan Abel 73 Opel gt 75.827 70.865+1 73.237+2 70.570+3 69.376 69.376 2.070
4 690 Jess Meyer 86 Porsche 944 Turbo 72.770 70.329 70.573 70.716 70.329 0.953
5 183 Keith Hakala 94 Chevrolet Corvette 97.588+dnf 88.445 80.647 77.159 76.171 76.171 5.842
'Street Tire Index' - Total Entries: 27 Trophies: 5 Times Total Diff.
1T as 5 Salah Khuhro 05 Mitsubishi Evo RS 66.826 66.160 66.788 65.905 65.963 55.228 -
2T gs 629 Nic Bedell 04 Mini Cooper S 2.673+dnf 72.220 70.153 69.888 68.999 55.406 0.178
3T ds 196 Chuck Bower 03 Mazda Protege onSpeed 73.446 69.698 69.076 69.290 69.080 55.537 0.131
4T bs 6 Barry Stuart 95 BMW M3 73.415+3 70.736+1 70.757+5 69.195 68.995+1 57.293 1.756
5T hs 90 Justin Tilus 93 Ford Escort 77.201+1 74.835 74.875+1 74.739 73.496 57.988 0.695
6 as 311 Dave Sorenson 95 Porsche 993 69.473 58.218 0.230
7 as 900 Kyle Greene 04 Honda S2000 74.683 70.784 70.080+2 69.226+1 69.530 58.266 0.048
8 gs 727 Rob Mahaney 04 Mini Cooper S 77.138 72.874 73.560 72.565 74.013 58.269 0.003
9 hs 205 David Strzok 02 Mini Cooper 76.437 75.574 74.802 73.871 74.408 58.284 0.015
10 es 7 Phil Ethier 94 Mazda Miata 77.096 73.508+1 73.377+1 73.188 72.616 58.964 0.680
11 as 421 Eric Moore 02 Honda S2000 75.919 72.234 70.404 71.090+1 70.874 58.998 0.034
12 gs 663 Robert McMillan 05 VW GTI 75.751 73.789 73.356+1 72.217+3 85.535+1 59.252 0.254
13 gs 929 Jody Bedell 04 Mini Cooper S 83.334+2 76.898+1 77.827 75.170+1 74.121 59.519 0.267
14 es 300 Alex Awsumb 85 Toyota MR2 83.871 78.827+dnf 76.117 73.918 73.349 59.559 0.040
15 hs 120 Kai Tanaka 99 Subaru Legacy 79.026 78.150 77.624 76.008+1 75.757 59.772 0.213
16 xp 545 Sean Ford 96 Subaru Impreza 72.037 70.197 70.026 69.797 68.533 59.897 0.125
17 cs 79 Dennis Skelton 99 Mazda Miata 86.418 79.097 77.416 74.108 73.312 60.262 0.365
18 cs 341 Terry Pitts 2002 MR2 75.245 80.114+1 75.595 73.594 60.494 0.232
19 gs 939 Cullen Murphy 05 VW GTI 78.507+4 76.178+2 78.004 74.668+3 75.472 60.604 0.110
20 as 567 Scot Maki 05 Subaru Wrx Sti 74.663+dnf 73.183 75.898+dnf 74.609+dnf 61.327 0.723
21 ds 227 Nick de Julio 01 Audi TT Quattro 81.509 78.712 80.410+dnf 76.469 76.372 61.403 0.076
22 es 47 Rex Schultrich 94 Mazda Miata 77.892 76.396+dnf 76.363+2 75.938 75.909 61.638 0.235
23 es 167 Alex Austin 94 Mazda Miata 86.477+1 82.124+1 80.726+1 79.767+1 78.557 63.788 2.150
24 csp 245 Adam Bauman 87 Mazda Rx-7 GXL 74.110+1 73.585+2 75.397+1 73.487+2 74.398+1 64.313 0.525
25 es 67 Thomas Austin 94 Mazda Miata 50.875+dnf 79.751 79.148+dnf 80.539 81.414 64.757 0.444
26 as 819 Cheryl Higgins 03 bmw z4 91.519+dnf 83.373+1 89.148+1 82.796 81.530 68.322 3.565
27 es 500 Darek Koszylko 95 Saturn sc2 101.948+dnf dnf 68.322
'Special Interest' - Total Entries: 30 Trophies: 1 Times Total Diff.
1T 611 Jason Hammers 03 Mitsubishi Evo-8 70.918 78.972+dnf 69.810 68.905+1 83.836+dnf 69.810 -
2 709 Jesse Kalvik 99 Ford F150 Lightning 79.975 73.749+dnf 73.929+1 72.497 70.499 70.499 0.689
3 806 Eric Johnson 87 Toyota Corolla GTS 76.185 72.736 72.276 71.770 73.036 71.770 1.271
4 503 Pavel Mikhaylov 07 Volkswagen Golf GTI 77.246 74.855 72.498 73.414 74.056+1 72.498 0.728
5 922 Chuck Ferril 06 Audi A3 75.986 73.624 73.737 74.839 72.719 72.719 0.221
6 211 Todd Cochran 05 Legacy GT 74.663 73.099 72.053+1 73.828 74.017 73.099 0.380
7 112 Scott Woltman 00 Jetta 83.122 71.904+dnf 77.191 74.966 73.251 73.251 3.385
8 704 Toua Xiong 88 Toyota Corolla 77.276+dnf 80.481 73.497 73.983 74.286 73.497 0.398
9 747 Jon Michael 02 Ford focus SVT 76.053+1 75.036+1 73.559 74.284 72.572+2 73.559 0.062
10 772 Elliott Payne 04 Subaru Impreza WRX 79.513+2 79.060+4 79.320+1 74.441+1 74.139 74.139 0.580
11 344 Phil Buchner 86 Volkswagen Jetta 77.892 76.089 76.101 75.310 74.261 74.261 0.122
12 428 Dan Van Reese 89 Toyota Corolla GT-S 85.116+dnf 79.261 74.588 77.657 75.868 74.588 0.327
13 471 Monte Hodge 87 Mazda rx7 78.224 77.835 76.236 77.088 75.031 75.031
14 707 James lee 94 Honda Civic 78.784 77.219 76.742 75.031 74.665+dnf 75.031 0.443
15 66 Tony Vitters 94 Mustang 77.875 75.261 75.631 75.261 0.230
16 860 Tom Hinremeyer 03 Lexus IS300 75.682 78.616 75.682 0.421
17 484 Chris Hadler 95 Honda Civic 82.457 76.013 77.176+dnf 77.490 76.182 76.013 0.331
18 775 Freddie Hill 05 Toyota Corolla 78.828+dnf 84.125 79.270+1 78.924+1 76.914 76.914 0.901
19 231 Eric Sandstrom 99 Cobra 81.014 77.186 79.996+dnf 77.186 0.272
20 787 Mark Stoltz 03 BMW 325xiT 82.998 77.941 77.488 80.434+3 77.488 0.302
21 221 Nik Papazois 01 Volkswagen Jetta 82.227 80.187 77.983 78.649 77.497 77.497 0.009
22 491 Karl Noelle 02 Volkswagen Jetta 95.102 88.542 84.851 77.912 77.834 77.834 0.337
23 993 Eric Kiebel 92 Mazda Miata 91.793 84.233 82.663 80.645 79.145 79.145 1.311
24 402 Royce Farmer 94 Acura Integra 82.824+dnf 80.407+dnf 79.814 74.713+dnf 76.008+dnf 79.814 0.669
25 312 Ryan Carlson 94 Shadow 88.259 80.139+dnf 80.704 80.704 0.890
26 495 Cord Koening 97 Volkswagen Jetta 101.097 90.036 89.189 83.768 81.047 81.047 0.343
27 696 Justin Nelson 94 Acura Integra 87.699+dnf 83.681 83.681 2.634
28 212 Amy Jaeger 03 Passat 104.304+3 91.331+2 93.596 88.622+3 88.745+4 93.596 9.915
29 514 Moua Yang 03 Volkswegon GTI 126.149+dnf 105.483 105.483 11.887
30 513 Kong Xiong 99 Honda Civic SI 93.190+dnf 85.231+dnf 90.318+dnf 87.045+dnf dnf 105.483


Top Times Of Day Time Class # Driver
Raw time 59.802 bm 187 Keith Beumer
Pax 51.735 stu 160 Pat Washburn