Minnesota Autosports Club

Pax Final Results, #2 - MOWOG2 - 2007-05-06
Timed Entries: 155


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 stu 160 Pat Washburn 06 Mitsubishi Lancer 63.015 *0.821 51.735 0.000 0.000
2 dsp 141 Stephen Jones 95 BMW 325 62.786 *0.836 52.489 0.754 0.754
3 stx 997 Neal Tovsen 93 BMW 325is 65.043 *0.808 52.554 0.065 0.819
4 cs 127 Josh Berman 99 Mazda Miata 64.456 *0.822 52.982 0.428 1.247
5 cs 173 Ivan Austin 03 Mazda Miata 64.611 *0.822 53.110 0.128 1.375
6 fm 187 Keith Beumer 93 Red Devil F500 59.802 *0.890 53.223 0.113 1.488
7 csp 31 Steve Meschke 90 Mazda Miata 63.220 *0.845 53.420 0.197 1.685
8 stu 314 Tyler Bennett 98 BMW M3 65.113 *0.821 53.457 0.037 1.722
9 sts2 97 Randy Williams 91 Honda CRX 66.505 *0.806 53.603 0.146 1.868
10 ds 29 Chris DeLay 00 Acura Integra Type R 66.736 *0.804 53.655 0.052 1.920
11 stx 797 Darryl Wrolson 93 BMW 325is 66.521 *0.808 53.749 0.094 2.014
12 dsp 41 Harry Aro 95 BMW 325 64.369 *0.836 53.812 0.063 2.077
13 sts2 182 Andy Naughton 91 Mazda Miata 67.071 *0.806 54.059 0.247 2.324
14 ds 21 Mike Brausen 01 BMW 330i Fasterosa 67.484 *0.804 54.257 0.198 2.522
15 ds 313 Matt Murphy 01 BMW 330i 67.541 *0.804 54.303 0.046 2.568
16 stx 827 Shane Donahue 04 Subaru WRX 67.558 *0.808 54.586 0.283 2.851
17 stu 417 Eric Hartwig 98 BMW M3 66.511 *0.821 54.605 0.019 2.870
18 sts2 58 John Mensch 99 Mazda Miata 67.750 *0.806 54.606 0.001 2.871
19 ds 174 Nikki Dahlman 97 Acura ITR 67.922 *0.804 54.609 0.003 2.874
20 stu 46 Alex Lowe 95 BMW M3 66.517 *0.821 54.610 0.001 2.875
21 stx 697 Katie Lacey 93 BMW 325is 67.631 *0.808 54.645 0.035 2.910
22 sts 337 Adam Quimby 98 Dodge Neon R/T 67.949 *0.805 54.698 0.053 2.963
23 sts 200 Larry Bereuter 00 Subaru Impreza 2.5RS 68.111 *0.805 54.829 0.131 3.094
24 ss 12 Wally Mahlum 01 Corvette ZO6 64.670 *0.848 54.840 0.011 3.105
25 gs 65 Mark Fitzpatrick 03 Nissan Sentra Spec V 68.321 *0.803 54.861 0.021 3.126
26 cs 118 Ted Blus 99 Mazda Miata 66.757 *0.822 54.874 0.013 3.139
27 asp 3 Dave Morton 99 Chevrolet Corvette 64.203 *0.858 55.086 0.212 3.351
28 sts2 158 Chris Bienert 99 Mazda Miata 68.521 *0.806 55.227 0.141 3.492
29 tas 5 Salah Khuhro 05 Mitsubishi Evo RS 65.905 *0.838 55.228 0.001 3.493
30 ds 741 Matt Dahlman 97 Acura ITR 68.755 *0.804 55.279 0.051 3.544
31 tgs 629 Nic Bedell 04 Mini Cooper S 68.999 *0.803 55.406 0.127 3.671
32 sts 400 Steve Garnjobst 00 Subaru Impreza 2.5 RS 68.885 *0.805 55.452 0.046 3.717
33 dsp 527 Michael Waich 98 Acura Integra Type R 66.409 *0.836 55.517 0.065 3.782
34 as 78 David Bahl 92 Chevrolet Corvette Z07 66.257 *0.838 55.523 0.006 3.788
35 tds 196 Chuck Bower 03 Mazda Protege onSpeed 69.076 *0.804 55.537 0.014 3.802
36 as 30 Mike Sitzenstock 02 Porsche Boxster S 66.355 *0.838 55.605 0.068 3.870
37 stu 60 Christopher Deutsch 06 Mitsubishi Lancer 67.763 *0.821 55.633 0.028 3.898
38 ss 214 Alan Halverson 05 Lotus Elise 65.709 *0.848 55.721 0.088 3.986
39 ds 49 Thomas Gujer 07 Mazda Speed3 69.586 *0.804 55.947 0.226 4.212
40 stu 339 David Vite 06 Mitsubishi Lancer 68.397 *0.821 56.153 0.206 4.418
41 sm 54 Dan Iverson 96 BMW 318ti 65.689 *0.856 56.229 0.076 4.494
42 asp 992 Mark Yakich 99 BMW M Coupe 65.542 *0.858 56.235 0.006 4.500
43 sts 426 Peter Nolden 98 Dodge Neon R/T 69.945 *0.805 56.305 0.070 4.570
44 esp 872 Izaak Jordan 06 Subaru WRX Wagon 67.568 *0.834 56.351 0.046 4.616
45 as 22 Dave Kral 91 Acura NSX 67.246 *0.838 56.352 0.001 4.617
46 bsp 52 Joel Rusert 96 BMW M3 66.070 *0.853 56.357 0.005 4.622
47 asp 692 Mark Moskal 99 BMW M Coupe 65.837 *0.858 56.488 0.131 4.753
48 stu 134 David Hildebrandt 98 BMW M3 68.901 *0.821 56.567 0.079 4.832
49 sts 722 John Jacobs 89 Subaru Xt-6 70.284 *0.805 56.578 0.011 4.843
50 sts 507 Adam Barber 01 Acura Integra 70.441 *0.805 56.705 0.127 4.970
51 hs 769 Andres Rodriguez 89 Honda Civic 71.907 *0.789 56.734 0.029 4.999
52 sts 317 Stuart Powell 01 Subaru Impreza 2.5RS 70.629 *0.805 56.856 0.122 5.121
53 sts2 23 Larry Sanders 97 Mazda Miata 70.731 *0.806 57.009 0.153 5.274
54 ss 714 Paul Weidner 05 Lotus Elise 67.523 *0.848 57.259 0.250 5.524
55 tbs 6 Barry Stuart 95 BMW M3 69.195 *0.828 57.293 0.034 5.558
56 sts 919 Patrick Higgins 01 Volkswagen GTI 71.173 *0.805 57.294 0.001 5.559
57 sm 410 Michael Vann 96 BMW M3 67.110 *0.856 57.446 0.152 5.711
58 stx 438 Eric Austin 02 SE-R Spec-V 71.137 *0.808 57.478 0.032 5.743
59 sts 560 Jonathan Thornton 06 Acura RSX Type-S 71.423 *0.805 57.495 0.017 5.760
60 sm2 62 Lee Frisvold 73 Opel GT 66.799 *0.862 57.580 0.085 5.845
61 as 222 Steven Buetow 00 Birkin S3 69.037 *0.838 57.853 0.273 6.118
62 ss 171 Evan DeJesus 93 Mazda Rx-7 68.355 *0.848 57.965 0.112 6.230
63 ths 90 Justin Tilus 93 Ford Escort 73.496 *0.789 57.988 0.023 6.253
64 sm2 83 Julie Gujer 94 Chevrolet Corvette 67.306 *0.862 58.017 0.029 6.282
65 sm 157 Eric Eifrig 88 Honda Civic 67.864 *0.856 58.091 0.074 6.356
66 as 395 Bob Gritman Mitsubishi Evo 69.344 *0.838 58.110 0.019 6.375
67 sts 413 Jared Gazda 03 Hyundai Elantra 72.235 *0.805 58.149 0.039 6.414
68 tas 311 Dave Sorenson 95 Porsche 993 69.473 *0.838 58.218 0.069 6.483
69 sts 244 Adam Buhr 92 Volkswagen Corrado 72.368 *0.805 58.256 0.038 6.521
70 tas 900 Kyle Greene 04 Honda S2000 69.530 *0.838 58.266 0.010 6.531
71 tgs 727 Rob Mahaney 04 Mini Cooper S 72.565 *0.803 58.269 0.003 6.534
72 ths 205 David Strzok 02 Mini Cooper 73.871 *0.789 58.284 0.015 6.549
73 cs 73 Gretchen Austin 03 Mazda Miata 71.190 *0.822 58.518 0.234 6.783
74 bsp 350 Scott Herrick 03 Nissan 350Z 68.668 *0.853 58.573 0.055 6.838
75 sts 376 Sam Hierlmaier 98 Dodge Neon R/T 72.855 *0.805 58.648 0.075 6.913
76 sts 779 Josh Karsten 01 Acura Integra GSR 72.986 *0.805 58.753 0.105 7.018
77 sts 143 Michael Clapper 05 Subaru 2.5 Rs 73.101 *0.805 58.846 0.093 7.111
78 tes 7 Phil Ethier 94 Mazda Miata 72.616 *0.812 58.964 0.118 7.229
79 tas 421 Eric Moore 02 Honda S2000 70.404 *0.838 58.998 0.034 7.263
80 xp 36 David Parsons 73 Porsche 914 67.632 *0.874 59.110 0.112 7.375
81 bsp 53 Holden Hsiao 03 Nissan 350z 69.382 *0.853 59.182 0.072 7.447
82 em 706 Brent Schwartz 04 BruntonAutomoti StalkerV6 67.338 *0.879 59.190 0.008 7.455
83 sts2 108 Alex Poltorak 91 Mazda Miata 73.493 *0.806 59.235 0.045 7.500
84 ss 987 Kevin Cyr 04 Dodge Viper 69.866 *0.848 59.246 0.011 7.511
85 tgs 663 Robert McMillan 05 VW GTI 73.789 *0.803 59.252 0.006 7.517
86 sts 152 David Thompson 05 Scion tC 73.857 *0.805 59.454 0.202 7.719
87 stx 384 Daniel Berge 02 Nissan Sentra Spec V 73.655 *0.808 59.513 0.059 7.778
88 tgs 929 Jody Bedell 04 Mini Cooper S 74.121 *0.803 59.519 0.006 7.784
89 tes 300 Alex Awsumb 85 Toyota MR2 73.349 *0.812 59.559 0.040 7.824
90 cp 737 Brooks Letourneau 96 Ford Mustang 69.067 *0.864 59.673 0.114 7.938
91 sm 191 Aaron Jongbloedt 95 VW GTI vr6 69.732 *0.856 59.690 0.017 7.955
92 ths 120 Kai Tanaka 99 Subaru Legacy 75.757 *0.789 59.772 0.082 8.037
93 as 781 Alex Bahl 92 Chevrolet Corvette Z07 71.354 *0.838 59.794 0.022 8.059
94 sm2 162 Nathan Abel 73 Opel gt 69.376 *0.862 59.802 0.008 8.067
95 txp 545 Sean Ford 96 Subaru Impreza 68.533 *0.874 59.897 0.095 8.162
96 sts 918 Terry Higgins 01 VW GTI 74.549 *0.805 60.011 0.114 8.276
97 sm 453 John Lindstrom 93 Audi 90 70.177 *0.856 60.071 0.060 8.336
98 sm 881 Mike Danielson 04 Volkswagen Jetta GLI 70.365 *0.856 60.232 0.161 8.497
99 tcs 79 Dennis Skelton 99 Mazda Miata 73.312 *0.822 60.262 0.030 8.527
100 stx 593 Steve Boyd 04 Subaru WRX Sport Wagon 74.660 *0.808 60.325 0.063 8.590
101 bsp 4 Don Gettinger 64 Corvette C/R 70.743 *0.853 60.343 0.018 8.608
102 tcs 341 Terry Pitts 2002 MR2 73.594 *0.822 60.494 0.151 8.759
103 as 966 cam Xiong 03 Honda S2000 72.320 *0.838 60.604 0.110 8.869
104 tgs 939 Cullen Murphy 05 VW GTI 75.472 *0.803 60.604 0.000 8.869
105 sm2 690 3 Meyer 86 Porsche 944 Turbo 70.329 *0.862 60.623 0.019 8.888
106 sm 156 Brad Knudson 95 Mitsubishi Eclipse 71.041 *0.856 60.811 0.188 9.076
107 sm 163 Nate Kowalsky 03 Dodge Srt-4 71.042 *0.856 60.812 0.001 9.077
108 sts 424 Jim Pejsa 92 Volkswagen Corrado 75.747 *0.805 60.976 0.164 9.241
109 sm 502 Steven Vann 91 Audi 90 Quattro 20V 71.413 *0.856 61.129 0.153 9.394
110 tas 567 Scot Maki 05 Subaru Wrx Sti 73.183 *0.838 61.327 0.198 9.592
111 tds 227 Nick de Julio 01 Audi TT Quattro 76.372 *0.804 61.403 0.076 9.668
112 tes 47 Rex Schultrich 94 Mazda Miata 75.909 *0.812 61.638 0.235 9.903
113 sm 770 Sean Sonnabend 92 Honda Civic 72.024 *0.856 61.652 0.014 9.917
114 hs 209 Kuoa Fong Lo 02 Subaru Impreza 79.349 *0.789 62.606 0.954 10.871
115 sts 32 Andrew Nguyen 03 Honda Civic Si 77.863 *0.805 62.679 0.073 10.944
116 f125 57 Jonathan Grothe 00 Ferrari Kart 66.773 *0.946 63.167 0.488 11.432
117 cp 429 Steve Michael 92 Ford Mustang 73.769 *0.864 63.736 0.569 12.001
118 tes 167 Alex Austin 94 Mazda Miata 78.557 *0.812 63.788 0.052 12.053
119 cp 427 Rick Sellner 86 Chevy Camaro 73.953 *0.864 63.895 0.107 12.160
120 tcsp 245 Adam Bauman 87 Mazda Rx-7 GXL 76.110 *0.845 64.313 0.418 12.578
121 tes 67 Thomas Austin 94 Mazda Miata 79.751 *0.812 64.757 0.444 13.022
122 sm2 183 Keith Hakala 94 Chevrolet Corvette 76.171 *0.862 65.659 0.902 13.924
123 tas 819 Cheryl Higgins 03 bmw z4 81.530 *0.838 68.322 2.663 16.587
124 si 611 Jason Hammers 03 Mitsubishi Evo-8 69.810 *1.000 69.810 1.488 18.075
125 si 709 Jesse Kalvik 99 Ford F150 Lightning 70.499 *1.000 70.499 0.689 18.764
126 sm 240 Charles Meyers 90 Nissan 240sx 82.803 *0.856 70.879 0.380 19.144
127 si 806 Eric Johnson 87 Toyota Corolla GTS 71.770 *1.000 71.770 0.891 20.035
128 si 503 Pavel Mikhaylov 07 Volkswagen Golf GTI 72.498 *1.000 72.498 0.728 20.763
129 si 922 Chuck Ferril 06 Audi A3 72.719 *1.000 72.719 0.221 20.984
130 si 211 Todd Cochran 05 Legacy GT 73.099 *1.000 73.099 0.380 21.364
131 si 112 Scott Woltman 00 Jetta 73.251 *1.000 73.251 0.152 21.516
132 si 704 Toua Xiong 88 Toyota Corolla 73.497 *1.000 73.497 0.246 21.762
133 si 747 Jon Michael 02 Ford focus SVT 73.559 *1.000 73.559 0.062 21.824
134 si 772 Elliott Payne 04 Subaru Impreza WRX 74.139 *1.000 74.139 0.580 22.404
135 si 344 Phil Buchner 86 Volkswagen Jetta 74.261 *1.000 74.261 0.122 22.526
136 si 428 Dan Van Reese 89 Toyota Corolla GT-S 74.588 *1.000 74.588 0.327 22.853
137 si 471 Monte Hodge 87 Mazda rx7 75.031 *1.000 75.031 0.443 23.296
138 si 707 James lee 94 Honda Civic 75.031 *1.000 75.031 0.000 23.296
139 si 66 Tony Vitters 94 Mustang 75.261 *1.000 75.261 0.230 23.526
140 si 860 Tom Hinremeyer 03 Lexus IS300 75.682 *1.000 75.682 0.421 23.947
141 si 484 Chris Hadler 95 Honda Civic 76.013 *1.000 76.013 0.331 24.278
142 si 775 Freddie Hill 05 Toyota Corolla 76.914 *1.000 76.914 0.901 25.179
143 si 231 Eric Sandstrom 99 Cobra 77.186 *1.000 77.186 0.272 25.451
144 si 787 Mark Stoltz 03 BMW 325xiT 77.488 *1.000 77.488 0.302 25.753
145 si 221 Nik Papazois 01 Volkswagen Jetta 77.497 *1.000 77.497 0.009 25.762
146 si 491 Karl Noelle 02 Volkswagen Jetta 77.834 *1.000 77.834 0.337 26.099
147 si 993 Eric Kiebel 92 Mazda Miata 79.145 *1.000 79.145 1.311 27.410
148 si 402 Royce Farmer 94 Acura Integra 79.814 *1.000 79.814 0.669 28.079
149 si 312 Ryan Carlson 94 Shadow 80.704 *1.000 80.704 0.890 28.969
150 si 495 Cord Koening 97 Volkswagen Jetta 81.047 *1.000 81.047 0.343 29.312
151 si 696 Justin Nelson 94 Acura Integra 83.681 *1.000 83.681 2.634 31.946
152 si 212 Amy Jaeger 03 Passat 93.596 *1.000 93.596 9.915 41.861
153 si 514 Moua Yang 03 Volkswegon GTI 105.483 *1.000 105.483 11.887 53.748
154 tes 500 Darek Koszylko 95 Saturn sc2 dnf *0.812 -
155 si 513 Kong Xiong 99 Honda Civic SI dnf *1.000 -