Minnesota Autosports Club

Final Raw Time Results, #2 - MOWOG2 - 2007-05-06
Timed Entries: 155


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 fm 187 Keith Beumer 93 Red Devil F500 59.802 0.000 0.000
2 dsp 141 Stephen Jones 95 BMW 325 62.786 2.984 2.984
3 stu 160 Pat Washburn 06 Mitsubishi Lancer 63.015 0.229 3.213
4 csp 31 Steve Meschke 90 Mazda Miata 63.220 0.205 3.418
5 asp 3 Dave Morton 99 Chevrolet Corvette 64.203 0.983 4.401
6 dsp 41 Harry Aro 95 BMW 325 64.369 0.166 4.567
7 cs 127 Josh Berman 99 Mazda Miata 64.456 0.087 4.654
8 cs 173 Ivan Austin 03 Mazda Miata 64.611 0.155 4.809
9 ss 12 Wally Mahlum 01 Corvette ZO6 64.670 0.059 4.868
10 stx 997 Neal Tovsen 93 BMW 325is 65.043 0.373 5.241
11 stu 314 Tyler Bennett 98 BMW M3 65.113 0.070 5.311
12 asp 992 Mark Yakich 99 BMW M Coupe 65.542 0.429 5.740
13 sm 54 Dan Iverson 96 BMW 318ti 65.689 0.147 5.887
14 ss 214 Alan Halverson 05 Lotus Elise 65.709 0.020 5.907
15 asp 692 Mark Moskal 99 BMW M Coupe 65.837 0.128 6.035
16 tas 5 Salah Khuhro 05 Mitsubishi Evo RS 65.905 0.068 6.103
17 bsp 52 Joel Rusert 96 BMW M3 66.070 0.165 6.268
18 as 78 David Bahl 92 Chevrolet Corvette Z07 66.257 0.187 6.455
19 as 30 Mike Sitzenstock 02 Porsche Boxster S 66.355 0.098 6.553
20 dsp 527 Michael Waich 98 Acura Integra Type R 66.409 0.054 6.607
21 sts2 97 Randy Williams 91 Honda CRX 66.505 0.096 6.703
22 stu 417 Eric Hartwig 98 BMW M3 66.511 0.006 6.709
23 stu 46 Alex Lowe 95 BMW M3 66.517 0.006 6.715
24 stx 797 Darryl Wrolson 93 BMW 325is 66.521 0.004 6.719
25 ds 29 Chris DeLay 00 Acura Integra Type R 66.736 0.215 6.934
26 cs 118 Ted Blus 99 Mazda Miata 66.757 0.021 6.955
27 f125 57 Jonathan Grothe 00 Ferrari Kart 66.773 0.016 6.971
28 sm2 62 Lee Frisvold 73 Opel GT 66.799 0.026 6.997
29 sts2 182 Andy Naughton 91 Mazda Miata 67.071 0.272 7.269
30 sm 410 Michael Vann 96 BMW M3 67.110 0.039 7.308
31 as 22 Dave Kral 91 Acura NSX 67.246 0.136 7.444
32 sm2 83 Julie Gujer 94 Chevrolet Corvette 67.306 0.060 7.504
33 em 706 Brent Schwartz 04 BruntonAutomoti StalkerV6 67.338 0.032 7.536
34 ds 21 Mike Brausen 01 BMW 330i Fasterosa 67.484 0.146 7.682
35 ss 714 Paul Weidner 05 Lotus Elise 67.523 0.039 7.721
36 ds 313 Matt Murphy 01 BMW 330i 67.541 0.018 7.739
37 stx 827 Shane Donahue 04 Subaru WRX 67.558 0.017 7.756
38 esp 872 Izaak Jordan 06 Subaru WRX Wagon 67.568 0.010 7.766
39 stx 697 Katie Lacey 93 BMW 325is 67.631 0.063 7.829
40 xp 36 David Parsons 73 Porsche 914 67.632 0.001 7.830
41 sts2 58 John Mensch 99 Mazda Miata 67.750 0.118 7.948
42 stu 60 Christopher Deutsch 06 Mitsubishi Lancer 67.763 0.013 7.961
43 sm 157 Eric Eifrig 88 Honda Civic 67.864 0.101 8.062
44 ds 174 Nikki Dahlman 97 Acura ITR 67.922 0.058 8.120
45 sts 337 Adam Quimby 98 Dodge Neon R/T 67.949 0.027 8.147
46 sts 200 Larry Bereuter 00 Subaru Impreza 2.5RS 68.111 0.162 8.309
47 gs 65 Mark Fitzpatrick 03 Nissan Sentra Spec V 68.321 0.210 8.519
48 ss 171 Evan DeJesus 93 Mazda Rx-7 68.355 0.034 8.553
49 stu 339 David Vite 06 Mitsubishi Lancer 68.397 0.042 8.595
50 sts2 158 Chris Bienert 99 Mazda Miata 68.521 0.124 8.719
51 txp 545 Sean Ford 96 Subaru Impreza 68.533 0.012 8.731
52 bsp 350 Scott Herrick 03 Nissan 350Z 68.668 0.135 8.866
53 ds 741 Matt Dahlman 97 Acura ITR 68.755 0.087 8.953
54 sts 400 Steve Garnjobst 00 Subaru Impreza 2.5 RS 68.885 0.130 9.083
55 stu 134 David Hildebrandt 98 BMW M3 68.901 0.016 9.099
56 tgs 629 Nic Bedell 04 Mini Cooper S 68.999 0.098 9.197
57 as 222 Steven Buetow 00 Birkin S3 69.037 0.038 9.235
58 cp 737 Brooks Letourneau 96 Ford Mustang 69.067 0.030 9.265
59 tds 196 Chuck Bower 03 Mazda Protege onSpeed 69.076 0.009 9.274
60 tbs 6 Barry Stuart 95 BMW M3 69.195 0.119 9.393
61 as 395 Bob Gritman Mitsubishi Evo 69.344 0.149 9.542
62 sm2 162 Nathan Abel 73 Opel gt 69.376 0.032 9.574
63 bsp 53 Holden Hsiao 03 Nissan 350z 69.382 0.006 9.580
64 tas 311 Dave Sorenson 95 Porsche 993 69.473 0.091 9.671
65 tas 900 Kyle Greene 04 Honda S2000 69.530 0.057 9.728
66 ds 49 Thomas Gujer 07 Mazda Speed3 69.586 0.056 9.784
67 sm 191 Aaron Jongbloedt 95 VW GTI vr6 69.732 0.146 9.930
68 si 611 Jason Hammers 03 Mitsubishi Evo-8 69.810 0.078 10.008
69 ss 987 Kevin Cyr 04 Dodge Viper 69.866 0.056 10.064
70 sts 426 Peter Nolden 98 Dodge Neon R/T 69.945 0.079 10.143
71 sm 453 John Lindstrom 93 Audi 90 70.177 0.232 10.375
72 sts 722 John Jacobs 89 Subaru Xt-6 70.284 0.107 10.482
73 sm2 690 3 Meyer 86 Porsche 944 Turbo 70.329 0.045 10.527
74 sm 881 Mike Danielson 04 Volkswagen Jetta GLI 70.365 0.036 10.563
75 tas 421 Eric Moore 02 Honda S2000 70.404 0.039 10.602
76 sts 507 Adam Barber 01 Acura Integra 70.441 0.037 10.639
77 si 709 Jesse Kalvik 99 Ford F150 Lightning 70.499 0.058 10.697
78 sts 317 Stuart Powell 01 Subaru Impreza 2.5RS 70.629 0.130 10.827
79 sts2 23 Larry Sanders 97 Mazda Miata 70.731 0.102 10.929
80 bsp 4 Don Gettinger 64 Corvette C/R 70.743 0.012 10.941
81 sm 156 Brad Knudson 95 Mitsubishi Eclipse 71.041 0.298 11.239
82 sm 163 Nate Kowalsky 03 Dodge Srt-4 71.042 0.001 11.240
83 stx 438 Eric Austin 02 SE-R Spec-V 71.137 0.095 11.335
84 sts 919 Patrick Higgins 01 Volkswagen GTI 71.173 0.036 11.371
85 cs 73 Gretchen Austin 03 Mazda Miata 71.190 0.017 11.388
86 as 781 Alex Bahl 92 Chevrolet Corvette Z07 71.354 0.164 11.552
87 sm 502 Steven Vann 91 Audi 90 Quattro 20V 71.413 0.059 11.611
88 sts 560 Jonathan Thornton 06 Acura RSX Type-S 71.423 0.010 11.621
89 si 806 Eric Johnson 87 Toyota Corolla GTS 71.770 0.347 11.968
90 hs 769 Andres Rodriguez 89 Honda Civic 71.907 0.137 12.105
91 sm 770 Sean Sonnabend 92 Honda Civic 72.024 0.117 12.222
92 sts 413 Jared Gazda 03 Hyundai Elantra 72.235 0.211 12.433
93 as 966 cam Xiong 03 Honda S2000 72.320 0.085 12.518
94 sts 244 Adam Buhr 92 Volkswagen Corrado 72.368 0.048 12.566
95 si 503 Pavel Mikhaylov 07 Volkswagen Golf GTI 72.498 0.130 12.696
96 tgs 727 Rob Mahaney 04 Mini Cooper S 72.565 0.067 12.763
97 tes 7 Phil Ethier 94 Mazda Miata 72.616 0.051 12.814
98 si 922 Chuck Ferril 06 Audi A3 72.719 0.103 12.917
99 sts 376 Sam Hierlmaier 98 Dodge Neon R/T 72.855 0.136 13.053
100 sts 779 Josh Karsten 01 Acura Integra GSR 72.986 0.131 13.184
101 si 211 Todd Cochran 05 Legacy GT 73.099 0.113 13.297
102 sts 143 Michael Clapper 05 Subaru 2.5 Rs 73.101 0.002 13.299
103 tas 567 Scot Maki 05 Subaru Wrx Sti 73.183 0.082 13.381
104 si 112 Scott Woltman 00 Jetta 73.251 0.068 13.449
105 tcs 79 Dennis Skelton 99 Mazda Miata 73.312 0.061 13.510
106 tes 300 Alex Awsumb 85 Toyota MR2 73.349 0.037 13.547
107 sts2 108 Alex Poltorak 91 Mazda Miata 73.493 0.144 13.691
108 ths 90 Justin Tilus 93 Ford Escort 73.496 0.003 13.694
109 si 704 Toua Xiong 88 Toyota Corolla 73.497 0.001 13.695
110 si 747 Jon Michael 02 Ford focus SVT 73.559 0.062 13.757
111 tcs 341 Terry Pitts 2002 MR2 73.594 0.035 13.792
112 stx 384 Daniel Berge 02 Nissan Sentra Spec V 73.655 0.061 13.853
113 cp 429 Steve Michael 92 Ford Mustang 73.769 0.114 13.967
114 tgs 663 Robert McMillan 05 VW GTI 73.789 0.020 13.987
115 sts 152 David Thompson 05 Scion tC 73.857 0.068 14.055
116 ths 205 David Strzok 02 Mini Cooper 73.871 0.014 14.069
117 cp 427 Rick Sellner 86 Chevy Camaro 73.953 0.082 14.151
118 tgs 929 Jody Bedell 04 Mini Cooper S 74.121 0.168 14.319
119 si 772 Elliott Payne 04 Subaru Impreza WRX 74.139 0.018 14.337
120 si 344 Phil Buchner 86 Volkswagen Jetta 74.261 0.122 14.459
121 sts 918 Terry Higgins 01 VW GTI 74.549 0.288 14.747
122 si 428 Dan Van Reese 89 Toyota Corolla GT-S 74.588 0.039 14.786
123 stx 593 Steve Boyd 04 Subaru WRX Sport Wagon 74.660 0.072 14.858
124 si 471 Monte Hodge 87 Mazda rx7 75.031 0.371 15.229
125 si 707 James lee 94 Honda Civic 75.031 0.000 15.229
126 si 66 Tony Vitters 94 Mustang 75.261 0.230 15.459
127 tgs 939 Cullen Murphy 05 VW GTI 75.472 0.211 15.670
128 si 860 Tom Hinremeyer 03 Lexus IS300 75.682 0.210 15.880
129 sts 424 Jim Pejsa 92 Volkswagen Corrado 75.747 0.065 15.945
130 ths 120 Kai Tanaka 99 Subaru Legacy 75.757 0.010 15.955
131 tes 47 Rex Schultrich 94 Mazda Miata 75.909 0.152 16.107
132 si 484 Chris Hadler 95 Honda Civic 76.013 0.104 16.211
133 tcsp 245 Adam Bauman 87 Mazda Rx-7 GXL 76.110 0.097 16.308
134 sm2 183 Keith Hakala 94 Chevrolet Corvette 76.171 0.061 16.369
135 tds 227 Nick de Julio 01 Audi TT Quattro 76.372 0.201 16.570
136 si 775 Freddie Hill 05 Toyota Corolla 76.914 0.542 17.112
137 si 231 Eric Sandstrom 99 Cobra 77.186 0.272 17.384
138 si 787 Mark Stoltz 03 BMW 325xiT 77.488 0.302 17.686
139 si 221 Nik Papazois 01 Volkswagen Jetta 77.497 0.009 17.695
140 si 491 Karl Noelle 02 Volkswagen Jetta 77.834 0.337 18.032
141 sts 32 Andrew Nguyen 03 Honda Civic Si 77.863 0.029 18.061
142 tes 167 Alex Austin 94 Mazda Miata 78.557 0.694 18.755
143 si 993 Eric Kiebel 92 Mazda Miata 79.145 0.588 19.343
144 hs 209 Kuoa Fong Lo 02 Subaru Impreza 79.349 0.204 19.547
145 tes 67 Thomas Austin 94 Mazda Miata 79.751 0.402 19.949
146 si 402 Royce Farmer 94 Acura Integra 79.814 0.063 20.012
147 si 312 Ryan Carlson 94 Shadow 80.704 0.890 20.902
148 si 495 Cord Koening 97 Volkswagen Jetta 81.047 0.343 21.245
149 tas 819 Cheryl Higgins 03 bmw z4 81.530 0.483 21.728
150 sm 240 Charles Meyers 90 Nissan 240sx 82.803 1.273 23.001
151 si 696 Justin Nelson 94 Acura Integra 83.681 0.878 23.879
152 si 212 Amy Jaeger 03 Passat 93.596 9.915 33.794
153 si 514 Moua Yang 03 Volkswegon GTI 105.483 11.887 45.681
154 tes 500 Darek Koszylko 95 Saturn sc2 dnf
155 si 513 Kong Xiong 99 Honda Civic SI dnf