Minnesota Autosports Club

Pax Final Results - MOWOG 3 - 2007-06-03
Timed Entries: 135


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 dsp 41 Stephen Jones 95 BMW 325 57.593 *0.836 48.147 0.000 0.000
2 stx 997 Neal Tovsen 93 BMW 325is 59.639 *0.808 48.188 0.041 0.041
3 ds 21 Mike Brausen 01 BMW 330i 60.334 *0.804 48.508 0.320 0.361
4 stu 160 Pat Washburn 06 Mitsubishi Lancer 59.833 *0.821 49.122 0.614 0.975
5 stu 60 Christopher Deutsch 06 Mitsubishi Lancer 60.036 *0.821 49.289 0.167 1.142
6 stu 367 Eric Hartwig 98 BMW M3 60.337 *0.821 49.536 0.247 1.389
7 ds 313 Matt Murphy 01 BMW 330i 61.965 *0.804 49.819 0.283 1.672
8 cs 173 Ivan Austin 03 Mazda Miata 60.633 *0.822 49.840 0.021 1.693
9 stu 146 Randy Williams 95 bmw m3 60.889 *0.821 49.989 0.149 1.842
10 stx 797 Darryl Wrolson 93 BMW 325is 62.017 *0.808 50.109 0.120 1.962
11 stu 46 Alex Lowe 95 BMW M3 61.307 *0.821 50.333 0.224 2.186
12 sts2 70 David Hildebrandt 70 Porsche 914 62.753 *0.806 50.578 0.245 2.431
13 ds 29 Chris DeLay 00 Acura Integra Type R 62.917 *0.804 50.585 0.007 2.438
14 bs 6 Barry Stuart 95 BMW M3 61.233 *0.828 50.700 0.115 2.553
15 cs 118 Ted Blus 99 Mazda Miata 61.825 *0.822 50.820 0.120 2.673
16 sts2 58 John Mensch 95 Mazda Miata 63.159 *0.806 50.906 0.086 2.759
17 sm 54 Dan Iverson M3 59.502 *0.856 50.933 0.027 2.786
18 tds 196 Chuck Bower Mazda ProtegeonSpeed 63.430 *0.804 50.997 0.064 2.850
19 xp 75 Steve Garnjobst 99 Mazda Miata 58.423 *0.874 51.061 0.064 2.914
20 sts 779 Adam Quimby 01 Acura Integra GSR 63.591 *0.805 51.190 0.129 3.043
21 ds 92 Nikki Dahlman 97 Acura ITR 63.722 *0.804 51.232 0.042 3.085
22 stx 321 Ken Kunisaki 03 Subaru WRX 63.452 *0.808 51.269 0.037 3.122
23 stx 697 Katie Lacey 93 325is BMW 63.750 *0.808 51.510 0.241 3.363
24 sts 200 Larry Bereuter 00 Subaru Impreza 2.5RS 64.473 *0.805 51.900 0.390 3.753
25 sts 317 Stuart Powell 01 Subaru Impreza 2.5RS 64.475 *0.805 51.902 0.002 3.755
26 sm 453 John Lindstrom 97 BMW M3 60.640 *0.856 51.907 0.005 3.760
27 dsp 527 Michael Waich 98 Acura Integra Type R 62.121 *0.836 51.933 0.026 3.786
28 sts 93 Nick Sundberg 90 Honda Civic Si 64.641 *0.805 52.036 0.103 3.889
29 stu 31 Steve Meschke Mitsubishi Evo MR 63.441 *0.821 52.085 0.049 3.938
30 ss 214 Alan Halverson 05 Lotus Elise 61.453 *0.848 52.112 0.027 3.965
31 sts2 170 Tyler Bennett Porsche 914 64.702 *0.806 52.149 0.037 4.002
32 as 30 Mike Sitzenstock 02 Porsche Boxster S 62.333 *0.838 52.235 0.086 4.088
33 stx 827 Shane Donahue 04 Subaru WRX 64.709 *0.808 52.284 0.049 4.137
34 gs 65 Mark Fitzpatrick 03 Nissan Sentra Spec V 65.158 *0.803 52.321 0.037 4.174
35 asp 992 Mark Yakich 99 BMW M Coupe 61.067 *0.858 52.395 0.074 4.248
36 sts 90 Justin Tilus 89 Honda Civic Si 65.253 *0.805 52.528 0.133 4.381
37 as 22 Dave Kral 91 Acura NSX 62.691 *0.838 52.535 0.007 4.388
38 cs 73 Gretchen Austin 03 Mazda Miata 63.926 *0.822 52.547 0.012 4.400
39 sm2 62 Lee Frisvold 73 Opel GT 60.981 *0.862 52.565 0.018 4.418
40 ths 50 Matthew DeBoer 95 Saturn SC1 66.823 *0.789 52.723 0.158 4.576
41 sts 507 Adam Barber 01 Acura Integra 65.548 *0.805 52.766 0.043 4.619
42 bsp 52 Joel Rusert 96 BMW M3 61.877 *0.853 52.781 0.015 4.634
43 sm 475 Tim Malzahn 97 Acura Integra 61.685 *0.856 52.802 0.021 4.655
44 ths 205 David Strzok 02 Mini Cooper 66.927 *0.789 52.805 0.003 4.658
45 hs 769 Andres Rodriguez 89 Honda Civic Si 67.173 *0.789 52.999 0.194 4.852
46 csp 272 Ben Swenson 97 Mazda Miata 62.902 *0.845 53.152 0.153 5.005
47 sts 426 Peter Nolden 98 Dodge Neon R/T 66.413 *0.805 53.462 0.310 5.315
48 sts 977 Josh Karsten 01 Acura Integra GSR 66.564 *0.805 53.584 0.122 5.437
49 stu 339 David Vite 06 Mitsubishi Lancer 65.483 *0.821 53.761 0.177 5.614
50 asp 692 Mark Moskal 99 BMW M Coupe 62.690 *0.858 53.788 0.027 5.641
51 bs 66 eric austin m3 65.040 *0.828 53.853 0.065 5.706
52 sts2 23 Larry Sanders 97 Mazda Miata 67.100 *0.806 54.082 0.229 5.935
53 stu 611 Jason Hammers 03 03 Mitsubishi Evo-8 66.107 *0.821 54.273 0.191 6.126
54 ss 171 Evan DeJesus 93 Mazda Rx-7 64.067 *0.848 54.328 0.055 6.181
55 stu 878 Todd Allison 06 Mitsubishi Evo MR 66.271 *0.821 54.408 0.080 6.261
56 ss 126 Carlos Davila 05 Lotus Elise 64.214 *0.848 54.453 0.045 6.306
57 sts 919 Patrick Higgins 01 Volkswagen GTI 67.744 *0.805 54.533 0.080 6.386
58 tas 421 Eric Moore 02 Honda S2000 65.126 *0.838 54.575 0.042 6.428
59 tas 900 Kyle Greene 04 Honda S2000 65.216 *0.838 54.651 0.076 6.504
60 ss 987 Kevin Cyr 04 Dodge Viper 64.538 *0.848 54.728 0.077 6.581
61 sts 152 David Thompson 5 Scion tC 68.054 *0.805 54.783 0.055 6.636
62 sts 32 Andrew Nguyen 03 Honda Civic Si 68.071 *0.805 54.797 0.014 6.650
63 cp 381 Jay McKoskey Ford Mustang 63.427 *0.864 54.800 0.003 6.653
64 esp 80 Izaak Jordan 06 Subaru WRX Wagon 65.803 *0.834 54.879 0.079 6.732
65 tas 986 Bill Thornton 1 Porsche BoxsterS 65.624 *0.838 54.992 0.113 6.845
66 tgs 165 Robert McMillan 05 VW GTI 68.597 *0.803 55.083 0.091 6.936
67 sm 157 Eric Eifrig 88 Honda Civic 64.422 *0.856 55.145 0.062 6.998
68 as 395 Bob Gritman 04 Mitsubishi Evo VIII 65.842 *0.838 55.175 0.030 7.028
69 sts 56 Phil Sundberg 90 Honda Civic Si 68.556 *0.805 55.187 0.012 7.040
70 bsp 53 Holden Hsiao 03 Nissan 350z 64.764 *0.853 55.243 0.056 7.096
71 sm 163 Nate Kowalsky 03 Dodge Srt-4 64.588 *0.856 55.287 0.044 7.140
72 sm 525 Toby Schultz 94 Volkswagen Golf 64.637 *0.856 55.329 0.042 7.182
73 tds 227 Nick de Julio 01 Audi TT 68.830 *0.804 55.339 0.010 7.192
74 sts 230 Kyle Wheeler 00 Ford Focus ZX3 68.899 *0.805 55.463 0.124 7.316
75 sm 191 Aaron Jongbloedt 95 VW GTI vr6 64.920 *0.856 55.571 0.108 7.424
76 ths 707 James Lee Honda Civic 71.019 *0.789 56.034 0.463 7.887
77 sm2 162 Nathan Abel 73 Opel gt 65.167 *0.862 56.174 0.140 8.027
78 tbs 303 Don Fisher 00 BMW z3 67.851 *0.828 56.180 0.006 8.033
79 sm2 96 Michael Domer 95 Mazda Miata 65.236 *0.862 56.233 0.053 8.086
80 stx 593 Steve Boyd 04 Subaru WRX Sport Wagon 69.664 *0.808 56.288 0.055 8.141
81 sm 156 Brad Knudson 95 Mitsubishi Eclipse 65.830 *0.856 56.350 0.062 8.203
82 sts 476 Daniil Manaenkov 96 Subaru Legacy 70.151 *0.805 56.471 0.121 8.324
83 xp 545 Sean Ford 96 Subaru Impreza 64.669 *0.874 56.520 0.049 8.373
84 sts2 158 Kerry Anderson 95 Mazda Miata 70.154 *0.806 56.544 0.024 8.397
85 tstu 95 Gary Kullman 04 Subaru STi 68.956 *0.821 56.612 0.068 8.465
86 tes 47 Rex Schultrich 94 Mazda Miata 69.747 *0.812 56.634 0.022 8.487
87 sts 250 Jim Cassi 97 Honda Civic EX 70.631 *0.805 56.858 0.224 8.711
88 sm 770 Sean Sonnabend 92 Honda Civic 66.621 *0.856 57.027 0.169 8.880
89 tgs 929 Jody Bedell 04 Mini Cooper S 71.132 *0.803 57.119 0.092 8.972
90 ths 150 Mark DeBoer 95 Saturn SC1 72.643 *0.789 57.315 0.196 9.168
91 tdsp 741 Matt Dahlman Mazda RX-7 69.316 *0.836 57.948 0.633 9.801
92 xp 785 Sheen Hua 06 Subaru wrx 66.662 *0.874 58.262 0.314 10.115
93 sm 480 Justin Zicarelli 91 Honda Civic 68.438 *0.856 58.582 0.320 10.435
94 tfs 61 Joel Dirnberger 05 Chevrolet SSR 72.580 *0.809 58.717 0.135 10.570
95 sts 713 Trish Powell 01 Subaru Impreza 2.5RS 73.027 *0.805 58.786 0.069 10.639
96 sm2 232 Lucas Landin 91 Toyota MR2 turbo 68.295 *0.862 58.870 0.084 10.723
97 bsp 4 Don Gettinger 64 Corvette C/R 69.371 *0.853 59.173 0.303 11.026
98 cp 427 Rick Sellner 86 Chevy Camaro 68.532 *0.864 59.211 0.038 11.064
99 sm 881 Mike Danielson 04 Volkswagen Jetta GLI 69.245 *0.856 59.273 0.062 11.126
100 sts 819 Cheryl Higgins 01 vw GTI 74.447 *0.805 59.929 0.656 11.782
101 sm 801 Mike Sweeney 04 Ford Mustang 71.677 *0.856 61.355 1.426 13.208
102 si 653 Ted Flemmer 07 Mazda Mx-5 62.408 *1.000 62.408 1.053 14.261
103 si 560 Mike Thornton Acura RSX 65.292 *1.000 65.292 2.884 17.145
104 si 806 Eric Johnson 87 Toyota Corolla GTS 66.063 *1.000 66.063 0.771 17.916
105 si 700 Bryan Flemmer 05 Subaru Legacy GT Wagon 67.169 *1.000 67.169 1.106 19.022
106 x 508 Erik Tennant 02 Ford Focus 67.192 *1.000 67.192 0.023 19.045
107 si 704 Toua Xiong 88 Toyota Corolla 67.412 *1.000 67.412 0.220 19.265
108 si 312 Nick Day Subaru STI 67.656 *1.000 67.656 0.244 19.509
109 si 957 Nick Zurn Ford Focus 67.672 *1.000 67.672 0.016 19.525
110 si 484 Chris Hadler 95 Honda Civic 67.749 *1.000 67.749 0.077 19.602
111 em 706 Brent Schwartz 04 BruntonAutomoti StalkerV6 77.188 *0.879 67.848 0.099 19.701
112 si 211 Todd Cochran 05 Subaru Legacy GT 67.867 *1.000 67.867 0.019 19.720
113 si 180 Chad DeBaker 87 Merkur Xr4ti 68.500 *1.000 68.500 0.633 20.353
114 si 534 Tyler Anderson 98 Volvo S70 T5 68.673 *1.000 68.673 0.173 20.526
115 si 220 David Ritchie 99 Honda Civic Si 68.752 *1.000 68.752 0.079 20.605
116 si 775 Freddie Hill 05 Toyota Corolla 69.513 *1.000 69.513 0.761 21.366
117 si 688 Phil Lau 04 Volkswagen Golf TDI 69.617 *1.000 69.617 0.104 21.470
118 si 922 Chuck Ferril 06 Audi A3 69.754 *1.000 69.754 0.137 21.607
119 si 513 Kong Xiong 90 Nissan 240sx 70.363 *1.000 70.363 0.609 22.216
120 si 931 Daniel Mooers 93 Ford Taurus SHO 71.117 *1.000 71.117 0.754 22.970
121 si 979 Jeff Lehman 07 Mazda Mazdaspeed3 71.170 *1.000 71.170 0.053 23.023
122 si 590 Scott Fluth 02 Ford Focus ZTS 71.191 *1.000 71.191 0.021 23.044
123 si 471 Monte Hodge 87 Mazda rx7 71.324 *1.000 71.324 0.133 23.177
124 si 143 Andrew Chrisman Subaru WRX 71.415 *1.000 71.415 0.091 23.268
125 si 219 Josh Johnson 04 Mazda 3s 72.201 *1.000 72.201 0.786 24.054
126 si 168 Jerry Schmidt 91 Honda Civic 72.363 *1.000 72.363 0.162 24.216
127 si 493 Leng Vang Acura TSX 72.423 *1.000 72.423 0.060 24.276
128 si 444 Miles Norwood 89 Honda Prelude 72.781 *1.000 72.781 0.358 24.634
129 x 225 Ben Hamer 01 Hyundai Accent 73.769 *1.000 73.769 0.988 25.622
130 si 635 Judy Flemmer 07 Mazda Mx-5 74.478 *1.000 74.478 0.709 26.331
131 si 460 Richard Rose 99 Honda Civic 75.510 *1.000 75.510 1.032 27.363
132 si 188 Ilia Nikiforov 91 BMW 318i 75.686 *1.000 75.686 0.176 27.539
133 si 212 Amy Jaeger 03 VW Passat 84.196 *1.000 84.196 8.510 36.049
134 si 621 Joseph Garcia 91 Honda Civic 85.775 *1.000 85.775 1.579 37.628
135 si 514 Moua Yang 03 Volkswegon GTI dnf *1.000 -