Minnesota Autosports Club

Final Raw Time Results - MOWOG 3 - 2007-06-03
Timed Entries: 135


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 dsp 41 Stephen Jones 95 BMW 325 57.593 0.000 0.000
2 xp 75 Steve Garnjobst 99 Mazda Miata 58.423 0.830 0.830
3 sm 54 Dan Iverson M3 59.502 1.079 1.909
4 stx 997 Neal Tovsen 93 BMW 325is 59.639 0.137 2.046
5 stu 160 Pat Washburn 06 Mitsubishi Lancer 59.833 0.194 2.240
6 stu 60 Christopher Deutsch 06 Mitsubishi Lancer 60.036 0.203 2.443
7 ds 21 Mike Brausen 01 BMW 330i 60.334 0.298 2.741
8 stu 367 Eric Hartwig 98 BMW M3 60.337 0.003 2.744
9 cs 173 Ivan Austin 03 Mazda Miata 60.633 0.296 3.040
10 sm 453 John Lindstrom 97 BMW M3 60.640 0.007 3.047
11 stu 146 Randy Williams 95 bmw m3 60.889 0.249 3.296
12 sm2 62 Lee Frisvold 73 Opel GT 60.981 0.092 3.388
13 asp 992 Mark Yakich 99 BMW M Coupe 61.067 0.086 3.474
14 bs 6 Barry Stuart 95 BMW M3 61.233 0.166 3.640
15 stu 46 Alex Lowe 95 BMW M3 61.307 0.074 3.714
16 ss 214 Alan Halverson 05 Lotus Elise 61.453 0.146 3.860
17 sm 475 Tim Malzahn 97 Acura Integra 61.685 0.232 4.092
18 cs 118 Ted Blus 99 Mazda Miata 61.825 0.140 4.232
19 bsp 52 Joel Rusert 96 BMW M3 61.877 0.052 4.284
20 ds 313 Matt Murphy 01 BMW 330i 61.965 0.088 4.372
21 stx 797 Darryl Wrolson 93 BMW 325is 62.017 0.052 4.424
22 dsp 527 Michael Waich 98 Acura Integra Type R 62.121 0.104 4.528
23 as 30 Mike Sitzenstock 02 Porsche Boxster S 62.333 0.212 4.740
24 si 653 Ted Flemmer 07 Mazda Mx-5 62.408 0.075 4.815
25 asp 692 Mark Moskal 99 BMW M Coupe 62.690 0.282 5.097
26 as 22 Dave Kral 91 Acura NSX 62.691 0.001 5.098
27 sts2 70 David Hildebrandt 70 Porsche 914 62.753 0.062 5.160
28 csp 272 Ben Swenson 97 Mazda Miata 62.902 0.149 5.309
29 ds 29 Chris DeLay 00 Acura Integra Type R 62.917 0.015 5.324
30 sts2 58 John Mensch 95 Mazda Miata 63.159 0.242 5.566
31 cp 381 Jay McKoskey Ford Mustang 63.427 0.268 5.834
32 tds 196 Chuck Bower Mazda ProtegeonSpeed 63.430 0.003 5.837
33 stu 31 Steve Meschke Mitsubishi Evo MR 63.441 0.011 5.848
34 stx 321 Ken Kunisaki 03 Subaru WRX 63.452 0.011 5.859
35 sts 779 Adam Quimby 01 Acura Integra GSR 63.591 0.139 5.998
36 ds 92 Nikki Dahlman 97 Acura ITR 63.722 0.131 6.129
37 stx 697 Katie Lacey 93 325is BMW 63.750 0.028 6.157
38 cs 73 Gretchen Austin 03 Mazda Miata 63.926 0.176 6.333
39 ss 171 Evan DeJesus 93 Mazda Rx-7 64.067 0.141 6.474
40 ss 126 Carlos Davila 05 Lotus Elise 64.214 0.147 6.621
41 sm 157 Eric Eifrig 88 Honda Civic 64.422 0.208 6.829
42 sts 200 Larry Bereuter 00 Subaru Impreza 2.5RS 64.473 0.051 6.880
43 sts 317 Stuart Powell 01 Subaru Impreza 2.5RS 64.475 0.002 6.882
44 ss 987 Kevin Cyr 04 Dodge Viper 64.538 0.063 6.945
45 sm 163 Nate Kowalsky 03 Dodge Srt-4 64.588 0.050 6.995
46 sm 525 Toby Schultz 94 Volkswagen Golf 64.637 0.049 7.044
47 sts 93 Nick Sundberg 90 Honda Civic Si 64.641 0.004 7.048
48 xp 545 Sean Ford 96 Subaru Impreza 64.669 0.028 7.076
49 sts2 170 Tyler Bennett Porsche 914 64.702 0.033 7.109
50 stx 827 Shane Donahue 04 Subaru WRX 64.709 0.007 7.116
51 bsp 53 Holden Hsiao 03 Nissan 350z 64.764 0.055 7.171
52 sm 191 Aaron Jongbloedt 95 VW GTI vr6 64.920 0.156 7.327
53 bs 66 eric austin m3 65.040 0.120 7.447
54 tas 421 Eric Moore 02 Honda S2000 65.126 0.086 7.533
55 gs 65 Mark Fitzpatrick 03 Nissan Sentra Spec V 65.158 0.032 7.565
56 sm2 162 Nathan Abel 73 Opel gt 65.167 0.009 7.574
57 tas 900 Kyle Greene 04 Honda S2000 65.216 0.049 7.623
58 sm2 96 Michael Domer 95 Mazda Miata 65.236 0.020 7.643
59 sts 90 Justin Tilus 89 Honda Civic Si 65.253 0.017 7.660
60 si 560 Mike Thornton Acura RSX 65.292 0.039 7.699
61 stu 339 David Vite 06 Mitsubishi Lancer 65.483 0.191 7.890
62 sts 507 Adam Barber 01 Acura Integra 65.548 0.065 7.955
63 tas 986 Bill Thornton 1 Porsche BoxsterS 65.624 0.076 8.031
64 esp 80 Izaak Jordan 06 Subaru WRX Wagon 65.803 0.179 8.210
65 sm 156 Brad Knudson 95 Mitsubishi Eclipse 65.830 0.027 8.237
66 as 395 Bob Gritman 04 Mitsubishi Evo VIII 65.842 0.012 8.249
67 si 806 Eric Johnson 87 Toyota Corolla GTS 66.063 0.221 8.470
68 stu 611 Jason Hammers 03 03 Mitsubishi Evo-8 66.107 0.044 8.514
69 stu 878 Todd Allison 06 Mitsubishi Evo MR 66.271 0.164 8.678
70 sts 426 Peter Nolden 98 Dodge Neon R/T 66.413 0.142 8.820
71 sts 977 Josh Karsten 01 Acura Integra GSR 66.564 0.151 8.971
72 sm 770 Sean Sonnabend 92 Honda Civic 66.621 0.057 9.028
73 xp 785 Sheen Hua 06 Subaru wrx 66.662 0.041 9.069
74 ths 50 Matthew DeBoer 95 Saturn SC1 66.823 0.161 9.230
75 ths 205 David Strzok 02 Mini Cooper 66.927 0.104 9.334
76 sts2 23 Larry Sanders 97 Mazda Miata 67.100 0.173 9.507
77 si 700 Bryan Flemmer 05 Subaru Legacy GT Wagon 67.169 0.069 9.576
78 hs 769 Andres Rodriguez 89 Honda Civic Si 67.173 0.004 9.580
79 x 508 Erik Tennant 02 Ford Focus 67.192 0.019 9.599
80 si 704 Toua Xiong 88 Toyota Corolla 67.412 0.220 9.819
81 si 312 Nick Day Subaru STI 67.656 0.244 10.063
82 si 957 Nick Zurn Ford Focus 67.672 0.016 10.079
83 sts 919 Patrick Higgins 01 Volkswagen GTI 67.744 0.072 10.151
84 si 484 Chris Hadler 95 Honda Civic 67.749 0.005 10.156
85 tbs 303 Don Fisher 00 BMW z3 67.851 0.102 10.258
86 si 211 Todd Cochran 05 Subaru Legacy GT 67.867 0.016 10.274
87 sts 152 David Thompson 5 Scion tC 68.054 0.187 10.461
88 sts 32 Andrew Nguyen 03 Honda Civic Si 68.071 0.017 10.478
89 sm2 232 Lucas Landin 91 Toyota MR2 turbo 68.295 0.224 10.702
90 sm 480 Justin Zicarelli 91 Honda Civic 68.438 0.143 10.845
91 si 180 Chad DeBaker 87 Merkur Xr4ti 68.500 0.062 10.907
92 cp 427 Rick Sellner 86 Chevy Camaro 68.532 0.032 10.939
93 sts 56 Phil Sundberg 90 Honda Civic Si 68.556 0.024 10.963
94 tgs 165 Robert McMillan 05 VW GTI 68.597 0.041 11.004
95 si 534 Tyler Anderson 98 Volvo S70 T5 68.673 0.076 11.080
96 si 220 David Ritchie 99 Honda Civic Si 68.752 0.079 11.159
97 tds 227 Nick de Julio 01 Audi TT 68.830 0.078 11.237
98 sts 230 Kyle Wheeler 00 Ford Focus ZX3 68.899 0.069 11.306
99 tstu 95 Gary Kullman 04 Subaru STi 68.956 0.057 11.363
100 sm 881 Mike Danielson 04 Volkswagen Jetta GLI 69.245 0.289 11.652
101 tdsp 741 Matt Dahlman Mazda RX-7 69.316 0.071 11.723
102 bsp 4 Don Gettinger 64 Corvette C/R 69.371 0.055 11.778
103 si 775 Freddie Hill 05 Toyota Corolla 69.513 0.142 11.920
104 si 688 Phil Lau 04 Volkswagen Golf TDI 69.617 0.104 12.024
105 stx 593 Steve Boyd 04 Subaru WRX Sport Wagon 69.664 0.047 12.071
106 tes 47 Rex Schultrich 94 Mazda Miata 69.747 0.083 12.154
107 si 922 Chuck Ferril 06 Audi A3 69.754 0.007 12.161
108 sts 476 Daniil Manaenkov 96 Subaru Legacy 70.151 0.397 12.558
109 sts2 158 Kerry Anderson 95 Mazda Miata 70.154 0.003 12.561
110 si 513 Kong Xiong 90 Nissan 240sx 70.363 0.209 12.770
111 sts 250 Jim Cassi 97 Honda Civic EX 70.631 0.268 13.038
112 ths 707 James Lee Honda Civic 71.019 0.388 13.426
113 si 931 Daniel Mooers 93 Ford Taurus SHO 71.117 0.098 13.524
114 tgs 929 Jody Bedell 04 Mini Cooper S 71.132 0.015 13.539
115 si 979 Jeff Lehman 07 Mazda Mazdaspeed3 71.170 0.038 13.577
116 si 590 Scott Fluth 02 Ford Focus ZTS 71.191 0.021 13.598
117 si 471 Monte Hodge 87 Mazda rx7 71.324 0.133 13.731
118 si 143 Andrew Chrisman Subaru WRX 71.415 0.091 13.822
119 sm 801 Mike Sweeney 04 Ford Mustang 71.677 0.262 14.084
120 si 219 Josh Johnson 04 Mazda 3s 72.201 0.524 14.608
121 si 168 Jerry Schmidt 91 Honda Civic 72.363 0.162 14.770
122 si 493 Leng Vang Acura TSX 72.423 0.060 14.830
123 tfs 61 Joel Dirnberger 05 Chevrolet SSR 72.580 0.157 14.987
124 ths 150 Mark DeBoer 95 Saturn SC1 72.643 0.063 15.050
125 si 444 Miles Norwood 89 Honda Prelude 72.781 0.138 15.188
126 sts 713 Trish Powell 01 Subaru Impreza 2.5RS 73.027 0.246 15.434
127 x 225 Ben Hamer 01 Hyundai Accent 73.769 0.742 16.176
128 sts 819 Cheryl Higgins 01 vw GTI 74.447 0.678 16.854
129 si 635 Judy Flemmer 07 Mazda Mx-5 74.478 0.031 16.885
130 si 460 Richard Rose 99 Honda Civic 75.510 1.032 17.917
131 si 188 Ilia Nikiforov 91 BMW 318i 75.686 0.176 18.093
132 em 706 Brent Schwartz 04 BruntonAutomoti StalkerV6 77.188 1.502 19.595
133 si 212 Amy Jaeger 03 VW Passat 84.196 7.008 26.603
134 si 621 Joseph Garcia 91 Honda Civic 85.775 1.579 28.182
135 si 514 Moua Yang 03 Volkswegon GTI dnf