Minnesota Autosports Club

Final Raw Time Results, #5 - MOWOG 5 - 2008-08-04
Timed Entries: 147


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 PFM 120 Mark Yakich 91 Mazda Miata 54.546 0.000 0.000
2 FM 20 Mark Moskal 84 Zink Green Meanie 54.811 0.265 0.265
3 SM 453 John Lindstrom 97 BMW M3 55.530 0.719 0.984
4 SM 54 Dan Iverson 96 BMW 318ti 55.974 0.444 1.428
5 CSP 31 Steve Meschke 90 Mazda Miata 56.768 0.794 2.222
6 STU 367 Eric Hartwig 98 BMW M3 57.208 0.440 2.662
7 SS 10 Alan Halverson 05 Lotus Elise 57.394 0.186 2.848
8 STX 94 Josh Berman 93 BMW 328is 57.440 0.046 2.894
9 SM2 599 Charles Kim 02 Honda S2000 57.519 0.079 2.973
10 SS 987 Kevin Cyr 04 Dodge Viper 57.548 0.029 3.002
11 PSTX 194 Ivan Austin 93 BMW 325is 57.661 0.113 3.115
12 XP 177 Steve Mosley 03 Honda Element 57.767 0.106 3.221
13 XP 110 Steve Garnjobst 05 Lotus Elise 58.003 0.236 3.457
14 PAS 78 David Bahl 92 Chevrolet Corvette Z0-7 58.172 0.169 3.626
15 DS 313 Matt Murphy 01 BMW 330i 58.257 0.085 3.711
16 DSP 527 Michael Waich 98 Acura Integra Type R 58.257 0.000 3.711
17 XP 545 Sean Ford 96 Subaru WRL 58.425 0.168 3.879
18 DS 196 Chuck Bower 03 Mazdaspeed Protege 58.528 0.103 3.982
19 PBS 495 Brent Seaton 05 Mazda RX8 58.589 0.061 4.043
20 SM 880 Brian Thull 89 BMW M3 58.649 0.060 4.103
21 AS 355 Matt Marks 01 Honda S2000 58.750 0.101 4.204
22 BSP 410 Michael Vann 96 BMW M3 58.760 0.010 4.214
23 STU 314 Tyler Bennett 98 BMW M3 58.769 0.009 4.223
24 AS 30 Mike Sitzenstock 02 Porch Boxster S 58.803 0.034 4.257
25 TBS 85 Adam Barber 99 BMW ///M3 58.888 0.085 4.342
26 SM2 299 Jocelin Huang 02 Honda S2000 58.938 0.050 4.392
27 DSP 752 Matthew Waich 98 Acura Integra Type R 58.973 0.035 4.427
28 CSP 106 Ben Haefner 97 Mazda Miata 59.023 0.050 4.477
29 STX 794 Gretchen Austin 93 BMW 325is 59.129 0.106 4.583
30 DSP 202 Christian Banks 00 Subaru Impreza 2.5RS 59.270 0.141 4.724
31 STU 339 David Vite 06 Mitsubishi Lancer 59.362 0.092 4.816
32 GS 62 Nic Bedell 08 Mini Cooper S 59.475 0.113 4.929
33 STU 788 Brandon Ranvek 06 Mitsubishi Evolution 59.521 0.046 4.975
34 XP 455 Brian Slack 96 Subaru WRL 59.534 0.013 4.988
35 STU 134 David Hildebrandt 98 BMW M3 59.775 0.241 5.229
36 AS 769 Andres Rodriguez 06 Mitsubishi Lancer EVO 59.792 0.017 5.246
37 TCS 118 Ted Blus 99 Mazda Miata 59.870 0.078 5.324
38 BSP 52 Joel Rusert 96 BMW M3 59.878 0.008 5.332
39 XP 771 Chris Mosley xx Toyota MR2 59.953 0.075 5.407
40 STS2 510 John Tritsch 91 Mazda Miata 60.201 0.248 5.655
41 BSP 104 Steven Vann 96 BMW M3 60.248 0.047 5.702
42 PSTS 97 Randy Williams 05 Mini Cooper 60.268 0.020 5.722
43 STS2 63 Jay McKoskey 91 Mazda Miata 60.283 0.015 5.737
44 SM 770 Sean Sonnabend 92 Honda Civic 60.313 0.030 5.767
45 BSP 26 Matt DeReus 03 Mitsubishi Evo 8 60.395 0.082 5.849
46 SM 475 Tim Malzahn 97 Acura Integra 60.582 0.187 6.036
47 STS2 51 Rex Schultrich Jr. 91 Mazda Miata 60.589 0.007 6.043
48 BSP 530 Holden Hsiao 03 Nissan 350z 60.597 0.008 6.051
49 STS 93 Nick Sundberg 90 Honda Civic Si 60.637 0.040 6.091
50 STS2 951 Thomas Braun 95 Mazda Miata 60.687 0.050 6.141
51 TAS 900 Kyle Greene 04 Honda S2000 60.813 0.126 6.267
52 STU 379 Steve DeRoche 98 BMW M3 60.862 0.049 6.316
53 STU 488 Trent Reusser 98 BMW M3 60.980 0.118 6.434
54 STS 426 Peter Nolden 98 Dodge Neon R/T 61.116 0.136 6.570
55 SM 163 Nate Kowalsky 03 Dodge Srt-4 61.234 0.118 6.688
56 STS2 915 Dylan Braun 95 Mazda Miata 61.443 0.209 6.897
57 XP 44 Edward Tripet 78 Porsche 930 61.463 0.020 6.917
58 SM 707 Tyler Kavanaugh 92 Honda Civic 61.528 0.065 6.982
59 TGS 811 Jared Savela 05 Mini Cooper S 61.545 0.017 6.999
60 STS 56 Phil Sundberg 90 Honda Civic Si 61.616 0.071 7.070
61 STS2 612 Andrew Reiner 94 Mazda Miata 61.749 0.133 7.203
62 SM 86 Dustin Harr 92 Nissan GTi-R 61.758 0.009 7.212
63 STS2 750 Alex Poltorak 91 Mazda Miata 61.792 0.034 7.246
64 TSM 122 Ryan Etheridge 92 Dodge Stealth TT 61.951 0.159 7.405
65 SS 171 Evan DeJesus 93 Mazda Rx-7 62.033 0.082 7.487
66 BSP 217 Roger Savard 06 Honda S2000 62.085 0.052 7.539
67 SI 641 Michael Walters 04 Subaru Forester XT 62.114 0.029 7.568
68 TGS 213 Erik Nelson 08 VW GTi 62.224 0.110 7.678
69 GS 65 Mark Fitzpatrick 03 Nissan Sentra Spec V 62.231 0.007 7.685
70 STU 55 Richard Firkins 05 Subaru Impreza WRX STi 62.254 0.023 7.708
71 STS 214 Kyle Wheeler 01 Ford Focus ZTW 62.292 0.038 7.746
72 GS 629 Jody Bedell 08 Mini Cooper S 62.325 0.033 7.779
73 TAS 986 Bill Thornton 01 Porsche BoxsterS 62.462 0.137 7.916
74 CP 499 John Feesl 89 Chevrolet Camaro 62.466 0.004 7.920
75 STS 152 David Thompson 05 Scion tC 62.500 0.034 7.954
76 ESP 211 Todd Cochran 05 Subaru Legacy GT 62.586 0.086 8.040
77 SI 250 Richard Schmidt 04 Mitsubishi Lancer Evolutio 62.622 0.036 8.076
78 STX 8 Dan Berge 02 Nissan Sentra SE-R 62.852 0.230 8.306
79 SI 149 Chris Hughes 06 Mitsubishi Evo IX GSR 62.987 0.135 8.441
80 SI 931 Daniel Mooers 04 Subaru WRX STi 63.037 0.050 8.491
81 TSM2 690 Jess Meyer 86 Porsche 951 63.056 0.019 8.510
82 SM2 473 David Parsons 73 Porsche 914 63.070 0.014 8.524
83 AS 22 Dave Kral 91 Acura NSX 63.077 0.007 8.531
84 STS 919 Patrick Higgins 01 Volkswagen Gti Vr6 63.135 0.058 8.589
85 TDS 108 Jesse Lang 07 Subaru WRX 63.213 0.078 8.667
86 TAS 220 Gary Wereley 00 Honda S2000 63.274 0.061 8.728
87 STS2 23 Larry Sanders 97 Mazda Miata 63.386 0.112 8.840
88 TGS 307 Adam Hoelscher 98 Dodge Neon ACR 63.399 0.013 8.853
89 THS 47 Rex Schultrich 08 Saturn Astra 63.542 0.143 8.996
90 TAS 918 Terry Higgins 03 BMW Z4 63.636 0.094 9.090
91 TGS 165 Robert McMillan 05 VW GTI 63.734 0.098 9.188
92 TES 17 Steven Buetow 94 Mazda Miata 63.807 0.073 9.261
93 SI 754 Nicole Malzahn 97 Acura Integra 63.826 0.019 9.280
94 SI 383 Ken Snyder 06 STI 63.829 0.003 9.283
95 TDS 205 David Strzok 04 BMW 330i 63.869 0.040 9.323
96 TDS 609 Nicholas Meyer 05 Subaru Legacy GT Wagon 64.017 0.148 9.471
97 SM 180 Chad DeBaker 02 Subaru Impreza WRX 64.066 0.049 9.520
98 ES 157 Eric Eifrig 91 Mazda Miata 64.281 0.215 9.735
99 SI 852 Paul Middleton 07 Honda S2000 64.282 0.001 9.736
100 STX 320 Joshua King 03 Acura TL Type S 64.334 0.052 9.788
101 SI 740 Jon Champ 00 Saab 9-3 Viggen 64.392 0.058 9.846
102 THS 476 Daniil Manaenkov 94 Subaru Legacy 64.485 0.093 9.939
103 STS 413 Jared Gazda 03 Hyundai Elantra 64.621 0.136 10.075
104 SI 642 Matt Walters 02 Subaru Forester 64.691 0.070 10.145
105 ES 397 Pete Heiniger 85 Toyota mr2 64.793 0.102 10.247
106 SI 745 Patrick Malzahn 97 Acura Integra 64.942 0.149 10.396
107 SI 274 Philip Carlson 07 Saturn Sky 64.989 0.047 10.443
108 SI 417 K. Ryan Hasse 05 Ford Mustang GT 65.103 0.114 10.557
109 TDS 311 Chris Thornton 07 Mazda Speed3 65.326 0.223 10.780
110 SI 283 Andy Carlson 07 Subaru STI 65.391 0.065 10.845
111 TDS 436 Nick Brett 05 Dodge Neon SRT-4 ACR 65.496 0.105 10.950
112 FS 427 Rick Sellner 05 Pontiac GTO 65.649 0.153 11.103
113 STS 67 Josh Karsten 01 Volkswagen Gti Vr6 65.745 0.096 11.199
114 THS 50 Matthew DeBoer 99 Ford ZX2 65.790 0.045 11.244
115 TDS 174 Nikki Dahlman 97 Acura ITR 65.875 0.085 11.329
116 STS 244 Adam Buhr 95 Volkswagen Corrado SLC 65.906 0.031 11.360
117 ES 300 Alex Awsumb 85 Toyota MR2 66.050 0.144 11.504
118 TDS 741 Matt Dahlman 97 Acura ITR 66.069 0.019 11.523
119 SI 412 Adam Schreiner 01 Hyundai Accent 66.164 0.095 11.618
120 TES 7 Phil Ethier 94 Mazda Miata 66.167 0.003 11.621
121 SI 153 Jeff Brustad 81 Volkswagen Scirocco 66.176 0.009 11.630
122 SI 757 Dustin Oehler 91 Toyota Mr2 66.265 0.089 11.719
123 SM2 242 Doug Lindman 79 Porsche 911 Sc 66.431 0.166 11.885
124 BSP 4 Don Gettinger 64 Corvette Conv. 66.445 0.014 11.899
125 STS 224 Bart Hall 99 Protege 66.476 0.031 11.930
126 SI 478 Steve Heitz 94 Mazda Miata 66.652 0.176 12.106
127 BS 459 Al Seaton 05 Mazda RX8 67.038 0.386 12.492
128 SI 419 Robert Mullaney 04 Mazda Miata 67.223 0.185 12.677
129 SI 239 Yeung Chan 06 Subaru WRX 67.437 0.214 12.891
130 TBS 540 Colin Clark 88 Mazda Rx-7 Turbo II 67.531 0.094 12.985
131 CP 496 Steve Feesl 89 Chevrolet Camaro 67.604 0.073 13.058
132 SM 291 Jack Christofferson 85 Dodge GLH omni 67.815 0.211 13.269
133 STS 13 Nicholas Zurn 01 Ford Focus 67.917 0.102 13.371
134 SI 324 Nick Witalka 04 Saleen S281 68.140 0.223 13.594
135 STS 939 Cullen Murphy 92 VW Jetta 68.764 0.624 14.218
136 SI 404 Karl Tronnes 06 Acura RSX 68.770 0.006 14.224
137 SI 440 Ted Streitz 87 GTI 69.165 0.395 14.619
138 SI 368 Jay Larson 02 Subaru WRX 70.435 1.270 15.889
139 SI 802 Andrew Snyder 91 Mustang 71.199 0.764 16.653
140 TAS 819 Cheryl Higgins 03 BMW Z4 73.516 2.317 18.970
141 SI 235 David VanFossen 01 Boxter 73.691 0.175 19.145
142 SI 238 Anna Chan 00 Acura Integra R 73.845 0.154 19.299
143 SI 352 Matt VanFossen 01 Boxter 74.384 0.539 19.838
144 SI 416 Martin Euerle 86 Porsche 951 75.348 0.964 20.802
145 SI 491 Richard Searl 04 Mazda Miata 75.718 0.370 21.172
146 SI 891 Shannon Higgins 08 Pontiac G6 80.687 4.969 26.141
147 SI 309 Rich Radtke 99 Dodge neon R/T 80.756 0.069 26.210
148 TDS 27 Drew Baumbach 99 BMW 328i DNS
149 TXP 133 Doug Sisk 65 Factory Five Cobra DNS
150 PFM 187 Keith Beumer 93 Red Devil F500 DNS
151 SI 318 Chris Posel 05 Mitsubishi Evolution DNS
152 STU 338 Christopher Harayda 95 BMW M3 DNS
153 TAS 500 Kurt Schroeder 02 Porsche Boxster DNS
154 ES 570 Tyler Anderson 91 Mazda Miata DNS
155 TCS 635 Judy Flemmer 07 Mazda Mx-5 DNS
156 TCS 653 Ted Flemmer 07 Mazda Mx-5 DNS
157 TBSP 711 Jerry Schroeder 94 Chevrolet Corvette DNS
158 TBS 762 Joe Staiert 05 Mazda Rx-8 DNS
159 SM 881 Mike Danielson 04 Volkswagen Jetta GLI DNS