Minnesota Autosports Club

Final Raw Time Results - Mowog 7 - 2009-10-04
Timed Entries: 113


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 BM 138 Yakich, Mark 07 Maycar Arrow 22.571 0.000 0.000
2 XP 75 Garnjobst, Steve 99 Mazda Miata 22.702 0.131 0.131
3 STU 788 Ranvek, Brandon 06 Mitsubishi Evo 22.705 0.003 0.134
4 SS 987 Cyr, Kevin 06 Porsche Cayman S 22.765 0.060 0.194
5 PSM 899 Tovsen, Neal 77 Scirocco 22.813 0.048 0.242
6 F125 57 Grothe, Jonathan 00 Ferrari Kart 22.877 0.064 0.306
7 PST 198 Washburn, Pat 89 Honda Civic Si 22.995 0.118 0.424
8 TBSP 363 Carroll, Shawn 08 Mitsubishi Evolution 22.997 0.002 0.426
9 SS 10 Halverson, Alan 05 Lotus Elise 23.036 0.039 0.465
10 TAS 5 Khuhro, Salah 05 Mitsubishi Evo RS 23.237 0.201 0.666
11 SSM 9 Kim, Neo 02 Honda S2000 23.247 0.010 0.676
12 PSM 897 Austin, Ivan 77 Scirocco 23.250 0.003 0.679
13 SSM 90 Huang, Trinity 02 Honda S2000 23.298 0.048 0.727
14 PST 98 DeLay, Chris 89 Honda Civic Si 23.436 0.138 0.865
15 ST 200 Bereuter, Larry 00 Subaru Impreza 2.5RS 23.449 0.013 0.878
16 TCSP 118 Blus, Ted 99 Mazda Miata 23.468 0.019 0.897
17 SM 26 DeReus, Matt Epic Mount 03 Mitsu Evo 23.523 0.055 0.952
18 CSP 31 Meschke, Steve 90 Mazda Miata 23.557 0.034 0.986
19 SS 110 Karsten, Josh 05 Lotus Elise 23.573 0.016 1.002
20 STS 97 Williams, Randy 91 Mazda Miata 23.586 0.013 1.015
21 BS 896 Austin, Gretchen 04 RX8 23.596 0.010 1.025
22 STX 313 Murphy, Floppy Cushion Boy Couch of Doom 23.599 0.003 1.028
23 STX 981 Mensch, John Washburnski-Delayski Civic 23.603 0.004 1.032
24 XP 122 Etheridge, Ryan 93 Dodge Stealth R/T TT 23.625 0.022 1.054
25 AS 86 Harr, Dustin 95 Acura NSX 23.659 0.034 1.088
26 SI 696 Osborn, Matt 08 Subaru STI 23.760 0.101 1.189
27 DSP 527 Waich, Michael 98 Acura Iceman 23.772 0.012 1.201
28 STU 155 Hobbs, Jason 09 Subaru WRX 23.792 0.020 1.221
29 TAS 55 Firkins, Richard 08 Subaru WRX STi 23.793 0.001 1.222
30 STX 331 Berman, Josh Loveseat of Power 23.849 0.056 1.278
31 STS 63 McKoskey, Jay 91 Mazda Miata 23.854 0.005 1.283
32 BS 898 Lacey, Katie 04 Mazda RX8 23.939 0.085 1.368
33 AS 195 Cochran, Todd 04 Honda S2000 23.940 0.001 1.369
34 GS 62 Bedell, Nic 8 Mini Cooper S 23.994 0.054 1.423
35 SI 789 Cyr, Judith 06 Porsche Cayman S 24.007 0.013 1.436
36 TBSP 355 Marks, Matt 01 Honda S2000 24.010 0.003 1.439
37 TCSP 44 Tilus, Justin 99 Mazda Miata 24.098 0.088 1.527
38 STX 182 Donahue, Shane Deuchland Destroyer 24.099 0.001 1.528
39 ST 93 Sundberg, Nick 90 Honda Civic Si 24.117 0.018 1.546
40 TAS 918 Higgins, Terry 03 bmw z4 24.244 0.127 1.673
41 TAS 8 Berge, Dan 05 WRX STI 24.249 0.005 1.678
42 AS 22 Kral, Dave 91 Acura NSX 24.302 0.053 1.731
43 SM 881 Danielson, Mike 04 Volkswagen Jetta GLI 24.306 0.004 1.735
44 TDS 6 Stuart, Barry 24.308 0.002 1.737
45 STS 801 Schafer, Cody 92 Mazda Miata 24.312 0.004 1.741
46 STS 951 Braun, Thomas 95 Mazda Miata 24.325 0.013 1.754
47 TAS 220 Wereley, Gary 00 Honda S2000 24.376 0.051 1.805
48 ASP 333 Piepho, Clark 07 Lotus Exige S 24.419 0.043 1.848
49 TDS 883 Chan, Yeung "Soundwave" 00 Acura ITR 24.463 0.044 1.892
50 SM 191 Jongbloedt, Aaron 95 GTI 24.590 0.127 2.019
51 TGS 307 Hoelscher, Adam 98 Argon 24.611 0.021 2.040
52 STS 23 Sanders, Larry 97 Mazda Miata 24.618 0.007 2.047
53 ST 56 Sundberg, Philip 90 Honda Civic Si 24.676 0.058 2.105
54 TDS 741 Dahlman, Batt 97 Acura ITR 24.747 0.071 2.176
55 STS 915 Braun, Dustin 95 Mazda Miata 24.800 0.053 2.229
56 SI 637 Laursen, Kyle 88 Honda Civic 24.841 0.041 2.270
57 TGS 811 Savela, Jared 05 Mini Cooper S 24.885 0.044 2.314
58 ST 152 Thompson, David 5 Scion tC 24.931 0.046 2.360
59 SI 407 Lindblad, Shaun 04 Volkswagen R32 24.935 0.004 2.364
60 SI 209 Owens, Glen 09 Subaru Impreza WRX 24.947 0.012 2.376
61 SI 304 Chambers, Tom 03 Subaru WRX 25.018 0.071 2.447
62 TGS 178 Bahl, Alex 08 Mini Cooper S 25.023 0.005 2.452
63 SI 912 Farrell, Dave 95 Nissan 240sx 25.023 0.000 2.452
64 DM 128 Buetow, Pizza Man Cute Car of Delivery 25.034 0.011 2.463
65 SI 716 Geronime, Michael 99 Mazda Miata 25.073 0.039 2.502
66 STS 29 Reiner, Andrew 91 Mazda Miata 25.074 0.001 2.503
67 GS 162 Bedell, Jody 08 Mini Cooper S 25.087 0.013 2.516
68 DM 36 Parsons, Cereal Killer 73 Porsche 914 25.098 0.011 2.527
69 BSP 339 Vite, David 06 Mitsubishi Lancer 25.138 0.040 2.567
70 CS 666 Rodriguez, Count 99 Mazda Miata 25.179 0.041 2.608
71 SI 763 Hammond, Ryan 88 Honda Civic 25.183 0.004 2.612
72 THS 61 Freeman, Todd 05 Mini Cooper 25.210 0.027 2.639
73 TDS 174 Dahlman, Nikki 97 Acura ITR 25.215 0.005 2.644
74 SM 525 Anderson, Erik 468 25.259 0.044 2.688
75 SI 403 Chambers, Jeff 03 Subaru WRX 25.259 0.000 2.688
76 SM 770 Sonnabend, Sean 95 BMW M3 25.399 0.140 2.828
77 STS 971 Spicer, Stevie 91 Mazda Miata 25.443 0.044 2.872
78 THS 752 Waich, Matthew 98 Honda Green Lantern 25.461 0.018 2.890
79 TCS 316 Bottensek, Thomas 06 Mazda MX5 25.496 0.035 2.925
80 SI 917 Heldman, Dave 91 Volkswagen GTI 25.553 0.057 2.982
81 SI 926 Parker, Steven 02 Subaru Wrecked 25.577 0.024 3.006
82 TAS 259 Kristanson, Ivan 05 Mitsubishi Evo RS 25.582 0.005 3.011
83 DP 557 Nguyen, Thai 78 Fiat X1/9 25.592 0.010 3.021
84 ST 224 Hall, Bart 99 Mazda Protege 25.645 0.053 3.074
85 SI 225 Wereley, Cathy 00 Honda S2000 25.652 0.007 3.081
86 TAS 819 Higgins, Cheryl 03 bmw z4 25.687 0.035 3.116
87 SI 471 Hodge, Hipster 87 Mazda Rx 7 25.763 0.076 3.192
88 STS 158 Anderson, Kerry 95 Mazda Miata 25.815 0.052 3.244
89 SI 95 Salano, Joel 09 BMW 335xi 25.881 0.066 3.310
90 TDS 388 Chan, Anna "Starscream" 00 Acura ITR 25.918 0.037 3.347
91 TFP 944 Tronnes, Karl 89 Porsche 944s2 25.984 0.066 3.413
92 TBSP 711 Schroeder, Jerry 94 Chevrolet Corvette 26.059 0.075 3.488
93 BSP 4 Gettinger, Don 71 Corvette Coupe 26.179 0.120 3.608
94 SI 143 Olson, Randy 03 Sobbing 9-3 26.475 0.296 3.904
95 TCS 270 Rydeen, Randy 99 Mazda Miata 26.494 0.019 3.923
96 SI 322 McCunn, Julia 90 Mazda Miata 26.548 0.054 3.977
97 SI 401 Johnson, Keith 02 Chevy Cavalier 26.648 0.100 4.077
98 SI 332 Knuteson, Conor 90 Eagle Talon 26.966 0.318 4.395
99 SI 891 Higgins, Shannon 07 Pontiac g6 27.060 0.094 4.489
100 SI 590 Fluth, Scott 02 Ford Focus ZTS 27.128 0.068 4.557
101 SI 418 Austin, Eric The Rabbit of Caerbannog 27.160 0.032 4.589
102 THS 78 Bahl, David Pimp-daddylac!! 27.183 0.023 4.612
103 SI 744 Phommavongxam, Erick 88 Mr. Two 27.261 0.078 4.690
104 TGS 781 Bahl, Kim 08 Mini Cooper S 27.580 0.319 5.009
105 SI 468 Melaas, Doug 09 Chevy Nickel 27.589 0.009 5.018
106 SI 184 Burnett, Devan The Rabbid of Caerbannog 27.776 0.187 5.205
107 SI 223 Zachmann, Maria 90 Mazda Miata 27.779 0.003 5.208
108 TDS 756 Sundberg, Justin 00 Honda Prelude VTEC 27.960 0.181 5.389
109 SI 431 Olson, Marin 03 Sobbing 9-3 28.092 0.132 5.521
110 ES 735 Person, Rick 19 Mazda Miata 28.393 0.301 5.822
111 SI 919 Buss, Emily 05 Mazda 6 28.413 0.020 5.842
112 SI 216 Austin, Alex 92 Volkswagen Cabriolet 28.463 0.050 5.892
113 SI 263 Karlstad, Paul 97 Dodge Neon 28.901 0.438 6.330