Minnesota Autosports Club
Final Raw Time Results - MOWOG 3 - Sun 06-13-2010
Timed Entries: 143
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PFM 187 Keith Beumer 09 Demon F500 69.197 0.000 0.000
2 2 PFM 771 John Boos 10 Satan F500 69.433 0.236 0.236
3 3 PFM 177 Chris Mosley 10 Satan F500 69.758 0.325 0.561
4 8 PFM 20 Mark Moskal 96 KBS Mk Vii 70.721 0.963 1.524
5 9 PFM 87 Mark Yakich 09 Demon F500 70.819 0.098 1.622
6 1 CSP 31 Steve Meschke 90 Mazda Miata 75.136 4.317 5.939
7 4 PSTU 788 Brandon Ranvek 06 Mitsubishi Evo 75.223 0.087 6.026
8 1 SSM 3 Dave Morton 99 Chevy Vette 76.859 1.636 7.662
9 5 PSTS 97 Randy Williams 91 Mazda Miata 77.073 0.214 7.876
10 1 XP 110 Josh Karsten 05 Lotus Elise 77.225 0.152 8.028
11 1 STU 155 Jason Hobbs 09 Subaru WRX 77.431 0.206 8.234
12 6 PSTS 137 Jay McKoskey 91 Mazda Miata 77.471 0.040 8.274
13 7 PSTS 58 John Mensch 91 Honda CRX Si 77.510 0.039 8.313
14 1 BSP 410 Michael Vann 96 BMW M3 77.678 0.168 8.481
15 10 PSTX 897 Ivan Austin 04 Mazda RX8 77.821 0.143 8.624
16 2 XP 455 Brian Slack 96 Subaru Impreza 78.119 0.298 8.922
17 3 XP 10 Alan Halverson 05 Lotus Elise 78.129 0.010 8.932
18 2 BSP 987 Kevin Cyr 06 Porsche Cayman S 78.594 0.465 9.397
19 2 STU 776 Josh Svoboda 05 Mitsubishi Lancer Evo 8 78.755 0.161 9.558
20 3 BSP 104 Steve Vann 96 BMW M3 78.776 0.021 9.579
21 1 DSP 527 Michael Waich 98 Acura Integra 78.899 0.123 9.702
22 1 STR 769 Andres Rodriguez 02 Toyota MR2slow 78.937 0.038 9.740
23 1 BS 9 Charles Kim 04 Honda S2000 79.174 0.237 9.977
24 12 PSTX 313 Matt Murphy 01 BMW 330i 79.215 0.041 10.018
25 13 PSTX 331 Matt Marks 01 Honda S2000 79.247 0.032 10.050
26 11 PSTS 37 Chris Bienert 90 Mazda Miata 79.277 0.030 10.080
27 1 STS 951 Thomas Braun 95 Mazda Miata 79.323 0.046 10.126
28 4 XP 545 Sean Ford 96 Subaru Impreza 79.383 0.060 10.186
29 4 BSP 314 Tyler Bennett 98 BMW M3 79.385 0.002 10.188
30 2 TBS 78 David Bahl 92 Chevrolet Corvette Z0-7 79.401 0.016 10.204
31 2 STS 915 Dustin Braun 95 Mazda Miata 79.603 0.202 10.406
32 2 STR 43 Ted Blus 99 Mazda Miata 79.815 0.212 10.618
33 14 PSTX 182 Shane Donahue 04 Subaru WRX 80.081 0.266 10.884
34 2 BS 195 Todd Cochran 04 Honda S2000 80.169 0.088 10.972
35 15 PSTX 896 Gretchen Austin 04 Mazda RX8 80.237 0.068 11.040
36 3 STS 510 John Tritsch 91 Mazda Miata 80.458 0.221 11.261
37 3 STR 719 Michael Geronime 99 Mazda Miata 80.852 0.394 11.655
38 1 ST 93 Nick Sundberg 90 Honda Civic Si 80.897 0.045 11.700
39 3 BS 696 Matt Osborn 08 Subaru STI 81.198 0.301 12.001
40 1 STX 82 Matt DeReus 04 WRX 81.249 0.051 12.052
41 16 PSTS 581 Larry Bereuter 91 Honda CRX Si 81.304 0.055 12.107
42 1 SMF 475 Tim Malzahn 97 Acura Integra 81.410 0.106 12.213
43 17 PSTS 29 Andrew Reiner 94 Mazda Miata 81.435 0.025 12.238
44 19 PSTX 898 Katie Lacey 93 BMW 325i 81.504 0.069 12.307
45 4 TCS 780 Tyler Zajic 03 Nissan 350z 81.581 0.077 12.384
46 2 SSM 181 Lee Frisvold 95 Mazda Miata 81.973 0.392 12.776
47 1 DM 383 Steven Buetow 00 Birkin s3 82.025 0.052 12.828
48 3 SSM 52 Derek Kiefer Miata 82.087 0.062 12.890
49 4 BS 86 Dustin Harr 95 Acura NSX 82.226 0.139 13.029
50 2 ST 56 Philip Sundberg 90 Honda Civic Si 82.278 0.052 13.081
51 5 XP 122 Ryan Etheridge 93 Dodge Stealth R/T TT 82.390 0.112 13.193
52 4 SSM 25 Steve Heitz 94 Mazda Miata 82.657 0.267 13.460
53 3 ST 152 David Thompson 5 Scion tC 82.711 0.054 13.514
54 1 ESP 869 Travis Jacobsen 06 Subaru Wrx Tr 82.865 0.154 13.668
55 8 TBS 55 Richard Firkins 08 Subaru WRX STi 82.906 0.041 13.709
56 18 PGS 659 Adam Quimby 05 Dodge Srt-4 Acr 83.062 0.156 13.865
57 5 BSP 789 Judith Cyr 06 Porsche Cayman S 83.323 0.261 14.126
58 5 TDS 40 Jared Savela 05 Mini Cooper S 83.337 0.014 14.140
59 4 ST 180 Chad DeBaker 98 Subaru Impreza 2.5RS 83.341 0.004 14.144
60 4 STS 51 Rex Schultrich Jr. 91 Mazda Miata 83.378 0.037 14.181
61 1 N 380 Doug Overvold 07 Chevrolet Corvette 83.379 0.001 14.182
62 1 DS 62 Nic Bedell 8 Mini Cooper S 83.488 0.109 14.291
63 5 STS 231 Alex Awsumb 97 Mazda Miata 83.523 0.035 14.326
64 6 STS 23 Larry Sanders 97 Mazda Miata 83.600 0.077 14.403
65 1 THS 61 Todd Freeman 05 Mini Cooper 83.607 0.007 14.410
66 7 STS 74 Adam Mehl 91 Mazda Miata 83.702 0.095 14.505
67 2 STX 926 Steven Parker 02 Subaru WRX 83.707 0.005 14.510
68 2 DM 7 Phil Ethier 79 Lotus/Caterham Super Seven 83.831 0.124 14.634
69 2 N 912 Dave Farrell 95 Nissan 240sx 83.838 0.007 14.641
70 3 STX 612 Kyle Herman 87 BMW 325e 84.042 0.204 14.845
71 5 ST 81 Sean Sonnabend 98 Subaru 2.5 Rs 84.057 0.015 14.860
72 2 SMF 745 Patrick Malzahn 97 Acura Integra 84.083 0.026 14.886
73 3 THS 75 Steve Garnjobst 04 Mini Cooper 84.128 0.045 14.931
74 3 N 724 Brian Oestreich 05 Mazda 3 84.136 0.008 14.939
75 1 FS 234 Jon Thompson 78 Pontiac T/A 84.302 0.166 15.105
76 5 BS 245 Terry Lovejoy 05 EVO 84.311 0.009 15.114
77 6 ST 226 Ryan Windfeldt 03 Volkswagen Gti Vr6 84.422 0.111 15.225
78 7 ST 919 Patrick Higgins 01 Volkswagen Gti Vr6 84.439 0.017 15.242
79 1 ASP 909 Clark Piepho 07 Lotus Exige S 84.448 0.009 15.251
80 12 TBSP 204 Matt Beenen 06 Subaru STI 84.532 0.084 15.335
81 9 TES 178 Alex Bahl 93 Mazda Miata 84.952 0.420 15.755
82 6 TGS 307 Adam Hoelscher 98 Dodge Neon ACR 84.975 0.023 15.778
83 11 TCS 102 Scott Herrick 03 Nissan 350z 84.996 0.021 15.799
84 7 TDS 883 Yeung Chan 00 Acura ITR 85.019 0.023 15.822
85 3 SMF 881 Mike Danielson 04 Volkswagen Jetta GLI 85.144 0.125 15.947
86 1 CP 49 John Feesl 89 Chevrolet Camaro 85.378 0.234 16.181
87 10 TDS 388 Anna Chan 00 Acura ITR 85.519 0.141 16.322
88 14 TSSM 478 Taras Tarlov 90 Mazda Miata 85.792 0.273 16.595
89 1 ES 292 Mark Christofferson 85 Dodge Omni GLH 85.969 0.177 16.772
90 3 STU 209 Glen Owens 09 Subaru WRX 86.453 0.484 17.256
91 2 DS 92 Jody Bedell 08 Mini Cooper S 86.516 0.063 17.319
92 6 BS 220 Gary Wereley 00 Honda S2000 86.653 0.137 17.456
93 8 STS 971 Stevie Spicer 91 Mazda Miata 86.752 0.099 17.555
94 4 SMF 291 Jack Christofferson 85 Dodge Omni GLH 86.772 0.020 17.575
95 4 N 107 Eric Johnson 86 Toyota Cressida 86.860 0.088 17.663
96 2 FS 423 Jason Thompson 78 Pontiac T/A 86.996 0.136 17.799
97 5 N 18 David Younglove 01 Audi TT 87.066 0.070 17.869
98 5 SMF 590 Scott Fluth 02 Ford Focus ZTS 87.070 0.004 17.873
99 1 SS 4 Don Gettinger 00 Chevrolet Corvette 87.106 0.036 17.909
100 1 V 240 Jonathan Grothe 71 Datsun 240z 87.568 0.462 18.371
101 13 TCS 500 Kurt Schroeder 02 Porsche Boxster 87.731 0.163 18.534
102 6 N 255 Sodara Lam 08 BMW 135i 87.787 0.056 18.590
103 9 STS 311 Johnathan Gohde 91 Mazda Miata 88.759 0.972 19.562
104 15 TBSP 164 Gary Kullman 04 Subaru STi 88.872 0.113 19.675
105 4 STX 425 Brennan Woerth 04 Subaru WRX 89.088 0.216 19.891
106 2 CSP 471 Monte Hodge 87 Mazda Rx 7 89.272 0.184 20.075
107 7 N 173 Traci Austin 04 Mazda RX8 89.305 0.033 20.108
108 8 N 118 Charles Stimmler 88 GTI 89.346 0.041 20.149
109 9 N 432 Maxim Tynuv 94 Mazda Miata 89.478 0.132 20.281
110 3 CSP 312 Matt Chemers 02 Audi TT 89.623 0.145 20.426
111 4 CSP 830 Andy Palmer 94 Mazda Miata 89.856 0.233 20.659
112 10 N 281 Jason Bittancourt 09 Scion TC 89.958 0.102 20.761
113 11 N 603 Tom Darrow 03 BMW Z4 90.084 0.126 20.887
114 5 CSP 299 Ben Seliger 82 Mazda RX7 90.254 0.170 21.057
115 7 BS 145 Fletcher Bigglow 05 EVO 90.498 0.244 21.301
116 12 N 414 Dustin Oehler 91 Toyota Mr2 90.527 0.029 21.330
117 13 N 322 Julia McCunn 90 Mazda Miata 90.660 0.133 21.463
118 1 GS 103 Doug Marthaler 86 Ford SVO Mustang 91.637 0.977 22.440
119 5 STX 851 Corey Strege 10 Ford Mustang 91.815 0.178 22.618
120 14 N 456 David Oathout 03 Mustang 92.137 0.322 22.940
121 2 CP 499 Steve Feesl 89 Chevrolet Camaro 92.403 0.266 23.206
122 15 N 421 Robert Beltz 82 Mazda Rx7 92.685 0.282 23.488
123 16 N 128 Jim Yang 85 Toyota Corolla 92.998 0.313 23.801
124 17 N 744 John Giebenhan 82 Mazda RX-7 93.333 0.335 24.136
125 6 SMF 569 David Nichols 01 Pontiac Grand Prix 93.801 0.468 24.604
126 18 N 223 Maria Zachmann 90 Mazda Miata 93.883 0.082 24.686
127 19 N 184 Brandi Heinecke 05 Acura RSX 94.037 0.154 24.840
128 18 TSM 216 Curt Crouse 03 Mercury Marauder 94.241 0.204 25.044
129 1 CS 357 Mike Moser 02 Mazda Miata 94.803 0.562 25.606
130 20 N 998 tom Mitchell 96 Honda Civic 94.836 0.033 25.639
131 21 N 740 Dan Mehl 91 Mazda Miata 95.210 0.374 26.013
132 2 V 778 Karl Hacken 78 Ford Fiesta 95.212 0.002 26.015
133 22 N 207 Joel Camgron 02 Jetta 95.896 0.684 26.699
134 6 CSP 831 Kristin Palmer 94 Mazda Miata 95.968 0.072 26.771
135 23 N 73 Zach Kerr 04 Mazda RX8 96.427 0.459 27.230
136 16 TGS 891 Shannon Higgins 07 Pontiac G6 96.479 0.052 27.282
137 24 N 551 Nicki Thompson 09 Subaru WRX 96.847 0.368 27.650
138 17 THS 132 Andy Golfis 81 Lancia Beta Coupe 97.855 1.008 28.658
139 25 N 100 Heidi Halverson 05 Lotus Elise 97.964 0.109 28.767
140 26 N 714 Morgan LaMoore 06 Scion tC 98.088 0.124 28.891
141 27 N 608 Rebecca Smith 03 BMW Z4 99.734 1.646 30.537
142 19 TESP 269 Neal Seliger 86 Chevrolet Monte Carlo SS DNF
143 28 N 650 Farnam Toussi 01 Ferrari 360 DNF