Minnesota Autosports Club
Pax Time Results - MOWOG 5 - Sun 07-25-2010
Timed Entries: 108
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PSTU 788 Brandon Ranvek 06 Mitsubishi Lancer Evo 24.936 *0.844 21.046 0.000 0.000
2 1 BS 9 Charles Kim 08 Honda S2000 24.908 *0.847 21.097 0.051 0.051
3 1 TDS 6 Barry Stuart 05 BMW 330i 26.683 *0.804375 21.463 0.366 0.417
4 2 PSTU 1 Patrick Washburn 89 Honda Civic Si 25.444 *0.844 21.474 0.011 0.428
5 2 TDS 62 Nic Bedell 08 Mini Cooper S 26.730 *0.804375 21.500 0.026 0.454
6 3 THS 61 Todd Freeman 05 Mini Cooper 27.583 *0.782925 21.595 0.095 0.549
7 4 TBSP 75 Steve Garnjobst 06 Mitsubishi Evo 25.672 *0.843375 21.651 0.056 0.605
8 1 STX 82 Matt DeReus 04 Subaru WRX 26.193 *0.830 21.740 0.089 0.694
9 3 PSTS 98 Chris DeLay 89 Honda Civic Si 26.366 *0.826 21.778 0.038 0.732
10 5 TCS 780 Tyler Zajic 03 Nissan 350z 26.647 *0.819000 21.823 0.045 0.777
11 4 PSTX 182 Shane Donahue 04 Subaru WRX 26.403 *0.830 21.914 0.091 0.868
12 1 STS 915 Dustin Braun 95 Mazda Miata 26.570 *0.826 21.946 0.032 0.900
13 6 TBS 78 David Bahl 92 Chevrolet Corvette Z0-7 26.578 *0.825825 21.948 0.002 0.902
14 5 PSTR 38 Mark Yakich 02 Toyota MR2 26.116 *0.842 21.989 0.041 0.943
15 1 STR 17 Andres Rodriguez 02 Toyota MR2 Spyder 26.148 *0.842 22.016 0.027 0.970
16 2 STS 23 Larry Sanders 97 Mazda Miata 26.662 *0.826 22.022 0.006 0.976
17 1 STU 155 Jason Hobbs 09 Subaru WRX 26.099 *0.844 22.027 0.005 0.981
18 3 STS 951 Thomas Braun 95 Mazda Miata 26.675 *0.826 22.033 0.006 0.987
19 7 TDS 883 Yeung Chan 00 Acura ITR 27.428 *0.804375 22.062 0.029 1.016
20 1 ST 93 Nick Sundberg 90 Honda Civic Si 26.781 *0.824 22.067 0.005 1.021
21 4 STS 231 Alex Awsumb 97 Mazda Miata 26.718 *0.826 22.069 0.002 1.023
22 8 TDS 741 Matt Dahlman 97 Acura ITR 27.553 *0.804375 22.162 0.093 1.116
23 6 PSTS 581 Larry Bereuter 91 Honda CRX Si 26.838 *0.826 22.168 0.006 1.122
24 1 FSP 278 Jonathan Galownia 97 Dodge Neon ACR 26.517 *0.838 22.221 0.053 1.175
25 2 STR 43 Ted Blus 99 Mazda Miata 26.428 *0.842 22.252 0.031 1.206
26 7 PSTX 898 Katie Lacey 93 BMW 325i 26.833 *0.830 22.271 0.019 1.225
27 2 BS 696 Matt Osborn 08 Subaru STI 26.320 *0.847 22.293 0.022 1.247
28 9 TBS 55 Rich Firkins 08 Subaru STi 27.054 *0.825825 22.341 0.048 1.295
29 1 DS 92 Jody Bedell 08 Mini Cooper S 27.094 *0.825 22.352 0.011 1.306
30 10 TDS 174 Nikki Dahlman 97 Acura ITR 27.846 *0.804375 22.398 0.046 1.352
31 3 STR 71 David Parsons Andres' Arachnoid 26.625 *0.842 22.418 0.020 1.372
32 3 BS 195 Todd Cochran 04 Honda S2000 26.521 *0.847 22.463 0.045 1.417
33 11 TDS 388 Anna Chan 00 Acura ITR 27.983 *0.804375 22.508 0.045 1.462
34 5 STS 303 Preston Jordan 91 Mazda Miata 27.286 *0.826 22.538 0.030 1.492
35 12 TES 178 Alex Bahl 93 Mazda Miata 27.899 *0.808275 22.550 0.012 1.504
36 1 DSP 527 Michael Waich 98 Acura Integra 26.713 *0.849 22.679 0.129 1.633
37 13 TBS 8 Daniel Berge 05 Subaru STi 27.500 *0.825825 22.710 0.031 1.664
38 1 BSP 410 Michael Vann 96 BMW M3 26.292 *0.865 22.742 0.032 1.696
39 2 STX 612 Kyle Herman 87 BMW 325e 27.429 *0.830 22.766 0.024 1.720
40 2 BSP 104 Steve Vann 96 BMW M3 26.361 *0.865 22.802 0.036 1.756
41 2 FSP 872 Joseph Galownia 97 Dodge Neon ACR 27.310 *0.838 22.885 0.083 1.839
42 2 ST 919 Patrick Higgins 01 Volkswagen Gti Vr6 27.774 *0.824 22.885 0.000 1.839
43 1 SSM 299 Ben Seliger 94 Mazda Miata 25.938 *0.883 22.903 0.018 1.857
44 14 TBS 22 Dave Kral 91 Acura NSX 27.789 *0.825825 22.948 0.045 1.902
45 2 STU 209 Glen Owens 09 Subaru WRX 27.204 *0.844 22.960 0.012 1.914
46 1 CS 500 Kurt Schroeder Porsche Boxster 27.386 *0.840 23.004 0.044 1.958
47 15 THS 719 Michael Geronime 01 Nissan Altima 29.513 *0.782925 23.106 0.102 2.060
48 1 XP 10 Alan Halverson 05 Lotus Elise 25.974 *0.890 23.116 0.010 2.070
49 16 TCS 165 Robert McMillan 04 Mazda RX-8 28.278 *0.819000 23.159 0.043 2.113
50 1 GS 130 Stuart Zeilon 00 Audi A4 28.552 *0.812 23.184 0.025 2.138
51 1 SMF 881 Mike Danielson 04 Volkswagen Jetta GLI 26.673 *0.870 23.205 0.021 2.159
52 3 BSP 204 Matt Beenen 06 Subaru STI 26.979 *0.865 23.336 0.131 2.290
53 4 STR 918 Terry Higgins 03 bmw z4 27.720 *0.842 23.340 0.004 2.294
54 2 SMF 475 Tim Malzahn 97 Acura Integra 26.873 *0.870 23.379 0.039 2.333
55 8 PSTU 73 Gretchen Austin 08 Mazdaspeed 3 27.724 *0.844 23.399 0.020 2.353
56 17 TFS 411 Chip Smith 10 Ford Mustang GT 28.717 *0.816075 23.435 0.036 2.389
57 2 XP 110 Josh Karsten 05 Lotus Elise 26.397 *0.890 23.493 0.058 2.447
58 1 ASP 909 Clark Piepho 07 Lotus Exige S 26.990 *0.871 23.508 0.015 2.462
59 1 F125 57 Jonathan Grothe 00 Tonykart Kart 24.714 *0.959 23.700 0.192 2.654
60 1 SS 4 Don Gettinger 00 Chevrolet Corvette 27.563 *0.860 23.704 0.004 2.658
61 1 DM 833 Josh Berman Birkin Series 3 25.997 *0.913 23.735 0.031 2.689
62 2 SSM 269 Calvin Skiem 94 Mazda Miata 27.001 *0.883 23.841 0.106 2.795
63 2 DM 383 Steven Buetow 00 Birkin s3 26.132 *0.913 23.858 0.017 2.812
64 3 SMF 157 Al Nemitz 08 Toyota Yaris 27.473 *0.870 23.901 0.043 2.855
65 4 SMF 745 Patrick Malzahn 97 Acura Integra 27.566 *0.870 23.982 0.081 2.936
66 18 TGS 891 Shannon Higgins 07 Pontiac g6 30.298 *0.791700 23.986 0.004 2.940
67 6 STS 311 Johnathan Gohde 91 Mazda Miata 29.042 *0.826 23.988 0.002 2.942
68 19 TDS 27 Drew Baumbach 99 BMW 328i 29.842 *0.804375 24.004 0.016 2.958
69 20 TXP 912 Dave Farrell 95 Nissan 240sx 27.763 *0.867750 24.091 0.087 3.045
70 4 BS 711 Jerry Schroeder 94 Chevrolet Corvette 28.547 *0.847 24.179 0.088 3.133
71 3 DM 7 Phil Ethier 79 Lotus/Caterham Seven Series 3 26.548 *0.913 24.238 0.059 3.192
72 21 TES 127 Nathan Larscheid 94 Mazda Miata 29.994 *0.808275 24.243 0.005 3.197
73 3 SSM 122 Ryan Etheridge 03 Chevrolet Corvette 27.759 *0.883 24.511 0.268 3.465
74 1 CSP 471 Monte Hodge 87 Mazda Rx 7 28.420 *0.863 24.526 0.015 3.480
75 5 SMF 590 Scott Fluth 02 Ford Focus ZTS 28.262 *0.870 24.587 0.061 3.541
76 22 TFP 944 Karl Tronnes 89 Porsche 944s2 28.817 *0.854100 24.612 0.025 3.566
77 2 GS 318 Fred Knotek 91 BMW 318is 30.404 *0.812 24.688 0.076 3.642
78 3 XP 455 Brian Slack 96 Subaru Impreza 27.840 *0.890 24.777 0.089 3.731
79 23 THS 179 Tom Denaway 01 Nissan Altima GXE 31.754 *0.782925 24.861 0.084 3.815
80 5 STR 819 Cheryl Higgins 03 bmw z4 29.652 *0.842 24.967 0.106 3.921
81 6 SMF 569 David Nichols 01 Pontiac Grand Prix 28.965 *0.870 25.199 0.232 4.153
82 1 N 582 Carl Thomas 04 Subaru STi 26.920 *1.000 26.920 1.721 5.874
83 2 N 255 Sodara Lam 08 BMW 135i 27.081 *1.000 27.081 0.161 6.035
84 3 N 533 Tom Darrow 03 BMW Z4 27.527 *1.000 27.527 0.446 6.481
85 4 N 710 Courtney Halverson 05 Lotus Elise 28.036 *1.000 28.036 0.509 6.990
86 5 N 100 Heidi Halverson 05 Lotus Elise 28.156 *1.000 28.156 0.120 7.110
87 6 N 998 Greg Massey 00 Honda S2000 28.259 *1.000 28.259 0.103 7.213
88 7 N 118 Cory Wagner 03 Nissan 350z 28.355 *1.000 28.355 0.096 7.309
89 8 N 145 Andy Palmer 94 Mazda Miata 28.614 *1.000 28.614 0.259 7.568
90 9 N 901 Charles Stimmler 88 VW GTi 28.633 *1.000 28.633 0.019 7.587
91 10 N 583 Tim Schottler 06 Chevrolet Corvette 28.799 *1.000 28.799 0.166 7.753
92 11 N 322 Julia McCunn 90 Mazda Miata 28.913 *1.000 28.913 0.114 7.867
93 12 N 458 Tim Rettner 95 Mazda Miata 29.024 *1.000 29.024 0.111 7.978
94 13 N 962 Duc Ho 91 Mazda Miata 29.164 *1.000 29.164 0.140 8.118
95 14 N 223 Maria Zachmann 90 Mazda Miata 29.241 *1.000 29.241 0.077 8.195
96 15 N 173 Traci Austin 08 Mazdaspeed 29.254 *1.000 29.254 0.013 8.208
97 16 N 184 Brandi Heinecke 05 Acura RSX 29.258 *1.000 29.258 0.004 8.212
98 17 N 899 Paul Bugold 01 Audi S4 29.359 *1.000 29.359 0.101 8.313
99 18 N 135 Alex Estrada 04 Nissan 350 Z 29.500 *1.000 29.500 0.141 8.454
100 19 N 811 William Gregory 95 Honda Civic EX 29.599 *1.000 29.599 0.099 8.553
101 20 N 102 Andrew Bolter 05 Honda Accord 29.735 *1.000 29.735 0.136 8.689
102 21 N 916 David St. Louis 08 Saturn Sky 29.820 *1.000 29.820 0.085 8.774
103 22 N 258 Giuseppe Pellizzer 06 Nissan 350z 29.902 *1.000 29.902 0.082 8.856
104 23 N 902 Connor Hintz 97 Mazda Miata 29.938 *1.000 29.938 0.036 8.892
105 24 N 530 Rebecca Smith 03 BMW Z4 30.694 *1.000 30.694 0.756 9.648
106 25 N 335 Siddharth Dani 04 Mazda Protege 30.800 *1.000 30.800 0.106 9.754
107 26 N 727 Steve Wolfe 73 Jensen Interceptor 30.826 *1.000 30.826 0.026 9.780
108 27 N 414 Megan Smith 03 Audi A4 Quattro 31.339 *1.000 31.339 0.513 10.293
109 4 BSP 789 Judith Cyr 06 Porsche Cayman S DNS *0.865
110 28 N 897 Kent Halvorson 07 Nissan Altima DNS *1.000
111 5 BS 987 Jocelin Huang 08 Honda S2000 Cr DNS *0.847
112 24 TBS 556 Kirk Larson 05 Subaru Impreza WRX STI DNS *0.825825
113 9 PSTS 58 John Mensch 91 Honda CRX Si DNS *0.826
114 2 CSP 31 Steve Meschke 90 Mazda Miata DNS *0.863
115 10 PSTX 313 Matt Murphy 01 BMW 330i DNS *0.830
116 25 TCS 625 Stuart Naber 07 Mazda RX8 DNS *0.819000