Minnesota Autosports Club
Final Raw Time Results - MOWOG 5 - Sun 07-25-2010
Timed Entries: 108
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 F125 57 Jonathan Grothe 00 Tonykart Kart 24.714 0.000 0.000
2 1 BS 9 Charles Kim 08 Honda S2000 24.908 0.194 0.194
3 1 PSTU 788 Brandon Ranvek 06 Mitsubishi Lancer Evo 24.936 0.028 0.222
4 2 PSTU 1 Patrick Washburn 89 Honda Civic Si 25.444 0.508 0.730
5 4 TBSP 75 Steve Garnjobst 06 Mitsubishi Evo 25.672 0.228 0.958
6 1 SSM 299 Ben Seliger 94 Mazda Miata 25.938 0.266 1.224
7 1 XP 10 Alan Halverson 05 Lotus Elise 25.974 0.036 1.260
8 1 DM 833 Josh Berman Birkin Series 3 25.997 0.023 1.283
9 1 STU 155 Jason Hobbs 09 Subaru WRX 26.099 0.102 1.385
10 5 PSTR 38 Mark Yakich 02 Toyota MR2 26.116 0.017 1.402
11 2 DM 383 Steven Buetow 00 Birkin s3 26.132 0.016 1.418
12 1 STR 17 Andres Rodriguez 02 Toyota MR2 Spyder 26.148 0.016 1.434
13 1 STX 82 Matt DeReus 04 Subaru WRX 26.193 0.045 1.479
14 1 BSP 410 Michael Vann 96 BMW M3 26.292 0.099 1.578
15 2 BS 696 Matt Osborn 08 Subaru STI 26.320 0.028 1.606
16 2 BSP 104 Steve Vann 96 BMW M3 26.361 0.041 1.647
17 3 PSTS 98 Chris DeLay 89 Honda Civic Si 26.366 0.005 1.652
18 2 XP 110 Josh Karsten 05 Lotus Elise 26.397 0.031 1.683
19 4 PSTX 182 Shane Donahue 04 Subaru WRX 26.403 0.006 1.689
20 2 STR 43 Ted Blus 99 Mazda Miata 26.428 0.025 1.714
21 1 FSP 278 Jonathan Galownia 97 Dodge Neon ACR 26.517 0.089 1.803
22 3 BS 195 Todd Cochran 04 Honda S2000 26.521 0.004 1.807
23 3 DM 7 Phil Ethier 79 Lotus/Caterham Seven Series 3 26.548 0.027 1.834
24 1 STS 915 Dustin Braun 95 Mazda Miata 26.570 0.022 1.856
25 6 TBS 78 David Bahl 92 Chevrolet Corvette Z0-7 26.578 0.008 1.864
26 3 STR 71 David Parsons Andres' Arachnoid 26.625 0.047 1.911
27 5 TCS 780 Tyler Zajic 03 Nissan 350z 26.647 0.022 1.933
28 2 STS 23 Larry Sanders 97 Mazda Miata 26.662 0.015 1.948
29 1 SMF 881 Mike Danielson 04 Volkswagen Jetta GLI 26.673 0.011 1.959
30 3 STS 951 Thomas Braun 95 Mazda Miata 26.675 0.002 1.961
31 1 TDS 6 Barry Stuart 05 BMW 330i 26.683 0.008 1.969
32 1 DSP 527 Michael Waich 98 Acura Integra 26.713 0.030 1.999
33 4 STS 231 Alex Awsumb 97 Mazda Miata 26.718 0.005 2.004
34 2 TDS 62 Nic Bedell 08 Mini Cooper S 26.730 0.012 2.016
35 1 ST 93 Nick Sundberg 90 Honda Civic Si 26.781 0.051 2.067
36 7 PSTX 898 Katie Lacey 93 BMW 325i 26.833 0.052 2.119
37 6 PSTS 581 Larry Bereuter 91 Honda CRX Si 26.838 0.005 2.124
38 2 SMF 475 Tim Malzahn 97 Acura Integra 26.873 0.035 2.159
39 1 N 582 Carl Thomas 04 Subaru STi 26.920 0.047 2.206
40 3 BSP 204 Matt Beenen 06 Subaru STI 26.979 0.059 2.265
41 1 ASP 909 Clark Piepho 07 Lotus Exige S 26.990 0.011 2.276
42 2 SSM 269 Calvin Skiem 94 Mazda Miata 27.001 0.011 2.287
43 9 TBS 55 Rich Firkins 08 Subaru STi 27.054 0.053 2.340
44 2 N 255 Sodara Lam 08 BMW 135i 27.081 0.027 2.367
45 1 DS 92 Jody Bedell 08 Mini Cooper S 27.094 0.013 2.380
46 2 STU 209 Glen Owens 09 Subaru WRX 27.204 0.110 2.490
47 5 STS 303 Preston Jordan 91 Mazda Miata 27.286 0.082 2.572
48 2 FSP 872 Joseph Galownia 97 Dodge Neon ACR 27.310 0.024 2.596
49 1 CS 500 Kurt Schroeder Porsche Boxster 27.386 0.076 2.672
50 7 TDS 883 Yeung Chan 00 Acura ITR 27.428 0.042 2.714
51 2 STX 612 Kyle Herman 87 BMW 325e 27.429 0.001 2.715
52 3 SMF 157 Al Nemitz 08 Toyota Yaris 27.473 0.044 2.759
53 13 TBS 8 Daniel Berge 05 Subaru STi 27.500 0.027 2.786
54 3 N 533 Tom Darrow 03 BMW Z4 27.527 0.027 2.813
55 8 TDS 741 Matt Dahlman 97 Acura ITR 27.553 0.026 2.839
56 1 SS 4 Don Gettinger 00 Chevrolet Corvette 27.563 0.010 2.849
57 4 SMF 745 Patrick Malzahn 97 Acura Integra 27.566 0.003 2.852
58 3 THS 61 Todd Freeman 05 Mini Cooper 27.583 0.017 2.869
59 4 STR 918 Terry Higgins 03 bmw z4 27.720 0.137 3.006
60 8 PSTU 73 Gretchen Austin 08 Mazdaspeed 3 27.724 0.004 3.010
61 3 SSM 122 Ryan Etheridge 03 Chevrolet Corvette 27.759 0.035 3.045
62 20 TXP 912 Dave Farrell 95 Nissan 240sx 27.763 0.004 3.049
63 2 ST 919 Patrick Higgins 01 Volkswagen Gti Vr6 27.774 0.011 3.060
64 14 TBS 22 Dave Kral 91 Acura NSX 27.789 0.015 3.075
65 3 XP 455 Brian Slack 96 Subaru Impreza 27.840 0.051 3.126
66 10 TDS 174 Nikki Dahlman 97 Acura ITR 27.846 0.006 3.132
67 12 TES 178 Alex Bahl 93 Mazda Miata 27.899 0.053 3.185
68 11 TDS 388 Anna Chan 00 Acura ITR 27.983 0.084 3.269
69 4 N 710 Courtney Halverson 05 Lotus Elise 28.036 0.053 3.322
70 5 N 100 Heidi Halverson 05 Lotus Elise 28.156 0.120 3.442
71 6 N 998 Greg Massey 00 Honda S2000 28.259 0.103 3.545
72 5 SMF 590 Scott Fluth 02 Ford Focus ZTS 28.262 0.003 3.548
73 16 TCS 165 Robert McMillan 04 Mazda RX-8 28.278 0.016 3.564
74 7 N 118 Cory Wagner 03 Nissan 350z 28.355 0.077 3.641
75 1 CSP 471 Monte Hodge 87 Mazda Rx 7 28.420 0.065 3.706
76 4 BS 711 Jerry Schroeder 94 Chevrolet Corvette 28.547 0.127 3.833
77 1 GS 130 Stuart Zeilon 00 Audi A4 28.552 0.005 3.838
78 8 N 145 Andy Palmer 94 Mazda Miata 28.614 0.062 3.900
79 9 N 901 Charles Stimmler 88 VW GTi 28.633 0.019 3.919
80 17 TFS 411 Chip Smith 10 Ford Mustang GT 28.717 0.084 4.003
81 10 N 583 Tim Schottler 06 Chevrolet Corvette 28.799 0.082 4.085
82 22 TFP 944 Karl Tronnes 89 Porsche 944s2 28.817 0.018 4.103
83 11 N 322 Julia McCunn 90 Mazda Miata 28.913 0.096 4.199
84 6 SMF 569 David Nichols 01 Pontiac Grand Prix 28.965 0.052 4.251
85 12 N 458 Tim Rettner 95 Mazda Miata 29.024 0.059 4.310
86 6 STS 311 Johnathan Gohde 91 Mazda Miata 29.042 0.018 4.328
87 13 N 962 Duc Ho 91 Mazda Miata 29.164 0.122 4.450
88 14 N 223 Maria Zachmann 90 Mazda Miata 29.241 0.077 4.527
89 15 N 173 Traci Austin 08 Mazdaspeed 29.254 0.013 4.540
90 16 N 184 Brandi Heinecke 05 Acura RSX 29.258 0.004 4.544
91 17 N 899 Paul Bugold 01 Audi S4 29.359 0.101 4.645
92 18 N 135 Alex Estrada 04 Nissan 350 Z 29.500 0.141 4.786
93 15 THS 719 Michael Geronime 01 Nissan Altima 29.513 0.013 4.799
94 19 N 811 William Gregory 95 Honda Civic EX 29.599 0.086 4.885
95 5 STR 819 Cheryl Higgins 03 bmw z4 29.652 0.053 4.938
96 20 N 102 Andrew Bolter 05 Honda Accord 29.735 0.083 5.021
97 21 N 916 David St. Louis 08 Saturn Sky 29.820 0.085 5.106
98 19 TDS 27 Drew Baumbach 99 BMW 328i 29.842 0.022 5.128
99 22 N 258 Giuseppe Pellizzer 06 Nissan 350z 29.902 0.060 5.188
100 23 N 902 Connor Hintz 97 Mazda Miata 29.938 0.036 5.224
101 21 TES 127 Nathan Larscheid 94 Mazda Miata 29.994 0.056 5.280
102 18 TGS 891 Shannon Higgins 07 Pontiac g6 30.298 0.304 5.584
103 2 GS 318 Fred Knotek 91 BMW 318is 30.404 0.106 5.690
104 24 N 530 Rebecca Smith 03 BMW Z4 30.694 0.290 5.980
105 25 N 335 Siddharth Dani 04 Mazda Protege 30.800 0.106 6.086
106 26 N 727 Steve Wolfe 73 Jensen Interceptor 30.826 0.026 6.112
107 27 N 414 Megan Smith 03 Audi A4 Quattro 31.339 0.513 6.625
108 23 THS 179 Tom Denaway 01 Nissan Altima GXE 31.754 0.415 7.040
109 4 BSP 789 Judith Cyr 06 Porsche Cayman S DNS
110 28 N 897 Kent Halvorson 07 Nissan Altima DNS
111 5 BS 987 Jocelin Huang 08 Honda S2000 Cr DNS
112 24 TBS 556 Kirk Larson 05 Subaru Impreza WRX STI DNS
113 9 PSTS 58 John Mensch 91 Honda CRX Si DNS
114 2 CSP 31 Steve Meschke 90 Mazda Miata DNS
115 10 PSTX 313 Matt Murphy 01 BMW 330i DNS
116 25 TCS 625 Stuart Naber 07 Mazda RX8 DNS