Minnesota Autosports Club
Final Results
- MOWOG 1 - Sat 05-03-2014
Total Registered: 135, with Times: 135
as bs ds es hs sts stu smf n p c2 c1 rtx v x
as - 'A Stock' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T as 122 Ryan Etheridge, MustGoFaster 45.587+2 44.353+2 44.609 43.463 42.869+2 42.935 42.935 [-]2.429
2 as 77 Halverson, Hedi 46.717+dnf 45.824+1 46.739 43.364+1 42.863+2 52.356+1 45.364 +2.429
3 as 4 Gettinger, Don 51.150 50.044 49.031 48.834 48.846 48.382 48.382 +3.018
4 as 212 Winterer, Matt 61.133 50.455+2 49.862 50.605 53.300+dnf 49.280 49.280 +0.898
bs - 'B Stock' - Total Entries: 6 Trophies: 1 Times Total Diff.
1T bs 987 Salas, David 46.122+2 46.244 46.101 45.275 44.262+1 44.353 44.353 [-]0.422
2 bs 918 Higgins, Terry 49.270+1 45.034 45.897+1 45.281+1 44.775 43.956+1 44.775 +0.422
3 bs 114 Dvorak, David 48.478+1 46.875 45.564 46.271+1 45.993 46.706 45.564 +0.789
4 bs 297 Farrell, Mike 48.305+1 48.774 46.515+3 47.991 45.833+1 47.187 47.187 +1.623
5 bs 707 Swanson, Robert 56.290 53.084 50.765 49.912 49.134 48.384 48.384 +1.197
6 bs 600 Amirikian, Bagrat 57.663 53.919 52.054 50.646 50.353 51.668 50.353 +1.969
ds - 'D Stock' - Total Entries: 7 Trophies: 1 Times Total Diff.
1T ds 99 Greene, Kyle 45.284 44.787+1 43.938 44.912+1 44.506 43.892+dnf 43.938 -
2 ds 712 Seaton, Tony 46.121 45.271+1 46.428 46.248+2 45.712 44.759 44.759 +0.821
3 ds 24 Grothe, Jonathan 47.348 46.918 45.836 45.713 46.020 45.713 +0.954
4 ds 714 LaMoore, Morgan 47.795 47.359 47.826 46.918 47.168+dnf 47.316 46.918 +1.205
5 ds 735 Klicker, Kristofer 51.924 50.827 49.079 47.377 48.495 47.433+2 47.377 +0.459
6 ds 163 Rogers, Dustin 52.963 51.550 51.228 52.834 49.164 48.511 48.511 +1.134
7 ds 631 DeLuca, Rachel 72.433+dnf 68.889 58.591 58.777 56.404 56.923 56.404 +7.893
es - 'E Stock' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T es 78 Bahl, David 44.744 43.906+2 44.120 43.358+1 43.380 43.466 43.380 [-]1.925
2 es 30 Arneson, Joe 47.210 47.384+2 45.445 46.003 45.305 45.420 45.305 +1.925
3 es 5 Anderson, Kerry 47.673+1 47.250 46.488 46.971 46.088 45.720 45.720 +0.415
4 es 537 Lucio, Brent 51.913+3 49.067+1 48.745+2 47.746 47.683 48.621+3 47.683 +1.963
hs - 'H Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T hs 843 Anderson, Dwight 48.534 47.103 46.255 46.009 46.517 45.947 45.947 -
2 hs 628 Rye, Jeffrey 42.242+dnf 52.934+dnf 49.554+1 47.905 46.246+1 47.027 47.027 +1.080
3 hs 84 Ring, Tom 53.381+dnf 50.431 48.824+1 49.413 48.000 47.972 47.972 +0.945
sts - 'Street Touring S' - Total Entries: 9 Trophies: 2 Times Total Diff.
1T sts 48 Eifrig, Eric 30.978+dnf 44.958 44.004 43.718 43.828 43.539 43.539 -
2T sts 266 Julen, Todd 74.871+dnf 48.137+dnf 44.217 44.135 43.646+1 43.719 43.719 +0.180
3 sts 23 Sanders, Larry 44.016+dnf 44.833 44.150 45.171+2 44.147 43.680+1 44.147 +0.428
4 sts 811 Gregory, William 47.192 46.399+1 45.669 45.184 44.570+dnf 44.660+1 45.184 +1.037
5 sts 274 Gohde, Johnathan 47.132 46.101 49.574+dnf 55.541 45.482 45.261 45.261 +0.077
6 sts 278 Nelson, Jeff 50.697 69.532 47.515 46.933 45.790 52.204 45.790 +0.529
7 sts 123 Slawson, Todd 48.049+1 48.331 45.494+1 51.222+3 45.859+4 45.811 45.811 +0.021
8 sts 74 Mehl, Adam 47.821 47.985 59.632+1 46.394 52.170 50.999 46.394 +0.583
9 sts 411 Gregory, Leona 53.031+1 49.314+1 47.891 49.125 48.220 48.014 47.891 +1.497
stu - 'Street Touring U' - Total Entries: 7 Trophies: 1 Times Total Diff.
1T stu 463 Ksicinski, Brian 45.973 44.959+1 49.293 44.884+1 43.899 43.843+1 43.899 -
2 stu 20 Farrell, Dave 44.569 44.282 44.093 44.748 44.185 46.504+2 44.093 +0.194
3 stu 351 Savela, Jared 47.764 44.495 44.627 45.790 44.741 44.411 44.411 +0.318
4 stu 178 Bahl, Alex 46.710+1 46.652 45.817 45.711+3 44.994 44.874+3 44.994 +0.583
5 stu 871 Bucki, Jason 46.539 46.236 45.729 46.688+dnf 45.999 45.552 45.552 +0.558
6 stu 981 O'Gara, Brian 54.274 49.826 48.297+1 48.233 47.946 46.471 46.471 +0.919
7 stu 898 Tovsen, Tony 55.452 48.653+dnf 49.240 50.586+dnf 51.907 51.566 49.240 +2.769
smf - 'Street Modified FWD' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T smf 475 Malzahn, Tim 44.695 44.552 44.590 44.408 44.270+1 43.488 43.488 -
2 smf 745 Malzahn, Patrick 46.203 45.204+1 45.246 43.997+3 44.328+2 44.078 44.078 +0.590
3 smf 825 Lendway, William 49.224+2 54.784+1 45.913+3 49.185+dnf 46.044 46.205 46.044 +1.966
4 smf 423 Fox, Nathaniel 56.812 50.838 48.761 49.103 47.299 46.413+1 47.299 +1.255
5 smf 738 Norman, Nick 50.882 48.984 48.018 49.110 48.836 47.728 47.728 +0.429
n - 'Novice' - Total Entries: 30 Trophies: 3 Times Total Diff.
1T n 727 Colliton, Brett 46.630 45.312+2 44.618+2 45.249 44.724 45.329+2 44.724 -
2T n 182 Donahue, Shane 45.752 44.701+1 46.195 45.113 44.916+1 44.918 44.918 +0.194
3T n 444 Kelly, Patrick 48.242+3 45.650+5 47.334+1 45.711 45.080+1 45.177 45.177 +0.259
4 n 82 Eekhoff, Eli 49.139 47.591 47.513 47.581 46.113 47.152 46.113 +0.936
5 n 102 Moua, Enderson 51.738+dnf 49.807 60.469+dnf 49.300+1 47.274+1 46.798 46.798 +0.685
6 n 169 Hudak, Kohlmen 52.999 51.348 48.573 48.010 47.232 46.975 46.975 +0.177
7 n 479 Morey, Ann 59.607+dnf 54.579+1 56.353 55.546 53.361+1 47.410 47.410 +0.435
8 n 650 Alzouhayli, Allen 55.283+dnf 52.701 52.971 48.103 48.971+dnf 47.748 47.748 +0.338
9 n 574 Franken, Steven 51.743 49.334 49.728 49.742 48.133 47.771 47.771 +0.023
10 n 582 Rescigno, Emilio 52.317 50.662 48.204 49.289 48.087 49.045 48.087 +0.316
11 n 180 VanZyl, Greg 55.943+2 50.573 48.480+1 50.379+1 48.217 47.963+3 48.217 +0.130
12 n 256 Xiong, Toua 53.388 50.317 49.413 48.295 48.404 48.585 48.295 +0.078
13 n 669 Ahnemann, John 54.382 49.625 49.285 48.587 48.297 48.796+dnf 48.297 +0.002
14 n 409 Weinberger, Aaron 52.318 50.624+1 49.128+1 48.582 49.003 53.243+1 48.582 +0.285
15 n 534 Meyer, Mitchell 53.189 53.766 49.001 51.009 48.877 48.018+1 48.877 +0.295
16 n 920 Hubbell, Joel 51.348+dnf 50.407 48.942 47.311+2 49.282 48.950 48.942 +0.065
17 n 956 Thompson, William 56.211 52.350 65.743 50.242 50.503 49.054 49.054 +0.112
18 n 794 Miller, Brad 50.677 58.058+1 49.102 51.595 49.763 49.359 49.102 +0.048
19 n 706 McMillan, Nicole 53.916 50.816 49.361 57.658 52.791 49.611 49.361 +0.259
20 n 604 Trestle, Michael 52.682 54.401 50.030 49.330+dnf 49.691 49.464 49.464 +0.103
21 n 239 Salden, Nathan 53.851 51.221 49.905 49.758 49.582 49.834 49.582 +0.118
22 n 533 Stratton, Derek 54.661+2 51.176 50.002 51.123 49.768 50.991 49.768 +0.186
23 n 258 Kyllo, Ben 53.787 51.228 50.790 52.087 49.797 49.560+1 49.797 +0.029
24 n 894 Mcdonald, Earl 63.478+3 54.638+dnf 53.397+1 51.543 54.055+dnf 51.848 51.543 +1.746
25 n 994 Zeng, Jack 54.522 57.530+dnf 61.580 53.403 51.687 51.981+1 51.687 +0.144
26 n 862 Rye, Christopher 56.758 52.599+1 51.508+dnf 50.615+dnf 54.550 52.131 52.131 +0.444
27 n 174 Wedge, Ben 58.021 55.407 52.154 52.067+1 52.587 52.154 +0.023
28 n 928 Dorrain, Mike 58.038 55.489 53.797 52.795+dnf 52.246 52.249 52.246 +0.092
29 n 358 Kopischke, Cole 61.586 57.593 55.292 54.052 53.168 53.706 53.168 +0.922
30 n 562 Xion, Jerry 68.551 61.407 56.146 54.893 55.170 53.281 53.281 +0.113
p - 'Pro Index' - Total Entries: 24 Trophies: 5 Times Total Diff.
1T stf 61 Freeman, Todd 42.847+1 42.730+1 43.882+1 43.725 43.514+1 42.444 33.997 [-]0.020
2T stf 144 Jordan, Preston 42.901 43.965 42.761+1 42.842+1 42.469 42.403+1 34.017 +0.020
3T sts 58 Mensch, John 42.368+1 41.955 52.966+dnf 41.064 41.575 41.773 34.042 +0.025
4T stx 40 Murphy, Matt 42.053+1 42.052 41.506 41.875 41.396 41.569 34.234 +0.192
5T stf 44 Tilus, Justin 44.095 42.789 42.852 43.464 46.965+dnf 42.956 34.274 +0.040
6 stx 140 Hobbs, Jason 41.982 42.143 41.763 41.760 41.700 41.583 34.389 +0.115
7 es 279 Ansorge, Adam 43.634 43.550 43.179 43.053+1 42.689 42.457 34.560 +0.171
8 stc 168 Barber, Adam 43.177 42.589+1 42.598 42.103+1 41.794+3 42.042 34.642 +0.082
9 csp 1 Tovsen, Neal 40.892+4 40.412+2 40.379 40.596 40.263 40.464 34.666 +0.024
10 stc 527 Waich, Michael 44.237 42.530 42.186 42.267+1 43.835+2 34.761 +0.095
11 sts 85 Devlin, Ryan 44.536 41.708+1 42.238 42.439+1 42.436 41.988 34.808 +0.047
12 stc 752 Waich, Matthew 47.144+2 43.258 43.013 42.892 42.701 42.364 34.907 +0.099
13 str 43 Blus, Ted 42.418 42.068+1 41.692 41.921+1 41.777 41.673 34.922 +0.015
14 stf 971 Rodriguez, Andres 53.888 43.206+1 44.365+1 43.643 43.318+1 43.021+1 34.958 +0.036
15 stf 152 Thompson, David 45.109 44.909 44.191 44.856 44.054 44.003 35.246 +0.288
16 stc 68 Hornseth, Will 45.389 43.143 43.061 47.925+1 42.856 43.332 35.313 +0.067
17 csp 91 Cochran, Todd 54.159+4 41.015+1 41.005+1 41.077 40.845+dnf 40.439+1 35.367 +0.054
18 str 143 Marks, Matt 46.994 43.894 44.402 43.026 42.265 42.358 35.418 +0.051
19 ds 8 Berge, Daniel 49.071+1 44.743 44.459+2 44.473+1 43.948+3 43.586 35.522 +0.104
20 gs 184 Weigel, Andy 44.960+2 44.216 44.454 44.239+2 44.270+2 44.645 35.638 +0.116
21 stf 919 Higgins, Patrick 45.811 45.275 44.732+1 46.521 45.026 45.336 36.065 +0.427
22 km 531 Davis, Tim 50.556 38.073 37.901+2 58.221+dnf 37.790 37.760+1 36.165 +0.100
23 ds 92 Bedell, Jody 47.530+1 45.066 45.664+1 45.664 44.662 44.610+1 36.399 +0.234
24 km 605 Thompson, Ryan 43.060 44.740 40.054 40.993 40.549 52.255+dnf 38.331 +1.932
c2 - 'Combined 2' - Total Entries: 20 Trophies: 4 Times Total Diff.
1T fm 31 Meschke, Steve 53.062 41.095 45.730+dnf 40.098 39.545 55.574+dnf 36.539 -
2T km 153 Windfeldt, Ryan 39.111+1 58.648+1 39.839+1 39.301 38.935 38.227 36.583 -
3T fm 131 Owens, Glen 43.489 45.642+1 39.905+1 39.786 39.660+1 42.482+dnf 36.762 +0.241
4T dsr 55 Firkins, Richard 45.490 45.263 46.587+1 45.207 44.647 44.606 36.799 -
5 stx 939 Murphy, Cullen 46.556+4 45.842 45.158+1 45.350+1 45.292 44.783 37.035 -
6 bsp 410 Vann, Michael 47.350+dnf 44.636 43.769 42.767+1 42.946 43.067 37.062 -
7 stc 257 Hammond, Ryan 46.765 48.977+dnf 45.351 45.651 45.197 45.046 37.117 -
8 km 290 Schott, Tim 42.558+1 41.765+1 40.204 40.876+1 39.148 46.137+1 37.464 +0.921
9 dm 383 Buetow, Steven 41.461+1 45.018+dnf 40.727 40.123+3 40.329+1 40.620+2 37.468 -
10 bsp 250 Vann, Steve 45.450 44.739 43.747 45.405 44.060 43.679 37.695 -
11 str 80 McCarty, Rollin 47.736 46.818 45.942+1 46.267 45.958 45.176 37.857 [-]0.475
12 stc 253 Beltz, Robert 49.036+1 47.943 46.881 48.190+1 46.164 44.868+1 38.039 +1.118
13 stx 471 Hodge, Monte 47.766 46.095 46.619 47.314 47.395+1 45.974+1 38.120 +1.312
14 ssr 7 Ethier, Phil 45.318 44.433 44.235+3 45.054+1 44.425 44.760+1 38.205 -
15 str 214 Hangsleben, Gary 50.241+dnf 46.449 46.142 45.670 45.379+1 45.651 38.255 -
16 dsp 325 Aurich, Ben 56.970+dnf 49.975 48.324 49.872 47.801 46.842 40.049 -
17 dsp 213 Brezinka, Eric 51.438 49.035 50.045 49.507 47.379 47.399 40.509 +0.537
18 ssm 820 Cade, Jacob 62.772 49.059 47.290 47.465 47.171 46.011 40.581 -
19 ssm 45 Mueller, Jeremy 51.540+1 49.333 47.203 46.922 46.195 46.698+2 40.744 +0.184
20 xp 950 Kachelmyer, Harold 49.432+6 48.241+1 46.383+6 47.084+3 47.280+1 47.274+3 44.647 -
c1 - 'Combined 1' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T gs 106 McMillan, Robert 45.172 45.213+1 44.342+1 45.279+1 44.720+1 44.639 35.979 -
2 fs 356 Orstad, Cully 54.859 50.472 50.448 47.587 47.281 46.233 37.818 -
3 cs 81 Pellizzer, Giuseppe 47.876 46.878 46.631 46.310+1 46.355+2 47.070 38.284 -
4 gs 93 Fiester, Sabrina 56.789+2 52.336 52.755+1 51.283 50.389 47.618+3 40.613 +5.750
5 cs 860 Dittbenner, Matt 53.833+dnf 55.477 50.896 49.232+1 50.369+1 49.699 40.802 -
rtx - 'Road Tire - For Non Stock Cars' - Total Entries: 7 Trophies: 1 Times Total Diff.
1T sm 778 Hill, Jordan 42.626+1 43.319+1 42.739 42.498+1 42.909 42.762 36.439 [-]0.256
2 ssm 951 Kuhnley, Gordon 44.870+1 43.375 43.323+2 43.806 42.454 54.850+dnf 36.695 +0.256
3 esp 421 Kaeferlein, Bernie 48.745 46.263 45.417 45.376 44.933 45.289 37.385 +0.690
4 csp 150 Gonzalez, Felipe 49.248 47.624 46.341 46.480 45.482 45.513 38.376 +0.991
5 asp 978 Schnobrich, Jonathan 49.074+1 46.692 48.785+dnf 45.550 45.257+2 45.584+1 38.657 +0.281
6 bsp 591 Kittock, Mark 49.310 47.731 47.067 48.471 47.499 47.152 39.806 +1.149
7 smf 873 Graupmann, Bradley 53.464 50.075 47.951 47.102+1 48.566+1 48.302+1 39.990 +0.184
v - 'Vintage' - Total Entries: 1 Times Total Diff.
1 v 976 Fohrenkamm, Jeremy 74.175 46.797+1 45.782 45.178 47.450+1 44.371 44.371 -
x - 'Exhibition' - Total Entries: 3 Times Total Diff.
1 x 10 Halverson, Alan 48.976 44.686 76.842 43.721+4 41.378+1 40.815+1 42.815 [-]1.272
2 x 110 Parsons, David 48.381 55.459 46.199 89.234+dnf 45.642+5 44.087 44.087 +1.272
3 x 737 Schmidt, Gary 47.641+dnf 47.643 47.179 47.238 46.983+dnf 46.551+dnf 47.179 +3.092


Top Times Of Day Time Class # Driver
Raw time 37.790 pkm 531 Davis, Tim
Pax 33.997 pstf 61 Freeman, Todd

*** Bumping Pax Control is active - Bumped classes are auto-paxed