Minnesota Autosports Club
Final Results
- MOWOG 2 - Sun 05-04-2014
Total Registered: 146, with Times: 146
as bs cs ds es gs hs dsp sts stu
smf n p rtx c1 c2 x cam
as - 'A Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T as 122 Etheridge, Ryan 45.635+2 44.862 44.956 45.138 43.667 43.658+1 43.667 [-]3.477
2 as 212 Swenson, Ben 57.574 50.880+1 48.672+2 50.028 48.207 47.144 47.144 +3.477
3 as 4 Gettinger, Don 51.359 49.438 48.889 50.529 49.663 49.291 48.889 +1.745
bs - 'B Stock' - Total Entries: 7 Trophies: 1 Times Total Diff.
1T bs 987 Salas, David 46.658 46.368 45.773 45.254 45.450 45.049 45.049 [-]0.240
2 bs 976 Fohrenkamm, Jeremy 45.289 46.380 46.252 46.284+1 45.859 45.009+1 45.289 +0.240
3 bs 918 Higgins, Terry 45.896 46.475+dnf 45.181+2 45.272+1 46.009 47.627 45.896 +0.607
4 bs 297 Farrell, Mike 47.449+1 48.014 48.071 47.383 46.559 46.522 46.522 +0.626
5 bs 707 Swanson, Robert 51.653 51.445 49.614+1 48.724 48.040 47.328+1 48.040 +1.518
6 bs 819 Higgins, Cheryl 54.603+1 54.716+dnf 52.962 53.767 53.095 52.097 52.097 +4.057
7 bs 600 Amirikian, Bagrat 54.086 52.301 55.845 55.130+2 55.679 54.136+dnf 52.301 +0.204
cs - 'C Stock' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T cs 939 Murphy, Cullen 46.311+3 46.885 48.432+1 46.033+3 45.505 44.992+2 45.505 [-]0.675
2 cs 56 Naber, Stu 48.584 57.785 56.274+1 46.874 47.083 46.180 46.180 +0.675
3 cs 81 Pellizzer, Giuseppe 50.105 49.556 47.727 47.689 47.339 46.808 46.808 +0.628
4 cs 727 Colliton, Brett 47.695+1 46.614+2 46.936+1 46.864+2 47.392 47.658+2 47.392 +0.584
5 cs 860 Dittbenner, Matt 50.602+1 49.330+1 49.071 47.854+1 48.114+2 48.341 48.341 +0.949
ds - 'D Stock' - Total Entries: 7 Trophies: 1 Times Total Diff.
1T ds 99 Greene, Kyle 45.748 46.325 45.029 44.215 44.659 44.867 44.215 [-]2.453
2 ds 714 LaMoore, Morgan 47.951 49.048 47.999 47.548 46.668 47.054 46.668 +2.453
3 ds 24 Grothe, Jonathan 48.204+1 47.787 47.825 47.646+1 46.768 46.983 46.768 +0.100
4 ds 735 Klicker, Kristofer 49.020+2 49.921 48.998 47.953 48.282 46.848 46.848 +0.080
5 ds 997 Ewing, Paul 51.572 50.973 48.945 49.920 48.969 48.111 48.111 +1.263
6 ds 163 Rogers, Dustin 50.074 49.330 49.330 +1.219
7 ds 631 DeLuca, Rachel 64.923+dnf 57.213 57.213 +7.883
es - 'E Stock' - Total Entries: 6 Trophies: 1 Times Total Diff.
1T es 78 Bahl, David 44.469 44.179 44.372 44.498 44.040 44.911 44.040 [-]2.037
2 es 30 Arneson, Joe 47.657 46.848 46.771 46.703 47.670+dnf 46.077 46.077 +2.037
3 es 5 Anderson, Kerry 47.933 47.877 47.352 47.282 46.964 47.751 46.964 +0.887
4 es 76 Kiefer, Derek 51.389 51.501 49.482 49.214 48.862 48.579 48.579 +1.615
5 es 537 Lucio, Brent 51.141 49.586+1 49.938+1 48.828 48.651 48.596+1 48.651 +0.072
6 es 103 Hess, Steve 51.771 50.533 50.936 51.060 50.166 49.562 49.562 +0.911
gs - 'G Stock' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T gs 106 McMillan, Robert 45.855 45.458 45.690 45.765 45.281+1 45.339 45.339 [-]0.443
2 gs 506 Bartels, Brian 48.146 47.200 45.826+dnf 46.198 46.482 45.782 45.782 +0.443
3 gs 221 Stevens, Rick 50.346+1 48.405 52.499+dnf 47.862 47.794+1 48.432 47.862 +2.080
4 gs 93 Fiester, Sabrina 54.724+2 52.816 50.532 52.153 50.536 49.274 49.274 +1.412
5 gs 408 Huang, Mike 53.684 51.927 50.645 51.167 50.988 51.937 50.645 +1.371
hs - 'H Stock' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T hs 389 Meyer, Jess 48.675+1 46.999 46.626+1 46.005 45.433 45.218+1 45.433 [-]1.143
2 hs 628 Rye, Jeffrey 49.767 48.172 47.528 47.404+1 47.285 46.576 46.576 +1.143
3 hs 388 Currie, Max 50.754 49.407 48.639+1 50.472 48.335+dnf 47.437 47.437 +0.861
4 hs 84 Ring, Tom 54.288+1 50.632 49.360 49.311+1 47.675 47.578 47.578 +0.141
5 hs 843 Anderson, Dwight 49.030+dnf 49.387 60.526+dnf 48.039 48.085 47.932 47.932 +0.354
dsp - 'D Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T dsp 325 Aurich, Ben 52.300 49.689 48.653+1 47.373+1 47.201+1 48.323 48.323 [-]0.589
2 dsp 113 Davis, Steve 50.042+dnf 51.083+dnf 50.048+dnf 49.962 48.912 48.271+1 48.912 +0.589
3 dsp 213 Brezinka, Eric 49.874+dnf 49.450 49.450 +0.538
sts - 'Street Touring S' - Total Entries: 8 Trophies: 2 Times Total Diff.
1T sts 48 Eifrig, Eric 44.358 44.803 44.372 43.842 44.428+1 44.112 43.842 [-]0.389
2T sts 23 Sanders, Larry 45.578+1 44.856 44.816 44.231 44.845 47.011 44.231 +0.389
3 sts 266 Julen, Todd 46.064+1 45.183 44.502 44.758 44.442 44.281 44.281 +0.050
4 sts 274 Gohde, Johnathan 46.510 46.698 48.191 47.165 45.707 45.572 45.572 +1.291
5 sts 123 Slawson, Todd 48.390 47.152+1 54.154+dnf 46.825+1 45.998 46.181 45.998 +0.426
6 sts 811 Gregory, William 48.021+1 46.394 46.537+1 45.527+1 44.640+1 72.784+dnf 46.394 +0.396
7 sts 74 Mehl, Adam 48.417+1 47.040 49.726 47.833 46.655 46.518 46.518 +0.124
8 sts 411 Gregory, Leona 47.736 47.748 46.962 46.966 46.879 46.740 46.740 +0.222
stu - 'Street Touring U' - Total Entries: 6 Trophies: 1 Times Total Diff.
1T stu 20 Farrell, Dave 46.962 46.037 45.059 44.883 44.779 45.958+dnf 44.779 [-]0.351
2 stu 351 Savela, Jared 46.479 46.206 46.323 45.752 45.130 45.157 45.130 +0.351
3 stu 871 Bucki, Jason 47.842 46.647 46.308 46.461 46.162 46.014 46.014 +0.884
4 stu 178 Bahl, Alex 47.341+1 46.425 46.329+2 46.375+2 45.607+2 46.268+1 46.425 +0.411
5 stu 898 Tovsen, Tony 52.409 50.169 48.532 48.147 47.807 47.612 47.612 +1.187
6 stu 981 Ogara, Brian 54.772+dnf 50.295+dnf 52.190 52.249+dnf 50.319 49.194 49.194 +1.582
smf - 'Street Modified FWD' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T smf 475 Malzahn, Tim 47.627 45.221+1 44.504 45.647 45.383+1 44.672 44.504 [-]0.123
2 smf 745 Malzahn, Patrick 45.558 45.458+1 45.486 47.223+1 45.363 44.627 44.627 +0.123
3 smf 825 Lendway, William 49.236+dnf 49.004 47.041 48.083+1 46.943+2 46.342 46.342 +1.715
n - 'Novice' - Total Entries: 25 Trophies: 3 Times Total Diff.
1T n 370 Smith, Michael 53.719 48.955+1 51.244+dnf 49.765 47.598 47.616 47.598 [-]0.176
2T n 686 McCulloch, Vern 51.659 49.146+dnf 48.690+dnf 51.023 48.656 47.774 47.774 +0.176
3T n 942 Bauer, Reed 53.801 49.140 47.924 48.741 48.441 50.449 47.924 +0.150
4 n 102 Moua, Enderson 51.553+1 50.561 48.790+1 56.003+1 48.056 48.202 48.056 +0.132
5 n 444 Kelly, Patrick 51.173+4 47.870+3 48.687 47.169+4 46.235+1 46.717+1 48.235 +0.179
6 n 582 Rescigno, Emilio 50.724 49.488 49.043 48.473 49.501+1 48.942 48.473 +0.238
7 n 244 Lisowski, Lance 52.252 50.103 50.179 50.522 48.602 49.597 48.602 +0.129
8 n 669 Ahnemann, John 53.547 53.287 50.424 49.348 49.187 48.740 48.740 +0.138
9 n 894 Mcdonald, Earl 53.120+dnf 52.404 51.836 52.597 50.949 48.995 48.995 +0.255
10 n 956 Thompson, William 51.118 50.527+1 49.899 49.366+1 49.201 49.669 49.201 +0.206
11 n 424 Maben, Andy 53.504 50.745+dnf 50.583 50.586 50.542 49.403 49.403 +0.202
12 n 920 Hubbell, Joel 52.077+1 50.122 49.538 49.760+1 49.271+1 50.490 49.538 +0.135
13 n 344 Trostle, Michael 51.247 50.336 50.008 49.907+1 50.866 52.300 50.008 +0.470
14 n 703 Bolter, Andrew 53.977 51.231 51.402 51.471 50.137 49.747+1 50.137 +0.129
15 n 358 Kopischke, Cole 54.816 53.972 54.134 52.644 50.600 50.288 50.288 +0.151
16 n 174 Wedge, Ben 53.172 52.069 51.755 50.563 51.337 50.319 50.319 +0.031
17 n 346 Neumann, Matt 51.603 50.984 50.714 51.850 50.523 51.082 50.523 +0.204
18 n 828 Kong, Van 58.063 49.679+1 52.415 50.664+dnf 50.635 51.605 50.635 +0.112
19 n 107 Moua, Ge 52.495 53.066 53.251 50.864 50.775 50.717 50.717 +0.082
20 n 534 Mayer, Nicholas 55.547 51.915 52.954 51.915 +1.198
21 n 3 Brude, Rich 54.414 55.624 52.596 52.920 51.850+1 52.011 52.011 +0.096
22 n 414 Flies, Dan 63.390 58.334+2 57.537+1 56.145+dnf 55.849+1 52.309 52.309 +0.298
23 n 928 Rye, Sally 64.586+2 55.973+2 55.005+1 52.580+2 55.485+2 53.001 53.001 +0.692
24 n 496 Jennen, Erin 58.548 56.336 55.172 54.437 55.588 55.055 54.437 +1.436
25 n 455 Meyer, Mitchell 62.671 58.103 56.439 56.439 +2.002
p - 'Pro Index' - Total Entries: 27 Trophies: 5 Times Total Diff.
1T stf 144 Jordan, Preston 44.747+1 44.681 43.527 43.569 43.065 43.023 34.461 [-]0.295
2T csp 1 Tovsen, Neal 42.290 41.003+1 40.368 40.968 63.668+2 40.540 34.756 +0.295
3T stc 527 Waich, Michael 44.097 42.762 42.261 43.081 42.250+2 42.904 34.823 +0.067
4T sts 58 Mensch, John 43.879 42.600 42.033 42.616 42.181 42.069+1 34.845 +0.022
5T stc 168 Barber, Adam 43.047+4 42.690+1 43.308 42.467+1 42.532 42.458 34.985 +0.140
6 stf 44 Tilus, Justin 45.450 44.016 43.678 44.498 43.972 43.964 34.986 +0.001
7 stx 140 Hobbs, Jason 43.283 42.727 43.166+1 42.492 43.257 43.022 35.140 +0.154
8 stx 40 Murphy, Matt 43.351+1 42.794 42.498 43.024+1 42.952 43.682 35.145 +0.005
9 stf 61 Freeman, Todd 45.172+dnf 43.937 44.324 44.269 44.255 44.495 35.193 +0.048
10 stc 752 Waich, Matthew 46.396 44.323 42.895 43.190 44.291 43.175+1 35.345 +0.152
11 csp 91 Cochran, Todd 45.796+dnf 42.673 41.895+1 42.820 41.500 41.091 35.379 +0.034
12 sts 85 Devlin, Ryan 62.374+4 43.559 42.763 43.212 42.942 46.677 35.450 +0.071
13 str 43 Blus, Ted 43.507+1 43.609 42.664 43.353+1 42.388 42.364+1 35.521 +0.071
14 sts 193 Ansorge, Adam 46.210 43.726 42.885 43.272 42.853 42.980+1 35.525 +0.004
15 stf 971 Rodriguez, Andres 45.551 44.712 45.165 44.310+1 46.830 44.573 35.703 +0.178
16 sts 63 McKoskey, Jay 44.350+1 43.438+1 43.368 43.638 43.192 43.127 35.752 +0.049
17 str 143 Marks, Matt 45.636 44.152 43.595 43.752 42.746 42.961+1 35.821 +0.069
18 stf 152 Thompson, David 46.419+2 45.871 44.901 44.858 44.976 44.685+1 35.931 +0.110
19 stc 68 Hornseth, Will 44.536 54.131+dnf 44.297 43.831 44.630 43.739 36.040 +0.109
20 km 531 Davis, Tim 38.810+2 38.076 38.411 37.525+1 37.753 38.419 36.129 +0.089
21 gs 184 Weigel, Andy 45.489+1 45.874 45.193+1 45.140 44.867 44.943 36.162 +0.033
22 gs 605 Thompson, Ryan 45.670+1 45.972 45.149 46.939+dnf 45.191 45.135+1 36.390 +0.228
23 es 185 Frisvold, Lee 46.000 45.371 44.935 44.941+1 45.262 45.290+1 36.577 +0.187
24 stf 919 Higgins, Patrick 48.138 45.943 47.673+dnf 46.432 46.280 45.984 36.800 +0.223
25 ds 8 Berge, Daniel 46.128 45.112+1 44.934+1 45.300 45.281 45.648 36.904 +0.104
26 stx 75 Garnjobst, Steve 44.941 47.892+dnf 45.563+4 44.552+1 45.243 44.817 37.063 +0.159
27 ds 92 Bedell, Jody 48.359 46.902 47.213 45.429+1 45.725 45.721 37.262 +0.199
rtx - 'Road Tire - For Non Stock Cars' - Total Entries: 8 Trophies: 2 Times Total Diff.
1T sm 778 Hill, Jordan 43.403+2 43.842 43.514 43.014 43.590 43.604 36.673 [-]0.403
2T csp 150 Gonzalez, Felipe 46.931+3 46.272+1 46.396+2 45.049 45.290 43.941 37.076 +0.403
3 ssm 951 Kuhnley, Gordon 44.498 44.014 43.642 44.608 43.874 43.559+dnf 37.722 +0.646
4 esp 421 Kaeferlein, Bernie 48.136 47.087 45.598 46.206 45.865 45.742 37.938 +0.216
5 asp 978 Schnobrich, Jonathan 46.610 45.305 45.506+1 46.483 45.714 47.502+dnf 38.449 +0.511
6 ep 145 Lang, Jesse 47.180 46.906+1 46.932 46.704+1 46.118 47.003+1 39.591 +1.142
7 smf 873 Graupmann, Bradley 49.834 48.886 48.071 51.507 49.643+1 47.402+1 40.090 +0.499
8 smf 738 Norman, Nick 50.332+1 52.221+dnf 49.861 49.634 49.514 48.990 40.856 +0.766
c1 - 'Combined 1' - Total Entries: 2 Times Total Diff.
1 fs 887 Hurst, John 47.087 46.070 46.262+1 46.586+1 48.669+1 48.641 37.685 [-]0.945
2 fs 356 Orstad, Cully 49.980 48.553 47.931 47.225 47.899+1 47.879 38.630 +0.945
c2 - 'Combined 2' - Total Entries: 22 Trophies: 4 Times Total Diff.
1T km 153 Windfeldt, Ryan 38.138 39.246 38.730+2 38.856 38.055+1 38.213 36.498 [-]0.240
2T dsr 55 Firkins, Richard 46.350+dnf 45.943 46.392+1 45.270 44.627 44.531 36.738 +0.240
3T fm 31 Meschke, Steve 40.336 39.247+1 39.852 45.605 44.724 44.422 36.823 +0.085
4T csp 896 Austin, Gretchen 43.218+2 42.920+2 43.645+2 43.410+1 43.132 43.001 37.023 +0.200
5 bsp 250 Vann, Steve 48.456 46.152 45.414 44.284 44.092 43.240 37.316 +0.293
6 bsp 410 Vann, Michael 44.735 50.615 43.817 44.791 43.379 49.833 37.436 +0.120
7 stc 257 Hammond, Ryan 46.215 48.917+2 46.227 46.135 45.546 46.224 37.529 +0.093
8 dm 338 Donahue, Shane 41.003 42.027 41.626 42.048+2 41.284 40.199+1 37.722 +0.193
9 asr 125 Mahlum, Wally 48.452+dnf 45.823 45.735 45.777 45.492 45.082 38.229 +0.507
10 stx 471 Hodge, Monte 48.368 46.959 47.757 46.456 46.136+1 46.335 38.319 +0.090
11 str 214 Hangsleben, Gary 48.350 47.095 46.673+1 46.684 46.673 45.765 38.351 +0.032
12 ssr 77 Halverson, Heidi 49.529+1 46.146+1 45.374+1 44.764+1 45.704+1 45.924 39.494 +1.143
13 asr 512 Mahlum, Erica 49.165+dnf 50.068 48.254+1 46.585 46.805 47.172 39.504 +0.010
14 dm 383 Buetow, Steven 41.819+2 41.550+1 41.742+1 41.669+1 41.389+1 40.976+1 39.537 +0.033
15 ssp 909 Piepho, Clark 46.054 45.938 45.922 45.872 45.873 45.352 39.546 +0.009
16 ssr 7 Ethier, Phil 47.467 46.007 46.503 46.238 45.726+dnf 46.249 39.566 +0.020
17 str 719 Geronime, Michael 47.920+1 47.824 40.076 +0.510
18 esp 129 Beaver, Nick 51.031+1 49.087 48.173 48.124+2 47.397 47.121+1 40.240 +0.164
19 ssm 54 Mueller, Dustin 48.272 47.615 47.118 47.351 46.859 46.162 40.714 +0.474
20 ssm 45 Mueller, Jeremy 48.019 47.176 46.766 47.044+1 47.091 46.739 41.223 +0.509
21 esp 29 Crouse, Curt 50.687 48.666 48.516+1 50.179 49.986 51.242 41.317 +0.094
22 xp 950 Kachelmyer, Harold 52.491+1 54.499+dnf 50.109 49.676 48.425+2 48.277+3 45.006 +3.689
x - 'Exhibition' - Total Entries: 3 Times Total Diff.
1 x 10 Halverson, Alan 43.453 43.537 43.161 43.038+1 42.848 42.132 42.132 [-]0.468
2 x 110 Parsons, David 43.805 43.222+2 42.892+1 43.594 42.600 43.088 42.600 +0.468
3 x 26 Brausen, Mike 44.222+2 43.592+2 43.988+1 45.988 +3.388
cam - 'cam' - Total Entries: 1 Times Total Diff.
1 cam 568 Bjorneberg, Ben 49.543 48.794 48.523+1 48.531 48.129 48.043 48.043 -


Top Times Of Day Time Class # Driver
Raw time 37.753 pkm 531 Davis, Tim
Pax 34.461 pstf 144 Jordan, Preston

*** Bumping Pax Control is active - Bumped classes are auto-paxed