Final Results
- MOWOG3 - Sun 06-08-2014
Total Registered: 147, with Times: 147
c1 c2 bs cs ds es gs hs dsp esp
sts stu n p rtx v x cam
c1 - 'Combined 1' - Total Entries: 7 Trophies: 1 Times Total Diff.
1T as 122 ryan Etheridge 60.874+3 59.214+6 59.980+1 61.520+5 60.033 50.007 [-]0.197
2 dsr 55 Richard Firkins 62.846 62.891 60.885+1 61.331 60.854 50.204 +0.197
3 csr 690 Jess Meyer 64.333 62.196 61.764+1 62.662 60.949 50.831 +0.627
4 ssr 77 Heidi Halverson 65.695+1 62.004 61.165 69.439+dnf 59.913+2 52.601 +1.770
5 fs 356 Cully Orstad 68.972+1 68.324 66.243 64.767+2 54.186 +1.585
6 as 4 Don Gettinger 71.289 70.952 70.505 70.924 68.689 57.217 +3.031
7 fs 455 Nicholas Mayer 73.751+2 67.581+2 66.310+2 68.753+3 68.158+2 57.513 +0.296
c2 - 'Combined 2' - Total Entries: 18 Trophies: 4 Times Total Diff.
1T km 153 Ryan Windfeldt 50.851+1 50.918+2 49.917+1 60.412+1 51.034+2 49.684 [-]1.198
2T asp 417 Ron Soliman 62.340 58.756 59.293 60.850 59.791 50.882 +1.198
3T stc 257 Ryan Hammond 63.425 63.480+1 63.368+1 62.347 62.128 51.193 +0.311
4T str 719 Michael Geronime 64.658+dnf 62.003 61.305+3 61.610+2 60.792+2 51.958 +0.765
5 smf 745 Patrick Malzahn 62.969+2 61.226 60.080+1 62.544+1 63.202 52.103 +0.145
6 smf 475 Tim Malzahn 62.824+4 62.345+2 61.173+2 62.439+1 61.454 52.297 +0.194
7 asp 138 Mike Vida 61.001 61.705+dnf 61.430 61.009 62.283+2 52.826 +0.529
8 stx 471 Monte Hodge 65.874 65.443 64.029+1 64.056 65.254 52.974 +0.148
9 dm 338 Dave Kral 59.456+dnf 58.422+dnf 57.668 57.142+1 56.645+1 53.054 +0.080
10 dm 383 Steven Buetow 59.665 58.112+1 57.786 57.488+1 56.979+1 53.163 +0.109
11 stc 253 Robert Beltz 67.811 64.387+2 65.410 65.627 64.694 53.307 +0.144
12 str 102 Enderson Moua 65.677 66.193 64.231+3 63.702 63.196+2 53.382 +0.075
13 stx 522 Darren Younge 66.200+2 11.485+dnf 63.060+2 63.241+dnf 63.116+1 53.850 +0.468
14 ssm 820 Jacob Cade 73.405+1 63.249 61.351+1 80.565+1 63.499+1 55.785 +1.935
15 ssp 909 Clark Piepho 66.437 64.336 64.459+dnf 64.397 64.756+1 56.101 +0.316
16 ssp 782 Jason Sherbert 68.916+dnf 64.684 65.378+1 66.900 56.404 +0.303
17 xp 950 Harold Kachelmyer 65.152+1 66.733+3 65.862+2 66.827+1 64.133 58.104 +1.700
18 ssm 45 Jeremy Mueller 68.242+1 65.369+4 66.738+1 67.756+dnf 65.918+1 59.903 +1.799
bs - 'B Street' - Total Entries: 8 Trophies: 2 Times Total Diff.
1T bs 918 Terry Higgins 62.644+2 63.610 61.486+1 60.724+2 61.595 61.595 [-]1.469
2T bs 987 David Salas 65.309+dnf 61.988+1 61.407+4 63.064 62.180+1 63.064 +1.469
3 bs 297 Mike Farrell 64.016 64.082+dnf 65.275 66.214 65.519 64.016 +0.952
4 bs 203 John Han 73.600 67.898+2 65.954+dnf 64.947+1 65.463 65.463 +1.447
5 bs 444 Patrick Kelly 65.392+4 64.594+5 63.330+dnf 65.742+4 66.236 66.236 +0.773
6 bs 252 Tony Bergmann-Porter 72.234 67.903+1 68.344 69.326 67.413 67.413 +1.177
7 bs 230 Juhn Han 77.884+dnf 73.707+dnf 71.996 66.639+1 68.191+dnf 68.639 +1.226
8 bs 164 Gary Kullman 73.403 72.021 72.459+dnf 70.951 70.977 70.951 +2.312
cs - 'C Street' - Total Entries: 6 Trophies: 1 Times Total Diff.
1T cs 81 Giuseppe Pellizzer 63.314 63.435 61.965+3 64.346 63.656 63.314 [-]0.423
2 cs 56 Stu Naber 65.522 75.847+dnf 63.853+2 64.487 63.737 63.737 +0.423
3 cs 155 Buddy Simons 63.857+2 64.807 64.348+2 63.758+1 63.419+1 64.807 +1.070
4 cs 404 Scott Howard 69.932 65.734 66.787+dnf 65.952 67.469+1 65.734 +0.927
5 cs 860 Matt Dittbenner 65.975+1 65.429+1 64.591+1 64.098+3 64.393+3 66.591 +0.857
6 cs 741 James Brandt 74.717 72.692 73.028 71.809 70.020 70.020 +3.429
ds - 'D Street' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T ds 99 Kyle Greene 63.591 61.272+3 61.003+1 60.982 61.311+3 60.982 [-]1.632
2 ds 24 Jonathan Grothe 65.735 64.498+2 65.380+1 64.476 62.614 62.614 +1.632
3 ds 888 Mark Velasco 69.619+dnf 70.026 68.546+2 67.881 68.730 67.881 +5.267
4 ds 312 Ian Forte 80.740+dnf 73.325+1 69.619 69.150 69.332 69.150 +1.269
es - 'E Street' - Total Entries: 6 Trophies: 1 Times Total Diff.
1T es 78 David Bahl 61.090 59.880 59.028 60.212 59.646+2 59.028 [-]4.358
2 es 939 Cullen Murphy 64.043 63.153+4 62.708+1 63.386 63.725+1 63.386 +4.358
3 es 30 Joe Arneson 73.735+dnf 64.761 63.497 61.824+1 64.034+1 63.497 +0.111
4 es 65 Mark Fitzpatrick 67.480 65.344+1 65.075 65.592+1 65.377+1 65.075 +1.578
5 es 5 Kerry Anderson 69.968 65.827+1 64.440+1 65.473 76.129+dnf 65.473 +0.398
6 es 456 Todd Bacon 71.406+1 65.785+2 81.466 66.413 66.020+1 66.413 +0.940
gs - 'G Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T gs 234 Jon Thompson 63.344 62.339 61.404+1 62.698+1 61.443+2 62.339 [-]4.005
2 gs 221 Rick Stevens 68.979 68.039 66.355 63.698+2 64.344+1 66.344 +4.005
3 gs 60 Matt Chafee 69.696+dnf 67.082 66.354 67.060 65.408+1 66.354 +0.010
hs - 'H Street' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T hs 628 Jeffrey Rye 65.861 64.491 63.798 63.105 64.235+1 63.105 [-]0.848
2 hs 843 Dwight Anderson 66.838+dnf 65.902 65.510+1 63.953 65.938+1 63.953 +0.848
3 hs 84 Tom Ring 79.958+dnf 70.216 67.872 65.466 65.465 65.465 +1.512
4 hs 272 Ben Swenson 67.947 66.303+2 66.090+2 67.373+1 67.471 67.471 +2.006
dsp - 'D Street Prepared' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T dsp 325 Ben Aurich 66.988 65.024 64.162+1 64.817+1 63.217 63.217 [-]0.910
2 dsp 825 William Lendway 65.408+1 66.393 64.809+3 64.127 63.734+2 64.127 +0.910
3 dsp 213 Eric Brezinka 67.110 65.293 65.293 +1.166
4 dsp 434 Kyle Walton 72.429 66.770 65.693 65.693 +0.400
5 dsp 215 Steve Davis 67.468+dnf 67.333+2 68.130+2 67.058 68.931 67.058 +1.365
esp - 'E Street Prepared' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T esp 244 Lance Lisowski 64.718 63.274 63.217+dnf 63.724 63.339+1 63.274 [-]2.396
2 esp 129 Nick Beaver 65.602+2 67.185+2 65.670 66.025+1 65.814+2 65.670 +2.396
3 esp 856 Jake Bjorneberg 68.248 63.768+dnf 64.180+2 67.644+2 66.527 66.527 +0.857
4 esp 29 Curt Crouse 70.133+2 69.603+1 69.154 68.039 67.962+2 68.039 +1.512
5 esp 840 Dan Simon 75.552+1 68.143+1 66.297+1 68.297 +0.258
sts - 'Street Touring S' - Total Entries: 7 Trophies: 1 Times Total Diff.
1T sts 48 Eric Eifrig 61.166+dnf 64.217+1 60.799 60.399 60.303 60.303 [-]0.011
2 sts 51 Rex Schultrich Jr. 62.931 61.800 60.609+1 60.314 60.924 60.314 +0.011
3 sts 23 Larry Sanders 63.104+1 63.318 61.710+1 60.651 61.192 60.651 +0.337
4 sts 266 Todd Julen 63.228 62.314 60.928 61.089 63.611+2 60.928 +0.277
5 sts 31 Steve Meschke 61.445+5 62.141+1 62.103 61.738 61.529 61.529 +0.601
6 sts 274 Johnathan Gohde 63.020+1 63.282+3 63.058 62.876 61.214+2 62.876 +1.347
7 sts 74 Adam Mehl 66.424+1 75.946 63.568 62.177+1 63.778+2 63.568 +0.692
stu - 'Street Touring U' - Total Entries: 11 Trophies: 2 Times Total Diff.
1T stu 871 Jason Bucki 58.641+1 58.225 57.782+1 58.882 58.661 58.225 [-]0.493
2T stu 781 Alex Bahl 59.505+1 59.215+2 58.826 58.718 57.501+1 58.718 +0.493
3 stu 463 Brian Ksicinski 62.326+2 61.307 60.307+1 60.253 59.634 59.634 +0.916
4 stu 351 Jared Savela 61.864+1 61.389 60.426+1 60.027 59.745 59.745 +0.111
5 stu 776 Josh Svoboda 60.675 60.198+1 59.239+1 58.637+1 59.371+1 60.637 +0.892
6 stu 182 Shane Donahue 61.528+2 59.870+2 60.798 59.908+3 75.213+dnf 60.798 +0.161
7 stu 493 Josh Karsten 63.516+2 61.853+3 60.940 61.264 60.832+dnf 60.940 +0.142
8 stu 20 Dave Farrell 60.682+1 59.892+2 59.332+2 61.155+dnf 61.385 61.385 +0.445
9 stu 209 Glen Owens 60.596+1 61.008+1 60.885+1 61.138+1 62.624 62.596 +1.211
10 stu 82 Jacob Wegleitner 64.099+2 62.229+1 64.851+1 65.141 63.358 63.358 +0.762
11 stu 981 Brian O'Gara 65.927+1 69.405+2 66.963 68.458 66.767+3 66.963 +3.605
n - 'Novice' - Total Entries: 25 Trophies: 3 Times Total Diff.
1T n 718 Joseph Cerami 67.839 64.076+dnf 63.997+dnf 62.811 62.811 [-]0.130
2T n 952 Paul Brisson 68.428+5 65.401+2 62.879+1 62.506+1 62.941 62.941 +0.130
3T n 623 Andrew Songle 69.427 64.835 64.962 63.237 63.180 63.180 +0.239
4 n 559 Sou Vang 68.354+dnf 77.012+dnf 70.387+dnf 63.859+1 63.708 63.708 +0.528
5 n 308 Chris Luckfield 68.714 67.254 64.560 64.716+1 64.266 64.266 +0.558
6 n 637 Janik Mahlen 66.205+1 65.994 64.655 64.829 64.344 64.344 +0.078
7 n 295 Jason Cade 69.650+dnf 65.625 62.832+1 63.308+3 64.264+1 64.832 +0.488
8 n 905 William Vance-Bryan 71.771+2 67.200 65.072 64.705+dnf 65.063+2 65.072 +0.240
9 n 911 Jake Sanstrom 77.203+dnf 69.429 67.614+2 67.067 65.153 65.153 +0.081
10 n 499 Paul Mermelstein 65.869 61.913+4 72.947+dnf 65.869 +0.716
11 n 653 Andrew Agosto 69.464 68.867 69.121+1 67.456 65.880 65.880 +0.011
12 n 956 William Thompson 83.967+dnf 66.384 68.759+dnf 71.879 68.352+1 66.384 +0.504
13 n 669 John Ahneman 68.668 67.350 66.730 67.023 67.546 66.730 +0.346
14 n 851 Jacob Minor 69.266 68.089 66.104+1 68.089 +1.359
15 n 344 Josh Volk 76.255+dnf 70.248 69.530 71.163 68.246 68.246 +0.157
16 n 544 Anthony Hirschman 74.824 71.193 68.831 70.793 68.839 68.831 +0.585
17 n 229 Shawn Grabinger 78.728+1 76.834+1 71.524 70.690 69.053 69.053 +0.222
18 n 496 Erin Jennen 80.554 72.028 71.536 69.616 69.705+2 69.616 +0.563
19 n 649 Jennifer Jennen 78.640 38.720+dnf 72.356 73.738+1 71.701 71.701 +2.085
20 n 928 Mike Dorrain 79.166+3 71.150+1 71.472+3 71.708 72.979+2 71.708 +0.007
21 n 263 Jake Stanley 91.678+1 81.503+1 71.961 71.961 +0.253
22 n 862 Christopher Rye 69.403+dnf 70.235+1 72.748+4 71.064+1 64.732+dnf 72.235 +0.274
23 n 240 Joe Pawlenty 87.956 79.133 73.716 74.192+1 74.613+dnf 73.716 +1.481
24 n 880 Alex Martinez 80.695 72.290+1 70.614+2 72.870+dnf 69.225+dnf 74.290 +0.574
25 n 587 Colin Nouis 75.025 70.319+3 69.449+4 70.568+2 68.512+7 74.568 +0.278
p - 'Pro Index' - Total Entries: 25 Trophies: 5 Times Total Diff.
1T fm 140 Jason Hobbs 49.897 49.368 48.687 49.022 49.129 44.986 [-]1.555
2T stc 168 Adam Barber 58.111 57.284 56.922 56.602 56.482 46.541 +1.555
3T csp 63 Jay McKoskey 54.765+6 55.916 54.732 70.125 54.785 47.124 +0.583
4T csp 91 Todd Cochran 55.763 55.183 55.214+2 55.331 54.359+2 47.512 +0.388
5T stf 144 Preston Jordan 59.226+1 60.317 59.731 59.898+2 59.452 47.621 +0.109
6 fm 40 Matt Murphy 52.688+2 50.566+3 50.154+2 51.758 51.654 47.728 +0.107
7 km 531 Tim Davis 51.254 50.583 49.892 50.451 50.767+2 47.746 +0.018
8 stc 752 Matthew Waich 69.600+dnf 58.391+1 58.577 58.059 58.555 47.840 +0.094
9 sts 58 John Mensch 60.367+dnf 58.405 56.938+1 57.914 56.643+1 48.010 +0.170
10 stf 61 Todd Freeman 60.252 59.275+1 61.106+dnf 59.330+1 59.980 48.044 +0.034
11 sts 85 Ryan Devlin 60.795+dnf 59.178 59.367 58.836+1 58.219 48.263 +0.219
12 es 279 Adam Ansorge 61.340 60.448 61.061 60.197 59.330 48.294 +0.031
13 stf 44 Justin Tilus 62.106 61.633 61.680 60.677 60.874+1 48.602 +0.308
14 str 143 Matt Marks 59.948+1 57.932+1 58.415+dnf 58.237 58.143 48.723 +0.121
15 stc 68 Will Hornseth 60.390+1 59.509 59.192 59.159 58.982+1 48.747 +0.024
16 str 43 Ted Blus 59.076+2 58.559 57.890+2 58.352 58.446+3 48.899 +0.152
17 ds 8 Dan Berge 60.998 60.155 59.976+2 60.251 60.174+2 49.026 +0.127
18 stc 527 Michael Waich 59.500+2 62.271+3 59.834 60.856+1 59.565 49.081 +0.055
19 gs 184 Andy Weigel 59.948+2 59.819+2 60.109+1 59.445+2 60.933 49.112 +0.031
20 stx 75 Steve Garnjobst 59.997 60.640 60.887 60.552 60.609 49.617 +0.505
21 km 605 Ryan Thompson 55.474+1 52.380 52.092 53.673+1 52.839 49.852 +0.235
22 stx 175 Matt Posey 62.239 60.954 61.454 61.615+1 61.781+1 50.409 +0.557
23 bs 152 David Thompson 61.244 61.465+1 60.461+1 62.547+2 61.112 50.784 +0.375
24 ds 92 Jody Bedell 65.331+1 66.292 63.571+1 63.518 64.174 51.767 +0.983
25 bs 300 Alex Awsumb 64.660+1 63.623+1 62.706+1 65.732+1 63.256+1 53.770 +2.003
rtx - 'Road Tire - For Non Stock Cars' - Total Entries: 7 Trophies: 1 Times Total Diff.
1T sm 778 Jordan Hill 61.133+1 59.952+2 60.069 59.107+1 59.562 50.782 [-]1.454
2 smf 873 Bradley Graupmann 66.826 64.130+1 63.079 63.639 62.600 52.207 +1.454
3 esp 688 Brian Feldt 66.384 65.468+dnf 87.985+dnf 63.490 63.081 52.484 +0.283
4 esp 421 Bernie Kaeferlein 65.234 63.414+2 63.129 63.898+1 63.183 52.524 +0.041
5 ssm 951 Gordon Kuhnley 61.968+1 60.888+1 60.850 60.512+1 61.522+1 52.596 +0.073
6 asp 978 Jonathan Schnobrich 65.857 62.341 63.093+3 62.488+1 62.377 52.907 +0.318
7 ssm 767 Kent Sklarow 67.243+dnf 62.896 62.167 62.231 53.734 +0.844
v - 'Vintage' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T v 976 Jeremy Fohrenkamm 62.954+dnf 62.566+1 63.130+1 63.365+dnf 61.954 61.954 [-]1.073
2 v 157 Ryan Buck 67.774 63.607+1 63.027 63.445 63.188 63.027 +1.073
3 v 791 Alex Amys 79.040 74.506+dnf 71.275 69.413 67.790 67.790 +4.763
4 v 917 David Amys 79.419 69.119+3 71.308+1 71.577 70.017 70.017 +2.227
x - 'Exhibition' - Total Entries: 1 Times Total Diff.
1 x 771 Alan Halverson 62.863+2 62.326+dnf 60.148+dnf 60.715 58.613+1 60.613 -
cam - 'Classic American Muscle' - Total Entries: 1 Times Total Diff.
1 cam 568 Ben Bjorneberg 64.618 63.987+2 63.584+1 63.839+dnf 65.370+2 64.618 -


Top Times Of Day Time Class # Driver
Raw time 48.687 pfm 140 Jason Hobbs
Pax 44.986 pfm 140 Jason Hobbs

*** Bumping Pax Control is active - Bumped classes are auto-paxed