Final Results
- Sun 07-20-2014
Total Registered: 124, with Times: 124
c1 c2 bs cs ds es gs hs bsp dsp
esp sts stu n p rtx v x cam
c1 - 'Combined 1' - Total Entries: 8 Trophies: 2 Times Total Diff.
1T ssr 77 Heidi Halverson 61.609+1 60.582+3 61.863 60.326 60.438+1 59.886 51.502 [-]0.676
2T fs 356 Cully Orstad 64.270+2 64.432 64.639 63.788 64.653 62.365+1 52.178 +0.676
3 ssr 7 Phil Ethier 63.137+1 61.931+1 61.597 61.107 61.221 60.851 52.331 +0.153
4 fs 27 Drew Baumbach 68.709 68.049 67.187 66.877 65.693 65.941+dnf 53.736 +1.405
5 ss 800 Dan Harris 64.650+dnf 62.665+2 62.776+2 62.099+1 61.978+2 64.086 54.024 +0.288
6 bsr 598 Chris Knuteson 67.097 64.459 66.244 64.059 64.410 64.644+dnf 54.129 +0.105
7 as 4 Don Gettinger 70.953 69.273 68.850 69.794 68.282 66.955 55.773 +1.644
8 bsr 332 Roger Knuteson 68.944 65.792+dnf 66.401 67.150 77.036 66.515 56.108 +0.335
c2 - 'Combined 2' - Total Entries: 12 Trophies: 2 Times Total Diff.
1T fm 141 Chris Mosley 52.071 50.354+1 49.965 50.122 50.066+2 49.957 46.160 [-]1.146
2T km 153 Ryan Windfeldt 50.479 49.255+1 49.432 49.536 88.298+dnf 50.342 47.306 +1.146
3 stf 559 Sou Vang 65.144+1 64.429 64.537 64.323 63.237 63.167 50.596 +3.290
4 str 214 Gary Hangsleben 62.920 62.258 61.779+1 60.813 66.795+dnf 61.813 50.961 +0.365
5 dm 338 Dave Kral 58.351 58.170+1 56.425+2 55.580+2 55.939 55.489 51.049 +0.088
6 stc 253 Robert Beltz 64.309 63.404+1 61.935+2 63.411 62.105 62.008+1 51.174 +0.125
7 stc 257 Ryan Hammomd 63.632 63.436 61.928+1 61.973+1 62.484 63.055 51.486 +0.312
8 ssp 909 Clark Piepho 60.280+1 60.388 59.369 59.376 58.964+4 59.212+1 51.769 +0.283
9 dm 383 Steven Buetow 57.090+dnf 55.660+2 54.419+1 56.336+2 55.836+1 55.903+2 51.905 +0.136
10 ssm 820 Jacob Cade 61.248 60.405 65.431+1 61.306 62.114 62.223+3 53.277 +1.372
11 ssm 45 Jeremy Mueller 62.684 63.549 62.352+1 63.113 62.623 62.988 55.233 +1.956
12 xp 950 Harold Kachelmyer 66.531 65.990+dnf 63.849+1 64.880+2 64.873 64.367 58.316 +3.083
bs - 'B Street' - Total Entries: 8 Trophies: 2 Times Total Diff.
1T 987 David Salas 61.338 62.473 59.927 60.627 61.075 61.025+1 59.927 [-]0.152
2T 152 David Thompson 60.431+1 60.079 60.336 59.573+1 59.228+1 61.312 60.079 +0.152
3 919 Patrick Higgins 62.447 61.468 60.832 60.904 61.840 60.297 60.297 +0.218
4 918 Terry Higgins 61.777+1 61.439 60.549+1 61.263 60.923 61.695 60.923 +0.626
5 297 Mike Farrell 62.684 60.946 61.063+3 61.112+2 61.699+1 61.479+1 60.946 +0.023
6 354 Joseph Cerami 68.007 62.705+1 62.629+1 62.668+1 61.572 62.046 61.572 +0.626
7 23 Larry Sanders 64.617+dnf 63.539 63.338+1 62.146+dnf 62.769+1 63.527 63.527 +1.955
8 252 Tony Bergmann-Porter 67.273 66.541 67.559+1 66.897 66.381 65.782 65.782 +2.255
cs - 'C Street' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T 81 Giuseppe Pellizzer 63.286+2 62.320+2 62.919 62.098+1 63.816 62.244 62.244 [-]0.293
2 860 Matt Dittbenner 74.759+dnf 63.135 62.941 62.537 62.014+1 62.970 62.537 +0.293
3 759 David Von Wald 66.444 63.109 63.349 62.660 62.653 62.768 62.653 +0.116
4 56 Stu Naber 66.200 62.699+3 63.507 63.273 62.766 63.593 62.766 +0.113
ds - 'D Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 24 Jonathan Grothe 65.214 63.293 64.236 62.255+2 62.593 62.423 62.423 [-]1.472
2 714 Morgan LaMoore 65.330 65.410 63.895 63.940 64.123 63.788+1 63.895 +1.472
3 735 Kristofer Klicker 65.114 64.581 64.005 64.245 64.669 64.677 64.005 +0.110
es - 'E Street' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T 78 David Bahl 61.066+dnf 59.638 60.758 60.156 70.145+1 60.297 59.638 [-]2.991
2 30 Joe Arneson 64.480+1 41.987+dnf 63.191 62.981 62.708 62.629 62.629 +2.991
3 308 Chris Luckfield 65.941 65.057 63.938 63.316 77.589 63.025 63.025 +0.396
4 537 Brent Lucio 66.346+1 65.865+1 66.335 67.369+2 66.467 64.169+3 66.335 +3.310
gs - 'G Street' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T 234 Jon Thompson 62.480 62.349 62.151+1 61.789 61.146 61.146 [-]1.094
2 423 Jenna Thompson 64.093+1 62.788+1 62.247+3 62.773 61.860+2 62.240 62.240 +1.094
3 221 Rick Stevens 64.674 62.909 63.536 65.110+dnf 62.198+dnf 63.193 62.909 +0.669
4 408 Mike Huang 74.827+dnf 72.981 69.647 71.562 69.570 68.663 68.663 +5.754
hs - 'H Street' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T 243 John Qualheim 64.145 63.016 63.573+1 62.461 63.194+dnf 63.773 62.461 [-]0.361
2 628 Jeffrey Rye 64.457 63.171 62.822 63.045 63.025+1 62.726+3 62.822 +0.361
3 582 Emilio Rescigno 65.322+1 76.550+1 65.041 64.657 64.710 63.361 63.361 +0.539
4 843 Dwight Anderson 65.243 64.038 63.173+1 63.652 65.649 64.175 63.652 +0.291
5 84 Tom Ring 66.516+dnf 65.390 64.618+1 68.146+4 66.966 65.752 65.390 +1.738
bsp - 'B Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 410 Michael Vann 59.971 58.905 57.566 57.887+1 57.058 57.157 57.058 [-]2.097
2 250 Steve Vann 62.689 59.508 59.623 61.386 59.155 59.683 59.155 +2.097
3 244 Lance Lisowski 62.535 61.925 61.666 60.521 59.911 58.952+1 59.911 +0.756
dsp - 'D Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 825 William Lendway 64.171 62.497 62.447 62.615 65.321+dnf 61.140 61.140 [-]0.489
2 325 Ben Aurich 63.239+1 62.261+1 61.634 62.278+1 61.629 62.502 61.629 +0.489
3 213 Eric Brezinka 64.626 62.933 62.221+1 62.931 62.670 61.826 61.826 +0.197
esp - 'E Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 129 Nick Beaver 64.549+2 64.658 64.061+3 64.796+1 64.746 63.918 63.918 [-]3.538
2 29 Curt Crouse 69.199 67.522+3 66.820+1 67.871+1 68.511 67.456 67.456 +3.538
3 429 Jake Beaver 82.688 77.633+2 75.143+1 72.953 71.127 70.025 70.025 +2.569
sts - 'Street Touring S' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T 266 Todd Julen 61.331 60.844 60.585 60.033 60.191 60.347+1 60.033 [-]0.258
2 48 Eric Eifrig 61.512 60.589 60.487+1 60.994+1 60.291 59.823+1 60.291 +0.258
3 274 Johnathan Gohde 64.017+dnf 63.521 62.202+1 62.579 62.141 61.322 61.322 +1.031
4 811 William Gregory 64.488 62.656+3 62.224 62.587 61.959+2 61.359 61.359 +0.037
5 411 Leona Gregory 68.100 67.444+2 66.463+2 69.084+2 67.162 66.588 66.588 +5.229
stu - 'Street Touring U' - Total Entries: 10 Trophies: 2 Times Total Diff.
1T 178 Alex Bahl 58.154 58.172 57.534+1 58.449+1 58.165 57.505 57.505 [-]1.000
2T 871 Jason Bucki 59.561 58.701 58.554 59.554+2 58.505 58.899 58.505 +1.000
3 82 Steve Meschke 60.276 59.555 58.558 59.155+1 58.916 59.749 58.558 +0.053
4 182 Shane Donahue 60.996 59.386 59.722 58.762+1 59.239+3 59.090+1 59.386 +0.828
5 463 Brian Ksicinski 60.597 60.025 59.077+1 59.558 59.579 58.891+1 59.558 +0.172
6 209 Glen Owens 60.252 63.984 60.044 59.303+1 60.359 60.127 60.044 +0.486
7 351 Jared Savela 60.689 60.168 60.069 60.378+dnf 59.590+1 60.617 60.069 +0.025
8 20 Dave Farrell 60.604 60.194 60.350+1 59.937+1 60.653 61.067 60.194 +0.125
9 224 Jeremy Swenson 61.290 61.008 66.285+dnf 61.129 62.182 61.008 +0.814
10 370 Michael Smith 67.032 67.912+dnf 63.063+1 62.206 61.917 63.142 61.917 +0.909
n - 'Novice' - Total Entries: 18 Trophies: 2 Times Total Diff.
1T 653 Andrew Agosto 68.126 64.611 62.834 62.712 62.793 62.535 62.535 [-]0.312
2T 83 Joel Timm 63.872 63.554 62.926 63.611 62.847 61.330+1 62.847 +0.312
3 956 William Thompson 70.520 66.368+2 64.058 67.196 63.059 62.999 62.999 +0.152
4 295 Jason Cade 64.002 63.863+1 63.706 65.122 63.264 82.838+1 63.264 +0.265
5 766 Craig Lovold 66.319 65.056 64.458 64.313 64.669 63.759 63.759 +0.495
6 352 Cheng Lo 72.896 40.488+dnf 65.774+3 65.804 65.941 64.434 64.434 +0.675
7 587 Colin Nouis 69.673 65.948+2 66.820+1 66.684+1 65.083+1 64.470 64.470 +0.036
8 534 Mitchell Meyer 68.940 65.392+1 66.631 67.771+1 64.584 65.008 64.584 +0.114
9 894 Earl Mcdonald 67.817 66.374 64.867+4 66.878 66.330 67.306 66.330 +1.746
10 751 Sigin Wei 77.810 72.727 71.619 67.545 67.496+1 67.686 67.545 +1.215
11 435 Chris Bathurst 79.422+dnf 70.347+dnf 67.564 65.305+2 140.183+dnf 70.029 67.564 +0.019
12 174 Ben Wedge 73.637 72.158 70.251 69.708 68.008 67.819 67.819 +0.255
13 260 Mike Dorrain 70.988 68.209+2 68.010+1 68.999 67.073+2 68.457+2 68.999 +1.180
14 309 Rumi Faizer 73.576 72.058 71.148 72.837 71.524+1 84.764+dnf 71.148 +2.149
15 455 Nicholas Mayer 71.636+1 72.647+4 71.685+2 72.045 71.536 71.653+1 71.536 +0.388
16 440 Jerry Britz 89.861+dnf 91.858 87.217+dnf 87.409 79.164+1 77.361 77.361 +5.825
17 335 Ron Tablatin 83.057 81.668+2 82.375+2 83.241 77.698+1 77.944 77.944 +0.583
18 667 Sydney Lovold 90.469 81.366+2 79.948 89.064 80.071 78.672+dnf 79.948 +2.004
p - 'Pro Index' - Total Entries: 20 Trophies: 4 Times Total Diff.
1T fm 140 Jason Hobbs 50.139 50.540 50.190 49.913 49.793 50.078 46.008 [-]0.632
2T stc 168 Adam Barber 57.676 56.602 57.050 57.173+1 57.074 56.848 46.640 +0.632
3T stf 144 Preston Jordan 63.711+2 58.237 58.005+2 57.889+2 59.330 58.537 46.647 +0.007
4T sts 58 John Mensch 58.453 57.078 56.810+1 56.696+1 59.006+6 56.863+1 47.317 +0.670
5 km 531 Tim Davis 50.909 50.324 49.675 49.688 49.785 49.875+1 47.539 +0.222
6 stf 44 Justin Tilus 60.086 59.580 59.738 59.670 59.371 59.767 47.556 +0.017
7 stf 971 Andres Rodriguez 59.899 61.161 60.802 61.188+dnf 59.222+dnf 59.544 47.694 +0.138
8 ds 8 Daniel Berge 60.599+1 59.659+dnf 59.898 59.409 59.097+1 58.560 47.726 +0.032
9 fm 40 Matt Murphy 52.990+3 54.884+dnf 51.882 51.781 53.022+1 51.876+1 47.845 +0.119
10 stc 752 Matthew Waich 58.758+2 58.528+1 58.317+2 57.628+2 58.289 57.724+1 48.030 +0.185
11 sts 631 Adam Ansorge 59.554 58.183+1 57.601+1 58.592+3 58.082 64.168+dnf 48.150 +0.120
12 stx 175 Matt Posey 59.836 58.574 58.379 59.223+2 58.568+1 58.982 48.279 +0.129
13 str 143 Matt Marks 58.020 57.664 58.144+1 57.862 57.525+1 57.631 48.294 +0.015
14 stc 68 Will Hornseth 59.509+1 58.932 59.079 59.032 58.876 58.720 48.385 +0.091
15 sts 63 Jay McKoskey 58.396 57.818+2 58.629 59.875+2 58.219+1 58.376 48.393 +0.008
16 sts 158 Todd Freeman 61.071+1 59.969+1 59.694 62.694+2 58.513 58.609+1 48.507 +0.114
17 stc 527 Michael Waich 60.093+1 60.039+4 58.648+2 60.697 59.353+1 58.941 48.567 +0.060
18 stx 75 Steve Garnjobst 61.293 59.458 59.506 60.070 59.252 59.391 49.001 +0.434
19 asp 605 Ryan Thompson 59.325+dnf 57.475 59.166+1 56.841 57.122+1 56.749+1 49.224 +0.223
20 ds 92 Jody Bedell 66.271+2 63.832 63.808+1 62.298+2 61.497+2 63.306+1 52.023 +2.799
rtx - 'Road Tire - For Non Stock Cars' - Total Entries: 7 Trophies: 1 Times Total Diff.
1T sm 778 Jordan Hill 59.029 57.764 58.458 59.072 57.727 58.229 49.218 [-]1.351
2 esp 421 Bernie K 65.797+1 63.187 62.240 62.107 60.746 61.372 50.541 +1.351
3 esp 688 Brian Feldt 62.380 61.727+2 61.084 62.931+2 60.969 68.204+1 50.727 +0.189
4 asp 978 Jonathan Schnobrich 63.431+1 61.690 62.651+2 61.901 60.656+1 60.700 51.514 +0.804
5 ssm 951 Gordon Kuhnley 59.963+3 59.465+1 59.635 59.530+1 59.154+1 58.673+4 51.546 +0.032
6 smf 100 Riaz Missaghi 65.003 63.872 63.932 64.910 63.611 65.608 53.050 +1.535
7 ssm 767 Kent Sklarow 62.460+1 64.098+dnf 61.603 62.878 61.768 53.247 +0.200
v - 'Vintage' - Total Entries: 1 Times Total Diff.
1 80 Grant MacKenzie 71.929 68.183 65.498 63.887 63.868 64.418 63.868 -
x - 'Exhibition' - Total Entries: 2 Times Total Diff.
1 771 Alan Halverson 59.836 58.695 58.105 58.836 58.311 57.972+1 58.105 [-]7.101
2 737 Gary Schmidt 74.118+dnf 65.968 66.425 65.753 65.206 66.770 65.206 +7.101
cam - 'Classic American Muscle' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T 773 Nathan Betts 63.695 61.658 61.464 61.372 82.438 60.492 60.492 [-]6.661
2 535 Brad Hickey 72.112+3 68.591 68.324+1 67.153 67.531 68.330 67.153 +6.661
3 247 Chris Karpesh 68.858 61.550+dnf 67.913 69.982+1 67.756 68.635 67.756 +0.603
4 553 Ivy Hickey 107.592 80.268+1 84.125+1 86.492 83.428 82.487 82.268 +14.512


Top Times Of Day Time Class # Driver
Raw time 49.432 km 153 Ryan Windfeldt
Pax 46.008 pfm 140 Jason Hobbs

*** Bumping Pax Control is active - Bumped classes are auto-paxed