Final Results
- MOWOG5 - Sun 08-24-2014
Total Registered: 106, with Times: 106
c1 c2 bs ds es gs hs sts str
stu smf km n p rtx x
c1 - 'Combined 1' - Total Entries: 7 Trophies: 1 Times Total Diff.
1T as 122 MustGoFaster Ryan Etheridge 44.030+2 43.547 43.095+1 43.996+1 42.910+1 43.622 43.214 35.997 [-]0.352
2 cs 249 Jim Kramer 45.518 46.642+dnf 44.989 45.521 45.868+dnf 44.915 44.275 36.349 +0.352
3 csr 690 Jess Meyer 47.041 45.512 45.207 45.099 44.321 44.030+1 44.396 36.963 +0.614
4 cs 56 Stu Naber 47.479 48.845+2 47.227 45.346 45.573+1 45.908 45.856 37.229 +0.266
5 csr 111 David Von Wald 47.014 57.216 46.439 46.799 45.441 45.342 45.372+dnf 37.815 +0.586
6 ssr 77 Heidi Halverson 53.524 50.439 47.093 45.139 44.749 44.982 44.406 38.189 +0.374
7 ssr 7 Phil Ethier 51.346+dnf 48.692 47.561 45.320+1 46.586 45.472 45.151 38.829 +0.640
c2 - 'Combined 2' - Total Entries: 9 Trophies: 2 Times Total Diff.
1T csp 896 Gretchen Austin 41.008+1 41.563+1 41.849 41.113 40.868 41.316 41.020 35.187 [-]0.418
2T csp 898 Katie Lacey Blue 41.790 40.740+3 41.432 41.699 41.518+1 41.354 41.563 35.605 +0.418
3 stf 559 Sou Vang 45.912+1 45.831 46.087+1 46.002 45.562+1 45.122 45.147 36.142 +0.537
4 dm 383 Steven Buetow 46.430 42.515 41.135 42.571 42.406+2 41.705+2 42.175 37.844 +1.702
5 dsp 325 Ben Aurich 45.941 44.900+1 44.398 45.549 45.290 43.983+1 45.327+1 37.960 +0.116
6 dm 338 Dave Kral 41.098+dnf 48.593+dnf 52.696+dnf 42.464 42.236+2 42.041+1 41.437 38.122 +0.162
7 dsp 213 Eric Brezinka 46.524 45.349 44.658 44.649+2 44.809+2 46.001 44.018+2 38.182 +0.060
8 xp 105 Jim Starner 47.358 47.476 47.580 46.393 46.084 46.005 49.846 41.680 +3.498
9 ssm 67 Randy Potts 51.918 49.249 49.069+1 49.565 48.071 47.559 47.350 41.762 +0.082
bs - 'B Street' - Total Entries: 6 Trophies: 1 Times Total Diff.
1T 152 David Thompson 45.570 45.229 44.862 44.923+1 44.137 44.198 44.863 44.137 [-]0.126
2 987 David Salas 44.504+1 44.195+1 44.932 45.384 44.653+1 45.251+1 44.263 44.263 +0.126
3 918 Terry Higgins 45.494+2 46.621 45.374 44.624 44.852 45.049 45.691 44.624 +0.361
4 23 Larry Sanders 48.553+1 46.569 46.184 46.491 45.856 45.682+1 45.270+2 45.856 +1.232
5 297 Mike Farrell 47.536+1 48.351 46.696 47.662 46.164 46.213 46.532 46.164 +0.308
6 48 Craig Benjamin 51.460 50.749 51.481 49.404 48.641 47.933 48.493 47.933 +1.769
ds - 'D Street' - Total Entries: 6 Trophies: 1 Times Total Diff.
1T 99 Kyle Greene 46.108 44.981+1 44.540 44.212+1 44.395 44.595 44.585 44.395 [-]2.097
2 186 Cullen Murphy 46.618+1 47.018 47.323 46.492 46.837 45.538+1 46.427+1 46.492 +2.097
3 714 Morgan LaMoore 47.606 47.120 46.124+1 47.317 46.561 46.961 46.277+2 46.561 +0.069
4 735 Kristofer Klicker 50.431 50.018+dnf 49.941 50.871 47.020 47.007 46.443+1 47.007 +0.446
5 997 Paul Ewing 50.811+dnf 49.730 48.803 48.689 48.203 47.922+1 48.290 48.203 +1.196
6 814 Alex LaMoore 53.967 52.444+dnf 49.066+1 49.528 48.411 49.741+dnf 46.817+1 48.411 +0.208
es - 'E Street' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T 78 David Bahl 44.754 44.362 44.009 44.562 44.385 44.303 43.705 43.705 [-]0.679
2 792 Chris Bienert 45.726 45.208 44.384 44.767 43.809+3 44.657 43.806+1 44.384 +0.679
3 30 Joe Arneson 45.767 46.096+1 45.305+1 44.770 45.027 45.325 45.079 44.770 +0.386
4 5 Kerry Anderson 46.960 45.840 45.812 46.491+2 45.979 44.854 46.396+dnf 44.854 +0.084
5 76 Derek Kiefer 48.121 47.401 47.002 46.757 46.941 46.004 46.323+1 46.004 +1.150
gs - 'G Street' - Total Entries: 6 Trophies: 1 Times Total Diff.
1T 234 Jon Thompson 45.797+1 45.903 45.051 45.034 46.138 45.199 44.977 44.977 [-]0.418
2 221 Rick Stevens 51.004 45.641+1 46.647+1 46.999 46.147+1 45.395 45.590 45.395 +0.418
3 576 Kwasi Kyeremeh 46.326 47.100 45.615 45.411 45.205+1 49.962+dnf 45.411 +0.016
4 423 Jenna Thompson 46.131 46.507+2 45.427 51.164 46.119 47.220 46.624 45.427 +0.016
5 93 Sabrina Fiester 54.083+3 50.033 49.694+3 49.651+1 50.339+1 48.020+5 47.874+1 49.874 +4.447
6 943 Albert Seaton 85.343+dnf 61.801 54.923 59.461+1 58.333+dnf 56.845 54.298 54.298 +4.424
hs - 'H Street' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T 843 Dwight Anderson 46.792 46.501 46.313 46.063 46.485 46.200 46.175+1 46.063 [-]0.404
2 628 Jeffrey Rye 47.940 47.693 46.467 46.920+1 47.120 47.069 46.713 46.467 +0.404
3 582 Emilio Rescigno 47.870 47.773 47.568 47.422 47.340 46.696 46.462+1 46.696 +0.229
4 312 Max Currie 51.303+dnf 47.329+1 46.292+1 47.148+2 47.500 48.143+2 47.398 47.398 +0.702
sts - 'Street Touring S' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 74 Adam Mehl 45.531 45.044 45.264 45.448+1 44.035 44.842 44.035 [-]0.154
2 274 Johnathan Gohde 45.306 44.974 44.290 45.304 44.189 44.317 44.412 44.189 +0.154
3 266 Todd Julen 45.831 45.273 46.908 44.915 44.948 45.629 45.092 44.915 +0.726
str - 'Street Touring R' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T 201 Carson Downing 42.856 42.277 42.863+1 42.446 42.711 42.265 42.278+1 42.265 [-]0.037
2 21 Kim Downing 44.944 42.302 42.318 42.708+2 43.397 42.591 43.055 42.302 +0.037
3 890 Patrick Thull 46.070+1 45.277+2 44.470 45.085 44.038 43.939 43.494 43.494 +1.192
4 214 Gary Hangsleben 45.410 45.748 45.265 45.136 44.918 45.072+1 44.589+dnf 44.918 +1.424
5 14 Doug Tyrrell 49.432+1 48.565+1 48.982+1 49.258 49.356 49.026 49.418 49.026 +4.108
stu - 'Street Touring U' - Total Entries: 8 Trophies: 2 Times Total Diff.
1T 178 Alex Bahl 43.372 43.720 43.004+1 42.442+1 43.019+1 43.167+1 42.322 42.322 [-]0.957
2T 871 Jason Bucki 45.688+dnf 45.102 44.231 44.191 43.507 43.279 43.492+2 43.279 +0.957
3 209 Glen Owens 43.927+2 43.940 44.593+1 43.603+dnf 43.484 43.261+5 43.909+1 43.484 +0.205
4 463 Brian Ksicinski 44.368 44.098+1 43.255+1 43.774 43.487 43.882+dnf 43.935 43.487 +0.003
5 182 Shane Donahue 44.954+2 43.744 44.655 44.556 43.960 43.747 43.819 43.744 +0.257
6 20 Dave Farrell 46.872 45.934 45.066 45.775 44.603 44.124+1 44.087 44.087 +0.343
7 115 Zachary Uthoff 45.024+1 44.427+1 45.244+1 44.340 44.545+2 45.020 44.758 44.340 +0.253
8 120 Josh Karsten 45.463 45.287 44.657 45.119 44.737 45.118 45.078+1 44.657 +0.317
smf - 'Street Modified FWD' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 745 Patrick Malzahn 44.277 44.566+3 44.340+1 43.371 43.815+1 43.716 44.088+1 43.371 [-]0.149
2 41 Francisco Davila 46.082 44.584+1 44.518 44.552 43.520 44.016+1 43.950+1 43.520 +0.149
3 475 Tim Malzahn 46.179+2 44.242 43.802+1 44.493 44.643 44.324 44.316+1 44.242 +0.722
km - 'Kart' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 153 Ryan Windfeldt 37.569+1 37.655 36.676 37.117 36.496 36.445 36.361 36.361 [-]1.874
2 599 Tim Brueske 61.457+dnf 49.198+dnf 44.405 43.545 41.709 40.040 38.235 38.235 +1.874
3 959 Andrew Kastner 58.415 58.415 +20.180
n - 'Novice' - Total Entries: 7 Trophies: 1 Times Total Diff.
1T 707 Robert Swanson 49.998 47.351 46.117 45.899 46.569 45.737 45.461 45.461 [-]2.249
2 66 Justin Froiland 54.401 52.385 49.924 48.883 48.456 48.589+dnf 47.710 47.710 +2.249
3 88 Bill Crawford 49.521+dnf 54.311+1 51.085 53.552+dnf 52.493 50.839 49.914 49.914 +2.204
4 9 Doug Berhow 54.976 52.485+2 51.734+1 51.682 50.924 49.961 50.552 49.961 +0.047
5 725 Eric Follmuth 60.491+1 55.493 52.890+dnf 54.417 51.406+1 51.373 50.215 50.215 +0.254
6 94 Alex Webner 59.654+1 70.752 53.057+1 52.368+1 51.462 51.609+1 51.462 +1.247
7 730 Amanda Augustin 74.749+dnf 65.176 56.124 60.376 55.738 54.975+1 54.686 54.686 +3.224
p - 'Pro Index' - Total Entries: 28 Trophies: 6 Times Total Diff.
1T csp 1 Neal Tovsen 39.067+1 39.110 38.944+2 39.684+1 39.278 39.244 39.329+1 33.673 [-]0.175
2T fm 140 Jason Hobbs 37.754 37.495 37.382+1 37.170 36.800 38.021 36.632 33.848 +0.175
3T stf 144 Preston Jordan 43.000 43.124 43.100+1 43.415 43.160 42.845 43.065 34.318 +0.470
4T stc 168 Adam Barber 42.637 42.300 41.938 41.898 41.693 41.720 41.666 34.332 +0.014
5T stf 44 Justin Tilus 43.519+1 43.349 43.225 43.137 42.880 43.098 42.943 34.346 +0.014
6T stf 61 Todd Freeman 44.037 43.350 42.962 43.649+1 44.758 43.113+2 43.519 34.412 +0.066
7 stc 752 Matthew Waich 41.624+2 41.900+1 41.767 41.992+2 42.017+1 42.049 41.295+4 34.416 +0.004
8 sts 58 John Mensch 41.966+2 41.710 41.567 42.171 41.519 41.528 41.677+1 34.419 +0.003
9 csp 91 Todd Cochran 40.734 40.118 40.425 40.459 40.827+2 40.007 40.044+1 34.446 +0.027
10 km 531 Tim Davis 37.446+dnf 37.042 36.096 36.501 36.102 36.639 36.137 34.543 +0.097
11 sts 158 Patrick Washburn 44.282 42.836 42.585 43.898+1 41.733 41.706 42.133 34.574 +0.031
12 fm 40 Matt Murphy 39.401 38.295 37.768 37.501+dnf 37.451 37.758 37.595 34.604 +0.030
13 stf 971 Andres Rodriguez 44.491 43.878 43.401 43.413 44.489+1 43.268+2 43.271+1 34.764 +0.160
14 es 279 Adam Ansorge 44.529 44.047 43.260 43.516+1 43.662 43.358 42.732 34.783 +0.019
15 stc 68 Will Hornseth 43.333+1 42.970 42.303 42.383 42.449 42.223 42.818+dnf 34.791 +0.008
16 gs 676 Trevor Jones 44.700 43.693+dnf 43.756 43.658 43.405 43.576 43.266 34.872 +0.081
17 str 43 Ted Blus 42.808 42.687 42.416 42.247+dnf 42.065 42.210 41.848 35.068 +0.196
18 stc 527 Michael Waich 42.932 42.460+2 42.902 42.665+1 43.260 43.259 42.580 35.085 +0.017
19 gs 643 Brent Seaton 44.819+1 43.885 44.080+1 44.671+1 43.649+1 44.028 44.009 35.371 +0.286
20 str 143 Matt Marks 43.129+3 43.282 42.902 42.612 42.295 42.031+1 42.046+1 35.443 +0.072
21 bs 798 Reijo Silvennoinen 44.247 42.838 43.644 44.207+1 43.553 43.723 43.222 35.598 +0.155
22 gs 75 Steve Garnjobst 45.307+1 46.591 45.864+1 45.358 45.039 44.812 44.465 35.838 +0.240
23 gs 175 Matt Posey 46.775+2 45.884+1 45.457 44.741 45.027+1 45.105 44.986 36.061 +0.223
24 ss 17 Jeff Janzen 43.357 43.117 43.588+2 43.268 43.260 42.763+1 43.245 36.347 +0.286
25 asp 612 David Price 43.580 42.993 41.828+1 42.098 42.090 44.039 42.291 36.449 +0.102
26 km 605 Ryan Thompson 39.730 38.578 38.777 38.664 38.248 39.261 38.197 36.554 +0.105
27 ds 8 Daniel Berge 45.705 45.432 44.615+1 45.253 45.507+3 46.072+2 45.197 36.835 +0.281
28 ds 92 Jody Bedell 47.903 46.664+1 47.152 46.394 46.425 45.527 45.654 37.104 +0.269
rtx - 'Road Tire - For Non Stock Cars' - Total Entries: 5 Trophies: 1 Times Total Diff.
1T esp 421 Bernie Kaeferlein 45.583 44.958 44.966 44.232 44.317 44.364 43.937 36.556 [-]0.087
2 sm 778 Jordan Hill 45.006 44.151+1 43.398 43.132 43.260 42.370+1 42.976 36.641 +0.087
3 ssm 951 Gordon Kuhnley 44.307+1 43.898+1 44.330+1 44.015 42.664 44.476+dnf 42.904+2 36.877 +0.240
4 ssm 767 Kent Sklarow 48.678 45.882 45.352 45.388 44.462 44.533 44.691 38.431 +1.586
5 ep 145 Jesse Lang 47.646 48.307 48.631 46.007 46.777 45.331 45.559 38.915 +0.495
x - 'Exhibition' - Total Entries: 1 Times Total Diff.
1 10 Alan Halverson 52.879 48.389 46.289 46.966 45.695 44.897 45.218 44.897 -


Top Times Of Day Time Class # Driver
Raw time 36.096 pkm 531 Tim Davis
Pax 33.673 pcsp 1 Neal Tovsen

*** Bumping Pax Control is active - Bumped classes are auto-paxed